\ Highly Pathogenic Avian Influenza Early Detection Data System (HEDDS) - Past Sampling Efforts
National Biological Information Infrastructure
HEDDS Home
HEDDS FAQs
Documents
Excel Worksheet
NWHC Sampling
Protocol
NWHC Media
Request Form
Announcements
Related Links
Contact Us
 
Past Sampling Efforts
 
Bullet image 2005 Map & Table Bullet image 2006 Map & Table Bullet image 2007 Map & Table Bullet image 2008 Map & Table
Bullet image 2009 Map & Table Bullet image 2010 Map & Table

Select a State
AL
AK
AZ
AR
CA
CO
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MI
MN
MS
MO
MT
NE
NV
NM
NY
NC
ND
OH
OK
OR
PA
SC
SD
TN
TX
UT
VA
WA
WV
WI
WY

Current Number of Samples Tested by State
Under Each Surveillance Strategy in the Interagency Plan
(requires Adobe Reader to view)

Highly pathogenic H5N1 avian influenza virus has NOT been detected in these samples.
State 2005 2006 2007 2008 2009 2010 All Years
Alabama 0 2,418 782 493 9 8 3,710
Alaska 721 22,886 12,546 15,201 11,419 11,244 74,017
American Samoa 0 335 399 253 47 13 1,047
Arizona 7 2,230 840 386 1,434 26 4,923
Arkansas 0 2,523 2,008 1,380 34 930 6,875
Bahamas 0 0 0 93 0 0 93
California 100 8,095 7,368 4,367 4,530 1,595 26,055
Colorado 0 2,893 1,694 963 22 0 5,572
Connecticut 0 2,503 1,653 1,168 1,471 1,091 7,886
Cuba 0 135 358 0 0 0 493
Delaware 0 3,710 3,145 1,500 1,826 728 10,909
District Of Columbia 0 6 1 21 0 0 28
Florida 0 2,657 1,072 1,364 1,242 739 7,074
Georgia 0 2,659 1,020 764 1,037 469 5,949
Guam 0 1,404 1,074 929 800 0 4,207
Hawaii 43 1,752 1,328 805 238 249 4,415
Idaho 0 3,082 1,924 1,822 1,486 689 9,003
Illinois 0 2,916 1,293 2,141 1,013 738 8,101
Indiana 0 2,225 793 548 2 49 3,617
Iowa 3 2,549 1,135 1,537 1,050 880 7,154
Kansas 0 2,801 1,864 1,820 1,020 611 8,116
Kentucky 0 2,311 784 252 160 0 3,507
Louisiana 0 3,942 1,727 1,670 1,706 1,025 10,070
Maine 0 2,214 809 1,576 663 675 5,937
Marshall Islands 0 189 0 0 0 0 189
Maryland 0 2,723 1,987 1,610 1,414 790 8,524
Massachusetts 0 2,165 763 786 399 417 4,530
Michigan 0 3,103 2,000 2,171 1,774 1,283 10,331
Midway Islands 9 1 4 43 0 0 57
Minnesota 0 3,188 2,274 2,383 1,488 1,090 10,423
Mississippi 0 2,528 945 484 124 550 4,631
Missouri 0 2,516 1,284 3,243 1,357 565 8,965
Montana 0 3,123 2,002 1,993 1,456 851 9,425
Nebraska 0 3,154 2,213 1,762 1,563 1,084 9,776
Nevada 0 2,948 1,218 570 1,153 967 6,856
New Hampshire 0 2,107 751 653 43 3 3,557
New Jersey 0 2,612 2,002 2,269 1,707 1,092 9,682
New Mexico 0 2,195 1,070 490 1,024 379 5,158
New York 0 2,714 2,335 1,802 1,765 657 9,273
North Carolina 0 2,367 1,322 702 1,010 544 5,945
North Dakota 100 3,458 4,451 2,363 1,502 749 12,623
Northern Mariana Islands 0 155 343 107 5 2 612
Ohio 0 2,565 1,448 1,382 1,066 520 6,981
Oklahoma 0 2,584 1,367 894 1,017 436 6,298
Oregon 0 3,831 2,902 2,379 1,662 667 11,441
Palau 0 53 265 248 255 3 824
Pennsylvania 0 2,148 857 1,053 0 4 4,062
Puerto Rico 0 74 0 0 0 0 74
Rhode Island 0 2,145 780 524 314 378 4,141
South Carolina 0 2,459 1,009 412 1,000 686 5,566
South Dakota 0 3,061 2,401 2,255 1,414 750 9,881
Tennessee 0 2,306 777 633 1 0 3,717
Texas 0 3,567 2,324 1,399 1,441 613 9,344
U.S. Minor Outlying Islands 0 0 44 0 15 29 88
Utah 0 3,720 1,376 1,053 1,150 451 7,750
Vermont 0 2,110 772 957 33 0 3,872
Virginia 0 2,763 1,591 904 1,367 829 7,454
Washington 0 5,646 3,637 2,107 2,333 1,340 15,063
West Virginia 0 1,753 684 427 2 0 2,866
Wisconsin 0 3,046 1,644 2,086 1,634 1,345 9,755
Wyoming 0 1,412 752 437 3 30 2,634
Total 983 164,735 97,211 83,634 63,700 40,863 451,126

   This site developed and maintained by the
NBII Wildlife Disease Information Node
with support from
HEDDS Contributors
Link to Wildlife Disease Information Node Webpage

| NBII Disclaimer and Privacy Statement | Accessibility | FOIA |