IT DashBoard

Agency Name FY Total IT Spending (Millions of $) DOD/Civil % Change in IT Spending Mission Area Spending Infrastructure Spending Upgrades/New Spending for Mission Area Upgrades/New Spending for Infrastructure Maintenance Spending for Mission Area Maintenance Spending for Infrastructure % of Mission Spending Reported As Upgrades % of Infrastructure Spending Reported As Upgrades % of Mission Spending Reported As Maintenance % of Infrastructure Spending Reported As Maintenance
Agriculture (Dept of)2013$2,611.33 MCivil0.02 %$914.43 M$966.22 M$299.53 M$40.37 M$614.90 M$925.84 M32.76 %4.18 %67.24 %95.82 %
Agriculture (Dept of)2012$2,563.45 MCivil0.15 %$920.05 M$992.61 M$333.62 M$46.30 M$586.43 M$946.31 M36.26 %4.66 %63.74 %95.34 %
Agriculture (Dept of)2011$2,234.58 MCivil-0.14 %$786.26 M$821.25 M$259.92 M$15.75 M$526.34 M$805.50 M33.06 %1.92 %66.94 %98.08 %
Agriculture (Dept of)2010$2,595.43 MCivil0.07 %$1,091.36 M$897.84 M$332.87 M$21.56 M$758.49 M$876.28 M30.50 %2.40 %69.50 %97.60 %
Agriculture (Dept of)2009$2,425.49 MCivil0.21 %$963.79 M$831.12 M$234.29 M$15.12 M$729.50 M$816.01 M24.31 %1.82 %75.69 %98.18 %
Agriculture (Dept of)2008$1,999.72 MCivil-10.21 %$753.71 M$775.07 M$240.70 M$20.65 M$513.01 M$754.42 M31.94 %2.66 %68.06 %97.34 %
Agriculture (Dept of)2007$2,227.00 MCivil21.36 %$657.68 M$973.81 M$241.88 M$93.04 M$415.81 M$880.77 M36.78 %9.55 %63.22 %90.45 %
Agriculture (Dept of)2006$1,835.00 MCivil-0.33 %$620.49 M$671.39 M$229.74 M$57.32 M$390.75 M$614.07 M37.03 %8.54 %62.97 %91.46 %
Agriculture (Dept of)2005$1,841.00 MCivil10.44 %$509.00 M$832.80 M$217.70 M$194.40 M$291.30 M$638.40 M42.77 %23.34 %57.23 %76.66 %
Agriculture (Dept of)2004$1,667.00 MCivil-1.19 %$551.80 M$654.80 M$225.90 M$210.70 M$325.90 M$444.10 M40.94 %32.18 %59.06 %67.82 %
Agriculture (Dept of)2003$1,687.00 MCivil-2.93 %$497.40 M$1,189.84 M$216.84 M$284.43 M$280.56 M$905.41 M43.59 %23.90 %56.41 %76.10 %
Agriculture (Dept of)2002$1,738.00 MCivil31.87 %$608.40 M$1,129.81 M$198.22 M$313.40 M$410.18 M$816.41 M32.58 %27.74 %67.42 %72.26 %
Agriculture (Dept of)2001$1,318.00 MCivil0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Air Force (Dept of)2013$5,510.10 MDOD-0.07 %$2,594.87 M$2,915.23 M$1,139.36 M$566.74 M$1,455.51 M$2,348.49 M43.91 %19.44 %56.09 %80.56 %
Air Force (Dept of)2012$5,896.34 MDOD0.05 %$2,971.72 M$2,924.62 M$1,437.25 M$664.65 M$1,534.47 M$2,259.97 M48.36 %22.73 %51.64 %77.27 %
Air Force (Dept of)2011$5,628.26 MDOD-0.19 %$2,612.02 M$3,016.24 M$1,253.82 M$731.90 M$1,358.20 M$2,284.34 M48.00 %24.27 %52.00 %75.73 %
Air Force (Dept of)2010$6,980.34 MDOD0.07 %$4,150.05 M$2,830.29 M$1,829.98 M$497.81 M$2,320.08 M$2,332.48 M44.10 %17.59 %55.90 %82.41 %
Air Force (Dept of)2009$7,418.39 MDOD0.12 %$4,520.98 M$2,897.40 M$2,201.71 M$753.32 M$2,319.27 M$2,144.09 M48.70 %26.00 %51.30 %74.00 %
Air Force (Dept of)2008$7,148.26 MDOD4.78 %$4,053.45 M$3,089.99 M$2,034.71 M$509.45 M$2,018.74 M$2,580.54 M50.20 %16.49 %49.80 %83.51 %
Air Force (Dept of)2007$6,822.00 MDOD-7.21 %$3,862.71 M$2,958.95 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Air Force (Dept of)2006$7,352.00 MDOD11.36 %$652.72 M$3,157.52 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Air Force (Dept of)2005$6,602.00 MDOD12.72 %$706.40 M$2,975.10 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Air Force (Dept of)2004$5,857.00 MDOD11.63 %$618.00 M$2,700.60 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Air Force (Dept of)2003$5,247.00 MDOD-7.05 %$570.41 M$2,458.56 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Air Force (Dept of)2002$5,645.00 MDOD-5.14 %$596.22 M$3,070.33 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Air Force (Dept of)2001$5,951.00 MDOD0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Army (Dept of)2013$8,331.35 MDOD-0.01 %$3,166.07 M$5,165.27 M$1,598.21 M$2,182.50 M$1,567.86 M$2,982.77 M50.48 %42.25 %49.52 %57.75 %
Army (Dept of)2012$8,387.36 MDOD-0.08 %$3,128.88 M$5,258.49 M$1,759.55 M$2,559.21 M$1,369.32 M$2,699.28 M56.24 %48.67 %43.76 %51.33 %
Army (Dept of)2011$9,158.03 MDOD0.02 %$3,885.34 M$5,272.69 M$2,484.97 M$2,052.97 M$1,400.37 M$3,219.72 M63.96 %38.94 %36.04 %61.06 %
Army (Dept of)2010$8,954.54 MDOD0.07 %$5,313.92 M$3,640.61 M$3,302.55 M$1,048.78 M$2,011.37 M$2,591.83 M62.15 %28.81 %37.85 %71.19 %
Army (Dept of)2009$9,380.33 MDOD0.26 %$5,991.28 M$3,389.05 M$4,294.98 M$1,045.49 M$1,696.29 M$2,343.56 M71.69 %30.85 %28.31 %69.15 %
Army (Dept of)2008$11,686.92 MDOD23.44 %$10,111.49 M$1,575.43 M$7,360.93 M$626.75 M$2,750.56 M$948.68 M72.80 %39.78 %27.20 %60.22 %
Army (Dept of)2007$9,468.00 MDOD-5.05 %$7,865.44 M$1,602.82 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Army (Dept of)2006$9,972.00 MDOD14.85 %$2,022.99 M$1,695.50 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Army (Dept of)2005$8,683.00 MDOD36.08 %$1,837.10 M$1,741.30 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Army (Dept of)2004$6,381.00 MDOD2.49 %$1,588.50 M$1,751.20 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Army (Dept of)2003$6,226.00 MDOD14.79 %$1,441.37 M$1,609.15 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Army (Dept of)2002$5,424.00 MDOD5.24 %$1,438.58 M$2,057.94 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Army (Dept of)2001$5,154.00 MDOD0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Commerce (Dept of)2013$2,395.88 MCivil0.01 %$1,699.97 M$695.90 M$712.84 M$101.42 M$987.13 M$594.48 M41.93 %14.57 %58.07 %85.43 %
Commerce (Dept of)2012$2,365.53 MCivil0.01 %$1,693.65 M$671.88 M$709.98 M$106.09 M$983.67 M$565.79 M41.92 %15.79 %58.08 %84.21 %
Commerce (Dept of)2011$2,346.62 MCivil-0.23 %$1,700.70 M$645.92 M$730.94 M$107.18 M$969.76 M$538.74 M42.98 %16.59 %57.02 %83.41 %
Commerce (Dept of)2010$3,047.21 MCivil0.07 %$2,512.20 M$535.01 M$1,486.47 M$35.20 M$1,025.72 M$499.81 M59.17 %6.58 %40.83 %93.42 %
Commerce (Dept of)2009$3,788.43 MCivil0.91 %$2,070.49 M$557.94 M$1,064.47 M$39.16 M$1,006.03 M$518.78 M51.41 %7.02 %48.59 %92.98 %
Commerce (Dept of)2008$1,983.38 MCivil16.40 %$1,506.96 M$476.43 M$699.94 M$25.66 M$807.01 M$450.77 M46.45 %5.38 %53.55 %94.62 %
Commerce (Dept of)2007$1,704.00 MCivil5.64 %$1,352.94 M$473.43 M$510.18 M$29.98 M$842.76 M$443.45 M37.71 %6.33 %62.29 %93.67 %
Commerce (Dept of)2006$1,613.00 MCivil7.10 %$1,124.71 M$487.86 M$349.45 M$8.04 M$775.27 M$479.82 M31.07 %1.65 %68.93 %98.35 %
Commerce (Dept of)2005$1,506.00 MCivil13.66 %$1,043.10 M$462.60 M$382.60 M$23.70 M$660.50 M$438.90 M36.68 %5.12 %63.32 %94.88 %
Commerce (Dept of)2004$1,325.00 MCivil11.53 %$926.80 M$397.70 M$339.90 M$38.10 M$586.90 M$359.60 M36.67 %9.58 %63.33 %90.42 %
Commerce (Dept of)2003$1,188.00 MCivil1.19 %$792.60 M$395.10 M$329.00 M$51.90 M$463.60 M$343.20 M41.51 %13.14 %58.49 %86.86 %
Commerce (Dept of)2002$1,174.00 MCivil27.89 %$740.64 M$424.79 M$276.08 M$139.88 M$464.56 M$284.91 M37.28 %32.93 %62.72 %67.07 %
Commerce (Dept of)2001$918.00 MCivil0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Corps of Engineers2013$566.40 MCivil-0.03 %$93.90 M$472.50 M$9.32 M$23.92 M$84.58 M$448.58 M9.93 %5.06 %90.07 %94.94 %
Corps of Engineers2012$582.40 MCivil0.06 %$95.27 M$487.14 M$11.70 M$24.93 M$83.57 M$462.21 M12.28 %5.12 %87.72 %94.88 %
Corps of Engineers2011$550.36 MCivil0.10 %$85.20 M$465.16 M$4.33 M$33.42 M$80.87 M$431.74 M5.08 %7.18 %94.92 %92.82 %
Corps of Engineers2010$500.30 MCivil0.07 %$93.60 M$406.70 M$11.20 M$10.00 M$82.39 M$396.70 M11.97 %2.46 %88.03 %97.54 %
Corps of Engineers2009$515.97 MCivil0.30 %$91.72 M$424.25 M$7.73 M$32.70 M$83.99 M$391.55 M8.42 %7.71 %91.58 %92.29 %
Corps of Engineers2008$396.52 MCivil-18.75 %$85.91 M$310.61 M$8.02 M$27.90 M$77.89 M$282.71 M9.34 %8.98 %90.66 %91.02 %
Corps of Engineers2007$488.00 MCivil64.31 %$88.02 M$399.73 M$12.66 M$38.04 M$75.35 M$361.70 M14.39 %9.52 %85.61 %90.48 %
Corps of Engineers2006$297.00 MCivil5.69 %$64.06 M$233.16 M$1.83 M$44.29 M$62.23 M$188.87 M2.86 %19.00 %97.14 %81.00 %
Corps of Engineers2005$281.00 MCivil-5.39 %$78.10 M$202.90 M$14.00 M$24.50 M$64.10 M$178.40 M17.93 %12.07 %82.07 %87.93 %
Corps of Engineers2004$297.00 MCivil-21.64 %$88.90 M$208.10 M$9.10 M$0.00 M$79.80 M$0.00 M10.24 %0.00 %89.76 %0.00 %
Corps of Engineers2003$379.00 MCivil20.32 %$87.77 M$291.42 M$18.00 M$4.00 M$69.77 M$287.42 M20.51 %1.37 %79.49 %98.63 %
Corps of Engineers2002$315.00 MCivil32.35 %$124.70 M$189.80 M$22.00 M$9.00 M$102.70 M$180.80 M17.64 %4.74 %82.36 %95.26 %
Corps of Engineers2001$238.00 MCivil0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Education (Dept of)2013$574.61 MCivil0.13 %$471.18 M$103.43 M$80.27 M$9.94 M$390.92 M$93.49 M17.03 %9.61 %82.97 %90.39 %
Education (Dept of)2012$507.34 MCivil-0.05 %$410.53 M$96.82 M$55.58 M$6.35 M$354.95 M$90.47 M13.54 %6.56 %86.46 %93.44 %
Education (Dept of)2011$533.16 MCivil-0.34 %$435.74 M$97.42 M$43.88 M$4.44 M$391.86 M$92.98 M10.07 %4.56 %89.93 %95.44 %
Education (Dept of)2010$811.73 MCivil0.07 %$666.06 M$145.67 M$280.39 M$58.12 M$385.67 M$87.56 M42.10 %39.89 %57.90 %60.11 %
Education (Dept of)2009$678.47 MCivil0.12 %$582.40 M$96.07 M$32.66 M$8.28 M$549.74 M$87.79 M5.61 %8.62 %94.39 %91.38 %
Education (Dept of)2008$605.65 MCivil9.13 %$505.12 M$100.53 M$10.23 M$5.77 M$494.90 M$94.76 M2.02 %5.74 %97.98 %94.26 %
Education (Dept of)2007$555.00 MCivil25.57 %$497.82 M$56.79 M$55.94 M$1.36 M$441.88 M$55.43 M11.24 %2.39 %88.76 %97.61 %
Education (Dept of)2006$442.00 MCivil-1.78 %$375.53 M$66.83 M$106.54 M$8.14 M$268.99 M$58.69 M28.37 %12.18 %71.63 %87.82 %
Education (Dept of)2005$450.00 MCivil10.57 %$372.30 M$78.10 M$86.10 M$19.60 M$286.20 M$58.50 M23.13 %25.10 %76.87 %74.90 %
Education (Dept of)2004$407.00 MCivil1.75 %$316.80 M$91.30 M$140.70 M$59.70 M$176.10 M$31.60 M44.41 %65.39 %55.59 %34.61 %
Education (Dept of)2003$400.00 MCivil4.44 %$337.83 M$62.38 M$78.57 M$16.89 M$259.26 M$45.49 M23.26 %27.08 %76.74 %72.92 %
Education (Dept of)2002$383.00 MCivil-34.08 %$318.36 M$64.68 M$45.99 M$12.19 M$272.37 M$52.49 M14.45 %18.84 %85.55 %81.16 %
Education (Dept of)2001$581.00 MCivil0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Energy (Dept of)2013$2,016.09 MCivil-0.06 %$1,010.59 M$1,005.49 M$113.71 M$61.06 M$896.89 M$944.43 M11.25 %6.07 %88.75 %93.93 %
Energy (Dept of)2012$2,134.60 MCivil0.06 %$1,101.91 M$1,032.69 M$222.89 M$84.85 M$879.02 M$947.84 M20.23 %8.22 %79.77 %91.78 %
Energy (Dept of)2011$2,021.85 MCivil0.02 %$1,025.93 M$995.92 M$189.10 M$68.43 M$836.82 M$927.49 M18.43 %6.87 %81.57 %93.13 %
Energy (Dept of)2010$1,975.16 MCivil0.07 %$1,004.30 M$970.86 M$221.72 M$62.39 M$782.58 M$908.47 M22.08 %6.43 %77.92 %93.57 %
Energy (Dept of)2009$2,133.58 MCivil0.02 %$930.21 M$1,203.36 M$212.25 M$56.79 M$717.96 M$1,146.57 M22.82 %4.72 %77.18 %95.28 %
Energy (Dept of)2008$2,086.08 MCivil4.57 %$851.37 M$1,234.71 M$205.17 M$55.95 M$646.20 M$1,178.77 M24.10 %4.53 %75.90 %95.47 %
Energy (Dept of)2007$1,995.00 MCivil0.61 %$757.44 M$1,237.67 M$145.68 M$60.89 M$611.76 M$1,176.79 M19.23 %4.92 %80.77 %95.08 %
Energy (Dept of)2006$1,983.00 MCivil-9.41 %$841.53 M$1,141.63 M$155.52 M$80.67 M$686.01 M$1,060.96 M18.48 %7.07 %81.52 %92.93 %
Energy (Dept of)2005$2,189.00 MCivil-15.32 %$863.10 M$1,327.00 M$247.50 M$63.80 M$615.60 M$1,263.20 M28.68 %4.81 %71.32 %95.19 %
Energy (Dept of)2004$2,585.00 MCivil1.37 %$1,377.30 M$1,209.10 M$830.00 M$93.00 M$547.30 M$1,116.10 M60.26 %7.69 %39.74 %92.31 %
Energy (Dept of)2003$2,550.00 MCivil11.94 %$1,529.60 M$1,019.90 M$839.10 M$64.90 M$690.50 M$955.00 M54.86 %6.36 %45.14 %93.64 %
Energy (Dept of)2002$2,278.00 MCivil109.38 %$1,307.37 M$970.89 M$800.37 M$327.47 M$507.00 M$643.42 M61.22 %33.73 %38.78 %66.27 %
Energy (Dept of)2001$1,088.00 MCivil0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Environmental Protection Agency2013$464.85 MCivil0.02 %$258.00 M$206.84 M$80.46 M$0.20 M$177.54 M$206.65 M31.19 %0.09 %68.81 %99.91 %
Environmental Protection Agency2012$454.91 MCivil-0.02 %$246.81 M$208.10 M$68.02 M$0.20 M$178.79 M$207.91 M27.56 %0.09 %72.44 %99.91 %
Environmental Protection Agency2011$464.96 MCivil0.01 %$244.10 M$220.86 M$74.56 M$0.21 M$169.54 M$220.65 M30.54 %0.09 %69.46 %99.91 %
Environmental Protection Agency2010$461.35 MCivil0.07 %$242.47 M$218.88 M$77.67 M$0.28 M$164.80 M$218.60 M32.03 %0.13 %67.97 %99.87 %
Environmental Protection Agency2009$495.09 MCivil0.03 %$242.03 M$253.06 M$91.42 M$0.29 M$150.62 M$252.76 M37.77 %0.12 %62.23 %99.88 %
Environmental Protection Agency2008$481.23 MCivil1.31 %$240.55 M$240.69 M$75.42 M$0.45 M$165.13 M$240.23 M31.35 %0.19 %68.65 %99.81 %
Environmental Protection Agency2007$475.00 MCivil-2.86 %$230.01 M$255.44 M$65.75 M$3.94 M$164.26 M$251.50 M28.59 %1.54 %71.41 %98.46 %
Environmental Protection Agency2006$489.00 MCivil5.84 %$216.05 M$273.14 M$64.50 M$2.64 M$151.56 M$270.50 M29.85 %0.96 %70.15 %99.04 %
Environmental Protection Agency2005$462.00 MCivil6.21 %$206.70 M$255.60 M$60.10 M$0.80 M$146.60 M$254.80 M29.08 %0.31 %70.92 %99.69 %
Environmental Protection Agency2004$435.00 MCivil3.08 %$190.60 M$244.40 M$43.50 M$1.80 M$147.10 M$242.60 M22.82 %0.74 %77.18 %99.26 %
Environmental Protection Agency2003$422.00 MCivil0.96 %$158.19 M$264.22 M$26.97 M$1.36 M$131.22 M$262.86 M17.05 %0.51 %82.95 %99.49 %
Environmental Protection Agency2002$418.00 MCivil23.30 %$99.15 M$318.41 M$32.17 M$11.55 M$66.98 M$306.86 M32.45 %3.63 %67.55 %96.37 %
Environmental Protection Agency2001$339.00 MCivil0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Executive Office of the President2009$6.67 MCivil0.00 %$6.67 M$0.00 M$0.12 M$0.00 M$6.55 M$0.00 M1.80 %0.00 %98.20 %0.00 %
Executive Office of the President2007$4.73 MCivil0.00 %$4.73 M$0.00 M$0.58 M$0.00 M$4.15 M$0.00 M12.26 %0.00 %87.74 %0.00 %
General Services Administration2013$630.92 MCivil0.02 %$463.10 M$167.82 M$115.05 M$19.69 M$348.05 M$148.13 M24.84 %11.73 %75.16 %88.27 %
General Services Administration2012$617.13 MCivil0.02 %$447.90 M$169.23 M$93.89 M$19.69 M$354.01 M$149.54 M20.96 %11.64 %79.04 %88.36 %
General Services Administration2011$605.39 MCivil-0.01 %$453.92 M$151.47 M$78.32 M$6.51 M$375.60 M$144.97 M17.25 %4.29 %82.75 %95.71 %
General Services Administration2010$614.10 MCivil0.07 %$420.88 M$193.21 M$114.63 M$14.42 M$306.25 M$178.79 M27.24 %7.46 %72.76 %92.54 %
General Services Administration2009$543.74 MCivil0.07 %$355.74 M$188.00 M$72.44 M$6.25 M$283.30 M$181.76 M20.36 %3.32 %79.64 %96.68 %
General Services Administration2008$505.90 MCivil4.52 %$317.61 M$188.28 M$49.33 M$5.93 M$268.29 M$182.35 M15.53 %3.15 %84.47 %96.85 %
General Services Administration2007$484.00 MCivil-12.64 %$291.82 M$193.53 M$65.99 M$3.98 M$225.83 M$189.55 M22.61 %2.06 %77.39 %97.94 %
General Services Administration2006$554.00 MCivil9.49 %$327.85 M$225.71 M$68.82 M$8.55 M$259.03 M$217.16 M20.99 %3.79 %79.01 %96.21 %
General Services Administration2005$506.00 MCivil4.76 %$283.10 M$222.80 M$80.10 M$6.70 M$203.00 M$216.10 M28.29 %3.01 %71.71 %96.99 %
General Services Administration2004$483.00 MCivil-4.92 %$265.40 M$217.60 M$83.30 M$5.50 M$182.10 M$212.10 M31.39 %2.53 %68.61 %97.47 %
General Services Administration2003$508.00 MCivil18.69 %$287.50 M$220.40 M$118.70 M$1.40 M$168.80 M$219.00 M41.29 %0.64 %58.71 %99.36 %
General Services Administration2002$428.00 MCivil10.59 %$213.57 M$214.35 M$83.64 M$1.96 M$129.93 M$212.39 M39.16 %0.91 %60.84 %99.09 %
General Services Administration2001$387.00 MCivil0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Health and Human Services (Dept of)2013$7,101.75 MCivil0.02 %$2,313.70 M$1,524.74 M$691.31 M$142.79 M$1,622.39 M$1,381.94 M29.88 %9.36 %70.12 %90.64 %
Health and Human Services (Dept of)2012$6,946.20 MCivil0.05 %$2,255.03 M$1,528.13 M$668.98 M$131.51 M$1,586.05 M$1,396.63 M29.67 %8.61 %70.33 %91.39 %
Health and Human Services (Dept of)2011$6,603.61 MCivil0.05 %$2,096.86 M$1,495.90 M$808.47 M$148.12 M$1,288.39 M$1,347.79 M38.56 %9.90 %61.44 %90.10 %
Health and Human Services (Dept of)2010$6,296.62 MCivil0.07 %$2,272.28 M$1,154.02 M$703.77 M$53.09 M$1,568.51 M$1,100.93 M30.97 %4.60 %69.03 %95.40 %
Health and Human Services (Dept of)2009$5,676.58 MCivil-0.00 %$2,008.24 M$1,023.99 M$551.43 M$61.71 M$1,456.82 M$962.29 M27.46 %6.03 %72.54 %93.97 %
Health and Human Services (Dept of)2008$5,692.44 MCivil3.01 %$1,692.53 M$985.04 M$350.60 M$59.37 M$1,341.93 M$925.67 M20.71 %6.03 %79.29 %93.97 %
Health and Human Services (Dept of)2007$5,526.00 MCivil1.84 %$1,504.73 M$946.85 M$430.66 M$82.33 M$1,074.08 M$864.52 M28.62 %8.69 %71.38 %91.31 %
Health and Human Services (Dept of)2006$5,426.00 MCivil13.42 %$1,355.17 M$880.22 M$530.03 M$75.40 M$825.14 M$804.82 M39.11 %8.57 %60.89 %91.43 %
Health and Human Services (Dept of)2005$4,784.00 MCivil4.05 %$1,373.00 M$860.40 M$663.00 M$166.10 M$710.00 M$694.30 M48.29 %19.30 %51.71 %80.70 %
Health and Human Services (Dept of)2004$4,598.00 MCivil-2.69 %$1,163.50 M$736.00 M$551.60 M$178.00 M$611.90 M$558.00 M47.41 %24.18 %52.59 %75.82 %
Health and Human Services (Dept of)2003$4,725.00 MCivil14.88 %$4,004.00 M$721.30 M$439.20 M$230.40 M$3,564.80 M$490.90 M10.97 %31.94 %89.03 %68.06 %
Health and Human Services (Dept of)2002$4,113.00 MCivil4.90 %$1,114.73 M$665.60 M$275.52 M$75.96 M$839.22 M$589.65 M24.72 %11.41 %75.28 %88.59 %
Health and Human Services (Dept of)2001$3,921.00 MCivil0.00 %$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M$0.00 M0.00 %0.00 %0.00 %0.00 %
Homeland Security (Dept of)2013$5,628.76 MCivil0.00 %$3,704.69 M$1,924.07 M$1,034.84 M$130.75 M$2,669.85 M$1,793.32 M27.93 %6.80 %72.07 %93.20 %
Homeland Security (Dept of)2012$5,604.28 MCivil0.04 %$3,622.39 M$1,981.89 M$1,245.18 M$196.25 M$2,377.21 M$1,785.63 M34.37 %9.90 %65.63 %90.10 %
Homeland Security (Dept of)2011$5,388.24 MCivil-0.16 %$3,447.71 M$1,940.52 M$1,183.46 M$181.37 M$2,264.25 M$1,759.15 M34.33 %9.35 %65.67 %90.65 %
Homeland Security (Dept of)2010$6,423.52 MCivil0.07 %$4,381.02 M$2,042.51 M$1,919.44 M$216.77 M$2,461.58 M$1,825.74 M43.81 %10.61 %56.19 %89.39 %
Homeland Security (Dept of)2009$6,532.33 MCivil0.24 %$4,657.94 M$1,874.40 M$2,473.83 M$160.27 M$2,184.11 M$1,714.13 M53.11 %8.55 %46.89 %91.45 %
Homeland Security (Dept of)2008$5,251.85 MCivil17.89 %$3,467.72 M$1,784.13 M$1,877.14 M$300.11 M$1,590.58 M$1,484.02 M54.13 %16.82 %45.87 %83.18 %
Homeland Security (Dept of)2007$4,455.00 MCivil16.87 %$2,880.01 M$1,575.28 M$1,343.20 M$149.44 M$1,536.81 M$1,425.85 M46.64 %9.49 %53.36 %90.51 %
Homeland Security (Dept of)2006$3,812.00 MCivil10.65 %$2,526.90 M$1,284.63 M$1,465.41 M$168.76 M$1,061.49 M$1,115.87 M57.99 %13.14 %42.01 %86.86 %
Homeland Security (Dept of)2005$3,445.00 MCivil-27.58 %$2,204.80 M$1,240.60 M$1,324.80 M$386.30 M$880.00 M$854.30 M60.09 %31.14 %39.91 %68.86 %
Homeland Security (Dept of)2004$4,757.00 MCivil8.51 %$3,298.70 M$1,458.90 M$2,348.50 M$280.70 M$950.20 M$1,178.20 M71.19 %19.24 %28.81 %80.76 %
Homeland Security (Dept of)2003$4,384.00 MCivil149.80 %$3,389.80 M$994.20 M$2,603.60 M$151.00 M$786.20 M$843.20 M76.81 %15.19 %23.19 %84.81 %
Homeland Security (Dept of)2002$1,755.00 MCivil0.00 %$1,323.57 M$205.40 M$884.50 M$42.07 M$439.06 M$163.33 M66.83 %20.48 %33.17 %79.52 %
Housing and Urban Development (Dept of)2013$354.28 MCivil-0.26 %$136.50 M$217.78 M$64.02 M$40.15 M$72.48 M$177.63 M46.90 %18.44 %53.10 %81.56 %
Housing and Urban Development (Dept of)2012$478.38 MCivil0.50 %$176.74 M$301.64 M$98.79 M$36.80 M$77.95 M$264.84 M55.90 %12.20 %44.10 %87.80 %
Housing and Urban Development (Dept of)2011$318.44 MCivil-0.11 %$106.78 M$211.66 M$30.83 M$14.06 M$75.96 M$197.60 M28.87 %6.64 %71.13 %93.36 %
Housing and Urban Development (Dept of)2010$357.00 MCivil0.07 %$154.36 M$202.63 M$13.75 M$7.80 M$140.61 M$194.83 M8.91 %3.85 %91.09 %96.15 %
Housing and Urban Development (Dept of)2009$402.00 MCivil0.44 %$191.58 M$210.42 M$50.78 M$15.90 M$140.80 M$194.52 M26.50 %7.56 %73.50 %92.44 %
Housing and Urban Development (Dept of)2008$289.86 MCivil-3.06 %$128.91 M$160.95 M$32.30 M$4.80 M$96.61 M$156.16 M25.06 %2.98 %74.94 %97.02 %
Housing and Urban Development (Dept of)2007$299.00 MCivil-2.61 %$140.56 M$157.95 M$53.96 M$11.03 M$86.61 M$146.91 M38.39 %6.98 %61.61 %93.02 %
Housing and Urban Development (Dept of)2006$307.00 MCivil-12.78 %$133.75 M$172.81 M$51.53 M$11.40 M$82.22 M$161.40 M38.52 %6.60 %61.48 %93.40 %
Housing and Urban Development (Dept of)2005$352.00 MCivil-11.34 %$116.90 M$235.70 M$34.50 M$1.80 M$82.40 M$233.90 M29.51 %0.76 %70.49 %99.24 %
Housing and Urban Development (Dept of)2004$397.00 MCivil31.46 %$201.90 M$195.60 M$91.10 M$20.40 M$110.80 M$175.20 M45.12 %10.43 %54.88 %89.57 %
Housing and Urban Development (Dept of)2003$302.00 MCivil-5.33 %$126.60 M$175.14 M$32.78 M$1.68 M$93.82 M$173.46 M25.89 %0.96 %74.11 %99.04 %
