# 307; FTC File No. P064202; 16 C.F.R. Part 425: Trade Regulation Rule Concerning the Use of Prenotification Negative Option Plans: Advance Notice of Proposed Rulemaking: Reopening the Record for the Submission of Public Comments Until October 13, 2009


Public Comments

  1. American Association of Law Libraries (Baish, Mary Alice) (11/13/2009) #543809-00102
  2. arico, (10/13/2009) #543809-00100
  3. Arthur, Bridget (10/10/2009) #543809-00019
  4. Berg, Andrew (10/14/2009) #543809-00101
  5. Berg, Andrew (10/13/2009) #543809-00106
  6. BIALIK, MARIAN (10/10/2009) #543809-00066
  7. Blazek, John (10/10/2009) #543809-00033
  8. Brisker, B. (10/10/2009) #543809-00031
  9. Broward County Permitting, Licensing and Consumer Protection Division (Metter, Joel) (10/2/2009) #543809-00007
  10. Cannon, Shakara (10/10/2009) #543809-00047
  11. Cartabona, Nick and Joanne (10/10/2009) #543809-00038
  12. Clairmont, Diane M (10/10/2009) #543809-00058
  13. Clairmont, Diane M (10/10/2009) #543809-00065
  14. Cohen, David (10/10/2009) #543809-00015
  15. Corson, David (10/10/2009) #543809-00064
  16. Crees, Tina (10/10/2009) #543809-00088
  17. Cullen, Stuart (10/10/2009) #543809-00030
  18. Cusick, V (10/10/2009) #543809-00039
  19. Deutsch Riegel, Ilene (10/12/2009) #543809-00093
  20. Dueffert, Betty (10/10/2009) #543809-00069
  21. Earlson, Rudolph (9/11/2009) #543809-00002
  22. Ellis, Katherine (10/10/2009) #543809-00067
  23. Fields, J (10/10/2009) #543809-00034
  24. Finnegan, Dianne (10/10/2009) #543809-00009
  25. furgerson, sally (10/10/2009) #543809-00014
  26. Galarosa, Annie (10/10/2009) #543809-00055
  27. Gavlick, Eija (10/10/2009) #543809-00057
  28. Gellerman, Arlene (10/10/2009) #543809-00051
  29. Gerardot, Jennair (10/5/2009) #543809-00008
  30. Gibbons, (10/10/2009) #543809-00048
  31. Golden, L (10/10/2009) #543809-00040
  32. Greenberg, Nancy (10/10/2009) #543809-00053
  33. Gross, Gwendolyn (10/10/2009) #543809-00018
  34. Hanna, Lucy (9/26/2009) #543809-00006
  35. Hanson, Sophia (10/10/2009) #543809-00081
  36. Harlow, Elizabeth (10/10/2009) #543809-00029
  37. Harrison, (10/10/2009) #543809-00028
  38. Hellings, Kathleen (10/10/2009) #543809-00016
  39. Hennessey, Sharon (10/10/2009) #543809-00060
  40. Herrera, Anna (10/10/2009) #543809-00082
  41. hesser, sandie (10/10/2009) #543809-00013
  42. Hopkins, Norah (10/10/2009) #543809-00026
  43. HOYNE, PATRICIA (10/10/2009) #543809-00044
  44. Hughes, (10/12/2009) #543809-00094
  45. Jansson, Ann (10/10/2009) #543809-00075
  46. Joseph, Kathleen (10/10/2009) #543809-00045
  47. kaye, (10/10/2009) #543809-00011
  48. KINSELLA, MICHAEL (10/10/2009) #543809-00042
  49. Kopish, Elaine (10/10/2009) #543809-00025
  50. Lalande, Patrick (9/11/2009) #543809-00003
  51. LaMarche, Lindsay (10/10/2009) #543809-00078
  52. layne, sandy (10/10/2009) #543809-00050
  53. Marshall, Jacqueline (10/10/2009) #543809-00046
  54. Mason, (10/10/2009) #543809-00059
  55. Mastre, Gladys (10/10/2009) #543809-00022
  56. McCormick, (10/10/2009) #543809-00024
  57. Mehlbrech, Ruth Ann (10/10/2009) #543809-00083
  58. Moore, Anita (10/10/2009) #543809-00084
  59. Moreno, Gloria (10/11/2009) #543809-00091
  60. Morrison, Becki (10/10/2009) #543809-00087
  61. Myers, (10/10/2009) #543809-00056
  62. newton, bill (10/10/2009) #543809-00017
  63. NISWANDER, BERNARD (10/10/2009) #543809-00036
  64. Oaugh, Clifford (10/10/2009) #543809-00086
  65. Office of the Attorney General, State of Florida (McCollum, bill ) (10/13/2009) #543809-00099
  66. Office of the Colorado Attorney General (Suthers, John ) (10/13/2009) #543809-00096
  67. O'Nwil, M (10/10/2009) #543809-00043
  68. Phillips, Norman (10/12/2009) #543809-00092
  69. Pierce, (10/10/2009) #543809-00068
  70. Pomasl, Douglas (10/10/2009) #543809-00072
  71. Posse, Elizabeth (10/10/2009) #543809-00063
  72. Preisser, (10/10/2009) #543809-00010
  73. Promotion Marketing Association (kabak, edward) (10/13/2009) #543809-00097
  74. Rebok, Barbara (10/10/2009) #543809-00073
  75. Regan, Marie (9/21/2009) #543809-00005
  76. Robinson, Christianne (10/10/2009) #543809-00079
  77. Rock, Dana (10/10/2009) #543809-00021
  78. Rubio, Maria (10/10/2009) #543809-00035
  79. SANTIAGO, DORIS (10/10/2009) #543809-00049
  80. Savelli, Frank (10/10/2009) #543809-00089
  81. Shakoor, (10/10/2009) #543809-00080
  82. Shulman, Teri (10/10/2009) #543809-00090
  83. Spielvogel, Alison (10/10/2009) #543809-00061
  84. Spraggins, (10/10/2009) #543809-00052
  85. stevens 1st, vaughan a. (10/10/2009) #543809-00037
  86. Szymanski, Dennis (10/10/2009) #543809-00076
  87. Tate, Sherron (10/10/2009) #543809-00074
  88. Thomas, Dorothy (10/10/2009) #543809-00054
  89. Thomas, Phyllis (10/10/2009) #543809-00070
  90. Thoresz, Henry (10/10/2009) #543809-00032
  91. Thrift, Mary Kaye (10/10/2009) #543809-00012
  92. Vermont Office of the Attorney General (Burg, Elliot) (10/13/2009) #543809-00098
  93. Vermont Office of the Attorney General (Burg, Elliot) (11/4/2009) #543809-00105
  94. Washington, Nadine (10/10/2009) #543809-00027
  95. Whitfield, Jack (9/18/2009) #543809-00004
  96. Woodson, Carol (10/10/2009) #543809-00071
  97. Yasuda, Phyllis (10/10/2009) #543809-00077
  98. Younger, Charles (10/10/2009) #543809-00041
  99. Zech, Betty (10/10/2009) #543809-00020

Last Modified: Monday, December 7, 2009