Table 6.3
Detoxification admissions by primary substance of abuse, according to type of detoxification service, opioid replacement therapy,
and source of referral to treatment: TEDS 2004
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.]
Type of detoxification service, opioid replacement therapy, and source of referral to treatment All detox-
ification
admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied

 

Alcohol only

With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  410,930 125,245 76,769 110,796 18,555 36,326 7,865 8,923 14,764 138 2,919 973 198 163 173 7,123
Type of detoxification service                
Free-standing residential  73.0  81.5  73.4  54.8  70.2  88.8  82.2  81.3  96.2  86.2  57.3  70.3  79.3  87.1  89.0  68.8
Hospital inpatient  19.2  16.7  25.0  24.6  18.0   9.0  13.6   4.6   2.2   8.7  39.5  22.3  14.6  12.3   4.6  25.8
Ambulatory detoxification   7.7   1.8   1.7  20.6  11.7   2.2   4.2  14.1   1.6   5.1   3.2   7.4   6.1   0.6   6.4   5.4
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  410,930 125,245 76,769 110,796 18,555 36,326 7,865 8,923 14,764 138 2,919 973 198 163 173 7,123
Opioid replacement therapy1                
Yes   5.3   0.1   0.2  16.7  10.4   0.3   0.8   0.3   1.0   0.8   0.7   2.4   1.4   2.1   1.3   3.2
No  94.7  99.9  99.8  83.3  89.6  99.7  99.2  99.7  99.0  99.2  99.3  97.6  98.6  97.9  98.7  96.8
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  384,109 118,708 71,312 107,454 17,277 33,558 7,316 7,734 12,795 125 2,786 879 140 143 158 3,724
Source of referral to treatment                
Self- or individual  59.6  46.4  60.1  74.0  66.4  63.8  58.1  36.3  59.3  54.9  54.3  50.4  55.9  53.5  55.0  58.0
Criminal justice/DUI  11.8  22.4   6.8   4.3   4.3   7.4  10.1  32.1  16.4  15.0   5.3   8.4  17.0  15.7  11.2   9.0
Substance abuse provider  10.7   8.7  12.2  11.7  12.0  12.3  12.9   8.3   7.4   7.5  21.0  11.6  11.2  13.8   8.9   3.0
Other health care provider   8.5  11.5   8.6   4.1   9.0   9.2  11.1  10.9   8.7   6.0  12.7  12.2   8.0   5.7  16.0  11.1
School (educational)   0.1   0.1   0.1   0.1   0.2   0.2   0.2   1.0   0.1     - -   0.1     - -     - -     - -   1.2   0.2
Employer/EAP   0.5   0.5   0.7   0.2   0.7   0.3   0.7   1.7   0.1   0.8   0.5   0.7   1.1   1.3   0.6   0.1
Other community referral   8.8  10.5  11.6   5.6   7.5   6.9   6.9   9.6   8.0  15.8   6.2  16.7   6.9  10.1   7.1  18.6
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  395,862 122,025 73,728 107,613 17,932 34,932 7,533 8,503 13,866 133 2,840 891 188 159 169 5,350
1 Medication-assisted therapy with methadone or buprenorphine.
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 2.1.06. 

Back to table 6.2bTo table of contentsTo table 6.4