U.S. Electoral College

Historical Election Results

Electoral Votes for President and Vice President
Votes by State

ELECTION FOR THE FIFTY-FOURTH TERM, 2001-2005

George W. Bush, President; Richard B. Cheney, Vice President
State Electoral Vote of each State For President For Vice-President
George W. Bush, of Texas Albert Gore, Jr., of Tennessee Richard B. Cheney, of Wyoming Joseph Lieberman, of Connecticut
Alabama 9 9 - 9 -
Alaska 3 3 - 3 -
Arizona 8 8 - 8 -
Arkansas 6 6 - 6 -
California 54 - 54 - 54
Colorado 8 8 - 8 -
Connecticut 8 - 8 - 8
Delaware 3 - 3 - 3
District of Columbia 3 - 2 - 2
Florida 25 25 - 25 -
Georgia 13 13 - 13 -
Hawaii 4 - 4 - 4
Idaho 4 4 - 4 -
Illinois 22 - 22 - 22
Indiana 12 12 - 12 -
Iowa 7 - 7 - 7
Kansas 6 6 - 6 -
Kentucky 8 8 - 8 -
Louisiana 9 9 - 9 -
Maine 4 - 4 - 4
Maryland 10 - 10 - 10
Massachusetts 12 - 12 - 12
Michigan 18 - 18 - 18
Minnesota 10 - 10 - 10
Mississippi 7 7 - 7 -
Missouri 11 11 - 11 -
Montana 3 3 - 3 -
Nebraska 5 5 - 5 -
Nevada 4 4 - 4 -
New Hampshire 4 4 - 4 -
New Jersey 15 - 15 - 15
New Mexico 5 - 5 - 5
New York 33 - 33 - 33
North Carolina 14 14 - 14 -
North Dakota 3 3 - 3 -
Ohio 21 21 - 21 -
Oklahoma 8 8 - 8 -
Oregon 7 - 7 - 7
Pennsylvania 23 - 23 - 23
Rhode Island 4 - 4 - 4
South Carolina 8 8 - 8 -
South Dakota 3 3 - 3 -
Tennessee 11 11 - 11 -
Texas 32 32 - 32 -
Utah 5 5 - 5 -
Vermont 3 - 3 - 3
Virginia 13 13 - 13 -
Washington 11 - 11 - 11
West Virginia 5 5 - 5 -
Wisconsin 11 - 11 - 11
Wyoming 3 3 - 3 -
Total 538 271 266 271 266

ELECTION FOR THE FIFTY-FIFTH TERM, 2005-2009

George W. Bush, President; Richard B. Cheney, Vice President
State Electoral Vote of each State For President For Vice-President
George W. Bush, of Texas John F. Kerry, of Massachusetts John Edwards, of North Carolina Richard B. Cheney, of Wyoming John Edwards, of North Carolina
Alabama 9 9 - - 9 -
Alaska 3 3 - - 3 -
Arizona 10 10 - - 10 -
Arkansas 6 6 - - 6 -
California 55 - 55 - - 55
Colorado 9 9 - - 9 -
Connecticut 7 - 7 - - 7
Delaware 3 - 3 - - 3
District of Columbia 3 - 3 - - 3
Florida 27 27 - - 27 -
Georgia 15 15 - - 15 -
Hawaii 4 - 4 - - 4
Idaho 4 4 - - 4 -
Illinois 21 - 21 - - 21
Indiana 11 11 - - 11 -
Iowa 7 7 - - 7 -
Kansas 6 6 - - 6 -
Kentucky 8 8 - - 8 -
Louisiana 9 9 - - 9 -
Maine 4 - 4 - - 4
Maryland 10 - 10 - - 10
Massachusetts 12 - 12 - - 12
Michigan 17 - 17 - - 17
Minnesota 10 - 9 1 - 10
Mississippi 6 6 - - 6 -
Missouri 11 11 - - 11 -
Montana 3 3 - - 3 -
Nebraska 5 5 - - 5 -
Nevada 5 5 - - 5 -
New Hampshire 4 - 4 - - 4
New Jersey 15 - 15 - - 15
New Mexico 5 5 - - 5 -
New York 31 - 31 - - 31
North Carolina 15 15 - - 15 -
North Dakota 3 3 - - 3 -
Ohio 20 20 - - 20 -
Oklahoma 7 7 - - 7 -
Oregon 7 - 7 - - 7
Pennsylvania 21 - 21 - - 21
Rhode Island 4 - 4 - - 4
South Carolina 8 8 - - 8 -
South Dakota 3 3 - - 3 -
Tennessee 11 11 - - 11 -
Texas 34 34 - - 34 -
Utah 5 5 - - 5 -
Vermont 3 - 3 - - 3
Virginia 13 13 - - 13 -
Washington 11 - 11 - - 11
West Virginia 5 5 - - 5 -
Wisconsin 10 - 10 - - 10
Wyoming 3 3 - - 3 -
Total 538 286 251 1 286 252

ELECTION FOR THE FIFTY-SIXTH TERM, 2009-2013

Barack Obama, President; Joe Biden, Vice President
State Electoral Vote of each State For President For Vice-President
Barack Obama, of Illinois John McCain, of Arizona Joe Biden, of Delaware Sarah Palin, of Alaska
Alabama 9 - 9 - 9
Alaska 3 - 3 - 3
Arizona 10 - 10 - 10
Arkansas 6 - 6 - 6
California 55 55 - 55 -
Colorado 9 9 - 9 -
Connecticut 7 7 - 7 -
Delaware 3 3 - 3 -
District of Columbia 3 3 - 3 -
Florida 27 27 - 27 -
Georgia 15 - 15 - 15
Hawaii 4 4 - 4 -
Idaho 4 - 4 - 4
Illinois 21 21 - 21 -
Indiana 11 11 - 11 -
Iowa 7 7 - 7 -
Kansas 6 - 6 - 6
Kentucky 8 - 8 - 8
Louisiana 9 - 9 - 9
Maine 4 4 - 4 -
Maryland 10 10 - 10 -
Massachusetts 12 12 - 12 -
Michigan 17 17 - 17 -
Minnesota 10 10 - 10 -
Mississippi 6 - 6 - 6
Missouri 11 - 11 - 11
Montana 3 - 3 - 3
Nebraska
(see Notes)
5 1 4 1 4
Nevada 5 5 - 5 -
New Hampshire 4 4 - 4 -
New Jersey 15 15 - 15 -
New Mexico 5 5 - 5 -
New York 31 31 - 31 -
North Carolina 15 15 - 15 -
North Dakota 3 - 3 - 3
Ohio 20 20 - 20 -
Oklahoma 7 - 7 - 7
Oregon 7 7 - 7 -
Pennsylvania 21 21 - 21 -
Rhode Island 4 4 - 4 -
South Carolina 8 - 8 - 8
South Dakota 3 - 3 - 3
Tennessee 11 - 11 - 11
Texas 34 - 34 - 34
Utah 5 - 5 - 5
Vermont 3 3 - 3 -
Virginia 13 13 - 13 -
Washington 11 11 - 11 -
West Virginia 5 - 5 - 5
Wisconsin 10 10 - 10 -
Wyoming 3 - 3 - 3
Total 538 365 173 365 173
Notes Nebraska distributes its electoral votes proportionally, with two at-large electors representing the statewide winning presidential and vice presidential candidates and one elector each representing the winners from its three Congressional districts. For the first time since adopting this system, Nebraska's five electoral votes were split between the two major party tickets. The McCain-Palin ticket won Nebraska overall and received the two at-large electors, as well as the electors from the First and Third Congressional Districts, where McCain-Palin also won. However, the Obama-Biden ticket won the Second Congressional District and, thus, received its one elector.

U.S. Electoral College Home Frequently Asked Questions Contact the Federal Register Privacy and Use Accessibility NARA Home Page Office of the Federal Register, 8601 Adelphi Road, College Park, MD 20740, 202-741-6030