May 2011 National Industry-Specific Occupational Employment and Wage Estimates

Sector 81 - Other Services (except Federal, State, and Local Government)


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in Sector 81 - Other Services (except Federal, State, and Local Government).

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

Sector 81 - Other Services (except Federal, State, and Local Government) consists of:

Links to OES estimates for other industries

SOC Major Groups in Sector 81 - Other Services (except Federal, State, and Local Government):

To sort this table by a different column, click on the column header


Sector 81 - Other Services (except Federal, State, and Local Government)

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 3,756,780 0.2% 100.00% $13.38 $17.38 $36,140 0.3%
11-0000 Management Occupations major 167,190 0.8% 4.45% $39.39 $47.01 $97,790 0.5%
11-1011 Chief Executives 9,580 3.2% 0.25% $73.66 $79.58 $165,530 1.6%
11-1021 General and Operations Managers 80,800 1.1% 2.15% $41.32 $49.12 $102,160 0.6%
11-2011 Advertising and Promotions Managers 1,940 6.4% 0.05% $37.26 $44.65 $92,870 2.4%
11-2021 Marketing Managers 2,270 5.9% 0.06% $46.51 $53.70 $111,700 3.2%
11-2022 Sales Managers 2,940 3.5% 0.08% $39.47 $45.73 $95,130 1.8%
11-2031 Public Relations and Fundraising Managers 9,980 3.0% 0.27% $44.03 $49.35 $102,660 2.0%
11-3011 Administrative Services Managers 6,770 3.2% 0.18% $33.81 $37.70 $78,420 1.5%
11-3021 Computer and Information Systems Managers 2,820 3.0% 0.08% $50.09 $52.41 $109,010 1.2%
11-3031 Financial Managers 8,050 2.1% 0.21% $47.24 $53.59 $111,470 1.3%
11-3051 Industrial Production Managers 960 5.1% 0.03% $37.33 $39.87 $82,930 2.0%
11-3061 Purchasing Managers 140 9.6% (7) $44.62 $46.89 $97,540 3.5%
11-3071 Transportation, Storage, and Distribution Managers 490 13.3% 0.01% $31.19 $34.16 $71,050 4.6%
11-3111 Compensation and Benefits Managers 510 6.4% 0.01% $41.45 $44.18 $91,900 2.5%
11-3121 Human Resources Managers 1,200 4.8% 0.03% $45.85 $49.45 $102,850 2.0%
11-3131 Training and Development Managers 710 7.5% 0.02% $46.53 $50.17 $104,350 2.8%
11-9013 Farmers, Ranchers, and Other Agricultural Managers 40 46.7% (7) $13.83 $22.43 $46,650 22.8%
11-9021 Construction Managers 270 17.0% 0.01% $35.87 $39.86 $82,910 2.7%
11-9031 Education Administrators, Preschool and Childcare Center/Program 3,520 4.6% 0.09% $21.42 $25.47 $52,980 3.0%
11-9032 Education Administrators, Elementary and Secondary School 310 21.0% 0.01% (4) (4) $52,200 4.4%
11-9033 Education Administrators, Postsecondary 50 30.4% (7) $38.49 $40.89 $85,040 6.7%
11-9039 Education Administrators, All Other 720 9.4% 0.02% $35.98 $39.79 $82,760 3.9%
11-9041 Architectural and Engineering Managers 350 10.8% 0.01% $60.72 $62.86 $130,750 3.2%
11-9051 Food Service Managers 380 9.1% 0.01% $29.86 $30.99 $64,450 3.1%
11-9081 Lodging Managers 80 15.4% (7) $24.01 $27.39 $56,960 6.6%
11-9111 Medical and Health Services Managers 610 9.9% 0.02% $38.60 $44.08 $91,680 4.5%
11-9121 Natural Sciences Managers 330 18.3% 0.01% $48.61 $49.21 $102,360 4.5%
11-9141 Property, Real Estate, and Community Association Managers 8,030 5.3% 0.21% $23.94 $27.35 $56,900 2.2%
11-9151 Social and Community Service Managers 15,540 2.2% 0.41% $28.55 $31.73 $66,000 1.0%
11-9161 Emergency Management Directors 50 30.5% (7) $27.65 $29.64 $61,650 5.9%
11-9199 Managers, All Other 7,740 5.1% 0.21% $40.55 $44.77 $93,130 1.9%
13-0000 Business and Financial Operations Occupations major 203,220 1.0% 5.41% $25.82 $28.01 $58,270 0.7%
13-1011 Agents and Business Managers of Artists, Performers, and Athletes (8) (8) (8) $39.19 $37.43 $77,860 8.0%
13-1022 Wholesale and Retail Buyers, Except Farm Products 220 14.1% 0.01% $22.08 $23.54 $48,960 3.1%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 2,750 5.9% 0.07% $22.92 $25.95 $53,970 2.0%
13-1031 Claims Adjusters, Examiners, and Investigators 260 21.0% 0.01% $28.67 $29.66 $61,680 6.6%
13-1032 Insurance Appraisers, Auto Damage 50 48.5% (7) $23.63 $26.53 $55,180 10.8%
13-1041 Compliance Officers 2,820 5.9% 0.08% $28.88 $31.31 $65,120 2.2%
13-1051 Cost Estimators 10,960 3.1% 0.29% $24.58 $25.92 $53,910 1.0%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 58,650 2.4% 1.56% $24.21 $25.18 $52,370 1.7%
13-1081 Logisticians 180 10.5% (7) $27.16 $30.57 $63,580 3.8%
13-1111 Management Analysts 8,780 6.2% 0.23% $35.20 $41.12 $85,530 4.6%
13-1121 Meeting, Convention, and Event Planners* 14,040 3.6% 0.37% $22.78 $24.62 $51,220 1.2%
13-1141 Compensation, Benefits, and Job Analysis Specialists 2,220 8.7% 0.06% $28.50 $29.59 $61,550 2.6%
13-1151 Training and Development Specialists 7,000 4.7% 0.19% $26.16 $28.70 $59,690 1.6%
13-1161 Market Research Analysts and Marketing Specialists* 9,390 4.5% 0.25% $25.41 $28.29 $58,840 1.5%
13-1199 Business Operations Specialists, All Other* 58,970 2.1% 1.57% $25.54 $28.30 $58,860 1.2%
13-2011 Accountants and Auditors 20,410 1.9% 0.54% $29.58 $32.28 $67,140 0.7%
13-2031 Budget Analysts 390 12.7% 0.01% $32.98 $34.31 $71,360 2.8%
13-2041 Credit Analysts 50 19.4% (7) $29.17 $33.10 $68,840 7.8%
13-2051 Financial Analysts 1,230 6.2% 0.03% $35.02 $39.76 $82,700 2.9%
13-2052 Personal Financial Advisors 120 20.4% (7) $21.88 $28.33 $58,930 8.7%
13-2053 Insurance Underwriters 100 19.5% (7) $25.13 $29.44 $61,220 6.8%
13-2061 Financial Examiners 30 19.1% (7) $36.00 $35.67 $74,190 7.4%
13-2071 Credit Counselors 570 22.7% 0.02% $19.47 $20.87 $43,420 3.8%
13-2072 Loan Officers 330 15.2% 0.01% $27.35 $30.06 $62,530 4.4%
13-2099 Financial Specialists, All Other 3,590 9.2% 0.10% $21.16 $24.87 $51,720 4.4%
15-0000 Computer and Mathematical Occupations major 28,560 2.4% 0.76% $29.09 $31.47 $65,450 1.0%
15-1121 Computer Systems Analysts 1,220 8.0% 0.03% $36.01 $36.43 $75,770 1.4%
15-1131 Computer Programmers 2,760 5.5% 0.07% $35.78 $36.69 $76,320 1.8%
15-1132 Software Developers, Applications 1,120 7.4% 0.03% $41.18 $41.79 $86,930 1.9%
15-1133 Software Developers, Systems Software 760 12.9% 0.02% $42.67 $43.89 $91,290 2.9%
15-1141 Database Administrators 2,870 4.5% 0.08% $29.30 $31.68 $65,900 1.3%
15-1142 Network and Computer Systems Administrators* 4,640 4.4% 0.12% $32.48 $34.04 $70,810 1.1%
15-1150 Computer Support Specialists 8,720 4.2% 0.23% $22.21 $23.63 $49,140 0.9%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 4,460 4.7% 0.12% $30.37 $33.03 $68,690 2.4%
15-1799 Computer Occupations, All Other* 1,040 8.7% 0.03% $30.48 $33.09 $68,820 3.4%
15-2031 Operations Research Analysts 620 17.2% 0.02% $33.36 $36.65 $76,240 6.4%
15-2041 Statisticians 310 18.8% 0.01% $35.27 $36.48 $75,870 5.3%
17-0000 Architecture and Engineering Occupations major 7,470 6.6% 0.20% $30.53 $32.51 $67,630 2.2%
17-1012 Landscape Architects 60 45.0% (7) $39.15 $37.16 $77,290 9.0%
17-1021 Cartographers and Photogrammetrists 90 15.4% (7) $22.51 $24.68 $51,340 5.4%
17-1022 Surveyors 70 43.9% (7) $36.06 $35.64 $74,130 5.0%
17-2011 Aerospace Engineers 90 14.6% (7) $50.94 $50.36 $104,750 2.9%
17-2031 Biomedical Engineers (8) (8) (8) $34.22 $36.50 $75,910 16.5%
17-2051 Civil Engineers 490 37.7% 0.01% $27.58 $32.84 $68,320 13.1%
17-2061 Computer Hardware Engineers 100 15.5% (7) $36.66 $40.46 $84,160 4.7%
17-2071 Electrical Engineers 930 14.7% 0.02% $35.08 $36.55 $76,030 3.5%
17-2072 Electronics Engineers, Except Computer 540 17.5% 0.01% $42.11 $42.12 $87,610 3.0%
17-2081 Environmental Engineers 110 25.5% (7) $43.87 $42.00 $87,350 3.5%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 40 13.5% (7) $36.52 $43.35 $90,180 5.5%
17-2112 Industrial Engineers 500 12.5% 0.01% $37.76 $40.19 $83,590 3.9%
17-2131 Materials Engineers (8) (8) (8) $62.14 $55.55 $115,550 5.5%
17-2141 Mechanical Engineers 800 18.2% 0.02% $33.72 $34.75 $72,280 3.6%
17-2199 Engineers, All Other 390 21.8% 0.01% $31.27 $31.77 $66,080 5.8%
17-3011 Architectural and Civil Drafters 40 30.5% (7) $21.87 $24.60 $51,170 6.1%
17-3012 Electrical and Electronics Drafters 40 16.4% (7) $23.83 $24.00 $49,920 5.6%
17-3013 Mechanical Drafters 150 13.0% (7) $21.43 $22.16 $46,080 3.2%
17-3019 Drafters, All Other 40 29.6% (7) $18.60 $20.33 $42,290 5.9%
17-3022 Civil Engineering Technicians 40 41.1% (7) $17.20 $17.31 $35,990 4.5%
17-3023 Electrical and Electronics Engineering Technicians 2,010 14.0% 0.05% $26.01 $26.44 $54,990 2.6%
17-3024 Electro-Mechanical Technicians 100 27.8% (7) $23.04 $22.81 $47,440 5.6%
17-3026 Industrial Engineering Technicians 210 29.1% 0.01% $30.28 $31.44 $65,390 8.2%
17-3027 Mechanical Engineering Technicians (8) (8) (8) $14.38 $18.08 $37,610 13.9%
17-3029 Engineering Technicians, Except Drafters, All Other 200 23.0% 0.01% $27.59 $29.33 $61,010 6.0%
17-3031 Surveying and Mapping Technicians 30 12.4% (7) $21.58 $21.82 $45,390 6.7%
19-0000 Life, Physical, and Social Science Occupations major 9,480 4.6% 0.25% $24.84 $28.85 $60,010 1.9%
19-1012 Food Scientists and Technologists 60 39.7% (7) (8) (8) (8) (8)
19-1013 Soil and Plant Scientists 140 24.5% (7) $22.04 $23.61 $49,110 5.7%
19-1021 Biochemists and Biophysicists 30 22.5% (7) $60.93 $66.12 $137,540 10.6%
19-1022 Microbiologists 40 48.2% (7) $32.49 $33.47 $69,620 8.3%
19-1023 Zoologists and Wildlife Biologists 540 13.4% 0.01% $24.70 $25.95 $53,980 3.4%
19-1029 Biological Scientists, All Other 110 47.4% (7) $17.41 $20.61 $42,870 12.5%
19-1031 Conservation Scientists 1,800 8.4% 0.05% $24.21 $27.06 $56,290 2.8%
19-1032 Foresters 60 22.9% (7) $30.00 $29.20 $60,740 4.2%
19-1041 Epidemiologists 50 23.3% (7) $36.59 $37.36 $77,700 5.8%
19-1042 Medical Scientists, Except Epidemiologists 380 16.3% 0.01% $39.47 $41.67 $86,670 3.6%
19-1099 Life Scientists, All Other 80 26.4% (7) $26.18 $27.83 $57,890 8.6%
19-2031 Chemists 40 43.9% (7) $44.49 $50.14 $104,300 10.3%
19-2041 Environmental Scientists and Specialists, Including Health 1,030 12.7% 0.03% $26.97 $32.58 $67,770 5.7%
19-2043 Hydrologists (8) (8) (8) $34.64 $38.23 $79,520 4.0%
19-3011 Economists 610 18.6% 0.02% $37.36 $43.64 $90,770 3.9%
19-3022 Survey Researchers 1,150 10.8% 0.03% $19.06 $22.09 $45,950 7.4%
19-3031 Clinical, Counseling, and School Psychologists 130 18.7% (7) $26.36 $34.64 $72,060 9.8%
19-3041 Sociologists 110 37.9% (7) $27.69 $31.20 $64,900 7.6%
19-3051 Urban and Regional Planners 170 15.4% (7) $27.65 $28.89 $60,080 2.7%
19-3093 Historians 280 32.1% 0.01% $17.96 $21.70 $45,130 5.7%
19-3094 Political Scientists 230 26.8% 0.01% $41.12 $50.44 $104,910 8.5%
19-3099 Social Scientists and Related Workers, All Other 370 15.7% 0.01% $32.45 $35.66 $74,170 5.1%
19-4011 Agricultural and Food Science Technicians 40 35.8% (7) $16.33 $16.52 $34,370 6.7%
19-4021 Biological Technicians 80 26.4% (7) $20.45 $20.41 $42,450 4.0%
19-4061 Social Science Research Assistants 760 13.8% 0.02% $21.53 $22.41 $46,610 5.1%
19-4091 Environmental Science and Protection Technicians, Including Health 380 13.4% 0.01% $18.18 $19.17 $39,880 3.9%
19-4093 Forest and Conservation Technicians 240 22.0% 0.01% $18.06 $19.41 $40,360 7.0%
19-4099 Life, Physical, and Social Science Technicians, All Other 410 21.5% 0.01% $20.32 $21.79 $45,330 4.1%
21-0000 Community and Social Service Occupations major 106,700 1.5% 2.84% $17.06 $19.26 $40,060 0.9%
21-1011 Substance Abuse and Behavioral Disorder Counselors 890 15.2% 0.02% $17.55 $18.10 $37,650 3.7%
21-1012 Educational, Guidance, School, and Vocational Counselors 1,230 11.3% 0.03% $20.96 $23.54 $48,970 4.8%
21-1013 Marriage and Family Therapists 150 30.9% (7) $21.03 $22.34 $46,460 11.6%
21-1014 Mental Health Counselors 610 20.3% 0.02% $20.91 $22.33 $46,440 7.5%
21-1015 Rehabilitation Counselors 1,390 11.3% 0.04% $17.22 $18.52 $38,520 4.1%
21-1019 Counselors, All Other 1,250 16.5% 0.03% $14.02 $15.78 $32,830 7.0%
21-1021 Child, Family, and School Social Workers 10,530 3.8% 0.28% $16.74 $18.02 $37,480 2.1%
21-1022 Healthcare Social Workers 2,470 7.1% 0.07% $21.27 $22.51 $46,820 2.0%
21-1023 Mental Health and Substance Abuse Social Workers 2,410 7.1% 0.06% $17.86 $19.51 $40,570 2.3%
21-1029 Social Workers, All Other 1,050 10.1% 0.03% $20.99 $22.45 $46,690 3.2%
21-1091 Health Educators 5,860 5.6% 0.16% $20.78 $22.82 $47,470 3.4%
21-1093 Social and Human Service Assistants 22,390 3.7% 0.60% $14.73 $15.75 $32,750 1.2%
21-1798 Community and Social Service Specialists, All Other* 13,990 3.7% 0.37% $17.82 $19.32 $40,180 1.4%
21-2011 Clergy 22,640 3.6% 0.60% $19.54 $23.10 $48,040 2.4%
21-2021 Directors, Religious Activities and Education 13,890 3.8% 0.37% $16.91 $19.15 $39,830 1.8%
21-2099 Religious Workers, All Other 5,960 6.7% 0.16% $12.13 $14.52 $30,190 3.3%
23-0000 Legal Occupations major 7,970 6.1% 0.21% $40.80 $48.32 $100,500 2.3%
23-1011 Lawyers 5,500 5.7% 0.15% $50.48 $57.66 $119,930 2.3%
23-1012 Judicial Law Clerks 30 35.9% (7) $25.77 $28.37 $59,010 6.0%
23-1022 Arbitrators, Mediators, and Conciliators 670 11.8% 0.02% $28.04 $31.83 $66,210 6.7%
23-2011 Paralegals and Legal Assistants* 1,110 11.8% 0.03% $23.98 $25.63 $53,320 2.1%
23-2099 Legal Support Workers, All Other 640 34.6% 0.02% $19.07 $26.48 $55,080 15.0%
25-0000 Education, Training, and Library Occupations major 67,980 2.3% 1.81% $13.46 $16.39 $34,090 1.2%
25-1126 Philosophy and Religion Teachers, Postsecondary (8) (8) (8) (4) (4) $46,540 4.6%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 110 8.6% (7) (4) (4) $23,030 8.9%
25-1194 Vocational Education Teachers, Postsecondary 320 21.5% 0.01% $29.36 $29.78 $61,940 5.7%
25-2011 Preschool Teachers, Except Special Education 19,180 4.0% 0.51% $12.81 $14.08 $29,290 1.3%
25-2012 Kindergarten Teachers, Except Special Education 600 20.9% 0.02% (4) (4) $42,870 5.5%
25-2021 Elementary School Teachers, Except Special Education 2,480 15.1% 0.07% (4) (4) $44,370 4.2%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 300 17.5% 0.01% (4) (4) $43,770 4.2%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 250 27.4% 0.01% (4) (4) $47,750 6.6%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* (8) (8) (8) (4) (4) $59,960 5.0%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 490 22.9% 0.01% $19.00 $21.75 $45,240 6.3%
25-3021 Self-Enrichment Education Teachers 19,580 4.1% 0.52% $15.63 $18.65 $38,790 2.3%
25-3999 Teachers and Instructors, All Other* 5,270 7.8% 0.14% (4) (4) $42,660 4.4%
25-4011 Archivists 180 20.0% (7) $19.29 $22.97 $47,780 7.2%
25-4012 Curators 210 24.6% 0.01% $24.50 $32.42 $67,430 13.7%
25-4013 Museum Technicians and Conservators 400 27.5% 0.01% $16.26 $20.30 $42,220 9.0%
25-4021 Librarians 460 11.2% 0.01% $24.06 $25.43 $52,900 3.0%
25-4031 Library Technicians 70 20.5% (7) $13.44 $13.89 $28,890 4.0%
25-9021 Farm and Home Management Advisors 200 19.3% 0.01% $19.62 $20.24 $42,090 6.6%
25-9031 Instructional Coordinators 1,720 9.3% 0.05% $21.71 $25.38 $52,790 5.1%
25-9041 Teacher Assistants 14,820 5.0% 0.39% (4) (4) $22,880 1.0%
25-9099 Education, Training, and Library Workers, All Other 970 12.2% 0.03% $19.10 $20.31 $42,250 5.3%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 81,240 1.5% 2.16% $21.54 $24.84 $51,660 1.0%
27-1011 Art Directors 370 21.1% 0.01% $28.22 $33.17 $69,000 7.8%
27-1012 Craft Artists (8) (8) (8) $12.77 $13.32 $27,710 4.3%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators (8) (8) (8) $13.78 $16.75 $34,840 6.2%
27-1014 Multimedia Artists and Animators 80 17.2% (7) $23.05 $24.23 $50,390 4.0%
27-1019 Artists and Related Workers, All Other 210 42.0% 0.01% $21.53 $22.72 $47,250 28.4%
27-1021 Commercial and Industrial Designers (8) (8) (8) $27.42 $29.68 $61,740 9.6%
27-1023 Floral Designers 430 17.5% 0.01% $11.87 $13.37 $27,810 3.5%
27-1024 Graphic Designers 3,590 4.6% 0.10% $21.82 $23.98 $49,880 2.0%
27-1025 Interior Designers 40 26.2% (7) $26.75 $27.99 $58,210 4.6%
27-1027 Set and Exhibit Designers 30 18.2% (7) $25.92 $26.40 $54,910 5.7%
27-1029 Designers, All Other 40 31.0% (7) $18.48 $18.82 $39,140 12.0%
27-2011 Actors (8) (8) (8) $17.68 $24.58 (4) 15.3%
27-2012 Producers and Directors 560 17.8% 0.02% $23.10 $27.94 $58,110 10.8%
27-2021 Athletes and Sports Competitors 40 39.1% (7) (4) (4) $56,860 8.8%
27-2022 Coaches and Scouts 9,510 4.1% 0.25% (4) (4) $33,260 6.6%
27-2023 Umpires, Referees, and Other Sports Officials 1,800 10.8% 0.05% (4) (4) $28,750 3.7%
27-2041 Music Directors and Composers 4,250 6.8% 0.11% $18.99 $23.03 $47,910 5.1%
27-2042 Musicians and Singers 8,440 5.8% 0.22% $19.04 $25.19 (4) 4.3%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 200 37.2% 0.01% $29.61 $37.77 (4) 19.9%
27-3011 Radio and Television Announcers 40 23.8% (7) $18.58 $19.60 $40,770 15.4%
27-3012 Public Address System and Other Announcers 110 49.9% (7) $13.80 $17.40 $36,190 18.6%
27-3022 Reporters and Correspondents 60 24.5% (7) $25.58 $30.49 $63,410 7.3%
27-3031 Public Relations Specialists 36,840 2.2% 0.98% $23.90 $26.96 $56,080 1.0%
27-3041 Editors 5,820 4.2% 0.15% $27.10 $29.38 $61,100 1.5%
27-3042 Technical Writers 750 25.2% 0.02% $23.54 $29.26 $60,850 12.0%
27-3043 Writers and Authors 3,630 8.4% 0.10% $26.57 $29.33 $61,010 3.6%
27-3091 Interpreters and Translators 500 30.0% 0.01% $15.93 $18.69 $38,880 7.0%
27-3099 Media and Communication Workers, All Other 670 11.2% 0.02% $18.82 $20.95 $43,580 3.5%
27-4011 Audio and Video Equipment Technicians 860 12.1% 0.02% $17.69 $19.38 $40,320 3.4%
27-4012 Broadcast Technicians 80 34.6% (7) $22.54 $25.22 $52,450 8.6%
27-4014 Sound Engineering Technicians 170 20.4% (7) $21.59 $26.45 $55,010 11.7%
27-4021 Photographers 1,090 22.1% 0.03% $14.72 $22.01 $45,780 17.0%
27-4031 Camera Operators, Television, Video, and Motion Picture 110 20.1% (7) $18.41 $20.75 $43,160 7.3%
27-4032 Film and Video Editors 100 25.6% (7) $22.62 $25.72 $53,510 4.8%
27-4099 Media and Communication Equipment Workers, All Other 360 34.5% 0.01% $27.43 $28.96 $60,240 15.0%
29-0000 Healthcare Practitioners and Technical Occupations major 10,410 7.6% 0.28% $25.25 $28.54 $59,370 3.4%
29-1031 Dietitians and Nutritionists 3,060 20.8% 0.08% $26.08 $28.68 $59,660 9.4%
29-1051 Pharmacists 80 31.8% (7) $51.52 $50.24 $104,500 4.0%
29-1067 Surgeons 130 37.3% (7) (8) (8) (8) (8)
29-1069 Physicians and Surgeons, All Other 30 28.7% (7) $80.49 $83.34 $173,350 19.7%
29-1111 Registered Nurses* 1,880 10.7% 0.05% $30.39 $32.57 $67,740 4.6%
29-1122 Occupational Therapists 90 27.6% (7) $33.31 $32.15 $66,880 6.2%
29-1123 Physical Therapists (8) (8) (8) $37.87 $37.59 $78,180 3.8%
29-1125 Recreational Therapists 110 20.2% (7) $9.98 $14.60 $30,380 10.6%
29-1127 Speech-Language Pathologists 130 48.5% (7) $36.44 $37.41 $77,820 4.7%
29-1128 Therapists, All Other* 90 20.5% (7) $24.08 $22.72 $47,260 4.8%
29-1131 Veterinarians 750 6.9% 0.02% $39.66 $41.81 $86,950 2.3%
29-1199 Health Diagnosing and Treating Practitioners, All Other (8) (8) (8) $35.04 $38.19 $79,440 10.0%
29-2012 Medical and Clinical Laboratory Technicians (8) (8) (8) $20.21 $19.66 $40,890 6.4%
29-2041 Emergency Medical Technicians and Paramedics (8) (8) (8) $13.26 $14.09 $29,310 6.5%
29-2051 Dietetic Technicians (8) (8) (8) $13.83 $15.85 $32,980 3.1%
29-2056 Veterinary Technologists and Technicians 1,380 8.7% 0.04% $14.68 $15.63 $32,510 2.4%
29-2061 Licensed Practical and Licensed Vocational Nurses 660 18.2% 0.02% $18.49 $19.35 $40,250 3.3%
29-2071 Medical Records and Health Information Technicians 170 18.3% (7) $21.97 $22.72 $47,260 3.5%
29-2799 Health Technologists and Technicians, All Other* 100 23.7% (7) $23.84 $24.00 $49,920 6.8%
29-9011 Occupational Health and Safety Specialists 340 18.6% 0.01% $31.98 $32.73 $68,080 4.4%
29-9012 Occupational Health and Safety Technicians 100 30.0% (7) $21.85 $24.55 $51,070 4.8%
29-9091 Athletic Trainers 160 24.4% (7) (4) (4) $42,590 9.8%
29-9799 Healthcare Practitioners and Technical Workers, All Other* 210 49.3% 0.01% $21.24 $22.85 $47,530 5.2%
31-0000 Healthcare Support Occupations major 37,640 4.9% 1.00% $15.65 $17.33 $36,050 2.2%
31-1011 Home Health Aides 380 17.7% 0.01% $10.85 $11.23 $23,350 3.1%
31-1012 Nursing Aides, Orderlies, and Attendants* 1,400 17.8% 0.04% $11.71 $12.34 $25,680 3.3%
31-9011 Massage Therapists 29,050 5.3% 0.77% $16.53 $18.34 $38,150 2.5%
31-9092 Medical Assistants 310 35.9% 0.01% $16.49 $16.51 $34,340 2.4%
31-9093 Medical Equipment Preparers 90 16.2% (7) $11.40 $13.24 $27,530 9.9%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 1,340 12.7% 0.04% $10.73 $11.46 $23,830 1.9%
31-9799 Healthcare Support Workers, All Other* 5,010 20.1% 0.13% $14.69 $15.01 $31,220 6.8%
33-0000 Protective Service Occupations major 42,880 2.0% 1.14% $9.74 $11.53 $23,980 0.8%
33-1099 First-Line Supervisors of Protective Service Workers, All Other 840 7.9% 0.02% $19.88 $21.74 $45,220 2.6%
33-2011 Firefighters 60 10.3% (7) $21.22 $23.12 $48,100 16.5%
33-9011 Animal Control Workers 1,310 6.5% 0.03% $14.03 $14.83 $30,840 2.2%
33-9021 Private Detectives and Investigators 120 27.7% (7) $23.88 $24.18 $50,290 7.7%
33-9032 Security Guards 16,490 3.5% 0.44% $11.55 $13.21 $27,480 1.3%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 22,760 2.7% 0.61% $8.91 $9.39 $19,540 0.5%
33-9099 Protective Service Workers, All Other * 1,220 17.0% 0.03% $14.27 $15.93 $33,130 4.7%
35-0000 Food Preparation and Serving Related Occupations major 92,540 1.5% 2.46% $9.06 $10.26 $21,350 0.6%
35-1011 Chefs and Head Cooks 580 7.8% 0.02% $21.74 $24.24 $50,420 2.3%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 5,800 3.4% 0.15% $13.42 $14.88 $30,950 1.3%
35-2011 Cooks, Fast Food 450 21.5% 0.01% $9.09 $9.95 $20,690 4.2%
35-2012 Cooks, Institution and Cafeteria 3,650 5.1% 0.10% $10.90 $11.66 $24,260 1.3%
35-2013 Cooks, Private Household 120 26.6% (7) $11.57 $15.25 $31,710 11.8%
35-2014 Cooks, Restaurant 4,450 4.1% 0.12% $11.47 $12.57 $26,140 1.5%
35-2015 Cooks, Short Order 1,950 11.3% 0.05% $8.93 $9.41 $19,570 1.5%
35-2019 Cooks, All Other 1,220 9.3% 0.03% $11.21 $12.01 $24,980 2.3%
35-2021 Food Preparation Workers 4,720 5.4% 0.13% $9.39 $10.30 $21,430 1.1%
35-3011 Bartenders 44,350 1.9% 1.18% $8.79 $9.13 $18,990 0.6%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 2,760 11.8% 0.07% $9.13 $9.92 $20,630 3.3%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 880 12.6% 0.02% $8.71 $8.98 $18,670 1.8%
35-3031 Waiters and Waitresses 13,650 3.4% 0.36% $9.11 $10.49 $21,820 1.3%
35-3041 Food Servers, Nonrestaurant 860 13.9% 0.02% $10.15 $10.82 $22,510 2.6%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 3,360 7.0% 0.09% $9.00 $9.76 $20,300 1.8%
35-9021 Dishwashers 3,310 4.4% 0.09% $9.04 $9.98 $20,770 1.4%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 290 23.7% 0.01% $9.78 $10.39 $21,610 3.4%
35-9099 Food Preparation and Serving Related Workers, All Other 150 20.1% (7) $8.96 $10.25 $21,330 4.4%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 102,520 1.4% 2.73% $10.50 $11.83 $24,600 0.5%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 2,570 4.8% 0.07% $17.33 $18.25 $37,960 1.2%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 2,950 5.0% 0.08% $20.17 $21.69 $45,110 1.8%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 55,780 1.9% 1.48% $9.78 $10.80 $22,460 0.6%
37-2012 Maids and Housekeeping Cleaners 12,220 3.5% 0.33% $10.20 $11.10 $23,090 1.1%
37-2019 Building Cleaning Workers, All Other 330 34.2% 0.01% $9.88 $10.82 $22,510 4.8%
