Print icon

Table 4-12M: Light Duty Vehicle, Long Wheel Base Fuel Consumption and Travel

Excel | CSV

  1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 (R) 2007 2008 2009 2010
Number registered (thousands) 14,211 20,418 27,876 37,214 48,275 53,033 57,091 59,994 62,904 65,738 69,134 70,224 71,330 75,356 79,085 84,188 85,011 87,187 (R) 91,845 95,337 99,125 39,187 39,685 40,488 40,242
Vehicle-kilometers traveled (millions) 197,949 323,478 468,319 629,254 925,373 1,044,464 1,137,806 1,200,571 1,231,148 1,271,382 1,314,094 1,369,132 1,397,353 1,450,054 1,485,519 1,517,945 1,554,681 1,583,746 1,653,060 1,675,409 1,742,099 944,071 974,388 993,824 1,001,435
Fuel consumed (million liters) 46,610 72,229 90,078 103,580 134,802 144,667 154,933 162,209 166,982 172,634 179,255 186,953 191,020 200,093 200,395 202,602 209,031 229,994 240,060 222,843 229,719 139,721 132,207 135,179 136,778
Average kilometers traveled per vehicle (thousands) 13.9 15.8 16.8 16.9 19.2 19.7 19.9 20.0 19.6 19.3 19.0 19.5 19.6 19.2 18.8 (R) 18.0 18.3 18.2 18.0 17.6 17.6 24.1 24.6 24.5 24.9
Average kilometers traveled per liter 4.2 4.5 5.2 6.1 6.9 7.2 7.3 7.4 7.4 7.4 7.3 7.3 7.3 7.2 7.4 7.5 7.4 6.9 6.9 7.5 7.6 6.8 7.4 7.4 7.3
Average fuel consumed per vehicle (liters) 3,280 3,537 3,231 2,783 2,792 2,728 2,714 2,704 2,655 2,626 2,593 2,662 2,678 2,655 2,534 (R) 2,407 2,459 2,638 2,614 2,337 2,317 3,565 3,331 3,339 3,399

KEY: R = revised.

NOTES

Data for 2007-10 were calculated using a new methodology for light duty vehicles and motorcycles developed by FHWA. Data for these years are based on new categories and are not comparable to previous years. The new category Light duty vehicle, long wheel base includes large passenger cars, vans, pickup trucks, and sport/utility vehicles with wheelbases (WB) larger than 121 inches. The new category Light duty vehicle, short wheel base is found in table 4-11 and includes passenger cars, light trucks, vans and sport utility vehicles with a wheelbase (WB) equal to or less than 121 inches. This edition of 4-12M is not comparable to editions from 2009 or earlier.

For 1993-2006, nearly all vehicles in this category are light trucks, which include vans, pickup trucks, and sport utility vehicles. In 1995, the U.S. Department of Transportation, Federal Highway Administration revised its vehicle categories beginning with 1993 data. The new categories were passenger car, other 2-axle 4-tire vehicle, single-unit 2-axle 6-tire or more truck, and combination truck. Prior to 1993, some minivans and sport utility vehicles were included under the passenger car category.

1 gallon = 3.785412 liters and 1 mile = 1.609344 kilometers.

SOURCES

1970-94: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics Summary to 1995, FHWA-PL-97-009 (Washington, DC: July 1997), table VM-201A, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of Mar. 23, 2009.

1995-2010: Ibid., Highway Statistics (Washington, DC: Annual issues), table VM-1, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of Mar. 13, 2012.




RITA's privacy policies and procedures do not necessarily apply to external web sites.
We suggest contacting these sites directly for information on their data collection and distribution policies.