Measuring Change in Substate Estimates between 2002-2004 and 2004-2006

In this National Survey on Drug Use and Health (NSDUH) document,1 estimates of change between the substate small area estimates are based on the same methodology used to produce estimates of change between the State estimates. For details, see Section A.10 of Appendix A in the 2005-2006 small area estimation (SAE) report (Hughes, Sathe, & Spagnola, 2008). However, because some substate regions within 10 States were defined differently for the two time periods (i.e., 2002-2004 and 2004-2006), estimates of change (and their associated Bayes posterior probability of no change p value) could not be produced for these substate regions. For details regarding which substate regions changed definitions, see Section D of the report on substate estimates from the 2004-2006 NSDUHs (OAS, 2008).

Estimates of change in this document are produced only for persons aged 12 or older except for underage alcohol use and underage binge alcohol use outcomes where estimates of change are produced for those aged 12 to 20. Also note that estimates of change are not produced for two outcomes, serious psychological distress (SPD) and major depressive episode (MDE), because SPD was not defined consistently across the two time periods and MDE was not defined in 2002 and 2003. For details, see Appendix A of the 2004-2005 State SAE report (Wright, Sathe, & Spagnola, 2007).

To estimate change in substate estimates, let πs(1) and πs(2) denote 2002-2004 and 2004-2006 prevalence rates, respectively, for substate-s. The change between πs(1) and πs(2) is defined in terms of the log-odds ratio lors as opposed to the simple difference because the posterior distribution of the lors is closer to Gaussian than the posterior distribution of the simple difference, (πs(2) – πs(1)). The lors is defined as

Equation 1,     D

where ln denotes the natural logarithm.

The p value given in the change tables is computed to test the null hypothesis of no change; that is, πs(2) = πs(1) or equivalently lors = 0. An estimate of lors is given by

Equation 2,     D

where the ps(1) are the previously published 2002-2004 substate estimates presented in Section C of the 2002-2004 substate SAE report (OAS, 2006) and the ps(2) are the 2004-2006 substate estimates presented in Section C of the 2004-2006 substate SAE report (OAS, 2008).

To compute the variance of image representing l hat o rs, that is, v(image representing l hat o rs), let Theta 1 hat is defined as the ratio of p 1 sub s and 1 minus p 1 sub s. and Theta 2 hat is defined as the ratio of p 2 sub s and 1 minus p 2 sub s., then

Equation 4a,     D

where cov[ln(image representing Theta hat1), ln(image representing Theta hat2)] denotes the covariance between ln(image representing Theta hat1) and ln(image representing Theta hat2). This covariance is defined in terms of the associated correlation, as follows:

Equation 5.     D

Note that the v[ln(image representing Theta hat1)] and v[ln(image representing Theta hat2)] used here to calculate v(image representing l hat o rs) are the same variances used in calculating the previously published 2002-2004 prediction intervals (PIs) and the 2004-2006 PIs, respectively.

The correlation between ln(image representing Theta hat1) and ln(image representing Theta hat2) was obtained by simultaneously modeling the 2002-2003, 2004, and the 2005-2006 NSDUH data using a method similar to obtaining the correlation for producing State estimates of change. For details, see Section A.10 of Appendix A in the 2005-2006 report (Hughes et al., 2008).

To calculate the p value for testing the null hypothesis of no difference (lor = 0), it is assumed that the posterior distribution of lor is normal with mean = image representing l hat o rs and variance = v(image representing l hat o rs). With the null value of lor = 0, the Bayes p value or posterior probability of no difference is p value = 2*P [Zabs(z)], where Z is a standard normal random variate, Quantity z is the ratio of the estimate of the log-odds ratio, lor hat sub s, and the square root of its variance., and abs(z) denotes the absolute value of z.

References

Hughes, A., Sathe, N., & Spagnola, K. (2008, February). State estimates of substance use from the 2005-2006 National Surveys on Drug Use and Health (DHHS Publication No. SMA 08-4311, NSDUH Series H-33). Rockville, MD: Substance Abuse and Mental Health Services Administration, Office of Applied Studies. [Available at http://samhsa.gov/data/states.htm]

Office of Applied Studies. (2006, August). Substate estimates from the 2002-2004 National Surveys on Drug Use and Health. Rockville, MD: Substance Abuse and Mental Health Services Administration. [Available at http://samhsa.gov/data/substate.cfm]

Office of Applied Studies. (2008, June). Substate estimates from the 2004-2006 National Surveys on Drug Use and Health. Rockville, MD: Substance Abuse and Mental Health Services Administration. [Available at http://samhsa.gov/data/substate.cfm]

Wright, D., Sathe, N., & Spagnola, K. (2007, February). State estimates of substance use from the 2004-2005 National Surveys on Drug Use and Health (DHHS Publication No. SMA 07-4235, NSDUH Series H-31). Rockville, MD: Substance Abuse and Mental Health Services Administration, Office of Applied Studies. [Available at http://samhsa.gov/data/states.htm]

End Notes

1 This document is a companion piece to the tables of change between the 2002-2004 and 2004-2006 model-based estimates found in the report on Substate Estimates from the 2004-2006 National Surveys on Drug Use and Health (Office of Applied Studies [OAS], 2008). Estimates are based on a survey-weighted hierarchical Bayes estimation approach.

80818
Table 1. Illicit Drug Use in Past Month and Illicit Drug Use Other Than Marijuana in Past Month among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 2002-2004 and 2004-2006 NSDUHs
State/Substate Region Illicit Drug Use in Past Month Illicit Drug Use Other Than
Marijuana in Past Month
2002-2004 2004-2006 p Value 2002-2004 2004-2006 p Value
-- Not available. These regions were not defined consistently across the two time periods, 2002-2004 and 2004-2006; hence, the 2002-2004 estimates and p values are not available for these regions. The definitions of the substate regions listed in this table are provided in Section D of the report on Substate Estimates from the 2004-2006 National Surveys on Drug Use and Health.
‡ Names of some of the substate regions for this State have changed across the two time periods (2002-2004 vs. 2004-2006). For details, see Section D of the report on Substate Estimates from the 2004-2006 National Surveys on Drug Use and Health.
** A separate Kauai estimate is not being reported because of low precision. For more details, see Table D12 of Section D of the report on Substate Estimates from the 2004-2006 National Surveys on Drug Use and Health.
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically.
a Difference between the 2004-2006 estimate and the 2002-2004 estimate is statistically significant at the 0.05 level.
b Difference between the 2004-2006 estimate and the 2002-2004 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, 2005, and 2006.
Total United States 8.13 8.14 0.910 3.64 3.68 0.638
             
Northeast 8.48 8.80 0.127 3.34b 3.57 0.082
Midwest 7.83 7.76 0.653 3.41 3.47 0.546
South 7.50 7.47 0.867 3.75 3.79 0.720
West 9.15 9.05 0.698 3.96 3.80 0.316
             
Alabama 6.82 7.30 0.283 3.82 4.01 0.553
Region 1 6.19 6.43 0.713 3.52 3.48 0.933
Region 2 7.70 8.05 0.636 4.12 4.69 0.298
Region 3 6.73 7.47 0.292 3.85 3.63 0.656
Region 4 6.41 7.19 0.260 3.73 4.03 0.532
             
Alaska 12.28 11.97 0.709 4.01 4.23 0.582
Gulf Coast 12.30b 9.94 0.095 3.72 3.35 0.468
Rural 11.60 11.97 0.805 3.30 3.30 1.000
Southeast 11.66 11.55 0.935 3.48 3.85 0.496
Urban 12.50 12.41 0.932 4.28 4.61 0.498
             
Arizona 8.48 7.98 0.379 4.41 4.24 0.681
Maricopa 8.33 8.14 0.795 4.42 4.35 0.895
Pima 9.00 8.55 0.642 4.65 4.50 0.814
Rural North 9.65 8.19 0.133 4.38 4.28 0.872
Rural South 7.36 6.20 0.119 4.07 3.27 0.169
             
Arkansas 7.61 7.89 0.579 3.87 4.35 0.175
Areas 1 and 2 -- 8.42 -- -- 4.91 --
Areas 3 and 4 -- 7.42 -- -- 4.28 --
Areas 5 and 6 -- 7.42 -- -- 4.03 --
Areas 7, 12, and 13 -- 7.31 -- -- 4.04 --
Areas 8, 10, and 11 -- 8.02 -- -- 4.20 --
Area 9 9.17 8.55 0.485 4.09 4.50 0.493
             
California 9.13 9.25 0.751 3.80 3.71 0.700
Region 1 13.56 13.64 0.958 4.56 4.60 0.949
Region 2 10.95 11.54 0.542 4.17 4.37 0.698
Region 3 10.04 9.59 0.619 4.17 4.11 0.905
Region 4 10.98 12.15 0.316 3.79 3.75 0.940
Region 5 10.85 10.70 0.886 4.12 3.79 0.527
Region 6 (Santa Clara) 7.23 7.49 0.734 3.10 3.17 0.875
Region 7 11.01 9.74 0.227 4.42 3.93 0.370
Region 8 8.13 8.09 0.952 3.93 3.70 0.613
Region 9 10.13 9.33 0.365 4.41 3.91 0.351
Region 10 10.09 11.14 0.287 4.07 4.59 0.340
Region 11 (Los Angeles) 8.15 7.59 0.347 3.78b 3.15 0.097
Region 12 8.14 8.71 0.483 3.59 4.05 0.335
Region 13 (Riverside) 7.61 7.98 0.667 3.23 3.57 0.456
Region 14 (Orange) 8.42 8.50 0.917 3.33 3.41 0.863
Region 15 8.54b 10.11 0.072 3.65 4.31 0.166
             
Colorado 10.48 9.67 0.200 4.61 4.27 0.375
Region 1 9.04 9.23 0.829 4.53 4.01 0.357
Regions 2 and 7 11.25 10.05 0.163 4.73 4.24 0.330
Region 3 9.78 9.05 0.430 4.57 4.45 0.832
Region 4 8.74 7.85 0.339 4.35 3.88 0.431
Regions 5 and 6 10.01 10.02 0.993 4.29 4.69 0.528
             
Connecticut 8.52 8.85 0.544 3.33 3.72 0.207
Eastern 9.07 10.26 0.190 3.94 4.54 0.249
North Central 8.61 8.64 0.969 3.24 3.53 0.581
Northwestern 10.20 8.84 0.175 3.33 3.80 0.288
South Central 8.43 9.32 0.274 3.39 3.51 0.778
Southwest 6.65 7.70 0.192 2.98 3.66 0.148
             
Delaware 8.51 8.05 0.345 3.91 3.66 0.434
Kent 8.17 7.61 0.497 4.25 3.84 0.448
New Castle (excluding Wilmington City) 8.97 7.93 0.102 3.99 3.63 0.388
Sussex 6.98 7.35 0.640 3.56 3.27 0.593
Wilmington City 9.84 10.95 0.278 3.73 4.38 0.275
             
District of Columbia 10.37 9.79 0.388 3.73 3.84 0.758
Ward 1 12.85 12.20 0.644 4.34 4.66 0.674
Ward 2 11.84 11.89 0.970 4.88 5.06 0.789
Ward 3 9.73b 7.89 0.072 3.82 3.33 0.419
Ward 4 7.73 7.72 0.988 2.86 3.25 0.486
Ward 5 9.54 10.55 0.368 3.43 4.04 0.359
Ward 6 10.75 9.91 0.495 3.53 3.77 0.711
Ward 7 10.10a 7.80 0.034 3.32 2.75 0.341
Ward 8 10.56 10.63 0.952 3.48 3.73 0.684
             
Florida 8.36 7.93 0.194 3.68 3.95 0.252
Region A -- 10.58 -- -- 5.05 --
Circuit 1 9.63 10.24 0.533 4.43b 5.44 0.093
Circuit 2 -- 12.91 -- -- 5.06 --
Circuit 14 -- 8.11 -- -- 4.11 --
Region B -- 9.72 -- -- 4.42 --
Circuits 3 and 8 -- 10.79 -- -- 5.31 --
Circuit 4 -- 10.62 -- -- 4.76 --
Circuit 7 -- 7.70 -- -- 3.31 --
Region C -- 7.61 -- -- 3.82 --
Circuit 5 5.29 6.01 0.303 3.03 3.16 0.780
Circuit 9 -- 8.86 -- -- 4.23 --
Circuit 10 7.53 6.89 0.389 3.60 4.06 0.363
Circuit 18 -- 8.31 -- -- 3.66 --
Circuit 19 6.93 7.15 0.789 3.42 4.00 0.292
Region D -- 7.13 -- -- 3.78 --
Circuits 11 and 16 7.21 6.53 0.263 3.31 3.89 0.196
Circuit 15 (Palm Beach) 7.92 8.32 0.644 3.40 4.01 0.215
Circuit 17 (Broward) 8.65b 7.15 0.059 3.74 3.46 0.545
Region E -- 7.48 -- -- 3.70 --
Circuit 6 -- 7.20 -- -- 3.24 --
Circuit 12 -- 6.87 -- -- 3.48 --
Circuit 13 (Hillsborough) -- 8.66 -- -- 4.32 --
Circuit 20 6.09 7.06 0.212 3.15 3.82 0.145
             
Georgia 7.89 8.11 0.691 3.81 3.36 0.155
Region 1 6.04a 7.88 0.020 3.67 4.09 0.428
Region 2 7.18 7.29 0.883 3.99 3.57 0.411
Region 3 9.29 9.15 0.865 3.88 3.12 0.107
Region 4 7.06 6.38 0.365 3.74 3.13 0.209
Region 5 7.12 7.71 0.457 3.61 3.36 0.620
             
Hawaii 8.68 7.71 0.157 3.16 2.89 0.468
Hawaii Island 10.68 10.03 0.641 3.32 2.95 0.478
Honolulu 7.47 6.89 0.413 3.12 2.85 0.547
Kauai and Maui** 12.64a 9.53 0.018 3.24 2.99 0.587
Maui -- 10.25 -- -- 3.06 --
             
Idaho 6.82 7.03 0.621 3.47 3.37 0.737
Region 1 7.23 6.79 0.571 3.44 3.16 0.546
Region 2 8.45 7.84 0.449 3.57 3.30 0.543
Region 3 6.34 6.62 0.696 3.35 3.11 0.579
Region 4 7.27 8.00 0.335 3.69 3.94 0.628
Region 5 6.45 5.85 0.380 3.25 2.76 0.271
Region 6 6.63 7.11 0.482 3.58 3.41 0.704
Region 7 5.36 6.24 0.173 3.24 3.28 0.938
             
Illinois 7.58 7.49 0.803 3.29 3.33 0.849
Region I (Cook) 8.77 8.85 0.891 3.47 3.65 0.622
Region II 6.85 6.51 0.469 3.22 3.22 0.992
Region III 6.75 6.51 0.674 3.01 2.72 0.393
Region IV 6.26 6.37 0.859 3.23 3.10 0.721
Region V 6.44 6.48 0.948 3.07 3.17 0.785
             
Indiana 7.77 7.72 0.917 3.55 3.94 0.170
Central 8.62 9.10 0.594 3.78 4.42 0.211
East 8.01 6.78 0.123 3.69 3.85 0.742
North Central 8.05 7.59 0.538 3.38 3.87 0.262
Northeast 6.03 6.15 0.850 3.08 3.21 0.763
Northwest 7.23 7.87 0.422 3.20 3.72 0.250
Southeast 6.40 7.26 0.253 3.21 3.90 0.123
Southwest 8.07 7.25 0.286 3.92 4.06 0.783
West 8.56 7.67 0.261 4.00 3.89 0.813
             
Iowa 5.99 6.06 0.866 2.92 2.91 0.979
Central 6.11b 7.37 0.071 2.98 3.77 0.107
North Central 6.76a 5.53 0.044 3.10 2.66 0.269
Northeast 6.01 6.36 0.567 2.88 2.92 0.913
Northwest 5.08 4.80 0.627 2.66 2.42 0.539
Southeast 6.31 6.11 0.766 2.97 2.70 0.452
Southwest 5.71 5.71 0.990 3.02 2.98 0.930
             
Kansas 6.42b 7.20 0.092 2.93b 3.49 0.086
Kansas City Metro 6.96b 8.46 0.053 2.90a 3.93 0.027
Northeast 5.99 6.18 0.772 2.88 2.92 0.919
South Central 6.36 5.63 0.284 2.96 2.81 0.715
Southeast 6.04 7.06 0.199 3.03 3.27 0.572
West 4.99b 6.06 0.074 2.71 3.21 0.248
Wichita (Sedgwick) 7.20 8.12 0.273 3.15b 4.15 0.070
             
Kentucky 8.96a 7.88 0.037 4.47b 3.82 0.059
Adanta, Cumberland River, and Lifeskills 6.43 6.25 0.798 4.01 3.56 0.364
Bluegrass, Comprehend, and North Key 10.33b 8.77 0.070 5.10 4.12 0.104
Communicare and River Valley 8.54 7.67 0.284 4.10 3.84 0.610
Four Rivers and Pennyroyal 7.78 7.89 0.892 4.08 3.57 0.365
Kentucky River, Mountain, and Pathways 7.91a 6.19 0.023 4.60b 3.75 0.094
Seven Counties 10.51 9.04 0.125 4.32 3.78 0.319
             
Louisiana 7.98 8.24 0.564 4.03 4.23 0.534
Region 1 9.88 9.53 0.733 3.78 3.73 0.939
Regions 2 and 9 8.18 9.39 0.118 4.33 5.11 0.180
Region 3 7.57 8.34 0.333 4.03 4.16 0.822
Region 4 7.45 6.56 0.243 4.00 3.54 0.380
Regions 5 and 6 6.63 7.26 0.388 3.75 4.16 0.412
Regions 7 and 8 7.63 8.06 0.550 4.04 4.20 0.760
Region 10 (Jefferson) 8.47 7.53 0.269 4.00 3.77 0.696
             
Maine 9.26 9.75 0.401 3.65 3.18 0.106
Aroostook/Downeast -- 8.53 -- -- 3.14 --
Central -- 10.43 -- -- 3.16 --
Cumberland 10.55 10.45 0.924 3.82 3.19 0.178
Midcoast 8.03 8.25 0.815 3.45 3.00 0.319
Penquis -- 10.22 -- -- 3.14 --
Western -- 10.39 -- -- 3.07 --
York 7.75b 9.33 0.088 3.54 3.48 0.897
             
Maryland 6.94 6.26 0.106 3.12 2.99 0.643
Anne Arundel 7.19b 6.02 0.089 3.23 3.00 0.618
Baltimore City 9.63 9.46 0.873 3.75 3.79 0.952
Baltimore County -- 5.85 -- -- 2.86 --
Montgomery 6.42 6.33 0.897 2.60 2.80 0.661
North Central -- 5.57 -- -- 3.02 --
Northeast -- 6.11 -- -- 3.27 --
Prince George's 7.08a 5.58 0.024 2.73 2.51 0.609
South -- 5.74 -- -- 2.95 --
West -- 5.31 -- -- 3.08 --
             
Massachusetts 9.37 10.00 0.229 3.65b 4.28 0.062
Boston 12.15 12.14 0.992 4.51 5.35 0.186
Central 8.50a 10.91 0.010 3.37a 4.69 0.017
Metrowest 8.68 8.51 0.830 3.62 3.39 0.626
Northeast 8.36 9.05 0.398 3.26 3.73 0.336
Southeast 9.36 9.55 0.844 3.61 4.32 0.199
Western 10.38 11.93 0.127 3.78a 5.22 0.013
             
Michigan 9.18 8.99 0.554 3.55b 3.93 0.078
Bay 8.06 7.87 0.816 3.56 3.55 0.982
Detroit City 12.06 11.96 0.926 3.77 3.57 0.702
Genesee 11.97 10.87 0.284 4.12 4.83 0.220
Kalamazoo -- 8.22 -- -- 3.57 --
Kent 8.05 8.30 0.725 3.52 3.81 0.498
Lakeshore -- 7.80 -- -- 3.97 --
Macomb 8.59 9.04 0.560 3.19a 4.26 0.026
Mid South -- 9.32 -- -- 3.94 --
Northern 7.93 7.35 0.408 3.40 3.11 0.462
Oakland 8.31 9.47 0.125 2.98a 3.93 0.016
Pathways 11.66a 9.46 0.039 3.89 3.71 0.723
Saginaw 8.22 8.39 0.833 3.39 3.69 0.527
Southeast 9.55 8.84 0.336 3.99 4.57 0.208
St. Clair 7.66 7.19 0.513 3.29 3.62 0.479
Washtenaw 9.00 9.40 0.627 3.64b 4.39 0.095
Western 7.46 7.31 0.876 3.47 3.34 0.776
             
Minnesota 7.41 8.01 0.207 3.16 3.18 0.937
Regions 1 and 2 8.39 8.76 0.713 3.57 3.71 0.766
Regions 3 and 4 6.53 7.19 0.352 3.03 2.67 0.340
Regions 5 and 6 6.46 6.44 0.969 3.11 3.05 0.877
Region 7A (Hennepin) 9.04 9.84 0.391 3.36 3.67 0.526
Region 7B (Ramsey) 8.70 8.73 0.970 3.23 3.18 0.906
Region 7C 6.05b 7.38 0.074 2.82 2.88 0.881
             
Mississippi 6.18 6.88 0.128 3.37 3.36 0.971
Region 1 5.24 6.22 0.122 3.20 3.05 0.724
Region 2 6.36a 8.02 0.036 3.14 3.63 0.304
Region 3 5.77 5.72 0.946 3.26 3.04 0.618
Region 4 6.23 6.85 0.382 3.18 3.09 0.840
Region 5 5.44 5.87 0.547 3.13 3.07 0.899
Region 6 6.61 6.97 0.627 3.74 3.66 0.873
Region 7 7.62 8.19 0.536 3.98 4.05 0.904
             
Missouri 8.40 7.86 0.266 3.91 3.70 0.466
Central 9.30 8.07 0.129 4.47 4.13 0.509
Eastern 8.61 8.54 0.922 3.65 3.62 0.917
Eastern (St. Louis City and County) 8.84 8.82 0.980 3.46 3.52 0.901
Eastern (excluding St. Louis) 8.14 7.99 0.860 4.04 3.81 0.632
Northwest 9.03b 7.87 0.100 4.17 3.76 0.357
Northwest (Jackson) 10.62b 8.80 0.083 4.52 3.89 0.261
Northwest (excluding Jackson) 7.59 7.04 0.489 3.85 3.65 0.699
Southeast 7.05 7.28 0.771 3.80 3.68 0.796
Southwest 7.20 6.54 0.391 3.70 3.44 0.565
             
Montana 10.13 10.32 0.766 3.76 3.68 0.789
Region 1 8.60 7.68 0.324 3.32 3.09 0.626
Region 2 10.12a 8.06 0.038 4.03 3.80 0.629
Region 3 8.84 8.28 0.525 3.74 3.43 0.486
Region 4 10.61 9.94 0.459 3.63 3.22 0.336
Region 5 11.04a 13.84 0.018 3.88 4.34 0.370
             
Nebraska 7.00 6.65 0.441 3.22 3.16 0.821
Regions 1 and 2 5.60 5.58 0.982 2.91 2.91 0.988
Region 3 7.02 6.00 0.112 3.37 2.87 0.226
Region 4 5.99 5.25 0.223 3.06 2.87 0.644
Region 5 7.27 6.48 0.243 3.36 2.85 0.213
Region 6 7.55 7.74 0.769 3.23 3.61 0.356
             
Nevada 9.58 8.91 0.353 4.31 3.95 0.451
Clark 9.41 8.88 0.543 4.42 3.90 0.365
Rural 8.47 8.31 0.873 3.67 3.93 0.652
Washoe 11.25 9.62 0.111 4.36 4.17 0.739
             
New Hampshire 10.70a 8.83 0.001 3.94a 3.13 0.006
Central 10.06 9.63 0.556 4.05 3.98 0.864
Central 1 10.20 10.21 0.995 4.14 3.96 0.707
Central 2 9.92 9.08 0.384 3.96 4.00 0.946
Northern 9.86 9.02 0.398 3.77a 2.85 0.044
Southern 11.19a 8.40 0.000 3.92a 2.79 0.002
Southern 1 (Rockingham) 10.40a 7.78 0.003 3.72a 2.85 0.042
Southern 2 11.68a 8.77 0.002 4.04a 2.75 0.003
             
New Jersey 6.61 7.07 0.327 3.24 3.29 0.872
Central 7.01 6.49 0.464 3.17 3.18 0.981
Metropolitan 7.15 7.71 0.444 3.37 3.76 0.414
Northern 6.05 6.11 0.916 3.14 3.03 0.798
Southern 6.42a 8.47 0.013 3.32 3.27 0.902
             
New Mexico 10.43b 9.29 0.065 4.66 4.12 0.181
Region 1 10.97b 9.21 0.084 4.31 3.93 0.506
Region 2 10.16 10.65 0.659 4.53 4.08 0.418
Region 3 (Bernalillo) 11.60 10.01 0.107 4.87 4.42 0.448
Region 4 8.62 7.65 0.237 4.60 3.81 0.150
Region 5 9.47 8.26 0.151 4.81 4.07 0.209
             
New York 9.16 9.52 0.343 3.15a 3.66 0.024
Region A 9.13 9.56 0.416 3.13 3.41 0.337
Region 1 9.12 9.77 0.475 3.33 3.57 0.640
Region 2 8.77 9.74 0.241 3.02 3.38 0.382
Region 3 13.41 12.59 0.458 4.04 4.23 0.740
Region 4 6.55 7.07 0.489 2.50 2.78 0.474
Region B -- 8.70 -- -- 3.75 --
Region 5 8.54 8.92 0.625 2.97a 4.28 0.004
Region 6 7.56 7.88 0.674 2.60 3.01 0.305
Region 7 9.05 9.26 0.818 3.11 3.14 0.948
Region C -- 10.29 -- -- 4.01 --
Region 8 10.78 10.97 0.836 3.24 3.60 0.368
Region 9 10.24 11.17 0.310 3.32b 4.19 0.059
Region 10 10.67 10.16 0.549 3.61 3.79 0.691
Region 11 10.24 9.03 0.160 3.49 3.68 0.651
Region 12 9.06 10.20 0.159 3.26a 4.61 0.007
Region D 9.09 9.70 0.336 3.44 3.68 0.438
Region 13 8.26 8.83 0.537 3.27 3.29 0.966
Region 14 8.87 9.60 0.454 3.39 3.33 0.909
Region 15 10.03 10.56 0.585 3.63 4.35 0.134
             
North Carolina 7.33 7.24 0.861 3.79 3.81 0.951
Eastern -- 6.89 -- -- 3.20 --
North Central -- 7.44 -- -- 3.91 --
South Central 6.62 6.67 0.951 3.46 3.17 0.503
Western 8.75 7.71 0.179 4.09 4.52 0.413
             
North Dakota 7.12a 6.04 0.017 3.12a 2.53 0.033
Badlands and West Central 5.88 5.84 0.936 2.66 2.40 0.463
Lake Region and South Central 6.62a 4.91 0.016 3.23b 2.44 0.052
North Central and Northwest 6.75a 4.98 0.004 3.05 2.51 0.159
Northeast 7.54 6.67 0.195 3.45 2.93 0.212
Southeast 8.67a 7.29 0.043 3.40a 2.53 0.036
             
Ohio 8.01 7.93 0.787 3.35 3.35 0.982
Boards 2, 46, 55, and 68 6.79 7.30 0.472 3.15 3.25 0.796
Boards 3, 52, and 85 5.99 6.39 0.498 2.96 3.04 0.841
Boards 4 and 78 7.85 7.43 0.609 3.30 2.91 0.323
Boards 5 and 60 8.28 7.74 0.469 3.91 3.38 0.219
Boards 7, 15, 41, 79, and 84 7.00 6.27 0.278 3.21 2.90 0.440
Boards 8, 13, and 83 7.61 7.22 0.570 3.43 3.12 0.451
Board 9 (Butler) 7.57 7.81 0.721 3.32 3.41 0.824
Board 12 8.74 7.75 0.196 3.42 3.36 0.885
Boards 18 and 47 8.21 8.42 0.758 3.34 3.06 0.435
Boards 20, 32, 54, and 69 5.66 5.62 0.950 3.07 3.05 0.961
Boards 21, 39, 51, 70, and 80 6.98 7.15 0.807 3.01 3.39 0.341
Boards 22, 74, and 87 6.59 7.15 0.413 2.93 3.34 0.318
Boards 23 and 45 6.97 6.31 0.289 3.26 2.97 0.471
Board 25 (Franklin) 9.39 9.12 0.721 3.75 3.56 0.646
Boards 27, 71, and 73 6.25b 7.44 0.088 3.20 3.86 0.135
Boards 28, 43, and 67 6.74b 8.07 0.052 3.31 3.94 0.145
Board 31 (Hamilton) 8.86 10.05 0.165 3.38 4.07 0.119
Board 48 (Lucas) 9.16 8.57 0.486 3.38 3.13 0.544
Boards 50 and 76 8.40 7.28 0.126 3.37 3.38 0.992
Board 57 (Montgomery) 11.63a 9.47 0.029 3.77 3.53 0.599
Board 77 (Summit) 8.47 7.85 0.422 3.22 3.10 0.757
             
Oklahoma 8.31 8.19 0.827 4.26 4.00 0.464
Central 7.92 7.59 0.691 4.40 3.78 0.274
East Central 7.11 7.52 0.683 3.70 3.77 0.895
Northeast 7.85 7.75 0.911 4.00 3.77 0.667
Northwest and Southwest 6.97 7.28 0.696 4.02 3.77 0.639
Oklahoma County 9.26 9.20 0.951 4.30 3.87 0.440
Southeast 8.26 7.45 0.418 4.46 4.08 0.541
Tulsa County 9.99 9.70 0.774 4.76 4.79 0.962
             
Oregon 9.87 9.31 0.350 3.84 3.51 0.307
Region 1 (Multnomah) 12.55 12.51 0.978 4.56 4.08 0.421
Region 2 8.79 8.72 0.939 3.53 3.44 0.830
Region 3 9.58 8.55 0.241 3.70 3.17 0.246
Region 4 9.42 8.44 0.326 3.89 3.83 0.902
Region 5 8.80 8.19 0.508 3.54 3.24 0.524
             
Pennsylvania 7.56 7.80 0.463 3.34 3.20 0.505
Region 1 (Allegheny) 9.48 9.30 0.832 3.69 3.35 0.454
Regions 2, 3, 8, and 9 5.63 6.47 0.186 3.10 2.93 0.632
Regions 4, 11, 37, and 49 6.90 7.28 0.603 3.20 2.90 0.440
Regions 5, 18, 23, 24, and 46 6.19 5.58 0.290 3.14 2.61 0.131
Regions 6, 12, 16, 31, 35, 39, 45, and 47 7.93 7.07 0.153 3.50 3.03 0.192
Regions 7, 13, 20, and 33 7.35 7.89 0.371 3.17 3.43 0.472
Regions 10, 14, 15, 27, 32, 43, and 44 6.63 7.52 0.209 3.20 3.65 0.300
Regions 17 and 21 7.55 7.85 0.669 3.47 3.33 0.717
Regions 19, 26, 28, and 42 5.75 6.18 0.423 2.68 2.46 0.508
Regions 22, 38, 40, 41, and 48 5.85 6.86 0.131 2.99 3.10 0.760
Regions 25 and 30 8.36 7.86 0.520 3.65 3.35 0.495
Regions 29 and 34 7.30 6.99 0.648 3.26 2.74 0.204
Region 36 (Philadelphia) 10.80 11.19 0.682 4.21 4.06 0.763
             
Rhode Island 10.88 11.36 0.470 4.39 4.40 0.972
Bristol and Newport 10.35 11.44 0.299 4.16 4.48 0.591
Kent 9.32 9.41 0.926 4.02 3.81 0.703
Providence 11.08 11.70 0.484 4.48 4.39 0.852
Washington 12.54 12.18 0.743 4.68 5.16 0.423
             
South Carolina 7.02 7.22 0.643 3.52 3.51 0.986
Region 1 7.29 7.36 0.913 3.96 3.78 0.703
Region 2 6.98 7.72 0.287 3.30 3.96 0.128
Region 3 6.30 6.52 0.762 3.13 2.78 0.411
Region 4 7.26 7.00 0.707 3.58 3.22 0.397
             
South Dakota 6.74 6.49 0.584 2.99 2.60 0.143
Region 1 -- 6.75 -- -- 2.66 --
Region 2 -- 6.15 -- -- 2.55 --
Region 3 -- 6.23 -- -- 2.47 --
Region 4 -- 7.73 -- -- 3.21 --
Region 5 -- 6.05 -- -- 2.39 --
Region 6 -- 6.26 -- -- 2.29 --
Region 7 -- 6.73 -- -- 2.69 --
             
Tennessee 6.81a 8.35 0.002 3.58a 4.38 0.015
Region 1 7.67 8.27 0.501 4.00 4.83 0.189
Region 2 8.45 7.91 0.527 3.97 4.59 0.271
Region 3 6.09a 8.25 0.009 3.69 4.50 0.118
Region 4 (Davidson) 8.98b 11.04 0.060 4.21b 5.45 0.081
Region 5 5.25a 7.57 0.002 3.12a 4.34 0.016
