May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 611100 - Elementary and Secondary Schools (including private, state, and local government schools)


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 611100 - Elementary and Secondary Schools (including private, state, and local government schools).

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 611100 - Elementary and Secondary Schools (including private, state, and local government schools) is part of: NAICS 611000 - Educational Services (including private, state, and local government schools).

Links to OES estimates for other industries

SOC Major Groups in NAICS 611100 - Elementary and Secondary Schools (including private, state, and local government schools):

To sort this table by a different column, click on the column header


NAICS 611100 - Elementary and Secondary Schools (including private, state, and local government schools)

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 8,391,700 0.3% 100.00% $20.34 $22.14 $46,050 0.6%
11-0000 Management Occupations major 302,460 0.6% 3.60% $42.24 $44.09 $91,700 1.0%
11-1011 Chief Executives 13,580 2.5% 0.16% $61.16 $66.70 $138,730 1.6%
11-1021 General and Operations Managers 17,600 2.3% 0.21% $45.59 $48.70 $101,310 0.9%
11-2021 Marketing Managers 100 14.3% (7) $41.22 $46.99 $97,750 5.1%
11-2031 Public Relations and Fundraising Managers 800 7.0% 0.01% $41.60 $44.50 $92,560 2.1%
11-3011 Administrative Services Managers 11,490 4.4% 0.14% $37.44 $39.21 $81,560 1.1%
11-3021 Computer and Information Systems Managers 2,450 4.9% 0.03% $46.31 $47.22 $98,220 1.2%
11-3031 Financial Managers 8,110 3.3% 0.10% $44.46 $46.54 $96,810 1.0%
11-3061 Purchasing Managers 310 15.7% (7) $40.18 $42.26 $87,890 1.2%
11-3071 Transportation, Storage, and Distribution Managers 830 5.3% 0.01% $38.07 $39.01 $81,130 1.8%
11-3111 Compensation and Benefits Managers 350 21.4% (7) $45.35 $48.30 $100,470 7.6%
11-3121 Human Resources Managers 2,100 4.0% 0.03% $48.09 $48.43 $100,740 1.6%
11-3131 Training and Development Managers 220 7.5% (7) $46.07 $47.83 $99,490 3.3%
11-9021 Construction Managers 300 2.2% (7) $42.49 $43.31 $90,090 1.3%
11-9031 Education Administrators, Preschool and Childcare Center/Program 7,680 4.1% 0.09% $32.93 $34.78 $72,350 3.1%
11-9032 Education Administrators, Elementary and Secondary School 218,230 0.5% 2.60% (4) (4) $90,360 1.2%
11-9033 Education Administrators, Postsecondary 720 16.5% 0.01% $40.22 $40.97 $85,220 3.6%
11-9039 Education Administrators, All Other 5,140 5.8% 0.06% $42.10 $41.69 $86,720 2.0%
11-9041 Architectural and Engineering Managers 120 17.0% (7) $49.20 $48.02 $99,870 4.3%
11-9051 Food Service Managers 6,490 8.3% 0.08% $23.68 $25.31 $52,640 1.2%
11-9111 Medical and Health Services Managers 350 15.9% (7) $37.23 $41.12 $85,520 2.6%
11-9141 Property, Real Estate, and Community Association Managers 80 3.5% (7) $45.60 $45.66 $94,970 1.8%
11-9151 Social and Community Service Managers 790 7.1% 0.01% $33.91 $35.39 $73,600 3.8%
11-9199 Managers, All Other 4,570 3.6% 0.05% $40.92 $41.54 $86,410 1.6%
13-0000 Business and Financial Operations Occupations major 53,940 1.6% 0.64% $28.77 $30.32 $63,060 0.9%
13-1022 Wholesale and Retail Buyers, Except Farm Products 60 16.9% (7) $24.71 $26.21 $54,520 5.1%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,690 3.8% 0.02% $25.82 $27.10 $56,370 1.0%
13-1031 Claims Adjusters, Examiners, and Investigators 80 3.7% (7) $28.20 $29.51 $61,390 2.0%
13-1041 Compliance Officers 1,490 6.1% 0.02% $24.97 $26.23 $54,570 1.9%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 5,460 2.5% 0.07% $26.14 $27.59 $57,390 0.9%
13-1081 Logisticians 40 8.7% (7) $33.75 $33.63 $69,940 3.5%
13-1111 Management Analysts 1,260 3.3% 0.02% $37.35 $38.36 $79,780 2.6%
13-1121 Meeting, Convention, and Event Planners* 170 9.5% (7) $21.68 $22.62 $47,050 2.7%
13-1141 Compensation, Benefits, and Job Analysis Specialists 2,060 6.2% 0.02% $27.02 $28.42 $59,120 1.4%
13-1151 Training and Development Specialists 2,650 14.1% 0.03% $27.36 $28.29 $58,850 1.8%
13-1161 Market Research Analysts and Marketing Specialists* 400 9.6% (7) $26.17 $28.19 $58,630 2.9%
13-1199 Business Operations Specialists, All Other* 23,370 1.8% 0.28% $30.97 $31.92 $66,390 1.6%
13-2011 Accountants and Auditors 11,810 3.2% 0.14% $27.93 $29.57 $61,510 0.8%
13-2031 Budget Analysts 2,050 6.1% 0.02% $29.35 $30.83 $64,130 1.3%
13-2051 Financial Analysts 170 8.9% (7) $30.54 $33.23 $69,120 2.6%
13-2071 Credit Counselors 160 18.7% (7) $21.54 $23.63 $49,160 7.0%
13-2099 Financial Specialists, All Other 950 4.0% 0.01% $27.81 $28.71 $59,710 3.3%
15-0000 Computer and Mathematical Occupations major 62,140 1.4% 0.74% $24.33 $25.81 $53,690 0.7%
15-1121 Computer Systems Analysts 1,810 6.0% 0.02% $32.58 $32.87 $68,360 1.2%
15-1131 Computer Programmers 1,330 4.3% 0.02% $28.11 $28.87 $60,050 1.7%
15-1132 Software Developers, Applications 1,110 3.8% 0.01% $38.32 $37.64 $78,300 2.0%
15-1133 Software Developers, Systems Software 310 10.7% (7) $39.84 $40.15 $83,510 2.4%
15-1141 Database Administrators 3,890 3.1% 0.05% $29.75 $31.30 $65,110 1.2%
15-1142 Network and Computer Systems Administrators* 15,320 2.5% 0.18% $28.86 $30.11 $62,630 0.6%
15-1150 Computer Support Specialists 34,760 1.5% 0.41% $20.93 $22.14 $46,040 1.1%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 1,590 6.1% 0.02% $28.87 $30.04 $62,490 1.4%
15-1799 Computer Occupations, All Other* 1,620 3.9% 0.02% $22.60 $24.51 $50,980 2.9%
15-2031 Operations Research Analysts 300 2.9% (7) $30.66 $29.49 $61,340 1.6%
15-2041 Statisticians 60 3.6% (7) $27.48 $27.98 $58,190 1.5%
17-0000 Architecture and Engineering Occupations major 840 3.6% 0.01% $31.28 $32.16 $66,890 1.5%
17-1011 Architects, Except Landscape and Naval 100 2.8% (7) $38.76 $39.09 $81,310 1.7%
17-1021 Cartographers and Photogrammetrists 140 18.8% (7) $26.46 $27.76 $57,740 5.4%
17-2061 Computer Hardware Engineers 40 13.9% (7) $29.28 $31.51 $65,550 5.1%
17-2141 Mechanical Engineers 40 1.7% (7) $39.96 $39.15 $81,430 1.7%
17-3011 Architectural and Civil Drafters 70 6.8% (7) $24.52 $25.12 $52,250 2.3%
17-3023 Electrical and Electronics Engineering Technicians 80 6.7% (7) $30.12 $29.65 $61,680 2.2%
19-0000 Life, Physical, and Social Science Occupations major 41,850 1.8% 0.50% $33.29 $34.32 $71,380 0.7%
19-2041 Environmental Scientists and Specialists, Including Health 50 4.7% (7) $23.06 $25.42 $52,880 3.4%
19-3031 Clinical, Counseling, and School Psychologists 40,930 1.9% 0.49% $33.37 $34.38 $71,510 0.7%
19-3039 Psychologists, All Other 380 11.8% (7) $44.79 $44.02 $91,550 5.7%
19-3099 Social Scientists and Related Workers, All Other 120 16.8% (7) $25.90 $29.33 $61,010 5.0%
19-4093 Forest and Conservation Technicians 80 45.9% (7) $14.36 $16.33 $33,980 9.7%
19-4099 Life, Physical, and Social Science Technicians, All Other 170 3.2% (7) $17.09 $18.85 $39,210 7.6%
21-0000 Community and Social Service Occupations major 199,170 1.2% 2.37% $27.79 $28.61 $59,510 0.9%
21-1011 Substance Abuse and Behavioral Disorder Counselors 3,280 11.9% 0.04% $23.63 $24.18 $50,290 2.8%
21-1012 Educational, Guidance, School, and Vocational Counselors 133,280 1.4% 1.59% $29.23 $30.29 $62,990 1.0%
21-1013 Marriage and Family Therapists 230 29.5% (7) $24.29 $25.95 $53,970 6.8%
21-1014 Mental Health Counselors 1,210 24.1% 0.01% $21.11 $22.61 $47,030 6.3%
21-1015 Rehabilitation Counselors 850 19.5% 0.01% $19.54 $20.01 $41,620 4.1%
21-1019 Counselors, All Other 5,500 2.3% 0.07% $28.65 $28.29 $58,850 1.0%
21-1021 Child, Family, and School Social Workers 37,000 1.7% 0.44% $26.61 $27.89 $58,010 1.7%
21-1022 Healthcare Social Workers 110 25.7% (7) $21.76 $22.59 $46,980 6.9%
21-1023 Mental Health and Substance Abuse Social Workers 480 19.8% 0.01% $21.06 $22.45 $46,700 7.2%
21-1029 Social Workers, All Other 800 29.1% 0.01% $18.64 $20.24 $42,110 4.0%
21-1091 Health Educators 950 20.8% 0.01% $20.67 $22.69 $47,190 9.8%
21-1093 Social and Human Service Assistants 4,740 5.2% 0.06% $13.66 $14.56 $30,290 2.0%
21-1798 Community and Social Service Specialists, All Other* 7,130 5.7% 0.08% $22.55 $21.94 $45,640 4.0%
21-2011 Clergy 850 11.1% 0.01% $17.32 $19.05 $39,620 3.4%
21-2021 Directors, Religious Activities and Education 2,120 8.3% 0.03% $17.79 $19.93 $41,450 3.0%
21-2099 Religious Workers, All Other 580 28.2% 0.01% $12.76 $14.73 $30,640 6.1%
23-0000 Legal Occupations major 510 4.1% 0.01% $48.73 $48.36 $100,590 2.9%
23-1011 Lawyers 360 3.1% (7) $53.80 $55.59 $115,630 1.9%
23-1022 Arbitrators, Mediators, and Conciliators 30 19.1% (7) $37.54 $36.17 $75,230 4.4%
23-2011 Paralegals and Legal Assistants* 70 6.5% (7) $26.27 $26.62 $55,370 2.0%
23-2099 Legal Support Workers, All Other 40 35.6% (7) $21.90 $31.65 $65,830 18.8%
25-0000 Education, Training, and Library Occupations major 5,568,640 0.3% 66.36% $22.14 $23.10 $48,040 0.7%
25-2011 Preschool Teachers, Except Special Education 66,030 2.5% 0.79% $19.46 $20.74 $43,130 2.9%
25-2012 Kindergarten Teachers, Except Special Education 154,920 1.1% 1.85% (4) (4) $53,520 1.2%
25-2021 Elementary School Teachers, Except Special Education 1,404,490 0.7% 16.74% (4) (4) $55,290 0.7%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 639,320 1.1% 7.62% (4) (4) $55,780 0.5%
25-2023 Career/Technical Education Teachers, Middle School 16,860 8.0% 0.20% (4) (4) $56,100 0.9%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 994,870 0.9% 11.86% (4) (4) $56,790 0.5%
25-2032 Career/Technical Education Teachers, Secondary School 85,750 2.1% 1.02% (4) (4) $56,610 0.5%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 205,130 1.1% 2.44% (4) (4) $56,660 0.9%
25-2053 Special Education Teachers, Middle School 99,640 1.7% 1.19% (4) (4) $58,460 1.2%
25-2054 Special Education Teachers, Secondary School 129,770 1.4% 1.55% (4) (4) $59,240 1.1%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 21,700 6.8% 0.26% $26.24 $26.91 $55,970 1.8%
25-3021 Self-Enrichment Education Teachers 15,060 5.3% 0.18% $21.70 $23.18 $48,220 2.0%
25-3999 Teachers and Instructors, All Other* 590,160 1.4% 7.03% (4) (4) $33,150 1.2%
25-4011 Archivists 40 20.6% (7) $21.35 $25.00 $52,000 7.8%
25-4021 Librarians 60,650 0.8% 0.72% $27.56 $28.46 $59,190 0.4%
25-4031 Library Technicians 21,570 1.5% 0.26% $13.47 $14.17 $29,470 0.6%
25-9011 Audio-Visual and Multimedia Collections Specialists 5,460 4.3% 0.07% $22.47 $23.60 $49,080 1.8%
25-9021 Farm and Home Management Advisors (8) (8) (8) $11.27 $16.94 $35,230 16.1%
25-9031 Instructional Coordinators 55,510 1.6% 0.66% $31.30 $31.88 $66,300 0.7%
25-9041 Teacher Assistants 963,420 0.6% 11.48% (4) (4) $25,490 0.6%
25-9099 Education, Training, and Library Workers, All Other 38,240 3.3% 0.46% $15.13 $17.80 $37,030 2.2%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 94,250 1.8% 1.12% $16.46 $18.22 $37,900 1.0%
27-1011 Art Directors 40 17.4% (7) $30.14 $35.60 $74,060 7.0%
27-1014 Multimedia Artists and Animators 30 27.8% (7) $29.99 $29.49 $61,330 3.7%
27-1024 Graphic Designers 350 5.5% (7) $23.12 $24.07 $50,050 1.8%
27-1027 Set and Exhibit Designers 50 26.0% (7) $20.73 $21.38 $44,480 12.9%
27-2011 Actors 80 40.6% (7) $15.31 $17.18 (4) 8.3%
27-2012 Producers and Directors 240 7.8% (7) $28.13 $29.36 $61,070 3.4%
27-2021 Athletes and Sports Competitors (8) (8) (8) (4) (4) $73,710 23.6%
27-2022 Coaches and Scouts 57,390 2.6% 0.68% (4) (4) $32,250 1.5%
27-2023 Umpires, Referees, and Other Sports Officials 2,410 7.7% 0.03% (4) (4) $36,310 6.4%
27-2032 Choreographers 50 15.4% (7) $25.99 $26.29 $54,680 4.9%
27-2041 Music Directors and Composers 16,880 2.0% 0.20% $23.09 $24.20 $50,340 1.4%
27-2042 Musicians and Singers 840 8.5% 0.01% $19.07 $23.21 (4) 6.1%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 70 34.1% (7) $17.63 $17.21 (4) 13.5%
27-3031 Public Relations Specialists 2,910 6.0% 0.03% $24.35 $25.84 $53,740 1.5%
27-3041 Editors 70 15.1% (7) $24.75 $26.82 $55,790 3.7%
27-3042 Technical Writers 40 9.0% (7) $23.70 $24.96 $51,910 4.2%
27-3043 Writers and Authors 190 16.8% (7) $27.22 $27.37 $56,940 3.1%
27-3091 Interpreters and Translators 10,720 4.6% 0.13% $18.71 $19.64 $40,850 1.3%
27-3099 Media and Communication Workers, All Other 410 8.8% (7) $18.23 $21.93 $45,620 4.1%
27-4011 Audio and Video Equipment Technicians 900 7.3% 0.01% $20.66 $20.70 $43,060 2.1%
27-4012 Broadcast Technicians 140 4.1% (7) $22.94 $23.16 $48,170 1.8%
27-4031 Camera Operators, Television, Video, and Motion Picture 80 29.4% (7) $16.50 $18.02 $37,490 7.9%
27-4099 Media and Communication Equipment Workers, All Other 130 8.6% (7) $13.82 $17.26 $35,890 4.4%
29-0000 Healthcare Practitioners and Technical Occupations major 143,520 0.9% 1.71% $27.31 $28.59 $59,470 0.5%
29-1031 Dietitians and Nutritionists 430 6.1% 0.01% $26.03 $27.20 $56,570 2.3%
29-1069 Physicians and Surgeons, All Other 40 18.2% (7) $86.72 $88.03 $183,100 11.0%
29-1111 Registered Nurses* 50,790 1.0% 0.61% $24.89 $25.98 $54,040 0.5%
29-1122 Occupational Therapists 13,280 2.1% 0.16% $31.53 $32.15 $66,880 0.7%
29-1123 Physical Therapists 6,580 2.8% 0.08% $32.93 $33.66 $70,020 0.8%
29-1125 Recreational Therapists 200 14.4% (7) $19.51 $20.01 $41,610 3.8%
29-1127 Speech-Language Pathologists 56,170 1.3% 0.67% $30.10 $31.73 $66,000 0.6%
29-1128 Therapists, All Other* 690 5.3% 0.01% $30.12 $32.62 $67,840 2.5%
29-1181 Audiologists 1,210 6.8% 0.01% $30.78 $31.92 $66,380 3.4%
29-1199 Health Diagnosing and Treating Practitioners, All Other 210 12.9% (7) $31.69 $33.12 $68,880 4.9%
29-2021 Dental Hygienists 90 20.9% (7) $24.81 $24.98 $51,960 5.4%
29-2041 Emergency Medical Technicians and Paramedics (8) (8) (8) $13.06 $14.02 $29,170 10.0%
29-2051 Dietetic Technicians 290 14.4% (7) $13.10 $13.96 $29,040 5.4%
29-2053 Psychiatric Technicians 570 0.2% 0.01% $12.88 $12.75 $26,530 2.9%
29-2061 Licensed Practical and Licensed Vocational Nurses 9,540 2.3% 0.11% $16.23 $17.06 $35,480 1.0%
29-2071 Medical Records and Health Information Technicians 40 39.0% (7) $13.16 $14.63 $30,440 11.0%
29-2799 Health Technologists and Technicians, All Other* 560 5.7% 0.01% $22.44 $23.55 $48,980 2.9%
29-9011 Occupational Health and Safety Specialists 260 8.5% (7) $28.38 $28.90 $60,100 2.4%
29-9012 Occupational Health and Safety Technicians 60 9.2% (7) $24.64 $24.45 $50,860 3.0%
29-9091 Athletic Trainers 1,750 2.4% 0.02% (4) (4) $53,960 0.9%
29-9799 Healthcare Practitioners and Technical Workers, All Other* 570 6.1% 0.01% $22.94 $24.36 $50,660 3.2%
31-0000 Healthcare Support Occupations major 16,160 5.3% 0.19% $14.30 $15.40 $32,030 1.6%
31-1011 Home Health Aides 600 19.7% 0.01% $12.28 $12.55 $26,110 11.6%
31-1012 Nursing Aides, Orderlies, and Attendants* 4,640 16.5% 0.06% $12.12 $12.47 $25,930 1.5%
31-2011 Occupational Therapy Assistants 1,840 5.5% 0.02% $20.56 $21.30 $44,310 1.4%
31-2012 Occupational Therapy Aides 410 14.1% (7) $12.71 $15.21 $31,630 10.8%
31-2021 Physical Therapist Assistants 460 9.2% 0.01% $22.44 $22.38 $46,560 2.1%
31-9092 Medical Assistants 850 10.3% 0.01% $14.30 $14.24 $29,620 4.5%
31-9799 Healthcare Support Workers, All Other* 6,510 2.7% 0.08% $15.70 $16.11 $33,510 1.3%
33-0000 Protective Service Occupations major 59,330 1.9% 0.71% $13.57 $14.57 $30,310 0.8%
33-1099 First-Line Supervisors of Protective Service Workers, All Other 820 7.3% 0.01% $22.35 $24.81 $51,610 2.5%
33-3051 Police and Sheriff's Patrol Officers 1,820 3.1% 0.02% $20.49 $20.87 $43,420 1.7%
33-9032 Security Guards 29,740 2.3% 0.35% $14.20 $15.11 $31,420 1.3%
33-9091 Crossing Guards 10,340 2.9% 0.12% $10.68 $11.58 $24,080 2.9%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 2,280 24.3% 0.03% $9.06 $9.97 $20,730 2.8%
33-9099 Protective Service Workers, All Other * 14,160 4.4% 0.17% $14.00 $14.76 $30,700 1.5%
35-0000 Food Preparation and Serving Related Occupations major 402,750 0.6% 4.80% $10.52 $11.29 $23,480 0.6%
35-1011 Chefs and Head Cooks 320 12.0% (7) $16.18 $18.56 $38,600 4.2%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 40,670 0.9% 0.48% $14.11 $15.01 $31,210 0.9%
35-2011 Cooks, Fast Food 190 14.6% (7) $8.99 $9.91 $20,600 11.0%
35-2012 Cooks, Institution and Cafeteria 134,970 1.0% 1.61% $10.29 $10.97 $22,810 0.6%
35-2013 Cooks, Private Household (8) (8) (8) $14.70 $13.11 $27,280 8.7%
35-2015 Cooks, Short Order 30 39.3% (7) $8.80 $9.46 $19,680 9.1%
35-2019 Cooks, All Other 120 33.6% (7) $9.67 $11.01 $22,890 4.3%
35-2021 Food Preparation Workers 54,250 1.9% 0.65% $10.99 $11.44 $23,800 2.3%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 123,620 1.1% 1.47% $10.01 $10.63 $22,110 0.5%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 27,880 4.2% 0.33% $10.12 $10.68 $22,210 1.4%
35-3031 Waiters and Waitresses (8) (8) (8) $12.99 $12.67 $26,350 4.4%
35-3041 Food Servers, Nonrestaurant 880 14.5% 0.01% $9.01 $10.00 $20,790 3.9%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 13,940 4.0% 0.17% $9.28 $10.10 $21,010 1.3%
35-9021 Dishwashers 3,520 3.9% 0.04% $9.16 $9.65 $20,060 1.0%
35-9099 Food Preparation and Serving Related Workers, All Other 2,200 6.6% 0.03% $10.58 $12.62 $26,250 7.2%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 384,550 0.6% 4.58% $13.58 $14.41 $29,980 0.3%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 23,820 1.3% 0.28% $19.36 $20.30 $42,230 0.7%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 2,580 4.1% 0.03% $22.29 $23.19 $48,240 1.2%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 336,330 0.6% 4.01% $13.20 $13.89 $28,880 0.3%
37-2012 Maids and Housekeeping Cleaners 1,440 8.3% 0.02% $10.20 $10.99 $22,850 3.0%
37-2019 Building Cleaning Workers, All Other 40 4.5% (7) $15.24 $13.82 $28,750 3.9%
37-2021 Pest Control Workers 140 6.1% (7) $18.21 $17.69 $36,800 2.2%
37-3011 Landscaping and Groundskeeping Workers 19,800 1.9% 0.24% $14.35 $15.23 $31,680 0.9%
37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation 50 12.8% (7) $22.45 $21.94 $45,630 2.8%
37-3019 Grounds Maintenance Workers, All Other 330 5.3% (7) $19.54 $19.68 $40,940 4.4%
39-0000 Personal Care and Service Occupations major 167,810 1.9% 2.00% $11.10 $11.75 $24,440 1.1%
39-1021 First-Line Supervisors of Personal Service Workers 3,210 6.3% 0.04% $17.01 $18.66 $38,820 2.5%
39-2021 Nonfarm Animal Caretakers 60 26.4% (7) $10.00 $10.76 $22,370 3.6%
39-3031 Ushers, Lobby Attendants, and Ticket Takers 170 22.5% (7) $10.36 $11.08 $23,040 3.1%
39-3091 Amusement and Recreation Attendants 540 12.2% 0.01% $10.49 $12.22 $25,430 5.7%
39-3093 Locker Room, Coatroom, and Dressing Room Attendants 220 44.4% (7) $9.30 $11.73 $24,390 9.9%
39-3099 Entertainment Attendants and Related Workers, All Other 150 25.3% (7) $9.78 $10.56 $21,970 11.8%
39-9011 Childcare Workers 148,580 2.0% 1.77% $10.98 $11.49 $23,910 1.3%
39-9021 Personal Care Aides 3,470 4.0% 0.04% $13.06 $13.03 $27,090 5.3%
39-9031 Fitness Trainers and Aerobics Instructors (8) (8) (8) $15.71 $16.47 $34,260 4.7%
39-9032 Recreation Workers 4,240 5.5% 0.05% $10.13 $12.12 $25,210 4.4%
39-9041 Residential Advisors 3,880 20.9% 0.05% $12.49 $13.62 $28,330 5.2%
39-9099 Personal Care and Service Workers, All Other 2,890 13.4% 0.03% $10.70 $11.88 $24,710 4.2%
41-0000 Sales and Related Occupations major 6,740 3.0% 0.08% $11.36 $14.15 $29,420 2.0%
41-1011 First-Line Supervisors of Retail Sales Workers 100 16.2% (7) $18.44 $18.55 $38,570 5.0%
41-2011 Cashiers 5,050 3.4% 0.06% $10.28 $10.93 $22,740 1.4%
41-2031 Retail Salespersons 240 16.0% (7) $13.48 $14.41 $29,980 2.8%
41-3099 Sales Representatives, Services, All Other 90 18.7% (7) $24.98 $23.40 $48,670 6.2%
41-9799 Sales and Related Workers, All Other* 1,200 6.8% 0.01% $24.23 $25.92 $53,910 1.8%
43-0000 Office and Administrative Support Occupations major 545,130 0.6% 6.50% $15.56 $16.37 $34,040 0.6%
43-1011 First-Line Supervisors of Office and Administrative Support Workers 14,270 2.4% 0.17% $24.60 $26.32 $54,740 1.5%
43-2011 Switchboard Operators, Including Answering Service 340 11.3% (7) $14.16 $14.82 $30,830 2.9%
43-3011 Bill and Account Collectors 210 33.7% (7) $16.93 $19.52 $40,600 6.4%
43-3021 Billing and Posting Clerks 380 23.8% (7) $14.35 $16.17 $33,630 3.3%
43-3031 Bookkeeping, Accounting, and Auditing Clerks 39,450 1.3% 0.47% $17.19 $17.78 $36,990 0.5%
43-3051 Payroll and Timekeeping Clerks 10,530 3.0% 0.13% $18.42 $18.91 $39,330 0.7%
43-3061 Procurement Clerks 2,730 3.9% 0.03% $18.27 $18.49 $38,460 0.8%
43-4051 Customer Service Representatives 550 7.4% 0.01% $18.38 $19.18 $39,900 9.4%
43-4061 Eligibility Interviewers, Government Programs 70 9.0% (7) $24.06 $22.57 $46,940 3.9%
43-4071 File Clerks 1,650 6.3% 0.02% $14.07 $14.72 $30,610 2.3%
43-4111 Interviewers, Except Eligibility and Loan 1,080 5.0% 0.01% $14.61 $15.93 $33,130 3.7%
43-4121 Library Assistants, Clerical 18,450 1.9% 0.22% $12.24 $12.73 $26,490 0.8%
43-4151 Order Clerks 70 43.6% (7) $14.66 $16.85 $35,050 6.1%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 6,090 2.9% 0.07% $18.42 $19.17 $39,870 1.0%
43-4171 Receptionists and Information Clerks 17,890 1.8% 0.21% $12.76 $13.34 $27,750 0.7%
43-4199 Information and Record Clerks, All Other 6,880 5.0% 0.08% $15.93 $16.35 $34,000 1.6%
43-5021 Couriers and Messengers 720 15.1% 0.01% $15.63 $15.83 $32,920 1.9%
43-5031 Police, Fire, and Ambulance Dispatchers 80 0.0% (7) $18.21 $18.50 $38,480 1.3%
43-5032 Dispatchers, Except Police, Fire, and Ambulance 1,130 2.5% 0.01% $18.12 $18.48 $38,430 0.9%
43-5061 Production, Planning, and Expediting Clerks 450 6.9% 0.01% $20.16 $20.48 $42,600 1.9%
43-5071 Shipping, Receiving, and Traffic Clerks 490 8.3% 0.01% $15.37 $15.58 $32,410 2.2%
43-5081 Stock Clerks and Order Fillers 2,210 3.0% 0.03% $16.67 $16.76 $34,850 1.2%
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 320 0.6% (7) $8.36 $8.12 $16,900 6.5%
43-6011 Executive Secretaries and Executive Administrative Assistants 41,480 1.8% 0.49% $21.44 $22.53 $46,870 0.6%
43-6012 Legal Secretaries 50 13.6% (7) $23.12 $23.16 $48,160 4.9%
43-6013 Medical Secretaries 150 16.3% (7) $12.14 $12.91 $26,850 4.1%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 221,030 0.7% 2.63% $15.77 $16.16 $33,610 0.9%
43-9011 Computer Operators 1,130 4.7% 0.01% $17.05 $17.38 $36,150 1.8%
43-9021 Data Entry Keyers 7,870 3.6% 0.09% $13.65 $14.16 $29,450 1.1%
43-9022 Word Processors and Typists 9,910 6.6% 0.12% $16.65 $17.16 $35,690 2.4%
43-9031 Desktop Publishers 70 9.4% (7) $19.49 $19.62 $40,810 3.2%
43-9041 Insurance Claims and Policy Processing Clerks 50 22.1% (7) $17.50 $17.59 $36,590 5.8%
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 440 4.5% 0.01% $15.33 $15.49 $32,220 1.2%
43-9061 Office Clerks, General 113,420 1.3% 1.35% $13.27 $13.98 $29,080 0.7%
43-9071 Office Machine Operators, Except Computer 830 10.8% 0.01% $15.16 $16.20 $33,710 4.5%
43-9111 Statistical Assistants 170 18.0% (7) $20.11 $19.97 $41,540 6.1%
43-9799 Office and Administrative Support Workers, All Other* 22,330 5.1% 0.27% $12.00 $13.76 $28,610 2.7%
45-0000 Farming, Fishing, and Forestry Occupations major 60 21.5% (7) $13.56 $15.16 $31,530 4.5%
45-2093 Farmworkers, Farm, Ranch, and Aquacultural Animals 30 34.5% (7) $11.29 $11.62 $24,180 3.0%
47-0000 Construction and Extraction Occupations major 14,770 2.5% 0.18% $21.04 $22.25 $46,270 2.2%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 970 7.6% 0.01% $31.59 $32.28 $67,140 3.3%
47-2011 Boilermakers 40 12.6% (7) $21.15 $21.19 $44,070 3.6%
47-2021 Brickmasons and Blockmasons 160 7.2% (7) $24.45 $23.92 $49,750 4.1%
47-2031 Carpenters 4,430 2.2% 0.05% $19.30 $20.19 $42,000 1.5%
47-2041 Carpet Installers 40 0.0% (7) (8) (8) (8) (8)
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles 30 5.3% (7) $24.63 $23.69 $49,280 4.4%
