May 2008 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 999300 (OES Designation) - Local Government


The local government industry consists of all local government establishments, except schools and hospitals.

These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 999300 (OES Designation) - Local Government.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable Excel files(XLS).

NAICS Industry 999300 (OES Designation) - Local Government is part of: NAICS 999000 (OES Designation) - Federal, State, and Local Government.

Links to OES estimates for other industries

SOC Major Groups in NAICS 999300 (OES Designation) - Local Government:


NAICS 999300 (OES Designation) - Local Government

All Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 5,631,120 100.00% $18.78 $21.09 $43,870 0.7 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 275,500 4.89% $33.39 $34.79 $72,360 0.6 %
11-1011 Chief Executives 21,150 0.38% $42.49 $46.44 $96,600 1.0 %
11-1021 General and Operations Managers 46,560 0.83% $39.49 $42.17 $87,720 0.6 %
11-1031 Legislators (8) (8) (4) (4) $36,090 1.2 %
11-2011 Advertising and Promotions Managers 270 (7) $33.14 $34.26 $71,270 3.6 %
11-2021 Marketing Managers 780 0.01% $41.38 $43.12 $89,680 2.1 %
11-2022 Sales Managers 320 0.01% $38.83 $42.21 $87,790 2.7 %
11-2031 Public Relations Managers 3,070 0.05% $35.48 $37.45 $77,900 0.8 %
11-3011 Administrative Services Managers 15,400 0.27% $35.99 $36.71 $76,350 1.1 %
11-3021 Computer and Information Systems Managers 8,390 0.15% $44.43 $44.31 $92,160 0.7 %
11-3031 Financial Managers 18,630 0.33% $37.81 $38.81 $80,730 0.5 %
11-3041 Compensation and Benefits Managers (8) (8) $38.61 $38.59 $80,260 1.1 %
11-3042 Training and Development Managers 1,640 0.03% $33.86 $35.43 $73,700 1.4 %
11-3049 Human Resources Managers, All Other 4,780 0.08% $42.90 $44.21 $91,960 0.8 %
11-3051 Industrial Production Managers 530 0.01% $37.73 $40.43 $84,100 2.1 %
11-3061 Purchasing Managers 2,420 0.04% $35.58 $36.41 $75,730 0.8 %
11-3071 Transportation, Storage, and Distribution Managers 4,910 0.09% $40.33 $40.64 $84,540 0.9 %
11-9011 Farm, Ranch, and Other Agricultural Managers (8) (8) $30.42 $32.22 $67,030 3.2 %
11-9021 Construction Managers (8) (8) $35.90 $38.14 $79,330 0.9 %
11-9031 Education Administrators, Preschool and Child Care Center/Program (8) (8) $25.86 $29.43 $61,210 3.2 %
11-9032 Education Administrators, Elementary and Secondary School 940 0.02% (8) (8) (8) (8)
11-9039 Education Administrators, All Other (8) (8) $41.15 $41.95 $87,260 2.4 %
11-9041 Engineering Managers 6,250 0.11% $48.15 $48.80 $101,500 1.0 %
11-9051 Food Service Managers (8) (8) $24.47 $27.22 $56,610 1.7 %
11-9071 Gaming Managers 1,310 0.02% $32.58 $33.82 $70,340 1.8 %
11-9081 Lodging Managers (8) (8) $26.95 $28.08 $58,400 3.0 %
11-9111 Medical and Health Services Managers 9,340 0.17% $36.06 $39.39 $81,930 1.1 %
11-9121 Natural Sciences Managers 1,000 0.02% $40.84 $42.87 $89,180 1.4 %
11-9141 Property, Real Estate, and Community Association Managers 7,740 0.14% $28.60 $30.04 $62,480 1.3 %
11-9151 Social and Community Service Managers 19,510 0.35% $30.35 $32.06 $66,680 1.6 %
11-9199 Managers, All Other 27,830 0.49% $37.17 $38.04 $79,130 0.9 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 240,620 4.27% $25.24 $26.31 $54,720 0.6 %
13-1021 Purchasing Agents and Buyers, Farm Products (8) (8) $22.72 $24.46 $50,880 2.1 %
13-1022 Wholesale and Retail Buyers, Except Farm Products (8) (8) $24.53 $25.90 $53,870 2.5 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 10,290 0.18% $24.94 $25.79 $53,640 0.4 %
13-1031 Claims Adjusters, Examiners, and Investigators (8) (8) $28.64 $28.87 $60,050 1.6 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 24,800 0.44% $23.05 $24.07 $50,070 0.8 %
13-1051 Cost Estimators (8) (8) $26.32 $28.45 $59,170 2.8 %
13-1061 Emergency Management Specialists (8) (8) $23.20 $24.12 $50,170 0.6 %
13-1071 Employment, Recruitment, and Placement Specialists 8,200 0.15% $20.65 $23.21 $48,280 1.7 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 10,200 0.18% $27.37 $27.14 $56,440 0.9 %
13-1073 Training and Development Specialists 7,890 0.14% $25.04 $26.18 $54,460 1.0 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other (8) (8) $25.74 $27.21 $56,600 2.0 %
13-1081 Logisticians 970 0.02% $30.05 $30.44 $63,310 1.3 %
13-1111 Management Analysts 17,200 0.31% $32.48 $33.53 $69,750 1.0 %
13-1121 Meeting and Convention Planners (8) (8) $21.32 $21.71 $45,150 2.0 %
13-1199 Business Operations Specialists, All Other 42,190 0.75% $27.45 $28.30 $58,860 1.1 %
13-2011 Accountants and Auditors 43,170 0.77% $25.80 $27.00 $56,160 0.5 %
13-2021 Appraisers and Assessors of Real Estate 26,000 0.46% $20.94 $22.43 $46,660 0.8 %
13-2031 Budget Analysts (8) (8) $29.37 $30.35 $63,130 0.9 %
13-2041 Credit Analysts 110 (7) $30.32 $29.58 $61,520 2.8 %
13-2051 Financial Analysts 2,110 0.04% $29.90 $31.49 $65,510 1.1 %
13-2052 Personal Financial Advisors 180 (7) $30.89 $28.95 $60,220 6.8 %
13-2053 Insurance Underwriters (8) (8) $34.85 $32.82 $68,270 2.7 %
13-2061 Financial Examiners 250 (7) $32.03 $32.61 $67,830 3.5 %
13-2071 Loan Counselors 240 (7) $24.06 $24.91 $51,810 5.6 %
13-2072 Loan Officers 330 0.01% $25.35 $27.07 $56,300 2.3 %
13-2081 Tax Examiners, Collectors, and Revenue Agents (8) (8) $17.25 $19.28 $40,100 0.8 %
13-2099 Financial Specialists, All Other (8) (8) $25.65 $27.40 $57,000 1.5 %
 
Computer and Mathematical Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 75,140 1.33% $29.06 $29.90 $62,190 0.7 %
15-1011 Computer and Information Scientists, Research 30 (7) $34.93 $35.51 $73,860 7.5 %
15-1021 Computer Programmers (8) (8) $30.72 $31.79 $66,130 1.3 %
15-1031 Computer Software Engineers, Applications 6,310 0.11% $37.87 $37.26 $77,500 1.0 %
15-1032 Computer Software Engineers, Systems Software (8) (8) $39.05 $39.10 $81,320 1.3 %
15-1041 Computer Support Specialists 16,560 0.29% $21.11 $21.71 $45,150 0.5 %
15-1051 Computer Systems Analysts (8) (8) $31.66 $32.33 $67,240 0.9 %
15-1061 Database Administrators (8) (8) $31.46 $32.18 $66,940 1.0 %
15-1071 Network and Computer Systems Administrators 10,640 0.19% $30.14 $30.85 $64,160 0.5 %
15-1081 Network Systems and Data Communications Analysts 6,930 0.12% $30.88 $31.35 $65,210 0.6 %
15-1099 Computer Specialists, All Other (8) (8) $28.14 $29.02 $60,360 2.4 %
15-2011 Actuaries (8) (8) $29.12 $35.65 $74,160 4.6 %
15-2031 Operations Research Analysts (8) (8) $26.35 $28.26 $58,780 1.6 %
15-2041 Statisticians 360 0.01% $28.62 $28.70 $59,690 2.2 %
15-2091 Mathematical Technicians 40 (7) $18.73 $19.33 $40,200 3.0 %
15-2099 Mathematical Science Occupations, All Other 60 (7) $20.21 $22.66 $47,130 5.8 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 88,890 1.58% $29.56 $30.80 $64,070 0.8 %
17-1011 Architects, Except Landscape and Naval 1,150 0.02% $36.76 $37.11 $77,180 1.6 %
17-1012 Landscape Architects 850 0.02% $32.66 $32.83 $68,280 1.1 %
17-1021 Cartographers and Photogrammetrists 2,830 0.05% $24.08 $25.01 $52,030 0.7 %
17-1022 Surveyors 3,180 0.06% $26.83 $27.82 $57,870 1.1 %
17-2021 Agricultural Engineers (8) (8) $28.81 $28.84 $59,980 5.0 %
17-2031 Biomedical Engineers 30 (7) $27.85 $29.31 $60,970 5.1 %
17-2041 Chemical Engineers 140 (7) $34.47 $35.77 $74,410 2.8 %
17-2051 Civil Engineers 28,620 0.51% $36.45 $36.94 $76,830 0.9 %
17-2061 Computer Hardware Engineers 70 (7) $31.72 $33.80 $70,300 4.1 %
17-2071 Electrical Engineers (8) (8) $38.60 $38.44 $79,950 1.5 %
17-2072 Electronics Engineers, Except Computer (8) (8) $38.89 $40.42 $84,080 3.2 %
17-2081 Environmental Engineers 5,210 0.09% $31.22 $31.98 $66,510 1.2 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 1,910 0.03% $38.47 $35.69 $74,240 4.2 %
17-2112 Industrial Engineers (8) (8) $31.87 $34.48 $71,710 3.3 %
17-2131 Materials Engineers 120 (7) $29.11 $30.09 $62,590 4.4 %
17-2141 Mechanical Engineers (8) (8) $35.74 $36.07 $75,030 2.4 %
17-2161 Nuclear Engineers (8) (8) $45.97 $44.45 $92,460 3.6 %
17-2199 Engineers, All Other (8) (8) $40.44 $40.16 $83,530 1.9 %
17-3011 Architectural and Civil Drafters 2,730 0.05% $23.72 $25.04 $52,080 1.3 %
17-3012 Electrical and Electronics Drafters 150 (7) $24.19 $24.68 $51,340 4.4 %
17-3013 Mechanical Drafters 150 (7) $23.81 $24.28 $50,510 2.3 %
17-3019 Drafters, All Other 320 0.01% $22.68 $22.93 $47,680 1.6 %
17-3022 Civil Engineering Technicians 14,590 0.26% $24.02 $24.68 $51,330 0.6 %
17-3023 Electrical and Electronic Engineering Technicians (8) (8) $27.66 $28.52 $59,330 1.3 %
17-3024 Electro-Mechanical Technicians 120 (7) $23.14 $23.83 $49,560 2.3 %
17-3025 Environmental Engineering Technicians (8) (8) $21.84 $23.39 $48,660 1.9 %
17-3026 Industrial Engineering Technicians 150 (7) $22.45 $23.59 $49,060 4.4 %
17-3027 Mechanical Engineering Technicians 410 0.01% $23.99 $25.87 $53,810 7.8 %
17-3029 Engineering Technicians, Except Drafters, All Other (8) (8) $25.24 $25.74 $53,530 1.6 %
17-3031 Surveying and Mapping Technicians 8,450 0.15% $19.48 $20.09 $41,780 0.6 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 76,090 1.35% $25.67 $27.11 $56,380 0.5 %
19-1011 Animal Scientists (8) (8) $27.87 $28.52 $59,330 5.8 %
19-1012 Food Scientists and Technologists (8) (8) $21.09 $23.07 $47,990 3.8 %
19-1013 Soil and Plant Scientists 550 0.01% $24.76 $26.53 $55,170 1.6 %
19-1021 Biochemists and Biophysicists 40 (7) $30.13 $33.32 $69,320 3.4 %
19-1022 Microbiologists 680 0.01% $28.07 $28.63 $59,540 2.2 %
19-1023 Zoologists and Wildlife Biologists 790 0.01% $26.51 $27.72 $57,660 2.2 %
19-1029 Biological Scientists, All Other 330 0.01% $28.13 $30.76 $63,970 4.0 %
19-1031 Conservation Scientists (8) (8) $23.44 $24.77 $51,520 2.0 %
19-1032 Foresters 1,670 0.03% $24.01 $24.94 $51,870 1.5 %
19-1041 Epidemiologists (8) (8) $27.51 $29.10 $60,530 1.9 %
19-1042 Medical Scientists, Except Epidemiologists (8) (8) $33.92 $37.88 $78,780 2.7 %
19-1099 Life Scientists, All Other (8) (8) $27.54 $28.39 $59,060 2.8 %
19-2031 Chemists 2,090 0.04% $27.51 $29.40 $61,150 1.3 %
19-2041 Environmental Scientists and Specialists, Including Health 10,120 0.18% $26.64 $27.90 $58,040 0.7 %
19-2042 Geoscientists, Except Hydrologists and Geographers 90 (7) $35.39 $35.12 $73,040 2.0 %
19-2043 Hydrologists (8) (8) $30.33 $32.08 $66,720 1.7 %
19-2099 Physical Scientists, All Other (8) (8) $29.79 $30.90 $64,280 2.2 %
19-3011 Economists 910 0.02% $33.37 $33.91 $70,520 1.4 %
19-3021 Market Research Analysts 1,270 0.02% $26.49 $26.99 $56,140 2.3 %
19-3022 Survey Researchers (8) (8) $25.69 $24.69 $51,360 4.1 %
19-3031 Clinical, Counseling, and School Psychologists 4,160 0.07% $31.07 $32.64 $67,890 2.3 %
19-3039 Psychologists, All Other 120 (7) $37.38 $37.46 $77,920 2.4 %
19-3041 Sociologists 270 (7) $28.50 $29.19 $60,720 2.7 %
19-3051 Urban and Regional Planners 24,610 0.44% $28.01 $29.02 $60,360 0.7 %
19-3091 Anthropologists and Archeologists (8) (8) $23.80 $25.43 $52,900 4.0 %
19-3092 Geographers 70 (7) $26.20 $27.19 $56,550 3.7 %
19-3093 Historians 970 0.02% $15.19 $18.07 $37,590 1.4 %
19-3094 Political Scientists (8) (8) $33.16 $37.78 $78,580 8.2 %
19-3099 Social Scientists and Related Workers, All Other (8) (8) $32.13 $31.36 $65,240 4.6 %
19-4011 Agricultural and Food Science Technicians (8) (8) $20.09 $20.64 $42,930 5.9 %
19-4021 Biological Technicians (8) (8) $19.52 $20.45 $42,530 2.6 %
19-4031 Chemical Technicians 1,120 0.02% $20.61 $21.57 $44,870 1.4 %
19-4061 Social Science Research Assistants 1,000 0.02% $20.78 $21.12 $43,940 1.8 %
19-4091 Environmental Science and Protection Technicians, Including Health 6,870 0.12% $21.63 $22.64 $47,100 1.7 %
19-4092 Forensic Science Technicians 6,290 0.11% $23.85 $25.63 $53,300 1.2 %
19-4093 Forest and Conservation Technicians 1,820 0.03% $15.94 $17.55 $36,500 2.0 %
19-4099 Life, Physical, and Social Science Technicians, All Other (8) (8) $19.94 $20.87 $43,410 1.0 %
 
Community and Social Services Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 237,760 4.22% $20.51 $21.62 $44,970 1.2 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 6,040 0.11% $20.03 $21.09 $43,870 1.3 %
21-1012 Educational, Vocational, and School Counselors 4,780 0.08% $21.74 $22.73 $47,270 2.1 %
21-1013 Marriage and Family Therapists 2,460 0.04% $23.18 $24.76 $51,500 3.4 %
21-1014 Mental Health Counselors 9,410 0.17% $21.88 $22.86 $47,550 1.9 %
21-1015 Rehabilitation Counselors 7,800 0.14% $18.65 $19.68 $40,930 2.6 %
21-1019 Counselors, All Other (8) (8) $20.62 $20.93 $43,530 1.5 %
21-1021 Child, Family, and School Social Workers 49,960 0.89% $22.43 $23.29 $48,440 1.9 %
21-1022 Medical and Public Health Social Workers 10,210 0.18% $21.22 $21.90 $45,550 1.3 %
21-1023 Mental Health and Substance Abuse Social Workers 11,740 0.21% (8) (8) (8) (8)
21-1029 Social Workers, All Other 15,580 0.28% $24.86 $25.16 $52,340 1.7 %
21-1091 Health Educators 7,460 0.13% $20.69 $21.73 $45,200 1.1 %
21-1092 Probation Officers and Correctional Treatment Specialists 40,100 0.71% $22.32 $23.45 $48,780 1.6 %
21-1093 Social and Human Service Assistants 41,500 0.74% $15.66 $16.39 $34,080 1.0 %
21-1099 Community and Social Service Specialists, All Other 25,560 0.45% $20.37 $21.57 $44,860 1.3 %
21-2011 Clergy 360 0.01% $21.75 $21.52 $44,770 2.0 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 104,000 1.85% $30.31 $34.97 $72,730 1.3 %
23-1011 Lawyers 50,440 0.90% $39.71 $42.94 $89,320 1.4 %
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers (8) (8) $32.88 $33.60 $69,890 2.4 %
23-1022 Arbitrators, Mediators, and Conciliators 1,240 0.02% $28.80 $29.37 $61,080 1.6 %
23-1023 Judges, Magistrate Judges, and Magistrates 13,300 0.24% $37.20 $40.64 $84,530 2.1 %
23-2011 Paralegals and Legal Assistants (8) (8) $21.37 $22.64 $47,080 1.3 %
23-2091 Court Reporters 6,530 0.12% $24.59 $25.46 $52,950 2.8 %
23-2092 Law Clerks 11,010 0.20% $18.31 $19.21 $39,960 1.3 %
23-2093 Title Examiners, Abstractors, and Searchers 870 0.02% $19.69 $20.44 $42,520 1.4 %
23-2099 Legal Support Workers, All Other (8) (8) $21.77 $22.46 $46,710 1.1 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 157,880 2.80% $16.49 $18.28 $38,020 0.6 %
25-1193 Recreation and Fitness Studies Teachers, Postsecondary (8) (8) (4) (4) $31,610 7.0 %
25-1194 Vocational Education Teachers, Postsecondary 470 0.01% $24.30 $25.69 $53,430 3.3 %
25-2011 Preschool Teachers, Except Special Education 5,270 0.09% $14.10 $14.94 $31,070 2.0 %
25-2012 Kindergarten Teachers, Except Special Education 300 0.01% (4) (4) $51,030 3.7 %
25-2021 Elementary School Teachers, Except Special Education (8) (8) (4) (4) $53,520 4.0 %
25-2022 Middle School Teachers, Except Special and Vocational Education 740 0.01% (4) (4) $50,120 4.6 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 2,110 0.04% (4) (4) $46,550 3.1 %
25-2032 Vocational Education Teachers, Secondary School (8) (8) (4) (4) $53,430 4.0 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School (8) (8) (4) (4) $48,370 3.6 %
25-2042 Special Education Teachers, Middle School (8) (8) (4) (4) $57,840 2.2 %
25-2043 Special Education Teachers, Secondary School (8) (8) (4) (4) $55,690 1.7 %
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors (8) (8) $20.97 $20.70 $43,070 4.1 %
25-3021 Self-Enrichment Education Teachers 3,000 0.05% $15.76 $17.74 $36,900 1.7 %
25-3099 Teachers and Instructors, All Other 9,690 0.17% (4) (4) $44,340 2.0 %
25-4011 Archivists 400 0.01% $20.91 $21.98 $45,720 1.7 %
25-4012 Curators 1,220 0.02% $23.90 $25.08 $52,170 1.5 %
25-4013 Museum Technicians and Conservators 1,060 0.02% $16.54 $17.65 $36,710 2.8 %
25-4021 Librarians 42,430 0.75% $23.05 $23.80 $49,510 0.7 %
25-4031 Library Technicians 59,010 1.05% $13.22 $13.87 $28,850 0.5 %
25-9011 Audio-Visual Collections Specialists 150 (7) $20.51 $20.91 $43,490 3.2 %
25-9021 Farm and Home Management Advisors (8) (8) $12.20 $13.86 $28,820 1.7 %
25-9031 Instructional Coordinators 6,540 0.12% $23.85 $25.10 $52,210 1.6 %
25-9041 Teacher Assistants (8) (8) (4) (4) $24,550 1.3 %
25-9099 Education, Training, and Library Workers, All Other 2,250 0.04% $15.36 $17.46 $36,320 2.5 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 28,470 0.51% $19.89 $21.16 $44,010 0.8 %
27-1011 Art Directors 90 (7) $35.43 $34.14 $71,000 3.7 %
27-1012 Craft Artists 60 (7) $19.58 $19.14 $39,820 4.4 %
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 90 (7) $18.07 $18.47 $38,410 20.3 %
27-1014 Multi-Media Artists and Animators (8) (8) $24.06 $25.12 $52,240 2.3 %
27-1019 Artists and Related Workers, All Other 50 (7) $22.47 $23.09 $48,030 3.8 %
27-1024 Graphic Designers 1,540 0.03% $23.05 $23.68 $49,250 0.8 %
27-1027 Set and Exhibit Designers 90 (7) $24.11 $23.61 $49,110 2.9 %
27-1029 Designers, All Other 100 (7) $33.66 $30.39 $63,200 8.2 %
27-2012 Producers and Directors 580 0.01% $24.03 $24.45 $50,850 2.4 %
27-2021 Athletes and Sports Competitors 90 (7) (4) (4) $46,100 3.0 %
27-2022 Coaches and Scouts 4,030 0.07% (4) (4) $31,960 1.7 %
27-2023 Umpires, Referees, and Other Sports Officials (8) (8) (4) (4) $29,350 2.8 %
27-2032 Choreographers (8) (8) $25.60 $22.88 $47,600 15.9 %
27-2042 Musicians and Singers 180 (7) $26.83 $30.53 (4) 10.0 %
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 200 (7) $21.21 $20.75 (4) 3.4 %
27-3011 Radio and Television Announcers 70 (7) $15.54 $15.93 $33,130 7.0 %
27-3012 Public Address System and Other Announcers 40 (7) $12.88 $17.88 $37,190 7.0 %
27-3022 Reporters and Correspondents 210 (7) $22.56 $24.14 $50,220 5.2 %
27-3031 Public Relations Specialists 9,850 0.17% $24.68 $25.51 $53,070 0.7 %
27-3041 Editors (8) (8) $23.25 $24.17 $50,270 3.5 %
27-3042 Technical Writers (8) (8) $24.36 $26.16 $54,410 2.0 %
27-3043 Writers and Authors (8) (8) $22.88 $23.89 $49,700 2.4 %
27-3091 Interpreters and Translators 2,260 0.04% $18.14 $20.05 $41,700 2.0 %
27-3099 Media and Communication Workers, All Other (8) (8) $20.36 $20.26 $42,140 3.7 %
27-4011 Audio and Video Equipment Technicians 1,100 0.02% $19.61 $19.62 $40,820 1.3 %
27-4012 Broadcast Technicians 440 0.01% $19.26 $20.55 $42,740 1.8 %
27-4013 Radio Operators (8) (8) $22.15 $22.18 $46,120 2.7 %
27-4014 Sound Engineering Technicians 30 (7) $21.23 $19.79 $41,160 3.5 %
27-4021 Photographers 280 (7) $21.64 $22.47 $46,750 1.8 %
27-4031 Camera Operators, Television, Video, and Motion Picture (8) (8) $19.80 $20.12 $41,850 3.2 %
27-4032 Film and Video Editors 60 (7) $17.79 $20.20 $42,020 5.5 %
27-4099 Media and Communication Equipment Workers, All Other 360 0.01% (8) (8) (8) (8)
 
Healthcare Practitioner and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 168,520 2.99% $22.08 $25.28 $52,580 1.9 %
29-1011 Chiropractors 30 (7) $24.75 $32.51 $67,620 17.1 %
29-1021 Dentists, General 660 0.01% $53.84 $53.07 $110,380 2.1 %
29-1031 Dietitians and Nutritionists 4,120 0.07% $22.79 $23.35 $48,560 0.8 %
29-1041 Optometrists 50 (7) $43.12 $39.79 $82,770 6.0 %
29-1051 Pharmacists 980 0.02% $51.06 $49.83 $103,640 1.7 %
29-1062 Family and General Practitioners 4,850 0.09% $49.01 $53.55 $111,390 8.9 %
29-1063 Internists, General (8) (8) $70.91 $75.19 $156,400 6.1 %
29-1064 Obstetricians and Gynecologists 40 (7) (5) $90.72 $188,700 11.6 %
29-1065 Pediatricians, General 60 (7) $72.63 $78.53 $163,350 9.5 %
29-1066 Psychiatrists (8) (8) $79.36 $80.97 $168,410 3.4 %
29-1069 Physicians and Surgeons, All Other 1,990 0.04% $66.63 $69.93 $145,450 4.1 %
29-1071 Physician Assistants 650 0.01% $38.53 $38.30 $79,670 1.9 %
29-1111 Registered Nurses 48,820 0.87% $28.45 $29.72 $61,820 1.9 %
29-1121 Audiologists 170 (7) $30.80 $32.53 $67,660 4.0 %
29-1122 Occupational Therapists 1,460 0.03% $32.13 $32.28 $67,130 2.0 %
29-1123 Physical Therapists 1,640 0.03% $35.19 $34.88 $72,540 1.6 %
29-1125 Recreational Therapists 1,190 0.02% $18.19 $19.19 $39,910 1.8 %
29-1126 Respiratory Therapists (8) (8) $28.93 $28.90 $60,110 2.7 %
29-1127 Speech-Language Pathologists 1,830 0.03% $28.35 $29.43 $61,210 1.7 %
29-1129 Therapists, All Other 250 (7) (8) (8) (8) (8)
29-1131 Veterinarians 180 (7) $36.78 $37.41 $77,820 2.0 %
29-1199 Health Diagnosing and Treating Practitioners, All Other 990 0.02% $30.55 $36.54 $76,000 8.2 %
29-2011 Medical and Clinical Laboratory Technologists (8) (8) $27.15 $27.37 $56,930 3.4 %
29-2012 Medical and Clinical Laboratory Technicians (8) (8) $17.17 $19.33 $40,200 4.4 %
29-2021 Dental Hygienists 340 0.01% $25.56 $26.11 $54,310 1.5 %
29-2031 Cardiovascular Technologists and Technicians 80 (7) $22.72 $23.15 $48,140 1.9 %
29-2032 Diagnostic Medical Sonographers 210 (7) $38.01 $37.54 $78,080 2.9 %
29-2033 Nuclear Medicine Technologists 60 (7) $30.99 $32.86 $68,350 5.4 %
29-2034 Radiologic Technologists and Technicians 520 0.01% $23.33 $24.01 $49,950 1.9 %
29-2041 Emergency Medical Technicians and Paramedics 58,100 1.03% $15.45 $17.29 $35,960 1.2 %
29-2051 Dietetic Technicians 1,790 0.03% $13.88 $14.51 $30,180 1.7 %
29-2052 Pharmacy Technicians 1,040 0.02% $16.75 $16.85 $35,050 2.7 %
29-2053 Psychiatric Technicians (8) (8) $19.12 $18.97 $39,450 4.5 %
29-2055 Surgical Technologists 840 0.01% $15.96 $16.93 $35,210 4.3 %
29-2056 Veterinary Technologists and Technicians (8) (8) $15.41 $16.01 $33,290 2.5 %
29-2061 Licensed Practical and Licensed Vocational Nurses 17,440 0.31% $18.48 $19.05 $39,630 1.3 %
29-2071 Medical Records and Health Information Technicians (8) (8) $17.40 $17.93 $37,290 2.8 %
29-2099 Health Technologists and Technicians, All Other 740 0.01% $20.23 $20.75 $43,160 1.8 %
29-9011 Occupational Health and Safety Specialists 6,790 0.12% $27.07 $27.76 $57,740 1.3 %
29-9012 Occupational Health and Safety Technicians 1,730 0.03% $21.79 $21.52 $44,770 1.8 %
29-9099 Healthcare Practitioner and Technical Workers, All Other 730 0.01% $23.15 $24.71 $51,400 2.9 %
 
Healthcare Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 58,170 1.03% $12.39 $13.00 $27,040 1.0 %
31-1011 Home Health Aides 11,820 0.21% (8) (8) (8) (8)
31-1012 Nursing Aides, Orderlies, and Attendants 36,650 0.65% $12.59 $12.89 $26,810 1.0 %
31-1013 Psychiatric Aides (8) (8) $12.13 $13.16 $27,370 3.3 %
