List of Wikipedias

From Meta, a Wikimedia project coordination wiki
Jump to: navigation, search

Contents

Wikimedia projects
Wikibooks | Wikidata | Wikimedia Commons | Wikinews | Wikiquote | Wikipedia | Wikisource | Wikispecies | Wiktionary | Wikiversity | Wikivoyage
Complete list of Wikimedia projects
List of Wikimedia projects by size

This page contains a list of all 285 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language), its "local name" (i.e., in the language itself, linked to the article in that language's wiki), the language code used in the wiki's URL and in interwiki links to it (linked to the local Main Page), as well as statistics on articles, edits, administrators, users, active users, and images (most linked to an appropriate local special page).

Note: Just adding a link below does not create a new Wikipedia, nor does it serve to request that one be created. For information on starting a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables below are regularly completely overwritten by editors (using automatically gathered data from the Special:Statistics page of each wiki), so edits made to individual entries won't last long, and are therefore usually unnecessary. If something is wrong with an entry other than simply having slightly out of date statistics, post about it on the talk page.

Other versions of the same, or similar, information:

Notes

  • The "Total" column refers to the number of pages in all namespaces, including both Articles (the official article count of each wiki) and Non-Articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • The "Depth" column (Edits/Articles × Non-Articles/Articles × Stub-ratio) is a rough indicator of a Wikipedia’s quality, showing how frequently its articles are updated. It does not refer to academic quality.

All Wikipedias ordered by number of articles

The languages listed below are Wikipedias which have been created (ordered by number of articles and within each number alphabetically from A to Z).


  • Statistics at 00:00, 04 December 2012 (UTC)

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
1 English English en 4,110,920 28,863,529 571,238,152 1,447 17,979,401 133,079 796,243 718
2 German Deutsch de 1,511,270 4,254,849 116,370,449 267 1,553,093 22,113 176,759 90
3 French Français fr 1,324,501 5,474,528 91,703,839 183 1,432,990 18,363 37,137 164
4 Dutch Nederlands nl 1,132,860 2,402,796 34,324,093 61 496,314 4,616 18 18

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
5 Italian Italiano it 984,262 3,149,993 59,065,273 110 823,715 8,238 111,625 91
6 Spanish Español es 938,892 3,966,888 66,427,642 134 2,450,659 16,616 0 174
7 Russian Русский ru 935,353 3,187,249 57,167,443 94 958,372 12,676 140,931 104
8 Polish Polski pl 935,242 1,822,663 33,997,628 153 525,746 5,087 6 17
9 Japanese 日本語 ja 834,999 2,279,832 46,168,319 58 683,958 11,692 78,792 61
10 Portuguese Português pt 761,102 3,083,136 33,974,049 38 1,078,953 5,396 19,416 103
11 Chinese 中文 zh 608,425 2,722,414 24,810,299 78 1,334,221 7,453 32,297 110
12 Swedish Svenska sv 565,300 1,557,931 19,298,605 89 303,197 3,176 0 38
13 Vietnamese Tiếng Việt vi 553,529 1,508,180 9,000,450 27 309,861 1,127 16,419 18
14 Ukrainian Українська uk 419,304 1,283,080 11,356,613 25 157,404 2,169 36,044 38
15 Catalan Català ca 389,387 951,832 10,737,613 28 130,864 1,519 7,105 24
16 Norwegian (Bokmål) Norsk (Bokmål) no 361,289 881,459 12,065,966 62 254,506 2,259 502 28
17 Finnish Suomi fi 311,846 836,844 13,064,434 49 220,516 1,946 31,380 44
18 Czech Čeština cs 249,263 647,786 9,643,961 29 205,817 2,206 2 38
19 Persian فارسی fa 232,006 1,306,138 11,921,842 24 315,491 2,440 23,872 196
20 Hungarian Magyar hu 229,489 784,690 13,234,214 38 215,961 2,011 40,684 99
21 Korean 한국어 ko 224,257 720,036 11,291,522 28 209,164 2,102 11,507 77
22 Romanian Română ro 220,749 877,913 7,452,743 23 242,723 1,166 28,120 75
23 Indonesian Bahasa Indonesia id 209,974 909,057 7,148,362 17 418,123 1,855 34,479 87
24 Arabic العربية ar 205,419 1,226,318 12,075,560 27 572,330 3,293 13,880 243
25 Kazakh Қазақша kk 200,788 459,054 1,659,305 11 20,189 202 7,590 6
26 Turkish Türkçe tr 199,585 1,008,291 13,198,898 26 440,752 2,395 27,547 215
27 Slovak Slovenčina sk 179,965 369,362 4,985,590 8 81,739 592 29 15
28 Esperanto Esperanto eo 172,911 375,080 4,831,068 20 75,336 458 8,548 18
29 Danish Dansk da 171,950 556,927 6,873,662 37 173,849 1,148 4 62
30 Serbian Српски / Srpski sr 171,349 542,283 6,574,612 19 113,532 745 19,548 57
31 Lithuanian Lietuvių lt 154,845 334,081 4,328,819 24 64,440 465 15,847 17
32 Basque Euskara eu 147,618 345,122 3,469,909 12 40,033 277 1 18
33 Malay Bahasa Melayu ms 145,705 309,070 2,822,299 14 104,192 336 13,124 11
34 Hebrew עברית he 141,115 585,799 14,198,867 35 187,371 2,160 37,297 241
35 Bulgarian Български bg 140,989 317,929 5,598,508 24 125,154 869 1,383 28
36 Slovenian Slovenščina sl 135,300 290,070 3,887,627 32 102,984 467 6,251 18
37 Volapük Volapük vo 119,030 247,247 3,050,230 6 15,180 44 0 14
38 Croatian Hrvatski hr 115,612 368,150 3,940,584 27 101,649 601 10,370 51
39 Waray-Waray Winaray war 111,253 159,990 1,705,667 2 13,938 56 279 2
40 Hindi हिन्दी hi 104,271 390,673 2,094,736 4 79,305 303 2,392 40
41 Estonian Eesti et 103,379 262,209 3,440,087 37 54,151 719 3,394 31

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
42 Galician Galego gl 93,343 202,329 2,806,033 10 40,848 326 9,498 19
43 Norwegian (Nynorsk) Nynorsk nn 92,954 222,029 2,341,868 30 45,065 298 195 20
44 Azerbaijani Azərbaycanca az 91,610 228,453 2,524,893 14 50,636 452 13,748 25
45 Simple English Simple English simple 89,484 271,065 5,043,959 25 275,888 806 23 77
46 Latin Latina la 83,009 157,295 2,338,365 14 52,121 233 1 12
47 Greek Ελληνικά el 81,249 209,526 3,824,887 21 115,300 966 7,973 46
48 Thai ไทย th 77,616 375,520 4,721,932 18 158,772 904 27,385 185
49 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 72,293 179,933 1,416,398 12 48,137 216 3,177 17
50 Occitan Occitan oc 70,818 119,999 1,799,113 6 15,017 106 1,263 7
51 Newar / Nepal Bhasa नेपाल भाषा new 69,466 186,439 719,727 1 8,851 25 69 11
52 Macedonian Македонски mk 66,979 1,025,502 2,879,849 17 39,406 222 5,985 --
53 Georgian ქართული ka 62,376 184,301 2,286,067 10 47,705 254 9,232 47
54 Aromanian Armãneashce roa-rup 61,667 65,334 169,132 1 6,002 16 518 0
55 Uzbek O‘zbek uz 61,231 228,804 979,306 6 11,242 98 242 32
56 Tagalog Tagalog tl 57,882 169,535 1,246,296 11 41,784 139 1,872 27
57 Piedmontese Piemontèis pms 55,898 81,496 700,898 9 9,360 34 2,183 2
58 Belarusian Беларуская be 53,963 122,211 1,487,076 6 30,878 218 623 19
59 Haitian Krèyol ayisyen ht 53,187 60,580 621,618 1 9,816 31 68 0
60 Telugu తెలుగు te 50,802 117,066 793,722 19 27,930 110 7,434 12
61 Tamil தமிழ் ta 49,715 137,751 1,325,173 26 45,415 270 8,190 30
62 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-x-old 47,305 118,309 1,511,554 7 27,589 167 1,130 29
63 Latvian Latviešu lv 45,249 181,835 1,917,994 18 35,887 243 13,212 96
64 Breton Brezhoneg br 44,520 92,966 1,447,851 11 24,253 113 4,682 18
65 Albanian Shqip sq 43,549 103,974 1,317,301 15 47,386 260 10,154 24
66 Cebuano Sinugboanong Binisaya ceb 42,946 57,104 1,327,616 7 11,517 31 340 3
67 Javanese Basa Jawa jv 41,499 91,254 780,107 9 15,979 119 4,140 12
68 Malagasy Malagasy mg 39,428 170,657 549,442 5 5,383 24 52 36
69 Welsh Cymraeg cy 38,473 90,816 1,754,617 17 22,890 122 3,657 36
70 Marathi मराठी mr 38,069 122,882 1,131,991 10 30,233 166 4,830 46
71 Luxembourgish Lëtzebuergesch lb 37,378 76,310 1,480,710 8 19,626 103 3,192 21
72 Icelandic Íslenska is 35,022 92,800 1,375,431 25 29,816 157 3,038 40
73 Armenian Հայերեն hy 32,723 83,292 926,309 7 20,221 253 3,693 27
74 Bosnian Bosanski bs 32,130 136,241 2,058,500 15 54,991 190 4,370 159
75 Burmese မြန်မာဘာသာ my 31,133 44,583 187,541 5 16,257 65 3,567 1
76 Yoruba Yorùbá yo 30,441 51,643 455,697 2 8,398 40 213 4
77 Aragonese Aragonés an 28,752 93,458 1,457,103 6 24,529 90 1,054 79
78 Lombard Lumbaart lmo 27,947 68,517 940,860 7 10,727 45 4,186 29
79 Malayalam മലയാളം ml 27,270 184,358 1,623,959 18 42,137 294 2,800 292
80 Western Panjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 25,618 30,188 319,712 2 8,330 68 226 0
81 West Frisian Frysk fy 25,595 51,122 631,537 9 13,043 87 4,956 12
82 Afrikaans Afrikaans af 25,053 60,664 1,102,124 11 46,349 157 2,318 37
83 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 24,768 56,985 723,901 1 10,810 19 160 21
84 Bengali বাংলা bn 24,652 276,533 1,350,369 10 39,206 226 1,423 --
85 Swahili Kiswahili sw 24,540 64,104 873,665 10 14,106 70 1,912 35
86 Ido Ido io 24,392 34,293 832,475 5 12,559 52 99 4
87 Sicilian Sicilianu scn 22,732 50,738 672,698 9 14,767 44 1,530 20
88 Nepali नेपाली ne 22,333 49,745 304,893 8 11,339 64 154 9
89 Urdu اردو ur 22,284 82,284 679,580 14 22,827 150 3,697 60
90 Gujarati ગુજરાતી gu 22,259 38,170 258,594 6 14,146 87 339 3
91 Bashkir Башҡорт ba 22,126 49,520 294,107 8 6,998 52 603 9
92 Cantonese 粵語 zh-yue 21,865 69,835 760,838 11 66,205 153 666 52
93 Kirghiz Кыргызча ky 20,952 31,969 131,000 5 6,423 76 2,125 1
94 Low Saxon Plattdüütsch nds 20,006 47,512 689,007 6 17,734 70 0 27
95 Kurdish Kurdî / كوردی ku 19,293 44,400 553,685 7 15,803 69 664 21
96 Asturian Asturianu ast 18,460 33,462 714,160 7 18,608 82 25 14
97 Quechua Runa Simi qu 17,429 47,022 590,201 2 10,009 39 82 36
98 Sundanese Basa Sunda su 17,337 35,030 414,292 5 9,028 39 570 12
99 Irish Gaeilge ga 16,527 34,572 638,204 8 15,413 80 1,163 22
100 Tatar Tatarça / Татарча tt 16,494 45,773 655,551 4 11,124 68 1,602 45
101 Chuvash Чăваш cv 14,155 29,204 465,130 5 11,400 51 623 18
102 Interlingua Interlingua ia 13,773 23,206 489,118 10 15,537 43 22 10
103 Neapolitan Nnapulitano nap 13,596 25,971 647,406 6 9,326 26 339 21
104 Samogitian Žemaitėška bat-smg 13,310 23,144 306,089 7 9,932 36 695 7
105 Banyumasan Basa Banyumasan map-bms 12,970 25,379 175,965 3 5,235 24 544 6
106 Alemannic Alemannisch als 12,883 31,401 496,808 8 29,845 91 625 33
107 Walloon Walon wa 12,586 32,326 293,991 3 7,948 19 2,222 22
108 Kannada ಕನ್ನಡ kn 11,967 32,233 313,144 6 13,578 92 2,596 28
109 Amharic አማርኛ am 11,817 35,899 291,136 6 12,257 33 1,564 34
110 Scots Scots sco 11,611 37,873 332,306 7 15,625 61 262 45
111 Sorani Soranî / کوردی ckb 11,510 32,704 183,128 3 8,659 73 274 19
112 Zazaki Zazaki diq 11,291 23,751 272,529 4 7,754 42 423 14
113 Scottish Gaelic Gàidhlig gd 11,170 18,758 414,135 9 8,567 33 545 10
114 Buginese Basa Ugi bug 11,000 13,980 156,391 2 4,620 18 0 1
115 Fiji Hindi Fiji Hindi hif 10,937 19,712 173,877 1 7,187 48 166 6
116 Tajik Тоҷикӣ tg 10,546 19,421 317,986 4 8,170 43 291 12
117 Mazandarani مَزِروني mzn 10,291 20,261 99,492 3 5,687 28 241 5
118 Min Nan Bân-lâm-gú zh-min-nan 10,012 26,685 423,160 8 15,826 42 419 44

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
119 Yiddish ייִדיש yi 9,838 32,013 459,176 3 15,172 40 1,437 73
120 Venetian Vèneto vec 9,753 29,020 518,686 8 10,330 49 736 70
121 Egyptian Arabic مصرى (Maṣrī) arz 9,388 69,014 539,662 5 35,054 86 1,511 315
122 Tarantino Tarandíne roa-tara 9,154 16,432 121,655 5 4,273 22 299 5
123 Nahuatl Nāhuatl nah 8,954 18,275 364,742 6 8,356 38 210 22
124 Ossetian Иронау os 8,756 32,598 420,612 2 9,359 43 440 96
125 Sanskrit संस्कृतम् sa 8,345 20,522 214,658 7 7,962 39 61 22
126 Mongolian Монгол mn 8,277 23,026 319,223 8 20,590 154 637 44
127 Sakha Саха тыла (Saxa Tyla) sah 8,275 22,254 278,094 3 6,813 31 1,576 36
128 Kapampangan Kapampangan pam 7,685 16,165 256,793 2 6,987 34 870 19
129 Upper Sorbian Hornjoserbsce hsb 7,508 18,882 283,768 4 9,156 40 239 34
130 Limburgish Limburgs li 7,103 21,865 341,182 5 9,527 54 681 67
131 Maori Māori mi 7,024 12,278 134,088 10 4,812 21 13 6
132 Sinhalese සිංහල si 7,015 36,282 240,738 3 12,779 59 3,697 115
133 Northern Sami Sámegiella se 6,580 14,751 233,908 6 8,838 32 55 24
134 Corsican Corsu co 6,312 12,207 319,457 2 6,807 28 66 23
135 Gan 贛語 gan 6,112 31,029 366,685 2 15,541 26 257 196
136 Tibetan བོད་སྐད bo 6,062 14,282 121,025 1 8,369 58 276 16
137 Gilaki گیلکی glk 5,984 10,893 38,707 2 4,785 14 844 2
138 Bavarian Boarisch bar 5,971 24,053 322,035 8 19,799 80 305 123
139 Faroese Føroyskt fo 5,833 15,969 260,169 8 8,332 33 535 49
140 Ilokano Ilokano ilo 5,820 15,033 165,437 3 5,018 20 176 28
141 Central_Bicolano Bikol bcl 5,527 9,402 139,212 1 5,728 28 941 7
142 Hill Mari Кырык Мары (Kyryk Mary)  mrj 5,086 8,188 71,015 0 2,559 18 48 3
143 Võro Võro fiu-vro 5,073 8,690 162,084 3 4,791 18 242 9
144 Dutch Low Saxon Nedersaksisch nds-nl 5,044 13,848 267,919 7 8,815 34 1,133 59
145 Turkmen تركمن / Туркмен tk 4,625 10,314 175,217 1 6,878 19 276 26
146 Pashto پښتو ps 4,591 11,783 143,467 7 6,742 29 1,073 30
147 West Flemish West-Vlams vls 4,557 14,058 262,082 5 8,441 34 574 81
148 Punjabi ਪੰਜਾਬੀ pa 4,414 14,525 106,891 1 5,136 87 214 39
149 Manx Gaelg gv 4,166 15,653 268,875 2 6,714 20 320 131
150 Rusyn русиньскый язык rue 4,026 6,559 81,709 1 5,164 22 22 5
151 Mingrelian მარგალური (Margaluri) xmf 3,735 11,557 72,606 2 2,896 19 0 28
152 Pangasinan Pangasinan pag 3,670 5,410 45,467 1 2,733 31 43 2
153 Divehi ދިވެހިބަސް dv 3,647 10,224 114,271 3 9,725 26 1,113 36
154 Zeelandic Zeêuws zea 3,549 6,154 77,841 5 4,000 21 6 7
155 Komi Коми kv 3,541 8,309 109,684 1 4,677 22 199 24
156 Norman Nouormand/Normaund nrm 3,530 7,652 202,333 3 4,924 27 5 36
157 Komi-Permyak Перем Коми (Perem Komi) koi 3,426 7,185 47,579 0 2,292 19 273 8
158 Khmer ភាសាខ្មែរ km 3,396 17,341 119,022 11 9,868 39 984 116
159 Romansh Rumantsch rm 3,389 7,596 132,272 3 6,295 29 50 27
160 Kashubian Kaszëbsczi csb 3,149 6,136 154,985 5 5,699 27 145 23
161 Ladino Dzhudezmo lad 3,137 9,574 144,476 7 6,904 26 57 64
162 Maltese Malti mt 3,109 12,457 207,050 5 7,098 41 1,008 150
163 Oriya ଓଡ଼ିଆ or 3,101 19,504 112,133 4 4,348 58 51 161
164 Udmurt Удмурт кыл udm 3,098 7,380 89,287 3 4,674 28 97 23
165 Ligurian Líguru lij 3,061 9,283 145,147 2 4,446 28 123 65
166 Friulian Furlan fur 3,047 6,473 152,437 2 5,260 25 411 30
167 Meadow Mari Олык Марий (Olyk Marij) mhr 3,038 9,483 103,353 0 4,109 28 296 49
168 Wu 吴语 wuu 2,982 10,101 186,609 1 22,367 35 432 105
169 Uyghur ئۇيغۇر تىلى ug 2,906 8,067 129,535 2 6,987 20 558 51
170 North Frisian Nordfriisk frr 2,874 9,296 70,671 3 3,732 27 415 38
171 Classical Chinese 古文 / 文言文 zh-classical 2,813 63,324 215,325 1 29,687 52 1 --
172 Sardinian Sardu sc 2,811 8,782 121,275 2 6,231 23 174 62
173 Pali पाऴि pi 2,806 4,161 92,379 1 2,338 10 1 5
174 Bihari भोजपुरी bh 2,710 6,449 107,484 1 3,974 18 12 32
175 Ripuarian Ripoarisch ksh 2,631 9,367 2,109,857 6 10,020 21 112 --
176 Novial Novial nov 2,629 4,609 169,725 3 3,860 12 10 21
177 Saterland Frisian Seeltersk stq 2,578 7,151 102,643 4 4,694 24 448 45
178 Vepsian Vepsän vep 2,576 5,186 42,487 1 2,194 30 16 8
179 Somali Soomaaliga so 2,573 7,255 110,908 3 6,640 33 164 51
180 Anglo-Saxon Englisc ang 2,563 11,844 161,792 0 42,236 61 378 179
181 Cornish Kernewek/Karnuack kw 2,436 6,489 159,830 1 4,888 18 127 68
182 Navajo Diné bizaad nv 2,408 12,292 139,703 3 5,526 16 364 191
183 Aymara Aymar ay 2,364 5,606 69,315 2 5,838 24 12 23
184 Hakka Hak-kâ-fa / 客家話 hak 2,340 4,906 78,192 1 8,269 18 18 19
185 Picard Picard pcd 2,240 5,362 40,706 0 3,322 39 74 15
186 Franco-Provençal/Arpitan Arpitan frp 2,199 4,918 178,898 2 5,024 19 27 56
187 Extremaduran Estremeñu ext 2,175 5,038 97,935 2 5,979 25 3 34
188 Silesian Ślůnski szl 2,090 8,683 203,040 3 7,549 34 1 233
189 Guarani Avañe'ẽ gn 2,078 6,055 83,055 2 5,187 13 9 50
190 Gagauz Gagauz gag 2,031 4,607 50,301 0 2,896 16 9 18
191 Lingala Lingala ln 1,960 6,306 103,406 2 3,899 20 26 81
192 Interlingue Interlingue ie 1,953 4,312 107,314 2 4,863 17 11 36
193 Emilian-Romagnol Emiliàn e rumagnòl eml 1,866 9,481 66,216 5 6,060 18 494 116
194 Hawaiian Hawai`i haw 1,855 4,214 60,663 1 5,065 11 1 23
195 Kalmyk Хальмг xal 1,851 7,206 69,095 3 3,684 13 6 80
196 Palatinate German Pfälzisch pfl 1,824 3,562 35,815 7 2,777 21 61 9
197 Pennsylvania German Deitsch pdc 1,815 4,818 94,483 3 11,510 20 159 54
198 Kinyarwanda Ikinyarwanda rw 1,814 4,619 67,661 0 3,490 20 0 35
199 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 1,781 10,027 90,130 1 2,923 14 75 193
200 Crimean Tatar Qırımtatarca crh 1,769 8,827 111,375 2 5,817 23 5 201
201 Acehnese Bahsa Acèh ace 1,713 4,355 70,683 1 6,781 33 39 39
202 Assamese অসমীয়া as 1,691 29,127 103,215 6 5,757 59 1,589 --
203 Tongan faka Tonga to 1,651 5,932 31,587 1 3,259 11 450 36
204 Chechen Нохчийн ce 1,597 7,345 68,814 7 5,619 26 268 121
205 Greenlandic Kalaallisut kl 1,584 4,405 64,055 2 4,697 19 1 46
206 Aramaic ܐܪܡܝܐ arc 1,562 5,878 83,463 5 6,843 31 72 108
207 Lower Sorbian Dolnoserbski dsb 1,540 6,600 112,012 3 6,470 27 18 183
208 Erzya Эрзянь (Erzjanj Kelj) myv 1,520 3,671 70,897 3 3,687 12 18 39
209 Papiamentu Papiamentu pap 1,312 3,303 66,390 2 4,122 22 113 46
210 Banjar Bahasa Banjar bjn 1,311 5,858 44,515 2 3,022 18 33 91
211 Shona chiShona sn 1,283 3,005 31,546 0 3,391 21 3 19
212 Lezgian Лезги чІал (Lezgi č’al) lez 1,225 3,422 30,876 4 1,713 30 26 29
213 Tok Pisin Tok Pisin tpi 1,217 5,772 71,397 2 4,479 13 3 173
214 Kabyle Taqbaylit kab 1,200 4,516 49,625 1 3,428 22 101 84
215 Lak Лакку lbe 1,191 6,895 34,562 0 3,241 15 13 115
216 Moksha Мокшень (Mokshanj Kälj) mdf 1,134 3,825 41,996 2 3,104 18 78 62
217 Lojban Lojban jbo 1,132 5,798 103,102 6 5,472 21 14 302
218 Wolof Wolof wo 1,132 5,181 92,981 4 5,414 14 72 230
219 Avar Авар av 1,043 4,191 44,259 0 3,784 22 21 96
220 Buryat (Russia) Буряад bxr 1,037 3,754 24,016 1 3,653 25 12 44
221 Sranan Sranantongo srn 1,013 2,351 34,492 1 2,451 13 0 26
222 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 1,003 2,402 70,374 2 5,368 22 0 57

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
223 Tahitian Reo Mā`ohi ty 882 2,980 41,945 3 2,757 5 1 80
224 Lao ລາວ lo 850 5,075 38,478 2 4,491 19 31 187
225 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 849 2,504 25,806 1 2,065 23 14 39
226 Mirandese Mirandés mwl 848 4,492 73,316 2 3,856 25 1 301
227 Abkhazian Аҧсуа ab 805 3,990 36,440 1 5,598 24 1 143
228 Tetum Tetun tet 768 1,992 50,246 3 2,852 8 1 64
229 Latgalian Latgaļu ltg 736 2,248 26,303 0 1,632 15 56 49
230 Nauruan dorerin Naoero na 727 3,997 69,507 4 3,694 14 1 352
231 Kongo KiKongo kg 710 2,803 35,204 1 3,105 9 0 109
232 Igbo Igbo ig 696 3,768 51,077 2 3,807 11 9 264
233 Northern Sotho Sesotho sa Leboa nso 686 1,517 12,083 1 906 14 0 12
234 Zhuang Cuengh za 609 1,772 33,263 0 3,147 7 0 68
235 Karakalpak Qaraqalpaqsha kaa 605 2,218 31,226 1 3,310 13 12 100
236 Zulu isiZulu zu 572 3,478 29,859 0 5,110 18 2 222
237 Cheyenne Tsetsêhestâhese chy 544 1,768 17,308 1 3,438 23 0 50
238 Romani romani - रोमानी rmy 540 2,180 44,272 1 6,403 21 6 187
239 Old Church Slavonic Словѣньскъ cu 509 3,810 64,398 3 9,371 18 2 --
240 Tswana Setswana tn 494 1,773 17,086 3 2,896 16 1 65
241 Cherokee ᏣᎳᎩ chr 467 3,359 29,462 2 5,899 17 1 336
242 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 431 3,322 27,017 3 6,374 14 15 366
243 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 427 2,721 32,630 2 6,453 12 46 346
244 Samoan Gagana Samoa sm 425 2,741 29,889 0 2,829 8 1 324
245 Bislama Bislama bi 417 1,457 33,049 0 3,497 16 0 141
246 Moldovan Молдовеняскэ mo 401 2,339 9,986 0 2,122 0 31 100
247 Bambara Bamanankan bm 390 2,735 32,764 1 3,828 15 1 433
248 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 386 3,460 34,332 2 5,938 14 4 --
249 Norfolk Norfuk pih 379 1,406 35,824 1 3,350 12 2 187
250 Swati SiSwati ss 363 1,601 33,207 2 2,681 15 5 241
251 Pontic Ποντιακά pnt 361 1,580 31,925 4 3,322 13 3 230
252 Sindhi سنڌي، سندھی ، सिन्ध sd 360 3,783 26,536 1 3,327 8 16 --
253 Kikuyu Gĩkũyũ ki 298 1,384 14,651 0 2,472 11 0 141
254 Ewe Eʋegbe ee 294 5,772 40,990 4 4,099 16 0 --
255 Hausa هَوُسَ ha 283 1,473 25,049 2 3,234 15 0 301
256 Oromo Oromoo om 275 2,599 17,571 1 2,572 14 5 483
257 Fijian Na Vosa Vakaviti fj 261 1,409 31,020 0 3,097 9 0 426
258 Tigrinya ትግርኛ ti 258 1,188 16,854 0 2,710 13 1 184
259 Tsonga Xitsonga ts 239 1,525 25,770 1 2,847 14 0 489
260 Kashmiri कश्मीरी / كشميري ks 228 2,054 26,410 3 3,294 11 1 --
261 Venda Tshivenda ve 194 1,144 14,630 0 2,294 7 0 307
262 Sango Sängö sg 193 1,280 18,258 1 2,309 6 2 452
263 Kirundi Kirundi rn 187 1,089 16,419 0 2,742 5 0 351
264 Cree Nehiyaw cr 172 2,341 23,018 1 4,788 7 0 --
265 Akan Akana ak 170 1,334 15,616 1 3,569 16 0 --
266 Tumbuka chiTumbuka tum 168 1,089 20,131 0 2,238 5 0 --
267 Luganda Luganda lg 167 1,437 15,915 2 2,165 7 0 --
268 Dzongkha ཇོང་ཁ dz 167 1,211 24,766 0 3,150 10 1 --
269 Chichewa Chi-Chewa ny 163 1,108 14,777 1 2,353 10 0 448
270 Inupiak Iñupiak ik 162 1,773 30,506 1 2,709 10 0 --
271 Chamorro Chamoru ch 160 2,126 14,478 0 4,913 7 1 --
272 Fula Fulfulde ff 157 1,349 18,600 2 2,698 8 1 --
273 Sesotho Sesotho st 151 2,153 14,487 1 3,232 6 0 --
274 Twi Twi tw 151 970 13,950 1 3,735 4 0 423
275 Xhosa isiXhosa xh 141 1,320 22,196 0 2,998 11 0 --

10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
276 Ndonga Oshiwambo ng 21 426 5,906 0 1,718 0 1 --
277 Sichuan Yi ꆇꉙ ii 16 158 11,518 0 1,510 0 3 --
278 Choctaw Choctaw cho 15 140 4,052 0 1,374 0 2 --
279 Marshallese Ebon mh 10 164 4,090 0 1,701 0 2 --

1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
280 Afar Afar aa 6 1,414 2,477 0 3,217 0 0 --
281 Kuanyama Kuanyama kj 5 69 3,424 0 1,103 0 0 --
282 Hiri Motu Hiri Motu ho 3 75 3,625 0 1,242 0 0 --
283 Muscogee Muskogee mus 2 77 3,495 0 1,592 0 0 --
284 Kanuri Kanuri kr 1 83 4,393 0 4,371 0 0 --

0 articles in language (other than main page)

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
285 Herero Otsiherero hz 0 118 4,317 0 3,049 0 0 -

Deprecated, moved and other

Redirect:

  1. nan:, showing up in Special:SiteMatrix as existing Wikimedia language code but without any wiki, redirects to zh-min-nan:.
  2. cz:, redirects to cs:

Deprecated

  1. Alsatian wiki: als – extended when having 19 persistent articles; now for Alemannic dialects in general, no change in address. als is the ISO 639-3 code for Tosk Albanian; gsw is considered.
  2. Akanakstatisticsall articles – deprecated: Akan is now considered a family of languages. There is a Twi Wikipedia; if you'd like to write articles in another Akan language you can request a new Wikipedia.

Read-only (existing users can still log in; their user preferences are still effective but cannot be changed):

  1. The Kanuri Wikipedia has been closed, following a community vote. The reason was the absence of both content and community.
  2. The Choctaw Wikipedia has been closed following a community vote. The existing minimal content will possibly be moved to the incubator Wiki.
  3. The Moldovan Wikipedia. See Proposals for closing projects/Closure of Moldovan Wikipedia.
  4. The Hiri Motu Wikipedia was closed on 2007-07-09.
  5. The Kwanyama Wikipedia was closed on 2007-07-10.
  6. The Muscogee Wikipedia was closed on 2007-07-10.
  7. The Yi Wikipedia was closed on 2007-07-29.
  8. The Afar Wikipedia was closed on 2008-05-13.
  9. The Marshallese Wikipedia was closed on 2008-05-14.
  10. The Ndonga Wikipedia was closed on 2010-02-24.

Emptied and locked (this is different from "non-existing" in that it is in Special:SiteMatrix; also xx.wikipedia.org gives a non-existing "Main Page" as opposed to a browser message that the URL is wrong; furthermore the interlanguage prefix is still operational):

  1. The Herero Wikipedia was closed on 2007-07-24, but the original user pages still exist.

Moved and deleted

  1. The Toki Pona language edition of the Wikipedia is no longer hosted by Wikimedia and is now hosted by Wikia as Wikipesija.
