May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 212000 - Mining (except Oil and Gas)


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 212000 - Mining (except Oil and Gas).

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 212000 - Mining (except Oil and Gas) is part of: Sector 21 - Mining.

NAICS 212000 - Mining (except Oil and Gas) consists of:

Links to OES estimates for other industries

SOC Major Groups in NAICS 212000 - Mining (except Oil and Gas):

To sort this table by a different column, click on the column header


NAICS 212000 - Mining (except Oil and Gas)

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 211,210 1.7% 100.00% $21.86 $23.57 $49,030 0.7%
11-0000 Management Occupations major 6,980 2.6% 3.30% $46.39 $52.30 $108,770 1.4%
11-1011 Chief Executives 260 8.5% 0.12% $82.28 $86.37 $179,650 5.2%
11-1021 General and Operations Managers 3,540 3.2% 1.68% $46.02 $53.45 $111,170 2.2%
11-2022 Sales Managers 210 9.7% 0.10% $47.26 $49.69 $103,360 3.6%
11-3011 Administrative Services Managers 70 13.2% 0.03% $44.39 $45.92 $95,520 5.9%
11-3031 Financial Managers 350 7.1% 0.17% $47.96 $55.53 $115,500 4.5%
11-3051 Industrial Production Managers 1,060 5.9% 0.50% $43.11 $45.09 $93,800 1.8%
11-3061 Purchasing Managers 140 8.0% 0.07% $40.44 $42.11 $87,600 3.5%
11-3071 Transportation, Storage, and Distribution Managers 60 13.5% 0.03% $42.60 $47.81 $99,440 5.5%
11-3121 Human Resources Managers 80 10.4% 0.04% $51.50 $54.35 $113,050 4.5%
11-9021 Construction Managers 350 9.5% 0.16% $42.04 $44.24 $92,010 2.9%
11-9041 Architectural and Engineering Managers 380 7.6% 0.18% $53.50 $55.45 $115,350 1.8%
11-9141 Property, Real Estate, and Community Association Managers 40 22.7% 0.02% $32.82 $36.56 $76,040 10.5%
11-9199 Managers, All Other 320 8.4% 0.15% $48.85 $48.37 $100,610 4.3%
13-0000 Business and Financial Operations Occupations major 2,900 3.9% 1.37% $29.48 $31.19 $64,880 1.1%
13-1022 Wholesale and Retail Buyers, Except Farm Products 50 21.9% 0.02% $25.68 $26.28 $54,670 3.2%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 600 5.8% 0.29% $27.17 $28.60 $59,490 1.6%
13-1041 Compliance Officers 280 7.8% 0.13% $28.21 $29.22 $60,770 2.8%
13-1051 Cost Estimators 50 16.9% 0.02% $24.95 $29.05 $60,430 8.8%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 380 7.0% 0.18% $28.78 $30.98 $64,440 2.2%
13-1081 Logisticians 90 9.8% 0.04% $29.28 $29.30 $60,950 2.3%
13-1111 Management Analysts 80 41.7% 0.04% $37.82 $37.96 $78,960 3.3%
13-1151 Training and Development Specialists 210 7.4% 0.10% $32.26 $32.42 $67,430 2.7%
13-1199 Business Operations Specialists, All Other* 190 10.0% 0.09% $34.12 $34.85 $72,490 3.1%
13-2011 Accountants and Auditors 930 6.4% 0.44% $30.66 $32.66 $67,940 2.2%
15-0000 Computer and Mathematical Occupations major 400 8.1% 0.19% $30.92 $31.96 $66,480 2.3%
15-1121 Computer Systems Analysts 50 11.3% 0.03% $35.73 $35.91 $74,680 2.0%
15-1141 Database Administrators 50 26.5% 0.02% $24.58 $30.91 $64,300 13.2%
15-1142 Network and Computer Systems Administrators* 160 9.2% 0.08% $33.51 $34.95 $72,700 2.6%
15-1150 Computer Support Specialists 100 20.9% 0.05% $23.45 $24.11 $50,150 4.8%
17-0000 Architecture and Engineering Occupations major 4,960 3.4% 2.35% $34.58 $35.98 $74,830 1.0%
17-1022 Surveyors 430 6.2% 0.20% $22.98 $24.49 $50,940 1.8%
17-2041 Chemical Engineers 40 33.4% 0.02% $48.14 $53.72 $111,740 15.8%
17-2051 Civil Engineers 170 8.4% 0.08% $36.93 $38.28 $79,620 1.9%
17-2071 Electrical Engineers 100 13.8% 0.05% $40.00 $42.28 $87,940 4.7%
17-2081 Environmental Engineers 330 8.9% 0.15% $37.69 $38.50 $80,090 1.8%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 60 15.7% 0.03% $33.63 $33.15 $68,950 6.2%
17-2112 Industrial Engineers 330 10.2% 0.15% $38.04 $38.68 $80,460 2.0%
17-2131 Materials Engineers 160 7.8% 0.08% $39.30 $42.01 $87,390 2.4%
17-2141 Mechanical Engineers 190 7.1% 0.09% $36.52 $37.06 $77,070 2.3%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 2,120 4.4% 1.00% $39.39 $40.44 $84,110 1.5%
17-2199 Engineers, All Other 70 14.8% 0.03% $36.53 $36.79 $76,530 2.3%
17-3022 Civil Engineering Technicians 80 1.9% 0.04% $26.89 $27.07 $56,310 2.6%
17-3023 Electrical and Electronics Engineering Technicians 120 18.8% 0.06% $28.74 $28.87 $60,060 3.0%
17-3025 Environmental Engineering Technicians 320 7.3% 0.15% $24.37 $25.63 $53,310 2.3%
17-3026 Industrial Engineering Technicians 70 21.0% 0.03% $27.54 $29.87 $62,140 5.8%
17-3029 Engineering Technicians, Except Drafters, All Other 210 9.8% 0.10% $25.59 $25.44 $52,920 2.9%
17-3031 Surveying and Mapping Technicians 100 6.4% 0.05% $27.94 $27.42 $57,040 2.1%
19-0000 Life, Physical, and Social Science Occupations major 2,040 5.5% 0.97% $26.66 $28.27 $58,810 1.8%
19-2031 Chemists 80 36.2% 0.04% $32.75 $33.22 $69,090 4.3%
19-2041 Environmental Scientists and Specialists, Including Health 40 10.1% 0.02% $42.80 $46.59 $96,910 7.6%
19-2042 Geoscientists, Except Hydrologists and Geographers 480 11.1% 0.23% $38.13 $39.03 $81,190 2.4%
19-4031 Chemical Technicians 970 6.1% 0.46% $24.86 $24.16 $50,250 2.0%
19-4041 Geological and Petroleum Technicians 340 13.6% 0.16% $21.29 $21.99 $45,740 3.1%
19-4091 Environmental Science and Protection Technicians, Including Health 30 14.8% 0.02% $21.86 $22.01 $45,790 4.1%
19-4099 Life, Physical, and Social Science Technicians, All Other 60 12.4% 0.03% $18.55 $21.17 $44,030 2.8%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 110 40.5% 0.05% $17.54 $21.04 $43,760 9.1%
27-4013 Radio Operators (8) (8) (8) $16.61 $17.14 $35,660 5.8%
29-0000 Healthcare Practitioners and Technical Occupations major 750 7.3% 0.35% $30.04 $31.18 $64,860 1.7%
29-9011 Occupational Health and Safety Specialists 500 6.0% 0.24% $34.04 $33.75 $70,210 1.5%
29-9012 Occupational Health and Safety Technicians 210 16.0% 0.10% $25.30 $25.93 $53,930 3.2%
33-0000 Protective Service Occupations major 450 11.8% 0.21% $13.24 $15.45 $32,140 3.7%
33-9032 Security Guards 410 12.8% 0.20% $12.75 $14.33 $29,800 3.6%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 470 13.7% 0.22% $11.68 $13.26 $27,580 2.6%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 390 8.6% 0.19% $12.15 $13.57 $28,230 2.7%
37-3011 Landscaping and Groundskeeping Workers (8) (8) (8) $10.34 $11.19 $23,280 6.5%
41-0000 Sales and Related Occupations major 1,220 6.1% 0.58% $26.89 $29.03 $60,380 2.7%
41-2031 Retail Salespersons 60 27.0% 0.03% $15.50 $17.07 $35,510 12.9%
41-3099 Sales Representatives, Services, All Other 110 13.1% 0.05% $23.29 $28.22 $58,710 8.6%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 40 20.0% 0.02% $28.17 $31.32 $65,150 6.5%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 940 7.3% 0.44% $27.27 $29.52 $61,400 3.3%
43-0000 Office and Administrative Support Occupations major 12,900 2.2% 6.11% $16.32 $17.46 $36,320 0.8%
43-1011 First-Line Supervisors of Office and Administrative Support Workers 720 5.2% 0.34% $23.37 $26.05 $54,180 2.1%
43-3021 Billing and Posting Clerks 50 21.9% 0.02% $14.60 $14.99 $31,190 4.8%
43-3031 Bookkeeping, Accounting, and Auditing Clerks 1,650 4.7% 0.78% $17.00 $17.42 $36,230 1.3%
43-3051 Payroll and Timekeeping Clerks 320 7.2% 0.15% $17.81 $18.14 $37,740 2.0%
43-3061 Procurement Clerks 40 20.0% 0.02% $19.51 $18.24 $37,930 4.0%
43-4051 Customer Service Representatives 250 9.6% 0.12% $16.65 $17.60 $36,600 2.3%
43-4151 Order Clerks 30 35.7% 0.02% $15.42 $17.17 $35,720 9.9%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 190 8.6% 0.09% $19.32 $19.73 $41,040 1.9%
43-4171 Receptionists and Information Clerks 190 9.2% 0.09% $12.89 $13.68 $28,450 2.8%
43-5032 Dispatchers, Except Police, Fire, and Ambulance 1,020 6.9% 0.48% $18.44 $20.09 $41,790 2.2%
43-5061 Production, Planning, and Expediting Clerks 340 7.8% 0.16% $25.74 $26.81 $55,760 2.6%
43-5071 Shipping, Receiving, and Traffic Clerks 440 6.8% 0.21% $18.16 $18.58 $38,650 2.5%
43-5081 Stock Clerks and Order Fillers 840 5.9% 0.40% $17.22 $17.37 $36,140 2.4%
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 1,400 6.1% 0.66% $14.79 $15.15 $31,500 1.6%
43-6011 Executive Secretaries and Executive Administrative Assistants 600 10.0% 0.28% $21.30 $22.30 $46,390 2.1%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 1,720 6.8% 0.81% $15.33 $15.55 $32,350 1.7%
43-9021 Data Entry Keyers (8) (8) (8) $14.47 $15.16 $31,530 3.4%
43-9061 Office Clerks, General 2,950 5.1% 1.40% $13.52 $14.50 $30,150 1.9%
43-9799 Office and Administrative Support Workers, All Other* 50 29.2% 0.02% $18.04 $20.97 $43,610 16.1%
45-0000 Farming, Fishing, and Forestry Occupations major 50 14.7% 0.02% $13.82 $14.87 $30,940 6.4%
47-0000 Construction and Extraction Occupations major 81,790 2.3% 38.72% $22.73 $23.38 $48,620 0.8%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 8,250 3.2% 3.91% $34.19 $34.32 $71,380 1.5%
47-2031 Carpenters 110 23.1% 0.05% $20.41 $20.42 $42,470 6.6%
47-2051 Cement Masons and Concrete Finishers (8) (8) (8) $25.64 $24.42 $50,790 5.6%
47-2061 Construction Laborers 3,680 6.7% 1.74% $16.37 $17.93 $37,300 3.7%
47-2071 Paving, Surfacing, and Tamping Equipment Operators 160 13.2% 0.07% $20.53 $20.61 $42,870 3.3%
47-2072 Pile-Driver Operators 80 37.5% 0.04% $32.64 $31.36 $65,230 7.5%
47-2073 Operating Engineers and Other Construction Equipment Operators 23,340 5.7% 11.05% $20.32 $21.25 $44,190 1.7%
47-2111 Electricians 5,630 4.5% 2.67% $27.24 $27.11 $56,400 1.4%
47-2152 Plumbers, Pipefitters, and Steamfitters 120 3.4% 0.06% $26.29 $25.76 $53,580 4.2%
47-3013 Helpers--Electricians 80 25.3% 0.04% $16.82 $18.27 $38,000 5.7%
47-3019 Helpers, Construction Trades, All Other 50 45.8% 0.02% $12.43 $12.51 $26,020 9.1%
47-4061 Rail-Track Laying and Maintenance Equipment Operators 80 25.3% 0.04% $21.42 $21.48 $44,670 3.2%
47-4799 Construction and Related Workers, All Other* 60 19.9% 0.03% $27.80 $27.08 $56,330 3.4%
47-5013 Service Unit Operators, Oil, Gas, and Mining (8) (8) (8) $16.78 $18.20 $37,860 8.5%
47-5021 Earth Drillers, Except Oil and Gas 2,730 7.1% 1.29% $19.77 $20.34 $42,310 1.7%
47-5031 Explosives Workers, Ordnance Handling Experts, and Blasters 1,290 6.4% 0.61% $23.25 $23.02 $47,890 2.3%
47-5041 Continuous Mining Machine Operators 11,820 6.3% 5.60% $24.43 $23.95 $49,810 1.5%
47-5042 Mine Cutting and Channeling Machine Operators 5,270 6.8% 2.50% $23.46 $22.46 $46,730 2.0%
47-5049 Mining Machine Operators, All Other 2,160 12.5% 1.02% $21.98 $21.89 $45,530 2.5%
47-5051 Rock Splitters, Quarry 2,810 9.4% 1.33% $15.55 $16.21 $33,720 2.3%
47-5061 Roof Bolters, Mining 5,990 5.1% 2.84% $25.60 $25.58 $53,200 1.2%
47-5081 Helpers--Extraction Workers 4,510 7.6% 2.13% $20.70 $20.28 $42,180 3.2%
47-5099 Extraction Workers, All Other 3,210 16.9% 1.52% $20.59 $20.55 $42,750 2.6%
49-0000 Installation, Maintenance, and Repair Occupations major 29,300 2.9% 13.87% $23.48 $23.94 $49,790 1.1%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 2,800 3.7% 1.32% $35.71 $35.58 $74,000 1.5%
49-3023 Automotive Service Technicians and Mechanics 140 32.4% 0.07% (8) (8) (8) (8)
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 2,300 10.1% 1.09% $23.04 $23.12 $48,080 4.3%
49-3042 Mobile Heavy Equipment Mechanics, Except Engines 8,100 4.1% 3.83% $23.54 $23.31 $48,490 1.5%
49-3043 Rail Car Repairers 230 8.8% 0.11% $26.81 $26.77 $55,690 3.6%
49-3093 Tire Repairers and Changers 140 22.4% 0.07% $25.37 $23.73 $49,360 7.3%
49-9041 Industrial Machinery Mechanics 5,250 5.7% 2.49% $24.08 $23.92 $49,760 1.2%
49-9043 Maintenance Workers, Machinery 2,570 6.5% 1.22% $20.60 $20.64 $42,930 1.4%
49-9044 Millwrights 790 24.1% 0.37% $26.42 $25.90 $53,880 2.8%
49-9071 Maintenance and Repair Workers, General 5,240 7.3% 2.48% $19.91 $20.58 $42,800 2.4%
49-9098 Helpers--Installation, Maintenance, and Repair Workers 830 11.4% 0.40% $18.93 $18.08 $37,600 3.5%
49-9799 Installation, Maintenance, and Repair Workers, All Other* 710 8.7% 0.33% $27.08 $28.02 $58,270 3.0%
51-0000 Production Occupations major 20,780 3.4% 9.84% $20.12 $21.56 $44,850 1.2%
51-1011 First-Line Supervisors of Production and Operating Workers 3,090 5.7% 1.46% $32.11 $32.61 $67,830 1.6%
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 60 35.6% 0.03% $16.71 $16.42 $34,160 4.4%
51-4041 Machinists 200 16.4% 0.09% $28.00 $27.69 $57,590 3.2%
51-4051 Metal-Refining Furnace Operators and Tenders 360 18.0% 0.17% $18.25 $20.79 $43,230 7.0%
51-4121 Welders, Cutters, Solderers, and Brazers 1,950 7.8% 0.92% $21.77 $22.22 $46,210 2.1%
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders (8) (8) (8) $24.49 $22.50 $46,800 12.4%
51-8013 Power Plant Operators 80 14.9% 0.04% $29.15 $29.03 $60,390 2.6%
51-8021 Stationary Engineers and Boiler Operators 70 17.6% 0.03% $29.36 $29.15 $60,630 5.1%
51-8031 Water and Wastewater Treatment Plant and System Operators 70 20.7% 0.03% $29.85 $28.82 $59,940 3.0%
51-8099 Plant and System Operators, All Other 620 8.2% 0.29% $22.56 $22.66 $47,140 2.0%
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 2,150 9.5% 1.02% $22.02 $22.50 $46,800 2.9%
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 4,980 5.7% 2.36% $18.39 $18.92 $39,360 1.6%
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 380 10.0% 0.18% $18.61 $18.90 $39,320 3.7%
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 270 19.6% 0.13% $16.00 $15.94 $33,150 3.4%
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 100 38.2% 0.05% $17.00 $18.10 $37,660 9.9%
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 860 8.0% 0.41% $21.47 $20.78 $43,230 4.0%
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 1,480 5.5% 0.70% $17.73 $19.07 $39,660 1.8%
51-9111 Packaging and Filling Machine Operators and Tenders 1,340 9.8% 0.64% $16.01 $16.41 $34,140 2.5%
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 130 43.0% 0.06% $19.11 $18.21 $37,880 7.9%
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 90 29.4% 0.04% $17.96 $18.16 $37,780 5.5%
51-9198 Helpers--Production Workers 1,740 10.3% 0.83% $15.40 $15.84 $32,940 4.4%
51-9399 Production Workers, All Other* (8) (8) (8) $17.18 $17.95 $37,340 4.3%
53-0000 Transportation and Material Moving Occupations major 46,070 2.2% 21.81% $18.91 $19.61 $40,790 0.8%
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand 680 8.3% 0.32% $25.37 $27.11 $56,390 2.2%
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators 1,640 5.9% 0.78% $28.81 $29.11 $60,550 1.9%
53-3032 Heavy and Tractor-Trailer Truck Drivers 13,600 3.7% 6.44% $18.00 $18.78 $39,070 1.1%
53-3033 Light Truck or Delivery Services Drivers 400 19.2% 0.19% $16.12 $16.48 $34,280 5.1%
53-3099 Motor Vehicle Operators, All Other 50 30.4% 0.02% $24.30 $22.72 $47,260 4.1%
53-4011 Locomotive Engineers 160 21.5% 0.08% $22.07 $23.04 $47,930 6.6%
53-4013 Rail Yard Engineers, Dinkey Operators, and Hostlers 150 21.7% 0.07% $23.29 $22.34 $46,460 3.5%
53-5011 Sailors and Marine Oilers 70 41.0% 0.03% $29.04 $24.65 $51,270 7.3%
53-5021 Captains, Mates, and Pilots of Water Vessels 80 28.0% 0.04% $23.09 $26.07 $54,230 7.5%
53-7011 Conveyor Operators and Tenders 2,590 6.0% 1.23% $19.87 $20.12 $41,850 2.2%
53-7021 Crane and Tower Operators 260 10.6% 0.12% $23.64 $22.02 $45,800 4.0%
53-7031 Dredge Operators 980 12.3% 0.47% $14.70 $15.86 $32,990 3.3%
53-7032 Excavating and Loading Machine and Dragline Operators 11,360 4.1% 5.38% $18.69 $19.48 $40,510 1.2%
53-7033 Loading Machine Operators, Underground Mining 2,130 9.4% 1.01% $21.77 $22.39 $46,570 1.8%
53-7041 Hoist and Winch Operators 120 9.4% 0.06% $19.31 $20.08 $41,770 2.7%
53-7051 Industrial Truck and Tractor Operators 3,330 9.2% 1.58% $17.40 $17.39 $36,170 2.0%
53-7061 Cleaners of Vehicles and Equipment 110 16.7% 0.05% $19.09 $17.94 $37,320 7.8%
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 4,390 5.5% 2.08% $13.67 $15.13 $31,480 2.1%
53-7063 Machine Feeders and Offbearers 130 19.7% 0.06% $18.08 $16.60 $34,530 6.9%
53-7064 Packers and Packagers, Hand 120 22.2% 0.05% $12.07 $12.63 $26,270 8.3%
53-7072 Pump Operators, Except Wellhead Pumpers 150 18.0% 0.07% $21.67 $22.88 $47,580 7.9%
53-7111 Mine Shuttle Car Operators 3,070 6.0% 1.45% $24.45 $24.51 $50,990 1.6%
53-7121 Tank Car, Truck, and Ship Loaders 340 25.3% 0.16% $15.24 $17.91 $37,260 9.3%
53-7199 Material Moving Workers, All Other 100 13.0% 0.05% $22.73 $21.86 $45,460 3.8%

About May 2011 National Industry-Specific Occupational Employment and Wage Estimates

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(8) Estimate not released.




Other OES estimates and related information:

May 2011 National Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 State Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 National Industry-Specific Occupational Employment and Wage Estimates

List of Occupations in SOC Code Number Order

List of Occupations in Alphabetical Order

Download May 2011 Occupational Employment and Wage Estimates in Zipped XLS files

Technical notes

 

Last Modified Date: March 27, 2012