Occupational employment and wages in in-scope information (NAICS 51) industries by green revenue category, November 2011

This table presents occupational employment and wage information for establishments that receive all, some, or none of their revenue from the sale of green goods and services for establishments in information industries within the scope of the Green Goods and Services (GGS) survey. These estimates combine revenue information from the GGS survey with occupational employment and wage data from the Occupational Employment Statistics (OES) survey. More details on the estimates are available at the bottom of this page, or click for help with using the table's features.

Sector 51 - Information

SOC code Occupation title All green revenue Some green revenue No green revenue
Employment Percent of employment Mean hourly wage Employment Percent of employment Mean hourly wage Employment Percent of employment Mean hourly wage
00-0000 All Occupations 25,460 100.0% $19.76 176,370 100.0% $22.10 1,306,730 100.0% $33.19
11-0000 Management Occupations 1,320 5.2% $45.06 10,130 5.7% $51.09 103,330 7.9% $65.16
11-1011 Chief Executives 60 0.2% $81.08 710 0.4% $84.23 6,140 0.5% $102.65
11-1021 General and Operations Managers 410 1.6% $44.41 3,950 2.2% $51.55 27,530 2.1% $67.83
11-2011 Advertising and Promotions Managers 130 0.5% $34.99 750 0.4% $34.71 3,890 0.3% $49.89
11-2021 Marketing Managers 90 0.4% $49.15 380 0.2% $46.16 7,640 0.6% $65.32
11-2022 Sales Managers 140 0.5% $48.03 1,080 0.6% $58.15 11,310 0.9% $63.77
11-2031 Public Relations and Fundraising Managers (1) (1) (1) 130 0.1% $36.22 1,130 0.1% $50.57
11-3011 Administrative Services Managers 50 0.2% $42.31 360 0.2% $33.81 4,100 0.3% $47.31
11-3021 Computer and Information Systems Managers 90 0.3% $56.13 570 0.3% $57.11 18,500 1.4% $65.56
11-3031 Financial Managers 130 0.5% $52.82 680 0.4% $53.49 7,130 0.5% $66.90
11-3051 Industrial Production Managers (1) (1) $35.23 190 0.1% $38.84 1,410 0.1% $44.15
11-3061 Purchasing Managers (1) (1) (1) (1) (1) (1) 430 (2) $62.20
11-3071 Transportation, Storage, and Distribution Managers (1) (1) (1) 130 0.1% $41.01 1,250 0.1% $39.12
11-3111 Compensation and Benefits Managers (1) (1) (1) (1) (1) (1) 580 (2) $54.24
11-3121 Human Resources Managers (1) (1) (1) 60 (2) $47.80 2,020 0.2% $59.85
11-3131 Training and Development Managers (1) (1) (1) (1) (1) (1) 370 (2) $72.46
11-9021 Construction Managers (1) (1) (1) (1) (1) (1) 50 (2) $45.46
11-9039 Education Administrators, All Other (1) (1) (1) (1) (1) (1) 180 (2) $32.36
11-9041 Architectural and Engineering Managers (1) (1) (1) 120 0.1% $40.00 800 0.1% $65.10
11-9141 Property, Real Estate, and Community Association Managers (1) (1) (1) (1) (1) (1) 50 (2) $55.99
11-9151 Social and Community Service Managers (1) (1) (1) (1) (1) (1) 90 (2) $31.26
11-9199 Managers, All Other 140 0.5% $28.29 940 0.5% $41.14 8,490 0.7% $58.26
13-0000 Business and Financial Operations Occupations 330 1.3% $31.07 4,440 2.5% $29.92 68,930 5.3% $36.06
13-1011 Agents and Business Managers of Artists, Performers, and Athletes (1) (1) (1) (1) (1) (1) 260 (2) $38.86
13-1022 Wholesale and Retail Buyers, Except Farm Products (1) (1) (1) (1) (1) (1) 130 (2) $28.51
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products (1) (1) (1) 160 0.1% $22.51 1,840 0.1% $28.82
13-1041 Compliance Officers (1) (1) (1) 30 (2) $17.89 840 0.1% $34.61
13-1051 Cost Estimators (1) (1) (1) (1) (1) (1) 260 (2) $37.64
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other (1) (1) (1) 320 0.2% $28.01 4,400 0.3% $33.04
13-1081 Logisticians (1) (1) (1) (1) (1) $27.98 350 (2) $34.40
13-1111 Management Analysts (1) (1) (1) 160 0.1% $33.66 6,290 0.5% $40.59
13-1121 Meeting, Convention, and Event Planners (1) (1) (1) (1) (1) $29.04 1,140 0.1% $25.14
13-1141 Compensation, Benefits, and Job Analysis Specialists (1) (1) (1) 150 0.1% $30.54 1,220 0.1% $35.63
13-1151 Training and Development Specialists 40 0.1% $47.60 180 0.1% $24.16 4,020 0.3% $32.50
13-1161 Market Research Analysts and Marketing Specialists 60 0.2% $25.51 1,270 0.7% $30.97 15,920 1.2% $33.53
13-1199 Business Operations Specialists, All Other 100 0.4% $26.43 760 0.4% $31.07 13,380 1.0% $37.51
13-2011 Accountants and Auditors 100 0.4% $29.57 1,060 0.6% $30.80 14,260 1.1% $37.68
13-2031 Budget Analysts (1) (1) (1) 70 (2) $26.47 500 (2) $38.01
13-2041 Credit Analysts (1) (1) (1) (1) (1) (1) 150 (2) $31.18
13-2051 Financial Analysts (1) (1) (1) (1) (1) (1) 3,220 0.2% $44.46
13-2099 Financial Specialists, All Other (1) (1) (1) (1) (1) (1) 750 0.1% $32.87
15-0000 Computer and Mathematical Occupations 930 3.6% $27.65 6,800 3.9% $31.28 195,470 15.0% $39.16
15-1111 Computer and Information Research Scientists (1) (1) (1) (1) (1) (1) 2,030 0.2% $54.13
15-1121 Computer Systems Analysts (1) (1) (1) 300 0.2% $35.06 10,780 0.8% $40.48
15-1131 Computer Programmers (1) (1) (1) 470 0.3% $28.97 19,030 1.5% $38.51
15-1132 Software Developers, Applications 120 0.5% $33.21 650 0.4% $42.88 57,450 4.4% $46.49
15-1133 Software Developers, Systems Software (1) (1) (1) 190 0.1% $42.85 19,070 1.5% $46.23
15-1141 Database Administrators (1) (1) (1) 480 0.3% $32.18 6,210 0.5% $37.66
15-1142 Network and Computer Systems Administrators 30 0.1% $30.89 920 0.5% $33.06 12,520 1.0% $38.74
15-1150 Computer Support Specialists 230 0.9% $24.67 1,730 1.0% $23.35 39,060 3.0% $26.39
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 310 1.2% $31.25 1,830 1.0% $31.86 21,250 1.6% $36.74
15-1799 Computer Occupations, All Other (1) (1) (1) 170 0.1% $29.31 6,690 0.5% $35.17
15-2031 Operations Research Analysts (1) (1) (1) (1) (1) (1) 1,210 0.1% $41.73
15-2041 Statisticians (1) (1) (1) (1) (1) (1) 160 (2) $39.13
17-0000 Architecture and Engineering Occupations (1) (1) (1) 680 0.4% $33.38 7,680 0.6% $33.83
17-1021 Cartographers and Photogrammetrists (1) (1) (1) (1) (1) (1) (1) (1) $30.48
17-2061 Computer Hardware Engineers (1) (1) (1) (1) (1) (1) 1,050 0.1% $46.08
17-2071 Electrical Engineers (1) (1) (1) 110 0.1% $40.53 980 0.1% $47.34
17-2072 Electronics Engineers, Except Computer (1) (1) (1) 40 (2) $27.68 1,090 0.1% $43.34
17-2112 Industrial Engineers (1) (1) (1) (1) (1) (1) 590 (2) $36.93
17-2141 Mechanical Engineers (1) (1) (1) (1) (1) $33.26 (1) (1) (1)
17-2199 Engineers, All Other (1) (1) (1) (1) (1) (1) 110 (2) $36.17
17-3019 Drafters, All Other (1) (1) (1) (1) (1) (1) 40 (2) $23.07
17-3023 Electrical and Electronics Engineering Technicians (1) (1) (1) 270 0.2% $30.01 990 0.1% $24.75
17-3026 Industrial Engineering Technicians (1) (1) (1) (1) (1) (1) 650 (2) $24.24
19-0000 Life, Physical, and Social Science Occupations (1) (1) (1) 290 0.2% $34.22 4,250 0.3% $23.04
19-2021 Atmospheric and Space Scientists (1) (1) (1) 280 0.2% $35.44 510 (2) $40.56
19-3022 Survey Researchers (1) (1) (1) (1) (1) (1) 3,350 0.3% $20.45
21-0000 Community and Social Service Occupations (1) (1) (1) (1) (1) (1) 350 (2) $16.91
21-1093 Social and Human Service Assistants (1) (1) (1) (1) (1) (1) (1) (1) $16.03
23-0000 Legal Occupations (1) (1) (1) 160 0.1% $51.38 2,870 0.2% $72.49
23-1011 Lawyers (1) (1) (1) 80 (2) $70.20 2,340 0.2% $81.48
23-2011 Paralegals and Legal Assistants (1) (1) (1) (1) (1) (1) 470 (2) $33.14
23-2099 Legal Support Workers, All Other (1) (1) (1) 80 (2) $32.28 40 (2) $26.01
25-0000 Education, Training, and Library Occupations 1,790 7.0% $16.04 18,370 10.4% $18.42 61,690 4.7% $20.14
25-3021 Self-Enrichment Education Teachers (1) (1) (1) (1) (1) (1) 3,610 0.3% $24.79
25-3999 Teachers and Instructors, All Other (1) (1) (1) (1) (1) (1) 450 (2) (3)
25-4011 Archivists (1) (1) (1) (1) (1) (1) 1,000 0.1% $26.44
25-4012 Curators (1) (1) (1) (1) (1) (1) 190 (2) $35.03
25-4013 Museum Technicians and Conservators (1) (1) (1) (1) (1) (1) 340 (2) $23.54
25-4021 Librarians 910 3.6% $19.54 8,430 4.8% $23.41 25,530 2.0% $25.58
25-4031 Library Technicians 880 3.5% $12.46 9,770 5.5% $14.05 29,980 2.3% $14.63
25-9031 Instructional Coordinators (1) (1) (1) (1) (1) (1) 200 (2) $26.72
25-9099 Education, Training, and Library Workers, All Other (1) (1) (1) 60 (2) $21.42 180 (2) $14.96
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 8,970 35.3% $19.69 57,740 32.7% $22.47 371,690 28.4% $39.33
27-1011 Art Directors (1) (1) (1) 760 0.4% $30.67 6,680 0.5% $54.69
27-1012 Craft Artists (1) (1) (1) (1) (1) (1) 110 (2) (1)
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators (1) (1) (1) (1) (1) (1) 1,880 0.1% $39.68
27-1014 Multimedia Artists and Animators (1) (1) (1) 510 0.3% $21.12 9,930 0.8% $34.48
27-1019 Artists and Related Workers, All Other (1) (1) (1) (1) (1) (1) 420 (2) $41.16
27-1022 Fashion Designers (1) (1) (1) (1) (1) (1) 1,410 0.1% $40.02
27-1024 Graphic Designers 620 2.4% $24.21 3,240 1.8% $18.72 23,090 1.8% $22.10
27-1027 Set and Exhibit Designers (1) (1) (1) (1) (1) $25.25 2,920 0.2% $44.55
27-1029 Designers, All Other (1) (1) (1) 200 0.1% $23.93 870 0.1% $32.49
27-2011 Actors (1) (1) (1) (1) (1) (1) 43,090 3.3% $81.83
27-2012 Producers and Directors 1,090 4.3% $30.15 7,510 4.3% $26.43 59,140 4.5% $55.67
27-2031 Dancers (1) (1) (1) (1) (1) (1) 730 0.1% $59.46
27-2032 Choreographers (1) (1) (1) (1) (1) (1) 90 (2) $44.14
27-2041 Music Directors and Composers (1) (1) (1) (1) (1) (1) 360 (2) $29.62
27-2099 Entertainers and Performers, Sports and Related Workers, All Other (1) (1) (1) 40 (2) (1) 3,220 0.2% (1)
27-3011 Radio and Television Announcers 710 2.8% $18.98 9,010 5.1% $20.02 16,170 1.2% $24.42
27-3012 Public Address System and Other Announcers (1) (1) (1) (1) (1) (1) 1,410 0.1% (1)
27-3021 Broadcast News Analysts (1) (1) (1) 1,160 0.7% $46.75 4,670 0.4% $38.34
27-3022 Reporters and Correspondents 2,070 8.1% $13.36 8,770 5.0% $19.43 33,910 2.6% $19.23
27-3031 Public Relations Specialists (1) (1) (1) 880 0.5% $22.38 8,880 0.7% $26.91
27-3041 Editors 2,150 8.5% $23.04 8,010 4.5% $26.15 52,800 4.0% $29.68
27-3042 Technical Writers (1) (1) (1) 200 0.1% $45.50 5,660 0.4% $33.13
27-3043 Writers and Authors 150 0.6% $30.03 2,810 1.6% $24.24 10,150 0.8% $40.33
27-3091 Interpreters and Translators (1) (1) (1) (1) (1) (1) 190 (2) $23.12
27-3099 Media and Communication Workers, All Other (1) (1) $21.40 920 0.5% $20.61 16,280 1.2% $28.45
27-4011 Audio and Video Equipment Technicians 50 0.2% (1) 1,260 0.7% $17.82 11,550 0.9% $31.42
27-4012 Broadcast Technicians 630 2.5% $12.19 4,440 2.5% $18.40 17,170 1.3% $17.38
27-4013 Radio Operators (1) (1) (1) (1) (1) (1) 120 (2) $24.53
27-4014 Sound Engineering Technicians (1) (1) (1) 210 0.1% $19.84 3,890 0.3% $36.11
27-4021 Photographers 210 0.8% $19.29 2,830 1.6% $20.66 7,610 0.6% $22.02
27-4031 Camera Operators, Television, Video, and Motion Picture 250 1.0% $16.83 2,710 1.5% $18.00 12,430 1.0% $27.44
27-4032 Film and Video Editors 190 0.7% $32.27 1,590 0.9% $23.66 10,390 0.8% $41.91
27-4099 Media and Communication Equipment Workers, All Other (1) (1) (1) 380 0.2% $18.40 4,350 0.3% $49.54
29-0000 Healthcare Practitioners and Technical Occupations (1) (1) (1) (1) (1) (1) 290 (2) $40.75
29-1111 Registered Nurses (1) (1) (1) (1) (1) (1) (1) (1) $41.62
29-2041 Emergency Medical Technicians and Paramedics (1) (1) (1) (1) (1) (1) 60 (2) $29.03
29-9011 Occupational Health and Safety Specialists (1) (1) (1) (1) (1) (1) 60 (2) $36.16
33-0000 Protective Service Occupations (1) (1) (1) 670 0.4% $18.10 1,820 0.1% $17.99
33-1099 First-Line Supervisors of Protective Service Workers, All Other (1) (1) (1) (1) (1) (1) 80 (2) $24.09
33-9032 Security Guards (1) (1) (1) 640 0.4% $17.77 1,590 0.1% $16.14
33-9099 Protective Service Workers, All Other (1) (1) (1) (1) (1) (1) 140 (2) (1)
35-0000 Food Preparation and Serving Related Occupations (1) (1) (1) (1) (1) (1) 750 0.1% $19.58
35-1011 Chefs and Head Cooks (1) (1) (1) (1) (1) (1) 80 (2) $35.72
35-2021 Food Preparation Workers (1) (1) (1) (1) (1) (1) 170 (2) $16.62
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food (1) (1) (1) (1) (1) (1) (1) (1) $19.29
35-3031 Waiters and Waitresses (1) (1) (1) (1) (1) (1) 40 (2) $13.30
37-0000 Building and Grounds Cleaning and Maintenance Occupations 210 0.8% $17.45 2,390 1.4% $13.28 6,800 0.5% $14.23
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers (1) (1) $19.68 170 0.1% $21.74 360 (2) $23.41
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 140 0.5% $16.27 2,180 1.2% $12.64 5,900 0.5% $13.64
37-2012 Maids and Housekeeping Cleaners (1) (1) (1) (1) (1) (1) 240 (2) $13.41
37-3011 Landscaping and Groundskeeping Workers (1) (1) (1) (1) (1) (1) 270 (2) $14.73
39-0000 Personal Care and Service Occupations (1) (1) (1) 100 0.1% $17.48 3,850 0.3% $46.63
39-2011 Animal Trainers (1) (1) (1) (1) (1) (1) 130 (2) $36.20
39-3021 Motion Picture Projectionists (1) (1) (1) (1) (1) (1) 70 (2) $18.44
39-3031 Ushers, Lobby Attendants, and Ticket Takers (1) (1) (1) (1) (1) (1) (1) (1) $14.86
39-3092 Costume Attendants (1) (1) (1) (1) (1) (1) (1) (1) $55.43
39-5012 Hairdressers, Hairstylists, and Cosmetologists (1) (1) (1) (1) (1) (1) 850 0.1% $54.52
39-5091 Makeup Artists, Theatrical and Performance (1) (1) (1) (1) (1) (1) 1,290 0.1% $53.54
39-9032 Recreation Workers (1) (1) (1) (1) (1) $13.07 (1) (1) $12.32
41-0000 Sales and Related Occupations 3,120 12.2% $18.72 18,500 10.5% $23.69 125,310 9.6% $27.98
41-1011 First-Line Supervisors of Retail Sales Workers (1) (1) (1) (1) (1) (1) 780 0.1% $26.89
41-1012 First-Line Supervisors of Non-Retail Sales Workers 180 0.7% $30.22 1,540 0.9% $35.33 9,550 0.7% $38.35
41-2011 Cashiers (1) (1) (1) 40 (2) $15.75 360 (2) $13.37
41-2031 Retail Salespersons (1) (1) (1) (1) (1) (1) 1,760 0.1% $14.01
41-3011 Advertising Sales Agents 2,060 8.1% $18.82 14,170 8.0% $22.71 54,890 4.2% $24.68
41-3099 Sales Representatives, Services, All Other 380 1.5% (1) 500 0.3% $32.03 15,160 1.2% $30.36
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products (1) (1) (1) 330 0.2% $28.36 14,250 1.1% $39.36
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (1) (1) (1) 560 0.3% $22.63 13,970 1.1% $31.24
41-9011 Demonstrators and Product Promoters (1) (1) (1) (1) (1) (1) 100 (2) $19.86
41-9021 Real Estate Brokers (1) (1) (1) (1) (1) (1) (1) (1) $39.96
41-9031 Sales Engineers (1) (1) (1) (1) (1) (1) 1,210 0.1% $52.21
41-9041 Telemarketers (1) (1) $10.51 720 0.4% $16.16 8,360 0.6% $13.66
41-9091 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers (1) (1) (1) 110 0.1% $11.20 2,130 0.2% $11.75
41-9799 Sales and Related Workers, All Other (1) (1) (1) 510 0.3% $19.80 2,130 0.2% $22.67
43-0000 Office and Administrative Support Occupations 4,750 18.7% $15.38 42,130 23.9% $15.03 244,740 18.7% $17.09
43-1011 First-Line Supervisors of Office and Administrative Support Workers 140 0.5% $22.67 1,780 1.0% $26.30 15,090 1.2% $29.07
43-2011 Switchboard Operators, Including Answering Service 50 0.2% $11.55 210 0.1% $12.86 1,520 0.1% $13.96
43-3011 Bill and Account Collectors (1) (1) (1) 360 0.2% $17.80 4,900 0.4% $17.78
43-3021 Billing and Posting Clerks 70 0.3% $13.38 400 0.2% $15.85 3,110 0.2% $16.34
43-3031 Bookkeeping, Accounting, and Auditing Clerks 750 2.9% $15.70 2,890 1.6% $16.57 17,410 1.3% $18.71
43-3051 Payroll and Timekeeping Clerks 40 0.2% $17.53 170 0.1% $18.30 1,540 0.1% $20.33
43-3061 Procurement Clerks (1) (1) (1) (1) (1) (1) 260 (2) $18.25
43-4041 Credit Authorizers, Checkers, and Clerks (1) (1) (1) 80 (2) $19.60 140 (2) $20.10
43-4051 Customer Service Representatives (1) (1) $16.53 3,090 1.8% $15.80 42,190 3.2% $17.62
43-4071 File Clerks (1) (1) (1) 200 0.1% $11.41 1,500 0.1% $12.53
43-4121 Library Assistants, Clerical 340 1.3% $10.45 12,610 7.2% $11.57 42,340 3.2% $11.91
43-4151 Order Clerks (1) (1) $20.04 120 0.1% $14.96 5,940 0.5% $15.38
43-4161 Human Resources Assistants, Except Payroll and Timekeeping (1) (1) (1) 120 0.1% $19.15 1,430 0.1% $21.14
43-4171 Receptionists and Information Clerks 60 0.2% $16.17 1,490 0.8% $10.33 5,900 0.5% $14.29
43-4199 Information and Record Clerks, All Other (1) (1) (1) 70 (2) $12.77 990 0.1% $15.42
43-5021 Couriers and Messengers (1) (1) (1) 410 0.2% $11.40 680 0.1% $12.94
43-5032 Dispatchers, Except Police, Fire, and Ambulance (1) (1) (1) (1) (1) (1) 1,600 0.1% $19.48
43-5061 Production, Planning, and Expediting Clerks (1) (1) $15.51 680 0.4% $19.85 9,120 0.7% $21.30
43-5071 Shipping, Receiving, and Traffic Clerks 90 0.4% $16.10 530 0.3% $14.47 4,780 0.4% $14.94
43-5081 Stock Clerks and Order Fillers (1) (1) (1) (1) (1) $18.59 1,490 0.1% $17.07
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping (1) (1) (1) (1) (1) (1) 60 (2) $14.47
43-6011 Executive Secretaries and Executive Administrative Assistants 100 0.4% $21.64 1,100 0.6% $22.90 12,200 0.9% $25.88
43-6012 Legal Secretaries (1) (1) (1) (1) (1) (1) 90 (2) $26.35
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 680 2.7% $14.57 2,710 1.5% $16.88 17,670 1.4% $17.43
43-9011 Computer Operators (1) (1) (1) 370 0.2% $19.13 2,490 0.2% $17.39
43-9021 Data Entry Keyers (1) (1) (1) 460 0.3% $13.37 5,920 0.5% $14.02
43-9022 Word Processors and Typists (1) (1) (1) 140 0.1% $15.82 850 0.1% $15.64
43-9031 Desktop Publishers (1) (1) $17.66 (1) (1) $17.28 4,720 0.4% $19.09
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service (1) (1) (1) 1,160 0.7% $10.86 6,600 0.5% $12.93
43-9061 Office Clerks, General 730 2.9% $13.08 6,080 3.4% $15.23 23,000 1.8% $13.68
43-9071 Office Machine Operators, Except Computer (1) (1) (1) (1) (1) (1) 260 (2) $16.83
43-9081 Proofreaders and Copy Markers (1) (1) (1) 1,340 0.8% $17.87 4,720 0.4% $16.37
43-9111 Statistical Assistants (1) (1) (1) (1) (1) (1) 80 (2) $21.06
43-9799 Office and Administrative Support Workers, All Other (1) (1) (1) 520 0.3% $12.64 4,130 0.3% $15.12
47-0000 Construction and Extraction Occupations (1) (1) (1) (1) (1) (1) 5,410 0.4% $35.02
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers (1) (1) (1) (1) (1) (1) 420 (2) $39.61
47-2031 Carpenters (1) (1) (1) (1) (1) (1) 1,410 0.1% $35.28
47-2061 Construction Laborers (1) (1) (1) (1) (1) (1) 630 (2) $29.06
47-2111 Electricians (1) (1) (1) (1) (1) (1) 1,530 0.1% $30.05
47-2141 Painters, Construction and Maintenance (1) (1) (1) (1) (1) (1) 590 (2) $35.73
47-2161 Plasterers and Stucco Masons (1) (1) (1) (1) (1) (1) 500 (2) $50.58
47-4799 Construction and Related Workers, All Other (1) (1) (1) (1) (1) (1) 80 (2) $25.34
49-0000 Installation, Maintenance, and Repair Occupations 250 1.0% $19.56 1,440 0.8% $21.93 27,000 2.1% $22.26
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers (1) (1) (1) 120 0.1% $31.68 2,570 0.2% $32.48
49-2011 Computer, Automated Teller, and Office Machine Repairers (1) (1) (1) (1) (1) (1) 40 (2) $16.88
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers (1) (1) (1) (1) (1) (1) 10,760 0.8% $20.92
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment (1) (1) (1) 80 (2) $23.60 390 (2) $34.65
49-3023 Automotive Service Technicians and Mechanics (1) (1) (1) (1) (1) (1) 30 (2) $26.66
49-9041 Industrial Machinery Mechanics (1) (1) (1) 140 0.1% $20.07 70 (2) $23.23
49-9043 Maintenance Workers, Machinery (1) (1) (1) (1) (1) (1) 90 (2) $18.19
49-9052 Telecommunications Line Installers and Repairers (1) (1) (1) (1) (1) (1) 7,420 0.6% $19.35
49-9061 Camera and Photographic Equipment Repairers (1) (1) (1) (1) (1) (1) 250 (2) $48.38
49-9071 Maintenance and Repair Workers, General 240 1.0% $19.26 880 0.5% $20.22 4,040 0.3% $19.71
49-9096 Riggers (1) (1) (1) (1) (1) (1) 890 0.1% $34.15
49-9098 Helpers--Installation, Maintenance, and Repair Workers (1) (1) (1) (1) (1) (1) 130 (2) $17.71
49-9799 Installation, Maintenance, and Repair Workers, All Other (1) (1) (1) (1) (1) (1) 230 (2) $17.59
51-0000 Production Occupations 1,260 4.9% $15.94 7,440 4.2% $17.99 37,860 2.9% $17.61
51-1011 First-Line Supervisors of Production and Operating Workers 110 0.4% $26.42 520 0.3% $28.33 3,900 0.3% $26.28
51-2022 Electrical and Electronic Equipment Assemblers (1) (1) (1) (1) (1) (1) (1) (1) $27.24
51-4041 Machinists (1) (1) (1) (1) (1) (1) 120 (2) $22.39
51-5111 Prepress Technicians and Workers (1) (1) $15.92 1,470 0.8% $17.80 5,090 0.4% $15.36
51-5112 Printing Press Operators 650 2.5% $17.06 2,410 1.4% $20.52 14,400 1.1% $18.49
51-5113 Print Binding and Finishing Workers (1) (1) (1) 540 0.3% $16.93 3,640 0.3% $13.15
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders (1) (1) (1) (1) (1) (1) (1) (1) $13.35
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers (1) (1) (1) (1) (1) (1) 530 (2) $20.57
51-9111 Packaging and Filling Machine Operators and Tenders (1) (1) (1) 1,210 0.7% $13.71 1,220 0.1% $12.20
51-9151 Photographic Process Workers and Processing Machine Operators (1) (1) (1) 90 0.1% $15.67 2,030 0.2% $17.36
51-9196 Paper Goods Machine Setters, Operators, and Tenders (1) (1) (1) 350 0.2% $10.81 4,000 0.3% $18.57
51-9198 Helpers--Production Workers 140 0.6% $10.23 620 0.4% $13.71 2,200 0.2% $10.47
51-9399 Production Workers, All Other (1) (1) (1) (1) (1) (1) 350 (2) $12.86
53-0000 Transportation and Material Moving Occupations 2,460 9.7% $15.81 5,060 2.9% $15.02 36,640 2.8% $15.89
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand (1) (1) $28.03 180 0.1% $21.99 1,600 0.1% $21.27
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators (1) (1) (1) 650 0.4% $26.57 850 0.1% $22.71
53-2012 Commercial Pilots (1) (1) (1) (1) (1) (1) 130 (2) (3)
53-3031 Driver/Sales Workers 510 2.0% $12.26 1,220 0.7% $12.94 5,430 0.4% $10.01
53-3032 Heavy and Tractor-Trailer Truck Drivers (1) (1) (1) (1) (1) (1) 620 (2) $23.27
53-3033 Light Truck or Delivery Services Drivers (1) (1) (1) 720 0.4% $15.71 5,580 0.4% $14.59
53-3041 Taxi Drivers and Chauffeurs (1) (1) (1) (1) (1) (1) (1) (1) $28.21
53-3099 Motor Vehicle Operators, All Other (1) (1) (1) (1) (1) (1) (1) (1) $11.04
53-7051 Industrial Truck and Tractor Operators (1) (1) (1) (1) (1) (1) 220 (2) $14.97
53-7062 Laborers and Freight, Stock, and Material Movers, Hand (1) (1) (1) 990 0.6% $11.58 12,760 1.0% $19.59
53-7063 Machine Feeders and Offbearers (1) (1) $16.00 310 0.2% $10.10 5,120 0.4% $10.76
53-7064 Packers and Packagers, Hand (1) (1) $13.20 880 0.5% $13.06 2,980 0.2% $10.19

Footnotes
(1) Estimate not released.
(2) Estimate is less than 0.05 percent of the industry and revenue category employment.
(3) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.

NOTE: Estimates for detailed occupations may not sum to the totals because the totals include occupations not shown separately.


About the November, 2011 GGS-OCC data:

  • All GGS-OCC data includes only the industries identified by BLS as potentially producing green goods and services. For a full listing of which industries are included in the green goods and services survey see the GGS industry list (PDF) (XLS).
  • The green revenue categories are determined based on the percent of revenue from green goods and services reported by the establishment. If the percentage is greater than 0, but less than 100 percent, the employment from that establishment is assigned to the some green revenue category, while percentages of exactly 0 or 100 percent are assigned to the no green revenue and all green revenue categories, respectively.
  • Establishments that did not generate revenue were asked to provide the percentage of employment in place of revenue but are otherwise assigned in the same manner.
  • For more information, consult the GGS-OCC FAQ and the GGS-OCC technical note.

 

Last Modified Date: September 28, 2012