May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 813000 - Religious, Grantmaking, Civic, Professional, and Similar Organizations


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 813000 - Religious, Grantmaking, Civic, Professional, and Similar Organizations.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 813000 - Religious, Grantmaking, Civic, Professional, and Similar Organizations is part of: Sector 81 - Other Services (except Federal, State, and Local Government).

NAICS 813000 - Religious, Grantmaking, Civic, Professional, and Similar Organizations consists of:

Links to OES estimates for other industries

SOC Major Groups in NAICS 813000 - Religious, Grantmaking, Civic, Professional, and Similar Organizations:

To sort this table by a different column, click on the column header


NAICS 813000 - Religious, Grantmaking, Civic, Professional, and Similar Organizations

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 1,313,480 0.4% 100.00% $15.77 $20.83 $43,330 0.5%
11-0000 Management Occupations major 117,090 1.0% 8.91% $39.96 $47.57 $98,940 0.7%
11-1011 Chief Executives 7,480 3.9% 0.57% $74.93 $80.47 $167,370 1.9%
11-1021 General and Operations Managers 43,530 1.5% 3.31% $45.01 $52.82 $109,860 0.8%
11-2011 Advertising and Promotions Managers 1,870 6.3% 0.14% $36.70 $44.06 $91,640 2.4%
11-2021 Marketing Managers 1,950 6.1% 0.15% $47.87 $54.34 $113,030 3.5%
11-2022 Sales Managers 530 7.5% 0.04% $42.87 $51.88 $107,910 5.3%
11-2031 Public Relations and Fundraising Managers 9,940 3.0% 0.76% $44.10 $49.40 $102,760 2.0%
11-3011 Administrative Services Managers 4,590 3.9% 0.35% $33.85 $37.67 $78,360 1.7%
11-3021 Computer and Information Systems Managers 2,430 3.1% 0.19% $49.38 $51.50 $107,120 1.1%
11-3031 Financial Managers 6,780 2.3% 0.52% $48.09 $54.59 $113,540 1.5%
11-3061 Purchasing Managers 70 16.6% 0.01% $45.75 $50.35 $104,740 5.9%
11-3071 Transportation, Storage, and Distribution Managers 30 10.2% (7) $44.71 $46.74 $97,220 8.4%
11-3111 Compensation and Benefits Managers 500 6.6% 0.04% $41.43 $43.88 $91,270 2.5%
11-3121 Human Resources Managers 1,040 5.3% 0.08% $46.01 $50.08 $104,170 2.2%
11-3131 Training and Development Managers 680 7.9% 0.05% $46.65 $50.30 $104,620 2.9%
11-9021 Construction Managers 120 25.6% 0.01% $31.69 $32.64 $67,880 5.3%
11-9031 Education Administrators, Preschool and Childcare Center/Program 3,520 4.6% 0.27% $21.42 $25.47 $52,980 3.0%
11-9032 Education Administrators, Elementary and Secondary School 310 21.0% 0.02% (4) (4) $52,200 4.4%
11-9033 Education Administrators, Postsecondary 50 30.4% (7) $38.49 $40.89 $85,040 6.7%
11-9039 Education Administrators, All Other 720 9.4% 0.05% $36.01 $39.82 $82,820 4.0%
11-9041 Architectural and Engineering Managers 80 17.8% 0.01% $58.43 $60.15 $125,110 6.8%
11-9051 Food Service Managers 380 9.2% 0.03% $29.73 $30.95 $64,370 3.2%
11-9081 Lodging Managers 80 15.4% 0.01% $24.01 $27.39 $56,960 6.6%
11-9111 Medical and Health Services Managers 560 10.0% 0.04% $38.71 $44.63 $92,830 4.6%
11-9121 Natural Sciences Managers 320 18.5% 0.02% $48.91 $49.34 $102,620 4.6%
11-9141 Property, Real Estate, and Community Association Managers 7,820 5.4% 0.60% $23.95 $27.23 $56,630 2.2%
11-9151 Social and Community Service Managers 15,520 2.2% 1.18% $28.57 $31.74 $66,030 1.0%
11-9161 Emergency Management Directors 50 30.5% (7) $27.65 $29.64 $61,650 5.9%
11-9199 Managers, All Other 6,130 4.9% 0.47% $41.29 $45.93 $95,540 2.2%
13-0000 Business and Financial Operations Occupations major 174,380 1.0% 13.28% $26.00 $28.04 $58,320 0.8%
13-1011 Agents and Business Managers of Artists, Performers, and Athletes (8) (8) (8) $39.19 $37.43 $77,860 8.0%
13-1022 Wholesale and Retail Buyers, Except Farm Products 90 25.2% 0.01% $21.29 $23.61 $49,100 5.7%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 500 7.0% 0.04% $25.82 $31.49 $65,500 4.3%
13-1031 Claims Adjusters, Examiners, and Investigators 190 18.1% 0.01% $30.48 $31.03 $64,530 2.7%
13-1041 Compliance Officers 2,730 6.1% 0.21% $28.88 $31.34 $65,190 2.3%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 58,040 2.4% 4.42% $24.20 $25.17 $52,340 1.7%
13-1081 Logisticians 100 13.1% 0.01% $26.52 $29.69 $61,750 5.4%
13-1111 Management Analysts 8,080 6.1% 0.62% $35.28 $39.80 $82,790 3.7%
13-1121 Meeting, Convention, and Event Planners* 12,840 3.6% 0.98% $23.04 $24.94 $51,870 1.3%
13-1141 Compensation, Benefits, and Job Analysis Specialists 2,140 9.0% 0.16% $28.57 $29.64 $61,650 2.7%
13-1151 Training and Development Specialists 6,570 5.0% 0.50% $26.26 $28.84 $59,990 1.7%
13-1161 Market Research Analysts and Marketing Specialists* 8,830 4.7% 0.67% $25.44 $28.19 $58,630 1.6%
13-1199 Business Operations Specialists, All Other* 54,850 2.1% 4.18% $25.45 $28.14 $58,540 1.3%
13-2011 Accountants and Auditors 16,100 2.1% 1.23% $29.86 $32.14 $66,840 0.7%
13-2031 Budget Analysts 370 12.8% 0.03% $33.33 $34.60 $71,960 2.8%
13-2041 Credit Analysts 50 20.0% (7) $29.18 $33.47 $69,630 8.1%
13-2051 Financial Analysts 1,140 6.5% 0.09% $34.97 $39.84 $82,860 3.1%
13-2052 Personal Financial Advisors 120 20.4% 0.01% $21.88 $28.33 $58,930 8.7%
13-2053 Insurance Underwriters 50 17.5% (7) $34.59 $34.65 $72,080 6.1%
13-2061 Financial Examiners 30 19.1% (7) $36.00 $35.67 $74,190 7.4%
13-2071 Credit Counselors 270 24.0% 0.02% $18.54 $21.08 $43,850 6.1%
13-2072 Loan Officers 310 15.7% 0.02% $28.08 $30.74 $63,940 4.4%
13-2099 Financial Specialists, All Other 840 7.7% 0.06% $28.70 $30.87 $64,200 3.7%
15-0000 Computer and Mathematical Occupations major 20,390 2.1% 1.55% $29.69 $31.94 $66,430 1.0%
15-1121 Computer Systems Analysts 780 7.5% 0.06% $35.60 $35.59 $74,020 1.7%
15-1131 Computer Programmers 2,020 4.4% 0.15% $35.67 $36.26 $75,420 1.6%
15-1132 Software Developers, Applications 620 8.9% 0.05% $41.23 $42.01 $87,370 2.8%
15-1133 Software Developers, Systems Software 280 17.8% 0.02% $43.63 $44.81 $93,210 4.2%
15-1141 Database Administrators 2,700 4.7% 0.21% $28.90 $31.21 $64,920 1.2%
15-1142 Network and Computer Systems Administrators* 3,630 2.9% 0.28% $32.61 $34.39 $71,530 1.1%
15-1150 Computer Support Specialists 4,730 3.3% 0.36% $23.04 $24.50 $50,960 1.0%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 3,820 4.2% 0.29% $29.15 $31.97 $66,490 2.6%
15-1799 Computer Occupations, All Other* 870 9.9% 0.07% $30.83 $33.75 $70,200 3.5%
15-2031 Operations Research Analysts 610 17.7% 0.05% $33.66 $36.85 $76,650 6.6%
15-2041 Statisticians 310 18.8% 0.02% $35.27 $36.48 $75,870 5.3%
17-0000 Architecture and Engineering Occupations major 1,470 14.3% 0.11% $31.76 $33.14 $68,920 5.7%
17-1012 Landscape Architects 60 45.0% (7) $39.15 $37.16 $77,290 9.0%
17-1021 Cartographers and Photogrammetrists 90 15.4% 0.01% $22.51 $24.68 $51,340 5.4%
17-1022 Surveyors (8) (8) (8) $36.45 $36.43 $75,770 5.4%
17-2051 Civil Engineers 440 41.1% 0.03% $25.96 $29.08 $60,490 14.0%
17-2071 Electrical Engineers 220 36.4% 0.02% $37.55 $38.49 $80,060 3.0%
17-2081 Environmental Engineers 100 25.9% 0.01% $43.37 $41.86 $87,070 3.6%
17-2112 Industrial Engineers 50 24.3% (7) $38.87 $37.54 $78,080 9.8%
17-2141 Mechanical Engineers (8) (8) (8) $16.81 $20.79 $43,230 11.4%
17-2199 Engineers, All Other 170 34.2% 0.01% $37.94 $37.78 $78,570 3.8%
17-3031 Surveying and Mapping Technicians 30 12.4% (7) $21.58 $21.82 $45,390 6.7%
19-0000 Life, Physical, and Social Science Occupations major 9,200 4.6% 0.70% $25.09 $29.01 $60,330 2.0%
19-1012 Food Scientists and Technologists 60 39.7% (7) (8) (8) (8) (8)
19-1013 Soil and Plant Scientists 140 24.5% 0.01% $22.04 $23.61 $49,110 5.7%
19-1021 Biochemists and Biophysicists 30 22.5% (7) $60.93 $66.12 $137,540 10.6%
19-1022 Microbiologists 40 48.2% (7) $32.49 $33.47 $69,620 8.3%
19-1023 Zoologists and Wildlife Biologists 540 13.4% 0.04% $24.70 $25.95 $53,980 3.4%
19-1029 Biological Scientists, All Other (8) (8) (8) $17.16 $19.36 $40,260 9.9%
19-1031 Conservation Scientists 1,800 8.4% 0.14% $24.21 $27.06 $56,290 2.8%
19-1032 Foresters 60 22.9% (7) $30.00 $29.20 $60,740 4.2%
19-1041 Epidemiologists 50 23.3% (7) $36.59 $37.36 $77,700 5.8%
19-1042 Medical Scientists, Except Epidemiologists 350 17.0% 0.03% $39.99 $42.27 $87,920 4.2%
19-1099 Life Scientists, All Other 80 26.4% 0.01% $26.18 $27.83 $57,890 8.6%
19-2031 Chemists (8) (8) (8) $41.38 $41.67 $86,670 4.2%
19-2041 Environmental Scientists and Specialists, Including Health 1,030 12.7% 0.08% $26.97 $32.58 $67,770 5.7%
19-2043 Hydrologists (8) (8) (8) $34.64 $38.23 $79,520 4.0%
19-3011 Economists 610 18.6% 0.05% $37.36 $43.64 $90,770 3.9%
19-3022 Survey Researchers 1,150 10.8% 0.09% $19.05 $22.11 $45,980 7.6%
19-3031 Clinical, Counseling, and School Psychologists 130 18.7% 0.01% $26.36 $34.64 $72,060 9.8%
19-3041 Sociologists 110 37.9% 0.01% $27.69 $31.20 $64,900 7.6%
19-3051 Urban and Regional Planners 170 15.4% 0.01% $27.65 $28.89 $60,080 2.7%
19-3093 Historians 80 33.1% 0.01% $19.45 $25.65 $53,360 10.6%
19-3094 Political Scientists 230 26.8% 0.02% $41.12 $50.44 $104,910 8.5%
19-3099 Social Scientists and Related Workers, All Other 370 15.7% 0.03% $32.45 $35.66 $74,170 5.1%
19-4011 Agricultural and Food Science Technicians 30 38.5% (7) $15.95 $16.00 $33,280 6.9%
19-4021 Biological Technicians 60 18.6% (7) $19.31 $19.63 $40,840 3.2%
19-4061 Social Science Research Assistants 750 13.9% 0.06% $21.56 $22.43 $46,660 5.0%
19-4091 Environmental Science and Protection Technicians, Including Health 380 13.4% 0.03% $18.16 $19.17 $39,880 3.9%
19-4093 Forest and Conservation Technicians 240 22.0% 0.02% $18.06 $19.41 $40,360 7.0%
19-4099 Life, Physical, and Social Science Technicians, All Other 400 21.8% 0.03% $20.22 $21.70 $45,130 4.4%
21-0000 Community and Social Service Occupations major 105,980 1.5% 8.07% $17.08 $19.28 $40,110 0.9%
21-1011 Substance Abuse and Behavioral Disorder Counselors 890 15.2% 0.07% $17.55 $18.10 $37,650 3.7%
21-1012 Educational, Guidance, School, and Vocational Counselors 1,230 11.3% 0.09% $20.96 $23.54 $48,970 4.8%
21-1013 Marriage and Family Therapists 120 35.5% 0.01% $22.19 $24.16 $50,260 12.8%
21-1014 Mental Health Counselors 610 20.3% 0.05% $20.91 $22.33 $46,440 7.5%
21-1015 Rehabilitation Counselors 1,390 11.3% 0.11% $17.23 $18.53 $38,530 4.2%
21-1019 Counselors, All Other 750 18.6% 0.06% $16.45 $16.33 $33,970 6.9%
21-1021 Child, Family, and School Social Workers 10,530 3.8% 0.80% $16.74 $18.02 $37,480 2.1%
21-1022 Healthcare Social Workers 2,430 7.2% 0.18% $21.22 $22.40 $46,600 2.0%
21-1023 Mental Health and Substance Abuse Social Workers 2,410 7.1% 0.18% $17.86 $19.51 $40,570 2.3%
21-1029 Social Workers, All Other 1,040 10.1% 0.08% $20.98 $22.43 $46,660 3.2%
21-1091 Health Educators 5,860 5.6% 0.45% $20.78 $22.82 $47,470 3.4%
21-1093 Social and Human Service Assistants 22,380 3.7% 1.70% $14.73 $15.75 $32,750 1.2%
21-1798 Community and Social Service Specialists, All Other* 13,880 3.7% 1.06% $17.82 $19.33 $40,210 1.4%
21-2011 Clergy 22,610 3.6% 1.72% $19.55 $23.11 $48,070 2.4%
21-2021 Directors, Religious Activities and Education 13,890 3.8% 1.06% $16.91 $19.15 $39,830 1.8%
21-2099 Religious Workers, All Other 5,960 6.7% 0.45% $12.13 $14.52 $30,190 3.3%
23-0000 Legal Occupations major 7,920 6.1% 0.60% $40.74 $48.22 $100,300 2.3%
23-1011 Lawyers 5,470 5.7% 0.42% $50.38 $57.51 $119,620 2.3%
23-1012 Judicial Law Clerks 30 37.4% (7) $26.18 $28.69 $59,670 6.5%
23-1022 Arbitrators, Mediators, and Conciliators 670 11.9% 0.05% $28.00 $31.80 $66,140 6.8%
23-2011 Paralegals and Legal Assistants* 1,110 11.9% 0.08% $23.99 $25.61 $53,280 2.1%
23-2099 Legal Support Workers, All Other 630 34.6% 0.05% $19.09 $26.50 $55,130 15.0%
25-0000 Education, Training, and Library Occupations major 66,800 2.3% 5.09% $13.42 $16.37 $34,050 1.2%
25-1126 Philosophy and Religion Teachers, Postsecondary (8) (8) (8) (4) (4) $46,540 4.6%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 110 8.6% 0.01% (4) (4) $23,030 8.9%
25-1194 Vocational Education Teachers, Postsecondary 230 25.9% 0.02% $30.68 $31.90 $66,340 5.9%
25-2011 Preschool Teachers, Except Special Education 19,180 4.0% 1.46% $12.81 $14.08 $29,290 1.3%
25-2012 Kindergarten Teachers, Except Special Education 600 20.9% 0.05% (4) (4) $42,870 5.5%
25-2021 Elementary School Teachers, Except Special Education 2,480 15.1% 0.19% (4) (4) $44,370 4.2%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 300 17.5% 0.02% (4) (4) $43,770 4.2%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 250 27.4% 0.02% (4) (4) $47,750 6.6%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* (8) (8) (8) (4) (4) $59,960 5.0%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 490 22.9% 0.04% $19.00 $21.75 $45,240 6.3%
25-3021 Self-Enrichment Education Teachers 19,130 4.2% 1.46% $15.63 $18.69 $38,880 2.3%
25-3999 Teachers and Instructors, All Other* 4,730 7.1% 0.36% (4) (4) $43,350 4.6%
25-4011 Archivists 170 20.1% 0.01% $19.55 $23.08 $48,000 7.3%
25-4012 Curators 210 24.6% 0.02% $24.50 $32.42 $67,430 13.7%
25-4013 Museum Technicians and Conservators 390 28.2% 0.03% $16.03 $19.93 $41,450 8.6%
25-4021 Librarians 450 11.2% 0.03% $24.13 $25.49 $53,020 3.3%
25-4031 Library Technicians 70 20.5% 0.01% $13.44 $13.89 $28,890 4.0%
25-9021 Farm and Home Management Advisors 200 19.3% 0.01% $19.62 $20.24 $42,090 6.6%
25-9031 Instructional Coordinators 1,650 8.6% 0.13% $22.24 $26.06 $54,200 4.6%
25-9041 Teacher Assistants 14,820 5.0% 1.13% (4) (4) $22,880 1.0%
25-9099 Education, Training, and Library Workers, All Other 970 12.2% 0.07% $19.10 $20.31 $42,250 5.3%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 77,950 1.5% 5.93% $21.68 $24.96 $51,920 1.0%
27-1011 Art Directors 350 21.8% 0.03% $28.00 $32.46 $67,520 8.1%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 30 45.2% (7) $19.62 $19.21 $39,950 22.3%
27-1014 Multimedia Artists and Animators 50 19.8% (7) $24.95 $25.71 $53,470 4.8%
27-1024 Graphic Designers 3,230 4.3% 0.25% $21.97 $24.04 $50,010 1.7%
27-1027 Set and Exhibit Designers 30 18.2% (7) $25.92 $26.40 $54,910 5.7%
27-2011 Actors (8) (8) (8) $17.68 $24.58 (4) 15.3%
27-2012 Producers and Directors 560 17.8% 0.04% $23.10 $27.94 $58,110 10.8%
27-2021 Athletes and Sports Competitors 40 39.1% (7) (4) (4) $56,860 8.8%
27-2022 Coaches and Scouts 9,510 4.1% 0.72% (4) (4) $33,260 6.6%
27-2023 Umpires, Referees, and Other Sports Officials 1,800 10.8% 0.14% (4) (4) $28,750 3.7%
27-2041 Music Directors and Composers 4,250 6.8% 0.32% $18.99 $23.03 $47,910 5.1%
27-2042 Musicians and Singers 8,350 5.9% 0.64% $19.05 $25.18 (4) 4.4%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 130 35.7% 0.01% $23.03 $36.37 (4) 24.2%
27-3011 Radio and Television Announcers 40 23.8% (7) $18.58 $19.60 $40,770 15.4%
27-3022 Reporters and Correspondents 60 24.5% (7) $25.58 $30.49 $63,410 7.3%
27-3031 Public Relations Specialists 36,530 2.2% 2.78% $23.92 $26.99 $56,130 1.0%
27-3041 Editors 5,810 4.2% 0.44% $27.09 $29.37 $61,090 1.5%
27-3042 Technical Writers 690 27.3% 0.05% $23.28 $29.26 $60,860 12.9%
27-3043 Writers and Authors 3,610 8.4% 0.27% $26.68 $29.41 $61,180 3.6%
27-3091 Interpreters and Translators 420 21.6% 0.03% $17.00 $19.47 $40,490 6.8%
27-3099 Media and Communication Workers, All Other 630 11.4% 0.05% $18.77 $20.92 $43,510 3.2%
27-4011 Audio and Video Equipment Technicians 800 12.6% 0.06% $17.90 $19.65 $40,870 3.6%
27-4012 Broadcast Technicians 80 34.6% 0.01% $22.54 $25.22 $52,450 8.6%
27-4014 Sound Engineering Technicians 170 20.4% 0.01% $21.59 $26.45 $55,010 11.7%
27-4021 Photographers 60 22.2% (7) $19.25 $19.67 $40,900 8.7%
27-4031 Camera Operators, Television, Video, and Motion Picture 100 20.5% 0.01% $19.18 $21.39 $44,480 7.5%
27-4032 Film and Video Editors 80 26.8% 0.01% $24.95 $27.98 $58,200 4.6%
27-4099 Media and Communication Equipment Workers, All Other 210 24.9% 0.02% $24.50 $24.24 $50,410 8.3%
29-0000 Healthcare Practitioners and Technical Occupations major 6,320 6.9% 0.48% $24.54 $27.72 $57,670 2.5%
29-1031 Dietitians and Nutritionists 850 30.7% 0.06% $28.70 $28.50 $59,270 2.5%
29-1051 Pharmacists 70 35.0% 0.01% $51.19 $50.02 $104,040 4.5%
29-1067 Surgeons 110 40.2% 0.01% (8) (8) (8) (8)
29-1111 Registered Nurses* 1,390 11.3% 0.11% $28.53 $29.60 $61,560 2.4%
29-1122 Occupational Therapists 90 27.6% 0.01% $33.31 $32.15 $66,880 6.2%
29-1123 Physical Therapists (8) (8) (8) $37.87 $37.59 $78,180 3.8%
29-1125 Recreational Therapists 110 20.2% 0.01% $9.98 $14.60 $30,380 10.6%
29-1127 Speech-Language Pathologists 130 48.5% 0.01% $36.44 $37.41 $77,820 4.7%
29-1128 Therapists, All Other* 70 17.0% 0.01% $25.97 $24.18 $50,300 5.6%
29-1131 Veterinarians 590 7.9% 0.05% $39.70 $41.68 $86,690 2.4%
29-1199 Health Diagnosing and Treating Practitioners, All Other 40 13.9% (7) $25.85 $32.89 $68,420 21.0%
29-2012 Medical and Clinical Laboratory Technicians 30 42.9% (7) $19.81 $19.11 $39,750 7.9%
29-2051 Dietetic Technicians 30 23.1% (7) $14.83 $15.41 $32,040 4.6%
29-2056 Veterinary Technologists and Technicians 1,130 10.0% 0.09% $15.05 $15.85 $32,970 2.8%
29-2061 Licensed Practical and Licensed Vocational Nurses 640 18.5% 0.05% $18.30 $19.19 $39,910 3.4%
29-2071 Medical Records and Health Information Technicians 170 18.3% 0.01% $21.97 $22.72 $47,260 3.5%
29-2799 Health Technologists and Technicians, All Other* 100 24.2% 0.01% $24.08 $24.22 $50,380 7.1%
29-9011 Occupational Health and Safety Specialists 220 27.0% 0.02% $32.62 $33.88 $70,480 5.9%
29-9012 Occupational Health and Safety Technicians 80 40.0% 0.01% $22.03 $24.71 $51,390 6.0%
29-9091 Athletic Trainers 140 24.4% 0.01% (4) (4) $43,150 10.9%
29-9799 Healthcare Practitioners and Technical Workers, All Other* 110 28.9% 0.01% $20.21 $23.08 $48,000 8.4%
31-0000 Healthcare Support Occupations major 3,060 8.6% 0.23% $11.74 $13.02 $27,070 1.7%
31-1011 Home Health Aides 380 17.7% 0.03% $10.85 $11.23 $23,350 3.1%
31-1012 Nursing Aides, Orderlies, and Attendants* 1,260 17.7% 0.10% $12.09 $12.54 $26,090 3.5%
31-9011 Massage Therapists 210 11.0% 0.02% $19.68 $20.81 $43,290 3.9%
31-9092 Medical Assistants 70 25.9% 0.01% $16.81 $16.43 $34,170 2.6%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 900 7.2% 0.07% $11.16 $11.93 $24,810 1.9%
31-9799 Healthcare Support Workers, All Other* 200 31.4% 0.01% $11.69 $12.93 $26,880 5.0%
33-0000 Protective Service Occupations major 40,960 2.0% 3.12% $9.58 $11.32 $23,550 0.8%
33-1099 First-Line Supervisors of Protective Service Workers, All Other 800 8.2% 0.06% $19.53 $21.49 $44,700 2.8%
33-2011 Firefighters 60 10.3% (7) $21.22 $23.12 $48,100 16.5%
33-9011 Animal Control Workers 1,140 7.2% 0.09% $13.89 $14.72 $30,620 2.5%
33-9021 Private Detectives and Investigators 80 38.2% 0.01% $29.76 $27.36 $56,920 7.8%
33-9032 Security Guards 14,970 3.6% 1.14% $11.42 $12.96 $26,960 1.4%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 22,760 2.7% 1.73% $8.91 $9.39 $19,540 0.5%
33-9099 Protective Service Workers, All Other * 1,080 18.6% 0.08% $14.50 $15.97 $33,210 5.4%
35-0000 Food Preparation and Serving Related Occupations major 89,960 1.5% 6.85% $9.05 $10.24 $21,300 0.6%
35-1011 Chefs and Head Cooks 540 8.1% 0.04% $21.42 $23.91 $49,730 2.4%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 5,730 3.4% 0.44% $13.38 $14.85 $30,900 1.3%
35-2011 Cooks, Fast Food 410 23.3% 0.03% $9.07 $9.97 $20,740 4.5%
35-2012 Cooks, Institution and Cafeteria 3,620 5.1% 0.28% $10.90 $11.65 $24,230 1.3%
35-2013 Cooks, Private Household 110 27.8% 0.01% $11.44 $14.70 $30,580 12.6%
35-2014 Cooks, Restaurant 4,390 4.1% 0.33% $11.48 $12.58 $26,170 1.5%
35-2015 Cooks, Short Order 1,950 11.3% 0.15% $8.93 $9.41 $19,570 1.5%
35-2019 Cooks, All Other 1,170 9.6% 0.09% $11.17 $11.95 $24,860 2.2%
35-2021 Food Preparation Workers 4,580 5.6% 0.35% $9.38 $10.28 $21,390 1.1%
35-3011 Bartenders 44,150 1.9% 3.36% $8.79 $9.13 $18,990 0.6%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 1,530 10.6% 0.12% $8.93 $9.41 $19,580 2.0%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 760 13.5% 0.06% $8.65 $8.99 $18,700 2.0%
35-3031 Waiters and Waitresses 13,510 3.4% 1.03% $9.10 $10.50 $21,830 1.3%
35-3041 Food Servers, Nonrestaurant 640 13.3% 0.05% $9.56 $10.55 $21,950 3.1%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 3,260 6.9% 0.25% $9.00 $9.76 $20,310 1.8%
35-9021 Dishwashers 3,250 4.4% 0.25% $9.03 $9.96 $20,710 1.4%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 190 15.0% 0.01% $9.30 $10.61 $22,060 4.1%
35-9099 Food Preparation and Serving Related Workers, All Other 150 20.6% 0.01% $8.92 $10.08 $20,970 4.5%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 61,480 1.6% 4.68% $10.65 $11.85 $24,640 0.6%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 2,010 5.4% 0.15% $17.75 $18.61 $38,720 1.2%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 1,150 7.6% 0.09% $19.52 $21.60 $44,920 1.7%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37,050 2.2% 2.82% $10.09 $11.10 $23,090 0.8%
37-2012 Maids and Housekeeping Cleaners 9,260 3.9% 0.71% $10.45 $11.23 $23,350 1.1%
37-2019 Building Cleaning Workers, All Other 50 23.5% (7) $9.99 $10.77 $22,400 4.8%
37-3011 Landscaping and Groundskeeping Workers 11,610 4.0% 0.88% $11.48 $12.51 $26,010 1.1%
37-3019 Grounds Maintenance Workers, All Other 310 15.9% 0.02% $12.60 $14.73 $30,640 6.1%
39-0000 Personal Care and Service Occupations major 162,640 1.6% 12.38% $9.89 $11.93 $24,810 0.5%
39-1011 Gaming Supervisors 130 16.7% 0.01% $11.12 $15.83 $32,920 10.9%
39-1021 First-Line Supervisors of Personal Service Workers 7,600 3.3% 0.58% $16.40 $17.69 $36,800 1.1%
39-2011 Animal Trainers 180 14.9% 0.01% $14.63 $16.60 $34,520 3.7%
39-2021 Nonfarm Animal Caretakers 9,840 4.1% 0.75% $9.30 $10.39 $21,600 1.0%
39-3011 Gaming Dealers (8) (8) (8) $9.36 $11.65 $24,230 6.8%
39-3012 Gaming and Sports Book Writers and Runners 2,230 9.9% 0.17% $8.84 $10.11 $21,020 3.1%
39-3019 Gaming Service Workers, All Other 250 19.2% 0.02% $9.11 $11.59 $24,110 14.0%
39-3031 Ushers, Lobby Attendants, and Ticket Takers 1,340 19.8% 0.10% $10.33 $11.04 $22,960 3.6%
39-3091 Amusement and Recreation Attendants 8,590 4.5% 0.65% $8.98 $9.75 $20,290 1.1%
39-3093 Locker Room, Coatroom, and Dressing Room Attendants 280 14.0% 0.02% $10.65 $11.88 $24,710 3.8%
39-3099 Entertainment Attendants and Related Workers, All Other 1,210 12.7% 0.09% $9.06 $10.84 $22,540 5.2%
39-5012 Hairdressers, Hairstylists, and Cosmetologists 50 29.2% (7) $13.52 $16.42 $34,160 12.3%
39-6011 Baggage Porters and Bellhops 550 18.5% 0.04% $13.00 $13.35 $27,770 3.3%
39-6012 Concierges 800 17.0% 0.06% $14.37 $15.45 $32,140 5.8%
39-7011 Tour Guides and Escorts 730 14.4% 0.06% $11.04 $11.89 $24,730 3.5%
39-7012 Travel Guides (8) (8) (8) $8.99 $12.12 $25,210 6.3%
39-9011 Childcare Workers 41,420 2.6% 3.15% $9.04 $9.72 $20,220 0.6%
39-9021 Personal Care Aides 12,530 8.6% 0.95% $10.36 $10.95 $22,780 2.6%
39-9031 Fitness Trainers and Aerobics Instructors 36,230 1.9% 2.76% $12.56 $15.19 $31,590 1.0%
39-9032 Recreation Workers 35,180 3.1% 2.68% $9.62 $11.20 $23,300 0.8%
39-9041 Residential Advisors 660 15.9% 0.05% $11.09 $12.08 $25,130 4.8%
