May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 622100 - General Medical and Surgical Hospitals (including private, state, and local government hospitals)


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 622100 - General Medical and Surgical Hospitals (including private, state, and local government hospitals).

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 622100 - General Medical and Surgical Hospitals (including private, state, and local government hospitals) is part of: NAICS 622000 - Hospitals (including private, state, and local government hospitals).

Links to OES estimates for other industries

SOC Major Groups in NAICS 622100 - General Medical and Surgical Hospitals (including private, state, and local government hospitals):

To sort this table by a different column, click on the column header


NAICS 622100 - General Medical and Surgical Hospitals (including private, state, and local government hospitals)

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 5,193,650 0.8% 100.00% $23.36 $26.63 $55,400 0.3%
11-0000 Management Occupations major 192,040 1.3% 3.70% $44.77 $50.20 $104,410 0.4%
11-1011 Chief Executives 5,410 2.5% 0.10% (5) $95.62 $198,880 1.6%
11-1021 General and Operations Managers 16,100 1.6% 0.31% $46.70 $55.80 $116,070 0.9%
11-2011 Advertising and Promotions Managers 80 10.1% (7) $43.31 $46.33 $96,360 4.6%
11-2021 Marketing Managers 1,300 2.7% 0.02% $44.66 $49.44 $102,840 1.3%
11-2022 Sales Managers 110 7.5% (7) $46.12 $51.93 $108,020 3.6%
11-2031 Public Relations and Fundraising Managers 1,800 2.0% 0.03% $44.79 $49.82 $103,620 1.1%
11-3011 Administrative Services Managers 13,770 1.8% 0.27% $40.19 $42.54 $88,470 0.7%
11-3021 Computer and Information Systems Managers 6,810 3.0% 0.13% $50.04 $52.56 $109,330 0.8%
11-3031 Financial Managers 9,510 1.5% 0.18% $49.41 $55.17 $114,750 1.0%
11-3051 Industrial Production Managers 40 9.8% (7) $44.38 $47.40 $98,580 4.7%
11-3061 Purchasing Managers 1,450 2.1% 0.03% $42.78 $44.95 $93,500 0.9%
11-3071 Transportation, Storage, and Distribution Managers 210 8.1% (7) $38.02 $41.21 $85,710 2.8%
11-3111 Compensation and Benefits Managers 830 4.0% 0.02% $46.59 $48.45 $100,770 1.1%
11-3121 Human Resources Managers 3,880 2.3% 0.07% $45.98 $50.63 $105,310 0.9%
11-3131 Training and Development Managers 1,410 3.1% 0.03% $44.89 $47.40 $98,590 0.9%
11-9021 Construction Managers 530 6.1% 0.01% $44.64 $47.51 $98,810 1.5%
11-9031 Education Administrators, Preschool and Childcare Center/Program 130 5.4% (7) $26.48 $30.19 $62,800 6.1%
11-9033 Education Administrators, Postsecondary 360 8.9% 0.01% $47.94 $55.64 $115,740 4.2%
11-9039 Education Administrators, All Other 460 4.8% 0.01% $45.42 $52.42 $109,030 2.5%
11-9041 Architectural and Engineering Managers 310 4.6% 0.01% $48.72 $51.86 $107,870 1.9%
11-9051 Food Service Managers 1,540 2.3% 0.03% $33.14 $34.19 $71,110 0.7%
11-9081 Lodging Managers 80 13.8% (7) $35.44 $36.75 $76,430 5.0%
11-9111 Medical and Health Services Managers 110,220 1.6% 2.12% $44.59 $49.06 $102,040 0.5%
11-9121 Natural Sciences Managers 570 3.6% 0.01% $35.59 $40.19 $83,580 6.7%
11-9141 Property, Real Estate, and Community Association Managers 220 5.9% (7) $40.92 $43.97 $91,450 2.7%
11-9151 Social and Community Service Managers 3,020 5.4% 0.06% $36.44 $37.35 $77,690 1.0%
11-9161 Emergency Management Directors 1,170 2.6% 0.02% $32.38 $33.67 $70,040 1.8%
11-9199 Managers, All Other 10,700 2.6% 0.21% $41.35 $44.46 $92,470 0.9%
13-0000 Business and Financial Operations Occupations major 99,080 1.5% 1.91% $27.23 $28.63 $59,550 0.4%
13-1021 Buyers and Purchasing Agents, Farm Products 40 17.8% (7) $22.76 $24.04 $50,000 6.3%
13-1022 Wholesale and Retail Buyers, Except Farm Products 400 6.7% 0.01% $20.98 $22.07 $45,910 1.5%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 8,630 1.3% 0.17% $22.46 $24.10 $50,120 0.4%
13-1031 Claims Adjusters, Examiners, and Investigators 700 15.5% 0.01% $22.89 $25.67 $53,390 2.8%
13-1041 Compliance Officers 4,560 2.5% 0.09% $32.12 $33.27 $69,200 1.0%
13-1051 Cost Estimators 30 10.6% (7) $28.51 $30.67 $63,790 8.2%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 14,520 1.3% 0.28% $25.35 $26.55 $55,230 0.4%
13-1081 Logisticians 240 3.8% (7) $24.81 $26.88 $55,920 2.8%
13-1111 Management Analysts 6,540 2.7% 0.13% $32.89 $34.05 $70,820 0.8%
13-1121 Meeting, Convention, and Event Planners* 330 6.0% 0.01% $23.92 $24.63 $51,230 1.2%
13-1141 Compensation, Benefits, and Job Analysis Specialists 3,150 3.5% 0.06% $26.68 $27.95 $58,130 0.6%
13-1151 Training and Development Specialists 8,290 1.8% 0.16% $29.92 $30.36 $63,140 0.5%
13-1161 Market Research Analysts and Marketing Specialists* 1,870 3.2% 0.04% $26.89 $28.12 $58,480 0.7%
13-1199 Business Operations Specialists, All Other* 23,710 3.1% 0.46% $27.78 $29.03 $60,380 0.8%
13-2011 Accountants and Auditors 14,690 1.6% 0.28% $27.90 $29.06 $60,450 0.3%
13-2031 Budget Analysts 1,160 3.8% 0.02% $32.13 $32.96 $68,550 1.1%
13-2041 Credit Analysts 290 15.2% 0.01% $21.98 $25.25 $52,510 6.5%
13-2051 Financial Analysts 4,060 4.3% 0.08% $30.97 $32.00 $66,560 1.2%
13-2052 Personal Financial Advisors 240 9.1% (7) $22.25 $27.73 $57,680 4.9%
13-2053 Insurance Underwriters 60 0.0% (7) $20.88 $21.70 $45,130 3.1%
13-2061 Financial Examiners 50 4.7% (7) $19.86 $24.13 $50,200 5.6%
13-2071 Credit Counselors 1,710 4.9% 0.03% $16.99 $17.44 $36,280 0.9%
13-2072 Loan Officers 30 18.6% (7) $21.28 $24.86 $51,710 4.6%
13-2099 Financial Specialists, All Other 3,780 3.2% 0.07% $24.46 $27.14 $56,450 1.2%
15-0000 Computer and Mathematical Occupations major 59,390 1.4% 1.14% $30.63 $31.53 $65,580 0.5%
15-1121 Computer Systems Analysts 13,050 2.4% 0.25% $34.29 $34.81 $72,410 0.5%
15-1131 Computer Programmers 3,190 5.3% 0.06% $34.01 $34.37 $71,500 1.4%
15-1132 Software Developers, Applications 4,770 2.6% 0.09% $37.08 $37.79 $78,600 0.7%
15-1133 Software Developers, Systems Software 1,220 5.8% 0.02% $40.80 $41.57 $86,470 1.5%
15-1141 Database Administrators 2,520 2.5% 0.05% $33.47 $34.07 $70,880 0.8%
15-1142 Network and Computer Systems Administrators* 9,370 1.9% 0.18% $32.84 $33.63 $69,950 0.5%
15-1150 Computer Support Specialists 16,230 1.8% 0.31% $22.33 $23.67 $49,230 0.6%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 4,520 1.8% 0.09% $33.79 $34.69 $72,160 0.7%
15-1799 Computer Occupations, All Other* 1,910 3.9% 0.04% $30.33 $30.97 $64,430 1.0%
15-2031 Operations Research Analysts 1,480 3.2% 0.03% $29.69 $30.42 $63,280 1.5%
15-2041 Statisticians 1,090 1.7% 0.02% $23.31 $27.21 $56,590 5.7%
17-0000 Architecture and Engineering Occupations major 3,520 2.5% 0.07% $30.18 $31.18 $64,850 0.8%
17-1011 Architects, Except Landscape and Naval 110 6.1% (7) $39.46 $40.42 $84,060 1.8%
17-2031 Biomedical Engineers 1,110 4.5% 0.02% $33.89 $35.02 $72,840 1.0%
17-2051 Civil Engineers 140 3.9% (7) $33.10 $33.93 $70,570 3.0%
17-2061 Computer Hardware Engineers 50 2.2% (7) $35.12 $35.32 $73,470 1.9%
17-2071 Electrical Engineers 50 2.4% (7) $37.15 $36.83 $76,610 1.9%
17-2072 Electronics Engineers, Except Computer 50 3.5% (7) $31.42 $33.21 $69,070 2.9%
17-2081 Environmental Engineers 80 6.8% (7) $20.90 $24.22 $50,370 9.8%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 280 5.2% 0.01% $25.25 $28.92 $60,150 5.3%
17-2112 Industrial Engineers 80 14.3% (7) $36.88 $37.33 $77,640 3.6%
17-2141 Mechanical Engineers 100 14.1% (7) $34.93 $36.27 $75,450 2.1%
17-2199 Engineers, All Other 340 7.2% 0.01% $33.03 $33.82 $70,350 1.5%
17-3011 Architectural and Civil Drafters 50 10.4% (7) $23.37 $25.22 $52,460 3.0%
17-3019 Drafters, All Other 40 10.4% (7) $20.64 $21.74 $45,220 2.7%
17-3023 Electrical and Electronics Engineering Technicians 250 8.9% (7) $25.91 $25.41 $52,850 2.6%
17-3027 Mechanical Engineering Technicians 90 14.7% (7) $21.13 $21.76 $45,260 2.9%
17-3029 Engineering Technicians, Except Drafters, All Other 610 6.8% 0.01% $25.21 $25.54 $53,130 1.3%
19-0000 Life, Physical, and Social Science Occupations major 29,110 4.6% 0.56% $31.86 $35.08 $72,960 1.9%
19-1021 Biochemists and Biophysicists 250 16.8% (7) $37.72 $49.19 $102,310 6.1%
19-1022 Microbiologists 500 5.9% 0.01% $32.71 $34.46 $71,690 2.0%
19-1029 Biological Scientists, All Other 590 2.8% 0.01% $23.18 $28.57 $59,420 7.6%
19-1041 Epidemiologists 700 3.1% 0.01% $34.29 $36.63 $76,180 2.2%
19-1042 Medical Scientists, Except Epidemiologists 11,720 3.0% 0.23% $35.26 $38.38 $79,820 2.5%
19-1099 Life Scientists, All Other 390 6.3% 0.01% $24.38 $30.12 $62,640 6.0%
19-2012 Physicists 870 2.9% 0.02% $71.10 $74.88 $155,760 1.5%
19-2031 Chemists 210 2.9% (7) $31.33 $33.14 $68,930 2.0%
19-2041 Environmental Scientists and Specialists, Including Health (8) (8) (8) $47.95 $45.76 $95,180 3.4%
19-3031 Clinical, Counseling, and School Psychologists 4,370 4.1% 0.08% $37.12 $37.78 $78,590 1.2%
19-3039 Psychologists, All Other 400 6.1% 0.01% $37.23 $40.01 $83,230 4.9%
19-3099 Social Scientists and Related Workers, All Other 120 4.0% (7) $24.98 $28.63 $59,560 3.6%
19-4021 Biological Technicians 3,420 4.3% 0.07% $18.13 $20.32 $42,270 2.7%
19-4031 Chemical Technicians 80 24.6% (7) $22.16 $23.01 $47,850 2.9%
19-4061 Social Science Research Assistants 680 3.0% 0.01% $20.45 $21.30 $44,310 2.4%
19-4091 Environmental Science and Protection Technicians, Including Health 750 1.6% 0.01% $16.62 $17.13 $35,630 4.0%
19-4099 Life, Physical, and Social Science Technicians, All Other 2,210 6.3% 0.04% $21.37 $22.82 $47,470 2.1%
21-0000 Community and Social Service Occupations major 95,910 1.1% 1.85% $24.62 $25.06 $52,130 0.3%
21-1011 Substance Abuse and Behavioral Disorder Counselors 5,060 3.4% 0.10% $23.50 $23.68 $49,250 0.7%
21-1012 Educational, Guidance, School, and Vocational Counselors 380 10.2% 0.01% $18.20 $19.43 $40,420 3.6%
21-1013 Marriage and Family Therapists 450 6.6% 0.01% $25.41 $26.30 $54,700 2.6%
21-1014 Mental Health Counselors 6,710 4.8% 0.13% $21.98 $22.49 $46,780 0.9%
21-1015 Rehabilitation Counselors 1,620 4.4% 0.03% $24.56 $24.95 $51,900 1.4%
21-1019 Counselors, All Other 1,390 4.4% 0.03% $22.65 $23.42 $48,720 1.3%
21-1021 Child, Family, and School Social Workers 1,940 5.5% 0.04% $21.96 $22.35 $46,480 1.3%
21-1022 Healthcare Social Workers 37,400 1.3% 0.72% $26.51 $26.95 $56,060 0.4%
21-1023 Mental Health and Substance Abuse Social Workers 6,030 3.2% 0.12% $24.27 $24.64 $51,250 1.1%
21-1029 Social Workers, All Other 3,930 1.9% 0.08% $29.06 $28.56 $59,400 1.0%
21-1091 Health Educators 11,050 1.5% 0.21% $28.76 $28.67 $59,640 0.6%
21-1093 Social and Human Service Assistants 8,450 2.3% 0.16% $16.11 $16.61 $34,560 0.9%
21-1798 Community and Social Service Specialists, All Other* 4,910 2.9% 0.09% $21.85 $24.17 $50,280 1.1%
21-2011 Clergy 6,310 1.8% 0.12% $22.61 $22.99 $47,820 0.4%
21-2021 Directors, Religious Activities and Education 130 6.7% (7) $33.43 $32.52 $67,630 2.9%
21-2099 Religious Workers, All Other 140 5.2% (7) $19.35 $21.98 $45,710 5.2%
23-0000 Legal Occupations major 1,250 4.1% 0.02% $43.52 $52.66 $109,540 1.9%
23-1011 Lawyers 750 4.1% 0.01% $64.97 $70.48 $146,590 2.2%
23-2011 Paralegals and Legal Assistants* 360 6.8% 0.01% $25.23 $26.09 $54,280 1.0%
23-2093 Title Examiners, Abstractors, and Searchers 70 10.6% (7) $20.33 $20.92 $43,500 2.7%
23-2099 Legal Support Workers, All Other 50 5.3% (7) $24.39 $24.85 $51,680 3.1%
25-0000 Education, Training, and Library Occupations major 19,390 10.8% 0.37% $29.76 $36.43 $75,780 4.2%
25-1042 Biological Science Teachers, Postsecondary 60 0.0% (7) (4) (4) $81,990 2.9%
25-1071 Health Specialties Teachers, Postsecondary 8,130 25.3% 0.16% (4) (4) $94,710 7.3%
25-1072 Nursing Instructors and Teachers, Postsecondary 2,680 4.2% 0.05% (4) (4) $80,270 1.0%
25-2011 Preschool Teachers, Except Special Education 1,010 5.4% 0.02% $14.05 $15.11 $31,430 1.5%
25-2021 Elementary School Teachers, Except Special Education 30 0.0% (7) (4) (4) $48,820 2.0%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* (8) (8) (8) (4) (4) $42,300 3.4%
25-3021 Self-Enrichment Education Teachers 310 6.8% 0.01% $19.62 $22.27 $46,330 5.0%
25-3999 Teachers and Instructors, All Other* 2,240 5.8% 0.04% (4) (4) $52,950 2.5%
25-4021 Librarians 1,180 2.4% 0.02% $24.78 $24.69 $51,360 1.0%
25-4031 Library Technicians 380 4.6% 0.01% $16.76 $17.01 $35,390 1.3%
25-9011 Audio-Visual and Multimedia Collections Specialists 60 4.3% (7) $19.27 $20.64 $42,930 3.1%
25-9031 Instructional Coordinators 480 4.1% 0.01% $27.70 $29.06 $60,440 2.8%
25-9041 Teacher Assistants 850 5.2% 0.02% (4) (4) $25,610 1.3%
25-9099 Education, Training, and Library Workers, All Other 350 9.8% 0.01% $22.46 $25.58 $53,210 3.4%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 11,950 1.7% 0.23% $22.66 $24.32 $50,580 0.5%
27-1011 Art Directors 30 6.0% (7) (8) (8) (8) (8)
27-1014 Multimedia Artists and Animators 50 10.6% (7) $23.85 $29.96 $62,310 8.8%
27-1023 Floral Designers 40 8.4% (7) $14.10 $15.43 $32,090 2.8%
27-1024 Graphic Designers 670 3.2% 0.01% $22.63 $23.51 $48,890 0.8%
27-1025 Interior Designers (8) (8) (8) $24.76 $26.53 $55,190 2.0%
27-2012 Producers and Directors 70 12.1% (7) $22.59 $22.06 $45,890 15.0%
27-2022 Coaches and Scouts 30 24.1% (7) (4) (4) $43,340 9.4%
27-3031 Public Relations Specialists 5,070 1.6% 0.10% $25.12 $26.29 $54,690 0.5%
27-3041 Editors 270 8.1% 0.01% $27.68 $29.01 $60,340 2.5%
27-3042 Technical Writers 300 3.1% 0.01% $32.58 $33.23 $69,120 1.3%
27-3043 Writers and Authors 160 5.4% (7) $26.83 $26.87 $55,890 1.5%
27-3091 Interpreters and Translators 4,180 2.8% 0.08% $20.46 $21.43 $44,570 1.1%
27-3099 Media and Communication Workers, All Other 150 8.7% (7) $21.66 $22.80 $47,420 2.3%
27-4011 Audio and Video Equipment Technicians 410 4.3% 0.01% $19.92 $21.01 $43,690 1.4%
27-4021 Photographers 230 6.5% (7) $23.72 $23.82 $49,530 2.5%
27-4031 Camera Operators, Television, Video, and Motion Picture 40 8.4% (7) $24.82 $24.36 $50,660 3.3%
27-4099 Media and Communication Equipment Workers, All Other (8) (8) (8) $30.73 $31.47 $65,450 3.2%
29-0000 Healthcare Practitioners and Technical Occupations major 2,828,590 0.7% 54.46% $29.52 $32.37 $67,320 0.3%
29-1011 Chiropractors 320 3.2% 0.01% $26.77 $31.02 $64,520 5.0%
29-1021 Dentists, General 1,050 2.6% 0.02% $46.30 $51.97 $108,100 5.0%
29-1022 Oral and Maxillofacial Surgeons 490 28.4% 0.01% $88.14 $83.73 $174,170 13.9%
29-1023 Orthodontists 50 3.0% (7) $34.78 $43.33 $90,120 6.6%
29-1029 Dentists, All Other Specialists 190 19.7% (7) $50.46 $55.43 $115,280 8.0%
29-1031 Dietitians and Nutritionists 18,320 1.1% 0.35% $26.28 $26.56 $55,240 0.4%
29-1041 Optometrists 290 8.3% 0.01% $47.80 $50.91 $105,900 5.9%
29-1051 Pharmacists 59,640 0.9% 1.15% $54.02 $53.27 $110,810 0.2%
29-1061 Anesthesiologists 3,810 3.9% 0.07% (5) $96.30 $200,310 3.4%
29-1062 Family and General Practitioners 17,750 2.6% 0.34% $81.99 $83.65 $173,990 1.7%
29-1063 Internists, General 9,510 4.1% 0.18% $74.86 $73.00 $151,850 2.9%
29-1064 Obstetricians and Gynecologists 2,760 3.6% 0.05% (5) $96.49 $200,700 2.3%
29-1065 Pediatricians, General 4,430 6.8% 0.09% $74.23 $74.23 $154,400 3.7%
29-1066 Psychiatrists 3,120 4.6% 0.06% $80.49 $80.37 $167,160 3.0%
29-1067 Surgeons 6,510 4.5% 0.13% (5) $98.55 $204,970 3.0%
29-1069 Physicians and Surgeons, All Other 80,760 3.2% 1.56% $50.61 $66.23 $137,770 2.2%
29-1071 Physician Assistants 18,780 2.6% 0.36% $43.97 $44.05 $91,620 0.5%
29-1081 Podiatrists 410 8.6% 0.01% $57.88 $61.94 $128,840 4.8%
29-1111 Registered Nurses* 1,556,930 0.8% 29.98% $32.29 $33.56 $69,810 0.3%
29-1122 Occupational Therapists 23,820 1.3% 0.46% $35.40 $35.70 $74,250 0.3%
29-1123 Physical Therapists 48,100 1.2% 0.93% $37.88 $37.84 $78,710 0.2%
29-1124 Radiation Therapists 9,880 1.8% 0.19% $35.84 $36.97 $76,900 0.5%
29-1125 Recreational Therapists 3,620 3.3% 0.07% $22.11 $22.61 $47,020 0.6%
29-1126 Respiratory Therapists 87,520 0.9% 1.69% $26.43 $26.87 $55,880 0.2%
29-1127 Speech-Language Pathologists 12,980 1.5% 0.25% $34.99 $35.77 $74,390 0.3%
29-1128 Therapists, All Other* 4,830 6.1% 0.09% $23.36 $24.90 $51,790 2.0%
29-1181 Audiologists 1,270 4.0% 0.02% $34.94 $35.39 $73,620 0.7%
29-1199 Health Diagnosing and Treating Practitioners, All Other 7,970 2.4% 0.15% $30.99 $32.74 $68,100 2.2%
29-2011 Medical and Clinical Laboratory Technologists 95,880 1.0% 1.85% $27.53 $28.16 $58,580 0.3%
29-2012 Medical and Clinical Laboratory Technicians 68,900 1.4% 1.33% $18.17 $19.11 $39,750 0.5%
29-2021 Dental Hygienists 500 4.5% 0.01% $28.42 $28.71 $59,720 1.2%
29-2031 Cardiovascular Technologists and Technicians 37,860 1.3% 0.73% $24.05 $24.60 $51,180 0.4%
29-2032 Diagnostic Medical Sonographers 32,900 1.0% 0.63% $31.42 $31.67 $65,870 0.3%
29-2033 Nuclear Medicine Technologists 13,370 1.2% 0.26% $33.15 $33.49 $69,660 0.3%
29-2037 Radiologic Technologists and Technicians* 131,400 0.7% 2.53% $26.72 $27.33 $56,840 0.3%
29-2041 Emergency Medical Technicians and Paramedics 38,180 1.7% 0.74% $15.72 $16.43 $34,170 0.5%
29-2051 Dietetic Technicians 11,420 3.2% 0.22% $13.58 $14.53 $30,230 0.8%
29-2052 Pharmacy Technicians 56,050 0.9% 1.08% $15.87 $16.26 $33,830 0.3%
29-2053 Psychiatric Technicians 9,350 3.9% 0.18% $14.94 $15.94 $33,150 1.1%
29-2054 Respiratory Therapy Technicians 11,540 2.0% 0.22% $22.58 $22.98 $47,810 0.5%
29-2055 Surgical Technologists 65,390 1.0% 1.26% $19.47 $20.06 $41,730 0.3%
29-2056 Veterinary Technologists and Technicians 60 7.0% (7) $19.82 $20.87 $43,400 2.9%
29-2061 Licensed Practical and Licensed Vocational Nurses 136,190 1.1% 2.62% $19.24 $19.74 $41,060 0.3%
29-2071 Medical Records and Health Information Technicians 67,340 1.2% 1.30% $17.09 $18.25 $37,960 0.3%
29-2081 Opticians, Dispensing 290 10.1% 0.01% $19.45 $20.84 $43,340 2.9%
29-2091 Orthotists and Prosthetists 450 5.8% 0.01% $22.66 $26.32 $54,750 4.8%
29-2799 Health Technologists and Technicians, All Other* 39,250 1.8% 0.76% $19.01 $20.79 $43,250 0.5%
29-9011 Occupational Health and Safety Specialists 2,390 2.1% 0.05% $31.58 $31.61 $65,740 2.1%
29-9012 Occupational Health and Safety Technicians 720 2.8% 0.01% $20.87 $22.16 $46,080 2.0%
29-9091 Athletic Trainers 2,680 3.2% 0.05% (4) (4) $44,170 0.7%
29-9799 Healthcare Practitioners and Technical Workers, All Other* 21,340 2.8% 0.41% $19.95 $24.58 $51,120 1.8%
31-0000 Healthcare Support Occupations major 638,840 0.8% 12.30% $13.40 $14.13 $29,380 0.3%
31-1011 Home Health Aides 13,310 4.6% 0.26% $11.37 $11.99 $24,940 0.8%
31-1012 Nursing Aides, Orderlies, and Attendants* 384,100 0.9% 7.40% $12.66 $13.12 $27,290 0.3%
31-1013 Psychiatric Aides 4,220 4.4% 0.08% $13.29 $13.87 $28,840 1.4%
31-2011 Occupational Therapy Assistants 4,240 2.0% 0.08% $22.82 $23.29 $48,440 0.4%
31-2012 Occupational Therapy Aides 1,310 4.7% 0.03% $13.88 $15.24 $31,710 1.4%
31-2021 Physical Therapist Assistants 16,230 1.3% 0.31% $23.52 $23.46 $48,800 0.3%
31-2022 Physical Therapist Aides 8,380 2.1% 0.16% $12.32 $12.88 $26,800 0.5%
31-9011 Massage Therapists 820 4.4% 0.02% $21.30 $22.69 $47,190 1.5%
31-9091 Dental Assistants 1,600 5.0% 0.03% $17.31 $17.47 $36,340 0.8%
31-9092 Medical Assistants 69,940 2.2% 1.35% $14.25 $14.91 $31,010 0.6%
31-9093 Medical Equipment Preparers 34,080 1.6% 0.66% $14.61 $15.20 $31,620 0.4%
31-9094 Medical Transcriptionists 29,200 1.3% 0.56% $16.86 $17.19 $35,760 0.3%
31-9095 Pharmacy Aides 2,240 5.6% 0.04% $13.72 $14.11 $29,340 1.3%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 500 22.6% 0.01% $14.31 $14.87 $30,930 3.3%
31-9799 Healthcare Support Workers, All Other* 68,690 1.2% 1.32% $14.04 $14.72 $30,630 0.4%
33-0000 Protective Service Occupations major 40,360 1.4% 0.78% $14.72 $15.86 $32,990 0.5%
33-1012 First-Line Supervisors of Police and Detectives 50 15.2% (7) $26.19 $27.64 $57,480 4.0%
33-1099 First-Line Supervisors of Protective Service Workers, All Other 2,240 2.2% 0.04% $22.30 $23.98 $49,870 0.6%
33-3041 Parking Enforcement Workers 50 23.9% (7) $12.47 $13.18 $27,400 3.9%
33-3051 Police and Sheriff's Patrol Officers 1,120 11.6% 0.02% $26.12 $25.87 $53,810 3.4%
33-9032 Security Guards 36,000 1.4% 0.69% $14.36 $15.09 $31,380 0.4%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 490 16.1% 0.01% $8.95 $9.94 $20,670 3.4%
33-9099 Protective Service Workers, All Other * 330 8.8% 0.01% $15.13 $16.97 $35,290 3.6%
35-0000 Food Preparation and Serving Related Occupations major 131,280 0.9% 2.53% $11.40 $12.36 $25,700 0.3%
35-1011 Chefs and Head Cooks 930 3.3% 0.02% $21.23 $22.49 $46,780 0.9%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 8,970 1.1% 0.17% $17.48 $18.18 $37,810 0.4%
35-2011 Cooks, Fast Food 50 1.8% (7) $12.14 $12.36 $25,700 2.9%
35-2012 Cooks, Institution and Cafeteria 31,340 1.1% 0.60% $12.54 $13.03 $27,110 0.3%
35-2014 Cooks, Restaurant 130 7.4% (7) $16.48 $16.47 $34,250 3.2%
35-2015 Cooks, Short Order 340 6.4% 0.01% $13.44 $13.66 $28,420 2.0%
35-2019 Cooks, All Other (8) (8) (8) $14.01 $14.01 $29,150 2.5%
35-2021 Food Preparation Workers 27,380 1.9% 0.53% $10.61 $11.20 $23,290 0.5%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 10,580 3.9% 0.20% $10.55 $11.10 $23,080 0.8%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 4,110 4.5% 0.08% $10.74 $11.50 $23,910 1.0%
35-3031 Waiters and Waitresses (8) (8) (8) $10.43 $10.66 $22,170 2.0%
35-3041 Food Servers, Nonrestaurant 40,200 1.5% 0.77% $10.93 $11.58 $24,090 0.5%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,370 4.3% 0.03% $10.60 $11.22 $23,330 1.4%
35-9021 Dishwashers 1,360 5.4% 0.03% $9.99 $10.73 $22,320 1.3%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,210 4.8% 0.02% $10.52 $10.94 $22,760 1.2%
35-9099 Food Preparation and Serving Related Workers, All Other 2,660 6.7% 0.05% $11.88 $12.85 $26,720 1.6%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 184,800 0.9% 3.56% $11.22 $12.12 $25,210 0.3%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 8,090 1.1% 0.16% $17.94 $19.19 $39,910 0.5%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 220 2.9% (7) $20.01 $20.49 $42,610 2.4%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 60,420 1.7% 1.16% $11.68 $12.49 $25,980 0.6%
37-2012 Maids and Housekeeping Cleaners 113,250 1.2% 2.18% $10.80 $11.37 $23,640 0.4%
37-2019 Building Cleaning Workers, All Other 130 3.6% (7) $11.40 $12.39 $25,780 1.7%
37-2021 Pest Control Workers 70 35.6% (7) $13.14 $14.05 $29,230 3.7%
37-3011 Landscaping and Groundskeeping Workers 2,480 2.1% 0.05% $12.68 $13.37 $27,810 1.4%
37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation 40 2.5% (7) $10.13 $11.41 $23,730 3.6%
37-3019 Grounds Maintenance Workers, All Other 90 14.9% (7) $17.03 $17.92 $37,280 4.9%
39-0000 Personal Care and Service Occupations major 20,110 3.1% 0.39% $12.13 $13.66 $28,410 0.8%
39-1021 First-Line Supervisors of Personal Service Workers 620 4.7% 0.01% $21.16 $22.28 $46,340 1.2%
39-2021 Nonfarm Animal Caretakers 80 17.2% (7) $13.93 $14.68 $30,530 3.9%
39-3031 Ushers, Lobby Attendants, and Ticket Takers 50 24.1% (7) $11.18 $12.83 $26,680 5.4%
39-3091 Amusement and Recreation Attendants 260 18.0% 0.01% $11.40 $12.04 $25,050 5.0%
39-3093 Locker Room, Coatroom, and Dressing Room Attendants 50 22.2% (7) $9.24 $10.59 $22,030 7.3%
39-5012 Hairdressers, Hairstylists, and Cosmetologists 70 10.8% (7) $13.20 $14.01 $29,150 3.1%
39-5094 Skincare Specialists 80 13.0% (7) $17.01 $18.90 $39,300 5.0%
39-6011 Baggage Porters and Bellhops 60 26.6% (7) $9.55 $11.02 $22,910 8.7%
39-6012 Concierges 370 3.2% 0.01% $14.59 $15.33 $31,890 1.7%
