May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 624200 - Community Food and Housing, and Emergency and Other Relief Services


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 624200 - Community Food and Housing, and Emergency and Other Relief Services.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 624200 - Community Food and Housing, and Emergency and Other Relief Services is part of: NAICS 624000 - Social Assistance.

Links to OES estimates for other industries

SOC Major Groups in NAICS 624200 - Community Food and Housing, and Emergency and Other Relief Services:

To sort this table by a different column, click on the column header


NAICS 624200 - Community Food and Housing, and Emergency and Other Relief Services

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 143,970 0.9% 100.00% $14.68 $17.69 $36,790 1.0%
11-0000 Management Occupations major 16,070 1.8% 11.16% $29.54 $33.48 $69,630 1.6%
11-1011 Chief Executives 760 4.4% 0.53% $53.49 $64.20 $133,530 5.8%
11-1021 General and Operations Managers 3,660 3.4% 2.54% $34.98 $38.61 $80,300 1.8%
11-2021 Marketing Managers 70 13.9% 0.05% $35.66 $37.58 $78,160 3.9%
11-2031 Public Relations and Fundraising Managers 760 6.4% 0.53% $31.78 $34.38 $71,510 1.9%
11-3011 Administrative Services Managers 340 7.7% 0.24% $27.90 $30.76 $63,980 3.8%
11-3021 Computer and Information Systems Managers 130 12.8% 0.09% $44.97 $46.95 $97,650 3.8%
11-3031 Financial Managers 750 5.8% 0.52% $38.50 $41.08 $85,440 2.2%
11-3071 Transportation, Storage, and Distribution Managers 60 14.0% 0.04% $30.43 $32.72 $68,050 6.2%
11-3111 Compensation and Benefits Managers 30 13.9% 0.02% $33.87 $35.42 $73,670 4.3%
11-3121 Human Resources Managers 160 28.9% 0.11% $39.97 $40.28 $83,780 3.9%
11-3131 Training and Development Managers 50 10.0% 0.03% $38.22 $42.17 $87,720 6.1%
11-9021 Construction Managers 130 21.0% 0.09% $30.65 $32.31 $67,210 6.0%
11-9031 Education Administrators, Preschool and Childcare Center/Program 140 12.0% 0.10% $20.74 $22.23 $46,240 3.0%
11-9051 Food Service Managers 210 15.1% 0.15% $23.04 $22.78 $47,380 3.6%
11-9081 Lodging Managers 60 26.2% 0.04% $30.85 $31.18 $64,860 7.3%
11-9111 Medical and Health Services Managers 330 12.6% 0.23% $34.88 $39.98 $83,150 3.1%
11-9141 Property, Real Estate, and Community Association Managers 700 12.1% 0.48% $22.01 $25.57 $53,180 5.7%
11-9151 Social and Community Service Managers 6,790 2.6% 4.72% $25.26 $27.07 $56,310 1.0%
11-9161 Emergency Management Directors 430 15.2% 0.30% $28.08 $30.71 $63,870 7.9%
11-9199 Managers, All Other 430 6.4% 0.30% $31.97 $35.12 $73,050 4.5%
13-0000 Business and Financial Operations Occupations major 6,940 4.8% 4.82% $23.00 $25.19 $52,390 2.0%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 70 13.8% 0.05% $24.25 $24.95 $51,900 3.2%
13-1041 Compliance Officers 470 11.7% 0.33% $25.13 $26.87 $55,890 3.8%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 850 12.9% 0.59% $20.15 $21.95 $45,660 2.5%
13-1081 Logisticians 40 25.0% 0.03% $25.53 $25.22 $52,450 5.5%
13-1111 Management Analysts 130 12.0% 0.09% $38.12 $38.20 $79,450 5.4%
13-1121 Meeting, Convention, and Event Planners* 160 13.2% 0.11% $21.74 $22.80 $47,420 3.4%
13-1141 Compensation, Benefits, and Job Analysis Specialists 100 21.3% 0.07% $28.82 $27.69 $57,590 3.6%
13-1151 Training and Development Specialists 550 11.8% 0.38% $22.48 $23.57 $49,020 2.0%
13-1161 Market Research Analysts and Marketing Specialists* 190 11.4% 0.13% $24.70 $27.05 $56,270 3.8%
13-1199 Business Operations Specialists, All Other* 2,010 9.2% 1.40% $21.06 $23.90 $49,710 5.6%
13-2011 Accountants and Auditors 1,680 4.1% 1.16% $25.22 $26.80 $55,730 1.1%
13-2051 Financial Analysts 150 20.0% 0.10% $31.87 $34.15 $71,020 5.0%
13-2052 Personal Financial Advisors 40 43.9% 0.03% $23.57 $24.90 $51,790 5.6%
13-2071 Credit Counselors 280 23.8% 0.19% $20.82 $20.50 $42,640 4.4%
13-2072 Loan Officers 120 38.6% 0.08% $31.02 $31.60 $65,720 7.1%
13-2099 Financial Specialists, All Other 40 19.9% 0.03% $24.03 $26.11 $54,310 6.4%
15-0000 Computer and Mathematical Occupations major 990 5.1% 0.69% $27.39 $30.05 $62,500 4.4%
15-1121 Computer Systems Analysts 60 6.8% 0.04% $37.16 $36.86 $76,660 4.6%
15-1132 Software Developers, Applications 40 8.4% 0.03% $44.20 $44.73 $93,030 4.9%
15-1133 Software Developers, Systems Software 40 10.8% 0.03% $44.95 $45.00 $93,600 4.2%
15-1141 Database Administrators 120 12.0% 0.09% $25.21 $28.59 $59,470 5.0%
15-1142 Network and Computer Systems Administrators* 200 7.8% 0.14% $26.51 $28.00 $58,230 2.0%
15-1150 Computer Support Specialists 360 8.3% 0.25% $21.74 $24.69 $51,360 6.4%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 80 18.3% 0.06% $30.56 $33.03 $68,710 6.9%
15-1799 Computer Occupations, All Other* 50 4.9% 0.04% $38.87 $38.22 $79,510 4.3%
17-0000 Architecture and Engineering Occupations major 30 9.3% 0.02% $35.55 $37.31 $77,610 2.7%
19-0000 Life, Physical, and Social Science Occupations major 330 9.9% 0.23% $22.99 $26.83 $55,800 4.5%
19-3031 Clinical, Counseling, and School Psychologists 290 10.4% 0.20% $22.98 $26.31 $54,730 4.6%
21-0000 Community and Social Service Occupations major 44,370 2.0% 30.82% $14.57 $15.72 $32,690 0.7%
21-1011 Substance Abuse and Behavioral Disorder Counselors 1,110 11.3% 0.77% $17.28 $18.37 $38,200 3.5%
21-1012 Educational, Guidance, School, and Vocational Counselors 550 19.1% 0.38% $17.43 $18.03 $37,490 2.0%
21-1013 Marriage and Family Therapists 670 10.2% 0.46% $17.58 $18.59 $38,660 2.7%
21-1014 Mental Health Counselors 1,690 10.1% 1.17% $17.18 $17.99 $37,410 2.5%
21-1015 Rehabilitation Counselors 1,860 10.2% 1.29% $16.55 $17.67 $36,760 3.4%
21-1019 Counselors, All Other 1,100 14.0% 0.77% $16.08 $16.79 $34,930 2.4%
21-1021 Child, Family, and School Social Workers 6,590 4.4% 4.57% $15.91 $16.70 $34,740 1.1%
21-1022 Healthcare Social Workers 720 11.6% 0.50% $17.19 $18.38 $38,240 3.0%
21-1023 Mental Health and Substance Abuse Social Workers 2,860 6.5% 1.99% $15.45 $16.23 $33,760 1.8%
21-1029 Social Workers, All Other 2,520 9.2% 1.75% $16.56 $18.33 $38,120 3.3%
21-1091 Health Educators 940 9.7% 0.65% $15.44 $18.89 $39,290 4.7%
21-1093 Social and Human Service Assistants 17,320 3.1% 12.03% $12.64 $13.38 $27,830 1.1%
21-1798 Community and Social Service Specialists, All Other* 6,230 5.0% 4.33% $15.57 $16.70 $34,730 1.6%
21-2011 Clergy 160 17.3% 0.11% $16.90 $16.85 $35,050 4.4%
21-2021 Directors, Religious Activities and Education 50 22.9% 0.03% $15.95 $17.98 $37,400 3.2%
23-0000 Legal Occupations major 500 22.2% 0.35% $24.24 $31.53 $65,590 6.3%
23-1011 Lawyers 190 15.6% 0.13% $36.28 $48.14 $100,140 6.9%
23-2011 Paralegals and Legal Assistants* 90 33.2% 0.06% $18.11 $20.83 $43,340 8.1%
23-2099 Legal Support Workers, All Other 210 43.8% 0.15% $19.15 $20.66 $42,970 6.6%
25-0000 Education, Training, and Library Occupations major 3,670 6.4% 2.55% $13.81 $15.59 $32,440 2.2%
25-2011 Preschool Teachers, Except Special Education 730 11.0% 0.51% $12.76 $13.38 $27,840 2.1%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 330 21.3% 0.23% $17.19 $17.50 $36,410 3.4%
25-3021 Self-Enrichment Education Teachers 1,460 11.4% 1.01% $14.48 $16.33 $33,970 4.7%
25-3999 Teachers and Instructors, All Other* 330 15.1% 0.23% (4) (4) $33,070 6.7%
25-9031 Instructional Coordinators 210 16.5% 0.15% $19.73 $21.72 $45,180 4.8%
25-9041 Teacher Assistants 490 12.7% 0.34% (4) (4) $23,460 2.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 2,400 4.8% 1.66% $20.28 $22.14 $46,060 2.2%
27-1024 Graphic Designers 40 14.6% 0.03% $23.26 $25.02 $52,040 4.2%
27-3031 Public Relations Specialists 1,690 5.5% 1.18% $21.34 $23.19 $48,230 2.5%
27-3043 Writers and Authors 160 11.3% 0.11% $21.34 $22.91 $47,650 2.6%
27-3091 Interpreters and Translators 320 16.4% 0.22% $15.89 $16.23 $33,770 3.6%
29-0000 Healthcare Practitioners and Technical Occupations major 1,380 8.0% 0.96% $26.33 $30.16 $62,740 4.2%
29-1031 Dietitians and Nutritionists 200 13.5% 0.14% $22.10 $23.57 $49,030 3.6%
29-1066 Psychiatrists 70 48.8% 0.05% $80.79 $83.26 $173,170 9.3%
29-1111 Registered Nurses* 540 8.9% 0.38% $29.08 $30.57 $63,590 2.8%
29-1125 Recreational Therapists 40 30.6% 0.03% $17.45 $18.02 $37,470 8.3%
29-2011 Medical and Clinical Laboratory Technologists (8) (8) (8) $25.90 $25.82 $53,710 3.1%
29-2051 Dietetic Technicians (8) (8) (8) $17.26 $17.68 $36,770 28.7%
29-2061 Licensed Practical and Licensed Vocational Nurses 170 15.6% 0.12% $19.33 $20.19 $41,990 4.2%
29-9012 Occupational Health and Safety Technicians 30 25.2% 0.02% $13.42 $15.10 $31,400 9.9%
31-0000 Healthcare Support Occupations major 1,190 9.7% 0.83% $12.14 $12.81 $26,650 2.7%
31-1011 Home Health Aides 390 8.6% 0.27% $10.30 $10.68 $22,210 4.3%
31-1012 Nursing Aides, Orderlies, and Attendants* 290 21.6% 0.20% $11.58 $12.49 $25,970 3.6%
31-1013 Psychiatric Aides (8) (8) (8) $13.17 $13.56 $28,200 4.4%
31-9092 Medical Assistants 60 29.1% 0.04% $14.20 $14.30 $29,750 2.6%
31-9799 Healthcare Support Workers, All Other* 260 5.0% 0.18% $14.30 $14.84 $30,860 3.2%
33-0000 Protective Service Occupations major 3,260 8.4% 2.27% $12.32 $13.73 $28,560 2.8%
33-1099 First-Line Supervisors of Protective Service Workers, All Other 90 23.6% 0.06% $19.02 $18.96 $39,430 3.9%
33-9032 Security Guards 2,500 9.9% 1.74% $12.22 $13.37 $27,810 3.3%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 80 34.3% 0.05% $9.00 $9.48 $19,720 2.2%
33-9099 Protective Service Workers, All Other * 450 12.4% 0.31% $11.82 $13.43 $27,930 4.0%
35-0000 Food Preparation and Serving Related Occupations major 7,370 4.4% 5.12% $9.87 $11.04 $22,950 1.0%
35-1011 Chefs and Head Cooks 70 22.7% 0.05% $12.32 $15.44 $32,120 8.3%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 930 9.1% 0.65% $14.42 $15.55 $32,350 2.4%
35-2012 Cooks, Institution and Cafeteria 3,130 5.1% 2.17% $10.14 $10.82 $22,500 1.4%
35-2019 Cooks, All Other 80 18.6% 0.06% $9.74 $10.31 $21,440 4.1%
35-2021 Food Preparation Workers 1,480 7.0% 1.03% $9.21 $9.99 $20,790 1.6%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 750 16.4% 0.52% $9.11 $9.68 $20,130 2.0%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 300 19.1% 0.21% $8.95 $10.11 $21,020 7.5%
35-3031 Waiters and Waitresses 50 45.6% 0.03% $9.79 $10.14 $21,090 6.7%
35-3041 Food Servers, Nonrestaurant 220 26.9% 0.15% $8.96 $9.08 $18,880 3.4%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 80 35.5% 0.06% $9.11 $9.20 $19,130 2.6%
35-9021 Dishwashers 150 17.4% 0.10% $9.25 $9.50 $19,770 2.7%
35-9099 Food Preparation and Serving Related Workers, All Other 130 32.4% 0.09% $10.11 $10.71 $22,270 6.9%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 3,150 4.6% 2.19% $11.25 $12.16 $25,300 1.1%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 210 11.7% 0.15% $18.35 $19.33 $40,200 2.5%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 2,070 5.4% 1.44% $10.96 $11.49 $23,900 1.1%
37-2012 Maids and Housekeeping Cleaners 590 11.5% 0.41% $11.07 $11.62 $24,170 2.9%
37-2019 Building Cleaning Workers, All Other (8) (8) (8) $11.28 $11.72 $24,380 6.3%
37-3011 Landscaping and Groundskeeping Workers 240 6.9% 0.16% $11.40 $12.80 $26,620 3.1%
39-0000 Personal Care and Service Occupations major 12,930 4.2% 8.98% $10.80 $11.64 $24,220 0.9%
39-1021 First-Line Supervisors of Personal Service Workers 670 7.3% 0.47% $17.85 $18.63 $38,750 1.9%
39-3012 Gaming and Sports Book Writers and Runners (8) (8) (8) $10.56 $12.96 $26,960 25.6%
39-9011 Childcare Workers 3,560 8.5% 2.47% $10.65 $11.09 $23,070 1.4%
39-9021 Personal Care Aides 1,980 12.4% 1.37% $10.28 $10.68 $22,210 2.8%
39-9031 Fitness Trainers and Aerobics Instructors 50 31.8% 0.03% $16.08 $16.31 $33,930 5.1%
39-9032 Recreation Workers 760 12.9% 0.53% $12.12 $13.57 $28,230 3.4%
39-9041 Residential Advisors 5,540 6.4% 3.85% $10.68 $11.23 $23,350 1.3%
39-9099 Personal Care and Service Workers, All Other 180 21.4% 0.12% $9.24 $10.51 $21,850 6.6%
41-0000 Sales and Related Occupations major 4,130 4.7% 2.87% $14.63 $16.83 $35,010 2.5%
41-1011 First-Line Supervisors of Retail Sales Workers 310 11.3% 0.21% $16.29 $17.30 $35,980 2.1%
41-1012 First-Line Supervisors of Non-Retail Sales Workers 40 18.6% 0.03% $24.20 $24.71 $51,400 5.4%
41-2011 Cashiers 870 8.8% 0.61% $9.12 $9.56 $19,880 1.5%
41-2031 Retail Salespersons 720 9.6% 0.50% $9.55 $10.53 $21,900 2.0%
41-3099 Sales Representatives, Services, All Other 290 17.3% 0.20% $15.81 $18.10 $37,640 6.0%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 30 45.2% 0.02% $32.18 $31.53 $65,590 5.0%
41-9022 Real Estate Sales Agents 120 31.6% 0.09% $16.79 $17.90 $37,230 10.2%
41-9041 Telemarketers (8) (8) (8) $15.65 $15.24 $31,700 8.4%
41-9799 Sales and Related Workers, All Other* 1,620 7.1% 1.13% $21.27 $22.75 $47,320 2.6%
43-0000 Office and Administrative Support Occupations major 23,100 2.0% 16.05% $14.07 $15.11 $31,420 0.8%
43-1011 First-Line Supervisors of Office and Administrative Support Workers 1,780 4.0% 1.23% $21.36 $22.45 $46,690 1.1%
43-2011 Switchboard Operators, Including Answering Service 370 22.5% 0.26% $10.93 $11.45 $23,810 4.5%
43-3011 Bill and Account Collectors 40 25.7% 0.03% $15.73 $16.01 $33,290 6.0%
43-3021 Billing and Posting Clerks 290 8.4% 0.20% $15.40 $15.81 $32,890 1.6%
43-3031 Bookkeeping, Accounting, and Auditing Clerks 2,680 3.8% 1.86% $15.86 $16.52 $34,370 1.6%
43-3051 Payroll and Timekeeping Clerks 190 11.0% 0.13% $17.52 $17.47 $36,350 2.6%
43-3061 Procurement Clerks 60 18.1% 0.04% $14.36 $15.59 $32,420 4.4%
43-4051 Customer Service Representatives 600 10.2% 0.41% $15.35 $16.20 $33,700 2.2%
43-4061 Eligibility Interviewers, Government Programs 460 15.0% 0.32% $17.55 $18.16 $37,770 3.1%
43-4081 Hotel, Motel, and Resort Desk Clerks 90 28.0% 0.06% $9.14 $9.68 $20,140 3.2%
43-4111 Interviewers, Except Eligibility and Loan 270 18.1% 0.19% $12.45 $14.25 $29,630 6.6%
43-4131 Loan Interviewers and Clerks 50 33.4% 0.03% $15.01 $15.42 $32,080 3.8%
43-4151 Order Clerks 40 38.7% 0.02% $16.08 $15.92 $33,110 7.9%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 300 7.5% 0.21% $16.87 $17.39 $36,160 2.1%
43-4171 Receptionists and Information Clerks 2,100 4.9% 1.46% $11.53 $11.95 $24,850 1.0%
43-4199 Information and Record Clerks, All Other 90 25.9% 0.06% $12.90 $13.54 $28,150 3.8%
43-5021 Couriers and Messengers 30 20.8% 0.02% $9.25 $10.36 $21,550 6.7%
43-5032 Dispatchers, Except Police, Fire, and Ambulance 90 29.5% 0.06% $13.45 $14.93 $31,050 13.2%
43-5061 Production, Planning, and Expediting Clerks 110 30.2% 0.08% $13.81 $15.32 $31,870 6.3%
43-5071 Shipping, Receiving, and Traffic Clerks 180 11.4% 0.13% $13.87 $14.28 $29,700 3.8%
43-5081 Stock Clerks and Order Fillers 1,430 6.6% 0.99% $11.36 $11.93 $24,820 1.5%
43-6011 Executive Secretaries and Executive Administrative Assistants 2,090 5.5% 1.45% $18.25 $19.39 $40,330 2.1%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 3,200 3.9% 2.22% $14.36 $14.91 $31,000 1.1%
43-9021 Data Entry Keyers 350 14.2% 0.24% $13.02 $13.56 $28,190 2.0%
43-9061 Office Clerks, General 5,560 3.8% 3.86% $11.88 $12.65 $26,310 1.1%
43-9799 Office and Administrative Support Workers, All Other* 560 11.4% 0.39% $12.04 $13.96 $29,040 4.2%
45-0000 Farming, Fishing, and Forestry Occupations major 100 33.4% 0.07% $9.11 $11.23 $23,350 3.5%
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 90 35.5% 0.06% $8.99 $10.35 $21,530 5.0%
47-0000 Construction and Extraction Occupations major 1,620 6.7% 1.12% $18.13 $19.80 $41,190 3.0%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 520 11.9% 0.36% $21.21 $23.04 $47,920 4.2%
47-2031 Carpenters 200 14.8% 0.14% $14.56 $16.30 $33,900 4.5%
47-2061 Construction Laborers 450 10.7% 0.31% $17.09 $17.30 $35,980 4.4%
47-2131 Insulation Workers, Floor, Ceiling, and Wall 70 32.9% 0.05% $15.81 $15.51 $32,250 5.7%
47-4011 Construction and Building Inspectors 170 15.6% 0.12% $24.52 $26.08 $54,240 6.9%
47-4799 Construction and Related Workers, All Other* 120 34.0% 0.08% $14.60 $16.30 $33,900 9.4%
49-0000 Installation, Maintenance, and Repair Occupations major 3,540 5.6% 2.46% $14.87 $16.04 $33,360 1.9%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 280 10.6% 0.20% $22.70 $24.48 $50,920 3.4%
49-9071 Maintenance and Repair Workers, General 3,170 5.9% 2.20% $14.40 $15.22 $31,660 1.8%
49-9098 Helpers--Installation, Maintenance, and Repair Workers 40 27.7% 0.03% $10.96 $12.87 $26,780 8.4%
51-0000 Production Occupations major 60 21.9% 0.04% $14.74 $15.59 $32,430 6.1%
53-0000 Transportation and Material Moving Occupations major 6,810 4.4% 4.73% $11.52 $13.06 $27,170 2.1%
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand 220 12.1% 0.15% $19.48 $20.02 $41,650 2.4%
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators 250 8.0% 0.18% $18.10 $19.24 $40,010 3.2%
53-3021 Bus Drivers, Transit and Intercity 80 38.5% 0.05% $13.47 $15.91 $33,080 9.2%
53-3022 Bus Drivers, School or Special Client 370 11.8% 0.26% $10.51 $10.92 $22,700 2.1%
53-3031 Driver/Sales Workers 240 23.2% 0.16% $9.39 $11.47 $23,850 3.8%
53-3032 Heavy and Tractor-Trailer Truck Drivers 270 14.3% 0.19% $16.55 $16.95 $35,260 2.5%
53-3033 Light Truck or Delivery Services Drivers 2,880 7.7% 2.00% $11.25 $12.96 $26,950 4.4%
53-3041 Taxi Drivers and Chauffeurs 760 7.4% 0.53% $10.89 $11.40 $23,710 1.7%
53-3099 Motor Vehicle Operators, All Other 70 34.9% 0.05% $11.24 $13.54 $28,160 16.6%
53-7051 Industrial Truck and Tractor Operators 80 22.0% 0.06% $11.87 $13.31 $27,680 4.6%
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 1,450 7.3% 1.01% $11.04 $11.83 $24,610 2.0%
53-7064 Packers and Packagers, Hand 80 17.9% 0.05% $10.26 $10.61 $22,060 4.1%

About May 2011 National Industry-Specific Occupational Employment and Wage Estimates

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.

(8) Estimate not released.




Other OES estimates and related information:

May 2011 National Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 State Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 National Industry-Specific Occupational Employment and Wage Estimates

List of Occupations in SOC Code Number Order

List of Occupations in Alphabetical Order

Download May 2011 Occupational Employment and Wage Estimates in Zipped XLS files

Technical notes

 

Last Modified Date: March 27, 2012