Go to the Table Of Contents

Comparison of the 2002-2003 and 2009-2010 Model-Based Estimates
(50 States and the District of Columbia)

Note: The methodology used to conduct significance testing for State estimates between the 2002-2003 and the 2009-2010 NSDUHs and to calculate p values is provided after Tables 1 to 22.

120502
Table 1. – Illicit Drug Use in the Past Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2002-2003 and 2009-2010 NSDUHs
State 12+
(2002-2003)
12+
(2009-2010)
12+
(P Value)
12-17
(2002-2003)
12-17
(2009-2010)
12-17
(P Value)
18-25
(2002-2003)
18-25
(2009-2010)
18-25
(P Value)
26+
(2002-2003)
26+
(2009-2010)
26+
(P Value)
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes posterior probability of no change between the 2002-2003 and the 2009-2010 estimates. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically, including data from original methamphetamine questions but not including new methamphetamine items added in 2005 and 2006. See Section B.4.8 in Appendix B of the Results from the 2008 National Survey on Drug Use and Health: National Findings.
a Difference between the 2002-2003 estimate and the 2009-2010 estimate is statistically significant at the 0.05 level.
b Difference between the 2002-2003 estimate and the 2009-2010 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2002-2003 and 2009-2010 (Latter Revised March 2012).
Total U.S. 8.25a 8.82 0.002 11.44a 10.12 0.000 20.24a 21.46 0.003 5.72a 6.46 0.000
Northeast 8.45a 9.49 0.001 11.87a 10.50 0.006 23.71 24.77 0.226 5.58a 6.79 0.002
Midwest 7.96 8.10 0.556 11.11a 9.76 0.001 19.93 20.34 0.544 5.38 5.75 0.207
South 7.64 7.86 0.334 11.03a 9.25 0.000 18.82 19.33 0.440 5.23b 5.72 0.089
West 9.32a 10.48 0.002 12.04 11.49 0.352 20.06a 23.24 0.000 6.96a 8.03 0.021
Alabama 6.62 7.25 0.367 9.65 9.28 0.769 15.94 17.60 0.350 4.57 5.22 0.431
Alaska 12.01b 14.15 0.088 13.34b 10.59 0.071 27.29 27.65 0.883 9.17b 12.00 0.078
Arizona 8.87 9.53 0.475 12.61 10.87 0.263 18.88 20.02 0.578 6.53 7.58 0.341
Arkansas 7.78 7.80 0.977 11.72 9.73 0.165 21.05 18.04 0.163 4.89 5.87 0.257
California 9.01a 10.43 0.013 11.44 11.91 0.597 18.83a 23.10 0.001 6.86 7.82 0.168
Colorado 11.12a 13.48 0.032 13.83 12.63 0.465 25.52b 29.88 0.064 8.24b 10.75 0.060
Connecticut 8.75 9.52 0.366 12.43 10.54 0.213 25.58 26.07 0.841 5.82 6.70 0.367
Delaware 8.74 8.48 0.740 13.54 11.33 0.159 25.77 23.45 0.310 5.19 5.67 0.578
District of Columbia 11.59 12.28 0.562 11.54 13.54 0.226 26.23 24.01 0.376 8.71 9.60 0.531
Florida 8.72 8.42 0.572 11.42b 9.77 0.061 21.32 20.02 0.306 6.58 6.52 0.925
Georgia 7.54 7.32 0.763 10.43 8.91 0.230 17.51 17.84 0.865 5.31 5.26 0.956
Hawaii 8.90 9.69 0.453 13.97a 10.33 0.034 19.31b 23.44 0.084 6.56 7.43 0.478
Idaho 7.24a 9.56 0.004 11.02 10.06 0.475 15.80a 20.56 0.011 4.86a 7.48 0.008
Illinois 7.50b 8.35 0.063 10.83 10.18 0.413 20.22 22.07 0.129 4.80 5.64 0.121
Indiana 8.07 8.44 0.641 10.15 9.66 0.716 20.67 20.56 0.959 5.45 6.18 0.422
Iowa 6.47 5.82 0.312 9.22 9.72 0.730 15.80 15.51 0.872 4.33 3.60 0.319
Kansas 6.74 7.07 0.630 9.33 9.24 0.948 16.67 17.43 0.678 4.43 4.81 0.639
Kentucky 8.33b 7.01 0.091 11.70a 8.39 0.014 18.43 17.91 0.792 6.15 5.10 0.257
Louisiana 8.07 7.52 0.441 10.76a 7.95 0.031 20.54 19.87 0.747 5.17 5.11 0.946
Maine 9.31a 11.79 0.012 12.58 10.79 0.219 25.20a 31.36 0.011 6.52a 9.11 0.027
Maryland 7.57 8.11 0.448 10.76 10.12 0.644 22.02 21.44 0.798 4.85 5.61 0.347
Massachusetts 9.28a 12.12 0.003 13.94 12.42 0.329 27.46 31.15 0.140 5.81a 8.71 0.011
Michigan 9.06a 10.37 0.016 12.80a 10.64 0.014 21.22 22.70 0.221 6.42a 8.21 0.008
Minnesota 7.59 6.97 0.402 11.59a 8.14 0.013 19.28 18.60 0.736 4.91 4.83 0.921
Mississippi 6.56 6.95 0.568 10.59 9.26 0.347 16.33 16.67 0.846 3.98 4.81 0.298
Missouri 9.17b 7.70 0.077 10.05 8.55 0.226 21.37 20.12 0.546 6.90 5.50 0.152
Montana 10.58 10.77 0.846 15.57a 11.66 0.015 22.34 25.61 0.141 7.77 8.08 0.796
Nebraska 7.67 7.01 0.315 12.71a 8.27 0.001 18.91 17.61 0.488 4.78 4.80 0.975
Nevada 10.30 9.70 0.549 12.46 11.33 0.477 22.02 22.23 0.924 8.17 7.56 0.615
New Hampshire 11.15 12.15 0.382 14.46 13.17 0.443 29.61 31.96 0.333 7.82 8.89 0.432
New Jersey 6.97 7.33 0.624 10.42 8.83 0.222 21.36 20.28 0.618 4.48 5.14 0.414
New Mexico 10.00 10.07 0.945 14.16 12.36 0.321 22.17 22.69 0.820 7.08 7.47 0.758
New York 8.90 9.82 0.109 11.68 10.86 0.346 23.89 24.39 0.717 6.07 7.12 0.131
North Carolina 7.92 8.88 0.245 13.62a 9.79 0.012 20.35 22.23 0.375 5.09 6.54 0.122
North Dakota 7.22a 5.30 0.006 11.64a 7.45 0.002 18.02a 11.98 0.001 4.35 3.51 0.289
Ohio 8.04 7.87 0.713 11.39 10.33 0.204 20.64 20.86 0.846 5.42 5.44 0.977
Oklahoma 8.58 9.66 0.251 12.23 9.99 0.118 18.97 21.82 0.198 6.06 7.38 0.249
Oregon 10.84 12.63 0.125 12.30 12.86 0.731 24.72 28.03 0.164 8.30 10.13 0.185
Pennsylvania 7.50 7.99 0.306 11.28a 9.51 0.030 20.54 21.70 0.353 4.91 5.55 0.259
Rhode Island 10.95a 13.21 0.047 13.25 12.85 0.819 32.44 32.35 0.974 6.75a 9.64 0.034
South Carolina 7.23a 8.88 0.042 11.05b 8.70 0.088 19.54 21.11 0.442 4.54a 6.87 0.013
South Dakota 7.15 6.07 0.132 13.26a 8.62 0.002 17.92 15.03 0.162 4.13 4.12 0.990
Tennessee 6.70 7.07 0.615 9.23 8.31 0.452 16.16 17.60 0.479 4.78 5.27 0.582
Texas 6.97 7.32 0.415 10.18 9.09 0.169 16.54 17.98 0.195 4.59 5.03 0.392
Utah 6.32 5.60 0.274 8.76 6.89 0.120 12.69 12.14 0.738 4.00 3.80 0.796
Vermont 10.96a 13.73 0.017 16.67a 12.80 0.029 29.58a 35.09 0.039 6.99a 10.15 0.026
Virginia 7.68 7.53 0.835 11.88a 9.13 0.049 20.53 19.68 0.664 5.03 5.22 0.821
Washington 9.96 10.82 0.354 13.49b 10.81 0.074 24.65 26.07 0.535 6.96 8.32 0.216
West Virginia 6.61a 8.40 0.014 11.70b 9.36 0.090 17.37a 22.12 0.021 4.29a 6.22 0.020
Wisconsin 7.48 7.77 0.681 10.73 10.04 0.616 18.85 19.95 0.590 4.98 5.37 0.634
Wyoming 7.51 7.07 0.558 10.05 10.46 0.774 18.36 18.14 0.916 5.07 4.63 0.603
120502
Table 2. – Marijuana Use in the Past Year, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2002-2003 and 2009-2010 NSDUHs
State 12+
(2002-2003)
12+
(2009-2010)
12+
(P Value)
12-17
(2002-2003)
12-17
(2009-2010)
12-17
(P Value)
18-25
(2002-2003)
18-25
(2009-2010)
18-25
(P Value)
26+
(2002-2003)
26+
(2009-2010)
26+
(P Value)
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes posterior probability of no change between the 2002-2003 and the 2009-2010 estimates. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2002-2003 estimate and the 2009-2010 estimate is statistically significant at the 0.05 level.
b Difference between the 2002-2003 estimate and the 2009-2010 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2002-2003 and 2009-2010 (Latter Revised March 2012).
Total U.S. 10.78a 11.47 0.001 15.38a 13.84 0.000 29.13a 30.39 0.011 6.95a 7.88 0.000
Northeast 11.69a 12.87 0.001 16.39a 14.77 0.008 33.77b 35.60 0.051 7.58a 8.81 0.003
Midwest 10.80 10.79 0.948 15.46a 13.04 0.000 29.83 29.66 0.827 6.75 7.21 0.123
South 9.62 9.94 0.195 14.64a 12.60 0.000 25.90 26.58 0.363 6.09a 6.75 0.024
West 11.84a 13.44 0.000 15.63 15.81 0.797 29.86a 32.87 0.002 7.99a 9.59 0.001
Alabama 8.35 9.01 0.392 12.75 10.80 0.169 23.79 22.93 0.692 5.03 6.40 0.111
Alaska 16.65 17.51 0.529 18.87 16.11 0.159 38.90 36.77 0.418 12.46 13.92 0.389
Arizona 10.48 11.26 0.400 16.96 15.01 0.288 27.54 27.76 0.929 6.46 7.98 0.128
Arkansas 10.22 9.38 0.324 15.76a 11.89 0.020 28.89a 23.77 0.032 6.15 6.69 0.547
California 11.33a 13.74 0.000 14.11b 15.88 0.092 28.29a 32.87 0.001 7.81a 9.81 0.008
Colorado 15.08 16.93 0.131 19.55 19.05 0.816 36.57b 40.92 0.084 10.73 12.54 0.201
Connecticut 11.78b 13.79 0.053 17.58 16.77 0.678 38.82 39.03 0.939 7.09b 9.31 0.054
Delaware 11.65 12.42 0.420 18.20 16.71 0.428 33.24 35.65 0.343 7.09 8.09 0.342
District of Columbia 15.09 16.14 0.415 14.83 16.66 0.330 37.61 34.39 0.234 10.68 12.08 0.346
Florida 11.36 10.76 0.323 16.13a 14.10 0.045 29.83 28.67 0.427 8.13 7.70 0.539
Georgia 9.61 10.44 0.316 14.20 13.25 0.546 23.85 26.24 0.293 6.36 7.29 0.292
Hawaii 11.56 11.62 0.960 18.09a 13.86 0.041 30.20 31.46 0.644 7.70 8.22 0.668
Idaho 9.26a 12.30 0.001 14.63 13.96 0.695 24.37a 29.75 0.021 5.27a 8.89 0.000
Illinois 9.99a 11.27 0.013 14.46 13.40 0.274 29.61 31.15 0.267 5.90a 7.40 0.012
Indiana 10.33 10.18 0.857 13.95 12.38 0.295 28.44 28.29 0.947 6.48 6.76 0.751
Iowa 9.32 8.86 0.563 13.39 13.13 0.870 25.88 24.46 0.549 5.63 5.53 0.899
Kansas 9.08 9.71 0.420 13.24 12.59 0.677 25.44 26.91 0.532 5.29 6.04 0.348
Kentucky 10.30a 8.10 0.007 16.32a 11.19 0.002 26.21 22.88 0.136 6.78b 5.37 0.099
Louisiana 9.82 8.73 0.168 13.02b 10.55 0.090 27.52 24.09 0.125 5.78 5.55 0.786
Maine 12.34a 14.68 0.029 18.76b 15.28 0.067 37.34b 41.89 0.080 7.80a 10.76 0.016
Maryland 10.54 10.09 0.600 14.75 13.72 0.546 30.31 30.94 0.805 6.84 6.12 0.441
Massachusetts 15.45 16.73 0.273 20.15 17.38 0.161 38.19a 44.29 0.026 11.24 11.77 0.691
Michigan 12.61 13.05 0.487 17.03a 14.30 0.004 32.38 32.59 0.882 8.55 9.53 0.190
Minnesota 11.40 10.61 0.375 17.30a 11.90 0.001 30.34 30.02 0.899 7.13 7.11 0.987
Mississippi 7.98 8.50 0.469 11.01 10.65 0.808 22.06 21.70 0.863 4.68 5.73 0.171
Missouri 11.91b 10.23 0.060 16.15a 12.15 0.013 31.48b 27.60 0.096 7.87 7.06 0.402
Montana 13.83 14.61 0.481 21.07a 16.83 0.034 35.15 37.60 0.339 9.00 10.35 0.286
Nebraska 10.39 9.55 0.298 16.42a 10.81 0.001 27.17 26.28 0.705 6.29 6.16 0.881
Nevada 12.01 11.25 0.460 19.67a 15.02 0.020 29.02 28.03 0.692 8.31 8.19 0.916
New Hampshire 16.30 15.26 0.427 20.52 18.45 0.332 44.61 41.74 0.277 11.31 10.70 0.694
New Jersey 8.64a 10.62 0.012 14.03 13.61 0.799 29.40 31.78 0.345 5.00a 7.00 0.016
New Mexico 12.30 12.50 0.844 19.03 18.12 0.671 33.80 31.97 0.497 7.24 8.21 0.382
New York 12.22 13.00 0.214 15.98 14.32 0.107 33.60 34.56 0.514 8.20 9.03 0.258
North Carolina 9.83 10.67 0.304 16.97a 12.38 0.009 26.70 30.26 0.127 6.05 7.19 0.203
North Dakota 9.81b 8.35 0.065 16.18a 9.84 0.000 28.80a 22.55 0.007 4.95 4.89 0.939
Ohio 10.91 10.37 0.283 15.33a 13.13 0.017 30.34 30.67 0.797 6.96 6.71 0.668
Oklahoma 9.50b 11.09 0.087 15.34 13.92 0.422 25.47 27.95 0.326 5.60a 7.62 0.037
Oregon 13.78b 15.79 0.086 17.38 19.53 0.267 36.44 38.90 0.362 9.47b 11.66 0.100
Pennsylvania 9.88a 10.97 0.046 15.24b 13.62 0.098 29.95 31.43 0.291 5.95a 7.29 0.034
Rhode Island 15.22 16.10 0.454 18.29 17.03 0.523 45.71 42.69 0.292 9.29 10.98 0.214
South Carolina 9.67 10.52 0.326 13.44 12.07 0.374 27.75 28.75 0.686 5.96 7.31 0.148
South Dakota 9.83 8.79 0.174 17.65a 11.22 0.000 28.35 25.66 0.278 5.02 5.40 0.617
Tennessee 7.36a 9.49 0.006 12.15 11.08 0.464 21.07a 25.96 0.037 4.44a 6.71 0.006
Texas 8.56 9.19 0.168 13.91 12.38 0.101 22.28 23.83 0.223 5.01b 5.93 0.081
Utah 8.17b 6.94 0.094 11.08 9.27 0.222 20.77 18.52 0.294 3.93 3.70 0.762
Vermont 15.93 16.99 0.391 22.69a 17.88 0.021 44.56 46.35 0.529 10.10 11.83 0.229
Virginia 9.69 10.35 0.428 15.47 13.10 0.150 29.57 29.32 0.918 5.68 6.71 0.248
Washington 13.50 13.98 0.637 17.64 15.32 0.198 36.16 38.50 0.355 9.05 9.81 0.510
West Virginia 9.16 10.28 0.179 16.92a 12.36 0.008 27.87 27.49 0.874 5.24a 7.47 0.014
Wisconsin 10.01 10.50 0.554 15.84 13.94 0.261 30.00 29.61 0.871 5.61 6.75 0.196
Wyoming 10.45 9.27 0.178 14.46 13.83 0.728 28.79 25.60 0.195 6.38 5.72 0.481
120502
Table 3. – Marijuana Use in the Past Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2002-2003 and 2009-2010 NSDUHs
State 12+
(2002-2003)
12+
(2009-2010)
12+
(P Value)
12-17
(2002-2003)
12-17
(2009-2010)
12-17
(P Value)
18-25
(2002-2003)
18-25
(2009-2010)
18-25
(P Value)
26+
(2002-2003)
26+
(2009-2010)
26+
(P Value)
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes posterior probability of no change between the 2002-2003 and the 2009-2010 estimates. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2002-2003 estimate and the 2009-2010 estimate is statistically significant at the 0.05 level.
b Difference between the 2002-2003 estimate and the 2009-2010 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2002-2003 and 2009-2010 (Latter Revised March 2012).
Total U.S. 6.18a 6.77 0.000 8.03a 7.38 0.007 17.17a 18.39 0.002 4.01a 4.68 0.000
Northeast 6.78a 7.55 0.004 8.84 8.43 0.329 21.00 21.98 0.228 4.26a 5.01 0.017
Midwest 6.14 6.34 0.313 8.17a 7.13 0.001 17.21 17.55 0.587 3.88b 4.28 0.088
South 5.49 5.73 0.192 7.40a 6.44 0.003 15.32 16.18 0.164 3.51 3.85 0.131
West 6.81a 8.21 0.000 8.22 8.32 0.837 17.05a 19.80 0.001 4.73a 6.09 0.000
Alabama 4.32 4.94 0.257 6.37 5.75 0.531 12.47 13.90 0.398 2.60 3.30 0.256
Alaska 9.78b 11.84 0.092 11.08b 8.64 0.092 23.99 24.46 0.840 7.14b 9.82 0.080
Arizona 5.68 6.52 0.227 7.74 7.58 0.895 15.18 15.95 0.678 3.67 4.78 0.164
Arkansas 5.63 5.47 0.782 7.97 6.38 0.140 16.48 13.88 0.157 3.39 3.96 0.397
California 6.50a 8.23 0.000 7.66 8.60 0.211 16.09a 19.94 0.001 4.57a 5.96 0.018
Colorado 8.49a 11.29 0.006 9.82 9.91 0.953 21.67a 26.35 0.043 6.01a 8.86 0.017
Connecticut 6.94 7.69 0.314 9.22 8.86 0.776 23.62 23.56 0.977 4.22 4.96 0.370
Delaware 6.89 6.98 0.898 9.41 8.49 0.473 22.06 21.05 0.662 3.96 4.48 0.487
District of Columbia 9.60 10.04 0.665 7.43 9.31 0.154 24.14 21.14 0.239 6.93 7.67 0.524
Florida 6.58 6.10 0.293 8.52a 6.92 0.029 17.68 17.22 0.699 4.75 4.33 0.423
Georgia 4.93 5.50 0.322 6.87 6.42 0.669 13.01 14.91 0.270 3.18 3.73 0.397
Hawaii 6.95 7.88 0.315 10.23 7.90 0.106 17.00 19.89 0.206 4.90 5.97 0.313
Idaho 5.09a 7.29 0.001 7.92 7.63 0.797 12.47a 16.49 0.018 3.10a 5.56 0.002
Illinois 5.60a 6.50 0.021 7.61 7.53 0.911 17.43 18.79 0.229 3.23a 4.15 0.045
Indiana 6.12 6.10 0.964 7.37 6.68 0.506 17.19 17.50 0.878 3.91 4.05 0.852
Iowa 4.90 4.92 0.973 7.10 6.94 0.887 13.14 14.27 0.500 3.04 2.99 0.930
Kansas 4.91 5.33 0.442 7.39 6.42 0.379 13.92 14.07 0.924 2.79 3.52 0.241
Kentucky 5.62b 4.58 0.067 8.16a 5.44 0.012 14.15 14.26 0.952 3.82 2.93 0.162
Louisiana 5.77 5.19 0.342 6.92b 5.28 0.093 17.04 15.76 0.483 3.33 3.17 0.805
Maine 7.95b 9.77 0.059 10.56 8.94 0.242 23.22b 27.34 0.073 5.33b 7.36 0.069
Maryland 5.73 6.11 0.533 7.87 7.07 0.492 19.43 19.01 0.840 3.27 3.81 0.407
Massachusetts 7.80a 10.11 0.006 10.53 10.27 0.855 24.54 27.98 0.159 4.79a 6.92 0.023
Michigan 7.20a 8.43 0.014 9.23 8.09 0.124 18.49 20.06 0.167 4.95a 6.47 0.012
Minnesota 6.37 5.93 0.505 8.92a 6.09 0.009 17.49 16.76 0.695 4.00 4.05 0.944
Mississippi 4.64 4.69 0.923 6.04 5.22 0.377 12.99 12.57 0.800 2.74 3.15 0.505
Missouri 6.76 6.13 0.378 7.43 6.42 0.334 18.55 17.44 0.569 4.59 4.18 0.604
Montana 9.17 9.24 0.949 12.07b 9.61 0.079 20.66 22.71 0.335 6.71 6.84 0.907
Nebraska 5.97 5.88 0.881 9.13a 6.30 0.014 15.61 15.44 0.928 3.66 3.98 0.641
Nevada 7.62 7.01 0.440 9.58 7.61 0.127 18.29 18.16 0.949 5.68 5.22 0.608
New Hampshire 10.23 9.96 0.811 11.79 11.51 0.864 27.31 28.29 0.675 7.36 6.88 0.721
New Jersey 5.05 5.66 0.280 7.33 7.21 0.909 17.89 17.95 0.975 2.93 3.58 0.287
New Mexico 7.37 7.73 0.655 10.35 9.34 0.489 18.98 19.25 0.895 4.74 5.41 0.467
New York 7.34 7.75 0.383 8.76 8.58 0.806 21.44 21.46 0.986 4.82 5.22 0.473
North Carolina 5.89b 7.07 0.089 8.44 7.10 0.228 17.22 19.72 0.188 3.66b 4.96 0.097
North Dakota 5.35a 4.10 0.025 7.58a 4.40 0.002 15.35a 9.98 0.002 2.94 2.71 0.707
Ohio 6.49 6.03 0.231 8.74 7.61 0.110 18.22 18.34 0.914 4.17 3.81 0.438
Oklahoma 5.58b 6.90 0.067 8.13 7.17 0.415 15.51 17.36 0.342 3.31a 4.94 0.042
Oregon 8.88 10.21 0.187 9.31 9.46 0.906 22.17 23.88 0.418 6.57 8.11 0.205
Pennsylvania 5.64 6.17 0.169 8.18 7.40 0.283 17.66 19.18 0.200 3.37 3.88 0.249
Rhode Island 9.56 10.80 0.229 10.86 9.63 0.417 29.93 29.83 0.972 5.70 7.34 0.173
South Carolina 5.65 5.99 0.593 7.25 5.74 0.147 16.46 17.59 0.560 3.52 4.10 0.401
South Dakota 5.24 4.92 0.619 9.57a 5.51 0.001 14.66 13.31 0.456 2.74 3.32 0.408
Tennessee 4.59 4.67 0.879 6.37 5.34 0.265 13.40 14.17 0.669 2.88 3.09 0.707
Texas 4.79b 5.40 0.071 6.38 6.49 0.862 12.86b 14.74 0.068 2.95 3.46 0.196
Utah 4.00b 3.11 0.057 5.30b 3.68 0.075 9.53 7.74 0.186 2.15 1.90 0.638
Vermont 9.77b 11.57 0.100 13.32b 10.65 0.095 26.95a 32.01 0.037 6.34 8.15 0.166
Virginia 5.96 5.85 0.861 8.43 6.74 0.121 17.70 17.40 0.873 3.73 3.73 0.990
Washington 7.41b 8.86 0.080 9.11 8.01 0.357 21.22 22.74 0.471 4.82a 6.69 0.049
West Virginia 5.12 5.99 0.157 8.62a 6.14 0.028 14.67a 18.89 0.024 3.17 4.03 0.196
Wisconsin 5.40 5.67 0.648 7.71 6.87 0.447 15.98 15.81 0.924 3.18 3.76 0.371
Wyoming 5.45 5.37 0.899 7.14 7.07 0.956 15.59 15.26 0.855 3.27 3.35 0.904
120502
Table 4. – Perceptions of Great Risk of Smoking Marijuana Once a Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2002-2003 and 2009-2010 NSDUHs
State 12+
(2002-2003)
12+
(2009-2010)
12+
(P Value)
12-17
(2002-2003)
12-17
(2009-2010)
12-17
(P Value)
18-25
(2002-2003)
18-25
(2009-2010)
18-25
(P Value)
26+
(2002-2003)
26+
(2009-2010)
26+
(P Value)
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes posterior probability of no change between the 2002-2003 and the 2009-2010 estimates. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2002-2003 estimate and the 2009-2010 estimate is statistically significant at the 0.05 level.
b Difference between the 2002-2003 estimate and the 2009-2010 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2002-2003 and 2009-2010 (Latter Revised March 2012).
Total U.S. 39.05a 33.57 0.000 33.66a 29.93 0.000 24.19a 19.24 0.000 42.38a 36.52 0.000
Northeast 36.36a 31.35 0.000 30.73a 26.17 0.000 20.56a 16.00 0.000 39.58a 34.55 0.000
Midwest 38.02a 31.95 0.000 33.94a 31.09 0.000 22.41a 17.48 0.000 41.39a 34.59 0.000
South 43.56a 37.98 0.000 35.89a 32.77 0.000 27.51a 22.15 0.000 47.40a 41.35 0.000
West 35.24a 29.89 0.000 32.25a 27.27 0.000 23.64a 18.88 0.000 37.80a 32.24 0.000
Alabama 48.47a 41.00 0.000 39.58 40.12 0.836 30.97 28.46 0.292 52.76a 43.26 0.000
Alaska 27.54b 24.37 0.099 25.38 25.56 0.946 17.53 14.70 0.112 29.65 26.10 0.157
Arizona 40.53a 31.99 0.000 34.76a 27.03 0.006 26.48a 21.41 0.018 43.90a 34.42 0.001
Arkansas 46.86a 37.94 0.000 39.51a 34.01 0.043 27.94a 21.21 0.002 51.23a 41.20 0.000
California 36.63a 31.22 0.000 32.86a 26.14 0.000 25.51a 20.22 0.000 39.22a 34.01 0.000
Colorado 28.74a 22.32 0.000 28.97a 23.10 0.012 17.51a 13.21 0.009 30.67a 23.80 0.002
Connecticut 34.36 31.35 0.152 27.71b 23.45 0.080 17.99 15.41 0.127 37.62 34.91 0.301
Delaware 37.95a 30.69 0.000 30.07 28.07 0.401 22.13a 15.46 0.000 41.69a 33.51 0.001
District of Columbia 33.64a 26.77 0.001 28.14 24.44 0.191 19.51a 15.44 0.034 36.90a 29.47 0.003
Florida 42.60 40.76 0.129 34.48b 31.86 0.065 26.92a 21.77 0.000 45.82 44.57 0.402
Georgia 44.17a 35.37 0.000 35.25a 30.20 0.037 30.63a 21.30 0.000 47.92a 38.54 0.000
Hawaii 34.25 31.75 0.241 29.60 26.38 0.203 24.59a 18.90 0.011 36.43 34.38 0.438
Idaho 38.60a 33.15 0.005 36.63b 32.33 0.095 26.41a 20.91 0.007 41.44a 35.50 0.017
Illinois 38.54a 32.81 0.000 33.22a 29.72 0.012 22.90a 18.69 0.000 42.05a 35.76 0.000
Indiana 41.91a 33.20 0.000 36.55 34.29 0.365 24.32a 17.84 0.001 45.90a 35.72 0.000
Iowa 44.24a 33.24 0.000 40.63a 33.37 0.006 26.80a 17.70 0.000 48.03a 36.03 0.000
Kansas 42.85a 34.85 0.000 38.79a 31.61 0.007 24.23a 17.94 0.001 47.07a 38.51 0.001
Kentucky 41.86b 38.14 0.067 38.83 39.48 0.807 26.11 24.10 0.346 44.97b 40.22 0.058
Louisiana 45.73a 40.54 0.008 37.94 35.14 0.268 25.31 24.59 0.729 51.01a 44.31 0.008
Maine 31.33a 25.13 0.002 26.71 26.52 0.937 14.91 12.79 0.169 34.37a 26.74 0.002
Maryland 35.62 33.01 0.222 30.86b 26.54 0.087 22.51a 16.80 0.004 38.35 36.55 0.503
Massachusetts 26.82 24.96 0.331 26.76a 20.44 0.005 15.07a 11.03 0.012 28.70 27.95 0.752
Michigan 35.94a 29.36 0.000 32.43a 28.40 0.002 20.12a 16.21 0.000 39.19a 31.75 0.000
Minnesota 31.11b 27.72 0.069 29.53 28.73 0.732 18.15 15.82 0.179 33.69b 29.65 0.085
Mississippi 49.33a 45.18 0.038 38.60 41.61 0.286 31.44 27.86 0.138 54.57a 48.92 0.026
Missouri 36.69 34.16 0.195 33.96 31.67 0.339 22.99a 19.19 0.049 39.49 36.99 0.313
Montana 33.27a 27.58 0.003 28.46 26.18 0.304 18.13a 13.20 0.004 36.66a 30.24 0.008
Nebraska 41.65a 34.47 0.001 33.50 36.34 0.278 27.59a 17.72 0.000 45.53a 37.46 0.003
Nevada 34.02 31.64 0.251 33.52 29.66 0.160 22.76b 19.31 0.080 35.86 33.79 0.423
New Hampshire 28.34a 24.05 0.032 22.61 22.33 0.901 12.94 10.99 0.196 31.53a 26.32 0.038
New Jersey 41.79a 34.07 0.000 35.58a 26.87 0.000 23.13a 17.03 0.002 45.25a 37.57 0.004
New Mexico 39.36 36.17 0.137 30.44 26.49 0.121 23.00b 19.16 0.077 43.80 40.53 0.234
New York 36.10a 32.77 0.005 30.29a 26.59 0.009 22.59a 17.92 0.000 39.08a 36.14 0.049
North Carolina 44.10a 33.32 0.000 36.16a 27.56 0.001 25.34a 19.21 0.002 48.29a 36.37 0.000
North Dakota 38.86 35.80 0.112 34.58 35.51 0.716 24.34a 20.10 0.038 42.50 39.48 0.227
Ohio 39.30a 32.47 0.000 35.11a 31.33 0.005 23.10a 17.18 0.000 42.66a 35.11 0.000
Oklahoma 42.65a 36.43 0.003 35.17 33.30 0.487 27.13a 20.60 0.003 46.70a 39.76 0.008
