Table 2.8. Admissions aged 16 and older, by employment status and detailed not-in-labor-force category according to primary substance of abuse: 2010
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions.]
Employment status and detailed not-in-labor-force category All admis-
sions aged 16+
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Metham-
phetamine/
amphet-
amines
Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
second-
ary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Total admissions aged 16 and older 1,771,053 408,383 328,269 256,065 156,499 104,478 43,416 298,863 111,592 15,483 4,031 1,580 4,488 1200 36,706
Employment status            
Employed  22.8  34.7  23.3  11.7  21.9  11.2  23.0  22.4  17.1  15.5  20.2  17.6  14.7  16.9  23.9
Full time  15.1  25.8  15.4   6.9  14.3   6.7  15.5  12.8  10.0   9.9  13.8  10.3   8.7  10.8  15.2
Part time   7.7   8.8   7.9   4.8   7.6   4.5   7.5   9.6   7.2   5.5   6.5   7.2   6.0   6.1   8.7
Unemployed  39.6  35.9  37.9  42.7  45.7  42.1  39.1  36.8  44.5  39.6  45.4  44.1  41.5  47.7  47.2
Not in labor force (see detail, below)  37.7  29.4  38.8  45.5  32.4  46.8  37.9  40.8  38.3  45.0  34.4  38.3  43.8  35.4  28.9
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Admissions aged 16 and older 1,746,882 402,182 324,939 251,971 154,339 103,567 42,881 296,353 111,268 15,259 3,999 1,549 4,421 1187 32,967
Detailed not-in-labor-force category1            
Total admissions aged 16 and over
and not in labor force
  657,968 118,206 126,032 114,743  49,979  48,443 16,269 120,935  42,655  6,864 1,374   594 1,938   420  9,516
Disabled  20.9  27.0  24.0  15.8  24.1  28.6  19.8  11.4  23.8  23.1  33.1  10.4  10.4  22.9  21.5
Student  14.0   8.6   8.8   2.8   9.4   2.1   6.4  43.9   8.0   8.9  14.0  25.7   6.1  37.3  25.2
Inmate of institution   6.9   4.6   6.3   5.0   6.9   7.6  10.2   8.3  21.5   3.4   6.0  22.6  19.0   7.4   7.8
Homemaker   3.1   3.6   2.0   1.4   8.6   2.2   3.0   2.7   5.7   4.8   6.6   0.8   1.8   2.2   4.9
Retired   2.3   8.2   1.5   0.6   1.2   0.8   0.9   0.3   0.5   1.6   2.0   0.4   0.1   0.5   3.2
Other  52.8  48.1  57.3  74.4  49.7  58.7  59.7  33.4  40.5  58.1  38.2  40.2  62.6  29.7  37.4
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions    560,094 104,422 113,713  99,328  44,461  41,603 15,253 103,804  18,771  6,586 1,178   518 1,601   367  8,489
1 Detailed not in labor force is a Supplemental Data Set item. Not all Supplemental Data Set items are reported by all States and jurisdictions.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To previous table To Table of Contents To next table