May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 561300 - Employment Services


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 561300 - Employment Services.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 561300 - Employment Services is part of: NAICS 561000 - Administrative and Support Services.

Links to OES estimates for other industries

SOC Major Groups in NAICS 561300 - Employment Services:

To sort this table by a different column, click on the column header


NAICS 561300 - Employment Services

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 2,950,610 0.4% 100.00% $12.43 $16.56 $34,450 0.5%
11-0000 Management Occupations major 60,360 2.7% 2.05% $42.79 $51.03 $106,150 1.3%
11-1011 Chief Executives 3,930 5.4% 0.13% $73.34 $80.65 $167,750 3.2%
11-1021 General and Operations Managers 26,870 3.7% 0.91% $41.30 $51.47 $107,060 2.2%
11-2021 Marketing Managers 1,410 6.2% 0.05% $45.83 $51.83 $107,800 3.0%
11-2022 Sales Managers 3,960 6.4% 0.13% $42.83 $50.55 $105,140 4.1%
11-2031 Public Relations and Fundraising Managers 100 15.7% (7) $43.02 $50.53 $105,100 9.8%
11-3011 Administrative Services Managers 3,770 6.6% 0.13% $31.72 $36.62 $76,180 2.4%
11-3021 Computer and Information Systems Managers 2,400 7.1% 0.08% $56.47 $58.95 $122,620 1.7%
11-3031 Financial Managers 3,520 6.6% 0.12% $45.65 $51.77 $107,680 2.1%
11-3051 Industrial Production Managers 350 16.3% 0.01% $43.07 $47.28 $98,350 6.5%
11-3061 Purchasing Managers 140 15.4% (7) $46.29 $47.21 $98,190 5.4%
11-3071 Transportation, Storage, and Distribution Managers 170 12.0% 0.01% $35.17 $40.09 $83,380 5.8%
11-3111 Compensation and Benefits Managers 260 14.9% 0.01% $41.76 $43.65 $90,790 4.6%
11-3121 Human Resources Managers 2,530 6.9% 0.09% $39.86 $45.90 $95,460 4.2%
11-3131 Training and Development Managers 830 11.5% 0.03% $40.83 $44.95 $93,500 4.0%
11-9021 Construction Managers 480 12.4% 0.02% $37.16 $43.31 $90,090 6.3%
11-9031 Education Administrators, Preschool and Childcare Center/Program 30 17.1% (7) $26.36 $28.18 $58,610 9.3%
11-9032 Education Administrators, Elementary and Secondary School 590 16.5% 0.02% (8) (8) (8) (8)
11-9039 Education Administrators, All Other 190 6.3% 0.01% $53.05 $50.96 $105,990 5.7%
11-9041 Architectural and Engineering Managers 650 12.2% 0.02% $56.64 $61.20 $127,300 3.4%
11-9051 Food Service Managers 210 11.6% 0.01% $24.12 $26.38 $54,870 4.7%
11-9081 Lodging Managers 40 25.8% (7) $23.59 $28.75 $59,790 15.0%
11-9111 Medical and Health Services Managers 1,970 11.9% 0.07% $40.31 $44.52 $92,610 3.5%
11-9121 Natural Sciences Managers 60 22.5% (7) $56.51 $65.67 $136,600 13.0%
11-9141 Property, Real Estate, and Community Association Managers 950 12.3% 0.03% $24.28 $28.82 $59,940 4.5%
11-9151 Social and Community Service Managers 130 14.8% (7) $32.00 $34.22 $71,190 4.4%
11-9161 Emergency Management Directors 70 28.8% (7) $25.82 $31.61 $65,740 14.5%
11-9199 Managers, All Other 4,710 6.1% 0.16% $41.91 $45.72 $95,110 2.2%
13-0000 Business and Financial Operations Occupations major 128,600 3.4% 4.36% $25.34 $29.56 $61,490 1.1%
13-1021 Buyers and Purchasing Agents, Farm Products 40 30.1% (7) $27.72 $25.40 $52,840 11.4%
13-1022 Wholesale and Retail Buyers, Except Farm Products 1,490 9.1% 0.05% $21.08 $23.76 $49,420 3.1%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 3,020 7.7% 0.10% $26.72 $28.36 $58,990 1.8%
13-1031 Claims Adjusters, Examiners, and Investigators 1,170 33.5% 0.04% $28.56 $29.97 $62,330 5.4%
13-1041 Compliance Officers 1,240 12.4% 0.04% $28.15 $29.91 $62,200 3.4%
13-1051 Cost Estimators 700 8.7% 0.02% $28.83 $31.29 $65,080 3.5%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 66,240 3.7% 2.25% $21.78 $26.46 $55,040 1.5%
13-1081 Logisticians 690 11.8% 0.02% $30.96 $31.77 $66,070 3.0%
13-1111 Management Analysts 11,700 7.3% 0.40% $38.06 $42.18 $87,730 4.8%
13-1121 Meeting, Convention, and Event Planners* 330 13.6% 0.01% $23.83 $25.12 $52,260 3.4%
13-1141 Compensation, Benefits, and Job Analysis Specialists 2,720 12.0% 0.09% $24.27 $26.00 $54,080 2.3%
13-1151 Training and Development Specialists 4,590 7.9% 0.16% $24.76 $26.60 $55,330 1.9%
13-1161 Market Research Analysts and Marketing Specialists* 3,400 5.0% 0.12% $25.98 $28.71 $59,720 1.9%
13-1199 Business Operations Specialists, All Other* 12,600 15.1% 0.43% $30.99 $34.03 $70,780 1.9%
13-2011 Accountants and Auditors 12,970 4.6% 0.44% $27.85 $30.79 $64,030 1.5%
13-2021 Appraisers and Assessors of Real Estate 50 40.4% (7) $23.81 $25.12 $52,240 4.8%
13-2031 Budget Analysts 250 20.4% 0.01% $34.22 $35.99 $74,850 2.9%
13-2041 Credit Analysts 180 19.0% 0.01% $27.14 $29.61 $61,590 3.5%
13-2051 Financial Analysts 1,830 11.0% 0.06% $32.56 $37.06 $77,090 3.8%
13-2052 Personal Financial Advisors 360 12.0% 0.01% $21.33 $26.03 $54,140 12.3%
13-2053 Insurance Underwriters 200 44.1% 0.01% $30.47 $32.44 $67,480 4.0%
13-2072 Loan Officers 1,750 14.5% 0.06% $28.56 $31.99 $66,540 5.1%
13-2082 Tax Preparers 70 17.1% (7) $11.46 $12.67 $26,360 6.1%
13-2099 Financial Specialists, All Other 710 16.9% 0.02% $30.20 $30.48 $63,390 3.7%
15-0000 Computer and Mathematical Occupations major 72,900 3.7% 2.47% $32.33 $34.94 $72,660 1.1%
15-1111 Computer and Information Research Scientists 40 19.0% (7) $44.34 $42.89 $89,220 5.5%
15-1121 Computer Systems Analysts 9,830 8.0% 0.33% $39.88 $41.80 $86,940 1.8%
15-1131 Computer Programmers 13,790 8.7% 0.47% $32.68 $34.68 $72,140 2.7%
15-1132 Software Developers, Applications 6,270 9.1% 0.21% $41.66 $43.07 $89,580 1.4%
15-1133 Software Developers, Systems Software 6,940 7.8% 0.24% $42.87 $45.35 $94,330 2.7%
15-1141 Database Administrators 2,260 6.7% 0.08% $35.47 $37.14 $77,250 2.0%
15-1142 Network and Computer Systems Administrators* 5,470 6.5% 0.19% $34.16 $37.40 $77,800 2.6%
15-1150 Computer Support Specialists 19,530 5.5% 0.66% $20.77 $23.10 $48,050 1.6%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 5,370 6.8% 0.18% $38.37 $41.41 $86,120 2.6%
15-1799 Computer Occupations, All Other* 2,840 11.5% 0.10% $28.08 $30.74 $63,950 4.3%
15-2031 Operations Research Analysts 380 17.1% 0.01% $36.39 $40.38 $83,990 6.4%
15-2041 Statisticians 160 20.5% 0.01% $35.09 $37.23 $77,430 4.6%
17-0000 Architecture and Engineering Occupations major 38,020 4.1% 1.29% $31.84 $34.26 $71,260 1.5%
17-1011 Architects, Except Landscape and Naval 420 16.8% 0.01% $42.51 $45.51 $94,660 7.7%
17-1021 Cartographers and Photogrammetrists 40 33.9% (7) $28.70 $28.96 $60,240 7.8%
17-1022 Surveyors 110 16.0% (7) $25.69 $27.39 $56,970 6.8%
17-2011 Aerospace Engineers 920 19.7% 0.03% $59.31 $55.19 $114,790 5.5%
17-2041 Chemical Engineers 130 11.8% (7) $39.57 $41.57 $86,460 4.9%
17-2051 Civil Engineers 3,110 12.3% 0.11% $36.23 $38.98 $81,080 2.7%
17-2061 Computer Hardware Engineers 790 16.6% 0.03% $41.94 $42.88 $89,190 2.6%
17-2071 Electrical Engineers 2,140 10.2% 0.07% $39.73 $42.57 $88,540 2.4%
17-2072 Electronics Engineers, Except Computer 690 12.3% 0.02% $40.72 $42.42 $88,230 2.8%
17-2081 Environmental Engineers 270 43.7% 0.01% $35.59 $38.99 $81,100 4.8%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 200 17.2% 0.01% $34.32 $37.14 $77,240 5.3%
17-2112 Industrial Engineers 3,970 9.8% 0.13% $37.83 $39.25 $81,630 1.8%
17-2131 Materials Engineers 160 24.6% 0.01% $39.03 $41.10 $85,490 3.6%
17-2141 Mechanical Engineers 3,500 11.4% 0.12% $36.05 $39.59 $82,340 2.5%
17-2199 Engineers, All Other 5,000 6.9% 0.17% $40.43 $42.48 $88,370 2.2%
17-3011 Architectural and Civil Drafters 1,140 16.5% 0.04% $22.47 $24.31 $50,560 4.9%
17-3012 Electrical and Electronics Drafters 560 13.1% 0.02% $26.19 $27.78 $57,790 3.9%
17-3013 Mechanical Drafters 1,730 9.5% 0.06% $23.82 $25.95 $53,970 2.6%
17-3019 Drafters, All Other 630 13.1% 0.02% $21.54 $26.67 $55,480 11.4%
17-3021 Aerospace Engineering and Operations Technicians 40 23.4% (7) $27.33 $28.43 $59,140 4.7%
17-3022 Civil Engineering Technicians 250 26.0% 0.01% $22.53 $23.12 $48,100 8.7%
17-3023 Electrical and Electronics Engineering Technicians 5,140 9.3% 0.17% $22.58 $23.23 $48,310 3.3%
17-3024 Electro-Mechanical Technicians 480 31.9% 0.02% $20.55 $22.56 $46,920 7.1%
17-3025 Environmental Engineering Technicians 460 44.8% 0.02% $21.54 $22.51 $46,820 5.4%
17-3026 Industrial Engineering Technicians 1,610 24.1% 0.05% $21.30 $22.96 $47,770 3.9%
17-3027 Mechanical Engineering Technicians 1,490 16.3% 0.05% $22.48 $23.68 $49,250 3.4%
17-3029 Engineering Technicians, Except Drafters, All Other 2,490 8.5% 0.08% $23.01 $24.28 $50,510 6.8%
17-3031 Surveying and Mapping Technicians 180 11.1% 0.01% $14.72 $18.63 $38,760 7.8%
19-0000 Life, Physical, and Social Science Occupations major 11,590 7.2% 0.39% $22.20 $26.98 $56,110 2.0%
19-1021 Biochemists and Biophysicists 100 24.9% (7) (8) (8) (8) (8)
19-1022 Microbiologists 290 17.8% 0.01% (8) (8) (8) (8)
19-1029 Biological Scientists, All Other 180 24.6% 0.01% $27.73 $27.68 $57,580 7.8%
19-1031 Conservation Scientists 30 42.2% (7) $31.89 $33.71 $70,110 9.2%
19-1042 Medical Scientists, Except Epidemiologists 400 27.3% 0.01% $37.31 $43.51 $90,500 5.7%
19-1099 Life Scientists, All Other 370 22.2% 0.01% $27.68 $36.89 $76,720 7.3%
19-2031 Chemists 2,020 12.6% 0.07% $29.01 $32.18 $66,930 4.0%
19-2041 Environmental Scientists and Specialists, Including Health 240 16.6% 0.01% $32.51 $35.22 $73,250 5.5%
19-2042 Geoscientists, Except Hydrologists and Geographers 120 21.8% (7) $38.74 $39.75 $82,680 5.6%
19-2099 Physical Scientists, All Other 90 33.0% (7) $37.74 $42.56 $88,530 13.4%
19-3022 Survey Researchers 80 10.0% (7) $16.04 $16.83 $35,010 5.0%
19-3031 Clinical, Counseling, and School Psychologists 350 19.1% 0.01% $46.24 $46.67 $97,060 5.1%
19-3099 Social Scientists and Related Workers, All Other 100 23.7% (7) $34.61 $37.27 $77,520 3.4%
19-4011 Agricultural and Food Science Technicians (8) (8) (8) $15.46 $15.15 $31,510 5.0%
19-4021 Biological Technicians 520 13.0% 0.02% $18.41 $19.59 $40,740 4.3%
19-4031 Chemical Technicians 1,690 14.8% 0.06% $17.35 $19.04 $39,610 2.9%
19-4041 Geological and Petroleum Technicians 80 35.7% (7) $20.06 $41.94 $87,240 18.6%
19-4061 Social Science Research Assistants 60 22.6% (7) $19.35 $19.76 $41,110 4.1%
19-4091 Environmental Science and Protection Technicians, Including Health 250 15.7% 0.01% $16.96 $19.32 $40,180 7.5%
19-4099 Life, Physical, and Social Science Technicians, All Other 3,560 12.2% 0.12% $19.47 $22.06 $45,880 2.9%
21-0000 Community and Social Service Occupations major 9,150 9.2% 0.31% $19.27 $21.00 $43,680 2.2%
21-1011 Substance Abuse and Behavioral Disorder Counselors 30 21.4% (7) $21.62 $23.61 $49,110 12.0%
21-1012 Educational, Guidance, School, and Vocational Counselors 1,120 41.0% 0.04% $23.74 $23.95 $49,810 3.4%
21-1013 Marriage and Family Therapists 90 15.0% (7) $26.14 $26.04 $54,160 4.4%
21-1014 Mental Health Counselors (8) (8) (8) $21.15 $21.68 $45,080 3.7%
21-1015 Rehabilitation Counselors 470 34.3% 0.02% $16.32 $18.03 $37,500 5.8%
21-1019 Counselors, All Other 90 20.0% (7) $20.41 $21.05 $43,780 4.8%
21-1021 Child, Family, and School Social Workers 920 22.9% 0.03% $21.23 $22.48 $46,750 3.1%
21-1022 Healthcare Social Workers 1,270 17.4% 0.04% $26.10 $27.16 $56,490 4.7%
21-1023 Mental Health and Substance Abuse Social Workers (8) (8) (8) $17.97 $20.16 $41,930 3.7%
21-1029 Social Workers, All Other 230 24.7% 0.01% $23.35 $24.25 $50,430 6.8%
21-1091 Health Educators 110 15.6% (7) $25.90 $27.47 $57,150 7.1%
21-1093 Social and Human Service Assistants 1,650 20.1% 0.06% $13.96 $15.02 $31,240 5.3%
21-1798 Community and Social Service Specialists, All Other* 1,070 16.2% 0.04% $17.86 $19.37 $40,290 4.2%
21-2011 Clergy 100 19.2% (7) $23.58 $25.63 $53,310 4.4%
23-0000 Legal Occupations major 10,560 11.2% 0.36% $31.01 $38.26 $79,590 4.2%
23-1012 Judicial Law Clerks 30 22.6% (7) $18.01 $21.47 $44,650 9.7%
23-2011 Paralegals and Legal Assistants* 3,620 13.9% 0.12% $25.38 $26.80 $55,740 2.1%
23-2093 Title Examiners, Abstractors, and Searchers 520 26.3% 0.02% $19.37 $20.80 $43,250 5.2%
23-2099 Legal Support Workers, All Other 1,010 34.4% 0.03% $25.61 $28.03 $58,300 9.2%
25-0000 Education, Training, and Library Occupations major 53,830 6.9% 1.82% $13.78 $17.51 $36,430 9.8%
25-2011 Preschool Teachers, Except Special Education 630 40.0% 0.02% $13.53 $15.52 $32,290 10.4%
25-2021 Elementary School Teachers, Except Special Education 4,940 21.0% 0.17% (8) (8) (8) (8)
25-2022 Middle School Teachers, Except Special and Career/Technical Education 2,330 23.0% 0.08% (8) (8) (8) (8)
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 3,070 24.5% 0.10% (8) (8) (8) (8)
25-3021 Self-Enrichment Education Teachers 230 26.2% 0.01% $16.52 $17.80 $37,020 5.8%
25-3999 Teachers and Instructors, All Other* (8) (8) (8) (4) (4) $28,480 7.2%
25-4021 Librarians 280 26.3% 0.01% $27.27 $27.71 $57,640 2.2%
25-4031 Library Technicians 210 18.3% 0.01% $16.07 $16.46 $34,240 3.8%
25-9031 Instructional Coordinators 310 19.3% 0.01% $33.46 $33.44 $69,550 2.0%
25-9041 Teacher Assistants (8) (8) (8) (4) (4) $26,400 3.8%
25-9099 Education, Training, and Library Workers, All Other 2,960 29.3% 0.10% (8) (8) (8) (8)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 17,080 5.8% 0.58% $21.77 $25.45 $52,930 5.8%
27-1011 Art Directors 160 26.1% 0.01% $38.19 $42.44 $88,270 5.0%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 100 27.7% (7) $30.04 $33.28 $69,230 6.9%
27-1014 Multimedia Artists and Animators 110 39.4% (7) $32.05 $31.30 $65,100 5.0%
27-1021 Commercial and Industrial Designers 310 17.2% 0.01% $31.72 $31.18 $64,860 5.2%
27-1023 Floral Designers 240 30.7% 0.01% $10.37 $10.77 $22,400 3.7%
27-1024 Graphic Designers 2,550 7.3% 0.09% $23.12 $25.28 $52,580 2.7%
27-1025 Interior Designers 130 18.9% (7) $23.79 $25.09 $52,200 4.0%
27-1026 Merchandise Displayers and Window Trimmers 790 18.1% 0.03% $12.12 $13.51 $28,090 3.5%
27-1029 Designers, All Other 980 17.8% 0.03% $25.68 $28.02 $58,280 5.2%
27-2011 Actors 170 21.5% 0.01% $13.33 $40.15 (4) 24.2%
27-2012 Producers and Directors 340 23.8% 0.01% $40.55 $45.05 $93,710 9.2%
27-2022 Coaches and Scouts 2,010 0.8% 0.07% (4) (4) $19,700 5.0%
27-2031 Dancers 80 30.9% (7) $15.68 $19.77 (4) 15.6%
27-2042 Musicians and Singers 90 13.8% (7) (8) (8) (8) (8)
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 440 42.6% 0.01% $20.11 $27.78 (4) 13.3%
27-3031 Public Relations Specialists 1,150 9.2% 0.04% $25.00 $27.60 $57,400 2.4%
27-3041 Editors 720 16.8% 0.02% $23.42 $28.03 $58,300 5.5%
27-3042 Technical Writers 2,140 9.4% 0.07% $31.99 $33.56 $69,790 2.9%
27-3043 Writers and Authors 250 18.4% 0.01% $33.33 $35.84 $74,550 6.3%
27-3091 Interpreters and Translators 600 12.2% 0.02% $23.60 $26.68 $55,500 10.8%
27-3099 Media and Communication Workers, All Other (8) (8) (8) $19.54 $22.46 $46,710 8.5%
27-4011 Audio and Video Equipment Technicians 620 28.0% 0.02% $17.09 $19.17 $39,880 5.4%
27-4014 Sound Engineering Technicians 80 42.7% (7) (8) (8) (8) (8)
27-4021 Photographers 90 14.0% (7) $16.43 $19.20 $39,930 7.4%
27-4031 Camera Operators, Television, Video, and Motion Picture 110 33.0% (7) $27.65 $28.49 $59,250 10.0%
27-4032 Film and Video Editors (8) (8) (8) $20.84 $22.22 $46,220 6.9%
27-4099 Media and Communication Equipment Workers, All Other 80 34.4% (7) $38.87 $36.69 $76,310 7.1%
29-0000 Healthcare Practitioners and Technical Occupations major 142,690 2.9% 4.84% $28.27 $30.52 $63,480 0.8%
29-1011 Chiropractors 50 20.6% (7) $41.53 $42.96 $89,350 7.2%
29-1021 Dentists, General 340 22.7% 0.01% $63.71 $71.50 $148,710 14.4%
29-1031 Dietitians and Nutritionists 220 15.2% 0.01% $26.26 $27.81 $57,850 5.6%
29-1041 Optometrists 40 26.2% (7) $39.89 $40.40 $84,040 9.3%
29-1051 Pharmacists 2,660 15.7% 0.09% $54.38 $53.46 $111,200 2.3%
29-1062 Family and General Practitioners 920 18.7% 0.03% $82.02 $87.50 $182,000 8.9%
29-1063 Internists, General 50 37.8% (7) (5) $101.52 $211,160 24.1%
29-1065 Pediatricians, General 30 32.4% (7) $77.17 $74.47 $154,890 12.6%
29-1066 Psychiatrists 50 14.3% (7) $89.09 $92.76 $192,940 11.9%
29-1069 Physicians and Surgeons, All Other 560 14.8% 0.02% (5) $100.34 $208,710 6.8%
29-1071 Physician Assistants 1,390 14.9% 0.05% $45.23 $44.89 $93,370 2.8%
29-1111 Registered Nurses* 67,610 4.0% 2.29% $33.44 $34.01 $70,750 0.9%
29-1122 Occupational Therapists 1,830 15.1% 0.06% $40.27 $40.26 $83,750 3.5%
29-1123 Physical Therapists 3,030 11.6% 0.10% $39.60 $40.68 $84,610 3.1%
29-1124 Radiation Therapists (8) (8) (8) $39.20 $40.41 $84,060 6.7%
29-1125 Recreational Therapists 80 22.2% (7) $23.33 $22.81 $47,450 5.4%
29-1126 Respiratory Therapists 2,740 14.5% 0.09% $29.86 $30.29 $63,000 2.2%
29-1127 Speech-Language Pathologists 870 14.5% 0.03% $37.27 $38.31 $79,680 2.4%
29-1128 Therapists, All Other* 40 20.0% (7) $25.80 $27.20 $56,570 7.4%
29-1199 Health Diagnosing and Treating Practitioners, All Other 310 28.9% 0.01% $50.07 $54.10 $112,520 14.0%
29-2011 Medical and Clinical Laboratory Technologists 830 28.5% 0.03% $26.32 $26.20 $54,490 4.2%
29-2012 Medical and Clinical Laboratory Technicians 4,330 7.8% 0.15% $15.67 $16.36 $34,020 2.4%
29-2021 Dental Hygienists 1,240 16.3% 0.04% $31.66 $31.10 $64,690 2.9%
29-2031 Cardiovascular Technologists and Technicians 290 21.5% 0.01% $25.46 $25.94 $53,950 3.0%
29-2032 Diagnostic Medical Sonographers 360 15.8% 0.01% $31.97 $32.99 $68,610 4.5%
29-2033 Nuclear Medicine Technologists 250 45.1% 0.01% $26.30 $26.28 $54,670 3.9%
29-2037 Radiologic Technologists and Technicians* 1,450 17.4% 0.05% $28.81 $28.17 $58,590 4.4%
29-2041 Emergency Medical Technicians and Paramedics 160 9.4% 0.01% $16.14 $17.54 $36,480 6.0%
29-2051 Dietetic Technicians 110 10.5% (7) $11.59 $12.68 $26,360 5.4%
29-2052 Pharmacy Technicians 2,370 13.5% 0.08% $15.29 $15.03 $31,260 2.0%
29-2053 Psychiatric Technicians (8) (8) (8) $11.33 $13.46 $27,990 8.3%
29-2054 Respiratory Therapy Technicians 130 37.7% (7) $22.70 $23.66 $49,200 4.2%
29-2055 Surgical Technologists 1,040 14.1% 0.04% $20.69 $21.59 $44,910 3.6%
29-2056 Veterinary Technologists and Technicians 50 19.8% (7) $17.04 $18.47 $38,410 6.6%
29-2061 Licensed Practical and Licensed Vocational Nurses 41,010 3.8% 1.39% $21.44 $21.96 $45,670 0.7%
29-2071 Medical Records and Health Information Technicians 2,270 16.1% 0.08% $16.49 $18.51 $38,510 4.5%
29-2081 Opticians, Dispensing 110 43.3% (7) $18.77 $18.89 $39,300 12.4%
29-2799 Health Technologists and Technicians, All Other* 440 21.8% 0.02% $21.09 $22.01 $45,770 2.5%
29-9011 Occupational Health and Safety Specialists 1,050 31.5% 0.04% $37.75 $38.46 $79,990 5.8%
29-9012 Occupational Health and Safety Technicians 90 20.5% (7) $20.74 $21.60 $44,930 4.1%
29-9091 Athletic Trainers 40 21.0% (7) (4) (4) $38,990 5.7%
29-9799 Healthcare Practitioners and Technical Workers, All Other* 920 26.1% 0.03% $21.87 $26.93 $56,020 6.2%
31-0000 Healthcare Support Occupations major 87,110 3.7% 2.95% $11.81 $12.72 $26,460 1.1%
31-1011 Home Health Aides 32,920 7.3% 1.12% $10.66 $11.27 $23,450 1.9%
31-1012 Nursing Aides, Orderlies, and Attendants* 38,100 4.0% 1.29% $12.04 $12.48 $25,960 0.8%
31-1013 Psychiatric Aides 70 28.9% (7) $14.66 $12.88 $26,780 12.5%
31-2011 Occupational Therapy Assistants 370 20.4% 0.01% $27.95 $28.09 $58,420 2.8%
31-2021 Physical Therapist Assistants 910 21.7% 0.03% $28.02 $27.71 $57,630 2.4%
31-2022 Physical Therapist Aides (8) (8) (8) $17.64 $17.87 $37,170 3.1%
31-9011 Massage Therapists 230 31.1% 0.01% $13.86 $18.47 $38,420 9.5%
31-9091 Dental Assistants 2,590 12.7% 0.09% $16.55 $16.82 $34,990 1.8%
31-9092 Medical Assistants 5,740 7.9% 0.19% $13.97 $14.42 $29,990 1.2%
31-9093 Medical Equipment Preparers 140 24.0% (7) $16.68 $16.74 $34,810 6.3%
31-9094 Medical Transcriptionists (8) (8) (8) $12.98 $15.27 $31,750 10.1%
31-9095 Pharmacy Aides 60 38.0% (7) $12.81 $13.05 $27,150 4.6%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 80 16.3% (7) $12.80 $12.64 $26,280 4.9%
31-9799 Healthcare Support Workers, All Other* 4,650 10.0% 0.16% $14.50 $15.17 $31,560 2.0%
33-0000 Protective Service Occupations major 30,210 9.6% 1.02% $10.52 $12.24 $25,450 2.1%
33-1099 First-Line Supervisors of Protective Service Workers, All Other 1,480 19.6% 0.05% $18.29 $19.47 $40,500 4.3%
33-3041 Parking Enforcement Workers 70 26.2% (7) $9.47 $11.49 $23,910 12.7%
33-9021 Private Detectives and Investigators 330 48.7% 0.01% $18.59 $20.27 $42,170 6.1%
33-9032 Security Guards 24,040 10.6% 0.81% $10.41 $11.84 $24,630 2.4%
33-9091 Crossing Guards 1,680 16.6% 0.06% $10.72 $12.02 $25,000 4.3%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers (8) (8) (8) $8.71 $8.93 $18,560 2.3%
33-9099 Protective Service Workers, All Other * 620 5.3% 0.02% $13.84 $16.40 $34,110 11.9%
35-0000 Food Preparation and Serving Related Occupations major 66,480 7.5% 2.25% $9.37 $10.77 $22,390 1.4%
35-1011 Chefs and Head Cooks 380 15.8% 0.01% $21.04 $22.39 $46,570 3.6%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 1,510 10.9% 0.05% $15.23 $16.08 $33,450 2.1%
35-2011 Cooks, Fast Food 420 16.0% 0.01% $9.27 $10.25 $21,320 4.0%
35-2012 Cooks, Institution and Cafeteria 1,500 15.2% 0.05% $10.25 $10.95 $22,770 3.1%
35-2013 Cooks, Private Household (8) (8) (8) $14.71 $14.40 $29,950 4.5%
35-2014 Cooks, Restaurant 4,680 17.4% 0.16% $11.44 $11.98 $24,910 1.7%
35-2015 Cooks, Short Order 510 29.8% 0.02% $11.42 $11.60 $24,140 2.7%
35-2019 Cooks, All Other 710 20.0% 0.02% $10.53 $11.13 $23,150 2.6%
35-2021 Food Preparation Workers 6,180 10.9% 0.21% $9.27 $10.08 $20,960 2.3%
35-3011 Bartenders 2,820 11.3% 0.10% $10.21 $11.40 $23,710 2.3%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 10,600 11.5% 0.36% $8.98 $9.80 $20,390 2.3%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,970 11.7% 0.07% $9.02 $9.59 $19,950 2.0%
35-3031 Waiters and Waitresses 17,580 12.0% 0.60% $9.40 $11.54 $24,010 3.9%
35-3041 Food Servers, Nonrestaurant 4,510 16.7% 0.15% $9.78 $10.40 $21,620 2.9%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 4,970 12.2% 0.17% $8.83 $9.28 $19,310 1.4%
35-9021 Dishwashers 5,000 12.8% 0.17% $8.97 $9.53 $19,820 3.3%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop (8) (8) (8) $9.15 $9.65 $20,080 2.1%
35-9099 Food Preparation and Serving Related Workers, All Other 1,130 11.1% 0.04% $9.50 $10.62 $22,090 3.5%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 88,830 4.4% 3.01% $9.77 $11.03 $22,950 1.4%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 2,790 6.3% 0.09% $14.44 $15.84 $32,950 2.0%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 900 22.6% 0.03% $18.33 $20.04 $41,670 2.0%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 45,800 7.0% 1.55% $9.70 $10.83 $22,530 2.3%
37-2012 Maids and Housekeeping Cleaners 19,700 5.9% 0.67% $8.96 $9.56 $19,880 1.3%
37-2021 Pest Control Workers 270 14.7% 0.01% $13.40 $14.47 $30,090 3.4%
37-3011 Landscaping and Groundskeeping Workers 16,780 6.4% 0.57% $10.53 $11.45 $23,810 1.3%
37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation 280 26.6% 0.01% $11.44 $12.26 $25,500 8.2%
37-3013 Tree Trimmers and Pruners 440 12.9% 0.01% $12.74 $13.37 $27,820 2.8%
37-3019 Grounds Maintenance Workers, All Other (8) (8) (8) $12.27 $15.14 $31,500 3.9%
