Print icon

Airline Financial Statistics
September 2001

Excel | CSV

Major Form 41 Carriers

Source: Bureau of Transportation Statistics
Carrier Year Quarter Total Operating Revenues
(Thousands of Dollars)
Total Operating Expenses
(Thousands of Dollars)
Operating Profit/(Loss)
(Thousands of Dollars)
Net Income/(Loss)
(Thousands of Dollars)
Alaska 2000 Third 487,055 453,373 33,682 17,378
Alaska 2001 Second 474,565 463,113 11,452 4,768
Alaska 2001 Third 484,355 467,872 16,483 21,249
America West 2000 Third 582,802 583,723 (921) (749)
America West 2001 Second 577,825 633,632 (55,807) (43,298)
America West 2001 Third 482,423 583,349 (100,926) (31,060)
American 2000 Third 4,832,581 4,316,393 516,188 316,112
American 2001 Second 4,403,161 5,084,653 (681,492) (437,100)
American 2001 Third 3,801,544 4,154,951 (353,407) (258,133)
American Eagle 2000 Third 336,104 298,934 37,170 6,452
American Eagle 2001 Second 370,868 452,136 (81,268) (65,559)
American Eagle 2001 Third 302,679 403,878 (101,199) (86,098)
American Trans Air1 2000 Third 324,227 305,650 18,577 7,383
American Trans Air1 2001 Second 327,064 308,792 18,272 6,938
American Trans Air1 2001 Third - - - -
Continental 2000 Third 2,413,126 2,193,695 219,431 135,038
Continental 2001 Second 2,273,598 2,171,915 101,683 41,693
Continental 2001 Third 1,948,590 1,926,901 21,689 3,025
Delta1 2000 Third 4,038,231 3,561,875 476,356 56,954
Delta1 2001 Second 3,710,979 3,687,072 23,907 (26,773)
Delta1 2001 Third - - - -
DHL1 2000 Third 367,867 387,905 (20,038) (14,465)
DHL1 2001 Second 383,704 436,511 (52,807) (51,885)
DHL1 2001 Third - - - -
Federal Express 2000 Third 3,873,552 3,618,958 254,594 129,971
Federal Express 2001 Second 3,737,854 3,678,901 58,953 32,647
Federal Express 2001 Third 3,633,562 3,579,649 53,913 73,891
Northwest 2000 Third 3,075,550 2,710,941 364,609 193,888
Northwest 2001 Second 2,631,722 2,651,385 (19,663) (57,391)
Northwest 2001 Third 2,520,867 2,670,638 (149,771) 11,495
Southwest 2000 Third 1,478,848 1,178,776 300,072 184,298
Southwest 2001 Second 1,553,800 1,262,767 291,033 175,642
Southwest 2001 Third 1,335,140 1,242,100 93,040 150,964
TWA 2000 Third 972,703 983,675 (10,972) (34,783)
TWA 2001 Second 745,120 757,149 (12,029) (13,750)
TWA 2001 Third 652,996 771,489 (118,493) (79,369)
United 2000 Third 4,915,785 4,945,291 (29,506) (111,143)
United 2001 Second 4,648,239 5,003,020 (354,781) (293,716)
United 2001 Third 4,096,978 6,157,567 (2,060,589) (1,179,220)
United Parcel Service 2000 Third 691,524 612,095 79,429 46,826
United Parcel Service 2001 Second 656,466 657,366 (900) (23,394)
United Parcel Service 2001 Third 688,181 651,414 36,767 10,832
US Airways 2000 Third 2,376,491 2,365,870 10,621 (23,224)
US Airways 2001 Second 2,486,264 2,455,176 31,088 (16,396)
US Airways 2001 Third 1,980,028 2,131,996 (151,968) (755,962)

Percent Change from Third Quarter 2000

Source: Bureau of Transportation Statistics
Carrier Date Total Operating Revenues
(Percent)
Total Operating Expenses
(Percent)
Operating Profit/(Loss)
(Percent)
Net Income/(Loss)
(Percent)
Alaska Third Quarter 2000-2001 -0.6 3.2 -51.1 22.3
America West Third Quarter 2000-2001 -17.2 -0.1 -10858.3 -4046.9
American Third Quarter 2000-2001 -21.3 -3.7 -168.5 -181.7
American Eagle Third Quarter 2000-2001 -9.9 35.1 -372.3 -1434.4
American Trans Air1 Third Quarter 2000-2001 N/A N/A N/A N/A
Continental Third Quarter 2000-2001 -19.3 -12.2 -90.1 -97.8
Delta1 Third Quarter 2000-2001 N/A N/A N/A N/A
DHL1 Third Quarter 2000-2001 N/A N/A N/A N/A
Federal Express Third Quarter 2000-2001 -6.2 -1.1 -78.8 -43.1
Northwest Third Quarter 2000-2001 -18.0 -1.5 -141.1 -94.1
Southwest Third Quarter 2000-2001 -9.7 5.4 -69.0 -18.1
TWA Third Quarter 2000-2001 -32.9 -21.6 -979.9 -128.2
United Third Quarter 2000-2001 -16.7 24.5 -6883.6 -961.0
United Parcel Service Third Quarter 2000-2001 -0.5 6.4 -53.7 -76.9
US Airways Third Quarter 2000-2001 -16.7 -9.9 -1530.8 -3155.1

Percent Change from Second Quarter 2001

Source: Bureau of Transportation Statistics
Carrier Date Total Operating Revenues
(Percent)
Total Operating Expenses
(Percent)
Operating Profit/(Loss)
(Percent)
Net Income/(Loss)
(Percent)
Alaska Second-Third Quarter, 2001 2.1 1.0 43.9 345.7
America West Second-Third Quarter, 2001 -16.5 -7.9 -80.8 28.3
American Second-Third Quarter, 2001 -13.7 -18.3 48.1 40.9
American Eagle Second-Third Quarter, 2001 -18.4 -10.7 -24.5 -31.3
American Trans Air1 Second-Third Quarter, 2001 N/A N/A N/A N/A
Continental Second-Third Quarter, 2001 -14.3 -11.3 -78.7 -92.7
Delta1 Second-Third Quarter, 2001 N/A N/A N/A N/A
DHL1 Second-Third Quarter, 2001 N/A N/A N/A N/A
Federal Express Second-Third Quarter, 2001 -2.8 -2.7 -8.5 126.3
Northwest Second-Third Quarter, 2001 -4.2 0.7 -661.7 120.0
Southwest Second-Third Quarter, 2001 -14.1 -1.6 -68.0 -14.1
TWA Second-Third Quarter, 2001 -12.4 1.9 -885.1 -477.2
United Second-Third Quarter, 2001 -11.9 23.1 -480.8 -301.5
United Parcel Service Second-Third Quarter, 2001 4.8 -0.9 4185.2 146.3
US Airways Second-Third Quarter, 2001 -20.4 -13.2 -588.8 -4510.6

1 American Trans Air, Delta, and DHL have not filed a Third Quarter 2001 Financial Report with BTS/OAI

N/A = Not Applicable




RITA's privacy policies and procedures do not necessarily apply to external web sites.
We suggest contacting these sites directly for information on their data collection and distribution policies.