> Countries > International Energy Statistics
International Energy Statistics



Country: Tip: Hold 'Ctrl' to select
multiple countries
   
 
 
Exports of Dry Natural Gas (Billion Cubic Feet) updating table  Loading... Units Conversion   Download Excel Click on this image to download the table data into an excel spreadsheet.
2007 2008 2009 2010 2011
North America 4,702 4,656 4,354 4,424 NA
Bermuda 0 0 0 0 NA
Canada 3,829 3,653 3,257 3,263 3,274
Greenland 0 0 0 0 NA
Mexico 51 39 24 24 (s)
Saint Pierre and Miquelon 0 0 0 0 NA
United States 822 963 1,072 1,137 1,507
Central & South America 1,166 1,116 1,137 1,287 NA
Antarctica 0 0 0 0 NA
Antigua and Barbuda 0 0 0 0 NA
Argentina 91 34 31 15 NA
Aruba 0 0 0 0 NA
Bahamas, The 0 0 0 0 NA
Barbados 0 0 0 0 NA
Belize 0 0 0 0 NA
Bolivia 409 416 346 411 NA
Brazil 0 0 0 0 NA
Cayman Islands 0 0 0 0 NA
Chile 0 0 0 0 NA
Colombia 4 53 64 77 NA
Costa Rica 0 0 0 0 NA
Cuba 0 0 0 0 NA
Dominica 0 0 0 0 NA
Dominican Republic 0 0 0 0 NA
Ecuador 0 0 0 0 NA
El Salvador 0 0 0 0 NA
Falkland Islands (Islas Malvinas) 0 0 0 0 NA
French Guiana 0 0 0 0 NA
Grenada 0 0 0 0 NA
Guadeloupe 0 0 0 0 NA
Guatemala 0 0 0 0 NA
Guyana 0 0 0 0 NA
Haiti 0 0 0 0 NA
Honduras 0 0 0 0 NA
Jamaica 0 0 0 0 NA
Martinique 0 0 0 0 NA
Montserrat 0 0 0 0 NA
Netherlands Antilles 0 0 0 0 NA
Nicaragua 0 0 0 0 NA
Panama 0 0 0 0 NA
Paraguay 0 0 0 0 NA
Peru 0 0 0 64 NA
Puerto Rico 0 0 0 0 NA
Saint Kitts and Nevis 0 0 0 0 NA
Saint Lucia 0 0 0 0 NA
Saint Vincent/Grenadines 0 0 0 0 NA
Suriname 0 0 0 0 NA
Trinidad and Tobago 663 613 697 720 NA
Turks and Caicos Islands 0 0 0 0 NA
Uruguay 0 0 0 0 NA
Venezuela 0 0 0 0 NA
Virgin Islands, U.S. 0 0 0 0 NA
Virgin Islands, British 0 0 0 0 NA
Europe 6,116 6,795 6,785 7,234 NA
Albania 0 0 0 0 NA
Austria 103 73 140 166 175
Belgium 0 0 126 18 89
Bosnia and Herzegovina 0 0 0 0 NA
Bulgaria 0 0 0 0 NA
Croatia 11 10 12 6 NA
Cyprus 0 0 0 0 NA
Czech Republic 14 34 39 6 6
Denmark 160 195 141 125 110
Faroe Islands 0 0 0 0 NA
Finland 0 0 0 0 NA
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro -- -- -- -- --
Former Yugoslavia -- -- -- -- --
France 39 35 30 54 190
Germany 432 448 399 573 697
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 NA
Greece 0 0 0 0 NA
Hungary 1 1 3 8 20
Iceland 0 0 0 0 NA
Ireland 0 0 0 0 NA
Italy 2 7 4 5 4
Luxembourg 0 0 0 0 NA
Macedonia 0 0 0 0 NA
Malta 0 0 0 0 NA
Montenegro 0 0 0 0 NA
Netherlands 1,966 2,180 1,964 2,102 1,935
Norway 3,012 3,380 3,433 3,552 3,472
Poland 2 1 1 2 1
Portugal 0 0 0 0 NA
Romania 0 0 0 0 NA
Serbia 0 0 0 0 NA
Slovakia 6 7 1 0 (s)
Slovenia 0 0 0 0 NA
Spain 0 2 36 41 60
Sweden 0 0 0 0 NA
Switzerland 0 0 0 0 NA
Turkey 1 15 25 23 25
United Kingdom 367 406 430 553 589
Eurasia 10,903 11,229 8,953 10,026 NA
Armenia 0 0 0 0 NA
Azerbaijan 53 168 209 239 NA
Belarus 0 0 0 0 NA
Estonia 0 0 0 0 NA
Former U.S.S.R. -- -- -- -- --
Georgia 0 0 0 0 NA
Kazakhstan 286 326 350 374 NA
Kyrgyzstan 0 0 0 0 NA
Latvia 0 0 0 0 NA
Lithuania 0 0 0 0 NA
Moldova 0 0 0 0 NA
Russia 8,187 8,380 7,123 7,934 7,201
Tajikistan 0 0 0 0 NA
Turkmenistan 1,745 1,713 636 879 NA
Ukraine 113 113 99 92 NA
Uzbekistan 519 530 537 509 NA
Middle East 2,488 2,802 3,287 4,518 NA
Bahrain 0 0 0 0 NA
Iran 218 145 209 297 NA
Iraq 0 0 0 0 NA
Israel 0 0 0 0 NA
Jordan 0 0 0 0 NA
Kuwait 0 0 0 0 NA
Lebanon 0 0 0 0 NA
Oman 465 385 408 406 NA
Palestine 0 0 0 0 NA
Qatar 1,536 2,005 2,408 3,351 NA
Saudi Arabia 0 0 0 0 NA
Syria 0 0 0 0 NA
United Arab Emirates 269 267 248 270 NA
Yemen 0 0 15 194 NA
Africa 3,900 4,038 3,677 3,996 NA
Algeria 2,061 2,078 1,860 1,970 NA
Angola 0 0 0 0 NA
Benin 0 0 0 0 NA
Botswana 0 0 0 0 NA
Burkina Faso 0 0 0 0 NA
Burundi 0 0 0 0 NA
Cameroon 0 0 0 0 NA
Cape Verde 0 0 0 0 NA
Central African Republic 0 0 0 0 NA
Chad 0 0 0 0 NA
Comoros 0 0 0 0 NA
Congo (Brazzaville) 0 0 0 0 NA
Congo (Kinshasa) 0 0 0 0 NA
Cote dIvoire (IvoryCoast) 0 0 0 0 NA
Djibouti 0 0 0 0 NA
Egypt 560 598 647 536 NA
Equatorial Guinea 50 157 167 182 NA
Eritrea 0 0 0 0 NA
Ethiopia 0 0 0 0 NA
Gabon 0 0 0 0 NA
Gambia, The 0 0 0 0 NA
Ghana 0 0 0 0 NA
Guinea 0 0 0 0 NA
Guinea-Bissau 0 0 0 0 NA
Kenya 0 0 0 0 NA
Lesotho 0 0 0 0 NA
Liberia 0 0 0 0 NA
Libya 352 367 349 352 NA
Madagascar 0 0 0 0 NA
Malawi 0 0 0 0 NA
Mali 0 0 0 0 NA
Mauritania 0 0 0 0 NA
Mauritius 0 0 0 0 NA
Morocco 0 0 0 0 NA
Mozambique 102 113 89 107 NA
Namibia 0 0 0 0 NA
Niger 0 0 0 0 NA
Nigeria 773 726 565 848 NA
Reunion 0 0 0 0 NA
Rwanda 0 0 0 0 NA
Saint Helena 0 0 0 0 NA
Sao Tome and Principe 0 0 0 0 NA
Senegal 0 0 0 0 NA
Seychelles 0 0 0 0 NA
Sierra Leone 0 0 0 0 NA
Somalia 0 0 0 0 NA
South Africa 0 0 0 0 NA
Sudan and South Sudan 0 0 0 0 NA
Swaziland 0 0 0 0 NA
Tanzania 0 0 0 0 NA
Togo 0 0 0 0 NA
Tunisia 0 0 0 0 NA
Uganda 0 0 0 0 NA
Western Sahara 0 0 0 0 NA
Zambia 0 0 0 0 NA
Zimbabwe 0 0 0 0 NA
Asia & Oceania 3,768 3,793 3,731 4,209 NA
Afghanistan 0 0 0 0 NA
American Samoa 0 0 0 0 NA
Australia 707 710 715 858 901
Bangladesh 0 0 0 0 NA
Bhutan 0 0 0 0 NA
Brunei 330 325 311 312 NA
Burma (Myanmar) 332 302 293 311 NA
Cambodia 0 0 0 0 NA
China 95 119 113 142 113
Cook Islands 0 0 0 0 NA
Fiji 0 0 0 0 NA
French Polynesia 0 0 0 0 NA
Guam 0 0 0 0 NA
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 0 0 0 0 NA
India 0 0 0 0 NA
Indonesia 1,199 1,272 1,212 1,457 NA
Japan 0 0 0 0 NA
Kiribati 0 0 0 0 NA
Korea, North 0 0 0 0 NA
Korea, South 0 0 0 0 NA
Laos 0 0 0 0 NA
Macau 0 0 0 0 NA
Malaysia 1,105 1,065 1,087 1,130 NA
Maldives 0 0 0 0 NA
Mongolia 0 0 0 0 NA
Nauru 0 0 0 0 NA
Nepal 0 0 0 0 NA
New Caledonia 0 0 0 0 NA
New Zealand 0 0 0 0 NA
Niue 0 0 0 0 NA
Pakistan 0 0 0 0 NA
Papua New Guinea 0 0 0 0 NA
Philippines 0 0 0 0 NA
Samoa 0 0 0 0 NA
Singapore 0 0 0 0 NA
Solomon Islands 0 0 0 0 NA
Sri Lanka 0 0 0 0 NA
Taiwan 0 0 0 0 NA
Thailand 0 0 0 0 NA
Timor-Leste (East Timor) 0 0 0 0 NA
Tonga 0 0 0 0 NA
U.S. Pacific Islands 0 0 0 0 NA
Vanuatu 0 0 0 0 NA
Vietnam 0 0 0 0 NA
Wake Island 0 0 0 0 NA
World 33,041 34,429 31,924 35,695 NA

Note: Import and export data for natural gas in BTUs is currently unavailable as we improve our methodology for this calculation. We will repost the data once this effort is complete.

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
F = Forecast

 
 

Table NotesClick on this image to get a description of the current table
Sources
Glossary
Contacts
Country and Region Definitions

 
 
return to EIA home