> Countries > International Energy Statistics
International Energy Statistics



Country: Tip: Hold 'Ctrl' to select
multiple countries
   
 
 
Crude Oil Proved Reserves (Billion Barrels) updating table  Loading... Units Conversion   Download Excel Click on this image to download the table data into an excel spreadsheet.
2008 2009 2010 2011 2012
North America 209.363 209.275 NA NA NA
Bermuda 0 0 0 0 0
Canada 178.592 178.092 175.214 175.214 173.625
Greenland 0 0 0 0 0
Mexico 11.650 10.501 10.404 10.420 10.161
Saint Pierre and Miquelon 0 0 0 0 0
United States 19.121 20.682 NA NA NA
Central & South America 109.857 122.687 124.640 237.112 238.817
Antarctica 0 0 0 0 0
Antigua and Barbuda 0 0 0 0 0
Argentina 2.587 2.616 2.520 2.505 2.505
Aruba 0 0 0 0 0
Bahamas, The 0 0 0 0 0
Barbados 0.002 0.002 0.002 0.002 0.002
Belize 0.007 0.007 0.007 0.007 0.007
Bolivia 0.465 0.465 0.465 0.465 0.210
Brazil 12.182 12.624 12.802 12.857 13.987
Cayman Islands 0 0 0 0 0
Chile 0.150 0.150 0.150 0.150 0.150
Colombia 1.506 1.355 1.355 1.900 1.988
Costa Rica 0 0 0 0 0
Cuba 0.124 0.124 0.124 0.124 0.124
Dominica 0 0 0 0 0
Dominican Republic 0 0 0 0 0
Ecuador 4.517 4.660 6.500 6.510 7.210
El Salvador 0 0 0 0 0
Falkland Islands (Islas Malvinas) 0 0 0 0 0
French Guiana 0 0 0 0 0
Grenada 0 0 0 0 0
Guadeloupe 0 0 0 0 0
Guatemala 0.083 0.083 0.083 0.083 0.083
Guyana 0 0 0 0 0
Haiti 0 0 0 0 0
Honduras 0 0 0 0 0
Jamaica 0 0 0 0 0
Martinique 0 0 0 0 0
Montserrat 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0
Nicaragua 0 0 0 0 0
Panama 0 0 0 0 0
Paraguay 0 0 0 0 0
Peru 0.383 0.416 0.447 0.533 0.582
Puerto Rico 0 0 0 0 0
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0 0
Suriname 0.088 0.080 0.080 0.079 0.072
Trinidad and Tobago 0.728 0.728 0.728 0.728 0.728
Turks and Caicos Islands 0 0 0 0 0
Uruguay 0 0 0 0 0
Venezuela 87.035 99.377 99.377 211.170 211.170
Virgin Islands, U.S. 0 0 0 0 0
Virgin Islands, British 0 0 0 0 0
Europe 14.268 13.657 13.309 12.084 11.878
Albania 0.199 0.199 0.199 0.199 0.199
Austria 0.050 0.050 0.050 0.050 0.050
Belgium 0 0 0 0 0
Bosnia and Herzegovina 0 0 0 0 0
Bulgaria 0.015 0.015 0.015 0.015 0.015
Croatia 0.079 0.079 0.073 0.071 0.071
Cyprus 0 0 0 0 0
Czech Republic 0.015 0.015 0.015 0.015 0.015
Denmark 1.188 1.060 1.060 0.812 0.900
Faroe Islands 0 0 0 0 0
Finland 0 0 0 0 0
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro -- -- -- -- --
Former Yugoslavia -- -- -- -- --
France 0.120 0.103 0.101 0.092 0.090
Germany 0.367 0.276 0.276 0.276 0.276
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 0
Greece 0.010 0.010 0.010 0.010 0.010
Hungary 0.020 0.020 0.027 0.027 0.032
Iceland 0 0 0 0 0
Ireland 0 0 0 0 0
Italy 0.407 0.407 0.424 0.476 0.523
Luxembourg 0 0 0 0 0
Macedonia 0 0 0 0 0
Malta 0 0 0 0 0
Montenegro 0 0 0 0 0
Netherlands 0.100 0.100 0.100 0.310 0.287
Norway 6.865 6.680 6.680 5.670 5.320
Poland 0.096 0.096 0.096 0.096 0.155
Portugal 0 0 0 0 0
Romania 0.600 0.600 0.600 0.600 0.600
Serbia 0.078 0.078 0.078 0.078 0.078
Slovakia 0.009 0.009 0.009 0.009 0.009
Slovenia 0 0 0 0 0
Spain 0.150 0.150 0.150 0.150 0.150
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
Turkey 0.300 0.300 0.262 0.270 0.270
United Kingdom 3.600 3.410 3.084 2.858 2.827
Eurasia 98.886 98.886 98.886 98.886 98.886
Armenia 0 0 0 0 0
Azerbaijan 7 7 7 7 7
Belarus 0.198 0.198 0.198 0.198 0.198
Estonia 0 0 0 0 0
Former U.S.S.R. -- -- -- -- --
Georgia 0.035 0.035 0.035 0.035 0.035
Kazakhstan 30 30 30 30 30
Kyrgyzstan 0.040 0.040 0.040 0.040 0.040
Latvia 0 0 0 0 0
Lithuania 0.012 0.012 0.012 0.012 0.012
Moldova 0 0 0 0 0
Russia 60 60 60 60 60
Tajikistan 0.012 0.012 0.012 0.012 0.012
Turkmenistan 0.600 0.600 0.600 0.600 0.600
Ukraine 0.395 0.395 0.395 0.395 0.395
Uzbekistan 0.594 0.594 0.594 0.594 0.594
Middle East 748.286 745.998 753.358 752.918 799.607
Bahrain 0.125 0.125 0.125 0.125 0.125
Iran 138.400 136.150 137.620 137.010 151.170
Iraq 115 115 115 115 143.100
Israel 0.002 0.002 0.002 0.002 0.012
Jordan 0.001 0.001 0.001 0.001 0.001
Kuwait 104 104 104 104 104
Lebanon 0 0 0 0 0
Oman 5.500 5.500 5.500 5.500 5.500
Palestine 0 0 0 0 0
Qatar 15.207 15.210 25.410 25.380 25.380
Saudi Arabia 266.751 266.710 262.400 262.600 267.020
Syria 2.500 2.500 2.500 2.500 2.500
United Arab Emirates 97.800 97.800 97.800 97.800 97.800
Yemen 3 3 3 3 3
Africa 114.838 117.064 119.114 123.609 124.209
Algeria 12.200 12.200 12.200 12.200 12.200
Angola 9.035 9.040 9.500 9.500 9.500
Benin 0.008 0.008 0.008 0.008 0.008
Botswana 0 0 0 0 0
Burkina Faso 0 0 0 0 0
Burundi 0 0 0 0 0
Cameroon 0.200 0.200 0.200 0.200 0.200
Cape Verde 0 0 0 0 0
Central African Republic 0 0 0 0 0
Chad 1.500 1.500 1.500 1.500 1.500
Comoros 0 0 0 0 0
Congo (Brazzaville) 1.600 1.600 1.600 1.600 1.600
Congo (Kinshasa) 0.180 0.180 0.180 0.180 0.180
Cote dIvoire (IvoryCoast) 0.100 0.100 0.100 0.100 0.100
Djibouti 0 0 0 0 0
Egypt 3.700 3.700 3.700 4.400 4.400
Equatorial Guinea 1.100 1.100 1.100 1.100 1.100
Eritrea 0 0 0 0 0
Ethiopia (s) (s) (s) (s) (s)
Gabon 2 2 2 2 2
Gambia, The 0 0 0 0 0
Ghana 0.015 0.015 0.015 0.660 0.660
Guinea 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0
Kenya 0 0 0 0 0
Lesotho 0 0 0 0 0
Liberia 0 0 0 0 0
Libya 41.464 43.660 44.270 46.420 47.100
Madagascar 0 0 0 0 0
Malawi 0 0 0 0 0
Mali 0 0 0 0 0
Mauritania 0.100 0.100 0.100 0.100 0.020
Mauritius 0 0 0 0 0
Morocco 0.001 0.001 0.001 0.001 0.001
Mozambique 0 0 0 0 0
Namibia 0 0 0 0 0
Niger 0 0 0 0 0
Nigeria 36.220 36.220 37.200 37.200 37.200
Reunion 0 0 0 0 0
Rwanda 0 0 0 0 0
Saint Helena 0 0 0 0 0
Sao Tome and Principe 0 0 0 0 0
Senegal 0 0 0 0 0
Seychelles 0 0 0 0 0
Sierra Leone 0 0 0 0 0
Somalia 0 0 0 0 0
South Africa 0.015 0.015 0.015 0.015 0.015
Sudan and South Sudan 5 5 5 5 5
Swaziland 0 0 0 0 0
Tanzania 0 0 0 0 0
Togo 0 0 0 0 0
Tunisia 0.400 0.425 0.425 0.425 0.425
Uganda 0 0 0 1 1
Western Sahara 0 0 0 0 0
Zambia 0 0 0 0 0
Zimbabwe 0 0 0 0 0
Asia & Oceania 34.350 34.006 40.137 40.251 45.360
Afghanistan 0 0 0 0 0
American Samoa 0 0 0 0 0
Australia 1.500 1.500 3.318 3.318 1.426
Bangladesh 0.028 0.028 0.028 0.028 0.028
Bhutan 0 0 0 0 0
Brunei 1.100 1.100 1.100 1.100 1.100
Burma (Myanmar) 0.050 0.050 0.050 0.050 0.050
Cambodia 0 0 0 0 0
China 16 16 20.350 20.350 20.350
Cook Islands 0 0 0 0 0
Fiji 0 0 0 0 0
French Polynesia 0 0 0 0 0
Guam 0 0 0 0 0
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 0 0 0 0 0
India 5.625 5.625 5.625 5.682 8.935
Indonesia 4.370 3.990 3.990 3.990 3.885
Japan 0.044 0.044 0.044 0.044 0.044
Kiribati 0 0 0 0 0
Korea, North 0 0 0 0 0
Korea, South 0 0 0 0 0
Laos 0 0 0 0 0
Macau 0 0 0 0 0
Malaysia 4 4 4 4 4
Maldives 0 0 0 0 0
Mongolia 0 0 0 0 0
Nauru 0 0 0 0 0
Nepal 0 0 0 0 0
New Caledonia 0 0 0 0 0
New Zealand 0.055 0.060 0.060 0.113 0.096
Niue 0 0 0 0 0
Pakistan 0.289 0.339 0.313 0.313 0.281
Papua New Guinea 0.088 0.088 0.088 0.088 0.182
Philippines 0.139 0.139 0.139 0.139 0.139
Samoa 0 0 0 0 0
Singapore 0 0 0 0 0
Solomon Islands 0 0 0 0 0
Sri Lanka 0 0 0 0 0
Taiwan 0.002 0.002 0.002 0.002 0.002
Thailand 0.460 0.441 0.430 0.435 0.442
Timor-Leste (East Timor) 0 0 0 0 0
Tonga 0 0 0 0 0
U.S. Pacific Islands 0 0 0 0 0
Vanuatu 0 0 0 0 0
Vietnam 0.600 0.600 0.600 0.600 4.400
Wake Island 0 0 0 0 0
World 1,329.847 1,341.572 NA NA NA

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
F = Forecast

 
 

Table NotesClick on this image to get a description of the current table
Sources
Glossary
Contacts
Country and Region Definitions

 
 
return to EIA home