> Countries > International Energy Statistics
International Energy Statistics



Country: Tip: Hold 'Ctrl' to select
multiple countries
   
 
 
Total Electricity Net Imports (Billion Kilowatthours) updating table  Loading... Units Conversion   Download Excel Click on this image to download the table data into an excel spreadsheet.
2006 2007 2008 2009 2010
North America 0 0 (s) (s) (s)
Bermuda 0 0 0 0 0
Canada -18.139 -30.559 -32.117 -33.353 -25.120
Greenland 0 0 0 0 0
Mexico -0.281 -0.693 -0.704 -0.699 -0.696
Saint Pierre and Miquelon 0 0 0 0 0
United States 18.420 31.252 32.821 34.053 25.816
Central & South America 1.028 2.256 2.022 2.952 NA
Antarctica 0 0 0 0 0
Antigua and Barbuda 0 0 0 0 0
Argentina 1.225 7.647 5.483 6.156 8.600
Aruba 0 0 0 0 0
Bahamas, The 0 0 0 0 0
Barbados 0 0 0 0 0
Belize 0 0 0 0 0
Bolivia 0 0 0 0 0
Brazil 41.164 38.832 42.212 39.666 35.369
Cayman Islands 0 0 0 0 0
Chile 2.285 1.628 1.154 1.348 0.958
Colombia -1.792 -0.837 -1.396 -1.056 NA
Costa Rica 0.089 0.164 -0.070 0.017 0.024
Cuba 0 0 0 0 0
Dominica 0 0 0 0 0
Dominican Republic 0 0 0 0 0
Ecuador 1.569 0.822 0.462 1.099 0.863
El Salvador 0.002 0.031 -0.006 0.129 0.085
Falkland Islands (Islas Malvinas) 0 0 0 0 0
French Guiana 0 0 0 0 0
Grenada 0 0 0 0 0
Guadeloupe 0 0 0 0 0
Guatemala -0.082 -0.124 -0.071 -0.057 NA
Guyana 0 0 0 0 0
Haiti 0 0 0 0 0
Honduras 0.008 0.012 -0.012 -0.046 NA
Jamaica 0 0 0 0 0
Martinique 0 0 0 0 0
Montserrat 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0
Nicaragua 0.044 0.064 0.028 0.002 0.002
Panama -0.048 -0.116 0.073 -0.031 0.032
Paraguay -45.706 -45.120 -46.300 -45.042 -43.378
Peru 0 0 0 -0.063 NA
Puerto Rico 0 0 0 0 0
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0 0
Suriname 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
Turks and Caicos Islands 0 0 0 0 0
Uruguay 2.819 -0.206 0.935 1.203 -0.324
Venezuela -0.549 -0.540 -0.470 -0.373 NA
Virgin Islands, U.S. 0 0 0 0 0
Virgin Islands, British 0 0 0 0 0
Europe 8.598 8.246 10.807 7.482 NA
Albania 0.611 2.838 2.434 1.429 -0.901
Austria 6.850 6.619 4.863 0.780 2.214
Belgium 10.157 6.779 10.597 -1.835 0.561
Bosnia and Herzegovina -2.108 -0.601 -1.650 -2.990 NA
Bulgaria -7.743 -4.475 -5.344 -5.073 -8.193
Croatia 5.068 5.978 6.109 5.073 NA
Cyprus 0 0 0 0 0
Czech Republic -12.631 -16.153 -11.469 -13.644 -14.949
Denmark -6.935 -0.950 1.455 0.334 -1.135
Faroe Islands 0 0 0 0 0
Finland 11.401 12.557 12.772 12.085 10.501
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro -- -- -- -- --
Former Yugoslavia -- -- -- -- --
France -63.341 -56.813 -47.988 -25.934 -29.500
Germany -16.977 -16.555 -20.100 -12.273 -14.955
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 0
Greece 4.202 4.355 5.613 4.368 5.946
Hungary 7.207 3.986 3.903 5.513 5.195
Iceland 0 0 0 0 0
Ireland 1.778 1.330 0.450 0.764 0.470
Italy 44.985 46.283 40.035 44.459 43.944
Luxembourg 3.557 3.960 4.346 3.418 4.064
Macedonia 1.795 2.491 2.733 1.438 NA
Malta 0 0 0 0 0
Montenegro 0 0 0 0 0
Netherlands 21.459 17.574 15.851 4.891 2.775
Norway 0.854 -10.035 -13.863 -8.983 7.547
Poland -10.986 -5.348 -0.669 -2.191 -1.354
Portugal 5.441 7.488 9.431 4.776 2.623
Romania -4.273 -2.090 -4.248 -2.295 -2.263
Serbia -0.810 -0.086 0.073 -1.425 NA
Slovakia -2.331 1.725 0.521 1.312 1.041
Slovenia 0.051 0.229 -1.602 -3.066 -2.122
Spain -3.280 -5.751 -11.039 -8.104 -8.347
Sweden 6.040 1.316 -1.961 4.685 2.079
Switzerland 2.703 -2.062 -1.135 -2.157 0.520
Turkey -1.663 -1.558 -0.333 -0.734 -0.774
United Kingdom 7.517 5.215 11.022 2.861 2.663
Eurasia -19.056 -19.698 -20.605 -19.569 NA
Armenia -0.400 -0.033 -0.017 -0.045 NA
Azerbaijan 0.887 -0.238 -0.596 -0.270 NA
Belarus 4.360 4.344 1.840 4.471 NA
Estonia -0.750 -2.420 -0.941 0.082 -3.254
Former U.S.S.R. -- -- -- -- --
Georgia 0.616 -0.198 -0.117 -0.485 NA
Kazakhstan 0.225 0.075 0.286 -0.669 NA
Kyrgyzstan -2.521 -2.379 -0.535 -0.320 NA
Latvia 2.508 3 2.520 1.654 0.873
Lithuania -0.428 -1.372 -0.957 -2.932 5.990
Moldova 3.512 2.931 2.958 1.464 NA
Russia -15.812 -12.798 -17.633 -14.857 -17.366
Tajikistan 0.609 0.102 0.876 0.057 NA
Turkmenistan -1.340 -1.460 -1.476 -1.568 NA
Ukraine -10.437 -9.171 -6.730 -6.067 NA
Uzbekistan -0.085 -0.081 -0.083 -0.084 NA
Middle East 5.096 3.642 1.850 3.266 NA
Bahrain 0.003 0.013 0.085 0.168 NA
Iran -0.235 -0.678 -2.191 -4.086 NA
Iraq 2.688 2.196 2.973 5.585 NA
Israel -1.844 -2.081 -3.666 -3.783 -3.783
Jordan 0.459 0.032 0.224 0.244 NA
Kuwait 0 0 0 0 0
Lebanon 0.929 0.972 0.561 1.155 NA
Oman 0 0 0 0 0
Palestine 3.096 3.188 3.864 3.983 NA
Qatar 0 0 0 0 0
Saudi Arabia 0 0 0 0 0
Syria 0 0 0 0 0
United Arab Emirates 0 0 0 0 0
Yemen 0 0 0 0 0
Africa 4.839 6.626 8.415 8.904 NA
Algeria 0.082 0.006 -0.049 -0.036 NA
Angola 0 0 0 0 0
Benin 0.590 0.579 0.662 0.866 NA
Botswana 2.257 2.610 2.792 2.890 NA
Burkina Faso 0.139 0.124 0.136 0.145 NA
Burundi 0.058 0.077 0.076 0.080 NA
Cameroon 0 0 0 0 0
Cape Verde 0 0 0 0 0
Central African Republic 0 0 0 0 0
Chad 0 0 0 0 0
Comoros 0 0 0 0 0
Congo (Brazzaville) 0.411 0.449 0.436 0.440 NA
Congo (Kinshasa) -1.309 -1.326 -0.591 -0.782 NA
Cote dIvoire (IvoryCoast) -1.065 -0.772 -0.599 -0.484 NA
Djibouti 0 0 0 0 0
Egypt -0.349 -0.563 -0.896 -0.935 NA
Equatorial Guinea 0 0 0 0 0
Eritrea 0 0 0 0 0
Ethiopia 0 0 0 0 0
Gabon 0 0 0 0 0
Gambia, The 0 0 0 0 0
Ghana -0.125 0.189 -0.263 -0.554 NA
Guinea 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0
Kenya -0.059 -0.020 0.003 0.011 NA
Lesotho 0.040 0.050 0.050 0.107 0.121
Liberia 0 0 0 0 0
Libya 0.033 -0.027 -0.048 -0.051 NA
Madagascar 0 0 0 0 0
Malawi 0 0 0 0 0
Mali 0 0 0 0 0
Mauritania 0 0 0 0 0
Mauritius 0 0 0 0 0
Morocco 1.998 3.455 4.261 4.623 NA
Mozambique -2.986 -3.544 -3.436 -5.070 NA
Namibia 1.912 2.005 2.100 2.058 NA
Niger 0.356 0.396 0.455 0.500 NA
Nigeria 0 0 0 0 0
Reunion 0 0 0 0 0
Rwanda 0.062 0.082 0.082 0.078 NA
Saint Helena 0 0 0 0 0
Sao Tome and Principe 0 0 0 0 0
Senegal 0 0 0 0 0
Seychelles 0 0 0 0 0
Sierra Leone 0 0 0 0 0
Somalia 0 0 0 0 0
South Africa -2.965 -3.148 -3.596 -1.757 -2.452
Sudan and South Sudan 0 0 0 0 0
Swaziland 0.760 0.856 0.770 0.756 0.597
Tanzania 0.123 0.057 0 0 NA
Togo 0.505 0.514 0.666 0.683 NA
Tunisia 0.007 -0.008 -0.007 0.041 NA
Uganda -0.006 -0.008 -0.024 -0.057 -0.046
Western Sahara 0 0 0 0 0
Zambia -0.365 -0.142 0.168 -0.092 -0.077
Zimbabwe 4.735 4.735 5.268 5.444 NA
Asia & Oceania 0.871 -0.912 1.729 5.266 NA
Afghanistan 0.791 1.036 1.064 1.377 NA
American Samoa 0 0 0 0 0
Australia 0 0 0 0 0
Bangladesh 0 0 0 0 0
Bhutan -3.633 -5.422 -5.593 -5.480 NA
Brunei 0 0 0 0 0
Burma (Myanmar) 0 0 0 0 0
Cambodia 0.110 0.167 0.374 0.842 NA
China -6.882 -10.315 -12.802 -11.380 -13.514
Cook Islands 0 0 0 0 0
Fiji 0 0 0 0 0
French Polynesia 0 0 0 0 0
Guam 0 0 0 0 0
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 6.369 6.924 7.744 7.859 8.442
India 2.741 4.940 8.861 10.014 NA
Indonesia 0 0 0 0 0
Japan 0 0 0 0 0
Kiribati 0 0 0 0 0
Korea, North 0 0 0 0 0
Korea, South 0 0 0 0 0
Laos -2.192 -2.067 -2.115 -1.565 NA
Macau 0.965 1.683 2.311 2.227 NA
Malaysia -2.326 -2.267 -0.476 -0.093 NA
Maldives 0 0 0 0 0
Mongolia 0.221 0.198 0.182 0.139 NA
Nauru 0 0 0 0 0
Nepal 0.252 0.365 0.310 0.539 NA
New Caledonia 0 0 0 0 0
New Zealand 0 0 0 0 0
Niue 0 0 0 0 0
Pakistan 0 0 0 0 0
Papua New Guinea 0 0 0 0 0
Philippines 0 0 0 0 0
Samoa 0 0 0 0 0
Singapore 0 0 0 0 0
Solomon Islands 0 0 0 0 0
Sri Lanka 0 0 0 0 0
Taiwan 0 0 0 0 0
Thailand 4.409 3.571 1.605 0.879 6.462
Timor-Leste (East Timor) 0 0 0 0 0
Tonga 0 0 0 0 0
U.S. Pacific Islands 0 0 0 0 0
Vanuatu 0 0 0 0 0
Vietnam 0.046 0.275 0.264 -0.092 NA
Wake Island 0 0 0 0 0
World 1.376 0.161 4.219 8.301 NA

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
F = Forecast

 
 

Table NotesClick on this image to get a description of the current table
Sources
Glossary
Contacts
Country and Region Definitions

 
 
return to EIA home