Home > Renewables and Alternate Fuels > Net Generation From Renewable Energy

Electricity Net Generation From Renewable Energy
                                         
Table 11.    xls   pdf   format      Renewable Energy Annual

Table 11. Electricity Net Generation From Renewable Energy by Energy Use Sector and Energy Source, 2001-2005
(Thousand Kilowatthours)
Sector/Source 2001 2002 2003 2004 2005
Total 294,946,101 351,250,925 363,216,799 358,825,775 365,253,632
 Biomass 56,964,469 61,521,672 61,264,772 60,878,599 61,879,790
    Wood/ Wood Waste 35,199,905 38,665,040 37,529,099 37,576,421 38,681,146
    MSW/Landfill Gas 19,931,054 20,184,615 20,179,386 19,952,469 20,018,688
    Other Biomassa 1,833,510 2,672,017 3,556,287 3,349,709 3,179,956
  Geothermal 13,740,501 14,491,310 14,424,231 14,810,974 14,691,745
  Conventional Hydroelectric 216,961,044 264,328,833 275,806,329 268,417,306 270,321,254
  Solar 542,755 554,831 534,001 575,155 550,294
  Wind 6,737,332 10,354,279 11,187,466 14,143,741 17,810,549
Commercial 1,548,113 1,597,470 1,966,052 2,426,114 2,508,115
 Biomass 1,481,629 1,584,673 1,893,807 2,321,148 2,422,079
    Wood/ Wood Waste 17,626 12,505 13,049 13,644 15,998
    MSW/Landfill Gas 1,181,829 1,267,614 1,455,294 1,891,688 1,913,666
    Other Biomassa 282,174 304,554 425,464 415,816 492,415
  Conventional Hydroelectric 66,484 12,797 72,245 104,966 86,036
Industrial 30,848,318 34,572,015 33,223,295 32,213,951 32,403,405
 Biomass 27,703,049 30,747,367 29,000,871 28,965,457 29,207,965
    Wood/ Wood Waste 26,888,483 29,643,207 27,988,372 27,835,477 28,097,528
    MSW/Landfill Gas 237,271 202,209 161,467 176,982 179,980
    Other Biomassa 577,295 901,951 851,032 952,998 930,457
  Conventional Hydroelectric 3,145,269 3,824,648 4,222,424 3,248,494 3,195,440
Electric Powerb 262,549,670 315,081,440 328,027,452 324,185,710 330,342,112
 Biomass 27,779,791 29,189,632 30,370,094 29,591,994 30,249,746
    Wood/ Wood Waste 8,293,796 9,009,328 9,527,678 9,727,300 10,567,620
    MSW/Landfill Gas 18,511,954 18,714,792 18,562,625 17,883,799 17,925,042
    Other Biomassa 974,041 1,465,512 2,279,791 1,980,895 1,757,084
  Geothermal 13,740,501 14,491,310 14,424,231 14,810,974 14,691,745
  Conventional Hydroelectric 213,749,291 260,491,388 271,511,660 265,063,846 267,039,778
  Solar 542,755 554,831 534,001 575,155 550,294
  Wind 6,737,332 10,354,279 11,187,466 14,143,741 17,810,549
a Agriculture byproducts/crops, sludge waste, tires, and other biomass solids, liquids and gases.
b The electric power sector comprises electricity-only and combined-heat-power (CHP) plants within North American Classification System (NAICS) 22  category whose primary business is to sell electricity, or electricity and heat, to the public.
P=Preliminary.
Note: Data revisions are discussed in Highlights section. Totals may not add due to independent rounding.
Sources: Energy Information Administration,  Form EIA-906, "Power Plant Report," and Form EIA-920, "Combined Heat and Power Plant Report."