Occupational employment and wages in in-scope manufacturing (NAICS 31-33) industries by green revenue category, November 2011

This table presents occupational employment and wage information for establishments that receive all, some, or none of their revenue from the sale of green goods and services for establishments in manufacturing industries within the scope of the Green Goods and Services (GGS) survey. These estimates combine revenue information from the GGS survey with occupational employment and wage data from the Occupational Employment Statistics (OES) survey. More details on the estimates are available at the bottom of this page, or click for help with using the table's features.

Sector 31-33 - Manufacturing

SOC code Occupation title All green revenue Some green revenue No green revenue
Employment Percent of employment Mean hourly wage Employment Percent of employment Mean hourly wage Employment Percent of employment Mean hourly wage
00-0000 All Occupations 266,510 100.0% $22.55 741,390 100.0% $21.84 2,521,490 100.0% $23.92
11-0000 Management Occupations 13,470 5.1% $57.24 43,220 5.8% $53.08 155,520 6.2% $59.19
11-1011 Chief Executives 530 0.2% $98.89 3,100 0.4% $85.47 8,510 0.3% $95.76
11-1021 General and Operations Managers 3,720 1.4% $62.08 11,510 1.6% $58.08 41,110 1.6% $62.98
11-2011 Advertising and Promotions Managers (1) (1) (1) (1) (1) (1) 80 (2) $49.14
11-2021 Marketing Managers 450 0.2% $59.08 1,270 0.2% $53.02 5,950 0.2% $62.71
11-2022 Sales Managers 1,020 0.4% $59.79 4,110 0.6% $52.85 13,420 0.5% $59.97
11-2031 Public Relations and Fundraising Managers (1) (1) (1) 40 (2) $52.13 150 (2) $60.86
11-3011 Administrative Services Managers 340 0.1% $47.00 1,080 0.1% $42.58 3,270 0.1% $47.54
11-3021 Computer and Information Systems Managers 480 0.2% $59.69 1,390 0.2% $48.99 6,870 0.3% $62.24
11-3031 Financial Managers 950 0.4% $61.62 2,740 0.4% $53.23 10,810 0.4% $59.19
11-3051 Industrial Production Managers 3,020 1.1% $48.49 9,340 1.3% $42.84 27,420 1.1% $44.76
11-3061 Purchasing Managers 570 0.2% $39.67 1,690 0.2% $42.00 5,240 0.2% $45.58
11-3071 Transportation, Storage, and Distribution Managers 160 0.1% $44.39 540 0.1% $37.52 1,670 0.1% $48.64
11-3111 Compensation and Benefits Managers 90 (2) $43.09 210 (2) $42.97 670 (2) $53.45
11-3121 Human Resources Managers 270 0.1% $51.85 950 0.1% $45.64 3,180 0.1% $51.38
11-3131 Training and Development Managers (1) (1) (1) 130 (2) $42.63 300 (2) $63.87
11-9021 Construction Managers 50 (2) $46.52 140 (2) $39.26 620 (2) $40.97
11-9041 Architectural and Engineering Managers 1,410 0.5% $58.03 3,910 0.5% $54.40 21,160 0.8% $61.99
11-9121 Natural Sciences Managers 40 (2) $47.48 90 (2) $50.96 350 (2) $65.41
11-9199 Managers, All Other 330 0.1% $45.42 980 0.1% $43.23 4,640 0.2% $55.44
13-0000 Business and Financial Operations Occupations 8,340 3.1% $31.47 24,160 3.3% $28.76 93,010 3.7% $33.22
13-1021 Buyers and Purchasing Agents, Farm Products 50 (2) $34.01 120 (2) $29.90 90 (2) $30.56
13-1022 Wholesale and Retail Buyers, Except Farm Products (1) (1) (1) 140 (2) $27.48 480 (2) $32.08
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 2,600 1.0% $26.02 6,140 0.8% $26.67 21,170 0.8% $28.22
13-1041 Compliance Officers 160 0.1% $28.19 370 (2) $28.78 1,260 0.1% $34.17
13-1051 Cost Estimators 380 0.1% $30.52 2,070 0.3% $27.66 4,950 0.2% $28.65
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other 570 0.2% $30.57 1,730 0.2% $28.53 6,130 0.2% $30.84
13-1081 Logisticians 360 0.1% $36.59 710 0.1% $30.77 5,400 0.2% $35.17
13-1111 Management Analysts 260 0.1% $42.45 780 0.1% $32.91 4,380 0.2% $42.56
13-1121 Meeting, Convention, and Event Planners (1) (1) (1) (1) (1) (1) 150 (2) $25.95
13-1141 Compensation, Benefits, and Job Analysis Specialists 210 0.1% $28.58 580 0.1% $28.71 2,130 0.1% $32.14
13-1151 Training and Development Specialists 180 0.1% $26.59 900 0.1% $27.38 3,270 0.1% $28.91
13-1161 Market Research Analysts and Marketing Specialists 710 0.3% $38.51 2,300 0.3% $28.39 7,730 0.3% $35.86
13-1199 Business Operations Specialists, All Other 500 0.2% $31.85 1,990 0.3% $28.24 12,590 0.5% $39.27
13-2011 Accountants and Auditors 2,030 0.8% $34.12 5,730 0.8% $30.99 17,920 0.7% $33.39
13-2031 Budget Analysts 50 (2) $33.30 60 (2) $31.60 580 (2) $32.03
13-2041 Credit Analysts (1) (1) (1) 150 (2) $24.63 670 (2) $27.18
13-2051 Financial Analysts 200 0.1% $40.05 310 (2) $35.42 3,810 0.2% $37.12
13-2099 Financial Specialists, All Other (1) (1) (1) 50 (2) $28.07 290 (2) $31.90
15-0000 Computer and Mathematical Occupations 3,810 1.4% $36.54 9,280 1.3% $33.05 77,130 3.1% $42.48
15-1111 Computer and Information Research Scientists (1) (1) (1) (1) (1) (1) 150 (2) $55.04
15-1121 Computer Systems Analysts 330 0.1% $40.16 1,230 0.2% $35.30 6,020 0.2% $38.99
15-1131 Computer Programmers 610 0.2% $33.14 1,190 0.2% $33.19 5,490 0.2% $37.99
15-1132 Software Developers, Applications 790 0.3% $43.78 1,140 0.2% $37.13 20,470 0.8% $45.13
15-1133 Software Developers, Systems Software 300 0.1% $46.93 1,320 0.2% $40.05 20,800 0.8% $50.92
15-1141 Database Administrators 60 (2) $36.35 160 (2) $31.77 1,180 (2) $38.68
15-1142 Network and Computer Systems Administrators 770 0.3% $36.70 1,890 0.3% $33.05 7,380 0.3% $36.99
15-1150 Computer Support Specialists 710 0.3% $24.64 1,680 0.2% $22.84 9,290 0.4% $26.46
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 80 (2) $32.90 290 (2) $31.34 4,060 0.2% $46.03
15-1799 Computer Occupations, All Other 70 (2) $47.98 210 (2) $34.34 1,690 0.1% $39.11
15-2031 Operations Research Analysts 70 (2) $35.56 110 (2) $37.00 530 (2) $39.44
15-2041 Statisticians (1) (1) (1) (1) (1) (1) 50 (2) $47.85
17-0000 Architecture and Engineering Occupations 19,110 7.2% $35.26 51,900 7.0% $31.67 217,550 8.6% $37.02
17-1011 Architects, Except Landscape and Naval 80 (2) $33.97 30 (2) $33.63 40 (2) $30.81
17-2011 Aerospace Engineers (1) (1) (1) (1) (1) (1) 1,230 (2) $54.57
17-2031 Biomedical Engineers (1) (1) (1) (1) (1) $42.56 760 (2) $49.31
17-2041 Chemical Engineers 220 0.1% $40.00 490 0.1% $39.83 2,290 0.1% $39.77
17-2051 Civil Engineers 50 (2) $39.95 860 0.1% $32.73 1,140 (2) $28.67
17-2061 Computer Hardware Engineers 250 0.1% $58.87 910 0.1% $44.37 21,620 0.9% $48.95
17-2071 Electrical Engineers 2,340 0.9% $43.87 4,340 0.6% $37.63 25,280 1.0% $45.01
17-2072 Electronics Engineers, Except Computer 830 0.3% $50.00 2,080 0.3% $40.50 19,540 0.8% $46.76
17-2081 Environmental Engineers 190 0.1% $37.05 260 (2) $39.33 1,000 (2) $38.26
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 140 0.1% $36.80 290 (2) $33.17 2,050 0.1% $39.87
17-2112 Industrial Engineers 3,180 1.2% $37.13 11,210 1.5% $35.91 33,980 1.3% $37.92
17-2121 Marine Engineers and Naval Architects (1) (1) (1) 90 (2) $28.24 760 (2) $29.64
17-2131 Materials Engineers 1,110 0.4% $37.39 1,210 0.2% $36.66 3,200 0.1% $39.87
17-2141 Mechanical Engineers 2,850 1.1% $38.28 9,750 1.3% $35.15 28,170 1.1% $37.42
17-2171 Petroleum Engineers (1) (1) (1) (1) (1) (1) 150 (2) (1)
17-2199 Engineers, All Other 1,700 0.6% $35.47 1,860 0.3% $34.17 9,930 0.4% $43.77
17-3011 Architectural and Civil Drafters 90 (2) $18.66 530 0.1% $22.03 1,030 (2) $21.01
17-3012 Electrical and Electronics Drafters 90 (2) $29.07 740 0.1% $24.12 2,750 0.1% $29.94
17-3013 Mechanical Drafters 770 0.3% $25.81 4,850 0.7% $22.30 7,750 0.3% $23.38
17-3019 Drafters, All Other 70 (2) $19.83 350 (2) $20.94 1,170 (2) $21.80
17-3021 Aerospace Engineering and Operations Technicians (1) (1) (1) 30 (2) $18.26 230 (2) $26.89
17-3023 Electrical and Electronics Engineering Technicians 1,310 0.5% $28.24 4,090 0.6% $22.00 23,840 0.9% $25.32
17-3024 Electro-Mechanical Technicians 920 0.3% $24.91 580 0.1% $22.64 3,430 0.1% $22.02
17-3025 Environmental Engineering Technicians 430 0.2% $24.13 60 (2) $21.32 100 (2) $27.23
17-3026 Industrial Engineering Technicians 1,250 0.5% $25.00 3,850 0.5% $24.22 15,230 0.6% $23.82
17-3027 Mechanical Engineering Technicians 650 0.2% $27.08 2,180 0.3% $23.74 5,750 0.2% $23.26
17-3029 Engineering Technicians, Except Drafters, All Other 570 0.2% $26.05 790 0.1% $20.95 4,210 0.2% $29.74
19-0000 Life, Physical, and Social Science Occupations 1,580 0.6% $28.06 5,020 0.7% $25.53 15,960 0.6% $30.55
19-1021 Biochemists and Biophysicists (1) (1) (1) (1) (1) (1) 190 (2) $37.71
19-1022 Microbiologists (1) (1) (1) (1) (1) (1) 200 (2) $37.43
19-1029 Biological Scientists, All Other (1) (1) (1) (1) (1) (1) 80 (2) $40.95
19-1032 Foresters (1) (1) (1) 150 (2) $23.62 410 (2) $31.10
19-1099 Life Scientists, All Other (1) (1) (1) (1) (1) (1) (1) (1) $42.15
19-2012 Physicists (1) (1) (1) (1) (1) (1) 200 (2) $48.39
19-2031 Chemists 440 0.2% $32.43 1,860 0.3% $32.54 5,550 0.2% $35.34
19-2032 Materials Scientists 260 0.1% $38.61 70 (2) $32.30 720 (2) $43.65
19-2041 Environmental Scientists and Specialists, Including Health 30 (2) $34.18 (1) (1) (1) 190 (2) $35.90
19-2099 Physical Scientists, All Other (1) (1) (1) 40 (2) $40.34 350 (2) $57.36
19-4021 Biological Technicians (1) (1) (1) 50 (2) $20.70 40 (2) $23.56
19-4031 Chemical Technicians 580 0.2% $19.97 2,370 0.3% $19.42 7,050 0.3% $23.11
19-4041 Geological and Petroleum Technicians (1) (1) (1) (1) (1) (1) 110 (2) $31.64
19-4091 Environmental Science and Protection Technicians, Including Health 100 (2) $21.88 50 (2) $20.67 150 (2) $21.64
19-4093 Forest and Conservation Technicians (1) (1) (1) 60 (2) (1) (1) (1) (1)
19-4099 Life, Physical, and Social Science Technicians, All Other 90 (2) $19.69 80 (2) $21.14 530 (2) $27.30
23-0000 Legal Occupations 40 (2) $60.11 110 (2) $57.19 1,160 (2) $82.27
23-1011 Lawyers 30 (2) $69.22 70 (2) $71.35 990 (2) $90.42
23-2011 Paralegals and Legal Assistants (1) (1) (1) 30 (2) $27.15 160 (2) $33.18
25-0000 Education, Training, and Library Occupations (1) (1) (1) 50 (2) $28.36 350 (2) $31.42
25-3999 Teachers and Instructors, All Other (1) (1) (1) (1) (1) (1) 220 (2) (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations (1) (1) $25.59 2,180 0.3% $27.99 9,760 0.4% $27.72
27-1012 Craft Artists (1) (1) (1) (1) (1) (1) 820 (2) $14.92
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators (1) (1) (1) (1) (1) (1) (1) (1) $16.40
27-1014 Multimedia Artists and Animators (1) (1) (1) (1) (1) (1) 40 (2) $28.14
27-1021 Commercial and Industrial Designers (1) (1) $24.94 1,030 0.1% $30.74 2,250 0.1% $29.93
27-1024 Graphic Designers 60 (2) $22.01 470 0.1% $23.23 2,600 0.1% $24.27
27-1025 Interior Designers (1) (1) (1) 80 (2) $24.08 520 (2) $19.33
27-1026 Merchandise Displayers and Window Trimmers (1) (1) (1) (1) (1) (1) 60 (2) $17.37
27-1029 Designers, All Other (1) (1) (1) (1) (1) (1) (1) (1) $23.62
27-3031 Public Relations Specialists 60 (2) $34.27 170 (2) $27.59 860 (2) $35.23
27-3041 Editors (1) (1) (1) (1) (1) (1) 80 (2) $32.73
27-3042 Technical Writers 100 (2) $29.77 360 (2) $28.50 2,220 0.1% $33.99
27-3091 Interpreters and Translators (1) (1) (1) (1) (1) (1) 30 (2) $22.08
29-0000 Healthcare Practitioners and Technical Occupations 470 0.2% $30.38 1,240 0.2% $26.85 2,400 0.1% $29.93
29-1111 Registered Nurses 50 (2) $28.21 150 (2) $27.59 200 (2) $29.78
29-2041 Emergency Medical Technicians and Paramedics (1) (1) (1) 40 (2) $17.25 (1) (1) (1)
29-9011 Occupational Health and Safety Specialists 360 0.1% $31.72 940 0.1% $27.53 1,840 0.1% $31.26
29-9012 Occupational Health and Safety Technicians 60 (2) $24.50 80 (2) $24.55 270 (2) $21.28
33-0000 Protective Service Occupations 460 0.2% $18.53 730 0.1% $15.56 3,220 0.1% $16.66
33-1099 First-Line Supervisors of Protective Service Workers, All Other 50 (2) $32.43 40 (2) $22.26 170 (2) $33.49
33-9032 Security Guards 410 0.2% $16.94 670 0.1% $14.99 2,830 0.1% $15.01
33-9099 Protective Service Workers, All Other (1) (1) (1) (1) (1) (1) 150 (2) $26.81
35-0000 Food Preparation and Serving Related Occupations (1) (1) (1) (1) (1) (1) 190 (2) $11.49
35-2012 Cooks, Institution and Cafeteria (1) (1) (1) (1) (1) (1) 40 (2) $14.78
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food (1) (1) (1) (1) (1) (1) (1) (1) $8.56
37-0000 Building and Grounds Cleaning and Maintenance Occupations 920 0.3% $13.41 2,980 0.4% $13.35 9,720 0.4% $13.53
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers (1) (1) (1) 90 (2) $16.20 110 (2) $24.18
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 890 0.3% $13.40 2,830 0.4% $13.28 9,450 0.4% $13.41
37-2019 Building Cleaning Workers, All Other (1) (1) (1) (1) (1) (1) 50 (2) $12.02
37-3011 Landscaping and Groundskeeping Workers (1) (1) (1) 50 (2) $12.25 110 (2) $13.60
39-0000 Personal Care and Service Occupations (1) (1) (1) (1) (1) (1) 110 (2) $22.45
41-0000 Sales and Related Occupations 7,440 2.8% $36.12 22,890 3.1% $31.46 69,520 2.8% $34.34
41-1011 First-Line Supervisors of Retail Sales Workers (1) (1) (1) 50 (2) $25.84 200 (2) $23.45
41-1012 First-Line Supervisors of Non-Retail Sales Workers 650 0.2% $45.68 1,540 0.2% $37.54 3,950 0.2% $45.02
41-2021 Counter and Rental Clerks (1) (1) (1) (1) (1) (1) 90 (2) $13.04
41-2031 Retail Salespersons 210 0.1% $16.72 660 0.1% $14.53 1,950 0.1% $15.42
41-3099 Sales Representatives, Services, All Other 120 (2) $32.78 280 (2) $30.63 1,370 0.1% $28.22
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 1,290 0.5% $43.47 3,110 0.4% $38.48 13,790 0.5% $37.36
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 4,430 1.7% $33.94 15,860 2.1% $29.95 42,470 1.7% $32.67
41-9031 Sales Engineers 590 0.2% $39.84 1,160 0.2% $37.92 4,760 0.2% $44.66
41-9041 Telemarketers 120 (2) $10.05 60 (2) $14.76 240 (2) $17.36
41-9799 Sales and Related Workers, All Other (1) (1) (1) 110 (2) $20.22 600 (2) $23.13
43-0000 Office and Administrative Support Occupations 23,500 8.8% $18.66 72,850 9.8% $18.48 239,580 9.5% $18.78
43-1011 First-Line Supervisors of Office and Administrative Support Workers 1,600 0.6% $29.76 4,180 0.6% $28.15 13,020 0.5% $29.85
43-2011 Switchboard Operators, Including Answering Service (1) (1) (1) 40 (2) $14.41 80 (2) $15.59
43-3011 Bill and Account Collectors 60 (2) $21.76 130 (2) $19.54 670 (2) $19.48
43-3021 Billing and Posting Clerks 290 0.1% $17.05 890 0.1% $17.38 4,120 0.2% $16.68
43-3031 Bookkeeping, Accounting, and Auditing Clerks 2,130 0.8% $18.48 6,740 0.9% $17.80 24,920 1.0% $19.03
43-3051 Payroll and Timekeeping Clerks 350 0.1% $19.93 1,360 0.2% $18.53 3,950 0.2% $19.43
43-3061 Procurement Clerks 290 0.1% $19.88 800 0.1% $18.40 3,100 0.1% $18.94
43-4041 Credit Authorizers, Checkers, and Clerks (1) (1) (1) 70 (2) $20.83 140 (2) $19.40
43-4051 Customer Service Representatives 2,730 1.0% $18.05 8,980 1.2% $19.40 27,990 1.1% $19.41
43-4071 File Clerks 40 (2) $21.04 60 (2) $14.09 860 (2) $16.88
43-4151 Order Clerks 390 0.1% $16.66 1,690 0.2% $16.99 6,270 0.2% $17.75
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 380 0.1% $19.05 1,050 0.1% $19.44 3,560 0.1% $20.49
43-4171 Receptionists and Information Clerks 750 0.3% $14.41 1,600 0.2% $14.53 5,500 0.2% $14.31
43-4199 Information and Record Clerks, All Other (1) (1) (1) 80 (2) $19.53 220 (2) $19.27
43-5011 Cargo and Freight Agents (1) (1) (1) (1) (1) (1) 60 (2) $23.86
43-5021 Couriers and Messengers (1) (1) (1) (1) (1) (1) 60 (2) $22.26
43-5032 Dispatchers, Except Police, Fire, and Ambulance 90 (2) $20.53 720 0.1% $22.67 3,850 0.2% $20.74
43-5061 Production, Planning, and Expediting Clerks 1,880 0.7% $24.09 8,900 1.2% $21.90 23,010 0.9% $22.60
43-5071 Shipping, Receiving, and Traffic Clerks 5,420 2.0% $15.91 14,700 2.0% $16.26 40,600 1.6% $15.74
43-5081 Stock Clerks and Order Fillers 1,700 0.6% $16.66 5,790 0.8% $16.12 19,430 0.8% $16.56
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 540 0.2% $16.33 810 0.1% $16.59 1,380 0.1% $16.36
43-6011 Executive Secretaries and Executive Administrative Assistants 1,050 0.4% $23.28 2,530 0.3% $22.99 11,620 0.5% $24.92
43-6012 Legal Secretaries (1) (1) (1) (1) (1) (1) 70 (2) $28.61
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 1,820 0.7% $17.85 4,240 0.6% $17.33 15,040 0.6% $17.14
43-9011 Computer Operators (1) (1) (1) 80 (2) $18.67 370 (2) $20.20
43-9021 Data Entry Keyers 60 (2) $15.64 140 (2) $15.79 670 (2) $14.25
43-9022 Word Processors and Typists (1) (1) (1) (1) (1) (1) 40 (2) $16.67
43-9031 Desktop Publishers (1) (1) (1) (1) (1) (1) 90 (2) $22.19
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service (1) (1) (1) 50 (2) $14.25 160 (2) $13.34
43-9061 Office Clerks, General 1,800 0.7% $14.96 6,850 0.9% $14.61 28,020 1.1% $15.06
43-9071 Office Machine Operators, Except Computer (1) (1) (1) 70 (2) $11.73 100 (2) $16.85
43-9799 Office and Administrative Support Workers, All Other 50 (2) $20.41 (1) (1) $18.35 540 (2) $15.07
45-0000 Farming, Fishing, and Forestry Occupations 110 (2) $22.43 290 (2) $18.94 1,100 (2) $17.42
45-1011 First-Line Supervisors of Farming, Fishing, and Forestry Workers (1) (1) (1) (1) (1) (1) 30 (2) $30.53
45-4022 Logging Equipment Operators (1) (1) (1) 200 (2) $19.65 570 (2) $17.95
45-4023 Log Graders and Scalers (1) (1) (1) 80 (2) $17.92 250 (2) $17.12
45-4029 Logging Workers, All Other (1) (1) (1) (1) (1) (1) 90 (2) $12.44
47-0000 Construction and Extraction Occupations 5,990 2.2% $20.69 21,880 3.0% $19.56 60,830 2.4% $21.27
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 410 0.2% $30.98 830 0.1% $28.14 4,400 0.2% $30.85
47-2011 Boilermakers (1) (1) (1) 70 (2) $20.19 340 (2) $18.67
47-2021 Brickmasons and Blockmasons 150 0.1% $20.52 40 (2) $19.01 150 (2) $20.74
47-2031 Carpenters 1,220 0.5% $15.82 3,330 0.4% $17.79 8,860 0.4% $18.39
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles (1) (1) (1) 60 (2) $17.34 (1) (1) (1)
47-2044 Tile and Marble Setters (1) (1) (1) (1) (1) (1) 140 (2) $18.89
47-2051 Cement Masons and Concrete Finishers (1) (1) (1) 560 0.1% $17.06 2,040 0.1% $14.54
47-2061 Construction Laborers 440 0.2% $15.40 1,740 0.2% $17.72 5,800 0.2% $15.88
47-2071 Paving, Surfacing, and Tamping Equipment Operators (1) (1) (1) 120 (2) $21.34 870 (2) $22.12
47-2073 Operating Engineers and Other Construction Equipment Operators 390 0.1% $18.47 920 0.1% $19.65 3,180 0.1% $19.94
47-2081 Drywall and Ceiling Tile Installers (1) (1) (1) 160 (2) $18.31 70 (2) (1)
47-2111 Electricians 2,290 0.9% $24.76 4,110 0.6% $21.62 16,910 0.7% $23.74
47-2121 Glaziers 50 (2) $14.09 220 (2) $14.14 650 (2) $21.41
47-2131 Insulation Workers, Floor, Ceiling, and Wall (1) (1) (1) (1) (1) (1) 60 (2) $19.71
47-2132 Insulation Workers, Mechanical (1) (1) (1) (1) (1) (1) 450 (2) $19.90
47-2141 Painters, Construction and Maintenance 90 (2) $24.26 840 0.1% $17.65 2,110 0.1% $20.99
47-2152 Plumbers, Pipefitters, and Steamfitters 130 (2) $24.87 2,510 0.3% $20.01 6,970 0.3% $21.44
47-2161 Plasterers and Stucco Masons (1) (1) (1) (1) (1) (1) 60 (2) $17.15
47-2171 Reinforcing Iron and Rebar Workers (1) (1) (1) (1) (1) (1) 390 (2) $20.98
47-2181 Roofers (1) (1) (1) 150 (2) $15.45 170 (2) $10.73
47-2211 Sheet Metal Workers 540 0.2% $14.44 3,140 0.4% $18.82 4,200 0.2% $18.18
47-2221 Structural Iron and Steel Workers (1) (1) (1) 410 0.1% $26.60 1,450 0.1% $27.65
47-3012 Helpers--Carpenters 50 (2) $10.46 140 (2) $13.59 160 (2) $10.54
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters (1) (1) (1) (1) (1) (1) 100 (2) $12.11
47-3019 Helpers, Construction Trades, All Other (1) (1) (1) (1) (1) (1) (1) (1) $10.82
47-4041 Hazardous Materials Removal Workers (1) (1) (1) 90 (2) $20.48 90 (2) $17.96
47-4061 Rail-Track Laying and Maintenance Equipment Operators (1) (1) (1) (1) (1) (1) 100 (2) $18.08
47-4799 Construction and Related Workers, All Other 50 (2) $15.69 1,350 0.2% $15.26 (1) (1) $20.69
47-5031 Explosives Workers, Ordnance Handling Experts, and Blasters (1) (1) (1) 40 (2) $18.23 (1) (1) (1)
49-0000 Installation, Maintenance, and Repair Occupations 23,190 8.7% $23.02 44,290 6.0% $22.60 128,320 5.1% $22.38
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 1,840 0.7% $32.30 4,140 0.6% $32.05 11,100 0.4% $31.54
49-2011 Computer, Automated Teller, and Office Machine Repairers (1) (1) (1) (1) (1) $20.15 770 (2) $17.63
49-2021 Radio, Cellular, and Tower Equipment Installers and Repairs (1) (1) (1) (1) (1) (1) 40 (2) $25.41
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers (1) (1) (1) (1) (1) (1) (1) (1) $19.19
49-2091 Avionics Technicians (1) (1) (1) (1) (1) (1) (1) (1) $12.42
49-2092 Electric Motor, Power Tool, and Related Repairers 150 0.1% $21.96 (1) (1) $16.44 1,520 0.1% $20.23
49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment (1) (1) (1) (1) (1) (1) 690 (2) $27.14
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 2,200 0.8% $25.18 2,470 0.3% $23.40 6,870 0.3% $23.49
49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles (1) (1) (1) (1) (1) (1) 70 (2) $13.98
49-2097 Electronic Home Entertainment Equipment Installers and Repairers (1) (1) (1) (1) (1) (1) 50 (2) $20.29
49-2098 Security and Fire Alarm Systems Installers (1) (1) (1) (1) (1) (1) 40 (2) $18.40
49-3023 Automotive Service Technicians and Mechanics 50 (2) $17.14 (1) (1) $12.18 (1) (1) $18.87
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 220 0.1% $18.77 1,220 0.2% $20.33 4,200 0.2% $21.02
49-3042 Mobile Heavy Equipment Mechanics, Except Engines 770 0.3% $22.63 460 0.1% $20.97 1,100 (2) $22.01
49-3043 Rail Car Repairers 100 (2) $18.88 (1) (1) $24.52 210 (2) $15.06
49-3051 Motorboat Mechanics and Service Technicians (1) (1) (1) (1) (1) (1) 140 (2) $21.78
49-3093 Tire Repairers and Changers 150 0.1% $13.71 600 0.1% $16.55 220 (2) $12.59
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 300 0.1% $19.11 60 (2) $20.59 260 (2) $20.82
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 310 0.1% $21.65 390 0.1% $20.39 1,890 0.1% $20.88
49-9041 Industrial Machinery Mechanics 6,310 2.4% $22.95 11,890 1.6% $23.42 34,860 1.4% $22.88
49-9043 Maintenance Workers, Machinery 1,780 0.7% $20.72 2,450 0.3% $20.23 9,030 0.4% $19.45
49-9044 Millwrights 920 0.3% $22.73 1,380 0.2% $26.52 4,290 0.2% $23.46
49-9045 Refractory Materials Repairers, Except Brickmasons 530 0.2% $18.32 480 0.1% $18.55 340 (2) $19.45
49-9062 Medical Equipment Repairers (1) (1) (1) (1) (1) (1) 680 (2) $27.86
49-9069 Precision Instrument and Equipment Repairers, All Other 110 (2) $29.43 (1) (1) $25.09 420 (2) $24.36
49-9071 Maintenance and Repair Workers, General 6,900 2.6% $21.79 14,880 2.0% $20.04 41,900 1.7% $20.96
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers (1) (1) (1) (1) (1) (1) 150 (2) $14.98
49-9093 Fabric Menders, Except Garment (1) (1) (1) 310 (2) $13.29 220 (2) $13.57
49-9095 Manufactured Building and Mobile Home Installers (1) (1) (1) 50 (2) $17.27 260 (2) $13.50
49-9096 Riggers (1) (1) (1) (1) (1) (1) 1,700 0.1% $20.02
49-9098 Helpers--Installation, Maintenance, and Repair Workers 100 (2) $15.08 400 0.1% $13.81 1,300 0.1% $14.24
49-9799 Installation, Maintenance, and Repair Workers, All Other 350 0.1% $20.72 1,050 0.1% $21.82 2,150 0.1% $20.18
51-0000 Production Occupations 135,510 50.8% $17.14 377,400 50.9% $17.13 1,225,460 48.6% $17.18
51-1011 First-Line Supervisors of Production and Operating Workers 10,210 3.8% $27.72 27,330 3.7% $27.04 81,630 3.2% $27.26
51-2021 Coil Winders, Tapers, and Finishers 540 0.2% $18.56 4,700 0.6% $16.28 4,400 0.2% $14.94
51-2022 Electrical and Electronic Equipment Assemblers 5,200 2.0% $15.41 17,970 2.4% $14.52 65,660 2.6% $15.91
51-2023 Electromechanical Equipment Assemblers 1,930 0.7% $15.13 8,690 1.2% $16.84 12,200 0.5% $15.67
51-2031 Engine and Other Machine Assemblers 1,030 0.4% $15.66 6,910 0.9% $21.78 5,050 0.2% $14.90
51-2041 Structural Metal Fabricators and Fitters 740 0.3% $17.46 4,610 0.6% $17.38 21,010 0.8% $16.67
51-2091 Fiberglass Laminators and Fabricators (1) (1) (1) 2,050 0.3% $11.82 4,140 0.2% $14.59
51-2092 Team Assemblers 28,000 10.5% $14.30 58,950 8.0% $15.45 262,220 10.4% $16.61
51-2093 Timing Device Assemblers and Adjusters (1) (1) (1) (1) (1) (1) 130 (2) $21.70
51-2099 Assemblers and Fabricators, All Other 3,110 1.2% $12.72 9,370 1.3% $15.02 31,320 1.2% $15.61
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 2,620 1.0% $14.91 6,580 0.9% $17.84 30,750 1.2% $16.71
51-4012 Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic 180 0.1% $19.59 700 0.1% $22.52 2,550 0.1% $22.50
