May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 324000 - Petroleum and Coal Products Manufacturing


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 324000 - Petroleum and Coal Products Manufacturing.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 324000 - Petroleum and Coal Products Manufacturing is part of: Sectors 31, 32, and 33 - Manufacturing.

NAICS 324000 - Petroleum and Coal Products Manufacturing consists of:

Links to OES estimates for other industries

SOC Major Groups in NAICS 324000 - Petroleum and Coal Products Manufacturing:

To sort this table by a different column, click on the column header


NAICS 324000 - Petroleum and Coal Products Manufacturing

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 110,490 2.9% 100.00% $28.96 $32.62 $67,850 2.8%
11-0000 Management Occupations major 7,310 10.4% 6.61% $59.42 $65.24 $135,700 4.3%
11-1011 Chief Executives 200 9.6% 0.18% (5) $97.22 $202,220 5.6%
11-1021 General and Operations Managers 1,550 5.0% 1.40% $62.18 $70.81 $147,280 3.3%
11-2021 Marketing Managers 160 11.5% 0.15% $61.77 $65.48 $136,210 8.7%
11-2022 Sales Managers 250 12.7% 0.22% $56.47 $61.96 $128,870 5.1%
11-2031 Public Relations and Fundraising Managers 40 11.4% 0.03% $64.29 $68.66 $142,810 11.2%
11-3011 Administrative Services Managers 130 8.7% 0.11% $53.20 $63.71 $132,520 12.0%
11-3021 Computer and Information Systems Managers 100 13.6% 0.09% $67.81 $72.48 $150,750 9.1%
11-3031 Financial Managers 390 10.5% 0.36% $58.87 $67.06 $139,490 8.4%
11-3051 Industrial Production Managers 1,260 7.4% 1.14% $48.95 $57.62 $119,850 4.9%
11-3061 Purchasing Managers 130 10.9% 0.12% $46.62 $48.97 $101,850 5.3%
11-3071 Transportation, Storage, and Distribution Managers 260 9.6% 0.23% $43.34 $49.59 $103,150 6.9%
11-3121 Human Resources Managers 500 21.3% 0.45% $48.31 $51.44 $107,000 3.4%
11-3131 Training and Development Managers 50 31.8% 0.04% $53.08 $56.83 $118,200 10.5%
11-9021 Construction Managers 110 23.6% 0.10% $43.66 $45.20 $94,010 4.1%
11-9041 Architectural and Engineering Managers 880 23.4% 0.80% $69.26 $78.13 $162,520 14.4%
11-9199 Managers, All Other 1,250 37.5% 1.13% $63.93 $64.02 $133,160 4.9%
13-0000 Business and Financial Operations Occupations major 7,820 9.0% 7.08% $36.50 $40.57 $84,390 4.8%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 890 7.5% 0.81% $30.78 $34.56 $71,880 3.8%
13-1041 Compliance Officers 180 12.6% 0.16% $33.73 $36.05 $74,990 4.2%
13-1051 Cost Estimators 110 21.7% 0.10% $29.42 $32.81 $68,240 6.6%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 430 6.8% 0.39% $38.21 $39.76 $82,700 5.5%
13-1081 Logisticians 500 9.3% 0.46% $42.37 $44.59 $92,750 5.3%
13-1111 Management Analysts 410 10.8% 0.37% $52.38 $55.44 $115,320 6.1%
13-1141 Compensation, Benefits, and Job Analysis Specialists 60 20.6% 0.05% $33.42 $36.74 $76,410 6.1%
13-1151 Training and Development Specialists 340 9.8% 0.30% $37.52 $36.87 $76,700 3.3%
13-1161 Market Research Analysts and Marketing Specialists* 230 16.9% 0.21% $36.02 $37.97 $78,980 5.0%
13-1199 Business Operations Specialists, All Other* 1,540 6.1% 1.39% $41.72 $47.44 $98,670 7.2%
13-2011 Accountants and Auditors 1,260 11.2% 1.14% $30.49 $33.68 $70,060 3.3%
13-2041 Credit Analysts 50 43.0% 0.05% $38.76 $38.46 $79,990 9.6%
13-2051 Financial Analysts 1,670 25.4% 1.52% $36.58 $40.02 $83,250 4.7%
13-2099 Financial Specialists, All Other 110 18.7% 0.10% $43.67 $45.57 $94,790 8.0%
15-0000 Computer and Mathematical Occupations major 2,970 16.6% 2.69% $41.26 $42.64 $88,700 5.1%
15-1121 Computer Systems Analysts 1,470 30.4% 1.33% $38.35 $40.48 $84,190 6.0%
15-1131 Computer Programmers 60 21.4% 0.06% $34.67 $36.13 $75,150 3.6%
15-1132 Software Developers, Applications 50 20.5% 0.04% $41.32 $43.24 $89,940 3.9%
15-1142 Network and Computer Systems Administrators* 440 17.6% 0.39% (8) (8) (8) (8)
15-1150 Computer Support Specialists 240 16.7% 0.22% $25.11 $25.92 $53,920 4.9%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 40 20.1% 0.04% $39.72 $40.58 $84,410 3.5%
15-1799 Computer Occupations, All Other* 620 7.2% 0.57% $50.17 $50.44 $104,920 6.0%
17-0000 Architecture and Engineering Occupations major 9,360 5.4% 8.47% $47.06 $50.37 $104,780 3.1%
17-2041 Chemical Engineers 1,250 8.2% 1.13% $48.90 $50.02 $104,040 2.1%
17-2051 Civil Engineers 70 19.6% 0.06% $39.61 $42.25 $87,890 6.0%
17-2071 Electrical Engineers 70 13.6% 0.06% $45.87 $46.08 $95,840 3.0%
17-2072 Electronics Engineers, Except Computer 80 20.2% 0.08% $50.95 $49.37 $102,690 4.9%
17-2081 Environmental Engineers 360 9.5% 0.33% $44.98 $46.42 $96,560 2.3%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 220 11.9% 0.20% $41.19 $42.44 $88,260 2.2%
17-2112 Industrial Engineers 1,150 8.5% 1.04% $46.56 $50.59 $105,230 6.6%
17-2141 Mechanical Engineers 620 9.7% 0.56% $42.04 $43.54 $90,550 1.8%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 160 22.7% 0.14% $68.46 $74.59 $155,140 12.7%
17-2171 Petroleum Engineers 2,300 8.3% 2.08% $57.56 $63.65 $132,400 3.8%
17-2199 Engineers, All Other 660 14.9% 0.59% $48.58 $49.31 $102,570 2.9%
17-3023 Electrical and Electronics Engineering Technicians (8) (8) (8) $31.36 $29.33 $61,000 6.6%
17-3025 Environmental Engineering Technicians 150 22.5% 0.13% $32.70 $32.72 $68,060 3.9%
17-3026 Industrial Engineering Technicians 250 33.8% 0.23% $31.70 $33.92 $70,550 5.3%
17-3027 Mechanical Engineering Technicians 260 30.1% 0.24% $31.47 $30.69 $63,830 6.5%
17-3029 Engineering Technicians, Except Drafters, All Other 1,470 10.3% 1.33% $43.82 $44.50 $92,550 4.2%
19-0000 Life, Physical, and Social Science Occupations major 3,680 9.7% 3.33% $32.22 $37.31 $77,600 7.0%
19-2031 Chemists 990 11.2% 0.90% $35.31 $36.36 $75,640 1.7%
19-2041 Environmental Scientists and Specialists, Including Health 70 24.2% 0.07% $32.34 $33.60 $69,880 6.6%
19-2042 Geoscientists, Except Hydrologists and Geographers 230 19.8% 0.21% (8) (8) (8) (8)
19-4031 Chemical Technicians 1,310 9.6% 1.18% $25.15 $24.87 $51,730 1.8%
19-4041 Geological and Petroleum Technicians 1,030 26.0% 0.93% $39.74 $45.35 $94,330 11.5%
23-0000 Legal Occupations major 400 30.6% 0.36% (5) $96.08 $199,850 12.0%
23-1011 Lawyers 350 33.9% 0.32% (5) $103.73 $215,760 12.5%
23-2011 Paralegals and Legal Assistants* 30 11.4% 0.03% $41.00 $39.18 $81,480 5.2%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 90 22.9% 0.08% $25.95 $29.41 $61,170 6.9%
27-1024 Graphic Designers 40 47.0% 0.03% $22.25 $23.79 $49,480 3.6%
27-3042 Technical Writers 30 27.9% 0.03% $32.34 $31.50 $65,520 7.1%
29-0000 Healthcare Practitioners and Technical Occupations major 630 8.4% 0.57% $36.59 $36.76 $76,460 2.4%
29-9011 Occupational Health and Safety Specialists 570 9.8% 0.51% $37.16 $37.29 $77,560 2.3%
29-9012 Occupational Health and Safety Technicians 30 39.3% 0.03% $23.28 $25.99 $54,050 9.0%
33-0000 Protective Service Occupations major 190 11.6% 0.17% $24.10 $24.43 $50,810 9.6%
33-2011 Firefighters 40 27.6% 0.03% $30.63 $27.89 $58,000 10.4%
33-9032 Security Guards 90 16.0% 0.08% $11.04 $15.35 $31,930 13.2%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 60 18.5% 0.06% $13.86 $14.39 $29,930 4.2%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 40 25.1% 0.04% $13.61 $14.41 $29,970 5.6%
41-0000 Sales and Related Occupations major 1,860 7.4% 1.69% $31.83 $34.21 $71,160 2.2%
41-1012 First-Line Supervisors of Non-Retail Sales Workers 90 9.6% 0.09% $43.97 $45.30 $94,230 4.4%
41-3099 Sales Representatives, Services, All Other 210 23.9% 0.19% $26.21 $28.35 $58,970 6.9%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 210 28.2% 0.19% $34.79 $36.59 $76,100 4.6%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 1,190 8.0% 1.08% $32.26 $35.15 $73,100 2.3%
41-9031 Sales Engineers 30 0.2% 0.03% $35.93 $38.17 $79,380 2.8%
41-9799 Sales and Related Workers, All Other* 60 47.4% 0.05% $39.83 $34.97 $72,740 14.6%
43-0000 Office and Administrative Support Occupations major 8,010 3.3% 7.25% $19.32 $21.52 $44,770 2.5%
43-1011 First-Line Supervisors of Office and Administrative Support Workers 590 7.9% 0.53% $29.36 $33.85 $70,400 4.6%
43-3021 Billing and Posting Clerks 50 17.0% 0.04% $14.82 $15.99 $33,260 5.3%
43-3031 Bookkeeping, Accounting, and Auditing Clerks 990 6.2% 0.90% $18.09 $18.72 $38,940 1.7%
43-3051 Payroll and Timekeeping Clerks 220 11.1% 0.20% $19.83 $19.72 $41,010 2.1%
43-4051 Customer Service Representatives 580 11.6% 0.53% $19.92 $23.18 $48,220 10.0%
43-4151 Order Clerks 40 24.6% 0.03% $17.81 $17.94 $37,310 3.9%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 140 8.1% 0.13% $21.03 $22.26 $46,300 3.5%
43-4171 Receptionists and Information Clerks 160 10.7% 0.15% $14.05 $14.43 $30,020 2.3%
43-5032 Dispatchers, Except Police, Fire, and Ambulance 140 19.0% 0.13% $17.60 $20.43 $42,500 4.3%
43-5061 Production, Planning, and Expediting Clerks 590 6.3% 0.53% $27.24 $28.42 $59,110 3.5%
43-5071 Shipping, Receiving, and Traffic Clerks 900 8.6% 0.81% $16.66 $17.70 $36,820 2.1%
43-5081 Stock Clerks and Order Fillers 350 15.4% 0.32% $15.37 $16.63 $34,590 4.3%
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 70 22.2% 0.06% $13.67 $15.25 $31,720 5.2%
43-6011 Executive Secretaries and Executive Administrative Assistants 830 9.1% 0.75% $23.18 $24.48 $50,920 2.8%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 770 6.4% 0.70% $17.53 $18.23 $37,920 1.8%
43-9061 Office Clerks, General 1,430 6.6% 1.30% $18.15 $19.82 $41,220 6.1%
43-9799 Office and Administrative Support Workers, All Other* 50 18.8% 0.05% $21.94 $21.56 $44,840 6.9%
47-0000 Construction and Extraction Occupations major 5,710 6.7% 5.16% $23.79 $25.06 $52,130 2.4%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 870 10.4% 0.79% $34.71 $36.02 $74,920 3.1%
47-2011 Boilermakers 80 39.9% 0.07% $29.97 $27.94 $58,120 5.3%
47-2031 Carpenters 30 12.8% 0.03% $31.14 $26.58 $55,290 7.3%
47-2051 Cement Masons and Concrete Finishers 90 39.4% 0.08% $17.76 $19.64 $40,840 8.7%
47-2061 Construction Laborers 940 11.6% 0.86% $13.90 $15.57 $32,380 5.1%
47-2071 Paving, Surfacing, and Tamping Equipment Operators 820 13.0% 0.74% $17.03 $19.43 $40,410 4.6%
47-2073 Operating Engineers and Other Construction Equipment Operators 750 8.7% 0.68% $21.76 $23.63 $49,150 3.6%
47-2111 Electricians 960 9.8% 0.87% $27.58 $27.37 $56,930 1.9%
47-2132 Insulation Workers, Mechanical 40 30.0% 0.03% $25.16 $25.51 $53,070 6.7%
47-2152 Plumbers, Pipefitters, and Steamfitters 760 12.9% 0.69% $30.08 $28.71 $59,720 2.7%
47-5012 Rotary Drill Operators, Oil and Gas 100 41.6% 0.09% $29.99 $35.88 $74,640 10.7%
49-0000 Installation, Maintenance, and Repair Occupations major 9,030 4.7% 8.17% $28.35 $28.72 $59,730 2.2%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 1,280 7.4% 1.16% $39.73 $40.04 $83,290 3.0%
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 150 29.3% 0.13% $28.50 $28.37 $59,000 3.6%
49-3023 Automotive Service Technicians and Mechanics 40 38.8% 0.03% $19.45 $23.67 $49,230 8.6%
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 330 11.0% 0.30% $22.12 $23.75 $49,400 4.0%
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 230 21.7% 0.21% $29.45 $27.21 $56,590 7.0%
49-9041 Industrial Machinery Mechanics 3,880 7.0% 3.51% $30.09 $29.52 $61,400 2.2%
49-9043 Maintenance Workers, Machinery 800 10.9% 0.72% $22.61 $24.84 $51,660 7.7%
49-9044 Millwrights 30 6.2% 0.03% $25.15 $24.89 $51,780 3.9%
49-9069 Precision Instrument and Equipment Repairers, All Other 60 13.6% 0.05% $32.63 $32.10 $66,770 4.7%
49-9071 Maintenance and Repair Workers, General 2,160 8.3% 1.95% $22.79 $23.22 $48,300 2.5%
49-9098 Helpers--Installation, Maintenance, and Repair Workers 30 16.5% 0.03% $17.26 $17.74 $36,910 5.6%
51-0000 Production Occupations major 44,270 4.8% 40.07% $26.55 $26.83 $55,800 1.6%
51-1011 First-Line Supervisors of Production and Operating Workers 4,990 9.1% 4.51% $35.39 $36.70 $76,340 2.4%
51-2092 Team Assemblers 1,920 16.1% 1.74% $17.50 $16.91 $35,180 2.8%
51-4041 Machinists 940 17.4% 0.85% $23.74 $23.63 $49,150 4.7%
51-4121 Welders, Cutters, Solderers, and Brazers 420 14.8% 0.38% $22.82 $24.49 $50,940 3.2%
51-8013 Power Plant Operators 40 34.3% 0.04% $28.62 $28.15 $58,550 4.0%
51-8021 Stationary Engineers and Boiler Operators 90 32.8% 0.08% $26.07 $26.21 $54,520 3.6%
51-8091 Chemical Plant and System Operators 2,370 22.3% 2.14% $28.29 $27.19 $56,540 3.7%
51-8092 Gas Plant Operators 40 40.7% 0.04% $36.77 $34.45 $71,650 2.7%
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 19,890 7.3% 18.00% $31.04 $30.69 $63,820 1.5%
51-8099 Plant and System Operators, All Other 920 13.7% 0.83% $24.31 $24.40 $50,740 3.9%
51-9011 Chemical Equipment Operators and Tenders 1,660 14.3% 1.50% $22.07 $22.15 $46,060 3.1%
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 370 29.7% 0.33% $14.91 $17.61 $36,640 10.5%
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 150 18.4% 0.14% $15.95 $16.22 $33,740 5.2%
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 3,680 5.3% 3.33% $17.28 $17.79 $36,990 1.7%
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 50 10.8% 0.05% $18.87 $17.88 $37,180 3.0%
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 240 5.7% 0.21% $19.64 $19.44 $40,430 3.3%
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 510 21.8% 0.46% $19.69 $19.21 $39,950 3.8%
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 1,510 8.2% 1.37% $20.95 $22.38 $46,540 2.4%
51-9111 Packaging and Filling Machine Operators and Tenders 1,420 13.3% 1.29% $14.36 $15.03 $31,260 2.9%
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 80 34.8% 0.08% $14.62 $16.15 $33,580 6.3%
51-9198 Helpers--Production Workers 1,970 31.7% 1.79% $14.40 $15.59 $32,420 4.5%
51-9399 Production Workers, All Other* 870 7.1% 0.79% $23.83 $24.12 $50,180 9.6%
53-0000 Transportation and Material Moving Occupations major 9,070 5.1% 8.21% $17.92 $19.35 $40,260 1.3%
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand 210 19.6% 0.19% $28.72 $27.58 $57,370 4.3%
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators 380 11.6% 0.35% $27.81 $28.49 $59,270 3.0%
53-3031 Driver/Sales Workers (8) (8) (8) $21.91 $20.60 $42,850 11.0%
53-3032 Heavy and Tractor-Trailer Truck Drivers 2,670 8.6% 2.42% $18.00 $19.33 $40,210 2.1%
53-3033 Light Truck or Delivery Services Drivers 150 16.4% 0.14% $17.60 $16.96 $35,280 5.9%
53-7011 Conveyor Operators and Tenders 80 19.2% 0.08% $17.30 $17.73 $36,870 7.6%
53-7021 Crane and Tower Operators (8) (8) (8) $23.52 $23.84 $49,590 3.5%
53-7032 Excavating and Loading Machine and Dragline Operators 650 15.9% 0.59% $16.85 $18.47 $38,420 3.7%
53-7051 Industrial Truck and Tractor Operators 1,630 7.5% 1.48% $16.53 $17.52 $36,430 2.6%
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 1,780 11.6% 1.61% $13.70 $14.74 $30,660 2.6%
53-7063 Machine Feeders and Offbearers 110 25.9% 0.10% (8) (8) (8) (8)
53-7072 Pump Operators, Except Wellhead Pumpers 530 11.2% 0.48% $28.29 $27.01 $56,180 2.6%
53-7121 Tank Car, Truck, and Ship Loaders 650 11.9% 0.59% $22.15 $22.15 $46,070 3.2%

About May 2011 National Industry-Specific Occupational Employment and Wage Estimates

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(5) This wage is equal to or greater than $90.00 per hour or $187,199 per year.

(8) Estimate not released.




Other OES estimates and related information:

May 2011 National Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 State Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 National Industry-Specific Occupational Employment and Wage Estimates

List of Occupations in SOC Code Number Order

List of Occupations in Alphabetical Order

Download May 2011 Occupational Employment and Wage Estimates in Zipped XLS files

Technical notes

 

Last Modified Date: March 27, 2012