May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 551100 - Management of Companies and Enterprises


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 551100 - Management of Companies and Enterprises.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 551100 - Management of Companies and Enterprises is part of: NAICS 551000 - Management of Companies and Enterprises.

Links to OES estimates for other industries

SOC Major Groups in NAICS 551100 - Management of Companies and Enterprises:

To sort this table by a different column, click on the column header


NAICS 551100 - Management of Companies and Enterprises

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 1,905,510 0.6% 100.00% $27.84 $34.45 $71,650 0.5%
11-0000 Management Occupations major 356,790 1.0% 18.72% $55.53 $62.72 $130,450 0.6%
11-1011 Chief Executives 21,340 2.2% 1.12% (5) $100.63 $209,320 1.2%
11-1021 General and Operations Managers 72,800 1.4% 3.82% $58.89 $67.73 $140,870 0.9%
11-2011 Advertising and Promotions Managers 2,920 7.5% 0.15% $43.82 $50.89 $105,850 2.5%
11-2021 Marketing Managers 24,870 2.4% 1.31% $58.50 $63.45 $131,980 1.1%
11-2022 Sales Managers 25,790 2.6% 1.35% $54.34 $60.42 $125,660 1.2%
11-2031 Public Relations and Fundraising Managers 4,780 3.6% 0.25% $51.06 $57.96 $120,570 1.8%
11-3011 Administrative Services Managers 14,050 2.5% 0.74% $43.67 $49.05 $102,020 1.3%
11-3021 Computer and Information Systems Managers 27,860 2.1% 1.46% $58.06 $62.02 $129,000 0.8%
11-3031 Financial Managers 51,120 1.5% 2.68% $58.48 $65.97 $137,220 0.9%
11-3051 Industrial Production Managers 7,050 3.6% 0.37% $49.98 $54.79 $113,950 2.8%
11-3061 Purchasing Managers 9,850 3.0% 0.52% $53.27 $56.81 $118,170 1.2%
11-3071 Transportation, Storage, and Distribution Managers 5,880 3.0% 0.31% $45.70 $50.07 $104,150 1.3%
11-3111 Compensation and Benefits Managers 4,500 2.3% 0.24% $49.42 $54.00 $112,330 1.1%
11-3121 Human Resources Managers 12,230 2.0% 0.64% $53.36 $59.03 $122,780 0.9%
11-3131 Training and Development Managers 4,390 3.0% 0.23% $46.21 $49.80 $103,570 1.3%
11-9013 Farmers, Ranchers, and Other Agricultural Managers 210 26.4% 0.01% $37.48 $38.49 $80,050 6.7%
11-9021 Construction Managers 2,870 5.1% 0.15% $47.05 $53.79 $111,880 2.2%
11-9031 Education Administrators, Preschool and Childcare Center/Program 600 17.9% 0.03% $23.49 $25.29 $52,610 3.9%
11-9032 Education Administrators, Elementary and Secondary School 180 32.4% 0.01% (4) (4) $86,530 10.1%
11-9033 Education Administrators, Postsecondary 130 22.9% 0.01% $48.79 $53.27 $110,800 6.1%
11-9039 Education Administrators, All Other 360 14.9% 0.02% $36.77 $41.10 $85,480 3.9%
11-9041 Architectural and Engineering Managers 8,220 3.6% 0.43% $59.60 $63.05 $131,150 1.6%
11-9051 Food Service Managers 6,730 8.9% 0.35% $27.22 $30.49 $63,430 4.1%
11-9071 Gaming Managers 30 31.6% (7) $46.44 $54.49 $113,340 12.1%
11-9081 Lodging Managers 250 18.2% 0.01% $30.16 $36.21 $75,310 9.3%
11-9111 Medical and Health Services Managers 6,240 5.5% 0.33% $46.17 $52.99 $110,220 2.0%
11-9121 Natural Sciences Managers 2,280 6.4% 0.12% $72.35 $79.41 $165,160 5.4%
11-9141 Property, Real Estate, and Community Association Managers 5,020 6.3% 0.26% $37.00 $43.45 $90,380 3.1%
11-9151 Social and Community Service Managers 2,740 7.0% 0.14% $31.09 $32.72 $68,060 1.7%
11-9161 Emergency Management Directors 160 12.3% 0.01% $37.43 $39.79 $82,760 5.4%
11-9199 Managers, All Other 31,330 3.7% 1.64% $52.52 $56.07 $116,620 1.3%
13-0000 Business and Financial Operations Occupations major 390,570 1.1% 20.50% $31.56 $34.26 $71,270 0.5%
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 60 8.2% (7) (8) (8) (8) (8)
13-1021 Buyers and Purchasing Agents, Farm Products 880 13.2% 0.05% $32.95 $33.99 $70,700 4.0%
13-1022 Wholesale and Retail Buyers, Except Farm Products 18,110 5.8% 0.95% $27.58 $30.54 $63,520 1.5%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 17,120 2.6% 0.90% $29.75 $31.34 $65,200 0.9%
13-1031 Claims Adjusters, Examiners, and Investigators 6,710 6.6% 0.35% $28.01 $29.15 $60,620 1.5%
13-1032 Insurance Appraisers, Auto Damage (8) (8) (8) $29.87 $28.00 $58,240 4.4%
13-1041 Compliance Officers 11,170 2.9% 0.59% $31.11 $32.97 $68,570 1.1%
13-1051 Cost Estimators 2,450 6.1% 0.13% $31.62 $33.02 $68,680 1.5%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 27,740 1.7% 1.46% $28.27 $30.19 $62,790 0.9%
13-1081 Logisticians 10,320 5.1% 0.54% $32.93 $34.32 $71,390 1.2%
13-1111 Management Analysts 32,170 2.5% 1.69% $37.91 $40.79 $84,840 1.3%
13-1121 Meeting, Convention, and Event Planners* 1,270 4.6% 0.07% $26.12 $27.70 $57,610 1.3%
13-1141 Compensation, Benefits, and Job Analysis Specialists 11,210 2.0% 0.59% $28.75 $30.45 $63,340 0.6%
13-1151 Training and Development Specialists 15,340 3.0% 0.81% $28.33 $29.84 $62,070 0.7%
13-1161 Market Research Analysts and Marketing Specialists* 28,780 2.8% 1.51% $32.15 $34.25 $71,240 0.9%
13-1199 Business Operations Specialists, All Other* 58,280 3.2% 3.06% $32.73 $35.74 $74,350 1.6%
13-2011 Accountants and Auditors 78,040 1.5% 4.10% $30.67 $33.72 $70,150 0.7%
13-2021 Appraisers and Assessors of Real Estate 440 11.2% 0.02% $31.49 $33.20 $69,050 2.9%
13-2031 Budget Analysts 4,450 4.5% 0.23% $34.20 $35.12 $73,060 1.0%
13-2041 Credit Analysts 7,780 5.4% 0.41% $29.71 $33.71 $70,130 1.7%
13-2051 Financial Analysts 27,190 3.3% 1.43% $35.96 $39.45 $82,050 1.5%
13-2052 Personal Financial Advisors 3,780 11.4% 0.20% $32.51 $37.90 $78,830 4.2%
13-2053 Insurance Underwriters 1,960 9.5% 0.10% $28.65 $31.26 $65,020 1.5%
13-2061 Financial Examiners 1,810 7.7% 0.09% $33.46 $36.91 $76,780 3.8%
13-2071 Credit Counselors 760 9.0% 0.04% $19.19 $20.16 $41,920 2.4%
13-2072 Loan Officers 11,460 6.9% 0.60% $29.78 $34.95 $72,690 2.3%
13-2082 Tax Preparers 80 15.2% (7) $24.17 $25.04 $52,070 7.1%
13-2099 Financial Specialists, All Other 11,130 5.1% 0.58% (8) (8) (8) (8)
15-0000 Computer and Mathematical Occupations major 196,190 1.4% 10.30% $36.37 $37.25 $77,480 0.5%
15-1111 Computer and Information Research Scientists 170 17.8% 0.01% $55.73 $54.55 $113,470 3.5%
15-1121 Computer Systems Analysts 38,750 3.0% 2.03% $38.52 $39.11 $81,350 0.5%
15-1131 Computer Programmers 14,790 2.8% 0.78% $35.65 $36.46 $75,830 0.9%
15-1132 Software Developers, Applications 28,610 3.4% 1.50% $42.52 $43.26 $89,980 0.7%
15-1133 Software Developers, Systems Software 13,150 7.3% 0.69% $45.50 $46.87 $97,480 1.1%
15-1141 Database Administrators 8,930 3.5% 0.47% $37.99 $38.29 $79,650 0.8%
15-1142 Network and Computer Systems Administrators* 23,470 2.3% 1.23% $35.20 $36.59 $76,110 0.7%
15-1150 Computer Support Specialists 34,980 2.0% 1.84% $23.12 $25.25 $52,510 0.8%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 17,600 3.0% 0.92% $38.77 $39.78 $82,750 0.7%
15-1799 Computer Occupations, All Other* 8,290 7.0% 0.43% $38.48 $38.68 $80,460 1.4%
15-2011 Actuaries 1,340 9.2% 0.07% $40.65 $43.35 $90,160 1.5%
15-2031 Operations Research Analysts 5,150 5.6% 0.27% $34.03 $36.21 $75,310 2.0%
15-2041 Statisticians 890 6.0% 0.05% $41.19 $42.93 $89,290 5.3%
15-2099 Mathematical Science Occupations, All Other 60 15.4% (7) $35.89 $35.95 $74,770 4.2%
17-0000 Architecture and Engineering Occupations major 63,210 7.2% 3.32% $37.90 $40.41 $84,050 2.0%
17-1011 Architects, Except Landscape and Naval 800 12.5% 0.04% $39.21 $41.32 $85,940 2.6%
17-1012 Landscape Architects 160 42.4% 0.01% $29.18 $30.39 $63,210 7.4%
17-1021 Cartographers and Photogrammetrists 210 26.0% 0.01% $37.11 $35.32 $73,460 2.9%
17-1022 Surveyors 280 17.1% 0.01% $34.09 $34.33 $71,410 4.8%
17-2011 Aerospace Engineers 100 17.4% 0.01% $48.52 $51.32 $106,750 3.1%
17-2021 Agricultural Engineers 140 18.7% 0.01% $36.13 $38.34 $79,750 2.3%
17-2031 Biomedical Engineers 350 15.7% 0.02% $45.97 $45.84 $95,350 3.1%
17-2041 Chemical Engineers 870 10.5% 0.05% $53.72 $62.62 $130,250 15.4%
17-2051 Civil Engineers 2,010 8.5% 0.11% $38.47 $40.22 $83,650 1.8%
17-2061 Computer Hardware Engineers 1,310 11.7% 0.07% $46.07 $46.95 $97,650 1.8%
17-2071 Electrical Engineers 4,710 6.2% 0.25% $41.16 $41.45 $86,220 1.1%
17-2072 Electronics Engineers, Except Computer 2,530 13.7% 0.13% $44.46 $45.64 $94,920 3.7%
17-2081 Environmental Engineers 980 10.7% 0.05% $44.30 $45.25 $94,120 1.7%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 700 7.2% 0.04% $40.06 $40.70 $84,660 1.7%
17-2112 Industrial Engineers 13,340 6.9% 0.70% $38.86 $39.64 $82,450 1.3%
17-2121 Marine Engineers and Naval Architects 40 31.7% (7) $45.41 $51.74 $107,610 8.4%
17-2131 Materials Engineers 930 14.3% 0.05% $41.66 $42.53 $88,450 1.9%
17-2141 Mechanical Engineers (8) (8) (8) $40.25 $45.11 $93,820 7.4%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 550 20.7% 0.03% $42.32 $43.59 $90,670 2.9%
17-2161 Nuclear Engineers (8) (8) (8) $51.94 $52.59 $109,390 2.6%
17-2171 Petroleum Engineers 1,770 16.1% 0.09% $63.24 $70.03 $145,660 7.8%
17-2199 Engineers, All Other 6,240 9.1% 0.33% $41.66 $41.75 $86,830 1.9%
17-3011 Architectural and Civil Drafters 540 12.5% 0.03% $22.49 $23.37 $48,620 2.0%
17-3012 Electrical and Electronics Drafters 690 15.5% 0.04% $24.92 $26.27 $54,640 2.1%
17-3013 Mechanical Drafters 820 9.0% 0.04% $25.49 $26.48 $55,070 2.2%
17-3019 Drafters, All Other (8) (8) (8) $24.21 $24.08 $50,090 2.7%
17-3022 Civil Engineering Technicians 210 31.4% 0.01% $23.01 $23.11 $48,070 5.8%
17-3023 Electrical and Electronics Engineering Technicians 2,310 11.1% 0.12% $29.61 $28.93 $60,180 1.4%
17-3024 Electro-Mechanical Technicians 1,110 25.0% 0.06% $29.79 $29.82 $62,020 3.1%
17-3025 Environmental Engineering Technicians 340 30.5% 0.02% $22.04 $23.60 $49,090 5.6%
17-3026 Industrial Engineering Technicians 1,880 13.7% 0.10% $24.87 $25.82 $53,700 3.0%
17-3027 Mechanical Engineering Technicians (8) (8) (8) $29.23 $28.85 $60,020 2.3%
17-3029 Engineering Technicians, Except Drafters, All Other 1,940 14.6% 0.10% $27.49 $27.52 $57,250 4.5%
17-3031 Surveying and Mapping Technicians 400 23.0% 0.02% $21.07 $21.28 $44,270 4.6%
19-0000 Life, Physical, and Social Science Occupations major 15,750 4.2% 0.83% $38.13 $41.98 $87,330 4.5%
19-1012 Food Scientists and Technologists 1,490 8.9% 0.08% $34.37 $35.70 $74,260 2.3%
19-1013 Soil and Plant Scientists 340 15.5% 0.02% $41.81 $42.73 $88,890 3.6%
19-1022 Microbiologists 110 12.1% 0.01% $38.50 $38.88 $80,860 2.8%
19-1023 Zoologists and Wildlife Biologists (8) (8) (8) $36.49 $38.01 $79,060 2.4%
19-1029 Biological Scientists, All Other (8) (8) (8) $40.80 $40.88 $85,020 5.0%
19-1032 Foresters (8) (8) (8) $26.58 $27.25 $56,690 3.7%
19-1042 Medical Scientists, Except Epidemiologists 1,180 12.3% 0.06% $44.43 $45.78 $95,220 2.5%
19-1099 Life Scientists, All Other (8) (8) (8) $39.91 $44.33 $92,200 5.6%
19-2012 Physicists 40 1.7% (7) $57.23 $57.29 $119,160 5.2%
19-2021 Atmospheric and Space Scientists 50 18.9% (7) $34.74 $34.50 $71,760 7.8%
19-2031 Chemists 2,090 12.1% 0.11% $38.34 $39.38 $81,920 2.1%
19-2032 Materials Scientists 570 29.3% 0.03% $39.86 $41.02 $85,320 2.4%
19-2041 Environmental Scientists and Specialists, Including Health 820 8.9% 0.04% $38.77 $40.27 $83,770 2.8%
19-2042 Geoscientists, Except Hydrologists and Geographers (8) (8) (8) $53.77 $59.39 $123,520 4.9%
19-2043 Hydrologists (8) (8) (8) $41.31 $41.75 $86,830 4.1%
19-2099 Physical Scientists, All Other 1,440 6.8% 0.08% $57.24 $57.74 $120,100 6.9%
19-3011 Economists 230 9.7% 0.01% $40.69 $42.95 $89,330 3.6%
19-3022 Survey Researchers 260 34.1% 0.01% $12.01 $17.94 $37,320 12.2%
19-3031 Clinical, Counseling, and School Psychologists 120 15.0% 0.01% $38.40 $42.07 $87,500 7.9%
19-3051 Urban and Regional Planners 60 36.5% (7) $42.97 $44.08 $91,690 8.1%
19-3099 Social Scientists and Related Workers, All Other 60 22.7% (7) $31.74 $32.95 $68,530 4.0%
19-4011 Agricultural and Food Science Technicians 520 15.7% 0.03% $20.77 $23.33 $48,520 5.7%
19-4021 Biological Technicians 130 18.7% 0.01% $20.80 $21.58 $44,890 4.1%
19-4031 Chemical Technicians 890 19.0% 0.05% $20.82 $21.75 $45,240 3.0%
19-4041 Geological and Petroleum Technicians 360 15.0% 0.02% $32.18 $33.10 $68,850 6.4%
19-4051 Nuclear Technicians 210 10.2% 0.01% $22.05 $26.07 $54,230 12.4%
19-4061 Social Science Research Assistants (8) (8) (8) $22.59 $24.80 $51,590 11.6%
19-4091 Environmental Science and Protection Technicians, Including Health 270 15.5% 0.01% $20.89 $21.97 $45,690 2.8%
19-4099 Life, Physical, and Social Science Technicians, All Other 740 7.5% 0.04% $29.17 $29.65 $61,670 3.7%
21-0000 Community and Social Service Occupations major 13,930 4.6% 0.73% $18.23 $20.23 $42,080 1.3%
21-1011 Substance Abuse and Behavioral Disorder Counselors 340 26.7% 0.02% $19.39 $21.21 $44,130 3.0%
21-1012 Educational, Guidance, School, and Vocational Counselors 410 16.1% 0.02% $22.35 $23.96 $49,840 4.5%
21-1013 Marriage and Family Therapists 120 26.3% 0.01% $25.87 $27.25 $56,680 8.3%
21-1014 Mental Health Counselors 700 14.6% 0.04% $20.63 $21.38 $44,470 2.2%
21-1015 Rehabilitation Counselors 940 12.6% 0.05% $16.67 $18.11 $37,670 3.6%
21-1019 Counselors, All Other (8) (8) (8) $17.01 $19.32 $40,180 8.2%
21-1021 Child, Family, and School Social Workers 2,060 9.4% 0.11% $18.90 $20.15 $41,920 2.3%
21-1022 Healthcare Social Workers 860 10.3% 0.05% $25.02 $25.27 $52,550 2.5%
21-1023 Mental Health and Substance Abuse Social Workers 390 16.2% 0.02% $20.23 $22.11 $45,980 5.5%
21-1029 Social Workers, All Other 620 18.0% 0.03% $20.56 $21.59 $44,910 4.8%
21-1091 Health Educators 1,370 9.1% 0.07% $26.05 $26.99 $56,130 2.8%
21-1093 Social and Human Service Assistants 3,370 9.4% 0.18% $13.86 $14.92 $31,040 2.0%
21-1798 Community and Social Service Specialists, All Other* 2,010 11.6% 0.11% $17.83 $19.58 $40,720 2.1%
21-2011 Clergy 420 17.6% 0.02% $23.46 $25.13 $52,270 5.5%
21-2021 Directors, Religious Activities and Education 130 18.2% 0.01% $25.24 $26.00 $54,070 3.9%
21-2099 Religious Workers, All Other (8) (8) (8) $15.89 $17.47 $36,340 9.5%
23-0000 Legal Occupations major 20,320 2.7% 1.07% $52.18 $60.48 $125,790 1.2%
23-1011 Lawyers 13,230 2.9% 0.69% $74.16 $77.68 $161,570 1.3%
23-1012 Judicial Law Clerks 120 39.8% 0.01% $19.91 $23.21 $48,280 8.4%
23-1022 Arbitrators, Mediators, and Conciliators 130 18.3% 0.01% $32.29 $35.43 $73,690 6.3%
23-2011 Paralegals and Legal Assistants* 5,910 3.3% 0.31% $28.01 $28.55 $59,390 0.8%
23-2093 Title Examiners, Abstractors, and Searchers 480 19.6% 0.03% $20.39 $21.98 $45,710 5.6%
23-2099 Legal Support Workers, All Other 450 12.0% 0.02% $29.94 $32.26 $67,110 2.6%
25-0000 Education, Training, and Library Occupations major 5,380 10.9% 0.28% $16.76 $20.01 $41,620 2.8%
25-1194 Vocational Education Teachers, Postsecondary (8) (8) (8) $39.55 $38.30 $79,670 3.3%
25-2011 Preschool Teachers, Except Special Education 920 16.3% 0.05% $14.72 $16.27 $33,850 3.7%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 70 41.9% (7) $19.63 $20.07 $41,740 7.3%
25-3021 Self-Enrichment Education Teachers 340 21.4% 0.02% $20.08 $21.17 $44,040 5.8%
25-3999 Teachers and Instructors, All Other* 1,100 30.5% 0.06% (4) (4) $39,090 5.7%
25-4011 Archivists 70 13.2% (7) $23.51 $25.66 $53,380 3.9%
25-4012 Curators (8) (8) (8) $27.35 $28.89 $60,090 3.6%
25-4021 Librarians 180 8.4% 0.01% $30.45 $30.79 $64,050 2.3%
25-4031 Library Technicians 60 14.7% (7) $22.00 $21.84 $45,440 4.5%
25-9021 Farm and Home Management Advisors (8) (8) (8) $20.98 $20.81 $43,290 4.8%
25-9031 Instructional Coordinators 840 9.9% 0.04% $27.40 $29.27 $60,880 2.3%
25-9041 Teacher Assistants 1,110 17.9% 0.06% (4) (4) $25,190 3.1%
25-9099 Education, Training, and Library Workers, All Other (8) (8) (8) $14.50 $17.17 $35,700 9.9%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 33,370 3.6% 1.75% $27.60 $30.08 $62,570 1.0%
27-1011 Art Directors 1,080 6.9% 0.06% $39.93 $47.87 $99,570 3.8%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 130 23.8% 0.01% $25.97 $25.89 $53,860 3.2%
27-1014 Multimedia Artists and Animators 220 11.0% 0.01% $28.12 $29.61 $61,590 5.0%
27-1019 Artists and Related Workers, All Other 90 15.7% (7) $22.54 $24.85 $51,690 5.3%
27-1021 Commercial and Industrial Designers (8) (8) (8) $33.39 $32.95 $68,530 2.9%
27-1022 Fashion Designers 2,040 16.8% 0.11% $34.60 $38.53 $80,140 3.0%
27-1023 Floral Designers 70 44.0% (7) $16.60 $16.46 $34,240 5.0%
27-1024 Graphic Designers 6,540 3.3% 0.34% $24.12 $25.81 $53,690 1.0%
27-1025 Interior Designers 970 15.9% 0.05% $28.21 $29.25 $60,850 2.2%
27-1026 Merchandise Displayers and Window Trimmers 1,540 8.9% 0.08% $17.83 $19.71 $41,000 3.2%
27-1029 Designers, All Other 600 9.3% 0.03% $31.99 $32.71 $68,030 4.1%
27-2012 Producers and Directors 400 18.1% 0.02% $34.87 $37.57 $78,150 3.9%
27-3021 Broadcast News Analysts (8) (8) (8) $32.93 $32.84 $68,320 7.3%
27-3022 Reporters and Correspondents (8) (8) (8) $27.54 $28.06 $58,360 10.7%
27-3031 Public Relations Specialists 9,080 2.6% 0.48% $28.21 $30.49 $63,420 0.9%
27-3041 Editors 2,260 9.6% 0.12% $27.65 $31.38 $65,260 3.0%
27-3042 Technical Writers 1,230 5.3% 0.06% $30.55 $31.75 $66,040 1.5%
27-3043 Writers and Authors 1,070 7.7% 0.06% $26.11 $27.69 $57,590 1.9%
27-3091 Interpreters and Translators 120 13.1% 0.01% $22.36 $22.63 $47,080 3.5%
27-3099 Media and Communication Workers, All Other 450 10.0% 0.02% $25.85 $26.84 $55,830 2.9%
27-4011 Audio and Video Equipment Technicians 240 8.6% 0.01% $23.44 $24.76 $51,510 2.8%
27-4012 Broadcast Technicians 100 32.9% 0.01% $18.63 $18.24 $37,930 14.7%
27-4021 Photographers 610 14.4% 0.03% $19.57 $21.63 $44,990 5.3%
27-4099 Media and Communication Equipment Workers, All Other 80 19.0% (7) $20.38 $23.20 $48,250 5.2%
29-0000 Healthcare Practitioners and Technical Occupations major 26,050 4.2% 1.37% $29.47 $32.93 $68,500 1.8%
29-1031 Dietitians and Nutritionists 540 11.1% 0.03% $26.11 $26.72 $55,570 2.5%
29-1041 Optometrists (8) (8) (8) $52.93 $48.40 $100,670 6.2%
29-1051 Pharmacists 2,140 12.0% 0.11% $55.85 $55.06 $114,520 1.5%
29-1062 Family and General Practitioners 110 30.4% 0.01% $71.77 $78.35 $162,970 7.6%
29-1066 Psychiatrists 50 23.8% (7) $85.14 $93.12 $193,700 7.1%
29-1069 Physicians and Surgeons, All Other 450 47.1% 0.02% $88.63 $92.49 $192,380 10.1%
29-1071 Physician Assistants 60 11.1% (7) $40.47 $40.90 $85,070 5.8%
29-1111 Registered Nurses* 9,570 5.6% 0.50% $32.60 $33.37 $69,420 1.3%
29-1122 Occupational Therapists 310 21.6% 0.02% $36.14 $36.52 $75,970 2.0%
29-1123 Physical Therapists 370 15.1% 0.02% $39.63 $38.48 $80,030 3.9%
29-1124 Radiation Therapists 40 26.2% (7) $37.80 $39.72 $82,620 6.1%
29-1126 Respiratory Therapists (8) (8) (8) $31.07 $30.26 $62,940 4.7%
29-1127 Speech-Language Pathologists 520 31.4% 0.03% $33.68 $35.22 $73,260 3.7%
29-1128 Therapists, All Other* 60 31.1% (7) $24.14 $24.71 $51,390 5.7%
29-1199 Health Diagnosing and Treating Practitioners, All Other (8) (8) (8) $56.81 $65.16 $135,530 17.5%
29-2011 Medical and Clinical Laboratory Technologists 800 33.2% 0.04% $29.61 $29.91 $62,210 3.9%
29-2012 Medical and Clinical Laboratory Technicians 650 25.5% 0.03% $16.62 $17.57 $36,550 5.1%
29-2031 Cardiovascular Technologists and Technicians 90 26.2% (7) $27.72 $27.56 $57,330 4.4%
29-2032 Diagnostic Medical Sonographers 60 31.7% (7) $33.98 $34.44 $71,630 3.6%
29-2037 Radiologic Technologists and Technicians* 290 18.1% 0.02% $28.26 $30.25 $62,920 5.7%
29-2041 Emergency Medical Technicians and Paramedics (8) (8) (8) $18.59 $20.12 $41,860 3.5%
29-2051 Dietetic Technicians 60 30.6% (7) $15.07 $14.79 $30,770 3.9%
29-2052 Pharmacy Technicians 1,000 15.9% 0.05% $16.96 $17.49 $36,380 2.7%
29-2055 Surgical Technologists 90 29.5% (7) $17.24 $17.95 $37,340 5.3%
29-2056 Veterinary Technologists and Technicians 30 23.1% (7) (8) (8) (8) (8)
29-2061 Licensed Practical and Licensed Vocational Nurses 1,150 13.1% 0.06% $19.13 $19.68 $40,940 1.6%
29-2071 Medical Records and Health Information Technicians 4,010 8.9% 0.21% $19.53 $20.49 $42,620 3.0%
29-2081 Opticians, Dispensing (8) (8) (8) $32.75 $32.17 $66,920 6.5%
29-2799 Health Technologists and Technicians, All Other* 110 24.1% 0.01% $21.52 $23.03 $47,890 7.0%
29-9011 Occupational Health and Safety Specialists 1,930 5.1% 0.10% $34.08 $35.07 $72,950 1.4%
29-9012 Occupational Health and Safety Technicians 290 11.0% 0.02% $21.65 $22.75 $47,330 3.6%
29-9799 Healthcare Practitioners and Technical Workers, All Other* 340 14.4% 0.02% $22.17 $26.07 $54,230 6.2%
31-0000 Healthcare Support Occupations major 5,080 7.0% 0.27% $15.24 $16.08 $33,440 1.9%
31-1011 Home Health Aides 490 35.2% 0.03% $11.57 $12.30 $25,590 3.8%
31-1012 Nursing Aides, Orderlies, and Attendants* 550 19.0% 0.03% $11.76 $12.37 $25,730 4.0%
31-2011 Occupational Therapy Assistants 100 19.7% 0.01% $26.31 $26.18 $54,460 5.0%
31-2021 Physical Therapist Assistants 220 18.3% 0.01% $26.48 $27.22 $56,610 3.7%
31-9011 Massage Therapists 90 24.7% (7) $14.56 $16.81 $34,970 10.9%
31-9092 Medical Assistants 640 15.8% 0.03% $14.69 $15.40 $32,040 3.1%
31-9093 Medical Equipment Preparers (8) (8) (8) $14.39 $14.65 $30,470 4.0%
31-9094 Medical Transcriptionists 1,710 9.4% 0.09% $16.64 $16.84 $35,030 1.6%
31-9095 Pharmacy Aides 110 25.1% 0.01% $10.80 $11.65 $24,230 5.3%
31-9799 Healthcare Support Workers, All Other* 990 10.0% 0.05% $15.68 $16.26 $33,810 3.3%
33-0000 Protective Service Occupations major 8,490 5.0% 0.45% $16.17 $18.62 $38,730 2.0%
33-1099 First-Line Supervisors of Protective Service Workers, All Other 1,150 7.6% 0.06% $27.69 $29.12 $60,570 2.1%
33-9021 Private Detectives and Investigators 1,120 13.1% 0.06% $22.33 $24.06 $50,050 3.6%
33-9032 Security Guards 5,870 6.1% 0.31% $14.02 $15.46 $32,150 2.3%
33-9099 Protective Service Workers, All Other * 280 8.1% 0.01% $19.91 $21.79 $45,320 3.5%
35-0000 Food Preparation and Serving Related Occupations major 11,600 7.5% 0.61% $11.75 $13.90 $28,910 2.7%
35-1011 Chefs and Head Cooks 630 11.6% 0.03% $22.95 $26.24 $54,570 3.2%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 4,470 11.6% 0.23% $17.02 $17.61 $36,630 1.8%
35-2011 Cooks, Fast Food 160 43.3% 0.01% $8.77 $8.95 $18,610 3.3%
35-2012 Cooks, Institution and Cafeteria 560 15.1% 0.03% $11.84 $13.03 $27,100 4.5%
35-2014 Cooks, Restaurant 170 20.2% 0.01% $11.59 $13.92 $28,940 14.5%
35-2015 Cooks, Short Order (8) (8) (8) $12.48 $12.84 $26,710 2.3%
35-2019 Cooks, All Other 150 25.7% 0.01% $12.97 $14.67 $30,510 8.8%
35-2021 Food Preparation Workers 560 18.5% 0.03% $9.28 $10.28 $21,390 3.4%
35-3011 Bartenders 90 21.6% (7) $8.62 $9.15 $19,030 4.8%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 2,600 14.8% 0.14% $8.66 $9.06 $18,850 2.4%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 330 29.2% 0.02% $9.44 $10.11 $21,040 3.1%
35-3031 Waiters and Waitresses 430 20.2% 0.02% $8.79 $9.25 $19,230 3.4%
35-3041 Food Servers, Nonrestaurant 140 26.2% 0.01% $10.97 $11.75 $24,440 3.5%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 150 13.8% 0.01% $8.81 $9.17 $19,080 3.9%
35-9021 Dishwashers 360 37.3% 0.02% $8.65 $9.01 $18,740 3.0%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 80 7.4% (7) $8.71 $9.15 $19,030 6.2%
35-9099 Food Preparation and Serving Related Workers, All Other (8) (8) (8) $9.22 $10.82 $22,500 8.1%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 8,930 4.2% 0.47% $11.75 $13.32 $27,700 1.6%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 490 11.4% 0.03% $20.24 $21.02 $43,720 2.8%
