May 2011 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 621400 - Outpatient Care Centers


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 621400 - Outpatient Care Centers.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.

NAICS Industry 621400 - Outpatient Care Centers is part of: NAICS 621000 - Ambulatory Health Care Services.

NAICS 621400 - Outpatient Care Centers consists of:

Links to OES estimates for other industries

SOC Major Groups in NAICS 621400 - Outpatient Care Centers:

To sort this table by a different column, click on the column header


NAICS 621400 - Outpatient Care Centers

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 611,550 0.9% 100.00% $20.39 $26.70 $55,540 0.9%
11-0000 Management Occupations major 32,260 1.7% 5.27% $39.68 $45.80 $95,260 1.0%
11-1011 Chief Executives 1,410 6.0% 0.23% $69.92 $79.34 $165,020 3.2%
11-1021 General and Operations Managers 6,060 3.2% 0.99% $42.13 $48.72 $101,330 2.0%
11-2021 Marketing Managers 190 12.8% 0.03% $43.06 $48.41 $100,700 5.6%
11-2022 Sales Managers 90 19.7% 0.01% $56.73 $57.91 $120,460 6.3%
11-2031 Public Relations and Fundraising Managers 210 10.6% 0.03% $42.67 $47.78 $99,390 3.5%
11-3011 Administrative Services Managers 2,010 5.0% 0.33% $34.71 $38.00 $79,050 1.9%
11-3021 Computer and Information Systems Managers 740 9.7% 0.12% $51.91 $54.60 $113,580 2.1%
11-3031 Financial Managers 1,550 3.6% 0.25% $44.30 $49.12 $102,180 2.2%
11-3061 Purchasing Managers 50 13.1% 0.01% $41.77 $43.33 $90,130 3.1%
11-3111 Compensation and Benefits Managers 50 12.8% 0.01% $43.65 $44.95 $93,490 4.3%
11-3121 Human Resources Managers 380 4.1% 0.06% $40.82 $45.10 $93,820 2.5%
11-3131 Training and Development Managers 100 13.7% 0.02% $42.38 $44.89 $93,370 2.8%
11-9111 Medical and Health Services Managers 15,460 2.3% 2.53% $38.94 $44.64 $92,860 1.2%
11-9121 Natural Sciences Managers 30 11.5% 0.01% $61.37 $65.98 $137,240 11.9%
11-9141 Property, Real Estate, and Community Association Managers 40 22.7% 0.01% $25.84 $29.98 $62,360 7.2%
11-9151 Social and Community Service Managers 2,940 5.4% 0.48% $29.38 $30.95 $64,370 1.6%
11-9199 Managers, All Other 760 9.7% 0.12% $42.01 $44.83 $93,250 3.1%
13-0000 Business and Financial Operations Occupations major 12,130 4.2% 1.98% $27.12 $29.48 $61,310 1.6%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 640 13.1% 0.10% $24.30 $26.28 $54,660 5.9%
13-1031 Claims Adjusters, Examiners, and Investigators 350 23.4% 0.06% $23.52 $25.84 $53,740 5.4%
13-1041 Compliance Officers 740 9.6% 0.12% $26.94 $29.11 $60,550 2.4%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 1,660 3.6% 0.27% $23.48 $24.99 $51,970 1.3%
13-1111 Management Analysts 740 16.9% 0.12% $34.27 $41.53 $86,390 8.8%
13-1121 Meeting, Convention, and Event Planners* 80 17.4% 0.01% $20.13 $21.08 $43,840 3.3%
13-1141 Compensation, Benefits, and Job Analysis Specialists 250 10.9% 0.04% $26.02 $27.67 $57,550 2.1%
13-1151 Training and Development Specialists 1,030 4.5% 0.17% $24.82 $25.82 $53,700 1.9%
13-1161 Market Research Analysts and Marketing Specialists* 380 10.0% 0.06% $25.56 $26.95 $56,060 4.5%
13-1199 Business Operations Specialists, All Other* 2,720 6.6% 0.45% $27.54 $30.12 $62,650 1.9%
13-2011 Accountants and Auditors 2,640 3.8% 0.43% $28.49 $29.89 $62,180 1.2%
13-2031 Budget Analysts 90 15.8% 0.01% $32.42 $33.06 $68,770 2.7%
13-2051 Financial Analysts 310 17.1% 0.05% $33.62 $34.99 $72,790 2.4%
13-2053 Insurance Underwriters 30 35.1% (7) $32.71 $32.81 $68,250 6.3%
13-2099 Financial Specialists, All Other 350 34.5% 0.06% $34.18 $38.02 $79,090 7.3%
15-0000 Computer and Mathematical Occupations major 7,420 6.3% 1.21% $31.11 $31.93 $66,410 1.2%
15-1121 Computer Systems Analysts 1,230 16.8% 0.20% $34.35 $34.97 $72,730 1.8%
15-1131 Computer Programmers 220 11.2% 0.04% $34.71 $36.58 $76,090 4.0%
15-1132 Software Developers, Applications 1,120 12.3% 0.18% $39.31 $39.45 $82,060 2.7%
15-1133 Software Developers, Systems Software 220 43.1% 0.04% $41.55 $41.37 $86,050 2.5%
15-1141 Database Administrators 390 12.0% 0.06% $34.30 $33.94 $70,590 3.1%
15-1142 Network and Computer Systems Administrators* 1,410 5.8% 0.23% $30.77 $32.26 $67,110 1.5%
15-1150 Computer Support Specialists 2,090 5.8% 0.34% $21.10 $22.33 $46,450 1.4%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 310 12.6% 0.05% $37.01 $38.24 $79,550 2.5%
15-1799 Computer Occupations, All Other* 200 13.6% 0.03% $35.72 $35.32 $73,460 2.5%
15-2011 Actuaries 30 24.0% 0.01% $39.01 $43.92 $91,360 9.1%
15-2031 Operations Research Analysts 60 15.8% 0.01% $30.07 $32.99 $68,610 2.6%
15-2041 Statisticians 130 39.9% 0.02% $37.02 $35.74 $74,340 3.6%
17-0000 Architecture and Engineering Occupations major 230 18.3% 0.04% $36.39 $34.43 $71,620 4.6%
17-3023 Electrical and Electronics Engineering Technicians (8) (8) (8) $29.41 $25.64 $53,330 15.9%
19-0000 Life, Physical, and Social Science Occupations major 6,140 4.7% 1.00% $30.60 $35.37 $73,560 2.9%
19-1041 Epidemiologists 30 37.7% (7) $39.18 $42.52 $88,440 7.6%
19-1042 Medical Scientists, Except Epidemiologists 610 13.3% 0.10% $38.49 $50.71 $105,470 10.0%
19-2012 Physicists 60 22.0% 0.01% $60.86 $69.63 $144,820 12.0%
19-3031 Clinical, Counseling, and School Psychologists 4,770 5.6% 0.78% $29.87 $33.32 $69,300 2.3%
19-3039 Psychologists, All Other 60 23.2% 0.01% $48.42 $45.58 $94,800 4.9%
19-3099 Social Scientists and Related Workers, All Other 30 24.8% 0.01% $27.95 $31.80 $66,150 7.0%
19-4021 Biological Technicians 220 16.1% 0.04% $19.33 $20.19 $42,000 6.3%
19-4099 Life, Physical, and Social Science Technicians, All Other 60 11.2% 0.01% $19.95 $21.50 $44,730 3.4%
21-0000 Community and Social Service Occupations major 116,880 2.9% 19.11% $17.59 $18.97 $39,450 0.7%
21-1011 Substance Abuse and Behavioral Disorder Counselors 17,700 3.8% 2.89% $17.70 $18.84 $39,180 1.2%
21-1012 Educational, Guidance, School, and Vocational Counselors 480 20.8% 0.08% $19.13 $19.86 $41,300 2.6%
21-1013 Marriage and Family Therapists 9,250 32.4% 1.51% $20.79 $21.18 $44,050 5.7%
21-1014 Mental Health Counselors 22,520 3.1% 3.68% $18.81 $20.15 $41,920 1.0%
21-1015 Rehabilitation Counselors 4,180 9.6% 0.68% $16.64 $17.51 $36,430 2.4%
21-1019 Counselors, All Other 990 10.3% 0.16% $15.53 $20.45 $42,530 6.0%
21-1021 Child, Family, and School Social Workers 5,240 5.3% 0.86% $17.87 $18.94 $39,400 1.3%
21-1022 Healthcare Social Workers 7,480 4.8% 1.22% $24.15 $24.60 $51,180 1.7%
21-1023 Mental Health and Substance Abuse Social Workers 23,050 3.8% 3.77% $18.03 $19.34 $40,220 1.0%
21-1029 Social Workers, All Other 710 10.0% 0.12% $19.96 $21.51 $44,750 3.0%
21-1091 Health Educators 3,770 7.1% 0.62% $18.58 $20.99 $43,660 2.1%
21-1093 Social and Human Service Assistants 17,580 3.6% 2.87% $13.03 $13.74 $28,580 1.3%
21-1798 Community and Social Service Specialists, All Other* 3,830 6.6% 0.63% $15.71 $16.56 $34,450 1.6%
21-2011 Clergy 50 10.3% 0.01% $23.82 $24.97 $51,950 3.1%
23-0000 Legal Occupations major 170 11.7% 0.03% $39.95 $48.35 $100,570 7.3%
23-1011 Lawyers 100 16.1% 0.02% $63.04 $65.07 $135,340 5.1%
23-1022 Arbitrators, Mediators, and Conciliators 50 48.4% 0.01% $23.72 $29.41 $61,180 3.8%
25-0000 Education, Training, and Library Occupations major 2,210 11.1% 0.36% $20.80 $37.19 $77,350 24.2%
25-1194 Vocational Education Teachers, Postsecondary 30 7.5% 0.01% $28.27 $29.58 $61,530 2.5%
25-2011 Preschool Teachers, Except Special Education (8) (8) (8) $13.82 $14.55 $30,270 4.3%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 30 12.3% 0.01% (4) (4) $41,410 6.0%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 100 22.8% 0.02% (4) (4) $61,520 5.5%
25-3021 Self-Enrichment Education Teachers 140 19.5% 0.02% $15.20 $19.06 $39,650 7.2%
25-3999 Teachers and Instructors, All Other* 350 15.0% 0.06% (4) (4) $41,230 9.6%
25-9031 Instructional Coordinators 40 28.3% 0.01% $14.88 $19.24 $40,020 5.5%
25-9041 Teacher Assistants 310 26.2% 0.05% (4) (4) $28,240 4.4%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 1,300 8.0% 0.21% $22.44 $24.69 $51,360 2.1%
27-1014 Multimedia Artists and Animators (8) (8) (8) $21.83 $24.46 $50,870 8.7%
27-1024 Graphic Designers 80 19.2% 0.01% $23.49 $26.29 $54,690 5.5%
27-3031 Public Relations Specialists 600 8.1% 0.10% $25.46 $27.95 $58,130 2.6%
27-3043 Writers and Authors 70 23.7% 0.01% $29.09 $27.15 $56,470 5.6%
27-3091 Interpreters and Translators 370 14.7% 0.06% $18.02 $18.86 $39,220 2.8%
27-3099 Media and Communication Workers, All Other (8) (8) (8) $20.82 $22.52 $46,830 9.7%
29-0000 Healthcare Practitioners and Technical Occupations major 230,240 1.4% 37.65% $29.18 $36.96 $76,870 1.3%
29-1011 Chiropractors 90 22.5% 0.01% $29.95 $31.82 $66,190 4.6%
29-1021 Dentists, General 1,120 7.2% 0.18% $58.55 $66.11 $137,500 2.8%
29-1029 Dentists, All Other Specialists 50 29.4% 0.01% (8) (8) (8) (8)
29-1031 Dietitians and Nutritionists 4,490 4.5% 0.74% $27.81 $27.57 $57,350 1.5%
29-1041 Optometrists 660 12.0% 0.11% $55.96 $54.92 $114,230 3.2%
29-1051 Pharmacists 3,070 6.2% 0.50% $58.58 $56.49 $117,510 0.9%
29-1061 Anesthesiologists 690 21.2% 0.11% (5) $112.01 $232,970 7.4%
29-1062 Family and General Practitioners 6,020 7.7% 0.98% $79.88 $85.11 $177,030 2.5%
29-1063 Internists, General 2,050 17.1% 0.33% $87.25 $94.32 $196,190 3.9%
29-1064 Obstetricians and Gynecologists 880 11.3% 0.14% (5) $105.20 $218,810 4.2%
29-1065 Pediatricians, General 1,490 16.8% 0.24% $76.94 $82.15 $170,880 4.4%
29-1066 Psychiatrists 3,220 6.1% 0.53% $88.41 $93.56 $194,610 2.3%
29-1067 Surgeons 1,520 15.1% 0.25% (5) $106.15 $220,790 5.3%
29-1069 Physicians and Surgeons, All Other 9,460 8.4% 1.55% (5) $101.68 $211,490 3.2%
29-1071 Physician Assistants 5,910 9.2% 0.97% $44.27 $44.45 $92,450 1.3%
29-1081 Podiatrists 150 10.9% 0.02% $68.70 $74.48 $154,920 5.5%
29-1111 Registered Nurses* 95,180 1.6% 15.56% $32.61 $34.72 $72,220 1.0%
29-1122 Occupational Therapists 1,690 11.6% 0.28% $34.13 $34.25 $71,230 3.2%
29-1123 Physical Therapists 3,530 7.2% 0.58% $36.87 $35.85 $74,570 4.8%
29-1124 Radiation Therapists 840 16.0% 0.14% $37.63 $37.61 $78,230 3.1%
29-1125 Recreational Therapists 110 19.7% 0.02% $19.24 $19.29 $40,120 3.1%
29-1126 Respiratory Therapists 1,020 11.5% 0.17% $27.20 $29.59 $61,550 3.2%
29-1127 Speech-Language Pathologists 1,190 16.0% 0.19% $35.25 $37.22 $77,410 3.2%
29-1128 Therapists, All Other* 470 20.8% 0.08% $23.82 $25.89 $53,850 5.3%
29-1181 Audiologists 240 17.5% 0.04% $38.29 $38.85 $80,810 2.4%
29-1199 Health Diagnosing and Treating Practitioners, All Other 540 16.1% 0.09% $39.16 $46.61 $96,940 5.8%
29-2011 Medical and Clinical Laboratory Technologists 3,030 10.3% 0.50% $26.75 $27.69 $57,600 1.8%
29-2012 Medical and Clinical Laboratory Technicians 7,090 5.9% 1.16% $17.65 $18.37 $38,210 1.2%
29-2021 Dental Hygienists 690 8.4% 0.11% $34.00 $33.28 $69,220 2.3%
29-2031 Cardiovascular Technologists and Technicians 930 29.3% 0.15% $25.92 $26.73 $55,600 3.2%
29-2032 Diagnostic Medical Sonographers 1,250 8.1% 0.20% $34.31 $34.84 $72,470 1.9%
29-2033 Nuclear Medicine Technologists 300 12.3% 0.05% $35.09 $34.91 $72,610 2.7%
29-2037 Radiologic Technologists and Technicians* 7,160 5.3% 1.17% $26.05 $27.23 $56,630 1.4%
29-2041 Emergency Medical Technicians and Paramedics 1,180 23.0% 0.19% $14.13 $14.46 $30,080 3.2%
29-2051 Dietetic Technicians 220 19.1% 0.04% $15.70 $16.80 $34,940 4.9%
29-2052 Pharmacy Technicians 2,920 5.0% 0.48% $18.36 $18.26 $37,980 1.6%
29-2053 Psychiatric Technicians 1,630 9.6% 0.27% $11.08 $12.89 $26,820 5.2%
29-2054 Respiratory Therapy Technicians 70 36.4% 0.01% $21.68 $21.85 $45,450 2.4%
29-2055 Surgical Technologists 7,810 3.9% 1.28% $20.68 $21.51 $44,730 1.0%
29-2061 Licensed Practical and Licensed Vocational Nurses 18,640 2.5% 3.05% $20.36 $20.89 $43,450 0.7%
29-2071 Medical Records and Health Information Technicians 7,110 4.6% 1.16% $14.62 $15.85 $32,980 1.2%
29-2081 Opticians, Dispensing 570 9.5% 0.09% $22.66 $21.64 $45,020 1.6%
29-2091 Orthotists and Prosthetists 60 20.7% 0.01% $30.02 $32.50 $67,590 4.9%
29-2799 Health Technologists and Technicians, All Other* 21,300 4.4% 3.48% $17.38 $18.59 $38,660 1.0%
29-9011 Occupational Health and Safety Specialists 70 9.5% 0.01% $28.91 $28.82 $59,940 2.6%
29-9012 Occupational Health and Safety Technicians 50 25.5% 0.01% $25.36 $25.29 $52,600 3.1%
29-9091 Athletic Trainers 150 17.5% 0.02% (4) (4) $41,670 2.1%
29-9799 Healthcare Practitioners and Technical Workers, All Other* 2,250 9.8% 0.37% $20.04 $23.88 $49,660 2.8%
31-0000 Healthcare Support Occupations major 62,880 2.3% 10.28% $14.25 $15.12 $31,450 0.7%
31-1011 Home Health Aides 3,110 5.2% 0.51% $10.77 $11.24 $23,370 2.0%
31-1012 Nursing Aides, Orderlies, and Attendants* 13,190 4.5% 2.16% $13.07 $13.83 $28,760 1.2%
31-1013 Psychiatric Aides 450 8.9% 0.07% $11.62 $11.99 $24,940 3.8%
31-2011 Occupational Therapy Assistants 460 18.0% 0.08% $24.90 $25.39 $52,810 4.3%
31-2012 Occupational Therapy Aides 120 23.7% 0.02% $12.29 $13.62 $28,330 4.9%
31-2021 Physical Therapist Assistants 1,130 12.4% 0.19% $23.28 $24.41 $50,780 2.5%
31-2022 Physical Therapist Aides 710 12.2% 0.12% $11.56 $12.22 $25,410 2.2%
31-9011 Massage Therapists 90 18.2% 0.01% $19.06 $23.20 $48,260 9.0%
31-9091 Dental Assistants 2,310 7.0% 0.38% $16.29 $16.86 $35,070 1.7%
31-9092 Medical Assistants 32,360 3.9% 5.29% $14.48 $15.24 $31,710 0.9%
31-9093 Medical Equipment Preparers 3,280 4.3% 0.54% $15.24 $16.09 $33,460 1.3%
31-9094 Medical Transcriptionists 1,570 11.7% 0.26% $16.18 $16.69 $34,710 3.4%
31-9095 Pharmacy Aides 300 10.2% 0.05% $16.53 $17.44 $36,280 2.8%
31-9799 Healthcare Support Workers, All Other* 3,780 6.0% 0.62% $15.33 $15.80 $32,870 1.3%
33-0000 Protective Service Occupations major 1,110 7.4% 0.18% $13.09 $14.61 $30,390 2.6%
33-1099 First-Line Supervisors of Protective Service Workers, All Other 40 11.0% 0.01% $25.51 $25.80 $53,670 4.9%
33-9032 Security Guards 890 6.3% 0.15% $13.45 $14.77 $30,720 2.7%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 160 34.8% 0.03% $10.32 $10.50 $21,850 1.8%
35-0000 Food Preparation and Serving Related Occupations major 1,060 7.8% 0.17% $10.95 $11.96 $24,880 1.6%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 50 13.5% 0.01% $19.41 $20.32 $42,260 4.1%
35-2012 Cooks, Institution and Cafeteria 470 9.0% 0.08% $11.16 $11.99 $24,940 2.2%
35-2019 Cooks, All Other 40 39.6% 0.01% $10.73 $11.03 $22,950 4.7%
35-2021 Food Preparation Workers 200 23.1% 0.03% $11.11 $11.93 $24,820 4.3%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 90 8.1% 0.01% $10.23 $10.72 $22,300 5.5%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 60 14.2% 0.01% $10.66 $11.10 $23,080 3.4%
35-3041 Food Servers, Nonrestaurant 120 23.9% 0.02% $10.01 $10.43 $21,700 2.7%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 6,630 4.4% 1.08% $11.53 $13.26 $27,580 2.1%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 150 13.2% 0.02% $17.22 $17.77 $36,970 2.8%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 3,920 4.9% 0.64% $10.99 $11.95 $24,860 1.3%
37-2012 Maids and Housekeeping Cleaners 2,380 7.4% 0.39% $12.93 $15.09 $31,390 4.0%
37-3011 Landscaping and Groundskeeping Workers 160 29.3% 0.03% $11.17 $13.68 $28,460 5.7%
39-0000 Personal Care and Service Occupations major 7,130 7.1% 1.17% $10.73 $12.09 $25,150 2.2%
39-1021 First-Line Supervisors of Personal Service Workers 240 12.7% 0.04% $18.03 $19.39 $40,320 3.5%
39-5094 Skincare Specialists (8) (8) (8) $19.93 $19.47 $40,490 6.0%
39-9011 Childcare Workers 650 20.7% 0.11% $12.72 $13.89 $28,900 6.9%
39-9021 Personal Care Aides 4,000 9.9% 0.65% $9.88 $10.50 $21,830 2.0%
39-9031 Fitness Trainers and Aerobics Instructors 500 21.2% 0.08% $15.17 $15.77 $32,810 7.1%
39-9032 Recreation Workers 380 30.9% 0.06% $11.20 $12.14 $25,240 2.6%
39-9041 Residential Advisors 870 14.6% 0.14% $11.12 $11.69 $24,310 3.0%
39-9099 Personal Care and Service Workers, All Other 180 13.9% 0.03% $10.41 $11.90 $24,760 9.8%
41-0000 Sales and Related Occupations major 2,270 10.2% 0.37% $23.77 $27.76 $57,740 4.7%
41-1011 First-Line Supervisors of Retail Sales Workers 40 24.5% 0.01% $15.60 $19.13 $39,780 6.9%
41-1012 First-Line Supervisors of Non-Retail Sales Workers 90 36.7% 0.01% $33.79 $33.87 $70,440 4.9%
41-2011 Cashiers 380 13.5% 0.06% $13.32 $14.73 $30,640 6.0%
41-2031 Retail Salespersons 70 33.1% 0.01% $13.23 $15.45 $32,140 14.4%
41-3021 Insurance Sales Agents 330 37.1% 0.05% $28.64 $40.63 $84,500 13.9%
41-3099 Sales Representatives, Services, All Other 890 14.9% 0.15% $29.06 $30.45 $63,330 4.7%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (8) (8) (8) $25.51 $28.45 $59,180 11.0%
41-9799 Sales and Related Workers, All Other* 360 13.4% 0.06% $23.27 $24.69 $51,350 2.8%
43-0000 Office and Administrative Support Occupations major 114,650 1.5% 18.75% $15.03 $16.14 $33,570 0.5%
43-1011 First-Line Supervisors of Office and Administrative Support Workers 8,920 2.5% 1.46% $23.11 $24.14 $50,220 0.7%
43-2011 Switchboard Operators, Including Answering Service 1,470 7.4% 0.24% $13.14 $13.51 $28,090 1.2%
43-3011 Bill and Account Collectors 4,290 7.3% 0.70% $16.77 $17.41 $36,210 1.5%
43-3021 Billing and Posting Clerks 8,810 4.1% 1.44% $15.77 $16.22 $33,740 0.7%
43-3031 Bookkeeping, Accounting, and Auditing Clerks 4,980 3.5% 0.81% $16.66 $17.26 $35,900 1.0%
43-3051 Payroll and Timekeeping Clerks 690 5.2% 0.11% $17.94 $18.34 $38,140 1.6%
43-3061 Procurement Clerks 150 9.5% 0.03% $17.75 $18.20 $37,860 2.4%
43-4021 Correspondence Clerks (8) (8) (8) $19.98 $20.02 $41,640 5.8%
43-4041 Credit Authorizers, Checkers, and Clerks 40 34.3% 0.01% $19.21 $18.30 $38,070 4.1%
43-4051 Customer Service Representatives 8,050 7.3% 1.32% $15.51 $16.39 $34,090 1.9%
43-4061 Eligibility Interviewers, Government Programs 180 10.5% 0.03% $15.93 $17.98 $37,400 5.1%
43-4071 File Clerks 1,880 5.2% 0.31% $11.16 $11.90 $24,760 1.3%
43-4111 Interviewers, Except Eligibility and Loan 4,470 6.8% 0.73% $14.66 $15.32 $31,870 1.1%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 870 7.4% 0.14% $17.28 $17.93 $37,300 1.4%
43-4171 Receptionists and Information Clerks 17,030 2.8% 2.78% $12.95 $13.55 $28,190 1.0%
43-4199 Information and Record Clerks, All Other 800 9.2% 0.13% $17.10 $17.84 $37,100 1.8%
43-5021 Couriers and Messengers 660 7.8% 0.11% $11.56 $12.81 $26,640 2.6%
43-5031 Police, Fire, and Ambulance Dispatchers 100 25.8% 0.02% $22.29 $20.92 $43,500 8.8%
43-5032 Dispatchers, Except Police, Fire, and Ambulance 50 19.4% 0.01% $16.77 $16.40 $34,110 4.0%
43-5061 Production, Planning, and Expediting Clerks 640 8.2% 0.11% $21.67 $21.10 $43,890 2.4%
43-5071 Shipping, Receiving, and Traffic Clerks 100 17.1% 0.02% $14.19 $14.70 $30,570 2.7%
43-5081 Stock Clerks and Order Fillers 690 7.1% 0.11% $17.75 $17.93 $37,300 2.8%
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 40 35.0% 0.01% $21.25 $22.53 $46,870 9.2%
43-6011 Executive Secretaries and Executive Administrative Assistants 4,130 4.2% 0.68% $20.18 $20.89 $43,440 1.1%
43-6013 Medical Secretaries 18,000 3.0% 2.94% $15.00 $15.57 $32,380 0.6%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 10,430 3.6% 1.71% $14.94 $15.53 $32,310 0.8%
43-9011 Computer Operators 160 14.2% 0.03% $19.72 $19.40 $40,360 2.7%
43-9021 Data Entry Keyers 1,000 5.6% 0.16% $13.43 $13.93 $28,970 1.9%
43-9022 Word Processors and Typists 50 22.7% 0.01% $16.19 $16.35 $34,000 3.7%
43-9041 Insurance Claims and Policy Processing Clerks 710 20.3% 0.12% $15.79 $16.54 $34,410 1.7%
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 140 17.5% 0.02% $14.79 $15.42 $32,080 3.1%
43-9061 Office Clerks, General 14,310 3.1% 2.34% $12.84 $13.62 $28,320 1.1%
43-9071 Office Machine Operators, Except Computer 170 24.8% 0.03% $13.87 $14.77 $30,730 3.8%
43-9799 Office and Administrative Support Workers, All Other* 510 7.5% 0.08% $16.18 $17.25 $35,870 2.4%
47-0000 Construction and Extraction Occupations major 140 18.1% 0.02% $23.39 $25.15 $52,310 6.0%
47-2031 Carpenters 50 25.1% 0.01% $25.63 $24.59 $51,160 8.1%
47-2111 Electricians 30 19.8% (7) $29.08 $27.50 $57,200 8.3%
49-0000 Installation, Maintenance, and Repair Occupations major 3,860 3.2% 0.63% $19.24 $20.17 $41,960 0.9%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 160 8.0% 0.03% $26.62 $27.80 $57,820 2.1%
49-2011 Computer, Automated Teller, and Office Machine Repairers 40 21.8% 0.01% $19.58 $20.53 $42,700 6.0%
49-9062 Medical Equipment Repairers 1,590 5.3% 0.26% $21.54 $22.23 $46,240 1.3%
49-9071 Maintenance and Repair Workers, General 2,010 4.0% 0.33% $17.03 $17.92 $37,260 1.3%
51-0000 Production Occupations major 500 19.0% 0.08% $19.75 $20.18 $41,970 3.6%
51-1011 First-Line Supervisors of Production and Operating Workers 30 18.0% 0.01% $28.57 $30.02 $62,440 5.6%
51-6011 Laundry and Dry-Cleaning Workers 40 28.5% 0.01% $10.24 $11.18 $23,260 5.0%
51-8021 Stationary Engineers and Boiler Operators 50 16.9% 0.01% $27.24 $27.94 $58,110 2.6%
51-9082 Medical Appliance Technicians 110 21.1% 0.02% $22.26 $22.84 $47,500 3.1%
51-9083 Ophthalmic Laboratory Technicians 170 49.3% 0.03% $18.05 $18.07 $37,580 9.1%
53-0000 Transportation and Material Moving Occupations major 2,330 6.4% 0.38% $10.65 $11.44 $23,800 2.5%
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians 130 14.9% 0.02% $12.41 $12.69 $26,390 3.4%
53-3022 Bus Drivers, School or Special Client 130 11.1% 0.02% $11.16 $11.33 $23,570 3.4%
53-3033 Light Truck or Delivery Services Drivers 280 28.0% 0.05% $11.66 $12.76 $26,540 10.2%
53-3041 Taxi Drivers and Chauffeurs 1,460 7.6% 0.24% $10.37 $10.71 $22,280 1.8%
53-3099 Motor Vehicle Operators, All Other 70 24.2% 0.01% $12.56 $14.83 $30,840 11.1%
53-6021 Parking Lot Attendants 30 10.1% 0.01% $9.34 $10.33 $21,490 2.8%
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 110 41.0% 0.02% $10.83 $11.27 $23,430 2.4%

About May 2011 National Industry-Specific Occupational Employment and Wage Estimates

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.

(5) This wage is equal to or greater than $90.00 per hour or $187,199 per year.

(7) The value is less than .005 percent of industry employment.

(8) Estimate not released.




Other OES estimates and related information:

May 2011 National Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 State Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

May 2011 National Industry-Specific Occupational Employment and Wage Estimates

List of Occupations in SOC Code Number Order

List of Occupations in Alphabetical Order

Download May 2011 Occupational Employment and Wage Estimates in Zipped XLS files

Technical notes

 

Last Modified Date: March 27, 2012