May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Milwaukee-Waukesha-West Allis, WI



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Milwaukee-Waukesha-West Allis, WI, a metropolitan statistical area in Wisconsin.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in Milwaukee-Waukesha-West Allis, WI (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 798,120 1.1% 1000.000 1.00 $17.22 $21.76 $45,260 1.0%
11-0000 Management Occupations major 38,180 1.9% 47.836 0.99 $44.99 $51.27 $106,640 1.2%
11-1011 Chief Executives 1,740 4.2% 2.184 1.05 (5) $98.82 $205,550 2.9%
11-1021 General and Operations Managers 8,320 3.2% 10.425 0.74 $49.64 $58.19 $121,030 1.7%
11-1031 Legislators 550 16.7% 0.684 1.41 (4) (4) $26,380 9.6%
11-2011 Advertising and Promotions Managers 290 16.7% 0.359 1.50 $40.30 $43.26 $89,980 5.6%
11-2021 Marketing Managers 1,300 6.2% 1.634 1.24 $50.33 $54.69 $113,760 2.3%
11-2022 Sales Managers 2,970 4.4% 3.717 1.45 $49.96 $55.36 $115,150 2.0%
11-2031 Public Relations and Fundraising Managers 360 6.7% 0.453 1.09 $44.25 $50.46 $104,950 3.7%
11-3011 Administrative Services Managers 1,410 4.6% 1.766 0.91 $35.20 $38.58 $80,240 2.4%
11-3021 Computer and Information Systems Managers 2,130 4.9% 2.672 1.14 $52.40 $53.52 $111,320 1.3%
11-3031 Financial Managers 3,330 4.9% 4.172 1.12 $50.30 $56.24 $116,970 2.6%
11-3051 Industrial Production Managers 1,630 4.4% 2.047 1.73 $40.07 $41.62 $86,560 1.8%
11-3061 Purchasing Managers 620 7.0% 0.782 1.50 $42.89 $46.58 $96,880 4.5%
11-3071 Transportation, Storage, and Distribution Managers 640 7.7% 0.803 1.12 $37.42 $39.61 $82,380 2.8%
11-3111 Compensation and Benefits Managers 240 8.0% 0.299 1.56 $41.25 $46.60 $96,940 3.6%
11-3121 Human Resources Managers 740 4.3% 0.924 1.45 $44.82 $48.37 $100,610 2.2%
11-3131 Training and Development Managers 230 9.4% 0.290 1.37 $39.55 $42.90 $89,220 3.4%
11-9021 Construction Managers 1,170 14.1% 1.465 0.96 $37.14 $41.94 $87,230 9.1%
11-9031 Education Administrators, Preschool and Childcare Center/Program 380 15.6% 0.474 1.23 $20.97 $24.94 $51,870 10.2%
11-9032 Education Administrators, Elementary and Secondary School 980 9.0% 1.228 0.71 (4) (4) $100,160 2.2%
11-9033 Education Administrators, Postsecondary 1,340 9.9% 1.676 1.89 $35.24 $37.96 $78,960 3.9%
11-9039 Education Administrators, All Other 150 10.4% 0.185 0.85 $30.74 $31.16 $64,810 3.8%
11-9041 Architectural and Engineering Managers 1,160 5.5% 1.455 1.01 $49.42 $51.93 $108,020 1.9%
11-9051 Food Service Managers 930 11.8% 1.169 0.82 $25.22 $26.21 $54,530 4.1%
11-9081 Lodging Managers 70 39.3% 0.092 0.39 $24.59 $24.88 $51,750 7.1%
11-9111 Medical and Health Services Managers 1,840 7.5% 2.299 1.03 $43.94 $49.95 $103,890 3.1%
11-9121 Natural Sciences Managers 110 14.6% 0.140 0.38 $50.46 $52.56 $109,320 2.5%
11-9131 Postmasters and Mail Superintendents 50 0.0% 0.063 0.33 $36.96 $37.23 $77,440 1.7%
11-9141 Property, Real Estate, and Community Association Managers 620 14.0% 0.771 0.65 $31.69 $38.19 $79,440 8.9%
11-9151 Social and Community Service Managers 600 9.0% 0.747 0.83 $26.40 $28.57 $59,420 2.5%
11-9199 Managers, All Other 2,240 6.4% 2.806 1.05 $44.16 $46.46 $96,640 1.5%
13-0000 Business and Financial Operations Occupations major 43,530 2.5% 54.546 1.13 $27.68 $30.61 $63,660 1.4%
13-1022 Wholesale and Retail Buyers, Except Farm Products (8) (8) (8) (8) $24.31 $28.11 $58,460 5.5%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 2,110 4.0% 2.647 1.24 $26.43 $27.12 $56,400 1.0%
13-1031 Claims Adjusters, Examiners, and Investigators 2,010 8.6% 2.521 1.23 $27.86 $28.88 $60,080 1.6%
13-1032 Insurance Appraisers, Auto Damage (8) (8) (8) (8) $25.89 $26.02 $54,130 3.6%
13-1041 Compliance Officers 1,270 8.1% 1.589 0.97 $26.81 $29.88 $62,140 3.5%
13-1051 Cost Estimators 1,340 9.1% 1.675 1.14 $29.27 $30.56 $63,560 2.9%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 4,280 6.1% 5.368 1.58 $20.47 $22.15 $46,060 5.3%
13-1081 Logisticians 580 7.1% 0.730 0.83 $30.40 $32.28 $67,150 2.6%
13-1111 Management Analysts 3,270 12.1% 4.092 0.97 $34.55 $38.40 $79,880 4.0%
13-1121 Meeting, Convention, and Event Planners* 260 15.6% 0.332 0.67 $21.28 $22.10 $45,960 3.3%
13-1141 Compensation, Benefits, and Job Analysis Specialists 690 7.8% 0.865 1.17 $25.47 $27.15 $56,470 1.3%
13-1151 Training and Development Specialists 1,600 5.4% 2.000 1.25 $26.17 $26.88 $55,900 2.7%
13-1161 Market Research Analysts and Marketing Specialists* 2,310 6.7% 2.899 1.17 $26.28 $28.45 $59,170 2.1%
13-1199 Business Operations Specialists, All Other* 6,320 5.6% 7.922 1.05 $28.90 $31.10 $64,690 2.5%
13-2011 Accountants and Auditors 6,640 4.0% 8.315 0.98 $29.03 $33.69 $70,080 2.6%
13-2021 Appraisers and Assessors of Real Estate 360 24.6% 0.452 0.95 $27.36 $30.43 $63,300 4.7%
13-2031 Budget Analysts 170 15.2% 0.215 0.48 $30.03 $31.32 $65,150 3.7%
13-2041 Credit Analysts 520 13.8% 0.653 1.42 $23.02 $25.34 $52,700 3.6%
13-2051 Financial Analysts 1,600 9.3% 2.007 1.14 $33.54 $37.80 $78,620 3.1%
13-2052 Personal Financial Advisors 1,330 11.2% 1.667 1.32 $37.46 $44.60 $92,770 12.4%
13-2053 Insurance Underwriters 1,210 16.5% 1.516 2.09 $28.06 $29.95 $62,300 3.7%
13-2061 Financial Examiners 90 24.3% 0.119 0.54 $43.78 $44.69 $92,950 2.8%
13-2071 Credit Counselors 220 23.8% 0.280 1.22 $18.13 $19.02 $39,560 3.6%
13-2072 Loan Officers 2,690 5.6% 3.366 1.52 $19.83 $26.15 $54,390 7.8%
13-2081 Tax Examiners and Collectors, and Revenue Agents 170 2.4% 0.219 0.41 $36.15 $36.50 $75,910 4.6%
13-2082 Tax Preparers 210 33.1% 0.269 0.58 $15.57 $22.44 $46,670 13.0%
13-2099 Financial Specialists, All Other 870 22.4% 1.090 0.92 $32.81 $34.61 $71,980 4.9%
15-0000 Computer and Mathematical Occupations major 22,350 2.9% 28.004 1.05 $33.16 $33.78 $70,260 1.1%
15-1121 Computer Systems Analysts 4,200 7.1% 5.264 1.38 $36.97 $37.14 $77,260 1.6%
15-1131 Computer Programmers 2,160 10.9% 2.701 1.08 $32.03 $32.93 $68,490 4.8%
15-1132 Software Developers, Applications 4,570 5.7% 5.732 1.36 $37.24 $37.30 $77,580 1.9%
15-1133 Software Developers, Systems Software 920 16.9% 1.150 0.38 $39.53 $39.68 $82,540 1.6%
15-1141 Database Administrators 800 9.3% 1.007 1.19 $38.33 $37.89 $78,800 2.4%
15-1142 Network and Computer Systems Administrators* 2,650 4.6% 3.325 1.25 $33.22 $33.94 $70,600 1.4%
15-1150 Computer Support Specialists 3,750 6.9% 4.701 0.95 $22.60 $23.90 $49,710 2.4%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 2,100 8.2% 2.630 1.24 $32.51 $33.38 $69,420 2.0%
15-1799 Computer Occupations, All Other* 520 11.9% 0.653 0.47 $30.57 $29.71 $61,810 3.8%
15-2011 Actuaries 210 20.9% 0.262 1.72 $42.09 $46.97 $97,700 3.1%
15-2031 Operations Research Analysts 340 14.3% 0.429 0.85 $32.31 $32.97 $68,570 1.5%
15-2041 Statisticians 90 6.8% 0.112 0.60 $32.13 $32.47 $67,540 3.2%
17-0000 Architecture and Engineering Occupations major 15,590 3.3% 19.533 1.08 $31.35 $32.46 $67,510 1.1%
17-1011 Architects, Except Landscape and Naval 480 19.0% 0.601 0.92 $34.06 $34.70 $72,170 2.2%
17-1012 Landscape Architects 140 47.0% 0.171 1.39 $22.68 $26.66 $55,440 11.9%
17-1021 Cartographers and Photogrammetrists 50 15.1% 0.060 0.69 $24.79 $25.12 $52,260 3.0%
17-1022 Surveyors 200 18.3% 0.248 0.76 $26.10 $26.48 $55,070 3.1%
17-2031 Biomedical Engineers (8) (8) (8) (8) $34.51 $36.24 $75,380 4.6%
17-2041 Chemical Engineers 120 18.6% 0.155 0.71 $41.19 $40.03 $83,260 4.0%
17-2051 Civil Engineers 1,240 12.3% 1.549 0.78 $33.30 $35.77 $74,400 3.3%
17-2061 Computer Hardware Engineers 190 9.9% 0.240 0.43 $42.05 $43.21 $89,870 2.9%
17-2071 Electrical Engineers 1,390 8.1% 1.744 1.45 $36.92 $38.11 $79,260 1.7%
17-2072 Electronics Engineers, Except Computer 870 16.7% 1.092 1.03 $37.13 $37.69 $78,390 2.4%
17-2081 Environmental Engineers 370 9.9% 0.459 1.17 $36.09 $39.83 $82,850 6.4%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 90 36.9% 0.109 0.60 $27.93 $31.75 $66,040 10.8%
17-2112 Industrial Engineers 1,890 4.7% 2.368 1.44 $35.26 $35.66 $74,170 1.2%
17-2131 Materials Engineers 140 10.8% 0.179 1.04 $29.27 $31.86 $66,270 2.7%
17-2141 Mechanical Engineers 2,360 8.5% 2.963 1.60 $33.83 $34.99 $72,770 2.6%
17-2199 Engineers, All Other 1,170 14.1% 1.469 1.50 $36.98 $37.74 $78,500 1.8%
17-3011 Architectural and Civil Drafters 390 17.0% 0.494 0.74 $21.58 $21.82 $45,380 2.6%
17-3012 Electrical and Electronics Drafters 210 19.4% 0.263 1.20 $25.75 $26.09 $54,260 3.0%
17-3013 Mechanical Drafters 940 10.8% 1.180 2.36 $23.16 $24.76 $51,500 3.2%
17-3019 Drafters, All Other 200 26.9% 0.246 1.96 $20.05 $20.14 $41,890 5.6%
17-3022 Civil Engineering Technicians 320 16.6% 0.399 0.71 $22.47 $23.03 $47,910 1.3%
17-3023 Electrical and Electronics Engineering Technicians 970 16.2% 1.216 1.04 $25.57 $25.36 $52,750 2.2%
17-3024 Electro-Mechanical Technicians 110 21.8% 0.134 1.03 $26.84 $26.81 $55,760 3.0%
17-3025 Environmental Engineering Technicians 60 31.5% 0.069 0.45 $23.98 $27.76 $57,730 12.1%
17-3026 Industrial Engineering Technicians 620 13.1% 0.772 1.57 $23.68 $23.95 $49,810 1.9%
17-3027 Mechanical Engineering Technicians 570 20.5% 0.716 2.05 $23.50 $24.63 $51,220 1.9%
17-3029 Engineering Technicians, Except Drafters, All Other 300 14.6% 0.373 0.74 $21.66 $22.23 $46,240 2.7%
17-3031 Surveying and Mapping Technicians 80 21.4% 0.104 0.28 $21.76 $22.31 $46,400 5.1%
19-0000 Life, Physical, and Social Science Occupations major 4,160 6.5% 5.208 0.62 $26.61 $28.86 $60,030 2.4%
19-1011 Animal Scientists (8) (8) (8) (8) $27.72 $40.91 $85,090 29.9%
19-1012 Food Scientists and Technologists 100 14.7% 0.127 1.35 $22.06 $26.17 $54,430 11.2%
19-1013 Soil and Plant Scientists 110 48.8% 0.134 1.45 $25.69 $30.76 $63,980 3.9%
19-1022 Microbiologists 50 25.0% 0.057 0.42 $34.05 $34.82 $72,430 6.8%
19-1029 Biological Scientists, All Other 80 16.4% 0.098 0.40 $25.19 $26.63 $55,380 3.2%
19-1031 Conservation Scientists 60 16.1% 0.078 0.53 $29.26 $28.97 $60,260 3.9%
19-1032 Foresters 30 19.6% 0.038 0.54 $27.02 $27.82 $57,860 1.9%
19-1042 Medical Scientists, Except Epidemiologists 280 10.3% 0.356 0.48 $27.22 $30.92 $64,310 5.3%
19-2012 Physicists 50 19.3% 0.058 0.45 $67.95 $64.58 $134,320 5.9%
19-2031 Chemists 500 19.0% 0.630 1.01 $31.49 $31.32 $65,150 2.9%
19-2041 Environmental Scientists and Specialists, Including Health 310 10.6% 0.387 0.60 $26.84 $28.00 $58,230 3.1%
19-2042 Geoscientists, Except Hydrologists and Geographers 80 19.6% 0.102 0.40 $37.70 $40.67 $84,600 5.3%
19-2043 Hydrologists 80 11.9% 0.099 1.82 $29.72 $31.92 $66,390 6.6%
19-2099 Physical Scientists, All Other 130 43.9% 0.161 0.80 $27.79 $31.17 $64,820 6.4%
19-3011 Economists 40 16.9% 0.045 0.40 $35.36 $36.61 $76,150 6.0%
19-3031 Clinical, Counseling, and School Psychologists 670 9.1% 0.840 1.07 $29.91 $30.65 $63,750 5.0%
19-3039 Psychologists, All Other 170 45.0% 0.210 2.54 $34.23 $36.20 $75,300 2.6%
19-3051 Urban and Regional Planners 150 27.3% 0.190 0.63 $26.39 $25.81 $53,690 6.1%
19-3099 Social Scientists and Related Workers, All Other 60 9.4% 0.077 0.31 $32.35 $33.38 $69,420 2.2%
19-4011 Agricultural and Food Science Technicians 90 34.9% 0.113 0.85 $14.50 $16.68 $34,700 5.5%
19-4021 Biological Technicians 100 44.1% 0.131 0.23 $17.90 $19.76 $41,100 7.8%
19-4031 Chemical Technicians 290 18.7% 0.359 0.77 $20.39 $21.32 $44,350 5.0%
19-4091 Environmental Science and Protection Technicians, Including Health 130 11.6% 0.164 0.69 $23.16 $23.01 $47,850 4.5%
19-4092 Forensic Science Technicians 30 33.6% 0.041 0.41 $20.24 $23.92 $49,750 11.3%
19-4093 Forest and Conservation Technicians 30 7.9% 0.040 0.17 $12.62 $15.91 $33,090 8.0%
19-4099 Life, Physical, and Social Science Technicians, All Other 270 32.8% 0.338 0.74 $16.10 $17.55 $36,500 2.8%
21-0000 Community and Social Service Occupations major 9,640 3.1% 12.077 0.82 $19.93 $21.04 $43,760 2.4%
21-1011 Substance Abuse and Behavioral Disorder Counselors 290 16.6% 0.358 0.60 $20.75 $23.79 $49,470 9.0%
21-1012 Educational, Guidance, School, and Vocational Counselors 890 15.8% 1.119 0.59 $22.36 $24.91 $51,810 3.6%
21-1013 Marriage and Family Therapists 100 45.6% 0.120 0.45 $22.08 $31.38 $65,260 16.1%
21-1014 Mental Health Counselors 700 14.6% 0.875 0.98 $19.65 $21.97 $45,700 5.7%
21-1015 Rehabilitation Counselors 400 23.4% 0.497 0.58 $14.92 $18.65 $38,790 6.3%
21-1019 Counselors, All Other 530 20.8% 0.658 3.11 $16.46 $17.28 $35,950 8.1%
21-1021 Child, Family, and School Social Workers 1,300 6.2% 1.623 0.75 $19.79 $21.62 $44,980 3.5%
21-1022 Healthcare Social Workers 920 17.7% 1.148 1.10 $24.69 $24.43 $50,820 1.5%
21-1023 Mental Health and Substance Abuse Social Workers 790 9.4% 0.986 1.10 $23.19 $23.57 $49,020 4.1%
21-1029 Social Workers, All Other 330 15.8% 0.418 0.85 $25.94 $24.68 $51,340 6.5%
21-1091 Health Educators 230 11.7% 0.293 0.66 $22.91 $23.61 $49,110 2.9%
21-1093 Social and Human Service Assistants 1,920 9.9% 2.400 0.86 $14.64 $14.94 $31,080 3.3%
21-1798 Community and Social Service Specialists, All Other* 640 12.4% 0.799 0.84 $19.21 $19.49 $40,540 3.2%
21-2011 Clergy 140 15.4% 0.171 0.51 $23.70 $24.83 $51,650 3.5%
23-0000 Legal Occupations major 5,480 4.3% 6.864 0.88 $31.96 $44.57 $92,700 5.6%
23-1011 Lawyers 3,570 7.0% 4.467 1.00 $48.59 $55.66 $115,780 6.5%
23-1012 Judicial Law Clerks 110 33.8% 0.140 0.98 $14.76 $16.09 $33,470 7.0%
23-1022 Arbitrators, Mediators, and Conciliators 40 24.5% 0.049 0.91 (8) (8) (8) (8)
23-2011 Paralegals and Legal Assistants* 1,320 12.7% 1.655 0.84 $23.51 $23.99 $49,900 2.6%
23-2093 Title Examiners, Abstractors, and Searchers (8) (8) (8) (8) $16.68 $16.97 $35,290 15.4%
23-2099 Legal Support Workers, All Other 110 7.8% 0.135 0.39 $24.61 $25.74 $53,550 3.7%
25-0000 Education, Training, and Library Occupations major 43,530 4.8% 54.546 0.83 $21.74 $24.13 $50,190 3.1%
25-1011 Business Teachers, Postsecondary 570 12.7% 0.719 1.12 (4) (4) $85,630 5.7%
25-1021 Computer Science Teachers, Postsecondary 160 28.2% 0.195 0.74 (4) (4) $87,270 10.2%
25-1022 Mathematical Science Teachers, Postsecondary 290 13.6% 0.367 0.88 (4) (4) $86,050 7.9%
25-1031 Architecture Teachers, Postsecondary 60 39.2% 0.077 1.40 (4) (4) $88,230 14.3%
25-1032 Engineering Teachers, Postsecondary 310 38.3% 0.393 1.50 (4) (4) $87,590 13.4%
25-1042 Biological Science Teachers, Postsecondary 170 17.2% 0.219 0.56 (4) (4) $67,940 6.3%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 30 28.8% 0.040 0.48 (4) (4) $70,670 8.2%
25-1052 Chemistry Teachers, Postsecondary 100 15.7% 0.121 0.74 (4) (4) $63,710 5.7%
25-1054 Physics Teachers, Postsecondary 70 23.6% 0.087 0.82 (4) (4) $85,970 5.8%
25-1061 Anthropology and Archeology Teachers, Postsecondary 50 29.6% 0.061 1.35 (4) (4) $52,030 5.2%
25-1063 Economics Teachers, Postsecondary 70 17.4% 0.083 0.80 (4) (4) $92,380 8.0%
25-1064 Geography Teachers, Postsecondary 40 20.4% 0.044 1.33 (4) (4) $65,930 4.6%
25-1065 Political Science Teachers, Postsecondary 70 23.3% 0.083 0.61 (4) (4) $70,940 3.8%
25-1066 Psychology Teachers, Postsecondary 130 13.1% 0.165 0.56 (4) (4) $72,860 4.6%
25-1067 Sociology Teachers, Postsecondary 120 13.7% 0.152 1.13 (4) (4) $97,930 10.2%
25-1071 Health Specialties Teachers, Postsecondary 2,050 5.3% 2.574 2.15 (4) (4) $54,790 14.0%
25-1072 Nursing Instructors and Teachers, Postsecondary 630 10.5% 0.790 1.81 (4) (4) $72,150 7.2%
25-1081 Education Teachers, Postsecondary 600 16.4% 0.756 1.53 (4) (4) $54,370 5.3%
25-1082 Library Science Teachers, Postsecondary 80 40.1% 0.097 2.82 (4) (4) $61,500 1.7%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 110 19.4% 0.136 1.19 (4) (4) $44,430 4.5%
25-1113 Social Work Teachers, Postsecondary 120 24.4% 0.150 1.93 (4) (4) $76,950 14.4%
25-1121 Art, Drama, and Music Teachers, Postsecondary 690 19.6% 0.869 1.24 (4) (4) $54,460 3.4%
25-1122 Communications Teachers, Postsecondary 230 11.9% 0.289 1.25 (4) (4) $85,520 8.3%
25-1123 English Language and Literature Teachers, Postsecondary 260 21.9% 0.324 0.57 (4) (4) $79,280 4.7%
25-1124 Foreign Language and Literature Teachers, Postsecondary 310 26.3% 0.388 1.71 (4) (4) $56,800 4.5%
25-1125 History Teachers, Postsecondary 160 13.6% 0.200 1.10 (4) (4) $72,720 4.8%
25-1126 Philosophy and Religion Teachers, Postsecondary 150 26.9% 0.189 1.10 (4) (4) $58,700 8.3%
25-1191 Graduate Teaching Assistants 920 32.3% 1.158 1.35 (4) (4) $27,760 9.0%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary (8) (8) (8) (8) (4) (4) $43,260 22.1%
25-1194 Vocational Education Teachers, Postsecondary 430 8.3% 0.537 0.55 (8) (8) (8) (8)
25-1199 Postsecondary Teachers, All Other (8) (8) (8) (8) (4) (4) $39,510 9.9%
25-2011 Preschool Teachers, Except Special Education 2,450 12.0% 3.065 1.13 $10.55 $11.31 $23,520 3.0%
25-2012 Kindergarten Teachers, Except Special Education 470 16.8% 0.591 0.46 (4) (4) $52,980 6.0%
25-2021 Elementary School Teachers, Except Special Education 9,440 8.1% 11.824 1.07 (4) (4) $61,640 3.2%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 2,360 13.2% 2.952 0.59 (4) (4) $54,240 2.9%
25-2023 Career/Technical Education Teachers, Middle School 40 8.7% 0.055 0.42 (4) (4) $54,980 8.4%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 3,600 17.3% 4.516 0.58 (4) (4) $59,660 3.5%
25-2032 Career/Technical Education Teachers, Secondary School 60 25.6% 0.073 0.11 (4) (4) $55,750 5.4%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 540 23.3% 0.673 0.39 (4) (4) $55,860 3.2%
25-2053 Special Education Teachers, Middle School 400 20.4% 0.501 0.64 (4) (4) $54,480 3.2%
25-2054 Special Education Teachers, Secondary School 380 25.1% 0.470 0.45 (4) (4) $62,570 2.7%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 480 26.5% 0.605 1.15 $23.54 $28.36 $58,990 11.3%
25-3021 Self-Enrichment Education Teachers 970 24.4% 1.213 0.92 $17.09 $18.05 $37,540 3.9%
25-3999 Teachers and Instructors, All Other* 4,060 18.3% 5.093 0.79 (4) (4) $36,690 6.1%
25-4012 Curators 70 19.6% 0.084 1.05 $24.66 $32.48 $67,550 13.1%
25-4013 Museum Technicians and Conservators 60 6.5% 0.071 0.86 $20.42 $21.66 $45,050 6.4%
25-4021 Librarians 670 12.9% 0.836 0.74 $24.56 $24.93 $51,840 2.2%
25-4031 Library Technicians 660 14.7% 0.824 0.99 $11.45 $12.43 $25,850 4.7%
25-9031 Instructional Coordinators 510 11.3% 0.642 0.63 $25.40 $26.62 $55,360 4.3%
25-9041 Teacher Assistants 5,720 8.7% 7.161 0.76 (4) (4) $26,000 3.3%
25-9099 Education, Training, and Library Workers, All Other 150 27.0% 0.192 0.24 $19.43 $21.36 $44,430 5.5%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 11,070 4.2% 13.865 1.03 $19.52 $22.35 $46,480 2.8%
27-1011 Art Directors 210 15.2% 0.267 1.11 $28.90 $31.37 $65,250 4.0%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 50 37.8% 0.064 0.70 $21.73 $21.61 $44,950 6.3%
27-1014 Multimedia Artists and Animators 80 20.2% 0.095 0.43 $21.18 $23.09 $48,020 4.3%
27-1019 Artists and Related Workers, All Other 40 23.7% 0.048 0.85 $21.37 $24.68 $51,330 12.3%
27-1021 Commercial and Industrial Designers 420 13.5% 0.521 2.33 $27.81 $27.19 $56,550 3.2%
27-1022 Fashion Designers 60 41.2% 0.080 0.64 $30.76 $33.52 $69,720 4.8%
27-1023 Floral Designers 230 33.8% 0.287 0.78 $11.41 $12.68 $26,370 9.4%
27-1024 Graphic Designers 1,460 8.7% 1.832 1.23 $20.82 $21.84 $45,420 2.0%
27-1025 Interior Designers 290 13.6% 0.365 1.14 $21.38 $23.44 $48,760 8.2%
27-1026 Merchandise Displayers and Window Trimmers 520 20.9% 0.652 1.24 $11.81 $12.85 $26,720 3.6%
27-1029 Designers, All Other 80 29.1% 0.095 1.52 $15.05 $17.05 $35,460 8.2%
27-2011 Actors 80 34.4% 0.095 0.20 $9.06 $10.92 (4) 11.5%
27-2012 Producers and Directors 330 18.9% 0.410 0.64 $27.22 $37.01 $76,990 11.1%
27-2021 Athletes and Sports Competitors 50 16.0% 0.063 0.64 (8) (8) (8) (8)
27-2022 Coaches and Scouts 1,700 19.0% 2.131 1.41 (4) (4) $31,360 10.1%
27-2023 Umpires, Referees, and Other Sports Officials 320 7.7% 0.396 3.25 (4) (4) $35,400 13.8%
27-2032 Choreographers (8) (8) (8) (8) $13.36 $15.86 $32,990 17.8%
27-2041 Music Directors and Composers 230 33.5% 0.290 1.47 $30.04 $31.14 $64,780 10.6%
27-2042 Musicians and Singers 270 24.9% 0.343 1.04 $28.86 $31.81 (4) 10.9%
27-3011 Radio and Television Announcers 270 14.7% 0.336 1.36 $12.85 $24.89 $51,760 15.9%
27-3012 Public Address System and Other Announcers 150 33.0% 0.190 3.14 $18.63 $18.48 $38,440 20.1%
27-3021 Broadcast News Analysts (8) (8) (8) (8) $33.59 $46.28 $96,270 13.6%
27-3022 Reporters and Correspondents 190 16.3% 0.244 0.69 $16.18 $20.67 $43,000 18.3%
27-3031 Public Relations Specialists 1,390 9.3% 1.741 1.05 $23.96 $27.48 $57,160 5.5%
27-3041 Editors 450 14.7% 0.558 0.72 $20.69 $21.83 $45,400 4.7%
27-3042 Technical Writers 370 9.4% 0.458 1.30 $26.41 $26.47 $55,070 2.3%
27-3043 Writers and Authors 240 12.8% 0.298 0.93 $22.62 $24.99 $51,970 4.9%
27-3091 Interpreters and Translators 340 18.9% 0.428 1.14 $24.11 $25.00 $52,000 7.7%
27-3099 Media and Communication Workers, All Other 40 30.1% 0.053 0.29 $20.27 $21.76 $45,260 4.4%
27-4011 Audio and Video Equipment Technicians 180 36.1% 0.227 0.59 $23.24 $24.06 $50,040 4.8%
27-4012 Broadcast Technicians 160 27.4% 0.197 0.83 $15.43 $18.43 $38,340 11.1%
27-4021 Photographers 380 17.6% 0.472 1.11 $12.00 $13.76 $28,610 6.9%
27-4031 Camera Operators, Television, Video, and Motion Picture 110 36.4% 0.134 1.05 $16.02 $17.23 $35,840 16.7%
27-4032 Film and Video Editors 110 23.5% 0.140 0.86 $25.13 $23.91 $49,720 5.3%
27-4099 Media and Communication Equipment Workers, All Other 40 30.7% 0.044 0.39 $14.88 $23.27 $48,410 12.7%
29-0000 Healthcare Practitioners and Technical Occupations major 51,380 5.7% 64.376 1.10 $28.93 $36.30 $75,500 3.8%
29-1011 Chiropractors 200 24.0% 0.244 1.14 $39.41 $39.30 $81,740 8.1%
29-1021 Dentists, General 380 27.2% 0.478 0.67 $80.44 $87.67 $182,340 12.5%
29-1029 Dentists, All Other Specialists (8) (8) (8) (8) $83.02 $80.36 $167,140 4.6%
29-1031 Dietitians and Nutritionists 360 15.2% 0.446 1.02 $26.57 $27.46 $57,130 3.5%
29-1041 Optometrists 160 29.6% 0.194 0.89 $46.95 $50.84 $105,740 12.4%
29-1051 Pharmacists 1,580 8.5% 1.986 0.94 $56.60 $56.55 $117,630 1.4%
29-1062 Family and General Practitioners 750 21.0% 0.937 1.18 (5) $98.21 $204,280 7.4%
29-1063 Internists, General 320 25.2% 0.403 1.11 (5) $97.20 $202,180 9.5%
29-1064 Obstetricians and Gynecologists 90 45.9% 0.115 0.72 (5) $117.72 $244,850 13.0%
29-1065 Pediatricians, General 80 28.3% 0.096 0.42 $82.28 $84.01 $174,730 6.3%
29-1066 Psychiatrists 100 10.8% 0.122 0.68 (5) $103.38 $215,030 13.0%
29-1067 Surgeons 220 23.4% 0.270 0.82 (5) (5) (5) 9.9%
29-1069 Physicians and Surgeons, All Other 4,340 19.2% 5.436 2.28 (5) $82.87 $172,360 14.9%
29-1071 Physician Assistants 600 19.9% 0.753 1.16 $43.20 $46.63 $96,990 6.0%
29-1081 Podiatrists (8) (8) (8) (8) $65.44 $59.74 $124,270 12.8%
