May 2011 State Occupational Employment and Wage Estimates

Texas


These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in metropolitan and nonmetropolitan areas in Texas.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in Texas (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 10,304,370 0.3% 1000.000 1.00 $15.44 $20.72 $43,090 0.4%
11-0000 Management Occupations major 478,910 0.9% 46.476 0.96 $42.96 $50.38 $104,790 0.5%
11-1011 Chief Executives 13,250 2.0% 1.286 0.62 $82.89 $85.85 $178,560 1.1%
11-1021 General and Operations Managers 165,060 1.0% 16.018 1.14 $43.55 $53.63 $111,540 0.6%
11-1031 Legislators 1,530 8.0% 0.149 0.31 (4) (4) $29,760 5.1%
11-2011 Advertising and Promotions Managers 2,020 7.0% 0.196 0.82 $35.34 $39.21 $81,550 2.3%
11-2021 Marketing Managers 10,790 3.4% 1.047 0.80 $57.80 $61.58 $128,090 1.2%
11-2022 Sales Managers 23,440 2.4% 2.275 0.89 $49.89 $55.33 $115,080 1.0%
11-2031 Public Relations and Fundraising Managers 2,770 5.3% 0.269 0.65 $46.07 $52.12 $108,420 2.0%
11-3011 Administrative Services Managers 25,490 2.2% 2.474 1.27 $40.13 $42.16 $87,700 0.7%
11-3021 Computer and Information Systems Managers 18,170 2.7% 1.763 0.75 $57.25 $60.02 $124,840 0.8%
11-3031 Financial Managers 28,580 1.8% 2.774 0.74 $51.39 $57.03 $118,630 0.9%
11-3051 Industrial Production Managers 11,300 2.3% 1.097 0.93 $47.24 $53.85 $112,000 1.9%
11-3061 Purchasing Managers 4,200 4.4% 0.407 0.78 $51.53 $54.17 $112,670 1.3%
11-3071 Transportation, Storage, and Distribution Managers 8,580 4.8% 0.833 1.16 $39.81 $44.50 $92,550 1.7%
11-3111 Compensation and Benefits Managers 1,510 4.7% 0.147 0.77 $45.77 $50.28 $104,590 1.8%
11-3121 Human Resources Managers 4,890 3.1% 0.474 0.74 $49.20 $53.77 $111,840 1.7%
11-3131 Training and Development Managers 1,660 10.0% 0.161 0.76 $40.90 $45.37 $94,360 2.8%
11-9013 Farmers, Ranchers, and Other Agricultural Managers 280 15.7% 0.027 1.03 $20.02 $24.73 $51,430 7.5%
11-9021 Construction Managers 25,450 3.2% 2.470 1.63 $36.20 $39.09 $81,310 1.1%
11-9031 Education Administrators, Preschool and Childcare Center/Program 3,150 6.8% 0.305 0.79 $17.87 $19.99 $41,580 3.1%
11-9032 Education Administrators, Elementary and Secondary School 22,740 0.8% 2.207 1.27 (4) (4) $77,440 0.6%
11-9033 Education Administrators, Postsecondary 8,010 16.6% 0.777 0.88 $40.78 $49.49 $102,940 8.5%
11-9039 Education Administrators, All Other 940 9.0% 0.091 0.42 $37.20 $37.35 $77,680 4.2%
11-9041 Architectural and Engineering Managers 17,920 6.2% 1.739 1.21 $67.48 $74.12 $154,160 2.8%
11-9051 Food Service Managers 19,210 5.6% 1.864 1.30 $20.97 $23.05 $47,950 1.7%
11-9081 Lodging Managers 1,820 10.6% 0.176 0.76 $25.04 $27.32 $56,820 5.6%
11-9111 Medical and Health Services Managers 18,970 2.7% 1.841 0.82 $40.31 $43.78 $91,070 1.5%
11-9121 Natural Sciences Managers 1,560 5.5% 0.151 0.41 $60.15 $68.29 $142,040 3.9%
11-9131 Postmasters and Mail Superintendents 1,230 0.0% 0.119 0.63 $30.32 $30.72 $63,900 0.3%
11-9141 Property, Real Estate, and Community Association Managers 13,250 5.0% 1.286 1.08 $23.45 $28.91 $60,130 2.2%
11-9151 Social and Community Service Managers 5,450 4.1% 0.529 0.59 $25.88 $28.36 $58,980 1.4%
11-9161 Emergency Management Directors 850 8.4% 0.083 0.96 (8) (8) (8) (8)
11-9199 Managers, All Other 14,820 4.1% 1.439 0.54 $50.82 $53.77 $111,840 1.3%
13-0000 Business and Financial Operations Occupations major 440,850 1.0% 42.783 0.89 $29.09 $32.66 $67,940 0.5%
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 290 22.6% 0.028 0.30 $33.99 $37.87 $78,760 11.3%
13-1021 Buyers and Purchasing Agents, Farm Products 340 14.4% 0.033 0.41 $26.51 $29.54 $61,450 3.0%
13-1022 Wholesale and Retail Buyers, Except Farm Products 7,880 6.5% 0.765 0.93 $24.25 $27.33 $56,840 4.1%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 22,790 2.4% 2.212 1.03 $27.46 $29.49 $61,340 0.9%
13-1031 Claims Adjusters, Examiners, and Investigators 21,180 4.4% 2.055 1.00 $27.61 $28.95 $60,220 1.3%
13-1032 Insurance Appraisers, Auto Damage 1,270 16.3% 0.123 1.45 $27.63 $31.00 $64,480 8.7%
13-1041 Compliance Officers 20,230 1.6% 1.963 1.20 $29.06 $30.20 $62,810 1.6%
13-1051 Cost Estimators 12,570 2.9% 1.220 0.83 $28.76 $30.58 $63,600 0.8%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 30,860 2.0% 2.995 0.88 $25.10 $28.28 $58,810 1.6%
13-1081 Logisticians 9,910 6.4% 0.961 1.10 $34.96 $36.96 $76,870 1.3%
13-1111 Management Analysts 28,620 4.2% 2.777 0.66 $38.54 $43.76 $91,020 3.0%
13-1121 Meeting, Convention, and Event Planners* 5,130 9.6% 0.498 1.00 $21.45 $22.61 $47,020 1.4%
13-1141 Compensation, Benefits, and Job Analysis Specialists 7,190 4.8% 0.698 0.95 $27.62 $30.28 $62,970 1.9%
13-1151 Training and Development Specialists 16,870 3.2% 1.637 1.02 $25.76 $27.31 $56,810 1.0%
13-1161 Market Research Analysts and Marketing Specialists* 17,730 3.4% 1.721 0.69 $28.90 $32.28 $67,140 1.4%
13-1199 Business Operations Specialists, All Other* 61,870 1.8% 6.004 0.80 $32.49 $35.31 $73,450 1.0%
13-2011 Accountants and Auditors 83,560 2.0% 8.109 0.96 $29.60 $33.71 $70,120 0.9%
13-2021 Appraisers and Assessors of Real Estate 5,200 9.9% 0.505 1.06 $25.54 $28.04 $58,330 3.6%
13-2031 Budget Analysts 3,990 7.2% 0.387 0.87 $30.35 $31.98 $66,520 1.1%
13-2041 Credit Analysts 4,640 6.0% 0.450 0.98 $28.88 $34.13 $70,980 3.6%
13-2051 Financial Analysts 17,550 4.5% 1.704 0.97 $35.51 $40.41 $84,050 2.0%
13-2052 Personal Financial Advisors 11,870 6.6% 1.152 0.91 $26.31 $35.78 $74,420 4.2%
13-2053 Insurance Underwriters 5,540 8.4% 0.538 0.74 $28.85 $31.32 $65,150 2.2%
13-2061 Financial Examiners 2,060 8.4% 0.200 0.91 $35.76 $40.38 $83,990 3.5%
13-2071 Credit Counselors 3,850 11.5% 0.374 1.63 $17.48 $18.54 $38,570 3.2%
13-2072 Loan Officers 20,460 4.9% 1.986 0.90 $27.45 $31.53 $65,570 1.7%
13-2081 Tax Examiners and Collectors, and Revenue Agents 4,150 0.7% 0.403 0.76 $22.39 $26.14 $54,360 1.2%
13-2082 Tax Preparers 4,210 10.9% 0.408 0.88 $14.30 $18.21 $37,880 4.0%
13-2099 Financial Specialists, All Other 9,040 5.0% 0.877 0.74 $25.54 $28.82 $59,940 2.7%
15-0000 Computer and Mathematical Occupations major 273,170 2.1% 26.510 1.00 $36.20 $37.84 $78,710 0.7%
15-1111 Computer and Information Research Scientists 1,680 21.4% 0.163 0.83 $38.79 $39.89 $82,980 10.0%
15-1121 Computer Systems Analysts 44,880 4.4% 4.356 1.15 $38.28 $40.64 $84,530 1.6%
15-1131 Computer Programmers 24,630 4.1% 2.390 0.96 $35.79 $38.02 $79,090 1.8%
15-1132 Software Developers, Applications 38,040 5.4% 3.691 0.88 $43.17 $44.09 $91,710 1.0%
15-1133 Software Developers, Systems Software 34,820 6.2% 3.379 1.12 $45.74 $47.42 $98,630 1.5%
15-1141 Database Administrators 9,570 3.2% 0.929 1.10 $36.48 $36.59 $76,100 1.0%
15-1142 Network and Computer Systems Administrators* 27,360 2.6% 2.655 1.00 $33.00 $34.35 $71,450 1.1%
15-1150 Computer Support Specialists 54,370 2.8% 5.276 1.07 $23.42 $25.85 $53,770 1.1%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 21,030 5.0% 2.041 0.96 $38.74 $40.16 $83,530 1.4%
15-1799 Computer Occupations, All Other* 9,220 4.3% 0.895 0.65 $38.28 $38.69 $80,480 1.4%
15-2011 Actuaries 920 18.2% 0.089 0.58 $44.54 $53.55 $111,390 8.2%
15-2021 Mathematicians 100 16.7% 0.010 0.43 $25.22 $36.31 $75,520 4.9%
15-2031 Operations Research Analysts 5,360 6.7% 0.520 1.03 $34.86 $36.32 $75,540 2.4%
15-2041 Statisticians 1,110 5.1% 0.108 0.58 $27.87 $31.52 $65,560 7.4%
15-2091 Mathematical Technicians (8) (8) (8) (8) $26.73 $28.49 $59,250 2.6%
17-0000 Architecture and Engineering Occupations major 215,870 1.9% 20.949 1.16 $35.36 $39.84 $82,870 1.0%
17-1011 Architects, Except Landscape and Naval 6,470 6.0% 0.628 0.96 $33.69 $37.01 $76,970 2.8%
17-1012 Landscape Architects 950 28.8% 0.092 0.75 $28.61 $27.87 $57,980 4.9%
17-1021 Cartographers and Photogrammetrists 820 12.4% 0.079 0.90 $24.87 $27.03 $56,220 4.4%
17-1022 Surveyors 4,210 7.3% 0.408 1.25 $22.44 $25.68 $53,420 1.9%
17-2011 Aerospace Engineers 8,370 17.8% 0.812 1.31 $50.27 $49.36 $102,660 2.9%
17-2021 Agricultural Engineers 240 40.6% 0.023 1.12 $41.75 $41.14 $85,560 3.3%
17-2031 Biomedical Engineers 1,440 13.4% 0.139 1.08 $36.81 $42.37 $88,130 3.0%
17-2041 Chemical Engineers 4,880 7.3% 0.474 2.18 $51.21 $55.71 $115,870 5.1%
17-2051 Civil Engineers 20,540 6.7% 1.993 1.01 $38.04 $43.19 $89,840 2.5%
17-2061 Computer Hardware Engineers 7,960 11.4% 0.773 1.38 $46.28 $47.73 $99,280 1.8%
17-2071 Electrical Engineers 11,360 7.5% 1.102 0.92 $41.56 $43.52 $90,530 2.4%
17-2072 Electronics Engineers, Except Computer 12,450 6.8% 1.208 1.14 $41.68 $42.92 $89,270 2.0%
17-2081 Environmental Engineers 2,980 7.3% 0.289 0.74 $44.06 $49.34 $102,630 2.3%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 2,240 9.1% 0.217 1.20 $38.21 $41.17 $85,630 1.4%
17-2112 Industrial Engineers 13,720 5.6% 1.331 0.81 $39.79 $42.31 $88,010 1.5%
17-2121 Marine Engineers and Naval Architects 750 22.9% 0.073 1.72 $41.76 $46.91 $97,580 6.2%
17-2131 Materials Engineers 1,550 11.7% 0.150 0.87 $35.16 $37.83 $78,690 2.8%
17-2141 Mechanical Engineers 16,070 6.1% 1.559 0.84 $40.79 $43.68 $90,860 1.9%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 630 16.4% 0.061 1.18 $45.23 $59.01 $122,740 9.7%
17-2161 Nuclear Engineers 490 18.6% 0.047 0.33 $47.49 $49.20 $102,330 6.1%
17-2171 Petroleum Engineers 18,060 6.2% 1.753 7.28 $64.29 $70.71 $147,070 2.5%
17-2199 Engineers, All Other 9,920 9.8% 0.963 0.98 $45.98 $46.87 $97,480 2.0%
17-3011 Architectural and Civil Drafters 8,130 5.1% 0.789 1.18 $21.77 $23.22 $48,290 1.3%
17-3012 Electrical and Electronics Drafters 3,780 9.9% 0.367 1.68 $26.94 $30.30 $63,020 4.0%
17-3013 Mechanical Drafters 4,920 7.9% 0.477 0.95 $24.69 $26.59 $55,300 1.7%
17-3019 Drafters, All Other 1,660 13.2% 0.161 1.29 $19.44 $23.77 $49,440 5.1%
17-3021 Aerospace Engineering and Operations Technicians 910 26.6% 0.088 1.22 $28.31 $28.54 $59,360 3.6%
17-3022 Civil Engineering Technicians 10,870 2.6% 1.055 1.88 $18.43 $19.90 $41,380 1.0%
17-3023 Electrical and Electronics Engineering Technicians 16,240 5.6% 1.576 1.35 $27.04 $27.14 $56,460 1.4%
17-3024 Electro-Mechanical Technicians (8) (8) (8) (8) $22.52 $24.62 $51,220 4.3%
17-3025 Environmental Engineering Technicians 1,330 14.7% 0.129 0.85 $23.22 $25.56 $53,150 3.4%
17-3026 Industrial Engineering Technicians 3,570 5.5% 0.347 0.71 $26.29 $27.30 $56,790 1.3%
17-3027 Mechanical Engineering Technicians 3,720 9.8% 0.361 1.03 $24.64 $26.80 $55,750 3.4%
17-3029 Engineering Technicians, Except Drafters, All Other 7,450 6.2% 0.723 1.43 $27.51 $28.03 $58,290 2.7%
17-3031 Surveying and Mapping Technicians 5,970 7.3% 0.580 1.53 $16.80 $17.98 $37,390 1.5%
19-0000 Life, Physical, and Social Science Occupations major 76,810 3.8% 7.454 0.88 $27.02 $32.92 $68,480 1.8%
19-1011 Animal Scientists 110 22.4% 0.010 0.61 $26.95 $30.38 $63,180 5.7%
19-1012 Food Scientists and Technologists 780 12.1% 0.076 0.81 $23.57 $28.27 $58,800 5.7%
19-1013 Soil and Plant Scientists 550 16.9% 0.053 0.57 $25.86 $27.37 $56,940 3.7%
19-1021 Biochemists and Biophysicists 390 42.1% 0.038 0.19 $27.42 $32.27 $67,130 8.3%
19-1022 Microbiologists 680 7.1% 0.066 0.48 $23.28 $28.24 $58,740 4.1%
19-1023 Zoologists and Wildlife Biologists 480 16.2% 0.047 0.33 $26.02 $27.78 $57,780 3.0%
19-1029 Biological Scientists, All Other 1,570 13.0% 0.152 0.62 $32.20 $33.20 $69,050 3.2%
19-1031 Conservation Scientists 1,740 0.7% 0.169 1.15 $25.24 $26.24 $54,570 0.6%
19-1032 Foresters 100 12.5% 0.010 0.14 $27.63 $28.15 $58,560 2.1%
19-1041 Epidemiologists 280 8.3% 0.027 0.76 $25.98 $27.47 $57,130 2.2%
19-1042 Medical Scientists, Except Epidemiologists 4,730 6.1% 0.459 0.62 $25.64 $30.48 $63,400 4.7%
19-1099 Life Scientists, All Other 360 27.5% 0.035 0.45 $27.18 $31.20 $64,900 7.4%
19-2012 Physicists 920 14.3% 0.089 0.70 $41.11 $43.28 $90,030 4.7%
19-2021 Atmospheric and Space Scientists 810 17.9% 0.079 1.05 $39.71 $42.02 $87,400 5.7%
19-2031 Chemists 4,620 6.7% 0.449 0.72 $31.81 $34.89 $72,570 4.1%
19-2032 Materials Scientists 530 21.4% 0.052 0.84 $34.41 $39.15 $81,420 4.6%
19-2041 Environmental Scientists and Specialists, Including Health 7,760 16.8% 0.753 1.16 $29.81 $33.73 $70,160 6.2%
19-2042 Geoscientists, Except Hydrologists and Geographers 9,700 6.9% 0.942 3.72 $55.15 $62.60 $130,200 3.4%
19-2043 Hydrologists 380 10.4% 0.037 0.68 $32.19 $33.78 $70,270 2.0%
19-2099 Physical Scientists, All Other 1,530 10.2% 0.148 0.74 $44.36 $44.80 $93,190 2.7%
19-3011 Economists 860 23.7% 0.084 0.75 $41.13 $46.38 $96,480 9.7%
19-3022 Survey Researchers 810 16.0% 0.079 0.59 $17.52 $21.57 $44,870 9.5%
19-3031 Clinical, Counseling, and School Psychologists 6,040 3.5% 0.586 0.75 $27.79 $30.90 $64,260 2.1%
19-3032 Industrial-Organizational Psychologists 90 49.0% 0.009 0.91 $36.94 $41.15 $85,580 3.3%
19-3039 Psychologists, All Other 600 3.2% 0.059 0.71 $43.27 $40.79 $84,840 1.2%
19-3041 Sociologists 80 44.7% 0.008 0.35 $20.96 $24.82 $51,620 7.1%
19-3051 Urban and Regional Planners 1,420 6.6% 0.138 0.46 $27.14 $28.74 $59,770 1.2%
19-3091 Anthropologists and Archeologists 400 15.6% 0.039 0.93 $23.76 $26.92 $55,990 3.6%
19-3092 Geographers 110 27.5% 0.010 0.94 $26.43 $27.89 $58,010 2.3%
19-3093 Historians 160 21.6% 0.015 0.62 $24.66 $27.90 $58,040 4.7%
19-3094 Political Scientists 310 19.1% 0.030 0.73 $28.03 $31.67 $65,870 10.9%
19-3099 Social Scientists and Related Workers, All Other 2,280 16.1% 0.221 0.90 $32.01 $32.32 $67,220 4.5%
19-4011 Agricultural and Food Science Technicians 2,020 9.2% 0.196 1.46 $12.98 $14.59 $30,340 2.4%
19-4021 Biological Technicians 2,860 5.4% 0.277 0.49 $16.06 $17.51 $36,420 1.7%
19-4031 Chemical Technicians 4,530 5.8% 0.440 0.95 $24.95 $24.63 $51,240 2.4%
19-4041 Geological and Petroleum Technicians 5,750 10.1% 0.558 4.88 $22.31 $25.87 $53,820 3.3%
19-4061 Social Science Research Assistants 630 16.3% 0.061 0.30 $16.28 $16.66 $34,650 4.7%
19-4091 Environmental Science and Protection Technicians, Including Health 2,420 9.7% 0.235 0.99 $18.66 $19.55 $40,670 2.1%
19-4092 Forensic Science Technicians 1,050 2.3% 0.102 1.04 $21.17 $22.25 $46,270 1.8%
19-4093 Forest and Conservation Technicians 400 1.6% 0.039 0.16 $17.98 $18.83 $39,170 0.6%
19-4099 Life, Physical, and Social Science Technicians, All Other 5,670 7.1% 0.550 1.20 $19.35 $20.66 $42,970 2.5%
21-0000 Community and Social Service Occupations major 106,370 1.3% 10.322 0.70 $19.12 $21.32 $44,340 1.0%
21-1011 Substance Abuse and Behavioral Disorder Counselors 2,720 6.9% 0.264 0.44 $16.82 $17.75 $36,920 1.8%
21-1012 Educational, Guidance, School, and Vocational Counselors 23,700 2.5% 2.300 1.21 $27.56 $27.17 $56,520 1.1%
21-1013 Marriage and Family Therapists 980 15.5% 0.095 0.36 $21.53 $22.63 $47,060 6.0%
21-1014 Mental Health Counselors 3,920 7.7% 0.381 0.43 $17.33 $18.99 $39,500 2.1%
21-1015 Rehabilitation Counselors 3,460 9.5% 0.336 0.39 $18.17 $19.94 $41,480 2.0%
21-1019 Counselors, All Other 5,630 2.6% 0.547 2.58 $28.31 $27.60 $57,410 1.0%
21-1021 Child, Family, and School Social Workers 16,870 2.7% 1.637 0.76 $17.32 $18.56 $38,600 0.7%
21-1022 Healthcare Social Workers 7,580 4.1% 0.736 0.70 $24.91 $25.57 $53,180 1.3%
21-1023 Mental Health and Substance Abuse Social Workers 3,290 11.3% 0.319 0.35 $16.58 $17.43 $36,250 1.5%
21-1029 Social Workers, All Other 2,890 4.5% 0.280 0.57 $23.04 $24.34 $50,630 2.4%
21-1091 Health Educators 3,510 4.7% 0.341 0.77 $22.35 $24.38 $50,720 2.0%
21-1092 Probation Officers and Correctional Treatment Specialists 5,930 2.7% 0.575 0.83 $18.86 $19.55 $40,670 0.8%
21-1093 Social and Human Service Assistants 19,440 2.5% 1.887 0.67 $14.53 $15.15 $31,510 0.7%
21-1798 Community and Social Service Specialists, All Other* 4,230 6.8% 0.410 0.43 $16.33 $17.38 $36,160 1.6%
21-2011 Clergy 1,790 7.4% 0.174 0.52 $20.79 $22.30 $46,380 3.3%
21-2021 Directors, Religious Activities and Education 340 16.2% 0.033 0.24 $24.37 $26.20 $54,490 5.2%
21-2099 Religious Workers, All Other 100 31.2% 0.010 0.16 $10.83 $16.01 $33,300 17.1%
23-0000 Legal Occupations major 66,930 2.2% 6.495 0.83 $34.35 $44.88 $93,360 2.2%
23-1011 Lawyers 34,650 2.6% 3.363 0.76 $56.28 $63.14 $131,320 2.5%
23-1012 Judicial Law Clerks 1,200 13.6% 0.116 0.82 $15.78 $17.44 $36,270 4.2%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 1,020 1.6% 0.099 0.88 $41.36 $44.54 $92,650 1.0%
23-1022 Arbitrators, Mediators, and Conciliators 370 6.4% 0.036 0.66 $19.82 $25.02 $52,040 3.7%
23-1023 Judges, Magistrate Judges, and Magistrates 2,310 3.3% 0.224 1.08 $28.63 $35.13 $73,070 2.0%
23-2011 Paralegals and Legal Assistants* 16,730 5.7% 1.624 0.83 $22.15 $23.88 $49,670 2.3%
23-2091 Court Reporters 1,360 13.9% 0.132 0.92 $31.08 $28.88 $60,070 4.4%
23-2093 Title Examiners, Abstractors, and Searchers 6,860 12.0% 0.666 1.72 $20.50 $23.82 $49,540 3.0%
23-2099 Legal Support Workers, All Other 2,430 13.4% 0.236 0.68 $23.40 $23.55 $48,980 3.1%
25-0000 Education, Training, and Library Occupations major 716,840 0.9% 69.567 1.06 $23.25 $23.63 $49,150 1.2%
25-1011 Business Teachers, Postsecondary 5,390 5.6% 0.524 0.82 (4) (4) $98,910 5.8%
25-1021 Computer Science Teachers, Postsecondary 1,840 7.5% 0.179 0.68 (4) (4) $75,260 4.5%
25-1022 Mathematical Science Teachers, Postsecondary 4,360 5.4% 0.423 1.01 (4) (4) $69,800 6.6%
25-1031 Architecture Teachers, Postsecondary 780 20.2% 0.076 1.38 (4) (4) $83,980 5.0%
25-1032 Engineering Teachers, Postsecondary 3,080 18.0% 0.299 1.14 (4) (4) $93,470 9.2%
25-1041 Agricultural Sciences Teachers, Postsecondary 1,660 24.5% 0.161 2.03 (4) (4) $93,860 4.0%
25-1042 Biological Science Teachers, Postsecondary 4,320 4.8% 0.420 1.07 (4) (4) $102,720 10.7%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 820 8.6% 0.079 0.95 (4) (4) $91,630 5.5%
25-1052 Chemistry Teachers, Postsecondary 1,290 6.8% 0.125 0.77 (4) (4) $85,070 5.2%
25-1053 Environmental Science Teachers, Postsecondary 80 28.3% 0.008 0.20 (4) (4) $68,040 5.5%
25-1054 Physics Teachers, Postsecondary 910 14.0% 0.089 0.83 (4) (4) $91,380 6.4%
25-1061 Anthropology and Archeology Teachers, Postsecondary 270 22.3% 0.026 0.57 (4) (4) $91,820 2.9%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 250 14.9% 0.024 0.34 (4) (4) $57,740 4.6%
25-1063 Economics Teachers, Postsecondary 820 10.6% 0.079 0.77 (4) (4) $96,150 6.0%
25-1064 Geography Teachers, Postsecondary 260 14.7% 0.025 0.76 (4) (4) $79,400 4.5%
25-1065 Political Science Teachers, Postsecondary 1,830 10.4% 0.177 1.32 (4) (4) $75,890 6.8%
25-1066 Psychology Teachers, Postsecondary 2,310 5.1% 0.224 0.77 (4) (4) $70,470 4.7%
25-1067 Sociology Teachers, Postsecondary 1,210 9.3% 0.117 0.87 (4) (4) $76,340 7.2%
25-1069 Social Sciences Teachers, Postsecondary, All Other 990 12.1% 0.096 1.33 (4) (4) $72,570 1.4%
25-1071 Health Specialties Teachers, Postsecondary 16,500 12.4% 1.602 1.34 (4) (4) $100,190 10.2%
25-1072 Nursing Instructors and Teachers, Postsecondary 4,670 9.2% 0.453 1.04 (4) (4) $63,520 1.8%
25-1081 Education Teachers, Postsecondary 3,590 7.8% 0.348 0.71 (4) (4) $64,850 4.5%
25-1082 Library Science Teachers, Postsecondary 390 13.0% 0.038 1.10 (4) (4) $68,740 1.9%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 790 12.1% 0.077 0.67 (4) (4) $60,800 3.9%
25-1112 Law Teachers, Postsecondary 1,830 11.6% 0.177 1.52 (4) (4) $72,280 21.7%
25-1113 Social Work Teachers, Postsecondary 600 20.8% 0.058 0.74 (4) (4) $61,970 4.4%
25-1121 Art, Drama, and Music Teachers, Postsecondary 5,450 6.8% 0.529 0.75 (4) (4) $60,610 4.0%
25-1122 Communications Teachers, Postsecondary 2,180 9.6% 0.211 0.92 (4) (4) $63,030 5.1%
25-1123 English Language and Literature Teachers, Postsecondary 4,870 5.9% 0.472 0.83 (4) (4) $62,120 5.2%
25-1124 Foreign Language and Literature Teachers, Postsecondary 1,800 15.3% 0.175 0.77 (4) (4) $67,570 7.4%
25-1125 History Teachers, Postsecondary 2,210 7.1% 0.215 1.17 (4) (4) $66,590 5.5%
25-1126 Philosophy and Religion Teachers, Postsecondary 1,250 11.7% 0.121 0.71 (4) (4) $70,100 4.0%
25-1191 Graduate Teaching Assistants 11,700 6.6% 1.135 1.32 (4) (4) $32,080 5.0%
25-1192 Home Economics Teachers, Postsecondary 320 9.8% 0.031 0.73 (4) (4) $63,820 4.7%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 1,300 7.3% 0.126 0.87 (4) (4) $50,470 4.0%
25-1194 Vocational Education Teachers, Postsecondary 12,780 5.1% 1.240 1.27 $22.23 $25.19 $52,390 3.6%
25-1199 Postsecondary Teachers, All Other 5,710 17.0% 0.554 0.39 (4) (4) $76,180 7.4%
25-2011 Preschool Teachers, Except Special Education 20,410 6.3% 1.981 0.73 $12.19 $15.29 $31,810 3.3%
25-2012 Kindergarten Teachers, Except Special Education 13,280 1.2% 1.289 1.00 (4) (4) $49,570 0.8%
25-2021 Elementary School Teachers, Except Special Education 164,620 0.5% 15.976 1.45 (4) (4) $51,850 0.8%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 80,180 0.9% 7.782 1.55 (4) (4) $52,200 0.6%
25-2023 Career/Technical Education Teachers, Middle School 1,120 2.0% 0.108 0.82 (4) (4) $52,650 0.8%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 111,140 0.8% 10.786 1.38 (4) (4) $53,870 0.7%
25-2032 Career/Technical Education Teachers, Secondary School 9,390 0.9% 0.911 1.32 (4) (4) $54,380 0.6%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 12,860 1.3% 1.248 0.73 (4) (4) $51,990 0.7%
25-2053 Special Education Teachers, Middle School 6,130 1.1% 0.594 0.76 (4) (4) $51,800 0.7%
25-2054 Special Education Teachers, Secondary School 7,700 2.8% 0.747 0.72 (4) (4) $53,060 0.6%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 4,430 7.7% 0.430 0.81 $20.31 $22.36 $46,500 5.5%
25-3021 Self-Enrichment Education Teachers 6,780 7.6% 0.658 0.50 $15.97 $18.09 $37,630 4.2%
25-3999 Teachers and Instructors, All Other* 52,210 2.0% 5.066 0.79 (4) (4) $26,260 2.0%
25-4011 Archivists 310 16.8% 0.030 0.71 $21.44 $23.36 $48,590 4.0%
25-4012 Curators 540 8.6% 0.052 0.65 $22.20 $25.18 $52,360 3.2%
25-4013 Museum Technicians and Conservators 450 9.3% 0.044 0.54 $17.33 $19.26 $40,060 2.0%
25-4021 Librarians 11,510 1.8% 1.117 0.98 $26.70 $26.86 $55,870 0.8%
25-4031 Library Technicians 4,200 3.3% 0.408 0.49 $12.45 $12.98 $26,990 1.2%
25-9011 Audio-Visual and Multimedia Collections Specialists 1,260 4.4% 0.122 1.78 $23.70 $22.15 $46,070 3.6%
25-9021 Farm and Home Management Advisors 600 18.9% 0.059 0.72 $13.39 $15.74 $32,750 7.8%
25-9031 Instructional Coordinators 10,790 2.6% 1.047 1.03 $30.89 $31.49 $65,510 0.8%
25-9041 Teacher Assistants 85,560 1.2% 8.304 0.88 (4) (4) $21,500 1.0%
25-9099 Education, Training, and Library Workers, All Other 940 17.9% 0.091 0.11 $23.01 $25.60 $53,240 4.7%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 106,350 2.0% 10.321 0.77 $18.70 $21.99 $45,730 1.2%
