May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

New Orleans-Metairie-Kenner, LA



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in New Orleans-Metairie-Kenner, LA, a metropolitan statistical area in Louisiana.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in New Orleans-Metairie-Kenner, LA (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 510,150 0.8% 1000.000 1.00 $15.89 $20.24 $42,100 1.1%
11-0000 Management Occupations major 25,240 2.6% 49.467 1.03 $39.03 $46.96 $97,670 1.5%
11-1011 Chief Executives 140 15.0% 0.283 0.14 $67.31 $75.52 $157,090 8.2%
11-1021 General and Operations Managers 10,250 3.5% 20.092 1.43 $43.00 $54.57 $113,510 2.2%
11-1031 Legislators 210 16.4% 0.408 0.84 (4) (4) $21,550 3.6%
11-2011 Advertising and Promotions Managers 60 16.3% 0.113 0.47 $27.20 $32.96 $68,550 7.6%
11-2021 Marketing Managers 280 9.8% 0.548 0.42 $35.42 $42.58 $88,570 4.1%
11-2022 Sales Managers 940 6.3% 1.850 0.72 $38.17 $43.28 $90,020 2.8%
11-2031 Public Relations and Fundraising Managers 120 9.1% 0.232 0.56 $32.09 $34.39 $71,530 3.7%
11-3011 Administrative Services Managers 810 7.8% 1.590 0.82 $33.38 $36.82 $76,580 3.8%
11-3021 Computer and Information Systems Managers 530 7.9% 1.041 0.44 $44.09 $46.44 $96,600 2.0%
11-3031 Financial Managers 1,500 6.1% 2.949 0.79 $42.00 $46.42 $96,550 2.2%
11-3051 Industrial Production Managers 360 11.3% 0.709 0.60 $47.74 $54.92 $114,240 7.6%
11-3061 Purchasing Managers 240 11.6% 0.461 0.88 $33.01 $36.25 $75,410 2.4%
11-3071 Transportation, Storage, and Distribution Managers 350 6.1% 0.690 0.96 $34.88 $37.00 $76,960 2.5%
11-3111 Compensation and Benefits Managers 100 11.1% 0.188 0.98 $34.93 $36.08 $75,050 4.0%
11-3121 Human Resources Managers 350 12.1% 0.692 1.09 $42.91 $45.54 $94,720 2.2%
11-3131 Training and Development Managers 120 19.5% 0.245 1.16 $29.18 $34.74 $72,270 5.5%
11-9021 Construction Managers 1,300 23.0% 2.550 1.68 $34.12 $36.43 $75,770 4.1%
11-9031 Education Administrators, Preschool and Childcare Center/Program 60 47.6% 0.113 0.29 $20.79 $22.26 $46,300 5.6%
11-9032 Education Administrators, Elementary and Secondary School 1,030 2.3% 2.016 1.16 (4) (4) $77,370 2.1%
11-9033 Education Administrators, Postsecondary 880 9.9% 1.729 1.95 $36.95 $49.63 $103,220 8.6%
11-9041 Architectural and Engineering Managers 760 19.4% 1.498 1.04 $65.70 $72.50 $150,790 9.5%
11-9051 Food Service Managers 700 17.3% 1.370 0.96 $25.23 $26.54 $55,190 4.2%
11-9081 Lodging Managers 130 22.2% 0.249 1.07 $27.54 $31.41 $65,330 8.3%
11-9111 Medical and Health Services Managers 910 5.1% 1.776 0.79 $43.10 $47.61 $99,040 3.8%
11-9121 Natural Sciences Managers 100 13.7% 0.197 0.53 $47.21 $47.90 $99,620 4.8%
11-9131 Postmasters and Mail Superintendents 50 0.0% 0.092 0.48 $36.95 $36.68 $76,280 1.5%
11-9141 Property, Real Estate, and Community Association Managers 890 7.7% 1.743 1.47 $19.96 $25.39 $52,820 9.1%
11-9151 Social and Community Service Managers 410 11.2% 0.803 0.89 $26.97 $28.56 $59,410 2.9%
11-9161 Emergency Management Directors 60 44.8% 0.110 1.28 $24.42 $24.69 $51,350 4.2%
11-9199 Managers, All Other 1,520 6.2% 2.977 1.11 $40.96 $44.76 $93,090 3.2%
13-0000 Business and Financial Operations Occupations major 19,930 3.3% 39.074 0.81 $25.87 $28.53 $59,340 1.8%
13-1022 Wholesale and Retail Buyers, Except Farm Products 350 27.5% 0.682 0.83 $17.72 $20.35 $42,320 14.6%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 850 7.0% 1.657 0.77 $25.88 $28.05 $58,350 3.1%
13-1031 Claims Adjusters, Examiners, and Investigators 1,520 19.9% 2.983 1.45 $27.83 $28.01 $58,260 3.4%
13-1032 Insurance Appraisers, Auto Damage (8) (8) (8) (8) $28.84 $29.98 $62,350 2.9%
13-1041 Compliance Officers 1,100 5.4% 2.150 1.31 $27.60 $28.04 $58,310 4.5%
13-1051 Cost Estimators 520 12.7% 1.017 0.69 $26.15 $27.40 $57,000 4.6%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 1,070 7.9% 2.104 0.62 $22.81 $25.65 $53,340 3.5%
13-1081 Logisticians 320 15.3% 0.629 0.72 $27.83 $31.27 $65,030 6.2%
13-1111 Management Analysts 1,150 8.7% 2.262 0.54 $35.12 $37.44 $77,880 3.7%
13-1121 Meeting, Convention, and Event Planners* 380 19.1% 0.741 1.48 $21.41 $21.80 $45,340 2.8%
13-1141 Compensation, Benefits, and Job Analysis Specialists 180 10.4% 0.358 0.48 $21.57 $22.52 $46,830 2.7%
13-1151 Training and Development Specialists 640 10.3% 1.251 0.78 $24.72 $26.92 $55,990 4.4%
13-1161 Market Research Analysts and Marketing Specialists* 480 13.4% 0.948 0.38 $19.29 $22.07 $45,910 4.8%
13-1199 Business Operations Specialists, All Other* 3,450 4.4% 6.761 0.90 $26.62 $29.37 $61,100 3.1%
13-2011 Accountants and Auditors 4,030 7.0% 7.893 0.93 $28.20 $31.66 $65,840 3.5%
13-2021 Appraisers and Assessors of Real Estate 250 48.4% 0.489 1.03 $13.45 $15.95 $33,190 10.6%
13-2031 Budget Analysts 100 17.9% 0.205 0.46 $28.44 $30.27 $62,970 2.9%
13-2041 Credit Analysts 90 28.5% 0.171 0.37 $23.33 $25.79 $53,630 8.5%
13-2051 Financial Analysts 380 16.1% 0.746 0.42 $29.99 $31.74 $66,010 3.0%
13-2052 Personal Financial Advisors 360 20.3% 0.701 0.56 $28.00 $37.15 $77,260 10.5%
13-2053 Insurance Underwriters 450 25.9% 0.890 1.23 $21.90 $24.44 $50,830 7.8%
13-2061 Financial Examiners 70 30.8% 0.143 0.65 $38.09 $39.85 $82,890 5.0%
13-2071 Credit Counselors 40 32.6% 0.087 0.38 $19.30 $19.83 $41,250 4.4%
13-2072 Loan Officers 1,070 16.3% 2.093 0.94 $20.22 $22.42 $46,630 6.0%
13-2081 Tax Examiners and Collectors, and Revenue Agents 180 8.4% 0.346 0.65 $28.51 $29.60 $61,570 9.6%
13-2082 Tax Preparers 380 40.2% 0.735 1.59 $18.16 $20.13 $41,870 10.8%
13-2099 Financial Specialists, All Other 430 27.1% 0.837 0.71 $21.69 $26.15 $54,400 8.8%
15-0000 Computer and Mathematical Occupations major 6,420 4.9% 12.585 0.47 $29.84 $31.57 $65,670 2.9%
15-1121 Computer Systems Analysts 1,080 15.8% 2.116 0.56 $28.36 $29.30 $60,950 3.1%
15-1131 Computer Programmers 950 13.5% 1.855 0.74 $27.70 $28.87 $60,050 6.0%
15-1132 Software Developers, Applications 510 27.2% 0.993 0.24 $36.52 $39.73 $82,630 3.4%
15-1133 Software Developers, Systems Software 320 20.6% 0.622 0.21 $36.92 $38.66 $80,420 5.2%
15-1141 Database Administrators 120 13.1% 0.241 0.28 $32.68 $33.64 $69,970 3.1%
15-1142 Network and Computer Systems Administrators* 590 8.9% 1.160 0.44 $30.24 $33.25 $69,170 3.5%
15-1150 Computer Support Specialists 1,180 9.1% 2.314 0.47 $22.46 $23.18 $48,210 1.2%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 510 16.1% 1.005 0.47 $31.08 $30.68 $63,820 3.5%
15-1799 Computer Occupations, All Other* 980 4.9% 1.919 1.39 $40.26 $38.07 $79,180 3.6%
15-2031 Operations Research Analysts (8) (8) (8) (8) $29.11 $39.76 $82,700 17.2%
17-0000 Architecture and Engineering Occupations major 10,260 7.8% 20.113 1.12 $37.25 $40.54 $84,330 3.1%
17-1011 Architects, Except Landscape and Naval 360 21.7% 0.712 1.09 $34.14 $34.83 $72,440 5.0%
17-1022 Surveyors 240 27.2% 0.480 1.46 $31.69 $31.03 $64,550 4.3%
17-2041 Chemical Engineers 220 18.0% 0.424 1.95 $45.19 $50.10 $104,200 4.5%
17-2051 Civil Engineers 1,450 12.3% 2.850 1.44 $41.89 $43.76 $91,030 3.1%
17-2061 Computer Hardware Engineers 40 39.6% 0.069 0.12 $41.64 $46.15 $95,990 12.1%
17-2071 Electrical Engineers 290 19.0% 0.568 0.47 $47.40 $47.05 $97,870 2.3%
17-2072 Electronics Engineers, Except Computer 320 18.8% 0.619 0.58 $41.62 $41.85 $87,050 5.0%
17-2081 Environmental Engineers 120 23.3% 0.242 0.62 $40.64 $44.58 $92,730 7.0%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 140 13.6% 0.280 1.55 $29.96 $33.93 $70,580 4.7%
17-2112 Industrial Engineers 500 15.9% 0.977 0.59 $39.71 $43.58 $90,640 5.0%
17-2121 Marine Engineers and Naval Architects 110 37.5% 0.220 5.14 $32.61 $35.38 $73,590 3.3%
17-2141 Mechanical Engineers 1,010 49.4% 1.986 1.07 $45.55 $47.50 $98,800 2.7%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 50 46.7% 0.103 2.00 $59.62 $55.15 $114,710 10.2%
17-2161 Nuclear Engineers 150 14.8% 0.286 1.99 $56.35 $53.85 $112,010 2.4%
17-2171 Petroleum Engineers 1,110 9.3% 2.181 9.06 $55.12 $62.22 $129,410 5.1%
17-2199 Engineers, All Other 740 17.6% 1.449 1.48 $45.52 $48.67 $101,240 4.1%
17-3011 Architectural and Civil Drafters 500 20.9% 0.971 1.45 $21.04 $21.87 $45,490 4.7%
17-3013 Mechanical Drafters 180 26.5% 0.350 0.70 $26.58 $26.88 $55,900 2.9%
17-3019 Drafters, All Other 150 31.6% 0.304 2.42 $21.56 $23.04 $47,920 6.4%
17-3022 Civil Engineering Technicians 450 20.1% 0.887 1.58 $18.18 $19.82 $41,220 4.6%
17-3023 Electrical and Electronics Engineering Technicians 910 27.8% 1.787 1.53 $25.20 $25.93 $53,930 4.7%
17-3025 Environmental Engineering Technicians 40 28.8% 0.073 0.48 $22.37 $27.46 $57,120 13.4%
17-3026 Industrial Engineering Technicians 80 23.0% 0.161 0.33 $29.44 $33.09 $68,830 13.7%
17-3027 Mechanical Engineering Technicians (8) (8) (8) (8) $35.79 $35.73 $74,310 5.8%
17-3029 Engineering Technicians, Except Drafters, All Other 530 22.9% 1.030 2.03 $32.77 $33.93 $70,560 3.3%
17-3031 Surveying and Mapping Technicians 230 15.3% 0.456 1.20 $18.52 $22.54 $46,880 8.6%
19-0000 Life, Physical, and Social Science Occupations major 3,500 6.2% 6.852 0.81 $27.35 $30.29 $62,990 3.3%
19-1029 Biological Scientists, All Other 140 11.5% 0.278 1.13 $33.09 $33.79 $70,290 1.9%
19-1041 Epidemiologists 50 12.2% 0.102 2.84 $23.99 $25.29 $52,600 7.9%
19-1042 Medical Scientists, Except Epidemiologists 30 22.0% 0.062 0.08 $23.04 $30.75 $63,950 12.0%
19-2031 Chemists 360 20.1% 0.714 1.14 $40.05 $39.89 $82,970 5.4%
19-2041 Environmental Scientists and Specialists, Including Health 430 18.2% 0.844 1.30 $28.83 $31.91 $66,370 5.2%
19-2042 Geoscientists, Except Hydrologists and Geographers 360 29.1% 0.709 2.80 $46.44 $47.93 $99,700 6.5%
19-3011 Economists 40 21.1% 0.070 0.63 $43.44 $42.74 $88,910 3.4%
19-3022 Survey Researchers 60 44.3% 0.108 0.81 $11.66 $15.14 $31,500 8.2%
19-3031 Clinical, Counseling, and School Psychologists 50 43.9% 0.100 0.13 $40.60 $40.38 $84,000 4.5%
19-3039 Psychologists, All Other 60 0.0% 0.123 1.49 $41.96 $37.27 $77,520 1.7%
19-3051 Urban and Regional Planners 100 8.8% 0.202 0.68 $17.99 $23.50 $48,880 8.2%
19-3091 Anthropologists and Archeologists 90 44.6% 0.183 4.37 $14.00 $17.59 $36,580 9.0%
19-3099 Social Scientists and Related Workers, All Other 60 1.7% 0.119 0.48 $37.35 $37.86 $78,750 2.8%
19-4021 Biological Technicians 170 26.9% 0.330 0.59 $14.45 $16.33 $33,960 3.3%
19-4031 Chemical Technicians 280 17.7% 0.542 1.17 $21.36 $22.10 $45,960 3.9%
19-4041 Geological and Petroleum Technicians 360 22.1% 0.711 6.21 $31.03 $30.15 $62,720 3.6%
19-4091 Environmental Science and Protection Technicians, Including Health 80 8.3% 0.164 0.70 $16.92 $17.52 $36,440 3.4%
19-4099 Life, Physical, and Social Science Technicians, All Other 230 16.5% 0.446 0.97 $19.42 $19.39 $40,330 1.7%
21-0000 Community and Social Service Occupations major 6,610 4.4% 12.949 0.88 $18.37 $19.05 $39,630 3.5%
21-1011 Substance Abuse and Behavioral Disorder Counselors 160 27.2% 0.319 0.53 $20.04 $20.06 $41,730 8.2%
21-1012 Educational, Guidance, School, and Vocational Counselors 1,020 4.3% 1.992 1.04 $26.08 $25.32 $52,660 2.5%
21-1014 Mental Health Counselors 420 21.4% 0.827 0.93 $12.85 $15.01 $31,210 7.1%
21-1015 Rehabilitation Counselors 350 16.2% 0.681 0.79 $10.45 $13.78 $28,670 8.1%
21-1019 Counselors, All Other 300 35.1% 0.592 2.80 $13.65 $14.74 $30,660 10.0%
21-1021 Child, Family, and School Social Workers 520 13.1% 1.011 0.47 $22.52 $22.96 $47,760 2.9%
21-1022 Healthcare Social Workers 360 7.7% 0.699 0.67 $22.14 $23.41 $48,700 4.7%
21-1023 Mental Health and Substance Abuse Social Workers 370 34.5% 0.722 0.80 $17.16 $18.50 $38,470 4.6%
21-1029 Social Workers, All Other (8) (8) (8) (8) $27.35 $26.10 $54,280 5.6%
21-1091 Health Educators 180 33.4% 0.349 0.79 $23.85 $23.89 $49,700 5.3%
21-1092 Probation Officers and Correctional Treatment Specialists 250 13.8% 0.488 0.71 $23.05 $23.38 $48,630 4.0%
21-1093 Social and Human Service Assistants 980 12.6% 1.927 0.69 $14.60 $15.57 $32,390 6.6%
21-1798 Community and Social Service Specialists, All Other* 1,340 10.6% 2.636 2.78 $13.91 $15.40 $32,030 5.1%
21-2011 Clergy 70 20.4% 0.147 0.44 $18.54 $18.54 $38,570 4.9%
23-0000 Legal Occupations major 6,210 3.3% 12.176 1.56 $28.96 $39.37 $81,900 6.3%
23-1011 Lawyers 3,210 4.4% 6.293 1.41 $48.52 $55.05 $114,500 7.0%
23-1012 Judicial Law Clerks 150 37.3% 0.298 2.09 $14.53 $18.03 $37,500 4.9%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 50 4.1% 0.089 0.79 $57.34 $56.61 $117,740 6.2%
23-1023 Judges, Magistrate Judges, and Magistrates 70 34.6% 0.146 0.70 $16.47 $26.87 $55,890 21.4%
23-2011 Paralegals and Legal Assistants* 2,080 11.0% 4.086 2.08 $22.33 $23.04 $47,930 4.4%
23-2091 Court Reporters 140 21.4% 0.276 1.92 $21.47 $20.83 $43,320 3.5%
23-2093 Title Examiners, Abstractors, and Searchers (8) (8) (8) (8) $16.72 $17.85 $37,120 3.8%
23-2099 Legal Support Workers, All Other 110 9.9% 0.222 0.64 $21.96 $22.93 $47,700 2.0%
25-0000 Education, Training, and Library Occupations major 28,570 3.9% 56.012 0.85 $22.25 $22.73 $47,280 3.3%
25-1011 Business Teachers, Postsecondary 60 23.0% 0.119 0.19 (8) (8) (8) (8)
25-1021 Computer Science Teachers, Postsecondary 40 37.9% 0.073 0.28 (4) (4) $64,180 5.1%
25-1022 Mathematical Science Teachers, Postsecondary 70 20.0% 0.141 0.34 (4) (4) $71,600 10.9%
25-1042 Biological Science Teachers, Postsecondary 40 16.3% 0.086 0.22 (8) (8) (8) (8)
25-1052 Chemistry Teachers, Postsecondary 40 22.9% 0.073 0.45 (8) (8) (8) (8)
25-1066 Psychology Teachers, Postsecondary 30 24.5% 0.064 0.22 (4) (4) $76,190 11.2%
25-1072 Nursing Instructors and Teachers, Postsecondary (8) (8) (8) (8) (4) (4) $57,070 4.0%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 40 35.9% 0.073 0.64 (8) (8) (8) (8)
25-1112 Law Teachers, Postsecondary 30 29.1% 0.061 0.52 (8) (8) (8) (8)
25-1121 Art, Drama, and Music Teachers, Postsecondary 70 15.7% 0.142 0.20 (4) (4) $60,410 5.3%
25-1123 English Language and Literature Teachers, Postsecondary 60 19.5% 0.125 0.22 (4) (4) $59,880 6.7%
25-1124 Foreign Language and Literature Teachers, Postsecondary 50 23.8% 0.092 0.41 (4) (4) $67,390 7.7%
25-1125 History Teachers, Postsecondary 40 32.0% 0.080 0.44 (4) (4) $74,720 5.8%
25-1194 Vocational Education Teachers, Postsecondary (8) (8) (8) (8) $22.77 $23.84 $49,580 7.0%
25-1199 Postsecondary Teachers, All Other 1,630 2.0% 3.204 2.26 (8) (8) (8) (8)
25-2011 Preschool Teachers, Except Special Education 410 16.2% 0.795 0.29 $14.25 $16.33 $33,960 6.3%
25-2012 Kindergarten Teachers, Except Special Education 820 2.5% 1.608 1.25 (4) (4) $49,100 1.8%
25-2021 Elementary School Teachers, Except Special Education 5,550 9.9% 10.884 0.99 (4) (4) $49,180 1.8%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 1,870 8.9% 3.674 0.73 (4) (4) $47,260 1.7%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 3,590 6.9% 7.043 0.90 (4) (4) $49,430 1.7%
25-2032 Career/Technical Education Teachers, Secondary School 170 0.0% 0.326 0.47 (4) (4) $56,500 1.5%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 1,050 2.4% 2.060 1.20 (4) (4) $50,800 1.7%
25-2053 Special Education Teachers, Middle School 290 1.8% 0.568 0.72 (4) (4) $51,020 2.2%
25-2054 Special Education Teachers, Secondary School 490 3.3% 0.964 0.93 (4) (4) $52,580 1.7%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 190 31.3% 0.369 0.70 $16.65 $18.86 $39,230 15.5%
25-3021 Self-Enrichment Education Teachers 470 36.0% 0.918 0.70 $15.10 $16.48 $34,290 3.9%
25-3999 Teachers and Instructors, All Other* (8) (8) (8) (8) (4) (4) $33,600 4.6%
25-4012 Curators 160 32.5% 0.305 3.78 $13.97 $17.70 $36,820 23.2%
25-4021 Librarians 460 10.6% 0.895 0.79 $27.07 $27.04 $56,240 3.0%
25-4031 Library Technicians 600 26.4% 1.175 1.41 $15.41 $16.60 $34,530 8.9%
25-9031 Instructional Coordinators 740 9.2% 1.453 1.43 $21.11 $23.11 $48,070 4.6%
25-9041 Teacher Assistants 3,470 3.5% 6.793 0.72 (4) (4) $22,320 2.6%
25-9099 Education, Training, and Library Workers, All Other 560 8.9% 1.098 1.36 $20.79 $21.56 $44,840 3.5%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 5,640 8.4% 11.061 0.82 $15.53 $19.26 $40,060 6.2%
27-1011 Art Directors (8) (8) (8) (8) $31.29 $42.75 $88,910 20.9%
27-1014 Multimedia Artists and Animators (8) (8) (8) (8) $30.74 $32.46 $67,520 10.3%
27-1023 Floral Designers 160 17.6% 0.320 0.87 $12.41 $12.59 $26,190 5.1%
27-1024 Graphic Designers 410 12.0% 0.806 0.54 $18.89 $20.03 $41,650 3.6%
27-1025 Interior Designers 150 24.6% 0.299 0.94 $22.79 $24.49 $50,940 6.7%
27-1026 Merchandise Displayers and Window Trimmers 60 28.4% 0.125 0.24 $12.44 $13.06 $27,170 5.2%
27-1027 Set and Exhibit Designers (8) (8) (8) (8) $32.19 $29.40 $61,150 5.3%
27-2011 Actors 1,110 12.9% 2.181 4.60 $8.68 $10.09 (4) 12.1%
27-2012 Producers and Directors 180 22.3% 0.353 0.55 $26.69 $29.84 $62,070 6.5%
27-2022 Coaches and Scouts 360 25.5% 0.703 0.47 (4) (4) $44,460 15.6%
27-2032 Choreographers (8) (8) (8) (8) $17.95 $19.90 $41,400 6.2%
27-2042 Musicians and Singers 410 38.9% 0.799 2.41 (8) (8) (8) (8)
27-3011 Radio and Television Announcers 170 36.1% 0.329 1.33 (8) (8) (8) (8)
27-3012 Public Address System and Other Announcers (8) (8) (8) (8) $12.88 $13.46 $28,000 21.3%
27-3022 Reporters and Correspondents 190 32.8% 0.382 1.08 $15.51 $20.41 $42,450 9.2%
27-3031 Public Relations Specialists 500 18.0% 0.986 0.60 $20.31 $22.08 $45,930 6.6%
27-3041 Editors 180 25.3% 0.344 0.45 $20.35 $22.00 $45,770 2.5%
27-3042 Technical Writers 50 34.7% 0.090 0.26 $22.97 $25.97 $54,020 3.4%
27-3043 Writers and Authors 80 21.7% 0.163 0.51 $25.97 $24.37 $50,690 5.6%
27-3099 Media and Communication Workers, All Other 80 19.0% 0.147 0.80 $18.45 $19.13 $39,800 8.3%
27-4011 Audio and Video Equipment Technicians 400 42.9% 0.784 2.05 $15.01 $16.44 $34,190 5.7%
27-4021 Photographers 260 15.1% 0.504 1.19 $12.61 $13.21 $27,480 6.4%
27-4031 Camera Operators, Television, Video, and Motion Picture 170 21.0% 0.330 2.60 $21.89 $21.89 $45,530 7.6%
27-4099 Media and Communication Equipment Workers, All Other 60 2.4% 0.126 1.10 $33.09 $35.38 $73,590 4.5%
29-0000 Healthcare Practitioners and Technical Occupations major 32,300 2.3% 63.322 1.08 $27.13 $32.37 $67,320 2.5%
29-1011 Chiropractors 60 33.8% 0.114 0.53 $29.20 $37.34 $77,660 12.5%
29-1021 Dentists, General 250 35.1% 0.489 0.69 $69.45 $74.29 $154,530 17.1%
29-1031 Dietitians and Nutritionists 200 14.9% 0.384 0.88 $26.84 $27.47 $57,140 2.7%
29-1041 Optometrists (8) (8) (8) (8) $41.90 $60.13 $125,080 22.1%
29-1051 Pharmacists 1,120 8.1% 2.192 1.03 $51.65 $52.72 $109,660 3.1%
29-1061 Anesthesiologists 130 40.3% 0.258 0.99 (5) (5) (5) 17.0%
29-1062 Family and General Practitioners 550 32.3% 1.072 1.35 (5) $94.63 $196,820 12.8%
29-1065 Pediatricians, General 50 3.5% 0.106 0.46 $77.21 $82.47 $171,530 7.3%
29-1067 Surgeons 140 26.8% 0.269 0.82 (5) $120.03 $249,660 12.3%
29-1069 Physicians and Surgeons, All Other 900 9.9% 1.762 0.74 (5) $103.32 $214,910 6.2%
29-1071 Physician Assistants 130 12.8% 0.262 0.40 $35.73 $36.18 $75,260 5.4%
29-1111 Registered Nurses* 12,850 3.7% 25.196 1.19 $31.39 $32.72 $68,050 2.3%
29-1122 Occupational Therapists 260 14.4% 0.514 0.64 $32.83 $33.62 $69,940 3.8%
29-1123 Physical Therapists 540 12.8% 1.065 0.74 $35.53 $37.57 $78,140 4.6%
29-1124 Radiation Therapists 60 39.3% 0.111 0.77 $29.77 $31.84 $66,230 5.9%
29-1125 Recreational Therapists 70 15.6% 0.138 0.90 $16.97 $17.07 $35,510 3.3%
29-1126 Respiratory Therapists 550 3.3% 1.083 1.22 $25.03 $25.11 $52,230 2.6%
29-1127 Speech-Language Pathologists 310 7.5% 0.610 0.67 $27.86 $29.86 $62,100 5.2%
29-1128 Therapists, All Other* 50 0.0% 0.101 0.82 $25.74 $25.83 $53,720 1.9%
29-1131 Veterinarians 210 22.8% 0.410 0.95 $40.12 $45.09 $93,780 16.1%
29-1181 Audiologists 40 41.0% 0.081 0.83 $22.02 $23.52 $48,920 8.8%
29-2011 Medical and Clinical Laboratory Technologists 710 7.9% 1.388 1.08 $25.84 $25.32 $52,660 1.7%
29-2012 Medical and Clinical Laboratory Technicians 740 8.5% 1.446 1.18 $16.95 $17.50 $36,410 2.7%
29-2021 Dental Hygienists 500 25.3% 0.977 0.68 $33.85 $33.72 $70,140 6.9%
29-2031 Cardiovascular Technologists and Technicians 270 19.1% 0.537 1.37 $19.26 $20.69 $43,020 2.4%
29-2032 Diagnostic Medical Sonographers 220 11.3% 0.434 1.02 $28.66 $28.91 $60,130 1.7%
29-2033 Nuclear Medicine Technologists 60 8.4% 0.113 0.69 $32.35 $32.59 $67,780 2.4%
29-2037 Radiologic Technologists and Technicians* 620 8.4% 1.208 0.70 $25.64 $25.47 $52,980 1.2%
29-2041 Emergency Medical Technicians and Paramedics 860 29.9% 1.688 0.94 $18.21 $18.30 $38,060 2.2%
29-2051 Dietetic Technicians 60 11.6% 0.109 0.60 $11.73 $15.78 $32,810 9.2%
29-2052 Pharmacy Technicians 1,400 11.5% 2.746 1.03 $13.23 $13.77 $28,630 2.6%
29-2053 Psychiatric Technicians 90 10.4% 0.180 0.33 $14.07 $14.65 $30,460 3.2%
29-2054 Respiratory Therapy Technicians 150 6.8% 0.285 2.62 $22.07 $22.18 $46,140 2.5%
29-2055 Surgical Technologists 430 12.3% 0.845 1.15 $18.69 $18.66 $38,810 2.2%
29-2056 Veterinary Technologists and Technicians 310 21.7% 0.611 0.99 $13.75 $15.12 $31,460 14.8%
29-2061 Licensed Practical and Licensed Vocational Nurses 4,200 6.1% 8.236 1.45 $20.08 $20.38 $42,400 2.1%
29-2071 Medical Records and Health Information Technicians 580 15.2% 1.144 0.81 $15.12 $15.67 $32,600 2.0%
29-2081 Opticians, Dispensing (8) (8) (8) (8) $13.31 $14.18 $29,490 11.3%
29-2091 Orthotists and Prosthetists (8) (8) (8) (8) $51.87 $50.91 $105,900 4.7%
29-2799 Health Technologists and Technicians, All Other* 780 17.8% 1.523 1.89 $15.25 $17.17 $35,720 2.6%
29-9011 Occupational Health and Safety Specialists 220 13.3% 0.423 0.94 $30.47 $30.69 $63,840 3.7%
29-9012 Occupational Health and Safety Technicians 80 4.8% 0.162 1.88 $23.24 $26.23 $54,560 5.2%
29-9091 Athletic Trainers 30 34.7% 0.065 0.46 (4) (4) $46,030 7.2%
29-9799 Healthcare Practitioners and Technical Workers, All Other* (8) (8) (8) (8) $17.55 $20.10 $41,810 3.8%
31-0000 Healthcare Support Occupations major 14,560 5.1% 28.540 0.93 $11.46 $12.15 $25,260 1.5%
31-1011 Home Health Aides 2,080 27.6% 4.068 0.56 $9.14 $10.30 $21,430 5.9%
31-1012 Nursing Aides, Orderlies, and Attendants* 5,420 5.7% 10.616 0.93 $10.89 $11.18 $23,250 1.8%
31-2011 Occupational Therapy Assistants 50 35.1% 0.099 0.44 $21.60 $21.81 $45,360 3.4%
31-2021 Physical Therapist Assistants 200 17.1% 0.393 0.75 $23.82 $22.72 $47,260 5.4%
31-2022 Physical Therapist Aides 200 26.1% 0.391 1.05 $11.62 $11.59 $24,100 4.1%
31-9011 Massage Therapists 130 38.8% 0.260 0.52 $13.81 $14.80 $30,780 6.6%
31-9091 Dental Assistants 1,100 12.3% 2.157 0.93 $14.36 $14.35 $29,850 3.3%
31-9092 Medical Assistants 2,350 8.9% 4.613 1.10 $13.71 $13.84 $28,780 2.8%
31-9093 Medical Equipment Preparers 110 14.2% 0.225 0.58 $13.60 $13.78 $28,660 3.5%
31-9094 Medical Transcriptionists 260 20.6% 0.516 0.86 $13.88 $14.28 $29,710 7.1%
