May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Blacksburg-Christiansburg-Radford, VA



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Blacksburg-Christiansburg-Radford, VA, a metropolitan statistical area in Virginia.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in Blacksburg-Christiansburg-Radford, VA (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 61,560 1.7% 1000.000 1.00 $15.13 $18.75 $39,010 3.8%
11-0000 Management Occupations major 2,020 4.3% 32.740 0.68 $33.88 $38.78 $80,660 3.4%
11-1011 Chief Executives 70 7.5% 1.199 0.58 $38.96 $50.37 $104,760 13.2%
11-1021 General and Operations Managers 560 5.8% 9.121 0.65 $37.23 $43.86 $91,230 3.9%
11-1031 Legislators 40 0.0% 0.650 1.34 (4) (4) $19,270 5.3%
11-2021 Marketing Managers 40 30.3% 0.650 0.49 $40.25 $45.62 $94,890 8.5%
11-2022 Sales Managers 50 13.5% 0.742 0.29 $34.37 $38.44 $79,960 4.3%
11-3011 Administrative Services Managers 80 2.4% 1.273 0.65 $26.09 $28.02 $58,290 2.7%
11-3021 Computer and Information Systems Managers 90 15.4% 1.525 0.65 $43.72 $46.66 $97,050 3.2%
11-3031 Financial Managers 120 12.4% 1.996 0.54 $36.27 $43.16 $89,780 9.2%
11-3051 Industrial Production Managers 100 19.7% 1.587 1.34 $42.65 $46.73 $97,190 5.5%
11-9021 Construction Managers 40 16.2% 0.593 0.39 $30.17 $28.94 $60,190 3.5%
11-9031 Education Administrators, Preschool and Childcare Center/Program (8) (8) (8) (8) $14.27 $14.73 $30,630 7.1%
11-9033 Education Administrators, Postsecondary 90 0.0% 1.517 1.71 $24.21 $34.94 $72,670 2.5%
11-9041 Architectural and Engineering Managers 80 9.8% 1.291 0.90 $46.77 $49.88 $103,760 4.6%
11-9051 Food Service Managers 160 32.7% 2.547 1.78 $20.98 $22.53 $46,870 9.6%
11-9111 Medical and Health Services Managers 100 5.4% 1.675 0.75 $38.69 $41.35 $86,000 5.6%
11-9151 Social and Community Service Managers 40 6.3% 0.666 0.74 $27.19 $29.27 $60,870 3.7%
11-9199 Managers, All Other 80 2.8% 1.222 0.46 $29.47 $31.15 $64,780 8.5%
13-0000 Business and Financial Operations Occupations major 1,810 5.1% 29.453 0.61 $23.13 $26.30 $54,700 2.5%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 150 9.8% 2.459 1.15 $22.05 $24.20 $50,340 2.8%
13-1041 Compliance Officers 40 16.5% 0.702 0.43 $22.89 $24.73 $51,430 3.3%
13-1051 Cost Estimators 80 24.4% 1.360 0.93 $21.94 $21.64 $45,010 6.9%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 180 16.5% 2.890 0.85 $21.17 $22.31 $46,410 2.3%
13-1111 Management Analysts 180 15.2% 2.994 0.71 $42.08 $42.26 $87,900 6.8%
13-1151 Training and Development Specialists 110 6.2% 1.861 1.16 $16.98 $22.72 $47,250 9.9%
13-1161 Market Research Analysts and Marketing Specialists* 100 18.3% 1.670 0.67 $19.60 $22.43 $46,650 4.4%
13-1199 Business Operations Specialists, All Other* 260 2.5% 4.248 0.56 $21.55 $24.11 $50,140 2.1%
13-2011 Accountants and Auditors 410 7.7% 6.735 0.80 $26.79 $28.35 $58,960 1.9%
13-2072 Loan Officers 50 23.1% 0.856 0.39 $24.38 $24.99 $51,970 8.7%
13-2082 Tax Preparers 30 36.1% 0.536 1.16 $11.17 $11.71 $24,360 6.7%
15-0000 Computer and Mathematical Occupations major 990 7.0% 16.126 0.61 $26.00 $28.47 $59,210 3.0%
15-1121 Computer Systems Analysts 50 18.8% 0.850 0.22 $29.64 $31.77 $66,080 3.9%
15-1131 Computer Programmers 40 29.3% 0.598 0.24 $26.89 $26.92 $56,000 3.3%
15-1132 Software Developers, Applications 240 14.3% 3.907 0.93 $27.80 $29.78 $61,950 3.6%
15-1133 Software Developers, Systems Software 170 14.7% 2.830 0.94 $24.23 $30.43 $63,290 13.1%
15-1142 Network and Computer Systems Administrators* 90 15.6% 1.533 0.58 $28.47 $29.44 $61,230 3.8%
15-1150 Computer Support Specialists 200 14.7% 3.174 0.64 $19.00 $19.58 $40,720 2.4%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 80 7.7% 1.259 0.59 $30.55 $29.85 $62,090 4.5%
17-0000 Architecture and Engineering Occupations major 1,490 8.0% 24.279 1.35 $27.15 $29.68 $61,740 3.2%
17-1022 Surveyors 40 42.5% 0.729 2.23 $21.53 $23.56 $49,000 7.0%
17-2051 Civil Engineers 140 6.2% 2.315 1.17 $33.09 $33.47 $69,610 1.9%
17-2071 Electrical Engineers 210 17.9% 3.400 2.83 $33.01 $34.64 $72,060 3.6%
17-2072 Electronics Engineers, Except Computer 40 49.1% 0.569 0.54 $29.62 $26.25 $54,590 19.3%
17-2081 Environmental Engineers 30 8.2% 0.562 1.43 $33.11 $35.06 $72,930 2.1%
17-2112 Industrial Engineers 170 16.8% 2.703 1.64 $32.89 $33.44 $69,550 2.8%
17-2141 Mechanical Engineers 150 13.8% 2.505 1.35 $33.95 $41.39 $86,080 11.0%
17-2199 Engineers, All Other 40 25.2% 0.575 0.59 $24.44 $28.05 $58,340 5.3%
17-3011 Architectural and Civil Drafters 30 31.9% 0.564 0.84 $21.05 $23.75 $49,400 4.6%
17-3013 Mechanical Drafters 40 14.6% 0.609 1.22 $21.33 $21.50 $44,710 3.1%
17-3022 Civil Engineering Technicians 70 26.7% 1.161 2.07 $17.92 $18.69 $38,880 4.9%
17-3023 Electrical and Electronics Engineering Technicians 160 21.2% 2.552 2.18 $19.31 $19.90 $41,390 3.2%
17-3026 Industrial Engineering Technicians 70 17.1% 1.187 2.42 $21.27 $23.37 $48,610 2.4%
17-3027 Mechanical Engineering Technicians 60 8.3% 0.968 2.77 $21.66 $22.37 $46,530 2.7%
17-3031 Surveying and Mapping Technicians 40 19.0% 0.606 1.60 $16.78 $17.59 $36,580 6.5%
19-0000 Life, Physical, and Social Science Occupations major 510 5.3% 8.343 0.99 $24.33 $27.03 $56,220 2.7%
19-2031 Chemists 30 7.6% 0.499 0.80 $29.10 $30.84 $64,150 6.3%
19-2041 Environmental Scientists and Specialists, Including Health 50 20.0% 0.778 1.20 $24.99 $27.51 $57,210 3.5%
19-4021 Biological Technicians 40 21.4% 0.711 1.27 $17.13 $18.41 $38,290 7.3%
19-4031 Chemical Technicians 80 4.5% 1.236 2.66 $21.45 $20.73 $43,120 2.7%
21-0000 Community and Social Service Occupations major 980 3.8% 15.961 1.08 $17.53 $18.50 $38,470 2.5%
21-1011 Substance Abuse and Behavioral Disorder Counselors (8) (8) (8) (8) $16.00 $16.50 $34,320 11.3%
21-1012 Educational, Guidance, School, and Vocational Counselors 130 0.0% 2.113 1.11 $23.27 $22.78 $47,390 1.3%
21-1014 Mental Health Counselors 100 8.5% 1.616 1.82 $20.27 $19.31 $40,170 5.4%
21-1021 Child, Family, and School Social Workers 170 3.2% 2.771 1.29 $17.21 $18.17 $37,800 1.8%
21-1022 Healthcare Social Workers 60 18.0% 0.958 0.92 $21.77 $26.03 $54,140 4.8%
21-1023 Mental Health and Substance Abuse Social Workers 220 0.0% 3.622 4.03 $15.59 $16.20 $33,700 2.1%
21-1093 Social and Human Service Assistants 50 8.4% 0.815 0.29 $13.15 $13.42 $27,910 1.6%
21-1798 Community and Social Service Specialists, All Other* 50 9.2% 0.837 0.88 $17.17 $17.36 $36,120 1.9%
23-0000 Legal Occupations major 180 11.3% 2.891 0.37 $21.88 $26.47 $55,060 8.4%
23-1011 Lawyers 80 26.6% 1.272 0.29 $35.54 $40.09 $83,390 7.4%
23-2011 Paralegals and Legal Assistants* 80 19.7% 1.353 0.69 $14.08 $16.18 $33,660 6.7%
25-0000 Education, Training, and Library Occupations major 8,180 2.7% 132.837 2.03 $26.30 $29.08 $60,480 6.4%
25-1011 Business Teachers, Postsecondary 200 0.0% 3.189 4.98 (4) (4) $109,410 2.2%
25-1022 Mathematical Science Teachers, Postsecondary 110 0.0% 1.779 4.25 (4) (4) $64,410 2.2%
25-1042 Biological Science Teachers, Postsecondary 100 3.3% 1.626 4.16 (4) (4) $68,690 3.4%
25-1052 Chemistry Teachers, Postsecondary 90 0.0% 1.538 9.47 (4) (4) $69,380 3.5%
25-1066 Psychology Teachers, Postsecondary 60 0.0% 1.036 3.54 (4) (4) $75,480 2.8%
25-1081 Education Teachers, Postsecondary 110 0.0% 1.787 3.62 (4) (4) $69,890 1.7%
25-1121 Art, Drama, and Music Teachers, Postsecondary 110 0.0% 1.717 2.45 (4) (4) $62,230 1.5%
25-1123 English Language and Literature Teachers, Postsecondary 140 0.0% 2.305 4.07 (4) (4) $57,460 1.4%
25-1124 Foreign Language and Literature Teachers, Postsecondary 50 0.0% 0.815 3.61 (4) (4) $54,550 1.9%
25-1125 History Teachers, Postsecondary 50 0.0% 0.765 4.18 (4) (4) $63,070 1.9%
25-2011 Preschool Teachers, Except Special Education 280 32.9% 4.620 1.70 $9.36 $11.46 $23,830 9.2%
25-2012 Kindergarten Teachers, Except Special Education (8) (8) (8) (8) (4) (4) $54,530 6.5%
25-2022 Middle School Teachers, Except Special and Career/Technical Education (8) (8) (8) (8) (4) (4) $57,660 5.3%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 360 18.5% 5.825 0.74 (4) (4) $57,010 6.5%
25-2053 Special Education Teachers, Middle School 50 20.7% 0.880 1.12 (4) (4) $56,300 4.3%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 60 1.6% 0.953 1.80 $21.19 $21.00 $43,670 3.8%
25-3021 Self-Enrichment Education Teachers (8) (8) (8) (8) $18.65 $19.77 $41,130 18.6%
25-3999 Teachers and Instructors, All Other* 2,380 1.9% 38.651 5.99 (4) (4) $64,260 9.3%
25-4021 Librarians 100 2.3% 1.556 1.37 $23.45 $25.07 $52,150 3.3%
25-4031 Library Technicians 40 2.7% 0.677 0.82 $14.33 $14.21 $29,550 2.8%
25-9021 Farm and Home Management Advisors 120 14.8% 1.985 24.25 $12.82 $12.66 $26,330 4.0%
25-9031 Instructional Coordinators 50 0.4% 0.854 0.84 $30.14 $28.70 $59,690 2.2%
25-9041 Teacher Assistants 670 5.6% 10.846 1.15 (4) (4) $22,110 2.5%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 520 5.0% 8.515 0.63 $18.34 $19.63 $40,820 3.2%
27-1024 Graphic Designers 80 7.5% 1.259 0.84 $20.83 $22.61 $47,030 5.5%
27-2022 Coaches and Scouts 110 12.9% 1.787 1.18 (4) (4) $34,610 5.7%
27-3031 Public Relations Specialists 130 2.6% 2.190 1.32 $18.96 $20.45 $42,530 2.7%
29-0000 Healthcare Practitioners and Technical Occupations major 2,870 2.9% 46.604 0.80 $23.48 $28.56 $59,400 2.9%
29-1051 Pharmacists 130 10.8% 2.032 0.96 $57.42 $53.15 $110,550 5.6%
29-1069 Physicians and Surgeons, All Other 60 31.2% 0.944 0.40 $63.11 $71.23 $148,150 10.2%
29-1111 Registered Nurses* 910 2.5% 14.744 0.69 $26.13 $27.34 $56,870 1.5%
29-1122 Occupational Therapists 40 11.2% 0.578 0.72 $35.41 $34.35 $71,450 1.6%
29-1123 Physical Therapists 60 15.5% 0.942 0.65 $36.75 $37.49 $77,990 3.4%
29-1126 Respiratory Therapists 40 14.4% 0.663 0.75 $21.56 $22.03 $45,820 1.9%
29-1127 Speech-Language Pathologists 40 9.9% 0.663 0.73 $30.52 $32.39 $67,370 3.2%
29-1131 Veterinarians 60 9.7% 1.012 2.34 $43.73 $46.43 $96,580 4.7%
29-1181 Audiologists 50 29.5% 0.739 7.59 $27.76 $37.52 $78,030 27.0%
29-2011 Medical and Clinical Laboratory Technologists 110 16.6% 1.784 1.38 $21.34 $21.49 $44,690 3.6%
29-2012 Medical and Clinical Laboratory Technicians 60 11.3% 1.023 0.84 $18.31 $17.34 $36,070 4.3%
29-2021 Dental Hygienists 80 10.5% 1.247 0.87 $29.23 $31.05 $64,590 8.4%
29-2032 Diagnostic Medical Sonographers 40 0.0% 0.617 1.45 $28.36 $28.64 $59,570 1.7%
29-2037 Radiologic Technologists and Technicians* 90 3.1% 1.441 0.84 $25.60 $25.39 $52,810 1.9%
29-2052 Pharmacy Technicians 180 15.9% 2.973 1.11 $13.02 $13.16 $27,370 2.0%
29-2055 Surgical Technologists 60 47.6% 1.025 1.39 $15.59 $15.77 $32,800 3.0%
29-2056 Veterinary Technologists and Technicians 40 32.0% 0.619 1.01 $16.28 $16.50 $34,320 6.4%
29-2061 Licensed Practical and Licensed Vocational Nurses 400 8.8% 6.465 1.14 $16.65 $16.76 $34,860 1.6%
29-2071 Medical Records and Health Information Technicians 50 4.1% 0.749 0.53 $14.70 $15.17 $31,550 2.0%
29-2081 Opticians, Dispensing (8) (8) (8) (8) $19.94 $18.95 $39,410 6.5%
29-2799 Health Technologists and Technicians, All Other* 40 35.9% 0.687 0.85 $15.13 $16.98 $35,320 2.8%
31-0000 Healthcare Support Occupations major 1,330 7.2% 21.623 0.70 $11.05 $11.87 $24,680 1.8%
31-1011 Home Health Aides 140 31.3% 2.217 0.31 $9.69 $10.33 $21,490 6.4%
31-1012 Nursing Aides, Orderlies, and Attendants* 730 9.5% 11.786 1.03 $10.59 $10.77 $22,410 1.4%
31-2021 Physical Therapist Assistants 40 22.0% 0.637 1.21 $21.81 $21.95 $45,650 2.2%
31-9091 Dental Assistants (8) (8) (8) (8) $14.30 $14.71 $30,610 6.1%
31-9092 Medical Assistants 130 23.8% 2.154 0.51 $12.64 $12.73 $26,480 3.3%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 110 16.0% 1.848 3.27 $13.25 $13.70 $28,500 10.4%
31-9799 Healthcare Support Workers, All Other* 50 4.5% 0.744 0.49 $11.79 $12.52 $26,040 3.7%
33-0000 Protective Service Occupations major 1,030 9.9% 16.775 0.67 $17.39 $18.48 $38,450 2.2%
33-1012 First-Line Supervisors of Police and Detectives 60 1.9% 0.981 1.23 $29.66 $31.10 $64,680 2.2%
33-3021 Detectives and Criminal Investigators 70 0.6% 1.074 1.23 $27.20 $29.25 $60,850 1.9%
33-3051 Police and Sheriff's Patrol Officers 370 1.2% 6.057 1.22 $18.39 $18.82 $39,150 1.3%
33-9032 Security Guards 190 47.6% 3.062 0.38 $11.22 $13.41 $27,890 3.9%
35-0000 Food Preparation and Serving Related Occupations major 6,380 3.3% 103.553 1.18 $8.88 $9.76 $20,290 1.9%
35-1011 Chefs and Head Cooks (8) (8) (8) (8) $24.62 $22.03 $45,820 12.6%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 460 9.8% 7.552 1.23 $14.41 $14.95 $31,090 3.3%
35-2011 Cooks, Fast Food (8) (8) (8) (8) $8.37 $8.10 $16,840 4.6%
35-2012 Cooks, Institution and Cafeteria 250 13.6% 4.088 1.32 $10.26 $10.41 $21,650 1.6%
35-2014 Cooks, Restaurant 660 12.2% 10.656 1.44 $9.63 $10.17 $21,150 4.1%
35-2021 Food Preparation Workers 210 17.1% 3.362 0.56 $8.99 $9.56 $19,880 4.1%
35-3011 Bartenders 150 34.4% 2.437 0.61 $11.61 $12.66 $26,330 11.7%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 2,090 14.3% 33.919 1.55 $8.48 $8.42 $17,520 1.6%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (8) (8) (8) (8) $9.02 $9.62 $20,000 3.0%
35-3031 Waiters and Waitresses 1,240 11.5% 20.061 1.12 $8.80 $9.63 $20,040 4.7%
35-3041 Food Servers, Nonrestaurant 80 1.7% 1.267 0.74 $9.04 $9.11 $18,960 2.2%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 210 28.7% 3.471 1.14 $9.28 $9.87 $20,520 8.3%
35-9021 Dishwashers 190 25.3% 3.117 0.79 $8.65 $8.65 $17,990 3.1%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 260 10.3% 4.163 1.62 $8.57 $8.72 $18,140 3.9%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 2,140 3.6% 34.788 1.06 $9.33 $10.72 $22,310 3.6%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 110 12.5% 1.748 1.30 $14.33 $15.02 $31,230 2.5%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 90 35.2% 1.399 1.79 (8) (8) (8) (8)
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 860 8.0% 13.969 0.87 $9.08 $9.67 $20,120 2.2%
37-2012 Maids and Housekeeping Cleaners 580 3.4% 9.426 1.38 $9.00 $9.21 $19,150 2.4%
37-3011 Landscaping and Groundskeeping Workers 440 7.5% 7.175 1.12 $9.33 $10.42 $21,660 2.6%
39-0000 Personal Care and Service Occupations major 1,340 6.4% 21.791 0.77 $9.19 $11.73 $24,400 4.3%
39-1021 First-Line Supervisors of Personal Service Workers 60 24.4% 0.979 0.92 $19.50 $19.35 $40,250 5.4%
39-2021 Nonfarm Animal Caretakers 70 13.8% 1.166 1.04 $8.49 $8.45 $17,580 3.2%
39-3091 Amusement and Recreation Attendants 120 24.9% 1.868 0.95 $8.46 $8.55 $17,790 3.4%
39-4021 Funeral Attendants 30 16.9% 0.500 2.07 $10.38 $11.17 $23,230 6.1%
39-5012 Hairdressers, Hairstylists, and Cosmetologists 180 28.9% 2.951 1.06 $11.06 $12.73 $26,470 12.9%
39-9011 Childcare Workers 220 22.8% 3.569 0.73 $9.04 $9.58 $19,920 3.7%
39-9021 Personal Care Aides 240 6.6% 3.968 0.62 $8.41 $8.21 $17,080 3.0%
39-9031 Fitness Trainers and Aerobics Instructors 70 37.3% 1.163 0.64 $17.67 $19.13 $39,800 5.0%
39-9032 Recreation Workers 210 2.9% 3.375 1.43 $11.13 $12.87 $26,770 1.9%
39-9099 Personal Care and Service Workers, All Other (8) (8) (8) (8) $10.47 $12.80 $26,620 16.9%
41-0000 Sales and Related Occupations major 6,340 4.2% 103.050 0.97 $9.64 $13.50 $28,090 3.0%
41-1011 First-Line Supervisors of Retail Sales Workers 660 6.8% 10.732 1.15 $16.78 $18.15 $37,750 2.7%
41-1012 First-Line Supervisors of Non-Retail Sales Workers 80 13.8% 1.231 0.67 $26.75 $28.63 $59,560 4.7%
41-2011 Cashiers 2,150 10.9% 34.894 1.35 $8.67 $8.74 $18,180 1.3%
41-2021 Counter and Rental Clerks 160 15.5% 2.565 0.78 $8.74 $9.39 $19,530 3.3%
41-2022 Parts Salespersons 200 19.5% 3.317 2.04 $9.63 $11.69 $24,310 8.9%
41-2031 Retail Salespersons 2,040 5.8% 33.063 0.99 $10.32 $12.32 $25,620 4.1%
41-3021 Insurance Sales Agents (8) (8) (8) (8) $18.33 $41.72 $86,770 29.5%
41-3031 Securities, Commodities, and Financial Services Sales Agents (8) (8) (8) (8) $23.17 $32.20 $66,980 20.5%
41-3099 Sales Representatives, Services, All Other 150 22.7% 2.381 0.51 $15.90 $19.67 $40,910 8.9%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 60 16.1% 0.947 0.32 $24.12 $27.21 $56,590 5.4%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 290 12.6% 4.672 0.43 $23.98 $27.43 $57,050 4.9%
41-9022 Real Estate Sales Agents 140 11.4% 2.284 1.85 $11.58 $14.08 $29,280 6.9%
41-9799 Sales and Related Workers, All Other* 80 14.8% 1.366 1.02 $10.39 $12.39 $25,760 5.5%
43-0000 Office and Administrative Support Occupations major 9,130 2.5% 148.320 0.89 $13.25 $14.03 $29,190 1.5%
43-1011 First-Line Supervisors of Office and Administrative Support Workers 540 6.2% 8.750 0.82 $19.16 $20.31 $42,230 1.9%
43-3011 Bill and Account Collectors 40 19.7% 0.590 0.19 $13.16 $13.24 $27,550 4.7%
43-3021 Billing and Posting Clerks 120 33.0% 1.922 0.51 $13.65 $13.89 $28,890 2.5%
43-3031 Bookkeeping, Accounting, and Auditing Clerks 1,010 6.8% 16.383 1.28 $15.28 $15.52 $32,280 1.8%
43-3051 Payroll and Timekeeping Clerks 50 6.4% 0.785 0.57 $16.07 $15.86 $32,990 2.7%
43-3061 Procurement Clerks 50 5.6% 0.746 1.36 $19.96 $19.37 $40,290 2.7%
43-3071 Tellers 280 12.9% 4.485 1.06 $10.69 $10.93 $22,730 4.3%
43-4051 Customer Service Representatives 850 5.1% 13.873 0.80 $11.22 $12.70 $26,420 4.3%
43-4061 Eligibility Interviewers, Government Programs 70 5.7% 1.183 1.26 $14.02 $14.58 $30,330 1.8%
43-4081 Hotel, Motel, and Resort Desk Clerks 190 14.8% 3.065 1.75 $8.91 $9.06 $18,840 4.2%
43-4121 Library Assistants, Clerical 40 0.0% 0.716 0.84 $15.33 $15.24 $31,690 2.4%
43-4131 Loan Interviewers and Clerks 50 21.4% 0.786 0.54 $12.46 $12.17 $25,310 11.3%
43-4151 Order Clerks 80 23.6% 1.364 0.81 $11.90 $12.47 $25,940 7.3%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 70 6.1% 1.090 0.96 $16.27 $16.03 $33,330 2.1%
43-4171 Receptionists and Information Clerks 420 12.5% 6.769 0.89 $11.04 $11.38 $23,660 2.3%
43-4199 Information and Record Clerks, All Other 100 0.0% 1.566 1.04 $15.82 $15.72 $32,690 2.3%
43-5021 Couriers and Messengers 40 5.5% 0.711 1.10 $10.35 $10.34 $21,500 6.2%
43-5031 Police, Fire, and Ambulance Dispatchers 80 0.0% 1.282 1.69 $13.87 $14.53 $30,230 1.3%
43-5052 Postal Service Mail Carriers 150 0.0% 2.453 1.00 $25.29 $23.72 $49,340 1.9%
43-5061 Production, Planning, and Expediting Clerks 170 17.2% 2.792 1.31 $16.25 $16.90 $35,160 3.5%
43-5071 Shipping, Receiving, and Traffic Clerks 340 15.1% 5.573 1.04 $14.85 $14.19 $29,510 2.6%
43-5081 Stock Clerks and Order Fillers 900 9.4% 14.546 1.05 $9.97 $10.88 $22,630 2.4%
43-6011 Executive Secretaries and Executive Administrative Assistants 480 3.0% 7.733 1.04 $17.69 $18.02 $37,470 1.9%
43-6012 Legal Secretaries (8) (8) (8) (8) $14.14 $15.35 $31,920 15.8%
43-6013 Medical Secretaries 140 21.0% 2.233 0.57 $12.47 $12.39 $25,780 6.2%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 350 8.5% 5.753 0.38 $14.40 $14.60 $30,360 2.8%
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 40 19.5% 0.648 0.72 $10.01 $10.44 $21,710 4.3%
43-9061 Office Clerks, General 1,480 5.7% 24.040 1.09 $11.18 $11.51 $23,950 1.4%
43-9799 Office and Administrative Support Workers, All Other* 590 1.8% 9.572 4.69 $15.01 $15.54 $32,330 2.5%
45-0000 Farming, Fishing, and Forestry Occupations major 140 20.9% 2.211 0.69 $14.34 $15.47 $32,180 4.6%
45-1011 First-Line Supervisors of Farming, Fishing, and Forestry Workers 80 2.4% 1.254 8.50 $17.06 $17.77 $36,950 2.3%
47-0000 Construction and Extraction Occupations major 2,040 7.4% 33.101 0.86 $15.17 $15.91 $33,090 2.4%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 260 10.7% 4.152 1.16 $22.03 $24.21 $50,360 3.9%
47-2031 Carpenters 330 7.1% 5.357 1.19 $14.22 $15.08 $31,360 6.0%
47-2061 Construction Laborers 290 24.4% 4.646 0.76 $10.04 $10.99 $22,850 5.4%
47-2073 Operating Engineers and Other Construction Equipment Operators 160 12.8% 2.579 0.99 $15.23 $15.32 $31,870 2.5%
47-2111 Electricians 190 20.6% 3.107 0.78 $19.16 $20.42 $42,470 4.1%
47-2141 Painters, Construction and Maintenance 50 16.7% 0.776 0.54 $13.88 $14.40 $29,940 2.0%
47-2152 Plumbers, Pipefitters, and Steamfitters (8) (8) (8) (8) $14.22 $13.76 $28,620 16.0%
47-2211 Sheet Metal Workers (8) (8) (8) (8) $18.91 $18.22 $37,900 4.3%
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters (8) (8) (8) (8) $9.90 $10.60 $22,050 12.4%
47-4011 Construction and Building Inspectors 40 0.0% 0.606 0.87 $20.40 $20.08 $41,760 1.6%
47-4051 Highway Maintenance Workers 90 11.5% 1.433 1.28 $12.61 $13.10 $27,240 4.1%
49-0000 Installation, Maintenance, and Repair Occupations major 2,890 4.8% 46.997 1.21 $17.22 $17.81 $37,050 2.2%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 230 8.6% 3.671 1.13 $23.47 $25.74 $53,550 2.8%
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 50 21.9% 0.773 0.50 $16.92 $17.62 $36,660 3.6%
49-3021 Automotive Body and Related Repairers 80 8.2% 1.340 1.31 $19.57 $21.19 $44,070 6.1%
49-3023 Automotive Service Technicians and Mechanics 380 18.7% 6.249 1.36 $15.30 $15.39 $32,010 2.5%
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 240 11.1% 3.918 2.25 $20.77 $19.83 $41,250 4.5%
49-3042 Mobile Heavy Equipment Mechanics, Except Engines 40 24.4% 0.676 0.79 $14.06 $14.70 $30,580 4.8%
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers (8) (8) (8) (8) $9.14 $12.33 $25,640 11.6%
49-9041 Industrial Machinery Mechanics 270 9.4% 4.391 1.93 $20.52 $19.96 $41,510 3.0%
49-9043 Maintenance Workers, Machinery 50 7.2% 0.791 1.30 $20.35 $19.74 $41,060 2.9%
49-9051 Electrical Power-Line Installers and Repairers 40 26.5% 0.596 0.72 $28.73 $28.02 $58,280 4.2%
49-9071 Maintenance and Repair Workers, General 660 5.0% 10.716 1.12 $14.95 $16.33 $33,970 4.5%
49-9098 Helpers--Installation, Maintenance, and Repair Workers 80 5.9% 1.299 1.36 $9.64 $10.02 $20,830 2.0%
49-9799 Installation, Maintenance, and Repair Workers, All Other* 50 22.4% 0.827 0.89 $14.77 $15.33 $31,890 4.9%
51-0000 Production Occupations major 6,330 8.2% 102.778 1.58 $17.20 $17.40 $36,200 4.1%
51-1011 First-Line Supervisors of Production and Operating Workers 380 8.3% 6.164 1.41 $25.98 $25.75 $53,560 2.9%
51-2021 Coil Winders, Tapers, and Finishers 120 20.5% 1.954 18.34 $14.78 $14.55 $30,270 5.0%
51-2022 Electrical and Electronic Equipment Assemblers 490 24.6% 7.950 5.43 $14.62 $14.58 $30,320 3.2%
51-2031 Engine and Other Machine Assemblers 290 48.3% 4.689 16.41 $19.50 $18.95 $39,410 4.3%
51-2092 Team Assemblers 470 22.4% 7.571 1.02 $15.06 $15.46 $32,150 12.8%
51-2099 Assemblers and Fabricators, All Other 690 2.1% 11.193 5.41 $24.76 $23.58 $49,050 5.4%
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 60 15.7% 0.997 0.71 $12.45 $12.25 $25,480 3.3%
51-4041 Machinists 570 11.5% 9.218 3.21 $17.45 $17.92 $37,280 2.6%
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 150 0.5% 2.380 2.58 $12.42 $14.47 $30,090 11.2%
