May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Johnstown, PA



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Johnstown, PA, a metropolitan statistical area in Pennsylvania.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in Johnstown, PA (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 57,010 2.1% 1000.000 1.00 $13.86 $17.77 $36,960 2.5%
11-0000 Management Occupations major 1,980 4.9% 34.682 0.72 $33.65 $38.45 $79,970 3.1%
11-1011 Chief Executives 130 12.4% 2.340 1.12 $62.70 $68.63 $142,760 6.7%
11-1021 General and Operations Managers 570 14.3% 9.988 0.71 $33.05 $37.27 $77,510 3.9%
11-2022 Sales Managers 60 29.9% 0.977 0.38 $54.75 $58.11 $120,870 11.9%
11-3011 Administrative Services Managers 80 20.8% 1.435 0.74 $36.84 $38.39 $79,850 7.1%
11-3021 Computer and Information Systems Managers 50 18.8% 0.826 0.35 $45.41 $48.26 $100,380 6.7%
11-3031 Financial Managers 120 17.5% 2.017 0.54 $37.46 $37.70 $78,420 3.7%
11-3051 Industrial Production Managers 50 17.4% 0.919 0.78 $32.49 $35.00 $72,810 4.9%
11-9032 Education Administrators, Elementary and Secondary School 100 11.3% 1.714 0.99 (4) (4) $87,120 5.8%
11-9041 Architectural and Engineering Managers 40 12.0% 0.672 0.47 $59.08 $64.13 $133,390 10.1%
11-9051 Food Service Managers 60 15.5% 1.052 0.73 $24.73 $24.18 $50,300 4.4%
11-9111 Medical and Health Services Managers 230 22.1% 3.973 1.77 $25.32 $27.54 $57,280 6.5%
11-9131 Postmasters and Mail Superintendents 40 0.0% 0.631 3.32 $27.94 $28.23 $58,710 (8)
11-9151 Social and Community Service Managers 70 14.2% 1.288 1.43 $27.65 $28.46 $59,190 2.6%
11-9199 Managers, All Other 90 40.8% 1.493 0.56 $49.09 $43.90 $91,310 7.8%
13-0000 Business and Financial Operations Occupations major 1,990 5.7% 34.892 0.72 $23.19 $25.13 $52,270 3.7%
13-1022 Wholesale and Retail Buyers, Except Farm Products 50 14.9% 0.956 1.16 $17.10 $19.31 $40,160 5.6%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 110 11.4% 1.854 0.87 $25.00 $25.37 $52,770 4.1%
13-1031 Claims Adjusters, Examiners, and Investigators 160 21.5% 2.736 1.33 $27.05 $27.62 $57,440 6.3%
13-1041 Compliance Officers 50 9.2% 0.867 0.53 $30.27 $28.29 $58,850 7.7%
13-1051 Cost Estimators 80 13.0% 1.459 1.00 $21.87 $22.95 $47,740 4.0%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 350 3.7% 6.153 1.81 $18.70 $19.90 $41,380 4.2%
13-1111 Management Analysts 70 18.7% 1.284 0.31 $38.19 $41.56 $86,450 7.9%
13-1141 Compensation, Benefits, and Job Analysis Specialists 30 17.4% 0.588 0.80 $23.33 $24.03 $49,980 5.4%
13-1151 Training and Development Specialists 90 31.3% 1.623 1.01 $26.06 $27.58 $57,360 7.5%
13-1161 Market Research Analysts and Marketing Specialists* 70 11.3% 1.142 0.46 $20.79 $23.91 $49,730 4.0%
13-1199 Business Operations Specialists, All Other* 70 12.6% 1.238 0.16 $29.66 $33.63 $69,960 3.3%
13-2011 Accountants and Auditors 330 7.8% 5.820 0.69 $22.04 $25.68 $53,420 5.1%
13-2051 Financial Analysts 30 12.5% 0.560 0.32 $28.99 $29.86 $62,120 3.9%
13-2072 Loan Officers 120 14.7% 2.112 0.95 $17.86 $19.11 $39,750 5.7%
13-2081 Tax Examiners and Collectors, and Revenue Agents 60 43.0% 1.107 2.09 (8) (8) (8) (8)
13-2082 Tax Preparers (8) (8) (8) (8) $11.00 $12.17 $25,320 8.8%
15-0000 Computer and Mathematical Occupations major 740 7.2% 12.896 0.49 $28.53 $30.96 $64,400 4.9%
15-1121 Computer Systems Analysts 110 29.0% 1.963 0.52 $30.87 $33.99 $70,700 5.8%
15-1131 Computer Programmers 80 27.8% 1.412 0.57 $25.66 $27.41 $57,010 4.7%
15-1132 Software Developers, Applications 30 26.5% 0.567 0.13 $31.98 $33.65 $70,000 4.6%
15-1142 Network and Computer Systems Administrators* 140 11.3% 2.379 0.89 $29.11 $31.53 $65,590 4.7%
15-1150 Computer Support Specialists 150 11.0% 2.638 0.54 $18.74 $19.18 $39,900 2.9%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 30 21.2% 0.530 0.25 $38.71 $39.06 $81,250 5.9%
17-0000 Architecture and Engineering Occupations major 860 10.4% 15.125 0.84 $31.51 $32.39 $67,370 2.8%
17-2051 Civil Engineers 140 16.0% 2.517 1.27 $34.08 $35.09 $72,990 1.6%
17-2071 Electrical Engineers 60 10.7% 1.079 0.90 $34.82 $36.53 $75,990 2.2%
17-2141 Mechanical Engineers 100 12.5% 1.796 0.97 $36.27 $37.63 $78,280 3.5%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 30 5.1% 0.605 11.72 $36.94 $34.74 $72,260 2.4%
17-3011 Architectural and Civil Drafters 30 27.8% 0.549 0.82 $16.47 $17.81 $37,050 3.9%
17-3013 Mechanical Drafters 40 42.6% 0.654 1.31 $21.61 $23.12 $48,080 8.3%
17-3023 Electrical and Electronics Engineering Technicians (8) (8) (8) (8) $30.57 $29.72 $61,810 3.1%
17-3026 Industrial Engineering Technicians 40 22.8% 0.737 1.50 $24.43 $24.45 $50,850 2.9%
19-0000 Life, Physical, and Social Science Occupations major 440 14.2% 7.672 0.91 $27.55 $28.80 $59,900 6.7%
19-3031 Clinical, Counseling, and School Psychologists 60 20.6% 1.023 1.30 $25.57 $26.12 $54,340 9.4%
19-3051 Urban and Regional Planners 50 17.4% 0.877 2.94 $17.97 $19.09 $39,700 4.8%
19-4031 Chemical Technicians (8) (8) (8) (8) $13.88 $15.26 $31,750 4.3%
21-0000 Community and Social Service Occupations major 1,580 14.6% 27.653 1.88 $17.17 $18.61 $38,700 3.0%
21-1011 Substance Abuse and Behavioral Disorder Counselors 90 23.8% 1.554 2.60 $14.17 $15.13 $31,470 4.8%
21-1012 Educational, Guidance, School, and Vocational Counselors 130 13.5% 2.324 1.22 $29.55 $28.88 $60,070 7.9%
21-1013 Marriage and Family Therapists 30 0.3% 0.577 2.18 $16.63 $19.05 $39,630 13.2%
21-1014 Mental Health Counselors 330 44.8% 5.806 6.52 $18.35 $18.72 $38,940 7.2%
21-1015 Rehabilitation Counselors 180 25.8% 3.231 3.74 $17.05 $19.42 $40,400 5.9%
21-1021 Child, Family, and School Social Workers 270 32.1% 4.671 2.17 $16.83 $17.47 $36,330 7.3%
21-1022 Healthcare Social Workers 60 17.4% 1.131 1.08 $17.18 $18.23 $37,930 7.9%
21-1023 Mental Health and Substance Abuse Social Workers 80 35.7% 1.393 1.55 $18.72 $19.39 $40,340 4.1%
21-1093 Social and Human Service Assistants 230 36.0% 4.091 1.46 $13.51 $13.52 $28,120 4.2%
23-0000 Legal Occupations major 190 13.7% 3.403 0.44 $24.79 $33.60 $69,880 12.2%
23-1011 Lawyers 90 21.7% 1.647 0.37 $33.09 $43.53 $90,550 16.2%
25-0000 Education, Training, and Library Occupations major 4,000 6.3% 70.220 1.07 $23.00 $23.47 $48,810 4.7%
25-1011 Business Teachers, Postsecondary 50 0.0% 0.910 1.42 (4) (4) $75,330 3.3%
25-1042 Biological Science Teachers, Postsecondary 50 0.0% 0.789 2.02 (4) (4) $64,080 4.4%
25-1072 Nursing Instructors and Teachers, Postsecondary 50 20.3% 0.840 1.93 (4) (4) $59,840 3.7%
25-1081 Education Teachers, Postsecondary 40 0.0% 0.730 1.48 (4) (4) $62,450 3.8%
25-1123 English Language and Literature Teachers, Postsecondary 60 0.0% 1.114 1.97 (4) (4) $62,690 1.9%
25-1194 Vocational Education Teachers, Postsecondary (8) (8) (8) (8) $24.71 $26.65 $55,430 5.3%
25-2011 Preschool Teachers, Except Special Education 90 40.1% 1.651 0.61 $8.51 $9.11 $18,940 4.3%
25-2012 Kindergarten Teachers, Except Special Education 190 47.4% 3.259 2.54 (4) (4) $56,190 5.0%
25-2021 Elementary School Teachers, Except Special Education 740 10.3% 12.922 1.17 (4) (4) $43,500 7.0%
25-2022 Middle School Teachers, Except Special and Career/Technical Education (8) (8) (8) (8) (4) (4) $54,140 5.2%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 600 25.8% 10.481 1.34 (4) (4) $56,510 2.8%
25-2032 Career/Technical Education Teachers, Secondary School 50 49.2% 0.959 1.40 (4) (4) $59,700 3.1%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 100 19.1% 1.796 1.05 (4) (4) $56,460 4.6%
25-2054 Special Education Teachers, Secondary School 80 21.6% 1.456 1.40 (4) (4) $52,510 7.8%
25-3021 Self-Enrichment Education Teachers 60 15.1% 1.102 0.84 $9.33 $13.27 $27,600 9.7%
25-3999 Teachers and Instructors, All Other* 220 21.9% 3.803 0.59 (4) (4) $36,410 8.3%
25-4021 Librarians 110 12.5% 1.884 1.66 $25.24 $25.02 $52,050 7.1%
25-4031 Library Technicians 30 37.4% 0.575 0.69 $16.06 $17.24 $35,850 8.7%
25-9031 Instructional Coordinators 40 30.4% 0.768 0.76 $28.04 $28.82 $59,950 5.7%
25-9041 Teacher Assistants 460 12.6% 8.106 0.86 (4) (4) $21,170 3.9%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 370 10.2% 6.532 0.49 $16.87 $19.67 $40,910 6.1%
27-1024 Graphic Designers 30 15.0% 0.598 0.40 $22.07 $21.60 $44,920 6.8%
27-3031 Public Relations Specialists 40 19.3% 0.756 0.46 $17.04 $18.23 $37,920 6.1%
29-0000 Healthcare Practitioners and Technical Occupations major 4,600 13.1% 80.613 1.38 $24.83 $27.01 $56,190 4.3%
29-1021 Dentists, General 60 33.8% 1.016 1.43 $44.74 $52.86 $109,950 14.5%
29-1031 Dietitians and Nutritionists 40 33.3% 0.684 1.56 $23.24 $21.49 $44,700 7.3%
29-1051 Pharmacists 160 15.6% 2.782 1.31 $49.92 $52.76 $109,730 9.3%
29-1062 Family and General Practitioners 60 49.2% 1.023 1.29 (8) (8) (8) (8)
29-1069 Physicians and Surgeons, All Other 110 32.5% 1.880 0.79 $74.76 $77.62 $161,440 13.1%
29-1071 Physician Assistants 40 30.7% 0.754 1.16 $35.42 $34.00 $70,720 4.9%
29-1111 Registered Nurses* 1,840 14.4% 32.216 1.52 $27.34 $27.51 $57,230 3.1%
29-1122 Occupational Therapists 90 15.1% 1.542 1.91 $26.22 $26.37 $54,850 7.5%
29-1123 Physical Therapists 100 37.0% 1.828 1.26 $31.95 $31.12 $64,740 3.9%
29-1126 Respiratory Therapists 120 5.3% 2.017 2.27 $24.85 $24.54 $51,050 2.5%
29-1127 Speech-Language Pathologists 70 39.8% 1.251 1.37 $32.14 $31.20 $64,890 6.1%
29-2011 Medical and Clinical Laboratory Technologists (8) (8) (8) (8) $23.89 $23.84 $49,590 2.4%
29-2012 Medical and Clinical Laboratory Technicians (8) (8) (8) (8) $14.86 $15.96 $33,200 3.7%
29-2021 Dental Hygienists 80 25.7% 1.442 1.00 $25.57 $25.32 $52,680 7.4%
29-2037 Radiologic Technologists and Technicians* (8) (8) (8) (8) $23.57 $23.49 $48,870 4.1%
29-2041 Emergency Medical Technicians and Paramedics 470 8.8% 8.330 4.66 $10.77 $11.06 $23,000 5.1%
29-2052 Pharmacy Technicians 190 19.0% 3.335 1.25 $13.55 $14.21 $29,560 6.8%
29-2055 Surgical Technologists 50 23.8% 0.838 1.14 $20.16 $20.27 $42,160 2.5%
29-2061 Licensed Practical and Licensed Vocational Nurses 350 25.4% 6.059 1.07 $16.24 $17.03 $35,410 4.0%
29-2071 Medical Records and Health Information Technicians (8) (8) (8) (8) $11.92 $13.26 $27,580 4.4%
29-2081 Opticians, Dispensing 30 24.2% 0.553 1.17 $10.49 $11.41 $23,740 9.1%
29-9011 Occupational Health and Safety Specialists 50 9.6% 0.877 1.94 $30.91 $29.85 $62,090 4.6%
31-0000 Healthcare Support Occupations major 2,660 12.2% 46.680 1.51 $11.01 $11.88 $24,720 6.4%
31-1011 Home Health Aides 1,000 27.5% 17.529 2.43 $8.80 $9.08 $18,880 3.9%
31-1012 Nursing Aides, Orderlies, and Attendants* 940 16.3% 16.516 1.44 $13.51 $13.80 $28,710 6.2%
31-2021 Physical Therapist Assistants (8) (8) (8) (8) $17.09 $17.48 $36,370 3.9%
31-9091 Dental Assistants 140 4.1% 2.380 1.03 $12.32 $13.30 $27,670 9.0%
31-9092 Medical Assistants 310 23.0% 5.473 1.30 $11.32 $11.96 $24,880 2.8%
31-9094 Medical Transcriptionists 60 16.6% 1.102 1.85 $14.16 $14.92 $31,020 5.4%
31-9799 Healthcare Support Workers, All Other* 60 9.8% 1.003 0.66 $13.29 $14.49 $30,130 9.9%
33-0000 Protective Service Occupations major 1,220 7.7% 21.424 0.86 $17.44 $19.41 $40,370 12.4%
33-3051 Police and Sheriff's Patrol Officers 260 16.5% 4.499 0.91 $14.94 $18.23 $37,920 5.8%
33-9032 Security Guards 390 20.9% 6.820 0.85 $9.50 $11.14 $23,170 7.8%
35-0000 Food Preparation and Serving Related Occupations major 5,350 4.9% 93.788 1.07 $9.01 $9.98 $20,750 2.2%
35-1011 Chefs and Head Cooks 60 38.9% 1.009 1.43 $20.86 $20.42 $42,470 16.0%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 320 17.7% 5.680 0.93 $14.91 $16.43 $34,180 5.7%
35-2011 Cooks, Fast Food 180 48.9% 3.187 0.81 $8.61 $8.84 $18,380 7.3%
35-2012 Cooks, Institution and Cafeteria 380 18.6% 6.588 2.13 $10.25 $10.77 $22,410 3.2%
35-2014 Cooks, Restaurant 280 19.6% 4.990 0.68 $9.18 $10.65 $22,150 8.7%
35-2021 Food Preparation Workers 410 19.3% 7.186 1.19 $8.96 $9.31 $19,360 2.8%
35-3011 Bartenders 570 12.1% 10.007 2.51 $8.60 $8.62 $17,920 2.7%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 1,610 17.5% 28.206 1.29 $9.23 $9.72 $20,220 3.3%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 330 44.9% 5.867 1.70 $8.36 $8.09 $16,820 2.8%
35-3031 Waiters and Waitresses 710 12.4% 12.398 0.69 $9.11 $9.53 $19,820 3.8%
35-3041 Food Servers, Nonrestaurant 30 31.9% 0.563 0.33 $8.58 $8.52 $17,720 4.6%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers (8) (8) (8) (8) $8.37 $8.09 $16,830 3.4%
35-9021 Dishwashers 220 19.4% 3.817 0.97 $8.38 $8.19 $17,030 2.0%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 120 42.5% 2.086 0.81 $9.26 $10.59 $22,020 6.3%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 1,630 11.3% 28.597 0.88 $9.15 $10.29 $21,390 2.3%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 60 19.3% 1.091 0.81 $14.99 $15.43 $32,100 6.2%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 990 9.9% 17.397 1.08 $9.06 $9.97 $20,730 2.6%
37-2012 Maids and Housekeeping Cleaners 350 44.2% 6.102 0.89 $8.76 $9.04 $18,800 4.0%
37-3011 Landscaping and Groundskeeping Workers 190 10.2% 3.412 0.53 $10.85 $11.13 $23,150 3.2%
39-0000 Personal Care and Service Occupations major 2,360 7.2% 41.403 1.47 $9.10 $10.55 $21,950 4.9%
39-1021 First-Line Supervisors of Personal Service Workers 100 16.6% 1.679 1.58 $15.57 $17.73 $36,870 13.0%
39-3091 Amusement and Recreation Attendants 40 34.2% 0.770 0.39 $8.53 $8.43 $17,530 4.2%
39-4021 Funeral Attendants 30 36.2% 0.584 2.42 $9.41 $10.03 $20,870 12.2%
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers 60 40.1% 1.030 4.44 $31.94 $30.18 $62,770 9.5%
39-5012 Hairdressers, Hairstylists, and Cosmetologists 260 11.5% 4.610 1.66 $9.82 $11.23 $23,350 9.2%
39-9011 Childcare Workers 580 16.0% 10.147 2.06 $8.93 $9.48 $19,730 5.0%
39-9021 Personal Care Aides 860 13.8% 15.036 2.35 $8.66 $8.65 $18,000 2.6%
39-9031 Fitness Trainers and Aerobics Instructors 40 1.2% 0.738 0.41 $8.60 $8.73 $18,160 6.6%
39-9032 Recreation Workers 130 23.4% 2.240 0.95 $11.78 $13.91 $28,920 5.6%
39-9041 Residential Advisors 170 26.9% 2.963 4.97 (8) (8) (8) (8)
41-0000 Sales and Related Occupations major 6,180 5.9% 108.378 1.02 $9.69 $13.75 $28,600 3.2%
41-1011 First-Line Supervisors of Retail Sales Workers 410 10.3% 7.122 0.76 $16.59 $18.38 $38,220 4.2%
41-1012 First-Line Supervisors of Non-Retail Sales Workers 60 24.4% 1.126 0.61 $42.49 $48.78 $101,450 5.7%
41-2011 Cashiers 1,690 13.6% 29.674 1.15 $8.70 $8.75 $18,200 1.9%
41-2021 Counter and Rental Clerks 200 14.4% 3.489 1.07 $9.40 $11.59 $24,100 6.3%
41-2022 Parts Salespersons 110 19.8% 1.963 1.21 $13.29 $13.61 $28,310 2.9%
41-2031 Retail Salespersons 2,330 13.6% 40.888 1.23 $9.46 $11.61 $24,150 4.3%
41-3021 Insurance Sales Agents 120 31.3% 2.166 0.86 $23.13 $29.30 $60,940 14.7%
41-3031 Securities, Commodities, and Financial Services Sales Agents (8) (8) (8) (8) $23.63 $27.15 $56,470 9.8%
41-3099 Sales Representatives, Services, All Other 110 30.4% 1.954 0.42 $21.98 $23.95 $49,810 11.9%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 580 10.2% 10.211 0.94 $22.64 $24.03 $49,980 4.0%
41-9022 Real Estate Sales Agents 30 14.0% 0.602 0.49 $19.05 $19.52 $40,590 7.7%
41-9799 Sales and Related Workers, All Other* 40 10.7% 0.642 0.48 $10.82 $16.38 $34,070 10.5%
43-0000 Office and Administrative Support Occupations major 9,340 5.9% 163.788 0.98 $12.66 $14.29 $29,720 2.5%
43-1011 First-Line Supervisors of Office and Administrative Support Workers 640 28.7% 11.291 1.06 $23.27 $22.41 $46,610 2.4%
43-2011 Switchboard Operators, Including Answering Service 110 26.9% 1.993 1.93 $9.32 $10.40 $21,620 7.5%
43-3011 Bill and Account Collectors 100 36.7% 1.840 0.60 $11.64 $14.94 $31,070 10.2%
43-3021 Billing and Posting Clerks 210 16.1% 3.720 0.98 $12.06 $13.06 $27,170 3.6%
43-3031 Bookkeeping, Accounting, and Auditing Clerks 660 8.7% 11.609 0.91 $13.44 $14.61 $30,400 5.3%
43-3051 Payroll and Timekeeping Clerks 70 13.9% 1.193 0.87 $16.93 $16.79 $34,920 2.3%
43-3071 Tellers 420 7.1% 7.279 1.72 $11.08 $11.53 $23,970 5.3%
43-4031 Court, Municipal, and License Clerks 70 10.9% 1.270 1.34 $14.24 $15.18 $31,570 5.8%
43-4051 Customer Service Representatives 910 23.3% 15.980 0.93 $11.94 $12.44 $25,880 3.9%
43-4071 File Clerks 40 24.7% 0.638 0.50 $11.81 $13.36 $27,790 3.6%
43-4081 Hotel, Motel, and Resort Desk Clerks 50 26.4% 0.858 0.49 $8.88 $9.35 $19,440 5.8%
43-4111 Interviewers, Except Eligibility and Loan (8) (8) (8) (8) $16.16 $15.78 $32,830 3.9%
43-4121 Library Assistants, Clerical 80 17.9% 1.335 1.56 $8.76 $9.18 $19,090 3.9%
43-4131 Loan Interviewers and Clerks 60 32.5% 0.993 0.68 $14.34 $14.39 $29,930 7.9%
43-4151 Order Clerks 60 19.2% 0.993 0.59 $11.20 $12.72 $26,450 5.4%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 70 11.6% 1.312 1.15 $16.59 $17.79 $37,000 4.3%
43-4171 Receptionists and Information Clerks 330 14.3% 5.701 0.75 $10.11 $10.32 $21,470 3.0%
43-5021 Couriers and Messengers 40 49.8% 0.681 1.05 $9.99 $11.31 $23,520 6.0%
43-5032 Dispatchers, Except Police, Fire, and Ambulance 70 16.7% 1.300 0.91 $20.00 $20.80 $43,270 4.7%
43-5052 Postal Service Mail Carriers 170 0.0% 2.982 1.21 $26.69 $24.50 $50,960 (8)
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators 110 0.0% 1.982 1.82 $25.51 $21.13 $43,950 (8)
43-5061 Production, Planning, and Expediting Clerks 80 12.5% 1.361 0.64 $21.99 $21.16 $44,020 3.3%
43-5071 Shipping, Receiving, and Traffic Clerks 180 11.9% 3.170 0.59 $15.37 $16.24 $33,770 3.0%
43-5081 Stock Clerks and Order Fillers 550 25.4% 9.623 0.69 $9.09 $9.82 $20,430 3.0%
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping (8) (8) (8) (8) $13.00 $12.84 $26,710 3.0%
43-6011 Executive Secretaries and Executive Administrative Assistants 370 23.7% 6.530 0.88 $18.41 $20.42 $42,460 3.1%
43-6012 Legal Secretaries 30 48.8% 0.579 0.34 $17.13 $17.92 $37,270 14.3%
43-6013 Medical Secretaries 270 27.1% 4.771 1.22 $11.28 $12.03 $25,030 2.8%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 960 8.2% 16.871 1.11 $12.73 $13.69 $28,480 3.5%
43-9021 Data Entry Keyers 100 42.2% 1.812 1.10 $9.32 $11.05 $22,980 9.3%
43-9022 Word Processors and Typists 140 3.0% 2.443 3.25 $16.14 $16.02 $33,330 6.7%
43-9041 Insurance Claims and Policy Processing Clerks 50 7.8% 0.881 0.52 $17.78 $18.97 $39,470 4.6%
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 40 22.9% 0.654 0.73 $11.19 $12.35 $25,680 7.6%
43-9061 Office Clerks, General 1,850 6.9% 32.414 1.47 $10.76 $11.61 $24,150 2.1%
43-9799 Office and Administrative Support Workers, All Other* 70 43.5% 1.184 0.58 $19.90 $19.22 $39,970 4.3%
45-0000 Farming, Fishing, and Forestry Occupations major 50 21.7% 0.798 0.25 $9.12 $11.72 $24,380 6.6%
47-0000 Construction and Extraction Occupations major 2,290 7.6% 40.193 1.04 $17.82 $20.33 $42,280 4.8%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 170 23.2% 2.950 0.82 $28.28 $29.30 $60,930 4.8%
47-2031 Carpenters 370 15.4% 6.445 1.43 $14.43 $17.40 $36,200 7.9%
47-2051 Cement Masons and Concrete Finishers 100 10.7% 1.731 1.64 $15.93 $15.86 $32,980 4.7%
47-2061 Construction Laborers 230 14.6% 4.043 0.67 $11.30 $12.99 $27,020 4.8%
47-2073 Operating Engineers and Other Construction Equipment Operators 400 27.3% 6.934 2.65 $23.96 $23.33 $48,520 3.6%
47-2111 Electricians 230 11.7% 4.013 1.00 $27.48 $26.18 $54,450 3.9%
47-2141 Painters, Construction and Maintenance 30 21.4% 0.560 0.39 $13.16 $14.07 $29,260 6.3%
47-2152 Plumbers, Pipefitters, and Steamfitters 110 39.9% 1.982 0.73 $18.33 $19.20 $39,950 8.4%
47-2211 Sheet Metal Workers 30 31.4% 0.567 0.56 $17.05 $19.02 $39,560 12.6%
47-3012 Helpers--Carpenters (8) (8) (8) (8) $8.54 $8.73 $18,160 7.9%
47-4011 Construction and Building Inspectors 80 14.1% 1.409 2.02 $23.31 $22.16 $46,100 4.0%
47-4051 Highway Maintenance Workers 170 27.9% 3.064 2.73 $10.92 $12.42 $25,820 14.6%
47-4071 Septic Tank Servicers and Sewer Pipe Cleaners (8) (8) (8) (8) $17.09 $17.31 $36,010 10.9%
49-0000 Installation, Maintenance, and Repair Occupations major 2,180 7.2% 38.285 0.98 $17.46 $19.19 $39,920 3.7%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 140 9.3% 2.442 0.75 $29.64 $28.75 $59,800 4.0%
49-2011 Computer, Automated Teller, and Office Machine Repairers 30 19.0% 0.581 0.67 $15.81 $16.11 $33,510 6.2%
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers (8) (8) (8) (8) $27.61 $27.52 $57,240 5.0%
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 40 28.2% 0.689 1.32 $28.74 $27.46 $57,110 12.8%
49-2097 Electronic Home Entertainment Equipment Installers and Repairers (8) (8) (8) (8) $15.14 $13.71 $28,520 11.1%
49-3011 Aircraft Mechanics and Service Technicians 60 18.1% 1.088 1.19 $26.39 $26.36 $54,820 4.0%
49-3021 Automotive Body and Related Repairers 80 29.8% 1.475 1.44 $18.52 $18.84 $39,190 6.7%
49-3023 Automotive Service Technicians and Mechanics 350 16.2% 6.106 1.33 $15.24 $15.30 $31,820 5.3%
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 120 18.7% 2.019 1.16 $19.16 $18.52 $38,520 3.6%
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 100 26.5% 1.766 0.98 $14.27 $16.49 $34,300 13.5%
49-9041 Industrial Machinery Mechanics 90 15.5% 1.591 0.70 $20.03 $21.32 $44,350 4.3%
49-9071 Maintenance and Repair Workers, General 590 6.3% 10.386 1.09 $15.81 $16.52 $34,350 3.9%
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 50 42.1% 0.956 3.32 $15.72 $15.55 $32,340 9.4%
49-9098 Helpers--Installation, Maintenance, and Repair Workers 60 42.9% 1.103 1.15 $9.24 $10.71 $22,280 5.6%
51-0000 Production Occupations major 3,600 12.2% 63.089 0.97 $14.36 $15.65 $32,560 2.6%
51-1011 First-Line Supervisors of Production and Operating Workers 240 12.8% 4.261 0.98 $21.37 $24.80 $51,580 3.8%
51-2022 Electrical and Electronic Equipment Assemblers (8) (8) (8) (8) $12.51 $13.12 $27,290 2.5%
51-2041 Structural Metal Fabricators and Fitters 90 43.8% 1.610 2.72 $16.88 $17.21 $35,790 2.4%
51-2092 Team Assemblers 310 31.5% 5.418 0.73 $11.23 $12.28 $25,530 5.8%
51-2099 Assemblers and Fabricators, All Other 40 6.2% 0.640 0.31 $12.65 $13.56 $28,210 2.9%
51-3011 Bakers 100 41.1% 1.812 1.55 $9.39 $9.46 $19,690 4.0%
51-3021 Butchers and Meat Cutters 70 15.1% 1.142 1.12 $10.97 $11.76 $24,460 9.2%
51-3092 Food Batchmakers 60 44.4% 1.033 1.32 $12.32 $13.63 $28,360 5.2%
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 100 16.0% 1.694 1.20 $15.25 $14.66 $30,490 6.0%
51-4041 Machinists 150 15.8% 2.629 0.92 $18.08 $17.88 $37,190 3.5%
51-4121 Welders, Cutters, Solderers, and Brazers 200 10.3% 3.549 1.44 $15.47 $15.35 $31,920 2.3%
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic (8) (8) (8) (8) $17.71 $17.88 $37,200 2.8%
51-5111 Prepress Technicians and Workers 40 22.4% 0.651 1.92 $10.43 $10.72 $22,300 5.5%
51-5112 Printing Press Operators 60 34.8% 1.023 0.73 $12.66 $12.52 $26,030 7.6%
51-6011 Laundry and Dry-Cleaning Workers 40 49.7% 0.753 0.48 $10.80 $11.01 $22,910 4.0%
