May 2011 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in the Washington, DC-MD-VA-WV Metropolitan Division, a metropolitan division that includes the District of Columbia, and parts of Maryland, Virginia, and West Virginia.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.

Links to OES estimates for other areas and States

Major Occupational Groups in the Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Employment per 1000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations major 2,310,550 0.6% 1000.000 1.00 $23.87 $30.64 $63,720 3.6%
11-0000 Management Occupations major 192,210 1.0% 83.187 1.73 $59.48 $62.20 $129,380 0.8%
11-1011 Chief Executives 9,600 4.6% 4.155 1.99 (5) $96.02 $199,720 2.1%
11-1021 General and Operations Managers 56,830 1.6% 24.597 1.75 $61.49 $65.53 $136,310 1.1%
11-1031 Legislators 260 8.0% 0.111 0.23 (4) (4) $46,440 8.9%
11-2011 Advertising and Promotions Managers 670 11.9% 0.288 1.20 $39.39 $44.59 $92,740 3.3%
11-2021 Marketing Managers 4,180 4.3% 1.807 1.38 $66.32 $69.78 $145,140 1.9%
11-2022 Sales Managers 4,650 4.3% 2.010 0.79 $52.07 $59.84 $124,460 2.4%
11-2031 Public Relations and Fundraising Managers 4,150 8.2% 1.797 4.33 $58.77 $60.37 $125,570 4.1%
11-3011 Administrative Services Managers 5,950 3.6% 2.574 1.32 $41.05 $44.23 $92,000 2.1%
11-3021 Computer and Information Systems Managers 16,500 3.7% 7.140 3.04 $67.43 $68.94 $143,400 1.4%
11-3031 Financial Managers 15,100 1.8% 6.536 1.76 $61.85 $64.81 $134,800 1.7%
11-3051 Industrial Production Managers 570 12.9% 0.245 0.21 $51.90 $52.80 $109,810 2.4%
11-3061 Purchasing Managers 3,400 2.2% 1.473 2.82 $60.69 $60.36 $125,560 1.3%
11-3071 Transportation, Storage, and Distribution Managers 1,430 5.3% 0.617 0.86 $50.27 $50.06 $104,120 3.6%
11-3111 Compensation and Benefits Managers 630 6.8% 0.273 1.42 $46.28 $50.06 $104,110 3.0%
11-3121 Human Resources Managers 2,910 2.9% 1.261 1.98 $63.46 $62.47 $129,940 1.3%
11-3131 Training and Development Managers 1,080 6.1% 0.469 2.22 $49.53 $56.01 $116,500 3.9%
11-9021 Construction Managers 4,130 5.7% 1.787 1.18 $46.90 $51.54 $107,210 2.6%
11-9031 Education Administrators, Preschool and Childcare Center/Program 850 14.7% 0.368 0.96 $23.30 $26.59 $55,310 4.3%
11-9032 Education Administrators, Elementary and Secondary School 3,740 3.1% 1.620 0.93 (4) (4) $99,680 2.3%
11-9033 Education Administrators, Postsecondary 2,760 8.1% 1.193 1.35 $37.19 $45.37 $94,370 4.9%
11-9039 Education Administrators, All Other 1,230 5.7% 0.532 2.43 $48.52 $49.49 $102,930 2.7%
11-9041 Architectural and Engineering Managers 6,180 17.8% 2.673 1.86 $65.48 $66.37 $138,060 1.6%
11-9051 Food Service Managers 3,140 9.8% 1.358 0.95 $27.59 $31.23 $64,950 5.4%
11-9081 Lodging Managers 520 12.0% 0.226 0.97 $27.32 $32.89 $68,400 4.3%
11-9111 Medical and Health Services Managers 4,480 5.0% 1.941 0.87 $47.56 $49.75 $103,490 2.5%
11-9121 Natural Sciences Managers 2,460 2.2% 1.063 2.87 $63.77 $64.74 $134,670 2.9%
11-9131 Postmasters and Mail Superintendents 120 0.0% 0.054 0.28 $36.26 $34.60 $71,960 1.0%
11-9141 Property, Real Estate, and Community Association Managers 3,190 8.6% 1.379 1.16 $35.64 $39.56 $82,290 6.1%
11-9151 Social and Community Service Managers 1,800 8.2% 0.780 0.87 $40.07 $40.04 $83,290 2.4%
11-9161 Emergency Management Directors 280 38.9% 0.119 1.39 $42.95 $44.38 $92,320 2.3%
11-9199 Managers, All Other 29,340 0.9% 12.700 4.74 $60.69 $60.28 $125,370 1.6%
13-0000 Business and Financial Operations Occupations major 235,280 1.6% 101.828 2.11 $38.40 $41.01 $85,310 1.8%
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 150 16.6% 0.063 0.68 $33.54 $48.72 $101,340 11.5%
13-1021 Buyers and Purchasing Agents, Farm Products 80 40.6% 0.035 0.44 $25.05 $25.13 $52,260 4.0%
13-1022 Wholesale and Retail Buyers, Except Farm Products 1,120 13.6% 0.486 0.59 $29.24 $32.65 $67,920 6.1%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 9,070 2.3% 3.924 1.83 $36.98 $38.71 $80,510 1.9%
13-1031 Claims Adjusters, Examiners, and Investigators 1,620 4.1% 0.701 0.34 $30.47 $31.59 $65,700 3.2%
13-1032 Insurance Appraisers, Auto Damage 110 3.5% 0.050 0.58 $29.25 $29.27 $60,880 2.6%
13-1041 Compliance Officers 6,300 3.0% 2.727 1.66 $36.45 $37.69 $78,390 1.0%
13-1051 Cost Estimators 3,800 5.7% 1.644 1.12 $31.61 $33.74 $70,170 2.3%
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 16,520 3.2% 7.149 2.10 $37.20 $37.93 $78,880 1.1%
13-1081 Logisticians 4,760 5.7% 2.059 2.35 $41.11 $41.94 $87,240 3.3%
13-1111 Management Analysts 50,160 2.5% 21.707 5.17 $44.24 $46.20 $96,100 1.8%
13-1121 Meeting, Convention, and Event Planners* 4,600 8.0% 1.992 3.99 $29.09 $30.10 $62,610 2.4%
13-1141 Compensation, Benefits, and Job Analysis Specialists 2,230 7.8% 0.964 1.31 $32.73 $34.12 $70,970 1.4%
13-1151 Training and Development Specialists 6,090 5.2% 2.636 1.64 $32.45 $34.09 $70,910 1.6%
13-1161 Market Research Analysts and Marketing Specialists* 12,030 4.1% 5.206 2.10 $31.96 $35.21 $73,240 1.9%
13-1199 Business Operations Specialists, All Other* 55,580 3.2% 24.056 3.19 $39.60 $43.00 $89,430 2.4%
13-2011 Accountants and Auditors 30,190 3.1% 13.067 1.54 $36.70 $40.35 $83,930 0.9%
13-2021 Appraisers and Assessors of Real Estate 810 13.2% 0.348 0.73 $34.34 $35.71 $74,280 3.5%
13-2031 Budget Analysts 4,240 2.4% 1.837 4.13 $42.00 $41.78 $86,910 1.4%
13-2041 Credit Analysts 1,290 12.2% 0.558 1.21 $34.11 $35.56 $73,960 2.4%
13-2051 Financial Analysts 9,080 5.5% 3.930 2.23 $38.56 $43.21 $89,870 2.6%
13-2052 Personal Financial Advisors 1,620 11.2% 0.702 0.56 $48.61 $56.27 $117,040 7.5%
13-2053 Insurance Underwriters 720 12.3% 0.311 0.43 $28.55 $32.25 $67,080 5.0%
13-2061 Financial Examiners 670 6.7% 0.291 1.33 $60.78 $58.51 $121,700 7.8%
13-2071 Credit Counselors 240 18.0% 0.104 0.45 $21.62 $24.45 $50,850 3.6%
13-2072 Loan Officers 4,720 9.7% 2.045 0.92 $28.54 $33.19 $69,040 2.9%
13-2081 Tax Examiners and Collectors, and Revenue Agents 640 3.2% 0.275 0.52 $29.01 $31.26 $65,020 1.3%
13-2082 Tax Preparers 1,010 16.5% 0.435 0.94 $15.68 $21.47 $44,660 12.9%
13-2099 Financial Specialists, All Other 5,830 2.4% 2.524 2.13 $38.89 $39.96 $83,110 2.9%
15-0000 Computer and Mathematical Occupations major 183,570 2.3% 79.448 2.99 $45.54 $46.12 $95,930 0.8%
15-1111 Computer and Information Research Scientists 2,250 9.1% 0.975 4.97 $53.85 $56.03 $116,550 3.8%
15-1121 Computer Systems Analysts 26,170 6.5% 11.326 2.98 $46.80 $47.85 $99,520 2.2%
15-1131 Computer Programmers 8,850 10.3% 3.832 1.54 $36.95 $38.92 $80,950 2.3%
15-1132 Software Developers, Applications 27,670 6.0% 11.975 2.85 $49.83 $49.76 $103,500 1.2%
15-1133 Software Developers, Systems Software 27,110 8.8% 11.734 3.89 $53.73 $54.56 $113,480 1.6%
15-1141 Database Administrators 5,150 4.5% 2.228 2.63 $44.82 $43.81 $91,120 1.7%
15-1142 Network and Computer Systems Administrators* 18,110 5.8% 7.838 2.94 $41.59 $42.96 $89,350 1.6%
15-1150 Computer Support Specialists 20,790 4.2% 8.998 1.83 $27.53 $29.37 $61,080 1.9%
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 19,070 4.6% 8.253 3.88 $44.49 $46.52 $96,750 2.1%
15-1799 Computer Occupations, All Other* 19,140 1.9% 8.286 5.98 $50.81 $49.66 $103,290 1.8%
15-2011 Actuaries 320 22.5% 0.139 0.91 $48.51 $51.76 $107,670 4.5%
15-2021 Mathematicians 310 25.2% 0.135 5.81 $63.35 $63.98 $133,080 4.2%
15-2031 Operations Research Analysts 5,230 16.6% 2.265 4.47 $46.08 $47.65 $99,100 2.8%
15-2041 Statisticians 3,060 1.4% 1.324 7.14 $45.65 $45.24 $94,100 2.9%
15-2099 Mathematical Science Occupations, All Other 320 47.2% 0.139 14.16 $28.24 $34.68 $72,130 9.0%
17-0000 Architecture and Engineering Occupations major 54,890 3.7% 23.756 1.32 $43.20 $45.51 $94,650 2.3%
17-1011 Architects, Except Landscape and Naval 3,200 7.7% 1.387 2.13 $41.19 $43.95 $91,410 3.3%
17-1012 Landscape Architects 310 11.2% 0.135 1.10 $34.80 $36.25 $75,400 4.0%
17-1021 Cartographers and Photogrammetrists 550 16.9% 0.239 2.73 $33.95 $36.82 $76,590 2.2%
17-1022 Surveyors 820 16.2% 0.354 1.08 $27.82 $29.51 $61,380 2.9%
17-2011 Aerospace Engineers 4,300 26.2% 1.860 3.01 $62.83 $61.21 $127,320 2.2%
17-2021 Agricultural Engineers 220 48.7% 0.097 4.68 $53.42 $53.61 $111,500 5.6%
17-2031 Biomedical Engineers 340 26.2% 0.147 1.14 $46.29 $47.32 $98,430 3.4%
17-2041 Chemical Engineers 630 7.6% 0.272 1.25 (8) (8) (8) (8)
17-2051 Civil Engineers 6,230 8.1% 2.694 1.36 $39.76 $41.84 $87,040 4.0%
17-2061 Computer Hardware Engineers 3,430 15.8% 1.484 2.64 $52.91 $52.72 $109,660 1.9%
17-2071 Electrical Engineers 3,690 8.5% 1.597 1.33 $46.67 $48.17 $100,190 1.7%
17-2072 Electronics Engineers, Except Computer 4,120 7.2% 1.782 1.68 $51.54 $52.25 $108,690 1.5%
17-2081 Environmental Engineers 1,600 18.6% 0.694 1.77 $44.18 $45.79 $95,250 3.6%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 300 6.1% 0.129 0.71 $45.66 $45.33 $94,280 1.9%
17-2112 Industrial Engineers 1,640 7.9% 0.710 0.43 $44.84 $46.02 $95,710 1.8%
17-2121 Marine Engineers and Naval Architects (8) (8) (8) (8) $60.70 $58.00 $120,640 2.6%
17-2131 Materials Engineers 280 9.3% 0.121 0.70 $50.63 $50.42 $104,880 4.7%
17-2141 Mechanical Engineers 3,890 5.0% 1.684 0.91 $44.13 $48.67 $101,230 7.1%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers (8) (8) (8) (8) $46.84 $44.66 $92,900 3.2%
17-2161 Nuclear Engineers (8) (8) (8) (8) $56.78 $58.98 $122,670 10.7%
17-2199 Engineers, All Other 6,100 4.6% 2.640 2.70 $59.63 $57.06 $118,690 2.4%
17-3011 Architectural and Civil Drafters 1,350 11.8% 0.583 0.87 $27.30 $28.07 $58,390 2.4%
17-3012 Electrical and Electronics Drafters 380 21.8% 0.166 0.76 $28.28 $28.78 $59,860 2.4%
17-3013 Mechanical Drafters 610 16.7% 0.265 0.53 $27.73 $28.95 $60,210 3.6%
17-3019 Drafters, All Other 130 22.0% 0.055 0.44 $27.19 $27.53 $57,260 4.8%
17-3021 Aerospace Engineering and Operations Technicians 300 19.2% 0.130 1.79 $27.31 $29.30 $60,940 6.3%
17-3022 Civil Engineering Technicians 1,870 11.3% 0.809 1.44 $23.48 $24.46 $50,870 3.7%
17-3023 Electrical and Electronics Engineering Technicians 3,450 7.7% 1.494 1.28 $29.89 $30.63 $63,710 3.6%
17-3024 Electro-Mechanical Technicians 240 48.4% 0.105 0.81 $25.82 $28.00 $58,230 2.4%
17-3025 Environmental Engineering Technicians 160 47.4% 0.069 0.46 $25.91 $29.47 $61,300 6.0%
17-3026 Industrial Engineering Technicians 400 27.2% 0.174 0.35 $29.48 $31.73 $66,000 6.9%
17-3027 Mechanical Engineering Technicians 910 9.0% 0.394 1.13 $26.09 $26.70 $55,530 3.7%
17-3029 Engineering Technicians, Except Drafters, All Other 1,500 24.9% 0.650 1.28 $37.20 $34.38 $71,510 1.6%
17-3031 Surveying and Mapping Technicians 700 13.6% 0.303 0.80 $24.23 $24.87 $51,730 4.1%
19-0000 Life, Physical, and Social Science Occupations major 38,230 3.5% 16.548 1.96 $44.23 $45.43 $94,500 3.5%
19-1011 Animal Scientists 30 37.3% 0.014 0.82 $52.79 $49.36 $102,670 2.5%
19-1012 Food Scientists and Technologists 90 30.1% 0.037 0.40 $39.01 $40.92 $85,110 3.9%
19-1013 Soil and Plant Scientists 210 3.4% 0.089 0.97 $39.05 $44.08 $91,700 3.3%
19-1021 Biochemists and Biophysicists 290 25.7% 0.125 0.64 $29.84 $32.26 $67,100 9.7%
19-1022 Microbiologists 360 5.1% 0.155 1.13 $45.66 $47.23 $98,240 3.1%
19-1023 Zoologists and Wildlife Biologists 220 8.5% 0.097 0.68 $46.80 $47.14 $98,050 2.3%
19-1029 Biological Scientists, All Other 850 4.1% 0.367 1.49 $39.59 $46.15 $95,980 2.1%
19-1031 Conservation Scientists 450 15.3% 0.195 1.32 $39.26 $38.89 $80,880 3.6%
19-1032 Foresters 60 6.9% 0.028 0.39 $35.99 $35.80 $74,450 4.5%
19-1041 Epidemiologists (8) (8) (8) (8) $33.45 $33.56 $69,810 3.1%
19-1042 Medical Scientists, Except Epidemiologists 880 10.7% 0.381 0.51 $45.38 $48.11 $100,070 4.0%
19-1099 Life Scientists, All Other 60 5.7% 0.026 0.33 $53.00 $52.16 $108,490 4.7%
19-2011 Astronomers 360 18.4% 0.157 9.65 $57.33 $57.07 $118,710 5.8%
19-2012 Physicists 1,370 10.1% 0.593 4.69 $59.09 $59.05 $122,820 1.8%
19-2021 Atmospheric and Space Scientists 460 14.1% 0.198 2.64 $49.59 $47.74 $99,300 6.7%
19-2031 Chemists 1,230 4.3% 0.532 0.85 $53.01 $52.69 $109,600 1.9%
19-2032 Materials Scientists 80 15.3% 0.033 0.53 $50.75 $51.09 $106,260 2.8%
19-2041 Environmental Scientists and Specialists, Including Health 3,730 10.4% 1.612 2.49 $47.09 $49.81 $103,610 4.8%
19-2042 Geoscientists, Except Hydrologists and Geographers 460 10.9% 0.197 0.78 $49.17 $50.10 $104,210 5.8%
19-2043 Hydrologists 150 26.2% 0.064 1.18 $46.07 $46.00 $95,670 7.9%
19-2099 Physical Scientists, All Other 1,870 3.0% 0.811 4.03 $60.70 $58.51 $121,700 1.6%
19-3011 Economists 4,220 4.3% 1.828 16.43 $53.37 $55.02 $114,450 2.7%
19-3022 Survey Researchers 660 18.5% 0.284 2.13 $28.14 $33.35 $69,370 9.9%
19-3031 Clinical, Counseling, and School Psychologists 1,580 13.6% 0.684 0.87 $36.70 $36.92 $76,800 3.5%
19-3032 Industrial-Organizational Psychologists 170 42.1% 0.073 7.61 (8) (8) (8) (8)
19-3039 Psychologists, All Other 300 5.3% 0.128 1.55 $47.08 $48.53 $100,940 4.2%
19-3041 Sociologists 230 16.0% 0.099 4.49 $49.22 $50.45 $104,940 3.7%
19-3051 Urban and Regional Planners 870 6.0% 0.376 1.26 $34.79 $36.30 $75,510 2.8%
19-3091 Anthropologists and Archeologists 160 22.9% 0.069 1.64 $29.68 $31.54 $65,610 10.7%
19-3092 Geographers 240 2.5% 0.104 9.33 $39.59 $39.93 $83,060 2.3%
19-3093 Historians 350 7.1% 0.153 6.14 $43.20 $42.51 $88,430 3.0%
19-3094 Political Scientists 3,580 3.2% 1.551 37.25 $55.65 $55.92 $116,310 2.9%
19-3099 Social Scientists and Related Workers, All Other 6,250 5.4% 2.706 11.01 $45.82 $46.70 $97,130 2.8%
19-4011 Agricultural and Food Science Technicians (8) (8) (8) (8) $16.86 $16.99 $35,340 7.5%
19-4021 Biological Technicians 1,290 36.3% 0.559 0.99 $21.05 $22.38 $46,560 2.7%
19-4031 Chemical Technicians 370 25.1% 0.159 0.34 $24.01 $23.64 $49,180 4.5%
19-4041 Geological and Petroleum Technicians 50 41.6% 0.022 0.19 $20.29 $20.65 $42,950 10.7%
19-4061 Social Science Research Assistants 2,720 30.0% 1.176 5.76 $21.30 $24.17 $50,280 3.8%
19-4091 Environmental Science and Protection Technicians, Including Health 520 16.2% 0.224 0.95 $18.46 $21.07 $43,830 7.2%
19-4092 Forensic Science Technicians 440 17.3% 0.192 1.96 $34.49 $38.43 $79,930 3.0%
19-4099 Life, Physical, and Social Science Technicians, All Other 760 21.3% 0.331 0.72 $26.39 $29.21 $60,760 4.2%
21-0000 Community and Social Service Occupations major 27,070 2.7% 11.716 0.79 $23.97 $25.72 $53,500 2.5%
21-1011 Substance Abuse and Behavioral Disorder Counselors 1,220 18.1% 0.526 0.88 $21.86 $23.71 $49,320 5.2%
21-1012 Educational, Guidance, School, and Vocational Counselors 4,100 4.0% 1.774 0.93 $30.79 $32.72 $68,060 4.6%
21-1013 Marriage and Family Therapists 310 17.8% 0.134 0.51 $26.62 $26.92 $55,980 3.5%
21-1014 Mental Health Counselors 2,470 8.1% 1.069 1.20 $24.80 $25.56 $53,160 3.0%
21-1015 Rehabilitation Counselors 1,910 14.2% 0.824 0.96 $15.31 $17.44 $36,280 5.3%
21-1019 Counselors, All Other 350 7.6% 0.153 0.72 $21.37 $23.43 $48,740 5.1%
21-1021 Child, Family, and School Social Workers 4,170 7.4% 1.806 0.84 $26.94 $27.71 $57,630 2.6%
21-1022 Healthcare Social Workers 1,010 14.7% 0.439 0.42 $30.29 $31.06 $64,610 1.9%
21-1023 Mental Health and Substance Abuse Social Workers 1,070 11.3% 0.465 0.52 $27.87 $28.26 $58,790 2.4%
21-1029 Social Workers, All Other 670 11.0% 0.291 0.59 $31.60 $31.38 $65,260 4.2%
21-1091 Health Educators 1,190 15.5% 0.513 1.16 $31.51 $34.24 $71,210 6.0%
21-1092 Probation Officers and Correctional Treatment Specialists 950 5.4% 0.410 0.59 $24.25 $26.20 $54,490 3.6%
21-1093 Social and Human Service Assistants 3,960 8.8% 1.715 0.61 $17.34 $18.62 $38,730 3.0%
21-1798 Community and Social Service Specialists, All Other* 2,520 9.6% 1.089 1.15 $19.79 $22.09 $45,940 5.2%
21-2011 Clergy 650 12.2% 0.280 0.85 $19.96 $24.08 $50,090 5.5%
21-2021 Directors, Religious Activities and Education 440 22.2% 0.192 1.40 $21.23 $23.06 $47,960 5.8%
21-2099 Religious Workers, All Other 80 46.1% 0.035 0.59 $12.74 $15.28 $31,790 9.2%
23-0000 Legal Occupations major 62,370 1.2% 26.994 3.45 $57.83 $61.09 $127,060 1.9%
23-1011 Lawyers 38,230 1.8% 16.548 3.72 $71.40 $75.86 $157,780 2.1%
23-1012 Judicial Law Clerks 390 25.0% 0.169 1.19 $26.18 $29.70 $61,770 6.6%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 470 0.0% 0.202 1.79 $60.70 $59.47 $123,700 1.9%
23-1022 Arbitrators, Mediators, and Conciliators 350 42.1% 0.152 2.84 (8) (8) (8) (8)
23-2011 Paralegals and Legal Assistants* 11,140 5.9% 4.819 2.45 $29.12 $31.17 $64,830 2.9%
23-2091 Court Reporters 530 23.6% 0.228 1.59 $18.73 $21.34 $44,380 5.7%
23-2093 Title Examiners, Abstractors, and Searchers 420 34.2% 0.182 0.47 $21.08 $23.52 $48,930 10.8%
23-2099 Legal Support Workers, All Other (8) (8) (8) (8) $41.11 $43.80 $91,100 5.0%
25-0000 Education, Training, and Library Occupations major 141,780 1.9% 61.360 0.94 $26.04 $29.08 $60,480 2.6%
25-1011 Business Teachers, Postsecondary 1,550 12.2% 0.670 1.05 (4) (4) $93,410 4.9%
25-1021 Computer Science Teachers, Postsecondary 720 14.0% 0.313 1.20 (4) (4) $84,670 4.2%
25-1022 Mathematical Science Teachers, Postsecondary 790 9.7% 0.340 0.81 (4) (4) $86,640 3.9%
25-1031 Architecture Teachers, Postsecondary 130 2.9% 0.058 1.05 (4) (4) $64,500 11.9%
25-1032 Engineering Teachers, Postsecondary 270 9.0% 0.118 0.45 (4) (4) $104,640 8.8%
25-1041 Agricultural Sciences Teachers, Postsecondary 60 25.7% 0.028 0.35 (4) (4) $76,470 7.2%
25-1042 Biological Science Teachers, Postsecondary 1,050 7.3% 0.455 1.17 (4) (4) $97,260 6.2%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 100 22.7% 0.042 0.50 (4) (4) $82,460 6.5%
25-1052 Chemistry Teachers, Postsecondary 380 13.5% 0.165 1.01 (4) (4) $90,240 3.7%
25-1054 Physics Teachers, Postsecondary 210 16.9% 0.091 0.86 (4) (4) $84,460 7.3%
25-1061 Anthropology and Archeology Teachers, Postsecondary 110 39.4% 0.049 1.09 (4) (4) $79,430 2.5%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 520 1.6% 0.224 3.10 (4) (4) $54,150 14.0%
25-1063 Economics Teachers, Postsecondary 290 5.5% 0.127 1.22 (4) (4) $93,570 6.6%
25-1064 Geography Teachers, Postsecondary 50 8.5% 0.022 0.65 (4) (4) $89,790 6.9%
25-1065 Political Science Teachers, Postsecondary 1,220 3.2% 0.528 3.93 (4) (4) $76,500 3.0%
25-1066 Psychology Teachers, Postsecondary 600 16.0% 0.258 0.88 (4) (4) $79,490 2.5%
25-1067 Sociology Teachers, Postsecondary 250 14.1% 0.109 0.81 (4) (4) $81,430 4.9%
25-1069 Social Sciences Teachers, Postsecondary, All Other 120 21.9% 0.052 0.73 (4) (4) $85,840 9.0%
25-1071 Health Specialties Teachers, Postsecondary 3,820 31.5% 1.655 1.38 (4) (4) $107,270 10.3%
25-1072 Nursing Instructors and Teachers, Postsecondary 660 12.7% 0.286 0.66 (4) (4) $68,880 5.3%
25-1081 Education Teachers, Postsecondary 900 14.3% 0.389 0.79 (4) (4) $77,680 5.0%
25-1082 Library Science Teachers, Postsecondary (8) (8) (8) (8) (4) (4) $46,790 21.7%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 210 7.9% 0.093 0.81 (4) (4) $77,670 4.9%
25-1112 Law Teachers, Postsecondary 1,250 7.5% 0.540 4.63 (4) (4) $100,180 11.4%
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,540 20.6% 0.666 0.95 (4) (4) $71,440 3.8%
25-1122 Communications Teachers, Postsecondary 640 15.5% 0.276 1.20 (4) (4) $77,890 3.6%
25-1123 English Language and Literature Teachers, Postsecondary 1,370 8.1% 0.595 1.05 (4) (4) $77,530 5.5%
25-1124 Foreign Language and Literature Teachers, Postsecondary 1,260 13.2% 0.546 2.41 (4) (4) $63,580 3.7%
25-1125 History Teachers, Postsecondary 510 8.0% 0.221 1.21 (4) (4) $84,470 3.2%
25-1126 Philosophy and Religion Teachers, Postsecondary 510 13.8% 0.222 1.30 (4) (4) $75,930 7.0%
25-1191 Graduate Teaching Assistants (8) (8) (8) (8) (4) (4) $35,220 8.0%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 270 23.2% 0.118 0.81 (4) (4) $81,210 5.8%
25-1194 Vocational Education Teachers, Postsecondary 630 20.3% 0.273 0.28 $26.28 $29.12 $60,580 8.4%
25-1199 Postsecondary Teachers, All Other 1,970 4.7% 0.852 0.60 (4) (4) $80,590 12.7%
25-2011 Preschool Teachers, Except Special Education 6,850 13.0% 2.965 1.09 $14.18 $15.72 $32,700 4.0%
25-2012 Kindergarten Teachers, Except Special Education 2,440 8.4% 1.055 0.82 (4) (4) $57,460 10.0%
25-2021 Elementary School Teachers, Except Special Education 20,640 3.2% 8.932 0.81 (4) (4) $67,260 6.8%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 7,790 6.5% 3.373 0.67 (4) (4) $65,730 6.3%
25-2023 Career/Technical Education Teachers, Middle School 150 24.5% 0.064 0.49 (4) (4) $75,500 7.8%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 13,250 4.5% 5.735 0.73 (4) (4) $70,930 5.5%
25-2032 Career/Technical Education Teachers, Secondary School 940 17.2% 0.409 0.59 (4) (4) $75,790 3.3%
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 2,940 5.5% 1.271 0.74 (4) (4) $70,320 6.5%
25-2053 Special Education Teachers, Middle School 2,960 16.2% 1.281 1.63 (4) (4) $82,600 3.3%
25-2054 Special Education Teachers, Secondary School 1,760 9.8% 0.762 0.74 (4) (4) $74,940 7.0%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 470 16.2% 0.205 0.39 $21.94 $23.14 $48,140 4.4%
25-3021 Self-Enrichment Education Teachers 2,580 8.1% 1.115 0.85 $19.87 $21.93 $45,610 5.4%
25-3999 Teachers and Instructors, All Other* 22,810 2.4% 9.871 1.53 (4) (4) $46,890 3.7%
25-4011 Archivists 330 7.9% 0.141 3.31 $35.03 $35.29 $73,410 4.7%
25-4012 Curators 340 18.1% 0.148 1.83 $29.60 $30.57 $63,590 7.8%
25-4013 Museum Technicians and Conservators 1,230 8.4% 0.531 6.50 $24.36 $26.68 $55,500 4.2%
25-4021 Librarians 3,440 3.6% 1.490 1.31 $35.22 $35.94 $74,760 2.5%
25-4031 Library Technicians 1,740 5.2% 0.752 0.91 $20.20 $20.26 $42,140 2.9%
25-9011 Audio-Visual and Multimedia Collections Specialists 90 20.5% 0.041 0.60 $24.20 $25.19 $52,400 3.1%
25-9021 Farm and Home Management Advisors (8) (8) (8) (8) $15.55 $17.08 $35,520 4.8%
25-9031 Instructional Coordinators 3,750 7.0% 1.623 1.60 $38.32 $38.28 $79,610 4.2%
25-9041 Teacher Assistants 17,330 3.7% 7.500 0.79 (4) (4) $29,700 4.7%
25-9099 Education, Training, and Library Workers, All Other 1,780 21.5% 0.769 0.95 $22.69 $24.49 $50,950 5.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 54,430 4.7% 23.558 1.75 $30.96 $33.87 $70,450 2.1%
27-1011 Art Directors 560 11.9% 0.244 1.02 $39.02 $40.03 $83,270 2.7%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 60 34.1% 0.025 0.28 $22.05 $23.30 $48,460 11.8%
27-1014 Multimedia Artists and Animators 320 12.9% 0.137 0.62 $28.85 $30.22 $62,850 3.4%
27-1019 Artists and Related Workers, All Other 1,560 0.9% 0.675 11.94 $40.79 $39.78 $82,740 2.5%
27-1021 Commercial and Industrial Designers 120 22.5% 0.050 0.23 $23.49 $24.85 $51,700 5.9%
27-1022 Fashion Designers 30 41.2% 0.014 0.11 $19.45 $20.99 $43,660 9.8%
