Table 2.8a
Primary methamphetamine/amphetamine admissions aged 12 and over by State or jurisdiction: TEDS 1995-2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total  62,287 51,883 67,254 70,401 72,598 85,404 102,237 128,792 139,267 151,449 169,314
Alabama    168    163    264    248    278    489     916   1,335   1,708   1,976   1,448
Alaska     48     38     47     49     49     49      48      80      70                        
Arizona                                  810    591    614   1,267   1,277   1,618   3,285   4,961
Arkansas  1,044  1,001  1,500  1,547  2,183  4,496   4,388   5,199   5,544   4,065   3,171
California 28,205 22,730 29,197 28,814 30,552 33,429  39,904  59,245  62,203  60,485  65,204
Colorado  1,418  1,193  1,633  1,682  1,591  1,775   1,538   2,552   3,307   4,841   6,193
Connecticut     33     34     36     27     32     41     127     110     114      95     110
Delaware      6      7     10      7     13     10       5      12      15      18      32
District of Columbia      - -      - -      1      - -      5     14      33      17      10                        
Florida    342    376    378    494    552    419     461     736   1,014   1,214     758
Georgia    353    306    448    319    260    627     982   1,572   2,796   2,868   5,685
Hawaii  1,040    944  1,175  1,243  1,418  1,831   2,088   2,239   2,567   2,381   2,618
Idaho    940    811  1,080  1,560  2,135  1,238   1,763   1,295     813   2,272     754
Illinois    233    144    152    169    240    557     986   1,547   2,156   2,605   2,560
Indiana    243    146              263    403    671     757   1,165   1,415   1,961   2,311
Iowa  3,591  4,122  3,575  2,995  2,865  3,381   4,183   4,841   5,335   5,563   5,747
Kansas  1,041    727    997    995    800  1,003   1,177   1,397   1,470   1,809   1,938
Kentucky                         62    102    131    250     454     451     691     529     741
Louisiana    149    128      8    119    110    355     404     680     790   1,050   1,221
Maine     33     27     25     32     25     39      38      38      51      62      78
Maryland     77     50    121      1     58     72     104     123     138     163     186
Massachusetts     63     45     67     60     53     70      79      69     101     115     134
Michigan    286    207    300    276    151    179     248     428     567     753     796
Minnesota    940    672  1,511  1,575  1,169  1,688   2,692   3,237   4,270   5,893   7,126
Mississippi     25     42     68    116    181    301     533     615     567     516     482
Missouri  1,176  1,443  2,693  2,823  3,150  3,456   3,928   4,028   3,971   4,920   6,177
Montana    644    597    811    875    665    776     895     938   1,116   1,185   1,474
Nebraska    481    455    561    694    505    893   1,287   1,465   1,699   2,059   2,054
Nevada  1,403  1,432  1,938  1,903  2,181  2,408   2,560   2,829   3,256   3,338   3,392
New Hampshire      5      9     18     16     26     17      17      74      17      30      51
New Jersey    187    140    140    128    100    116     131     138     137     191     171
New Mexico    200    152    240    282    141    103     197     197     268     315            
New York    253    257    350    348    392    361     459     547     697     673     659
North Carolina    105     70     99    111     71    164     187     227     283     333     407
North Dakota     46     60     95     88     69     90     153     377     239     373     415
Ohio    263    252    239    241    159    108     181     319     299     405     744
Oklahoma  2,242  1,737  2,191  1,928  1,855  2,580   3,322   3,469   3,450   3,887   4,055
Oregon  7,374  6,020  7,098  7,386  6,926  7,662   8,743   9,454   7,548   8,560   9,559
Pennsylvania    294    260    240    218    194    245     219     228     257     462     426
Rhode Island      8      7      7      6      4     15      16      21      11      14      16
South Carolina     88     77     96     92     67    117     163     228     299     420     778
South Dakota    185    194    268    284    197    194     205     446     574     667   1,336
Tennessee      8      3     72    113     75    143     194     280     368     558     540
Texas  1,475    394  1,035  1,266  1,171  1,367   1,844   2,349   2,969   3,736   5,824
Utah  1,689  1,402  1,738  2,207  2,789  3,456   3,192   2,236   3,471   3,656   3,950
Vermont     11     14     10     20     13     26      10      22      19      19      37
Virginia    113     62     70     56     88     86     127     220     413     544     514
Washington  3,688  2,878  4,146  5,173  5,395  6,916   8,260   7,581   7,383   9,376  11,847
West Virginia     22      4                         55                70       8      65      74     151
Wisconsin     49     51     67     68     65     70     109     160     238     259     483
Wyoming                        377    572    400    437     593     691     890     876            
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 2.7bTo table of contentsTo table 2.8b