Table 1.7
Discharges aged 12 and older, by characteristics at admission and type of service: 2009
Percent completing treatment or transferring to further treatment
[Based on linked admission and discharge data reported to TEDS by 45 States and jurisdictions.]
Characteristics at admission No. of dis-
charges1
Type of service
Total Out-
patient
Intensive
outpatient
Short-term
residential
Long-term
residential
Hospital
residential
Detox-
ification
Outpatient
med. asst.
opi. ther.2
Med.-
asst. opi.
Detox3
  1,615,015  60.3  53.4  55.6  70.1  61.8  81.8  77.0  30.3  64.9
Gender  
Male 1,098,621  61.2  54.1  56.3  71.3  61.1  81.4  77.1  28.2  64.3
Female   516,182  58.6  51.9  54.4  67.8  63.2  82.5  76.8  33.5  66.0
Total  1,614,803  60.3  53.4  55.6  70.1  61.8  81.8  77.0  30.3  64.9
Age at admission  
12 to 20 years   226,917  55.1  51.7  52.3  66.1  59.3  74.5  73.0  33.5  67.5
21 to 30 years   474,115  57.8  53.1  54.5  66.8  58.9  78.7  72.1  32.9  66.5
31 to 40 years   358,910  60.0  53.1  55.8  69.4  62.3  81.0  75.2  29.3  65.4
41 to 50 years   377,667  63.6  53.6  57.5  73.7  64.0  84.6  79.6  28.1  64.0
Over 50 years   177,406  67.5  58.6  61.7  77.3  68.7  85.7  82.5  29.4  61.0
Total  1,615,015  60.3  53.4  55.6  70.1  61.8  81.8  77.0  30.3  64.9
Race/ethnicity  
White (non-Hispanic)   938,654  62.0  55.9  57.6  71.1  64.1  81.5  76.1  32.4  64.1
Black (non-Hispanic)   321,294  56.7  45.3  49.6  68.0  56.5  83.1  79.6  28.0  78.5
Hispanic origin   222,546  58.4  52.4  55.3  66.6  59.5  84.1  77.8  26.1  56.5
Other    97,224  61.1  53.1  57.8  71.7  65.6  80.6  80.1  30.7  59.8
Total  1,579,718  60.4  53.1  55.6  70.1  61.8  81.8  77.3  30.3  64.9
Primary substance  
Alcohol   674,017  67.7  59.9  60.0  75.9  65.5  84.4  81.3  49.3  79.5
Opiates   337,978  33.0  40.1  49.6  64.4  54.2  79.4  70.1  29.3  63.0
Marijuana/hashish   280,484  53.1  49.8  52.9  67.5  58.4  73.6  75.2  47.7  77.2
Cocaine   157,796  56.9  46.4  52.4  67.3  58.1  83.9  76.5  40.1  79.7
Stimulants   120,020  61.8  56.2  57.6  66.1  72.3  68.0  76.1  44.8  63.8
Other/unknown    44,720  56.1  48.3  52.3  65.7  57.9  86.6  75.4  38.6  74.9
Total  1,615,015  60.3  53.4  55.6  70.1  61.8  81.8  77.0  30.3  64.9
Frequency of use  
No use in the past month   463,809  60.2  58.3  61.0  73.7  65.2  76.2  75.9  41.3  61.2
Some use   529,645  60.2  52.7  52.3  72.2  64.3  82.1  85.7  34.5  61.7
Daily   598,641  61.0  42.9  51.0  68.0  56.0  82.2  74.4  26.5  65.3
Total  1,592,095  60.5  53.6  55.6  70.2  61.9  81.7  77.0  30.1  64.9
No. of prior treatment
episodes
 
None   608,816  60.0  57.3  56.5  66.7  65.7  82.1  71.4  34.2  65.3
1 or more   854,038  59.2  50.1  54.8  72.4  60.0  82.9  79.7  29.0  64.8
Total  1,462,854  59.5  53.7  55.5  70.5  61.8  82.6  76.9  30.2  65.0
Treatment referral source  
Criminal justice/DUI   602,900  63.3  60.9  60.1  76.1  66.9  86.1  79.9  44.0  76.4
Self or individual   524,285  58.3  42.1  51.5  66.2  60.0  81.7  73.9  28.3  62.4
Health care/community   466,421  59.2  46.0  51.7  70.2  58.0  78.2  82.8  33.7  74.3
Total  1,593,606  60.5  53.6  55.7  70.3  61.9  81.3  77.0  30.3  64.7
Employment status4  
Employed   369,521  64.2  61.8  61.4  78.6  72.4  85.6  80.7  33.6  56.0
Unemployed/Not in labor force 1,172,579  59.2  48.8  53.5  69.2  60.9  81.8  76.6  28.9  66.5
Total  1,542,100  60.4  53.3  55.6  70.5  61.7  82.5  77.2  30.0  64.7
Years of education4  
Fewer than 12 years   469,923  56.6  49.3  50.8  67.0  58.6  79.4  76.1  27.3  58.5
12 years (or GED)   646,586  61.4  54.4  57.2  70.8  62.4  82.7  76.7  30.5  66.6
More than 12 years   351,792  64.8  57.4  60.2  74.6  65.2  84.5  79.3  34.0  70.4
Total  1,468,301  60.6  53.4  55.7  70.6  61.7  82.4  77.2  30.0  64.8
1 Excludes 5,573 residential (short-term, long-term, hospital) discharges where medication-assisted opioid therapy was planned.
2 Outpatient and intensive outpatient medication-assisted opioid therapy only.
3 Medication-assisted opioid detoxification (free-standing, hospital, and outpatient) only.
4 Includes only discharges aged 16 and above for employment status and aged 18 and older for years of education.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To previous table To Table of Contents To next table