Skip directly to search Skip directly to A to Z list Skip directly to site content
CDC Home

Table 3a. State-specific Standardized Infection Ratios (SIRs) and facility-specific percentiles, NHSN facilities reporting during 2010: Central Line–associated Bloodstream Infections (CLABSI), All Locations 1

The Central Line–associated Blood Stream Infections (CLABSI) Score is reported using a Standardized Infection Ratio (SIR). This calculation compares the number of central line infections in a hospital’s intensive care unit to a national benchmark based on data reported to NHSN from 2006 – 2008. The result is adjusted based on certain factors such as the type and size of a hospital or ICU.

  • A score of less than 1 means that the hospital had fewer CLABSIs than hospitals of similar type and size.
  • A score of 1 means the hospital's CLABSI score was no different than hospitals of similar type and size.
  • A score of more than 1 means the hospital had more CLABSIs than hospitals of similar type and size.

Lower numbers are better. A score of zero (0) – meaning no CLABSIs – is best.

State No. of Facilities Reporting No. of Infections

SIR   95% CI for SIR  

Facility–specific SIRs at Key Percentiles2
Observed Predicted Lower Upper 10% 25% Median (50%) 75% 90%
Alabama 69 280 254.957 1.098 0.973 1.235 0.000 0.081 0.754 1.348 2.119
Alaska 1-4 . . . . . . . . . .
Arizona 24 168 195.617 0.859 0.734 0.999 0.267 0.426 0.883 1.471 1.911
Arkansas 22 91 159.006 0.572 0.461 0.703 . . . . .
California 365 2910 4,516.662 0.644 0.621 0.668 0.000 0.191 0.495 0.809 1.328
Colorado 60 204 308.068 0.662 0.574 0.760 0.000 0.224 0.601 1.047 1.445
Connecticut 30 100 146.003 0.685 0.557 0.833 0.000 0.370 0.619 1.083 1.347
Delaware 8 78 86.346 0.903 0.714 1.127 . . . . .
Dist. of Columbia 11 75 109.505 0.685 0.539 0.859 . . . . .
Florida 51 278 368.542 0.754 0.668 0.848 0.000 0.098 0.685 0.963 1.347
Georgia 36 274 339.935 0.806 0.713 0.907 0.000 0.335 0.682 1.044 1.953
Hawaii 6 15 16.149 0.929 0.519 1.532 . . . . .
Idaho 1-4 . . . . . . . . . .
Illinois 147 689 1,016.152 0.678 0.628 0.731 0.000 0.159 0.564 0.920 1.450
Indiana 34 185 177.977 1.039 0.895 1.201 . . . . .
Iowa 25 15 34.871 0.430 0.241 0.710 . . . . .
Kansas 15 71 123.820 0.573 0.448 0.723 . . . . .
Kentucky 21 97 147.884 0.656 0.532 0.800 . . . . .
Louisiana 31 87 109.111 0.797 0.639 0.984 . . . . .
Maine 7 55 60.608 0.907 0.684 1.181 . . . . .
Maryland 47 370 404.467 0.915 0.824 1.013 0.106 0.395 0.737 1.315 1.854
Massachusetts 70 284 490.744 0.579 0.513 0.650 0.000 0.000 0.575 0.888 1.700
Michigan 51 183 444.985 0.411 0.354 0.475 0.000 0.074 0.379 0.547 0.736
Minnesota 1-4 . . . . . . . . . .
Mississippi 16 167 213.919 0.781 0.667 0.908 . . . . .
Missouri 13 114 151.582 0.752 0.620 0.903 . . . . .
Montana 10 18 38.308 0.470 0.278 0.743 . . . . .
Nebraska 10 124 142.636 0.869 0.723 1.037 . . . . .
Nevada 23 110 143.003 0.769 0.632 0.927 . . . . .
New Hampshire 24 28 50.266 0.557 0.370 0.805 . . . . .
New Jersey 72 439 554.943 0.791 0.719 0.869 0.000 0.351 0.737 1.292 1.690
New Mexico 18 42 98.423 0.427 0.308 0.577 . . . . .
New York 180 1,390 1,619.639 0.858 0.814 0.905 0.000 0.434 0.814 1.165 1.882
North Carolina 39 275 387.516 0.710 0.628 0.799 . . . . .
North Dakota 1-4 . . . . . . . . . .
Ohio 32 219 374.245 0.585 0.510 0.668 0.000 0.282 0.437 0.828 1.189
Oklahoma 51 163 301.139 0.541 0.461 0.631 0.000 0.000 0.437 0.748 0.842
Oregon 48 77 156.665 0.491 0.388 0.614 0.000 0.000 0.457 0.720 0.836
Pennsylvania 224 1559 2,938.275 0.531 0.505 0.558 0.000 0.230 0.483 0.770 1.158
Puerto Rico 0 . . . . . . . . . .
Rhode Island 1-4 . . . . . . . . . .
South Carolina 73 685 796.960 0.860 0.796 0.926 0.000 0.320 0.749 1.123 1.525
South Dakota 1-4 . . . . . . . . . .
Tennessee 91 772 868.024 0.889 0.828 0.954 0.211 0.383 0.676 1.115 1.662
Texas 82 265 414.920 0.639 0.564 0.720 0.000 0.000 0.332 0.879 1.499
Utah 1-4 . . . . . . . . . .
Vermont 8 17 21.751 0.782 0.455 1.251 . . . . .
Virginia 81 372 553.155 0.673 0.606 0.744 0.000 0.000 0.430 0.829 1.496
Washington 65 185 381.068 0.485 0.418 0.561 0.000 0.034 0.420 0.685 1.174
West Virginia 38 79 163.487 0.483 0.383 0.602 0.000 0.000 0.434 0.648 1.513
Wisconsin 42 160 226.956 0.705 0.600 0.823 0.000 0.393 0.658 0.887 1.484
Wyoming 0 . . . . . . . . . .
US All 2,389 13,812 20,184.815 0.684 0.673 0.696 0.000 0.232 0.564 0.961 1.525

Footnotes for Table 3a:

  1. Data from all ICUs, wards. For this table, wards also include stepdown, specialty care areas (including hematology/oncology, bone marrow transplant,) and LTAC locations (or facilities), and NICUs.
  2. To improve estimating SIR distributions, facility–specific key percentiles were only calculated for states in which ≥20 facilities had a predicted number of CLABSIs ≥1.0 during the reporting period. If a single facility’s predicted number of CLABSIs was <1.0, a facility-specific SIR was neither calculated nor included in the determinations of the distribution of facility-specific SIRs.

 

Next Table

 
USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
Centers for Disease Control and Prevention   1600 Clifton Rd. Atlanta, GA 30333, USA
800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
A-Z Index
  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z
  27. #