Skip directly to search Skip directly to A to Z list Skip directly to site content
CDC Home

Table 4. Changes in State-specific Standardized Infection Ratios (SIRs) 2009 compared 2010: Central Line-associated Bloodstream Infections (CLABSI), All Locations1

State All Locations Reporting2

Continuously Reporting Locations

2009 2010 Significant Change p-value No. of Continuous Reporters 3 Significant Change p-value4
Alabama 1.228 1.098 No 0.3296 4 No 0.3317
Alaska . . . . . . .
Arizona 0.443 0.859 Increase 0.0106 2 No 0.8586
Arkansas 0.572 0.572 No 1.0000 6 No 0.7431
California 0.856 0.644 Decrease 0.0000 133 Decrease 0.0000
Colorado 0.828 0.662 Decrease 0.0182 60 Decrease 0.0182
Connecticut 0.873 0.685 No 0.0754 30 No 0.0754
Delaware 0.607 0.903 Increase 0.0358 7 No 0.0650
Dist. of Columbia 0.476 0.685 No 0.1343 4 No 0.7840
Florida 1.142 0.754 Decrease 0.0000 20 Decrease 0.0003
Georgia 0.982 0.806 Decrease 0.0266 15 Decrease 0.0441
Hawaii 1.684 0.929 No 0.2504 1 No 0.5636
Idaho . . . . . . .
Illinois 0.869 0.678 Decrease 0.0000 145 Decrease 0.0000
Indiana 1.224 1.039 No 0.1896 4 No 0.1375
Iowa 0.596 0.430 No 0.4860 3 No 1.0000
Kansas 0.644 0.573 No 0.5409 7 No 0.5318
Kentucky 0.716 0.656 No 0.5708 11 No 0.8819
Louisiana 0.721 0.797 No 0.5459 10 No 0.6803
Maine 1.263 0.907 No 0.0639 2 No 0.0640
Maryland 1.290 0.915 Decrease 0.0000 47 Decrease 0.0000
Massachusetts 0.727 0.579 Decrease 0.0043 70 Decrease 0.0043
Michigan 0.467 0.411 No 0.2402 31 No 0.2546
Minnesota . . . . . . .
Mississippi 1.040 0.781 Decrease 0.0125 6 Decrease 0.0138
Missouri 0.807 0.752 No 0.6195 8 No 0.7181
Montana 0.539 0.470 No 0.8181 5 No 0.8151
Nebraska 1.146 0.869 Decrease 0.0259 3 Decrease 0.0131
Nevada 1.572 0.769 Decrease 0.0000 2 No 0.6651
New Hampshire 0.673 0.557 No 0.5080 24 No 0.5080
New Jersey 0.779 0.791 No 0.8379 72 No 0.8379
New Mexico 0.376 0.427 No 0.7026 7 No 0.7913
New York 1.029 0.858 Decrease 0.0000 178 Decrease 0.0000
North Carolina 1.124 0.710 Decrease 0.0000 21 Decrease 0.0000
North Dakota . . . . . . .
Ohio 0.773 0.585 Decrease 0.0031 20 Decrease 0.0041
Oklahoma 0.554 0.541 No 0.8599 50 No 0.9064
Oregon 0.695 0.491 Decrease 0.0179 46 Decrease 0.0252
Pennsylvania 0.711 0.531 Decrease 0.0000 222 Decrease 0.0000
Puerto Rico . . . . . . .
Rhode Island . . . . . . .
South Carolina 1.126 0.860 Decrease 0.0000 70 Decrease 0.0000
South Dakota  . . . .  . . .
Tennessee 1.168 0.889 Decrease 0.0000 76 Decrease 0.0000
Texas 0.936 0.639 Decrease 0.0001 15 Decrease 0.0278
Utah  . . . . . . .
Vermont 0.546 0.782 No 0.3690 8 No 0.3690
Virginia 0.822 0.673 Decrease 0.0078 77 Decrease 0.0069
Washington 0.632 0.485 Decrease 0.0068 64 Decrease 0.0068
West Virginia 0.709 0.483 Decrease 0.0191 38 Decrease 0.0191
Wisconsin 0.586 0.705 No 0.1844 13 No 0.4693
Wyoming . . . . . . .
US 0.854 0.684 Decrease 0.0000 1644 Decrease 0.0000

Footnotes for Table 4:

  1. SIRs are not reported for states with fewer than 5 facilities reporting CLABSI data to NHSN in 2010.
  2. Data from all ICUs, wards (for this table wards also include stepdown, specialty care areas including hematology/oncology, bone marrow transplant, and LTAC locations or facilities), and NICUs.
  3. Continuous reporters include all facilities with at least one location that reported any data for CLABSI during both 2009 and 2010.
  4. Adjusted by limiting analysis to only continuous reporters, i.e., facility locations reporting for 1 month or more during 2009 that also reported during 2010.

 

Next Table

 
USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
Centers for Disease Control and Prevention   1600 Clifton Rd. Atlanta, GA 30333, USA
800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
A-Z Index
  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z
  27. #