Electricity

‹ See all Electricity Reports

State Electricity Profiles

Data for 2010  |  Release Date: January 30, 2012  |  Next Release: October 2012   |   full report

Archived State Electricity Profiles

Name Average Retail Price (cents/kWh) Net Summer Capacity (MW) Net Generation (MWh) Total Retail Sales (MWh)
Alabama 8.89 32,417 152,150,512 90,862,645
Alaska 14.76 2,067 6,759,576 6,247,038
Arizona 9.69 26,392 111,750,957 72,831,737
Arkansas 7.28 15,981 61,000,185 48,194,285
California 13.01 67,328 204,125,596 258,525,414
Colorado 9.15 13,777 50,720,792 52,917,786
Connecticut 17.39 8,284 33,349,623 30,391,766
Delaware 11.97 3,389 5,627,645 11,605,932
District of Columbia 13.35 790 199,858 11,876,995
Florida 10.58 59,147 229,095,935 231,209,614
Georgia 8.87 36,636 137,576,941 140,671,580
Hawaii 25.12 2,536 10,836,036 10,016,509
Idaho 6.54 3,990 12,024,564 22,797,668
Illinois 9.13 44,127 201,351,872 144,760,674
Indiana 7.67 27,638 125,180,739 105,994,376
Iowa 7.66 14,592 57,508,721 45,445,269
Kansas 8.35 12,543 47,923,762 40,420,675
Kentucky 6.73 20,453 98,217,658 93,569,426
Louisiana 7.80 26,744 102,884,940 85,079,692
Maine 12.84 4,430 17,018,660 11,531,568
Maryland 12.70 12,516 43,607,264 65,335,498
Massachusetts 14.26 13,697 42,804,824 57,123,422
Michigan 9.88 29,831 111,551,371 103,649,219
Minnesota 8.41 14,715 53,670,227 67,799,706
Mississippi 8.59 15,691 54,487,260 49,687,166
Missouri 7.78 21,739 92,312,989 86,085,117
Montana 7.88 5,866 29,791,181 13,423,138
Nebraska 7.52 7,857 36,630,006 29,849,460
Nevada 9.73 11,421 35,146,248 33,772,595
New Hampshire 14.84 4,180 22,195,912 10,890,074
New Jersey 14.68 18,424 65,682,494 79,179,427
New Mexico 8.40 8,130 36,251,542 22,428,344
New York 16.41 39,357 136,961,654 144,623,573
North Carolina 8.67 27,674 128,678,483 136,414,947
North Dakota 7.11 6,188 34,739,542 12,956,263
Ohio 9.14 33,071 143,598,337 154,145,418
Oklahoma 7.59 21,022 72,250,733 57,845,980
Oregon 7.56 14,261 55,126,999 46,025,945
Pennsylvania 10.31 45,575 229,752,306 148,963,968
Rhode Island 14.08 1,782 7,738,719 7,799,227
South Carolina 8.49 23,982 104,153,133 82,479,293
South Dakota 7.82 3,623 10,049,636 11,356,149
Tennessee 8.61 21,417 82,348,625 103,521,537
Texas 9.34 108,258 411,695,046 358,457,550
Utah 6.94 7,497 42,249,355 28,044,001
Vermont 13.24 1,128 6,619,990 5,594,833
Virginia 8.69 24,109 72,966,456 113,806,135
Washington 6.66 30,478 103,472,729 90,379,970
West Virginia 7.45 16,495 80,788,947 32,031,803
Wisconsin 9.78 17,836 64,314,067 68,752,417
Wyoming 6.20 7,986 48,119,254 17,113,458
U.S. Total 9.83 1,039,062 4,125,059,899 3,754,486,282

Other state profiles: 


U.S. average retail price per kilowatthour is 9.83 cents


Related Links

State Energy Profiles

State Renewable Electricity Profiles

State Nuclear Profiles