Republican Whips (1897 to present)

About this object
Information on the current activities of the Republican Whip is available at the House Republican Whip's Web site.
Congress and Years | Name | State or Territory |
---|---|---|
55th (1897–1899) | TAWNEY, James Albertus | MN |
56th (1899–1901) | TAWNEY, James Albertus | MN |
57th (1901–1903) | TAWNEY, James Albertus | MN |
58th (1903–1905) | TAWNEY, James Albertus | MN |
59th (1905–1907) | WATSON, James Eli | IN |
60th (1907–1909) | WATSON, James Eli | IN |
61st (1909–1911) | DWIGHT, John Wilbur | NY |
62nd (1911–1913) | DWIGHT, John Wilbur | NY |
63rd (1913–1915) | BURKE, Charles Henry | SD |
64th (1915–1917) | HAMILTON, Charles Mann | NY |
65th (1917–1919) | HAMILTON, Charles Mann | NY |
66th (1919–1921) | KNUTSON, Harold | MN |
67th (1921–1923) | KNUTSON, Harold | MN |
68th (1923–1925) | VESTAL, Albert Henry | IN |
69th (1925–1927) | VESTAL, Albert Henry | IN |
70th (1927–1929) | VESTAL, Albert Henry | IN |
71st (1929–1931) | VESTAL, Albert Henry | IN |
72nd (1931–1933) | VESTAL, Albert Henry 1 | IN |
72nd (1931–1933) | BACHMANN, Carl George | WV |
73rd (1933–1935) | ENGLEBRIGHT, Harry Lane | CA |
74th (1935–1937) | ENGLEBRIGHT, Harry Lane | CA |
75th (1937–1939) | ENGLEBRIGHT, Harry Lane | CA |
76th (1939–1941) | ENGLEBRIGHT, Harry Lane | CA |
77th (1941–1943) | ENGLEBRIGHT, Harry Lane | CA |
78th (1943–1945) 2 | ENGLEBRIGHT, Harry Lane | CA |
78th (1943–1945) | ARENDS, Leslie Cornelius | IL |
79th (1945–1947) | ARENDS, Leslie Cornelius | IL |
80th (1947–1949) | ARENDS, Leslie Cornelius | IL |
81st (1949–1951) | ARENDS, Leslie Cornelius | IL |
82nd (1951–1953) | ARENDS, Leslie Cornelius | IL |
83rd (1953–1955) | ARENDS, Leslie Cornelius | IL |
84th (1955–1957) | ARENDS, Leslie Cornelius | IL |
85th (1957–1959) | ARENDS, Leslie Cornelius | IL |
86th (1959–1961) | ARENDS, Leslie Cornelius | IL |
87th (1961–1963) | ARENDS, Leslie Cornelius | IL |
88th (1963–1965) | ARENDS, Leslie Cornelius | IL |
89th (1965–1967) | ARENDS, Leslie Cornelius | IL |
90th (1967–1969) | ARENDS, Leslie Cornelius | IL |
91st (1969–1971) | ARENDS, Leslie Cornelius | IL |
92nd (1971–1973) | ARENDS, Leslie Cornelius | IL |
93rd (1973–1975) | ARENDS, Leslie Cornelius | IL |
94th (1975–1977) | MICHEL, Robert Henry | IL |
95th (1977–1979) | MICHEL, Robert Henry | IL |
96th (1979–1981) | MICHEL, Robert Henry | IL |
97th (1981–1983) | LOTT, Chester Trent | MS |
98th (1983–1985) | LOTT, Chester Trent | MS |
99th (1985–1987) | LOTT, Chester Trent | MS |
100th (1987–1989) | LOTT, Chester Trent | MS |
101st (1989–1991) | CHENEY, Richard Bruce | WY |
101st (1989–1991) 3 | GINGRICH, Newton Leroy | GA |
102nd (1991–1993) | GINGRICH, Newton Leroy | GA |
103rd (1993–1995) | GINGRICH, Newton Leroy | GA |
104th (1995–1997) | DELAY, Thomas Dale | TX |
105th (1997–1999) | DELAY, Thomas Dale | TX |
106th (1999–2001) | DELAY, Thomas Dale | TX |
107th (2001–2003) | DELAY, Thomas Dale | TX |
108th (2003–2005) | BLUNT, Roy | MO |
109th (2005–2007) | BLUNT, Roy | MO |
110th (2007–2009) | BLUNT, Roy | MO |
111th (2009–2011) | CANTOR, Eric | VA |
112th (2011–2013) | MCCARTHY, Kevin | CA |
Footnotes
1Died in office, April 1, 1932.
2Died in office, May 13, 1943.
3Representative Gingrich was elected Whip on March 22, 1989, following Representative Cheney's resignation from the House on March 17, 1989, to become Secretary of Defense.