Skip Navigation
Office of Equal Opportunity and Diversity Management National Institutes of Health Office of Equal Opportunity & Diversity Management Office of Equal Opportunity & Diversity Management Department of Health and Human Services
Home Page > Complaints Processing > No FEAR Act Data > No FEAR Act Statistics

No FEAR Act Statistics

29 CFR §1614.704(a) - (c) / 29 CFR §1614.705 Comparative Data

Complaint Activity FY2013
Thru
31-Dec
FY2012 FY2011 FY2010 FY2009 FY2008
Number of Complaints Filed 1614.704(a) 21 70 96 82 87 90
Number of Complainants 1614.704(b) 21 68 88 78 79 87
Repeat Filers 1614.704(c) 0 2 6 4 8 4

 

29 CFR §1614.704(d) / 29 CFR §1614.705 Comparative Data

Complaints by Basis FY2013
Thru
31-Dec
FY2012 FY2011 FY2010 FY2009 FY2008
Race 40 33 51 48 47 40
Color 17 14 18 13 17 17
Religion 8 8 5 6 9 8
Reprisal 45 42 50 50 42 45
Sex 29 29 41 34 31 29
PDA 0 0 0 0 0 0
National Origin 19 14 13 15 24 19
Equal Pay Act 2 0 2 1 2 2
Age 35 31 38 23 31 35
Disability 22 20 21 14 22 22
Genetics 0 0 0 0 0 0
Non-EEO 3 0 1 6 6 3
Note: Complaints can be filed alleging multiple cases. The sum of the bases may not equal total complaints filed.

 

29 CFR§1614.704(e) / 29 CFR§1614.705 Comparative Data

Complaints by Issue FY2013
Thru
31-Dec
FY2012 FY2011 FY2010 FY2009 FY2008
Appointment/Hire 2 5 4 4 5 6
Assignment of Duties 7 24 13 21 25 29
Awards 2 3 3 3 8 13
Conversion to full-time 0 0 0 0 0 0
Disciplinary Actions
Demotion 0 0 1 1 1 2
Reprimand 0 9 15 13 6 7
Suspension 0 3 12 6 7 7
Removal 0 6 4 2 6 5
Other 0 4 3 6 10 11
Duty Hours 1 10 10 5 6 9
Evaluation Appraisals 3 25 25 24 26 21
Examination/Test 0 0 0 0 1 0
Harassment
Non-Sexual 9 44 41 37 42 33
Sexual 2 3 1 2 3 5
Medical Examination 0 2 4 0 1 2
Pay (Including Overtime) 0 6 6 5 5 14
Promotion/Non-Selection 4 18 21 15 18 22
Reassignment
Denied 0 4 2 3 6 11
Directed 2 4 6 3 1 10
Reasonable Accommodation 3 11 9 8 8 10
Reinstatement 1 1 0 0 1 3
Retirement 1 2 0 1 0 0
Termination 3 6 6 4 6 6
Terms/Conditions of Employment 3 18 12 10 7 13
Time and Attendance 3 10 16 11 12 15
Training 0 6 8 10 10 7
Other 1 1 1 0 1 8

 

29 CFR §1614.704(F) / FY 2009 Data

Processing Time FY2013
Thru
31-Dec
FY2012 FY2011 FY2010 FY2009 FY2008
Complaints pending during fiscal year
   Average number of days in investigation 181.17 162.31 163.01 180.27 188.32 192.51
   Average number of days in final action 66.50 90.84 65.04 45.32 72.3 37.28
Complaint pending during fiscal year where hearing was requested
   Average number of days in investigation 166.67 176.83 175.68 191.71 189.6 188.58
   Average number of days in final action 30.00 45.67 21.14 10.75 13.2 16
Complaint pending during fiscal year where hearing was not requested
   Average number of days in investigation 195.67 136.90 115.07 153.23 185.18 206.82
   Average number of days in final action 78.67 111.69 108.93 57.35 84.12 50.28

 

29 CFR§1614.704(g) / 29 CFR§1614.705 Comparative Data

Complaints Dismissed by Agency pursuant to 1614.107(a) FY2013
Thru
31-Dec
FY2012 FY2011 FY2010 FY2009 FY2008
Total complaints dismissed by Agency 5 12 21 19 9 17
Average days pending prior to dismissal 127 88 147 12 55 66
Complaints Withdrawn by Complainants
   Total Complaints withdrawn by Complainants 0 3 3 14 10 6

 

29 CFR§1614.704(h) / 29 CFR§1614.705 Comparative Data

Total Final Agency Actions of Finding DiscriminationFY
2013
Thru
31-Dec
#
FY
2013
Thru
31-Dec
%
FY
2012
#
FY
2012
%
FY
2011
#
FY
2011
%
FY
2010
#
FY
2010
%
FY
2009
#
FY
2009
%
FY
2008
#
FY
2008
%
Total number of findings 0   1   1   0   0   0  
Without Hearing 0 0 0 0 1 100 0 0 0 0 0 0
With Hearing 0 0 1 100 0 0 0 0 0 0 0 0

 

29 CFR§1614.704(i) / 29 CFR§1614.705 Comparative Data

Note: Complaints can be filed alleging multiple cases. The sum of the bases may not equal total complaints and findings.

Findings of Discrimination Rendered by BasisFY
2013
Thru
31-Dec
#
FY
2013
Thru
31-Dec
%
FY
2012
#
FY
2012
%
FY
2011
#
FY
2011
%
FY
2010
#
FY
2010
%
FY
2009
#
FY
2009
%
FY
2008
#
FY
2008
%
Total number of Findings 0   1   1   0   0   0  
Race 0 0 0 0 1 100 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 1 100 0 0 0 0 0 0 0 0
Sex 0 0 0 0 1 100 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by BasisFY
2013
Thru
31-Dec
#
FY
2013
Thru
31-Dec
%
FY
2012
#
FY
2012
%
FY
2011
#
FY
2011
%
FY
2010
#
FY
2010
%
FY
2009
#
FY
2009
%
FY
2008
#
FY
2008
%
Findings After Hearing 0   1   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 1 100 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by BasisFY
2013
Thru
31-Dec
#
FY
2013
Thru
31-Dec
%
FY
2012
#
FY
2012
%
FY
2011
#
FY
2011
%
FY
2010
#
FY
2010
%
FY
2009
#
FY
2009
%
FY
2008
#
FY
2008
%
Findings Without Hearing 0   0   1   0   0   0  
Race 0 0 0 0 1 100 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 1 100 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

29 CFR§1614.704(j) / 29 CFR§1614.705 Comparative Data

Findings of Discrimination Rendered by IssueFY
2013
Thru
31-Dec
#
FY
2013
Thru
31-Dec
%
FY
2012
#
FY
2012
%
FY
2011
#
FY
2011
%
FY
2010
#
FY
2010
%
FY
2009
#
FY
2009
%
FY
2008
#
FY
2008
%
Total number Findings 0   1   1   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 1 100 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 1 100 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 1 100 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 1 100 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by IssueFY
2013
Thru
31-Dec
#
FY
2013
Thru
31-Dec
%
FY
2012
#
FY
2012
%
FY
2011
#
FY
2011
%
FY
2010
#
FY
2010
%
FY
2009
#
FY
2009
%
FY
2008
#
FY
2008
%
Findings After Hearing 0   1   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 1 100 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 1 100 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by IssueFY
2013
Thru
31-Dec
#
FY
2013
Thru
31-Dec
%
FY
2012
#
FY
2012
%
FY
2011
#
FY
2011
%
FY
2010
#
FY
2010
%
FY
2009
#
FY
2009
%
FY
2008
#
FY
2008
%
Findings Without Hearing 0   0   1   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 1 100 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 1 100 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 1 100 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0 0 0 0 0 0 0

 

29 CFR§1614.704(k) / 29 CFR§1614.705 Comparative Data

Complaints pending from previous Fiscal Years by Status FY2013
Thru
31-Dec
FY2012 FY2011 FY2010 FY2009 FY2008
Total complaints from previous Fiscal Years 97 107 93 94 84 72
Total complainants 87 89 81 81 79 58

 

Number complaints pending: 704(k)(3) FY2013
Thru
31-Dec
FY2012 FY2011 FY2010 FY2009 FY2008
Investigation 18 0 0   1 0
ROI issued; pending Complainant's action 2 0 0 0 0 0
Hearing 56 51 35 42 32 16
Final Agency action 7 1 0 2 0 4
Appeal with EEOC Office of Federal Operations 26 26 26 20 16 15

 

29 CFR§1614.704(i) / 29 CFR§1614.705 Comparative Data

Complaint Investigations FY2013
Thru
31-Dec
FY2012 FY2011 FY2010 FY2009 FY2008
Pending Complaints Where Investigations Exceed Required Time Frames 3 0 1 2 4 3


footer