Average Annual Costs of Care

Annualized Mean Net Costs of Care by Age, Gender and Phase of Care (Per Patient). Costs in 2010 US Dollars.

Annual Costs of Cancer Care in US 2010 Dollars
  Age 65+
  Last Year of Life1
Sex Site Initial1 Continuing1 Cancer Death Other Cause
Female Bladder 21,412 3,710 78,698 10,005
Brain 108,168 8,803 140,891 39,893
Breast 23,078 2,207 62,856 748
Cervix 45,174 1,425 78,553 7,949
Colorectal 51,327 3,159 84,519 14,641
Esophagus 79,532 6,853 104,278 41,051
Head/Neck 41,980 4,826 86,602 10,064
Kidney 38,397 6,255 73,843 24,607
Leukemia 33,167 8,537 130,131 31,517
Lung 60,533 8,130 92,524 18,897
Lymphoma 57,881 8,622 109,842 20,462
Melanoma 5,047 915 56,784 252
Other 40,173 5,859 95,782 21,721
Ovary 82,324 8,296 99,715 12,257
Pancreas 93,462 8,672 109,941 40,538
Stomach 71,076 3,977 103,758 29,172
Uterus 26,775 1,535 70,175 4,437
Male Bladder 20,960 4,677 75,772 8,446
Brain 115,250 9,434 134,244 67,914
Colorectal 51,812 4,595 85,671 15,068
Esophagus 79,822 6,450 103,742 51,035
Head/Neck 39,179 4,001 83,662 9,269
Kidney 38,374 6,018 78,082 19,142
Leukemia 36,036 10,249 133,183 35,941
Lung 60,885 7,591 95,318 25,008
Lymphoma 60,701 9,337 116,596 27,200
Melanoma 5,437 1,951 62,436 546
Other 41,161 7,363 97,473 25,758
Pancreas 94,092 11,697 113,115 47,565
Prostate 19,710 3,201 62,242 5,370
Stomach 78,453 4,282 107,130 25,800

Note: All estimates adjusted for patient deductibles and coinsurance expenses

  1. Phases of care: Initial year after diagnosis, Last year of life, and the period between (Continuing). Months of survival are first applied to last year of life, any remaining to initial phase, then to continuing.