Skip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site


Go to the Table Of Contents

Appendix B:
Tables of Model-Based Estimates (50 States and the District of Columbia), by Measure

90309
Table B.1 Illicit Drug Use in Past Month, by Age Group and State: Percentages, Annual Averages Based on 2006 and 2007 NSDUHs
State 12+
(Estimate)
12+
(95% Prediction
Interval)
12-17
(Estimate)
12-17
(95% Prediction
Interval)
18-25
(Estimate)
18-25
(95% Prediction
Interval)
26+
(Estimate)
26+
(95% Prediction
Interval)
NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically; these estimates are based on data from original questions, excluding those on the use of over-the-counter drugs or new methamphetamine items that were added in 2005 and 2006. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007.
Total U.S. 8.14   9.66   19.77   5.92  
Northeast 8.33 (7.86 - 8.82) 9.70 (9.11 - 10.32) 21.78 (20.74 - 22.85) 5.92 (5.36 - 6.53)
Midwest 7.88 (7.51 - 8.27) 9.65 (9.15 - 10.18) 19.50 (18.70 - 20.32) 5.60 (5.15 - 6.09)
South 7.49 (7.13 - 7.87) 9.30 (8.80 - 9.83) 18.25 (17.48 - 19.04) 5.42 (4.99 - 5.90)
West 9.27 (8.74 - 9.83) 10.17 (9.48 - 10.92) 20.81 (19.73 - 21.92) 7.04 (6.40 - 7.75)
Alabama 6.99 (5.86 - 8.33) 8.86 (7.32 - 10.68) 15.78 (13.08 - 18.92) 5.24 (4.07 - 6.72)
Alaska 10.74 (9.16 - 12.56) 10.59 (8.80 - 12.70) 22.69 (19.34 - 26.43) 8.53 (6.73 - 10.75)
Arizona 9.08 (7.74 - 10.62) 10.16 (8.44 - 12.20) 20.67 (17.46 - 24.30) 6.93 (5.51 - 8.67)
Arkansas 8.57 (7.31 - 10.01) 10.21 (8.56 - 12.14) 20.79 (17.68 - 24.27) 6.31 (4.99 - 7.96)
California 9.10 (8.34 - 9.94) 9.99 (8.97 - 11.12) 20.54 (18.89 - 22.29) 6.81 (5.92 - 7.83)
Colorado 10.96 (9.43 - 12.70) 11.61 (9.65 - 13.91) 25.51 (22.15 - 29.19) 8.41 (6.76 - 10.40)
Connecticut 7.92 (6.79 - 9.22) 9.76 (8.08 - 11.75) 22.94 (19.53 - 26.74) 5.35 (4.22 - 6.76)
Delaware 8.55 (7.23 - 10.09) 9.84 (8.11 - 11.88) 21.94 (18.48 - 25.84) 6.14 (4.76 - 7.87)
District of Columbia 12.13 (10.50 - 13.97) 11.01 (9.06 - 13.32) 26.82 (23.21 - 30.76) 9.05 (7.25 - 11.25)
Florida 7.69 (6.98 - 8.46) 9.90 (8.84 - 11.08) 20.95 (19.28 - 22.72) 5.46 (4.67 - 6.38)
Georgia 7.50 (6.31 - 8.90) 8.34 (6.85 - 10.12) 17.07 (14.21 - 20.37) 5.73 (4.49 - 7.28)
Hawaii 7.45 (6.17 - 8.97) 9.84 (8.02 - 12.03) 18.25 (15.22 - 21.74) 5.50 (4.16 - 7.23)
Idaho 7.40 (6.25 - 8.74) 8.78 (7.22 - 10.63) 16.69 (13.93 - 19.86) 5.48 (4.29 - 6.97)
Illinois 7.33 (6.67 - 8.05) 9.07 (8.10 - 10.14) 18.89 (17.27 - 20.63) 5.02 (4.28 - 5.88)
Indiana 8.42 (7.25 - 9.77) 10.54 (8.85 - 12.50) 20.11 (17.48 - 23.03) 6.09 (4.85 - 7.61)
Iowa 5.20 (4.29 - 6.27) 7.96 (6.47 - 9.76) 12.35 (10.04 - 15.10) 3.53 (2.64 - 4.71)
Kansas 7.38 (6.16 - 8.82) 9.50 (7.88 - 11.43) 16.91 (13.91 - 20.40) 5.27 (4.07 - 6.81)
Kentucky 8.05 (6.89 - 9.39) 10.21 (8.51 - 12.19) 21.11 (18.16 - 24.41) 5.72 (4.54 - 7.19)
Louisiana 8.15 (6.93 - 9.56) 9.58 (7.96 - 11.49) 18.20 (15.42 - 21.34) 6.00 (4.73 - 7.59)
Maine 9.60 (8.31 - 11.08) 12.29 (10.40 - 14.47) 27.94 (24.49 - 31.67) 6.68 (5.33 - 8.33)
Maryland 7.03 (5.95 - 8.28) 8.79 (7.28 - 10.57) 19.09 (16.27 - 22.27) 4.80 (3.71 - 6.19)
Massachusetts 9.79 (8.42 - 11.35) 11.47 (9.58 - 13.68) 26.48 (22.93 - 30.37) 6.73 (5.33 - 8.46)
Michigan 9.12 (8.36 - 9.94) 10.54 (9.47 - 11.72) 22.29 (20.57 - 24.11) 6.67 (5.81 - 7.65)
Minnesota 8.32 (7.14 - 9.69) 9.66 (8.06 - 11.53) 21.33 (18.37 - 24.63) 5.83 (4.59 - 7.38)
Mississippi 7.12 (5.93 - 8.51) 7.77 (6.38 - 9.44) 16.66 (13.83 - 19.93) 5.23 (4.01 - 6.80)
Missouri 7.99 (6.81 - 9.34) 9.49 (7.83 - 11.45) 18.80 (16.06 - 21.89) 5.94 (4.70 - 7.48)
Montana 10.31 (8.94 - 11.85) 12.46 (10.46 - 14.76) 24.98 (21.73 - 28.54) 7.51 (6.03 - 9.31)
Nebraska 6.73 (5.64 - 8.02) 8.02 (6.56 - 9.78) 16.99 (14.27 - 20.11) 4.62 (3.55 - 5.99)
Nevada 9.00 (7.49 - 10.77) 10.09 (8.33 - 12.19) 18.70 (15.58 - 22.27) 7.37 (5.74 - 9.43)
New Hampshire 9.84 (8.50 - 11.36) 10.98 (9.19 - 13.08) 28.35 (24.85 - 32.14) 6.84 (5.43 - 8.58)
New Jersey 6.48 (5.41 - 7.75) 8.32 (6.84 - 10.07) 17.44 (14.48 - 20.84) 4.59 (3.54 - 5.93)
New Mexico 9.57 (8.11 - 11.27) 12.26 (10.17 - 14.72) 23.49 (20.17 - 27.16) 6.56 (5.02 - 8.53)
New York 9.08 (8.25 - 9.98) 9.77 (8.75 - 10.90) 22.42 (20.55 - 24.42) 6.64 (5.69 - 7.74)
North Carolina 7.15 (6.07 - 8.42) 9.24 (7.70 - 11.06) 18.24 (15.47 - 21.37) 5.11 (3.99 - 6.51)
North Dakota 6.20 (5.16 - 7.42) 7.41 (5.96 - 9.18) 14.29 (11.92 - 17.04) 4.21 (3.15 - 5.60)
Ohio 7.85 (7.18 - 8.57) 9.76 (8.77 - 10.85) 20.28 (18.70 - 21.96) 5.51 (4.74 - 6.38)
Oklahoma 8.48 (7.09 - 10.11) 9.99 (8.24 - 12.07) 17.30 (14.29 - 20.80) 6.63 (5.16 - 8.49)
Oregon 10.16 (8.67 - 11.87) 11.28 (9.40 - 13.47) 21.68 (18.57 - 25.15) 8.19 (6.58 - 10.16)
Pennsylvania 6.98 (6.30 - 7.73) 8.84 (7.89 - 9.89) 17.88 (16.37 - 19.49) 4.96 (4.19 - 5.86)
Rhode Island 12.47 (10.89 - 14.24) 12.75 (10.68 - 15.15) 32.60 (28.83 - 36.62) 8.69 (7.03 - 10.70)
South Carolina 6.55 (5.49 - 7.80) 8.43 (6.91 - 10.26) 16.81 (14.11 - 19.91) 4.61 (3.55 - 5.96)
South Dakota 6.73 (5.63 - 8.02) 8.20 (6.66 - 10.05) 16.78 (13.98 - 20.01) 4.65 (3.55 - 6.07)
Tennessee 8.79 (7.53 - 10.24) 9.77 (8.23 - 11.56) 21.41 (18.35 - 24.81) 6.69 (5.35 - 8.34)
Texas 6.65 (6.02 - 7.34) 8.96 (7.95 - 10.08) 14.75 (13.28 - 16.36) 4.74 (4.03 - 5.57)
Utah 6.43 (5.33 - 7.74) 7.15 (5.73 - 8.89) 12.74 (10.45 - 15.45) 4.67 (3.50 - 6.20)
Vermont 11.49 (10.01 - 13.15) 12.92 (10.99 - 15.14) 31.11 (27.73 - 34.71) 8.06 (6.44 - 10.03)
Virginia 8.21 (7.01 - 9.60) 10.39 (8.69 - 12.39) 21.85 (18.77 - 25.27) 5.67 (4.47 - 7.18)
Washington 10.20 (8.74 - 11.89) 10.33 (8.66 - 12.27) 23.45 (20.51 - 26.68) 8.02 (6.41 - 10.01)
West Virginia 7.37 (6.26 - 8.66) 9.38 (7.77 - 11.27) 19.84 (16.90 - 23.14) 5.29 (4.16 - 6.71)
Wisconsin 8.24 (7.01 - 9.65) 10.19 (8.58 - 12.05) 20.03 (17.06 - 23.37) 5.92 (4.65 - 7.51)
Wyoming 8.67 (7.42 - 10.11) 10.75 (8.96 - 12.84) 20.49 (17.54 - 23.80) 6.26 (4.95 - 7.87)
90309
Table B.2 Marijuana Use in Past Year, by Age Group and State: Percentages, Annual Averages Based on 2006 and 2007 NSDUHs
State 12+
(Estimate)
12+
(95% Prediction
Interval)
12-17
(Estimate)
12-17
(95% Prediction
Interval)
18-25
(Estimate)
18-25
(95% Prediction
Interval)
26+
(Estimate)
26+
(95% Prediction
Interval)
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007.
Total U.S. 10.22   12.83   27.73   6.83  
Northeast 11.13 (10.62 - 11.65) 13.89 (13.14 - 14.69) 31.79 (30.55 - 33.05) 7.34 (6.76 - 7.98)
Midwest 10.26 (9.87 - 10.66) 12.73 (12.16 - 13.33) 28.34 (27.44 - 29.26) 6.74 (6.29 - 7.23)
South 9.16 (8.79 - 9.55) 11.95 (11.39 - 12.53) 24.73 (23.86 - 25.62) 6.14 (5.71 - 6.61)
West 11.11 (10.55 - 11.69) 13.46 (12.59 - 14.37) 28.57 (27.32 - 29.86) 7.60 (6.93 - 8.33)
Alabama 7.96 (6.79 - 9.32) 11.13 (9.28 - 13.28) 19.13 (16.19 - 22.46) 5.64 (4.43 - 7.14)
Alaska 13.79 (12.03 - 15.76) 15.08 (12.80 - 17.68) 32.98 (28.93 - 37.31) 9.98 (8.00 - 12.38)
Arizona 9.35 (8.07 - 10.82) 12.56 (10.54 - 14.89) 25.88 (22.45 - 29.64) 6.05 (4.77 - 7.63)
Arkansas 10.09 (8.74 - 11.63) 12.74 (10.70 - 15.09) 26.63 (23.20 - 30.37) 6.99 (5.58 - 8.72)
California 11.24 (10.38 - 12.16) 13.03 (11.73 - 14.46) 28.16 (26.28 - 30.12) 7.77 (6.75 - 8.92)
Colorado 12.99 (11.42 - 14.74) 16.28 (13.93 - 18.95) 35.36 (31.67 - 39.25) 8.77 (7.09 - 10.80)
Connecticut 11.36 (9.89 - 13.02) 14.34 (12.20 - 16.78) 35.32 (31.20 - 39.67) 7.25 (5.74 - 9.11)
Delaware 11.16 (9.67 - 12.85) 12.64 (10.69 - 14.89) 31.93 (28.14 - 35.97) 7.48 (5.91 - 9.42)
District of Columbia 15.72 (13.86 - 17.78) 13.28 (11.12 - 15.77) 37.79 (33.69 - 42.06) 11.18 (9.19 - 13.55)
Florida 9.44 (8.66 - 10.29) 12.63 (11.40 - 13.99) 27.56 (25.75 - 29.44) 6.39 (5.52 - 7.39)
Georgia 9.88 (8.49 - 11.48) 11.57 (9.70 - 13.76) 24.85 (21.49 - 28.54) 7.05 (5.57 - 8.89)
Hawaii 9.04 (7.73 - 10.54) 13.65 (11.33 - 16.35) 27.59 (23.88 - 31.64) 5.63 (4.33 - 7.29)
Idaho 8.64 (7.44 - 10.02) 11.42 (9.53 - 13.64) 24.18 (20.98 - 27.69) 5.36 (4.18 - 6.86)
Illinois 9.53 (8.80 - 10.32) 11.44 (10.32 - 12.66) 27.04 (25.10 - 29.06) 6.14 (5.33 - 7.05)
Indiana 9.87 (8.60 - 11.31) 12.41 (10.48 - 14.63) 27.59 (24.42 - 30.99) 6.42 (5.08 - 8.10)
Iowa 7.32 (6.19 - 8.65) 10.73 (8.94 - 12.83) 19.77 (16.69 - 23.27) 4.62 (3.51 - 6.05)
Kansas 9.70 (8.40 - 11.17) 12.53 (10.56 - 14.80) 27.52 (23.78 - 31.61) 5.92 (4.67 - 7.49)
Kentucky 10.03 (8.70 - 11.53) 13.76 (11.69 - 16.14) 27.39 (24.12 - 30.93) 6.82 (5.44 - 8.52)
Louisiana 10.01 (8.62 - 11.58) 11.99 (10.11 - 14.17) 24.14 (20.91 - 27.69) 6.99 (5.52 - 8.83)
Maine 12.62 (11.02 - 14.42) 16.56 (14.24 - 19.18) 39.49 (35.66 - 43.45) 8.34 (6.64 - 10.43)
Maryland 9.71 (8.43 - 11.16) 12.37 (10.34 - 14.73) 30.41 (26.62 - 34.49) 5.92 (4.62 - 7.56)
Massachusetts 13.49 (11.82 - 15.35) 16.16 (13.66 - 19.02) 38.57 (34.63 - 42.66) 8.88 (7.15 - 10.97)
Michigan 11.91 (11.03 - 12.85) 13.70 (12.49 - 15.00) 32.56 (30.56 - 34.62) 8.12 (7.11 - 9.27)
Minnesota 11.28 (9.77 - 12.98) 12.71 (10.71 - 15.03) 31.18 (27.43 - 35.19) 7.54 (5.96 - 9.50)
Mississippi 7.79 (6.60 - 9.18) 9.36 (7.68 - 11.35) 20.20 (17.14 - 23.64) 5.23 (4.03 - 6.76)
Missouri 9.95 (8.65 - 11.43) 12.39 (10.46 - 14.63) 24.74 (21.64 - 28.13) 7.10 (5.74 - 8.76)
Montana 12.46 (11.00 - 14.07) 16.53 (14.19 - 19.16) 35.99 (32.13 - 40.05) 7.89 (6.39 - 9.71)
Nebraska 8.71 (7.46 - 10.14) 10.48 (8.69 - 12.58) 25.09 (21.77 - 28.72) 5.37 (4.12 - 6.97)
Nevada 10.18 (8.67 - 11.92) 13.65 (11.41 - 16.25) 24.93 (21.11 - 29.19) 7.48 (5.86 - 9.50)
New Hampshire 13.82 (12.10 - 15.73) 15.93 (13.66 - 18.50) 41.14 (37.27 - 45.12) 9.34 (7.48 - 11.60)
New Jersey 9.10 (7.84 - 10.54) 12.22 (10.34 - 14.39) 26.85 (23.26 - 30.78) 6.02 (4.71 - 7.67)
New Mexico 11.20 (9.72 - 12.86) 16.12 (13.67 - 18.92) 31.28 (27.53 - 35.29) 6.70 (5.19 - 8.61)
New York 11.64 (10.78 - 12.56) 13.91 (12.62 - 15.31) 31.62 (29.64 - 33.66) 7.83 (6.85 - 8.94)
North Carolina 9.22 (7.93 - 10.70) 11.85 (10.00 - 14.00) 25.40 (22.17 - 28.93) 6.29 (4.97 - 7.93)
North Dakota 8.59 (7.43 - 9.91) 11.60 (9.67 - 13.85) 23.32 (20.25 - 26.71) 4.86 (3.72 - 6.34)
Ohio 10.69 (9.90 - 11.52) 14.27 (13.05 - 15.58) 29.47 (27.65 - 31.36) 7.05 (6.17 - 8.04)
Oklahoma 8.51 (7.19 - 10.06) 11.63 (9.58 - 14.06) 20.60 (17.17 - 24.51) 5.84 (4.51 - 7.54)
Oregon 13.12 (11.51 - 14.92) 16.14 (13.79 - 18.81) 33.87 (30.14 - 37.81) 9.46 (7.76 - 11.49)
Pennsylvania 9.32 (8.58 - 10.11) 12.67 (11.46 - 13.98) 27.09 (25.29 - 28.97) 5.99 (5.16 - 6.93)
Rhode Island 16.12 (14.34 - 18.08) 18.55 (15.88 - 21.55) 44.29 (40.10 - 48.56) 10.58 (8.62 - 12.93)
South Carolina 8.66 (7.43 - 10.06) 11.15 (9.33 - 13.28) 23.97 (20.80 - 27.45) 5.79 (4.54 - 7.36)
South Dakota 8.56 (7.37 - 9.91) 11.62 (9.77 - 13.75) 24.81 (21.49 - 28.46) 5.10 (3.93 - 6.60)
Tennessee 9.96 (8.58 - 11.52) 12.51 (10.54 - 14.78) 26.67 (23.30 - 30.33) 7.02 (5.59 - 8.77)
Texas 7.92 (7.27 - 8.62) 11.21 (10.08 - 12.44) 20.57 (18.94 - 22.31) 4.97 (4.26 - 5.80)
Utah 7.17 (6.02 - 8.51) 8.80 (7.11 - 10.86) 17.29 (14.41 - 20.60) 4.24 (3.12 - 5.74)
Vermont 15.75 (13.96 - 17.73) 18.59 (16.09 - 21.37) 44.48 (40.69 - 48.33) 10.64 (8.63 - 13.05)
Virginia 10.13 (8.79 - 11.64) 13.31 (11.34 - 15.57) 29.65 (25.94 - 33.64) 6.49 (5.14 - 8.15)
Washington 11.81 (10.31 - 13.48) 14.22 (12.17 - 16.56) 31.59 (28.16 - 35.23) 8.26 (6.65 - 10.23)
West Virginia 8.82 (7.61 - 10.20) 12.88 (10.93 - 15.12) 26.04 (22.73 - 29.65) 5.81 (4.59 - 7.34)
Wisconsin 10.61 (9.26 - 12.12) 13.63 (11.69 - 15.83) 31.12 (27.65 - 34.83) 6.64 (5.26 - 8.35)
Wyoming 11.31 (9.93 - 12.85) 15.57 (13.36 - 18.08) 31.00 (27.52 - 34.70) 7.18 (5.76 - 8.93)
90309
Table B.3 Marijuana Use in Past Month, by Age Group and State: Percentages, Annual Averages Based on 2006 and 2007 NSDUHs
State 12+
(Estimate)
12+
(95% Prediction
Interval)
12-17
(Estimate)
12-17
(95% Prediction
Interval)
18-25
(Estimate)
18-25
(95% Prediction
Interval)
26+
(Estimate)
26+
(95% Prediction
Interval)
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007.
Total U.S. 5.92   6.67   16.34   4.02  
Northeast 6.38 (6.01 - 6.77) 7.23 (6.69 - 7.81) 19.11 (18.05 - 20.21) 4.16 (3.75 - 4.61)
Midwest 5.95 (5.67 - 6.24) 6.84 (6.41 - 7.29) 16.31 (15.52 - 17.12) 4.01 (3.68 - 4.37)
South 5.24 (4.98 - 5.51) 6.10 (5.70 - 6.53) 14.49 (13.78 - 15.23) 3.55 (3.24 - 3.89)
West 6.61 (6.20 - 7.04) 6.94 (6.36 - 7.58) 17.07 (16.10 - 18.10) 4.66 (4.17 - 5.20)
Alabama 4.52 (3.63 - 5.62) 5.41 (4.19 - 6.96) 11.25 (8.96 - 14.03) 3.25 (2.38 - 4.43)
Alaska 8.09 (6.78 - 9.62) 7.95 (6.38 - 9.86) 19.15 (16.04 - 22.69) 6.04 (4.62 - 7.86)
Arizona 5.32 (4.40 - 6.43) 6.02 (4.76 - 7.57) 15.14 (12.48 - 18.24) 3.53 (2.65 - 4.68)
Arkansas 5.84 (4.86 - 7.00) 6.69 (5.36 - 8.32) 15.30 (12.74 - 18.26) 4.15 (3.19 - 5.40)
California 6.55 (5.93 - 7.24) 6.83 (5.95 - 7.83) 16.97 (15.51 - 18.54) 4.54 (3.83 - 5.37)
Colorado 8.24 (6.97 - 9.71) 8.15 (6.60 - 10.04) 22.21 (19.02 - 25.77) 5.88 (4.56 - 7.54)
Connecticut 6.24 (5.24 - 7.41) 7.51 (6.04 - 9.30) 20.14 (16.98 - 23.73) 3.91 (2.96 - 5.14)
Delaware 6.25 (5.22 - 7.47) 6.83 (5.44 - 8.54) 18.82 (15.68 - 22.44) 4.06 (3.06 - 5.37)
District of Columbia 9.77 (8.37 - 11.38) 6.87 (5.42 - 8.67) 23.70 (20.16 - 27.65) 7.05 (5.55 - 8.91)
Florida 5.50 (4.94 - 6.12) 6.90 (6.04 - 7.87) 17.40 (15.84 - 19.08) 3.57 (2.97 - 4.28)
Georgia 5.70 (4.65 - 6.97) 5.72 (4.50 - 7.24) 14.24 (11.65 - 17.30) 4.22 (3.16 - 5.62)
Hawaii 5.34 (4.36 - 6.53) 6.93 (5.40 - 8.84) 15.56 (12.69 - 18.94) 3.58 (2.66 - 4.81)
Idaho 5.35 (4.40 - 6.48) 6.11 (4.85 - 7.67) 13.99 (11.47 - 16.95) 3.64 (2.71 - 4.87)
Illinois 5.44 (4.88 - 6.06) 6.14 (5.35 - 7.04) 15.51 (13.93 - 17.24) 3.55 (2.95 - 4.26)
Indiana 6.02 (5.09 - 7.11) 7.36 (6.01 - 8.97) 16.19 (13.72 - 19.02) 4.06 (3.13 - 5.25)
Iowa 3.84 (3.11 - 4.73) 5.57 (4.38 - 7.07) 10.46 (8.23 - 13.20) 2.41 (1.76 - 3.29)
Kansas 5.61 (4.64 - 6.77) 6.97 (5.59 - 8.65) 14.67 (11.95 - 17.89) 3.71 (2.81 - 4.88)
Kentucky 5.79 (4.82 - 6.93) 7.06 (5.65 - 8.79) 17.08 (14.47 - 20.04) 3.85 (2.91 - 5.07)
Louisiana 5.36 (4.42 - 6.49) 5.76 (4.52 - 7.32) 13.89 (11.47 - 16.73) 3.66 (2.74 - 4.87)
Maine 8.29 (7.04 - 9.74) 9.83 (8.02 - 12.00) 26.27 (22.89 - 29.96) 5.55 (4.27 - 7.20)
Maryland 5.06 (4.19 - 6.10) 5.78 (4.54 - 7.33) 15.86 (13.25 - 18.88) 3.18 (2.35 - 4.28)
Massachusetts 7.88 (6.69 - 9.26) 8.68 (7.00 - 10.72) 23.28 (19.93 - 26.99) 5.15 (3.98 - 6.63)
Michigan 7.02 (6.37 - 7.73) 7.56 (6.66 - 8.57) 18.59 (17.03 - 20.26) 4.97 (4.25 - 5.79)
Minnesota 7.27 (6.13 - 8.59) 7.09 (5.70 - 8.79) 20.10 (17.05 - 23.54) 5.00 (3.85 - 6.47)
Mississippi 4.60 (3.71 - 5.69) 4.72 (3.64 - 6.10) 11.87 (9.50 - 14.74) 3.22 (2.36 - 4.39)
Missouri 5.52 (4.59 - 6.63) 6.41 (5.13 - 7.99) 14.18 (11.75 - 17.03) 3.92 (2.99 - 5.12)
Montana 8.66 (7.42 - 10.09) 9.51 (7.86 - 11.46) 22.07 (18.88 - 25.63) 6.25 (4.93 - 7.89)
Nebraska 5.05 (4.14 - 6.14) 5.52 (4.34 - 7.00) 13.90 (11.36 - 16.91) 3.31 (2.45 - 4.45)
Nevada 6.05 (4.92 - 7.42) 6.97 (5.50 - 8.79) 14.07 (11.33 - 17.34) 4.71 (3.55 - 6.22)
New Hampshire 8.21 (7.03 - 9.58) 8.66 (7.01 - 10.65) 26.08 (22.68 - 29.80) 5.40 (4.20 - 6.92)
New Jersey 4.66 (3.83 - 5.67) 5.75 (4.54 - 7.25) 14.80 (12.10 - 17.98) 2.99 (2.22 - 4.02)
New Mexico 6.99 (5.85 - 8.32) 8.73 (7.00 - 10.83) 19.18 (16.15 - 22.62) 4.44 (3.34 - 5.88)
New York 6.91 (6.27 - 7.62) 7.37 (6.47 - 8.40) 20.00 (18.21 - 21.92) 4.55 (3.86 - 5.36)
North Carolina 5.28 (4.36 - 6.37) 6.22 (5.02 - 7.67) 15.03 (12.48 - 17.99) 3.59 (2.71 - 4.75)
North Dakota 4.99 (4.08 - 6.10) 5.05 (3.93 - 6.48) 12.23 (9.95 - 14.94) 3.35 (2.46 - 4.56)
Ohio 6.06 (5.50 - 6.67) 7.33 (6.45 - 8.32) 17.39 (15.90 - 18.99) 3.99 (3.38 - 4.70)
Oklahoma 5.19 (4.18 - 6.43) 6.15 (4.81 - 7.83) 12.58 (10.02 - 15.67) 3.69 (2.71 - 5.00)
Oregon 7.61 (6.41 - 9.01) 7.83 (6.32 - 9.68) 18.62 (15.71 - 21.93) 5.83 (4.57 - 7.40)
Pennsylvania 5.08 (4.57 - 5.64) 6.42 (5.63 - 7.31) 14.90 (13.47 - 16.46) 3.30 (2.76 - 3.95)
Rhode Island 10.31 (8.92 - 11.89) 9.74 (7.97 - 11.85) 30.12 (26.40 - 34.11) 6.70 (5.28 - 8.48)
South Carolina 4.83 (3.97 - 5.87) 5.23 (4.10 - 6.66) 13.64 (11.23 - 16.46) 3.32 (2.49 - 4.41)
South Dakota 5.30 (4.39 - 6.39) 5.76 (4.56 - 7.24) 14.35 (11.84 - 17.28) 3.55 (2.67 - 4.71)
Tennessee 5.71 (4.79 - 6.81) 6.20 (5.02 - 7.65) 16.13 (13.52 - 19.12) 4.02 (3.10 - 5.19)
Texas 4.25 (3.80 - 4.77) 5.47 (4.71 - 6.34) 11.08 (9.79 - 12.51) 2.76 (2.27 - 3.34)
Utah 4.20 (3.38 - 5.21) 4.39 (3.32 - 5.78) 9.95 (7.88 - 12.49) 2.68 (1.90 - 3.77)
Vermont 10.03 (8.66 - 11.58) 10.98 (9.03 - 13.30) 29.36 (25.97 - 33.01) 6.70 (5.27 - 8.50)
Virginia 6.58 (5.57 - 7.74) 7.75 (6.28 - 9.53) 18.45 (15.59 - 21.70) 4.46 (3.47 - 5.71)
Washington 7.44 (6.26 - 8.81) 7.38 (5.97 - 9.08) 19.03 (16.32 - 22.07) 5.55 (4.32 - 7.11)
West Virginia 5.26 (4.37 - 6.31) 6.41 (5.14 - 7.97) 15.90 (13.32 - 18.88) 3.54 (2.68 - 4.67)
Wisconsin 5.88 (4.95 - 6.97) 7.07 (5.78 - 8.61) 16.48 (13.84 - 19.50) 3.88 (2.96 - 5.06)
Wyoming 6.86 (5.82 - 8.08) 8.11 (6.66 - 9.85) 18.11 (15.35 - 21.23) 4.67 (3.60 - 6.02)
90309
Table B.4 Perceptions of Great Risk of Smoking Marijuana Once a Month, by Age Group and State: Percentages, Annual Averages Based on 2006 and 2007 NSDUHs
State 12+
(Estimate)
12+
(95% Prediction
Interval)
12-17
(Estimate)
12-17
(95% Prediction
Interval)
18-25
(Estimate)
18-25
(95% Prediction
Interval)
26+
(Estimate)
26+
(95% Prediction
Interval)
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007.
Total U.S. 38.92   34.58   24.71   41.96  
Northeast 36.98 (36.00 - 37.97) 32.04 (30.92 - 33.19) 21.90 (20.83 - 23.00) 40.11 (38.91 - 41.32)
Midwest 37.61 (36.84 - 38.39) 35.45 (34.54 - 36.37) 22.39 (21.54 - 23.26) 40.58 (39.62 - 41.55)
South 42.70 (41.92 - 43.49) 36.40 (35.49 - 37.31) 27.56 (26.63 - 28.52) 46.11 (45.13 - 47.09)
West 35.77 (34.80 - 36.75) 32.89 (31.65 - 34.16) 24.75 (23.59 - 25.94) 38.19 (36.95 - 39.44)
Alabama 48.70 (45.57 - 51.84) 40.85 (37.12 - 44.68) 31.58 (28.16 - 35.21) 52.67 (48.84 - 56.46)
Alaska 29.49 (26.55 - 32.62) 28.45 (24.75 - 32.48) 19.23 (16.22 - 22.64) 31.59 (27.93 - 35.50)
Arizona 39.07 (36.10 - 42.11) 34.88 (31.19 - 38.76) 29.13 (25.73 - 32.78) 41.37 (37.79 - 45.04)
Arkansas 43.22 (40.25 - 46.24) 38.44 (34.85 - 42.16) 26.93 (23.64 - 30.51) 46.56 (42.96 - 50.19)
California 37.52 (35.96 - 39.11) 33.19 (31.28 - 35.16) 26.19 (24.40 - 28.07) 40.30 (38.31 - 42.32)
