National Cancer Institute
dccps logo
Outcomes Research Branch
Cancer Control and Population Sciences

Number of SEER-MHOS Respondents (Age 65+) by First Cancer Site, 1998-2007

First Cancer Total Number of linked Patients Baseline Survey
(Group A)
Baseline and Follow-up Surveys
(Subset of Group A)
Baseline Survey before Cancer Diagnosis
(Group B)
Survey before and
after Cancer
Diagnosis*
(Subset of Group B)
Baseline Survey after Cancer Diagnosis
(Group C)
N % N % N % N % N %
Prostate 12,710 12,632 (99.39) 5,199 (40.90) 4,510 (35.48) 855 (6.73) 8,974 (70.61)
Breast 10,283 10,218 (99.37) 4,522 (43.98) 3,266 (31.76) 616 (5.99) 7,567 (73.59)
Colorectal 7,563 7,528 (99.54) 3,129 (41.37) 3,170 (41.91) 442 (5.84) 4,799 (63.45)
Lung and bronchus 5,486 5,450 (99.34) 1,842 (33.58) 4,145 (75.56) 273 (4.98) 1,576 (28.73)
Gynecological Cancers 3,292 3,279 (99.61) 1,423 (43.23) 907 (27.55) 123 (3.74) 2,495 (75.79)
Bladder 3,193 3,173 (99.37) 1,265 (39.62) 1,344 (42.09) 200 (6.26) 2,029 (63.55)
Melanomas -- skin 2,637 2,618 (99.28) 1,166 (44.22) 1,079 (40.92) 161 (6.11) 1,694 (64.24)
Head and Neck 2,276 2,262 (99.38) 918 (40.33) 982 (43.15) 127 (5.58) 1,407 (61.82)
Kidney and Renal pelvis 1,205 1,195 (99.17) 473 (39.25) 640 (53.11) 88 (7.30) 643 (53.36)
Non-Hodgkin's lymphomas - nodal 1,240 1,234 (99.52) 484 (39.03) 706 (56.94) 65 (5.24) 593 (47.82)
Stomach 687 685 (99.71) 234 (34.06) 474 (69.00) 32 (4.66) 243 (35.37)
Pancreas 881 873 (99.09) 265 (30.08) 781 (88.65) 27 (3.06) 119 (13.51)

* Number of individuals with a baseline survey before their first cancer diagnosis and also a baseline or follow-up survey after their first cancer diagnosis.

Note:

  1. The denominator for the percentages that appear in columns 3 through 7 is the Total Number of Linked Patients by cancer site (column 2).�The groups in columns 3 through 7 are not mutually exclusive, therefore, the percentages do not sum to 100.
  2. (Group�B + Group C) > Group A because some patients�participated in more than one MHOS cohort and�completed at least one baseline survey before cancer diagnosis and at least one baseline survey after first cancer diagnosis.

Footer begins
Last modified:
30 Jul 2012
Search | Contact Us | Accessibility | Privacy Policy  
Division of Cancer Control and Population Sciences National Cancer Institute Department of Health and Human Services National Institutes of Health USA.gov: The US government's official web portal