National Cancer Institute
DCCPS logo
Health Services & Economics Branch
Cancer Control and Population Sciences

SEER-Medicare: Number of Cases Table

<< Back to the main number of cases page

Number of Cases for Selected Cancers in the SEER-Medicare File
Diagnosis Years 1991–2009
Year Head & Neck
(1–10, 37–38, 62–66)
Colorectal
(15–23, 25–26)
Pancreas
(33)
Lung
(39)
Breast
(46)
Uterus
(48–49)
Ovary
(50)
Prostate
(54)
Kidney/ Renal
(59)
Lymphoma (NHL)
(71–72)
Bladder
(58)
Liver
(29)
Other Cancers Total
2009 4,840 10,564 3,334 16,349 13,570 2,420 1,347 16,903 2,885 4,077 5,285 1,326 21,720 104,620
2008 4,866 11,489 3,509 17,057 13,812 2,336 1,535 18,365 2,993 4,263 5,681 1,377 22,339 109,622
2007 4,944 12,062 3,477 17,457 13,987 2,411 1,365 20,509 2,991 4,480 5,754 1,343 22,756 113,536
2006 4,927 12,921 3,573 18,043 14,046 2,452 1,570 20,642 2,950 4,547 5,862 1,215 23,094 115,842
2005 5,005 13,647 3,475 18,610 14,288 2,480 1,539 19,803 2,977 4,537 6,016 1,230 23,329 116,936
2004 5,012 14,349 3,472 18,735 14,471 2,456 1,543 20,885 2,943 4,679 6,269 1,233 23,523 119,570
2003 4,851 14,769 3,459 18,869 14,478 2,551 1,594 20,935 2,800 4,517 5,906 1,155 22,707 118,591
2002 4,820 15,090 3,445 18,364 15,253 2,557 1,685 22,940 2,749 4,314 5,632 1,169 22,299 120,317
2001 4,527 14,719 3,178 17,752 15,134 2,600 1,579 21,747 2,494 4,105 5,510 1,038 21,341 115,724
2000 4,525 14,664 3,057 17,050 14,576 2,504 1,646 20,590 2,301 4,023 5,367 956 18,808 110,067
1999 1,979 6,672 1,385 7,182 7,042 1,240 769 9,829 994 1,904 2,372 534 8,722 50,624
1998 2,124 6,991 1,434 7,505 6,955 1,269 772 9,309 1,019 1,853 2,475 435 8,742 50,883
1997 2,223 7,092 1,502 7,671 7,173 1,396 774 9,887 955 1,924 2,501 465 9,087 52,650
1996 2,265 7,057 1,526 8,019 6,912 1,438 836 9,746 1,045 1,942 2,625 458 9,142 53,011
1995 2,330 7,201 1,571 8,096 7,151 1,451 870 10,330 1,091 1,829 2,630 444 9,392 54,386
1994 2,344 7,465 1,562 8,257 7,049 1,472 851 11,540 1,095 1,890 2,713 433 9,482 56,153
1993 2,503 7,735 1,568 8,270 7,111 1,562 960 14,023 1,012 1,898 2,697 443 9,464 59,246
1992 2,623 8,071 1,580 8,501 7,426 1,605 887 16,514 1,036 1,825 2,843 383 9,610 62,904
1991 2,438 8,204 1,639 8,258 7,281 1,576 919 14,780 1,062 1,808 2,770 376 9,641 60,752
Total 69,146 200,762 47,746 250,045 207,715 37,776 23,041 309,277 37,392 60,415 80,908 16,013 305,198 1,645,434

Exclusions applied to this table:

  • Patient must be age 65+ at time of diagnosis.
  • Sequence number is 00 or 01.
  • Must be enrolled in Medicare Part A and Part B and not in HMO in the month of diagnosis.

Additional exclusions could be applied to the table, such as reporting source must be other than autopsy or death certificate.

Please note: Entitlement information is only available from 1991 on.

Column numbers in parenthesis indicate the SEER site codes used to identify the selected cancers.

<< Back to the main number of cases page


Footer begins
Last modified:
18 Jan 2013
Search | Contact Us | Accessibility | Privacy Policy  
DCCPS National Cancer Institute Department of Health and Human Services National Institutes of Health USA.gov: The US government's official web portal