Skip to Main Navigation
 
FY 2002 Funding
State Section 402 Formula Section154 Open Contain. Transfer* Section 164 Repeat Offend. Transfer* Section 157 Seat Belt Use Incentive* Section 157 Seat Belt Use Innovative* Section 2003b Child OP Ed Section 411 Data Section 163 .08 BAC* Section 405 Occupant Prot. Section 410 Impaired Driving TOTAL FY 2002
Alabama 2,585,517 0 0 1,346,400 752,147 $129,120 $224,151 $2,477,386 $363,821 0 7,878,542
Alaska 760,000 2,309,752 2,309,753 6,000 365,250 $37,954 $224,151 $728,215 $104,725 0 6,845,800
Arizona 2,490,055 0 0 402,300 534,178 $124,353 $224,151 $2,385,916 0 $615,962 6,776,915
Arkansas 1,930,364 3,180,092 0 0 488,522 $96,402 $224,151 $1,849,633 0 $963,936 8,733,100
California 14,634,213 0 20,113,226 14,855,900 3,918,588 $730,829 $224,151 $14,022,185 $2,017,390 $8,296,876 78,813,358
Colorado 2,447,411 3,461,932 0 0 566,137 $122,223 $224,151 0 0 $649,655 7,471,509
Connecticut 1,507,648 2,459,304 2,459,304 616,200 410,906 $75,292 $224,151 $1,444,595 $224,982 0 9,422,382
Delaware 760,000 1,112,555 1,112,555 42,500 365,250 $37,954 $224,151 0 0 $209,390 3,864,355
D.C. 760,000 0 0 182,000 365,250 $37,954 0 $728,215 $104,723 0 2,178,142
Florida 7,248,495 0 0 1,255,600 2,832,544 $361,988 $224,151 $6,945,349 $928,064 $1,855,632 21,651,823
Georgia 4,218,235 0 0 344,200 986,175 $210,658 $224,151 $4,041,820 $534,203 $1,189,650 11,749,092
Hawaii 760,000 0 0 257,800 365,250 $37,954 $224,151 $728,215 $104,723 $221,302 2,699,395
Idaho 927,137 0 0 24,200 365,250 $46,301 $224,151 $888,362 0 $305,972 2,781,373
Illinois 6,071,318 0 0 2,023,700 1,713,403 $303,200 $224,151 $5,817,404 $867,072 $1,832,308 18,852,556
Indiana 3,210,260 5,963,898 0 58,300 1,550,509 $160,320 $224,151 $3,076,001 $454,036 $1,011,122 15,708,597
Iowa 2,173,149 0 3,026,645 571,600 570,703 $108,527 $224,151 0 $312,266 $624,366 7,611,407
Kansas 2,276,174 0 0 0 588,966 $113,672 0 $2,180,980 0 0 5,159,792
Kentucky 2,290,596 0 0 174,500 584,400 $114,392 $224,151 $2,194,799 $316,317 $668,445 6,567,600
Louisiana 2,286,059 3,422,417 3,422,417 238,400 611,794 $114,165 $224,151 0 $332,124 $701,849 11,353,376
Maine 760,000 0 0 0 0 $37,954 $224,151 $728,215 $104,723 0 1,855,043
Maryland 2,327,082 3,502,202 3,502,203 2,754,400 602,662 $116,214 $224,151 $2,229,759 $327,080 0 15,585,753
Massachusetts 2,778,109 0 3,385,669 0 748,762 $138,738 $224,151 0 $403,116 0 7,678,545
Michigan 4,961,927 0 0 5,205,900 1,514,900 $247,798 $224,151 0 $712,627 $1,586,995 14,454,298
Minnesota 3,116,900 0 4,022,453 113,600 794,419 $155,657 $224,151 0 0 $961,053 9,388,233
Mississippi 1,774,969 3,115,296 0 0 456,562 $88,642 $224,151 $1,700,736 0 $469,962 7,830,318
Missouri 3,293,322 5,280,444 0 1,320,700 858,337 $164,468 $224,151 $3,155,589 0 $932,634 15,229,645
Montana 988,214 2,528,875 2,528,875 89,400 365,250 $49,351 0 0 $137,405 0 6,687,370
Nebraska 1,514,189 0 0 205,800 392,644 $75,618 $224,151 $1,450,863 $214,263 $428,411 4,505,939
Nevada 1,120,667 0 0 440,800 630,250 $55,966 $224,151 0 0 $245,583 2,717,417
New Hampshire 760,000 0 0 0 365,250 $37,954 $224,151 $728,215 0 $197,478 2,313,048
New Jersey 3,582,701 0 0 4,237,200 940,519 $178,919 0 0 $512,985 0 9,452,324
New Mexico 1,253,867 0 2,660,430 977,900 365,250 $62,618 $124,524 $1,201,428 $170,119 $378,848 7,194,984
New York 8,369,932 0 8,052,852 2,929,800 2,259,984 $417,993 $224,151 0 1,231,333 0 23,486,045
North Carolina 4,027,888 0 0 3,198,600 967,912 $201,152 $224,151 $3,859,434 $524,760 $1,108,931 14,112,828
North Dakota 1,044,422 0 1,880,460 0 365,250 $52,158 $224,151 0 0 $299,661 3,866,102
Ohio 5,462,510 0 8,054,409 256,100 1,629,262 $272,797 $224,151 0 0 $1,695,896 17,595,125
Oklahoma 2,368,944 0 0 792,300 611,794 $118,305 $224,151 $2,269,870 0 0 6,385,364
Oregon 1,937,206 0 2,931,202 1,042,500 474,825 $96,744 $224,151 $1,856,188 $279,386 $590,403 9,432,605
Pennsylvania 5,845,703 0 0 371,400 1,597,969 $291,933 $224,151 0 0 $1,839,132 10,170,288
Rhode Island 760,000 0 1,126,102 0 365,250 $37,954 $224,151 0 $104,723 0 2,618,180
South Carolina 2,147,215 0 4,058,395 1,028,500 538,744 $107,231 $224,151 0 0 0 8,104,236
South Dakota 1,059,101 0 1,882,062 0 365,250 $0 0 $1,014,807 0 0 4,321,220
Tennessee 3,002,179 5,174,712 5,174,712 0 744,197 $149,928 $224,151 0 0 $854,827 15,324,706
Texas 10,825,339 0 0 4,112,100 3,870,709 $540,615 0 $10,372,603 $1,406,378 0 31,127,744
Utah 1,247,749 0 0 590,300 365,250 $62,312 $224,151 $1,195,566 $156,740 $331,225 4,173,293
Vermont 760,000 1,078,303 1,078,303 0 565,250 $37,954 $224,151 $728,215 $104,723 $245,127 4,822,026
Virginia 3,382,498 6,207,765 6,207,765 0 853,772 $168,921 $224,151 $3,241,036 $462,636 $1,082,898 21,831,442
Washington 3,015,077 0 0 2,208,900 980,500 $150,572 $224,151 $2,888,981 $396,346 $927,731 10,792,258
West Virginia 1,041,505 1,714,127 1,714,128 0 615,250 $52,013 $224,151 0 0 $341,633 5,702,807
Wisconsin 3,105,680 0 0 60,400 803,550 $155,097 $224,151 0 0 $926,810 5,275,688
Wyoming 760,000 2,043,847 2,043,848 133,900 0 $0 0 $728,215 0 0 5,709,810
Puerto Rico 1,608,474 1,142,755 1,142,755 605,800 424,603 $80,327 $224,151 $1,541,205 $231,487 0 7,001,557
BIA 1,140,000 0 0 0 0 $56,931 $124,524 0 0 0 1,321,455
Am.  Samoa 380,000 0 0 0 0 $18,977 $224,151 0 0 0 623,128
Guam 380,000 0 0 0 0 $18,977 $224,151 0 0 0 623,128
N. Marianas 380,000 0 0 0 0 $18,977 $224,151 0 $52,362 0 675,490
Virgin Islands 380,000 0 0 0 0 $18,977 $224,151 0 $52,362 0 675,490
TOTAL 152,000,000 53,698,276 93,890,523 55,075,900 44,369,348 $7,500,000 $11,008,296 $90,400,000 $14,250,000 $34,591,702 556,784,045
  50 States, DC, PR,BIA, 4 terr 16 States +PR 23 States +PR 36 States+DC, PR 48 States + DC, PR 48 States, DC, PR,BIA, 4 terr 44 States, PR, BIA, 4 terr.

31 States +

 DC, PR

29 States+DC, PR, 2 terr. 34 States      
* Obligation Limitation