Table 3
Admissions by primary substance of abuse, according to frequency of use, route of administration, age at first use, and prior treatment: TEDS 2002
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions.]
Frequency of use, route of administration, age at first use, and prior treatment All
admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol only With secondary drug Heroin Other opiates Smoked cocaine Other route Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,882,584 444,781 363,158 285,667 45,605 176,014 65,685 283,527 124,755 1,308 8,209 4,493 2,795 3,854 1,199 71,534
Frequency of use                
No use in the past month   25.3   25.3   26.4   10.6   16.5   22.7   31.5   34.6   35.8   29.6   18.5   24.4   47.7   32.9   31.6   38.0
1-3 times in the past month   11.3   13.9   11.7    2.3    4.4   10.0   15.0   16.1   12.2   14.6    8.9   10.7   11.2   15.5   16.9    8.1
1-2 times per week    8.8   11.2    9.9    1.9    3.0    9.8   11.6   10.4    8.7   11.8    5.9    6.3    8.4   11.3   11.5    7.8
3-6 times per week   10.5   10.6   11.2    4.8    7.9   15.2   12.9   11.6   11.2   10.5    8.4   11.9   10.9   11.5   11.8    8.8
Daily   44.1   39.0   40.8   80.3   68.3   42.3   29.0   27.3   32.1   33.4   58.3   46.6   21.8   28.7   28.2   37.4
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  1,730,486 421,533 343,188 263,739 43,856 172,814 57,897 274,564 122,417 1,199 7,899 4,178 2,608 3,422 1,141 10,031
Route of administration                
Oral   48.1   98.9   98.6    1.8   74.6  - -   10.0    2.7    7.4   51.4   92.3   85.0   77.8    7.8    5.5   57.4
Smoking   30.1    0.6    0.8    2.5    2.7  100.0  - -   95.9   50.6   32.0    3.8    7.7    9.8   87.2    3.4   21.1
Inhalation    9.2    0.1    0.2   32.9    8.6  - -   72.6    0.9   17.1    8.0    1.6    2.5    4.3    3.1   88.3    3.0
Injection   12.0    0.1    0.2   61.9   12.9  - -   13.7    0.2   23.4    5.5    1.4    4.0    6.7    1.1    1.8    3.1
Other    0.7    0.3    0.3    0.9    1.2  - -    3.7    0.3    1.5    3.2    0.9    0.8    1.4    0.7    1.0   15.4
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  1,740,613 423,571 343,609 265,433 44,067 176,014 57,514 277,461 123,020 1,279 7,616 4,111 2,632 3,636 1,170  9,480
Age at first use                
12 years or under   15.1   15.6   24.7    3.2    4.0    3.6    4.4   25.8    6.9   14.8    7.1   12.7   10.1    6.6   26.6   27.0
13 to 14 years   16.6   16.1   23.8    6.5    4.3    5.0    6.8   30.5   11.5   17.1    7.3    7.8   19.0   14.7   28.4   11.8
15 to 16 years   21.1   26.6   27.1   12.5    9.1    9.5   14.0   24.6   17.7   18.0   12.0   12.2   24.6   23.8   18.0   15.7
17 to 18 years   15.9   21.5   13.7   16.8   10.6   13.0   17.8   11.2   16.6   12.9   10.7    9.9   18.5   22.3    9.7   11.0
19 to 20 years    7.7    7.7    4.1   13.0    9.9   10.6   12.9    3.4   10.6   10.7    8.6    8.1    8.8   11.5    3.6    6.3
21 to 25 years   10.9    7.9    4.0   20.3   18.7   23.6   21.1    2.9   16.7   12.9   13.8   13.5   10.2   13.6    4.3    9.7
26 to 30 years    5.9    2.0    1.2   13.2   15.0   16.5   11.3    0.8    9.7    6.3   11.9   11.1    4.2    4.7    2.9    6.2
Over 30 years    6.9    2.5    1.2   14.4   28.5   18.1   11.8    0.7   10.4    7.3   28.5   24.7    4.6    2.9    6.5   12.3
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  1,575,148 409,529 328,458 234,354 41,665 154,093 59,637 253,421 65,913 1,150 7,350 3,891 2,498 2,324 1,125  9,740
Number of prior treatment episodes                
None   44.4   50.3   38.6   22.4   40.7   35.3   40.5   60.3   51.9   55.6   43.3   45.8   50.1   44.9   52.6   75.0
1   22.5   21.3   23.0   20.8   24.9   23.8   25.2   23.4   26.3   21.6   24.3   23.9   24.4   27.0   19.0   12.4
2   12.0   10.3   13.5   15.5   13.5   15.0   13.8    8.8   11.3   10.5   12.0   12.7   11.1   14.6   10.8    4.7
3    6.8    5.6    8.1   10.2    7.8    9.3    7.7    3.6    4.9    4.3    6.3    5.8    5.8    5.6    5.7    2.3
4    3.7    3.0    4.5    6.4    4.1    5.1    4.1    1.5    2.3    3.2    3.6    3.5    3.5    2.9    4.0    1.2
5 or more   10.6    9.6   12.3   24.6    9.1   11.4    8.7    2.4    3.3    4.8   10.5    8.3    5.1    5.0    7.8    4.4
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  1,563,411 365,823 287,640 229,839 38,757 157,623 54,052 253,398 112,510 1,177 5,851 3,437 2,318 3,554 1,062 46,370
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.1.04.