Table 3.11
Admissions by primary substance of abuse, according to type of health insurance and actual/expected primary source of payment: TEDS 2005
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions - Supplemental Data Set.1]
Type of health insurance and actual/expected primary source of payment All admis-sions Primary substance at admission
Alcohol Opiates Cocaine Mari-juana/ hashish Stimulants Tran-quil-izers Seda-tives Hallu-cino-gens PCP Inhal-ants Other/ none speci-fied
Alcohol only With secondary drug Heroin Other opiates Smoked cocaine Other route Metham-phetamine/ amphet-amine Other stimu-lants
Total  1,849,548 398,656 324,990 254,345 67,887 185,236 71,255 292,250 169,489 981 8,039 4,361 2,057 2,807 1,372 65,823
Type of health insurance                                
None  61.0  63.9  60.7  57.8  48.6  67.4  63.5  57.4  73.0  64.6  44.1  59.2  55.3  73.8  43.8  43.2
Medicaid  18.0   9.8  16.2  26.4  21.3  17.7  15.9  21.2  13.2  17.1  24.5  17.6  21.5  13.1  33.5  41.4
Private insurance   6.4   9.5   7.3   2.6   8.0   2.8   5.3   7.5   4.3   7.9   7.4   7.5   5.1   3.3   6.5   3.9
HMO   2.8   4.0   3.1   3.0   4.3   2.0   3.0   2.5   0.4   3.9   3.8   3.3   4.1   2.2   2.7   0.4
Blue Cross/Blue Shield   2.6   3.9   3.0   1.8   4.5   1.1   2.9   2.6   1.0   1.8   4.0   2.6   3.2   1.1   2.7   0.6
Medicare   1.7   1.9   1.9   1.8   2.2   1.8   1.4   0.9   0.6   1.1   4.1   2.7   1.9   0.9   1.5   3.0
Other   7.5   7.0   7.8   6.5  11.0   7.2   8.1   7.8   7.5   3.6  12.2   7.0   8.8   5.6   9.3   7.5
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  853,251 214,636 129,988 112,034 32,473 79,304 28,091 134,777 73,860 557 4,157 2,080 780 1,013 600 38,901
Actual/expected primary
source of payment 2
                           
Self-pay  22.3  33.8  21.1  13.0  23.2  17.1  19.3  15.4  22.3  22.5  23.4  16.3  17.1  12.4  13.2  27.0
Medicaid  15.7   8.2  14.9  19.5  17.0  18.7  13.9  23.5  12.4  17.2  19.3  13.0  13.4  13.6  31.8  23.0
Medicare   0.9   1.0   1.1   0.9   1.0   1.0   0.6   0.5   0.4   0.7   2.1   1.2   0.7   0.1   0.6   3.5
Other govt. payments  33.2  23.6  34.8  43.3  32.0  33.8  40.5  34.5  45.6  14.7  29.0  44.3  37.4  43.5  32.6  21.0
No charge  11.4   7.6  13.5  10.7  12.6  16.5  12.9  12.2   9.2   8.3  11.6  12.5  20.3  13.9   6.1  16.8
Blue Cross/Blue Shield   1.6   2.4   2.0   0.8   2.1   0.7   1.4   1.7   1.2   1.2   1.6   2.0   2.2   0.9   3.0   0.7
Other health insurance   5.0   6.1   5.7   4.2   6.6   3.4   4.9   5.5   2.0   5.1   5.8   3.5   3.0   1.9   5.1   3.1
Worker's compensation     *     *     *     *     *     *     *     *     *   0.2   0.1     - -     - -     - -   0.2     *
Other   9.7  17.3   6.9   7.6   5.4   8.8   6.5   6.8   7.0  29.9   7.1   7.2   5.9  13.7   7.3   4.9
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  640,646 164,748 95,974 63,729 27,303 70,377 25,173 117,464 52,272 408 3,525 1,850 538 743 506 16,036
1 Supplemental Data Set items are not reported by all States. See Table 4.4 for details.
2 This information is collected at admission and may not correspond to the actual source of payment.
* Less than 0.05 percent.
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 3.10To table of contentsTo table 3.12