Table 5.6a
Heroin admissions by usual route of administration and planned use of medication-assisted opioid therapy: TEDS 1995-2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.]
Usual route of administration and planned use of medication-assisted opioid therapy 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total heroin admissions 227,989 224,366 235,143 247,069 257,508 274,477 281,042 289,571 276,995 266,013 254,345
Usual route of administration                    
Injection 147,602 145,148 146,728 149,136 156,562 161,957 161,503 166,728 157,314 155,118 158,974
Inhalation  58,540  57,521  63,974  69,399  71,156  80,715  87,101  88,463  87,275  80,110  83,005
Smoking   4,673   5,145   5,976   6,138   7,097   7,306   6,670   6,649   6,436   5,802   5,564
Oral   2,460   2,413   2,666   3,121   3,329   4,311   5,037   5,011   5,361   4,349   3,127
Other   1,030   1,253   1,512   1,848   2,319   2,213   2,351   2,432   2,323   1,971   1,662
No. of admissions 214,305 211,480 220,856 229,642 240,463 256,502 262,662 269,283 258,709 247,350 252,332
Planned use of medication-assisted opioid therapy,
   by usual route of administration
               
Injection  79,632  72,674  65,712  66,168  67,985  67,377  63,909  63,432  53,567  49,221  46,946
Inhalation  16,672  13,079  14,598  22,357  20,972  23,451  26,926  28,327  26,229  22,275  23,504
Smoking   2,287   2,522   2,834   2,893   3,442   3,344   2,547   2,530   2,321   2,098   1,841
Oral     414     467     445     558     548     656     787     910     988   1,211     716
Other     411     498     552     656     848     614     729     789     723     694     498
Any route of administration   99,416  89,240  84,141  92,632  93,795  95,442  94,898  95,988  83,828  75,499  73,505
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 5.5bTo table of contentsTo table 5.6b