WIC PROGRAM:  FOOD COST
(Data as of February 08, 2013)
State / Indian Tribe          FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
          Preliminary
Alabama 82,129,896 76,022,244 79,839,341 87,239,755 84,917,814
Alaska 15,892,266 16,569,253 15,506,693 16,269,305 15,682,697
American Samoa 5,420,309 5,974,863 5,260,063 5,025,256 5,590,429
Arizona 96,973,823 105,224,266 93,665,889 100,870,256 97,759,587
  Dept. of Health 83,839,090 92,895,286 83,014,560 89,331,448 86,663,152
  Navajo Nation 7,859,364 7,242,753 5,995,168 6,455,284 6,226,717
  Inter-Tribal Council 5,275,369 5,086,227 4,656,161 5,083,524 4,869,718
Arkansas 49,082,990 47,942,672 48,932,442 53,810,866 51,867,433
California 738,758,026 757,390,634 827,345,241 920,629,963 871,978,318
Colorado 44,628,898 46,113,503 46,781,507 49,822,303 50,503,141
  Dept. of Health 44,519,112 46,000,291 46,692,451 49,719,657 50,406,874
  Ute Mountain Ute Tribe 109,786 113,212 89,056 102,646 96,267
Connecticut 34,092,965 35,500,802 30,778,425 32,950,302 35,435,002
Delaware 10,514,237 10,815,265 10,891,414 12,235,263 10,889,276
District of Columbia 8,889,738 9,247,588 8,273,117 9,391,572 8,702,426
Florida 258,862,751 272,171,534 247,390,909 262,985,183 265,204,461
Georgia 176,503,058 186,877,035 193,582,313 225,969,436 204,437,083
  Dept. of Community Health   34,492,350 193,582,313 179,739,304  
  Dept. of Public Health -- -- -- 46,230,132 204,437,083
  Dept of Human Resources 176,503,058 152,384,685 -- -- --
Guam 5,635,532 6,555,591 6,178,079 6,081,492 6,154,341
Hawaii 24,428,156 23,613,339 22,246,444 23,799,696 23,952,696
Idaho 19,024,435 20,355,036 19,527,932 20,108,849 19,332,634
Illinois 154,166,784 169,791,276 166,396,777 177,201,732 165,390,421
Indiana 73,815,080 76,407,408 75,139,432 83,674,360 74,618,476
Iowa 35,799,568 34,498,197 31,513,040 34,914,528 30,538,420
Kansas 33,012,799 32,401,154 32,880,037 36,948,504 35,933,930
Kentucky 73,514,099 68,900,666 67,268,284 68,861,184 64,561,883
Louisiana 87,810,485 93,002,131 89,640,638 95,853,122 90,589,866
Maine 12,574,349 12,803,014 12,871,811 13,465,539 12,707,243
  Dept. of Human Services 12,451,921 12,665,266 12,751,124 13,359,146 12,597,839
  Pleasant Point 65,928 69,866 60,629 49,556 55,715
  Indian Township 56,500 67,882 60,058 56,837 53,689
Maryland 66,819,066 72,637,183 70,092,498 81,015,210 78,777,751
Massachusetts 61,766,095 62,562,086 58,946,209 61,858,249 60,054,428
Michigan 121,704,763 115,202,157 120,286,804 136,272,286 132,455,018
Minnesota 70,849,413 68,682,739 67,552,620 73,482,264 66,614,344
Mississippi 62,783,464 73,704,744 63,882,500 63,947,436 62,042,951
  State Board of Health 62,337,756 73,232,661 63,473,588 63,546,471 61,631,663
  Choctaw Indians 445,708 472,083 408,912 400,965 411,288
Missouri 60,880,339 54,913,301 60,760,382 70,914,720 68,180,524
Montana 9,460,491 9,186,975 9,033,187 10,492,002 10,288,991
Nebraska 21,480,373 20,971,660 21,038,923 23,511,032 22,231,781
  Dept. of Health 20,913,055 20,415,408 20,569,722 23,008,862 21,709,579
  Omaha Sioux 279,662 288,431 246,164 280,811 278,006
  Winnebago Tribe 181,137 160,790 146,990 140,189 155,653
  Santee Sioux 106,519 107,031 76,047 81,170 88,543
Nevada 25,759,369 27,028,431 29,725,974 35,908,738 34,691,274
  Division of Health 24,977,456 26,278,606 29,009,977 35,127,133 34,156,933
  Inter-Tribal Council 781,913 749,825 715,997 781,605 534,341
New Hampshire 8,977,934 8,693,440 7,157,133 7,569,965 6,721,177
New Jersey 87,624,385 93,879,419 98,155,852 107,497,168 109,021,576
New Mexico 32,802,772 32,158,207 26,278,926 29,827,126 29,873,901
  Dept. of Health 30,667,022 30,085,002 24,357,995 27,979,838 28,054,548
  Eight Northern Pueblos 200,989 164,855 143,134 142,545 150,123
  Isleta Pueblo 479,496 433,110 418,041 448,607 437,345
  Zuni Pueblo 576,406 549,723 500,716 505,221 495,193
  Five Sandoval Pueblos 198,259 200,777 174,405 167,253 157,746
  Santo Domingo Tribe 166,691 186,123 181,066 161,049 167,446
  San Felipe Pueblo 201,154 238,451 214,067 152,930 158,045
  Acoma, Canoncito & Laguna 312,755 300,166 289,502 269,683 253,455
New York 292,296,689 311,543,551 316,295,403 352,074,635 346,079,065
  Dept. of Health 292,242,299 311,477,320 316,243,597 352,016,670 346,020,836
  Seneca Nation 54,390 66,231 51,806 57,965 58,229
North Carolina 136,418,654 141,758,728 130,769,295 143,038,362 145,882,659
  Dept. of Health 136,091,127 141,440,057 130,487,188 142,747,196 145,574,907
  Eastern Cherokee 327,527 318,671 282,107 291,166 307,752
North Dakota 8,361,673 7,590,274 7,513,762 8,103,064 7,884,920
  Dept. of Health 7,400,816 6,740,717 6,799,499 7,361,668 7,106,025
  Standing Rock Sioux Tribe 633,582 537,732 443,250 474,655 523,221
  Three Affiliated Tribes 327,275 311,825 271,013 266,741 255,674
Ohio 139,031,682 133,659,387 119,743,626 130,821,171 119,125,887
Oklahoma 60,615,316 61,778,383 59,347,355 62,463,349 58,997,049
  Dept. of Health 46,470,679 47,040,021 46,063,981 47,922,051 44,789,308
  Choctaw Nation 1,681,070 1,921,534 1,801,811 2,165,995 2,007,469
  Chickasaw Nation 1,797,593 1,798,038 1,735,727 1,599,698 1,765,523
  Muscogee Creek Nation 1,448,892 1,470,132 1,371,351 1,483,814 1,407,690
  Cherokee Nation 4,469,013 4,649,013 3,853,603 4,126,330 3,683,447
  Citizen Potawatomi Nation 931,983 772,993 593,004 597,434 606,003
  Osage Tribal Council 1,433,883 1,696,053 1,400,542 1,745,804 1,894,453
  Otoe-Missouria Tribe 347,734 338,015 284,797 238,037 272,913
  Inter-Tribal Council 532,023 530,578 550,914 531,159 579,636
  Wichita, Caddo & Delaware (WCD) 1,502,446 1,562,006 1,691,625 2,053,027 1,990,607
Oregon 50,139,963 50,267,983 49,217,076 53,873,401 53,435,104
Pennsylvania 121,732,749 133,525,020 134,635,518 161,926,585 147,957,740
Puerto Rico 181,463,270 205,262,214 185,089,793 197,422,870 204,830,596
Rhode Island 13,469,665 13,321,840 13,731,698 14,682,419 14,024,396
South Carolina 71,500,649 70,735,574 68,642,624 75,361,907 72,988,448
South Dakota 10,249,696 9,796,081 11,638,275 12,829,503 12,329,086
  Dept. of Health 8,836,377 8,459,063 10,507,653 11,533,509 10,946,632
  Cheyenne River Sioux 580,490 532,854 416,697 460,472 517,739
  Rosebud Sioux 832,829 804,164 713,925 835,522 864,715
Tennessee 87,957,478 78,277,721 78,424,170 83,200,080 81,722,427
Texas 397,961,910 374,594,749 332,237,106 367,891,514 340,988,218
Utah 25,980,888 26,628,372 30,425,445 32,784,183 29,906,970
Vermont 9,645,819 9,554,486 8,979,947 9,080,542 8,992,477
Virginia 62,538,023 62,652,202 62,244,345 68,618,393 62,529,225
Virgin Islands 4,972,727 5,880,323 5,543,894 5,403,851 5,592,842
Washington 95,504,212 100,061,356 91,184,263 98,690,238 97,400,935
West Virginia 26,598,409 27,768,532 25,244,806 27,046,481 25,289,671
Wisconsin 58,103,155 60,434,561 58,924,500 63,184,345 60,966,695
Wyoming 5,068,725 4,815,241 4,697,951 5,382,350 5,104,254
  Dept. of Health 4,547,522 4,346,296 4,290,811 4,911,337 4,657,601
  Northern Arapahoe 354,755 336,719 279,603 328,970 312,362
  Shoshone Tribe 166,448 132,226 127,537 142,043 134,291
Northern Marianas 1,936,911 3,215,727 3,417,819 3,937,293 3,686,375
TOTAL 4,533,986,971 4,640,920,118 4,562,769,507 5,018,221,198 4,813,416,332
WIC is the common abbreviation for Special Supplemental Nutrition Program for Women, Infants and Children.  Food costs do not include Farmers Market benefits.
Data are subject to revision.